Command Center Sample
| Date Filter: | Track Filter: | Surface: | |||||||||
| Distance: |
Min: 4.5F
Max: 8.5F
|
Starters: |
Min: 4
Max: 12
|
|
|||||||
| Longshot Score: |
Min: 0
Max: 100
|
Exacta Score: |
Min: 0
Max: 100
|
||||||||
| HTB Score: |
Min: 0
Max: 100
|
Class: |
|
||||||||
Table Loading:
Search this table for any info (e.g. class, horse name, jockey name, etc.)
| RACE INFORMATION | OVERALL RANKINGS | HIT THE BOARD | BETTING ANGLES | |||||||||||||||||||
| Date | Track | Race | Post Time | Distance | Surface | Class | Starters | Avg. Win Payout | Avg. Exactas | Longshot Score | Top Pick | ML Odds | Exacta Box | Exacta Score | Top Pick | Days Since | Last Finish | ML ODDS | HTB Score | Strong Win Play | Pace Play | Horses_Trainers_Jockeys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | Aqueduct | 1 | 6.5 F | Dirt | Claiming | 6 | $10.44 | $30.43 | 21 | 6 ![]() | 1.20 | 6,3,1,5 ![]() | 62 | 2 ![]() | 21 | 5 | 12.00 | 79 | KADENA,CHOCOLATECHOCOLATE,MOONLIGHT GAL,HOWLING WIND,SAUCY SIX,CAROL T RICE LINDA,RICE LINDA,ENGLEHART CHRIS J.,FERRARO JAMES W,KEITHAN RACHAEL,JIMENEZ JOSE M. PRAT FLAVIEN,SILVERA RUBEN,FRANCO MANUEL,GUTIERREZ REYLU,ELLIOTT CHRISTOPHER,CIVACI SAHIN | |||
| 16 Jan 2026 | Aqueduct | 2 | 8 F | Dirt | Allowance | 6 | $9.05 | $24.60 | 23 | 1 ![]() | 3.00 | 1,3,5,6 ![]() | 58 | 3 ![]() | 127 | 2 | 2.50 | 80 | SASSAFRASSNESS,HEAVENLY LIGHT,SASSY PRINCESS,BIG AIR,BRUNCH WITH AMY,BABY SASSICAIA NESS JAMIE,COX BRAD H,KANTARMACI ILKAY,RICE LINDA,RICE LINDA,ARRIAGA ANTONIO RODRIGUEZ JAIME,PRAT FLAVIEN,FRANCO MANUEL,SILVERA RUBEN,CARMOUCHE K,HERNANDEZ MORENO OMAR | |||
| 16 Jan 2026 | Aqueduct | 3 | 6 F | Dirt | Claiming | 5 | $11.26 | $34.00 | 23 | 1 ![]() | 3.00 | 1,3,2,4 ![]() | 60 | 4 ![]() | 38 | 3 | 2.00 | 81 | TAMMY'S CRUISER,SYL'S PLEASURE,TRUTHORCONSEQUENCE,AURORALINNA,MO ATTITUDE KANTARMACI ILKAY,BARROW PAUL W.,WYNER HAROLD,GITTENS DEVON,COLETTI EDWARD J RODRIGUEZ JAIME,CANCEL ERIC,PENNINGTON F,GOMEZ JOSE ANTONIO,ADORNO ABNER | |||
| 16 Jan 2026 | Aqueduct | 4 | 8 F | Dirt | Claiming | 5 | $5.82 | $32.89 | 22 | 2 ![]() | 4.00 | 2,3,1,4 ![]() | 54 | 2 ![]() | 20 | 4 | 4.00 | 77 | AGGREGATION,COOL ANDY,DREAMBUILDER,COCKTAILSNKRINGLE,HOUSE UNITED NESS JAMIE,RICE LINDA,PRECIADO GUADALUPE,SCHAUER STEVEN I.,KANTARMACI ILKAY RODRIGUEZ JAIME,CARMOUCHE K,HERNANDEZ JULIO A,ELLIOTT CHRISTOPHER,CIVACI SAHIN | |||
| 16 Jan 2026 | Aqueduct | 5 | 8 F | Dirt | Mdn_Claimer | 7 | $10.52 | $23.79 | 21 | 6 ![]() | 0.80 | 6,5,4,3 ![]() | 70 | 5 ![]() | 21 | 4 | 1.60 | 83 | SO VAIN,ASKING,HUDSON RIVER LINE,GOLDEN MIRACLE,PENCIMA,ICY LEGS,KEF GARGAN DANNY,MOTT WILLIAM I,POTTS WAYNE,JIMENEZ JOSE M.,RONEN ASSAF,JIMENEZ JOSE M.,BARRERA III OSCAR S. PRAT FLAVIEN,CIVACI SAHIN,RODRIGUEZ JAIME,CATALA JERIEL,GUTIERREZ REYLU,RIVERA DALILA A.,HERNANDEZ MORENO OMAR | |||
| 16 Jan 2026 | Aqueduct | 6 | 8 F | Dirt | Mdn_Sp_Wt | 7 | $11.20 | $39.80 | 30 | 5 ![]() | 2.50 | 5,2,7,4 ![]() | 58 | 4 ![]() | 21 | 3 | 3.00 | 80 | MATHEA,ROCK STEADY BABE,ROSEBERNS DREAM,IMNOBODYSFOOL,R U BLUFFING,BATTLE RIFLE,BLUE NOTE HENNIG MARK A.,BAKER CHARLTON,SCHETTINO DOMINICK A,BEGG JAMES BENTLEY,KIMMEL JOHN C,DAVIS EDMUND D,RICE LINDA GUTIERREZ REYLU,CANCEL ERIC,RODRIGUEZ JAIME,SANTANA, JR. RICARDO,LEZCANO JOSE,PANAIJO JORGE,PRAT FLAVIEN | |||
| 16 Jan 2026 | Aqueduct | 7 | 6 F | Dirt | Claiming | 6 | $5.76 | $32.89 | 23 | 8 ![]() | 2.50 | 8,4,1,5 ![]() | 54 | 8 ![]() | 37 | 3 | 2.50 | 89 | MAJESTIC RETURN,LINARITE,HAPPY VALENTINE,MOON GATE,DOLCE SERA,SHE'S COMPLICATED SYNNEFIAS PANAGIOTIS A,MICELI MICHAEL,GITTENS DEVON,RYERSON JAMES T,DELAURO EDWARD J,TRITES A LANDS ELLIOTT CHRISTOPHER,CANCEL ERIC,GOMEZ JOSE ANTONIO,FRANCO MANUEL,VARGAS JORGE A JR,SANTANA, JR. RICARDO | |||
| 16 Jan 2026 | Aqueduct | 8 | 8 F | Dirt | Claiming | 8 | $5.82 | $32.89 | 31 | 2 ![]() | 1.60 | 2,4,3,9 ![]() | 48 | 4 ![]() | 21 | 3 | 8.00 | 77 | KAVANAUGH,PRINCE OF DANCE,WHITBY,MALDINI,GRAND COMMANDER,FISCAL DRAG,SOLO DANCING,WAIT FOR ME KANTARMACI ILKAY,ENGLEHART CHRIS J.,HENNIG MARK A.,GITTENS DEVON,BROWN BRUCE R,FERRARO JAMES W,D'ALESSANDRO RALPH,DUGGAN DAVID P FRANCO MANUEL,RODRIGUEZ JAIME,CARMOUCHE K,GUTIERREZ REYLU,CIVACI SAHIN,CANCEL ERIC,ELLIOTT CHRISTOPHER,GOMEZ JOSE ANTONIO | |||
| 16 Jan 2026 | Charles Town | 1 | 7 F | Dirt | Mdn_Sp_Wt | 6 | $5.60 | $16.68 | 23 | 1 ![]() | 2.50 | 1,3,4,6 ![]() | 53 | 1 ![]() | 36 | 5 | 2.50 | 88 | AYE DIRECT,FELICIAS CINCO,ORIENTEER,JUNGLE BOOGIE,MEGS GOLDEN BOY,MILLE PAROLE JONES MICHAEL E JR,GRAMS TIMOTHY C,HAMLIN KATHLEEN E,JOY KEVIN J,BOYKINS KEVIN,PYKE JOSEPH BARBOSA JEIRON,MONTANO JOSE,LEWIS JUSTIN M,NUNEZ JUAN MAURICIO,MAWING M A,FRANCIS OMELIO G. | |||
| 16 Jan 2026 | Charles Town | 2 | 4.5 F | Dirt | Allowance | 7 | $7.55 | $23.65 | 23 | 4 ![]() | 5.00 | 4,7,6,2 ![]() | 63 | 2 ![]() | 9 | 1 | 1.60 | 72 | SYMPTOMATIC,GOLDEN CIRCLES,AUDIBLE THE PLAY,CRY TOUGH,ALL ABOARD,OUR MEMORIES,SING ME TO SLEEP TOBIN EDWIN L,FARRIOR ANTHONY,JOHNSON DEWAYNE C,RUNCO JEFF C,KING, JR. JAMES W.,GRAMS TIMOTHY C,PELTROCHE VANESSA ARAUJO DENIS VICENTE,BOCACHICA ARNALDO,NUNEZ JUAN MAURICIO,EBOW III WARREN,LEWIS JUSTIN M,STOKES J,CHILO MAXIMO | |||
| 16 Jan 2026 | Charles Town | 3 | 4.5 F | Dirt | Claiming | 9 | $7.78 | $26.86 | 25 | 5 ![]() | 1.40 | 5,4,6,2 ![]() | 59 | 5 ![]() | 127 | 5 | 1.40 | 78 | HIDEWRIGHT AWAY,CAJUN EXPECTATION,BASHFUL DAISY,DELICATE,SHEWEARSSTILETTOS,LINDA'S TAJ,PATTY'S HAVING FUN,BETCHA BOOTS BABE,BALI HAI FARRIOR ANTHONY,BROWN RONNEY W,FARRIOR ANTHONY,BROWN KEITH A,BROWN RONNEY W,DOLLINGER-STHR LINDA,GOTERA JUAN CARLOS,JOHNSON CARLOS M,SCOTT, JR. ALFRED H. BOCACHICA ARNALDO,SANTAELLA MOISES,ACOSTA J D,DIAZ SUNDAY JR,ARAUJO DENIS VICENTE,MALDONADO CHRISTIAN,HERNANDEZ JAIRO H,LLOYD J W,EBOW III WARREN | |||
| 16 Jan 2026 | Charles Town | 4 | 7 F | Dirt | Allowance | 6 | $9.37 | $23.66 | 20 | 3 ![]() | 2.50 | 3,5,2,4 ![]() | 65 | 6 ![]() | 98 | 3 | 1.00 | 85 | HOLIDAY CASH,CANDY MAN CAN,ENTICE ME,GIMME A HOLLER,FLYIN MAYAN,ANNAPOLIS ROAD BROWN RONNEY W,JACKSON ANGELO G,MCKEE CYNTHIA E,MEEHAN ELIZABETH E,RUNCO JEFF C,RUNCO JEFF C SANTAELLA MOISES,ARAUJO DENIS VICENTE,NUNEZ JUAN MAURICIO,WHITACRE GRANT,BOCACHICA ARNALDO,EBOW III WARREN | |||
| 16 Jan 2026 | Charles Town | 5 | 6.5 F | Dirt | Claiming | 8 | $11.44 | $34.76 | 31 | 2 ![]() | 2.50 | 2,8,4,5 ![]() | 56 | 5 ![]() | 35 | 2 | 4.50 | 74 | SONG AND A BREEZE,CAMELIA ROD,TIDBIT,WAC IS FAST,RITZ ON BROADWAY,ALUMINAS,EMPIRE'S TREAT,CHRISTY MY LOVE FIGGINS III OLLIE L.,BARTON AMANDA E,VIANDS STACEY R,LUCAS ANTHONY,RODRIGUEZ JESUS,HAMLIN KATHLEEN E,FIGUEROA SAMUEL,SINGH SOMRAJ BOCACHICA ARNALDO,SANTAELLA MOISES,ACOSTA J D,EBOW III WARREN,YANCAPALLO GOMOCIO SHIRLE,HIRALDO CHRISTIAN,RIVERA JAVIER,BURNHAM MATILDA | |||
| 16 Jan 2026 | Charles Town | 6 | 7 F | Dirt | Claiming | 10 | $8.98 | $23.11 | 36 | 5 ![]() | 5.00 | 5,8,7,10 ![]() | 47 | 8 ![]() | 49 | 4 | 3.50 | 74 | REZQUIA,HAY HAY PAULA,NOTIPTONI,LOVE TO EAT,G'S FIREBALL,FRENCHIES GOLD,FINE WHINING,GILDA'S GIRL,LET'S GO MO,FORTUNATA ITALIA FARRIOR ANTHONY,CHIRCOP STEVEN,KNUDSEN KENT,KNUDSEN KENT,KREISER TIMOTHY C.,HANAGAN LELA G,CONTRERAS JAVIER,PELTROCHE VANESSA,MCFEATERS ERIN,PICKETT CRYSTAL G BOCACHICA ARNALDO,HERNANDEZ JULIO A,ACOSTA J D,TORRES JOMAR,LOPEZ CARLOS EDUARDO,DIAZ SUNDAY JR,NUNEZ JUAN MAURICIO,PELTROCHE FREDY,BEATO INOEL,ALMODOVAR GERALD | |||
| 16 Jan 2026 | Charles Town | 7 | 8.5 F | Dirt | Allowance | 7 | $12.62 | $36.04 | 24 | 1 ![]() | 12.00 | 1,5,2,4 ![]() | 55 | 6 ![]() | 10 | 3 | 6.00 | 83 | LATE IN THE GAME,DEADPAN,STRAVA,MAGIC MOVER,LOVE IS WICKED,RICK'SWARMHEART,OMAR COMIN SIGLER RONALD G,FARRIOR ANTHONY,FARRIOR ANTHONY,JOY KEVIN J,JOHNSON DEWAYNE C,BROWN RONNEY W,KREISER TIMOTHY C. LARROSA G,TORRES JOMAR,EBOW III WARREN,MONTANO JOSE,PELTROCHE FREDY,ARAUJO DENIS VICENTE,LOPEZ CARLOS EDUARDO | |||
| 16 Jan 2026 | Charles Town | 8 | 6.5 F | Dirt | Mdn_Claimer | 10 | $8.40 | $25.34 | 33 | 1 ![]() | 1.80 | 1,7,6,2 ![]() | 48 | 9 ![]() | 14 | 6 | 8.00 | 78 | HOT WINGS,MY LUCKY ACE,APOLAUSTIC,TREE OF DEM,TEX,RESTRIKE,DAGUERRE,RAR,THE PIRANHA,JANES JENSEN JOY KEVIN J,DEITER KELLY LYNN,BROWN KELTON,AYLOR NATASHA L,AYLOR NATASHA L,GARBER OWEN,SHANLEY TIMOTHY,PEREZ ELISHA,IPPOLITO MARK,MALGARINI MAWING TIN RODRIGUEZ VICTOR,LUNA PAUL A.,STOKES J,HIRALDO CHRISTIAN,RIOS-CONDE, JR. ALEXIS,LATCHMAN RESHAWN,MALDONADO CHRISTIAN,TORRES JOMAR,EBOW III WARREN,MAWING M A | |||
| 16 Jan 2026 | Delta Downs | 1 | 5 F | Dirt | Mdn_Sp_Wt | 8 | $8.06 | $22.76 | 26 | 2 ![]() | 6.00 | 2,5,3,6 ![]() | 57 | 3 ![]() | 14 | 2 | 2.50 | 81 | CAROOM'S CROUPIER,WOODALL PASS,TIZ A HERO,CLASSICAL ECHO,SHINOVAR,ONE MO BIRDIE,BOSTON MOON,STORM AFTER DARK POMIER CHASEY DEVILLE,POMIER CHASEY DEVILLE,WONG JONATHAN,DIXON TIM,GELNER JAYDE J,TURNER PATTI,TOUPS BRENT,SAUCEDA JESSE ROMAN KEVIN,RENGIFO JOHAN,BARRERA ELIO J,BIRZER A E,DEL-CID VICENTE,RAMIREZ, JR. JULIO,POMPELL T L,HERNANDEZ JAVIER ANTONIO | |||
| 16 Jan 2026 | Delta Downs | 2 | 8.5 F | Dirt | Claiming | 7 | $10.71 | $44.60 | 28 | 7 ![]() | 1.80 | 7,5,4,1 ![]() | 56 | 4 ![]() | 35 | 7 | 6.00 | 74 | SPECIAL STORMY,BILOXI,BUSINESS MODEL,INSIGNIS,INTO WISHING,SECULAR STAGNATION,WOOD RIVER CHATTERS BENARD,BERNARD JOHN,WEST HENRY,TOUPS BRENT,LARROSA JUAN A,WEST HENRY,SEGURA KEARNEY RAMIREZ, JR. JULIO,JOURNET JARRED,NAVA-MARIN JOSE,POMPELL T L,PEREZ CARLOS,SANTIAGO EDWARD,LOZADA CARLOS | |||
| 16 Jan 2026 | Delta Downs | 3 | 6.5 F | Dirt | Mdn_Claimer | 6 | $16.13 | $62.76 | 27 | 2 ![]() | 8.00 | 2,3,4,5 ![]() | 54 | 3 ![]() | 19 | 2 | 2.50 | 78 | 3 ![]() | MIZZEN POINT,FLY TY,HEART BELLS,DREAMCHASER JEWELS,ANCHO,NORMA G DISON MARK,DAVID SAM B JR,DISON MARK,CASTILLE RICKEY N,ZENON SHELTON,COURVILLE RICKY ARANA KELVIN,PEREZ CARLOS,POMPELL T L,VARGAS JUAN P,RENGIFO JOHAN,ROMAN KEVIN | ||
| 16 Jan 2026 | Delta Downs | 4 | 7 F | Dirt | Claiming | 10 | $13.98 | $44.17 | 38 | 2 ![]() | 12.00 | 2,3,8,5 ![]() | 39 | 8 ![]() | 21 | 6 | 3.50 | 75 | GIFT GIVER,REGATTA BAY,PURRRFECT RHYTHM,THE BOSS SOSS,THE THIMBLE,PITCH AND RUN,GOBOT,HE'S SUPER WICKED,GAME AND GORMLEY,THROWIN' SHADE BRINKMAN BRETT A.,WONG JONATHAN,GIBSON JONAS,LARROSA JUAN A,ZENON SHELTON,DUNN HENRY RAY,RAMIREZ ROSA E,RAMIREZ-RODRIGUEZ ABEL,BERNARD JOHN,MOJICA EDITH A POMPELL T L,COHEN DAVID,DEL-CID VICENTE,PEREZ CARLOS,INIRIO JUNIOR,VARGAS JUAN P,RUIZ EFIGENIO GARCIA,ROMAN KEVIN,PENA JONUELLE,CASTILLO ALEXANDER | |||
| 16 Jan 2026 | Delta Downs | 5 | 6.5 F | Dirt | Mdn_Claimer | 7 | $15.05 | $56.85 | 31 | 7 ![]() | 3.00 | 7,3,6,2 ![]() | 52 | 1 ![]() | 26 | 5 | 8.00 | 80 | SERAPHINA SEA,TAYLORS WONDER,FOGGY MORNING,SECURITY QUEEN,RY RY,LADY Q,CHARLA COLLECTION GONZALEZ ISAI V,GELNER SCOTT,RAMIREZ JOSE L,GOVEA CESAR,BRINKMAN BRETT A.,COATS JAMES T JR,AMOSS THOMAS M ROMAN KEVIN,BARRERA ELIO J,VARGAS JUAN P,EDISON JOCELYN,POMPELL T L,CASTILLO ALEXANDER,DEL-CID VICENTE | |||
| 16 Jan 2026 | Delta Downs | 6 | 8 F | Dirt | Claiming | 8 | $13.11 | $28.59 | 27 | 4 ![]() | 8.00 | 4,7,2,1 ![]() | 49 | 6 ![]() | 19 | 1 | 4.50 | 81 | CONFUCIUS,KINGSCOTE,SITTIN ON GO,BARBACOA,SILVER REDESDALE,CAJUN MISCHIEF,B MINOR,MALIBU BRAD ROBBINS HANCE JR,WONG JONATHAN,MOJICA EDITH A,SAUCEDA JESSE,MOJICA EDITH A,BRYANT GEORGE R.,THOMAS WILLIAM B,CHARLES JONATHAN BIRZER A E,COHEN DAVID,MELANCON JANSEN,HERNANDEZ JAVIER ANTONIO,DEL-CID VICENTE,CASTILLO ALEXANDER,ALVARADO CRISTIAN,INIRIO JUNIOR | |||
| 16 Jan 2026 | Delta Downs | 7 | 7.5 F | Dirt | Allowance | 8 | $8.20 | $21.30 | 25 | 7 ![]() | 2.00 | 7,2,5,1 ![]() | 58 | 7 ![]() | 63 | 1 | 2.00 | 91 | MIDNIGHT PASSION,MO SKY,RIDEAROUNDSALLEY,PERFECT DELIGHT,EDUCATED WISH,CAIRO DANCER,K G'S MAGIC,ENCORE D'ORO DEVEREUX PATRICK JR,JOHNSON HENRY B JR,LANDRY ALLEN RAY,BRILEY LONNIE,POMIER CHASEY DEVILLE,THOMAS LEE,GELNER JAYDE J,DEVEREUX PATRICK JR DEL-CID VICENTE,DOMINGUEZ JOEL,MELANCON JANSEN,BIRZER A E,RENGIFO JOHAN,LOZADA CARLOS,ROMAN KEVIN,BARRERA ELIO J | |||
| 16 Jan 2026 | Delta Downs | 8 | 8 F | Dirt | Claiming | 5 | $14.02 | $30.82 | 25 | 6 ![]() | 2.50 | 6,4,1,5 ![]() | 53 | 1 ![]() | 91 | 4 | 3.50 | 78 | BALLINONABUDJET,TONI'S INFERNO,BREAKING STAR,CAJUN AMI,TITANIUM DEAL TURNER PATTI,BREAUX SAMUEL,RAMIREZ EDUARDO,RAMIREZ EDUARDO,RICHARD RUSSELL C DOMINGUEZ JOEL,ROMAN KEVIN,DEL-CID VICENTE,THORNTON T G,MELANCON JANSEN | |||
| 16 Jan 2026 | Delta Downs | 9 | 7.5 F | Dirt | Claiming | 9 | $11.03 | $52.28 | 35 | 1 ![]() | 12.00 | 1,8,3,2 ![]() | 43 | 2 ![]() | 62 | 5 | 2.50 | 66 | THOUSAND ANGELS,RUN RECKLESS RUN,LITTLEBITOFAQUEEN,CHEYENNE MOON,BE NICE,GRACEFUL STAR,GIMME IT ALL,A WICKED NUMBER,AMERICAN SPLENDOR GOMEZ DAVID C,RICHEY TONY J,NELSON ERIC R,WOODLEY CARL J,LARA JORGE,ROBBINS HANCE JR,GARCIA J LUIS,CORMIER CARDEL,ESPINOZA EDGAR ROMAN KEVIN,DEL-CID VICENTE,RAMIREZ, JR. JULIO,ROSIER C R,CASTILLO ALEXANDER,THORNTON T G,VARGAS JUAN P,BARRERA ELIO J,ANDERSON MCKENNA | |||
| 16 Jan 2026 | Fair Grounds | 1 | 6 F | Dirt | Claiming | 6 | $14.51 | $46.50 | 27 | 6 ![]() | 3.50 | 6,4,5,1 ![]() | 62 | 6 ![]() | 35 | 6 | 3.50 | 88 | 6 ![]() | SPIRIT TO INSPIRE,MENTY B,LULU'S MAGIC,SAFECRACKER SUE,GREAT OWL,TWENTY FOUR GRAND ROSIN COTY W,CLAIRE ALEXIS,MAGNON RYLEE,SIMONOVICH DANIEL,RIVELLI LARRY,ZERINGUE WHITNEY J JR CASTILLO ISAAC,CURTIS BEN,MAGNON DEVIN H,HERNANDEZ HARRY,REA HUNTER,MUDD JAMISON | ||
| 16 Jan 2026 | Fair Grounds | 2 | 6 F | Dirt | Mdn_Claimer | 8 | $13.91 | $42.00 | 34 | 8 ![]() | 4.50 | 8,7,2,5 ![]() | 53 | 5 ![]() | 9 | 6 | 4.00 | 76 | Y CITY,ILLY SIMZ,D' ARGONAUT,KEEN GAL,TORREY PINE,MAIZ'N MONEY,DIAMOND TIARA,PAULINE'S ANGEL SANCHEZ JUAN C,SIMONOVICH DANIEL,RODRIGUEZ EDUARDO,RODRIGUEZ EDUARDO,HARGRAVE KENNETH A,BROUSSARD JERVON,WILLIAMSON BRIAN,KING BARRY L CONCEPCION AXEL,HERNANDEZ HARRY,REA HUNTER,LOPEZ PASCACIO,RIQUELME J,MUDD JAMISON,LOVEBERRY JARETH,MURRILL MITCHELL | |||
| 16 Jan 2026 | Fair Grounds | 3 | 8 F | Turf | Mdn_Claimer | 8 | $13.57 | $43.57 | 28 | 2 ![]() | 8.00 | 2,6,1,7 ![]() | 54 | 2 ![]() | 16 | 7 | 8.00 | 81 | STRONG,MORAL MAN,ANTIPHON,ONE TOUGH ROAD,STANDARD DEDUCTION,BEST KNOWN SECRET,STRUCK OUT,BROCKTON DESORMEAUX J KEITH,SIMPSON DANIEL,WILSON SHANE,SHARP JOE,BLOCK CHRIS M.,BAINUM KELLY,STALL ALBERT M JR,BRION KERI MCMAHON C J,PEDROZA, JR. MARCELINO,CASTILLO ISAAC,ORTIZ JOSE L,LOVEBERRY JARETH,HERNANDEZ HARRY,VIVES SOFIA,REA HUNTER | |||
| 16 Jan 2026 | Fair Grounds | 4 | 6 F | Dirt | Claiming | 9 | $13.64 | $45.22 | 32 | 3 ![]() | 3.50 | 3,6,2,7 ![]() | 59 | 3 ![]() | 20 | 1 | 3.50 | 61 | BRITERDAYZAHEAD,KINSMAN REDEEMER,TWIRLING ROSES,JUST ASK WATTS,MIRI A COINCIDENCE,RUNNIN MUNNIN,WHISKEY AND EASY,XANDER,STRANGE ARRANGE CAMEJO JOSE M,BOURGEOIS KEITH G.,RODRIGUEZ EDUARDO,WONG JONATHAN,WILSON MELTON,WONG JONATHAN,RICHARDS CORALE A,LEONARD III GEORGE,RODRIGUEZ EDUARDO VIVES SOFIA,MURRILL MITCHELL,ORTIZ JOSE L,MCMAHON C J,NIEVES EMANUEL,HERNANDEZ HARRY,RIQUELME J,CASTILLO ISAAC,HERNANDEZ RAFAEL MANUEL | |||
| 16 Jan 2026 | Fair Grounds | 5 | 8 F | Turf | Mdn_Claimer | 10 | $13.57 | $43.57 | 31 | 9 ![]() | 2.50 | 9,1,5,8 ![]() | 59 | 9 ![]() | 28 | 6 | 2.50 | 89 | RAMBLIN,GRACEFUL STANDARD,BROCK'S BOY,EASY MUNNINGS,SEPTEMBER SILVER,MOR CHEESE PLEASE,WHISKEY BEE GONE,IMPROBABLE DREAM,THREE MOONS,LUCKY N LAWLESS DESORMEAUX J KEITH,CALHOUN WILLIAM BRET,LEONARD III GEORGE,SHARP JOE,STEWART DALLAS,HARTMAN CHRIS A.,CATALANO WAYNE M,TOMLINSON MICHAEL A,WEST AARON M,KENNEALLY EDDIE GRAHAM J,HERNANDEZ B J JR,HERNANDEZ RAFAEL MANUEL,LOPEZ PASCACIO,CONCEPCION AXEL,PEDROZA, JR. MARCELINO,LOVEBERRY JARETH,CANNON DECLAN,MURRILL MITCHELL,CURTIS BEN | |||
| 16 Jan 2026 | Fair Grounds | 6 | 6 F | Dirt | Claiming | 8 | $13.64 | $45.22 | 34 | 7 ![]() | 3.50 | 7,5,4,6 ![]() | 55 | 1 ![]() | 22 | 2 | 3.50 | 78 | STARRY EYED,HAWIJA,NATIVE RED,DADDY'S CODE,ACHROMEDOUTCAT,YOCKEY'S DRIVETHRU,HARD LINE,STARPORT SCHMIDT DENISE,CALHOUN WILLIAM BRET,THOMAS LEE,CUCCIA L J,HARGRAVE KENNETH A,DAVID SAM B JR,BOURGEOIS KEITH G.,MUNOZ YOVANI MURRAY ERICA M.,CONCEPCION AXEL,HERNANDEZ COLBY J,MURRILL MITCHELL,MAGNON DEVIN H,PEDROZA, JR. MARCELINO,HERNANDEZ B J JR,LOPEZ PASCACIO | |||
| 16 Jan 2026 | Fair Grounds | 7 | 8.5 F | Turf | Claiming | 12 | $12.52 | $50.43 | 39 | 12 ![]() | 8.00 | 12,1,4,2 ![]() | 46 | 3 ![]() | 21 | 11 | 3.00 | 67 | CONSECRATED,E LION,BATTLE DRUM,DATE THE PRINCE,HAMMER OF JUSTICE,LUCKY MISCHIEF,HIGH RANSOM,HARD SCHOLAR,NO TAKE BACKS,JACK RABBIT,MAKI MONARCHY,CASH APP MIKE DEGEYTER RANDY JR,WILSON SHANE,SHARP JOE,MAGNON RYLEE,SHARP JOE,STEWART DALLAS,ROBERSON KEVIN K.,CATALANO WAYNE M,LEONARD III GEORGE,WILLIAMSON BRIAN,CLAIRE ALEXIS,SIMONOVICH DANIEL PEDROZA, JR. MARCELINO,CASTILLO ISAAC,ORTIZ JOSE L,MAGNON DEVIN H,CURTIS BEN,CONCEPCION AXEL,REA HUNTER,RIQUELME J,MURRILL MITCHELL,LOVEBERRY JARETH,LOPEZ PASCACIO,HERNANDEZ HARRY | |||
| 16 Jan 2026 | Fair Grounds | 8 | 8.3 F | Dirt | Claiming | 10 | $10.89 | $25.00 | 31 | 8 ![]() | 3.50 | 8,4,1,5 ![]() | 58 | 8 ![]() | 29 | 1 | 3.50 | 91 | PROVEN HOPE,AMERICAN DOLLARS,DARYL'S BOLT,SENDERO,PICO D'ORO,I'M YOUR MAN,BIGFOOT SIGHTING,SLAVA UKRAINI,CREPE YARNS,ALL IN SYNC SANTAMARIA CARLOS,FOSTER JOSEPH M,SHARP JOE,SANCHEZ JUAN C,DUHON JOSEPH O,MCGEE PAUL,RODRIGUEZ EDUARDO,ANTWINE MICHAEL,RAMIREZ ROSA E,WONG JONATHAN CASTILLO ISAAC,NIEVES EMANUEL,LOPEZ PASCACIO,HERNANDEZ RAFAEL MANUEL,VIVES SOFIA,HERNANDEZ B J JR,MURRILL MITCHELL,REA HUNTER,RIQUELME J,HERNANDEZ HARRY | |||
| 16 Jan 2026 | Gulfstream Park | 1 | 7.5 F | Turf | Claiming | 9 | $11.72 | $35.77 | 29 | 10 ![]() | 1.80 | 10,1,4,5 ![]() | 62 | 10 ![]() | 42 | 4 | 1.80 | 89 | LIGHTS OF BROADWAY,ALLEY OOP JOHNNY,PALACE VIEW,WALTER ME LAD,FAIR HAIRED BOY,O CAPTAIN,RASHID,BATTLE OF DOVER,DIXIE PREACH FAWKES DAVID,DREXLER MARTIN,DREXLER MARTIN,CHAPMAN BEAU J.,PRECIADO GUADALUPE,CASTRO JOSE M.,GUTIERREZ FAUSTIO,DOBLES ELIZABETH L,RUSSO VICTOR ORTIZ IRAD JR,ZAYAS EDGARD J.,CASTELLANO J J,VASQUEZ MIGUEL ANGEL,SAEZ LUIS,ALVARADO JUNIOR,GUTIERREZ MARIO,PANICI LUCA,PEREZ EDGAR | |||
