Command Center Sample
| Date Filter: | Track Filter: | Surface: | |||||||||
| Distance: |
Min: 5F
Max: 11F
|
Starters: |
Min: 4
Max: 12
|
|
|||||||
| Longshot Score: |
Min: 0
Max: 100
|
Exacta Score: |
Min: 0
Max: 100
|
||||||||
| HTB Score: |
Min: 0
Max: 100
|
Class: |
|
||||||||
Table Loading:
Search this table for any info (e.g. class, horse name, jockey name, etc.)
| RACE INFORMATION | OVERALL RANKINGS | HIT THE BOARD | BETTING ANGLES | |||||||||||||||||||
| Date | Track | Race | Post Time | Distance | Surface | Class | Starters | Avg. Win Payout | Avg. Exactas | Longshot Score | Top Pick | ML Odds | Exacta Box | Exacta Score | Top Pick | Days Since | Last Finish | ML ODDS | HTB Score | Strong Win Play | Pace Play | Horses_Trainers_Jockeys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | ALB | 1 | 5.5 F | Dirt | Claiming | 7 | $13.78 | $68.85 | 32 | 2 ![]() | 3.00 | 2,1,3,4 ![]() | 58 | 1 ![]() | 38 | 1 | 4.50 | 77 | ROYAL LINEAGE,Z MARKS THE SPOT,ATTILAS TORNADO,DAUX,AARON WHO,I'M A DREAMER TOO,JEEPS STRIDE CAPPELLUCCI DICK,FINCHER LEROY A.,VEGA MANUEL A,MARR JOEL H,OLGUIN EVER,GONZALEZ JOSE A,ARMSTRONG SHERRY JUAREZ A J JR,ARBOLEDA ALDO,MEDELLIN A,ANDRADE, JR. OSCAR,DE LA CRUZ GUERRA RODOLFO,GOMEZ ENRIQUE PORTILLO,RAMOS CHRISTIAN | |||
| 11 Oct 2026 | ALB | 2 | 5 F | Dirt | Claiming | 8 | $10.73 | $33.90 | 23 | 5 ![]() | 3.00 | 5,4,1,2 ![]() | 67 | 1 ![]() | 99 | 4 | 2.50 | 81 | 1 ![]() | I'M A DUDE TO,NORTHWIND,RUN FOR KIDDER,SHUDDER,CHICKEN WING,MICKEYS GOLD,LEWIS BERE,NEW MEXICO JEREMY FINCHER TODD W,RUSHTON TREVOR,GONZALEZ, JR. JOSE R.,BARRAZA RAFAEL S,LONG VAUGHN,LAMBERT CASEY T,CHACON SEBEDEO R,GONZALEZ CARLOS C JUAREZ A J JR,DE LA CRUZ GUERRA RODOLFO,VALENZUELA LUIS A,ARBOLEDA ALDO,MEDRANO GABRIEL,AMPARAN FRANCISCO,FIGUEROA CERAPIO,ZAMORA FRANCISCO | ||
| 11 Oct 2026 | ALB | 3 | 5.5 F | Dirt | Claiming | 9 | $13.78 | $68.85 | 37 | 9 ![]() | 3.50 | 9,1,2,3 ![]() | 52 | 6 ![]() | 37 | 4 | 2.50 | 76 | GYPSY WILDCAT,TACO FIVE,VENUS ROCKS,JASMINE BABY,HAZHONI,GRAVITATE TO LAUGH,RUNAWAY ROSE,EMOTIONAL RUNAWAY,TRUMP DANCE VALDEZ-CABRAL MARTIN MANUEL,ALDAVAZ HERMENGILDO,DENNISON DAN H,GONZALEZ JOSE A,SINGH JOHNNY,VILLAMAR CANDELARIO,ARMSTRONG SHERRY,MARLIN JOY I,OLGUIN EVER JUAREZ A J JR,ANDRADE, JR. OSCAR,MEDRANO GABRIEL,VASQUEZ JOSE M,PEREZ M A,FIGUEROA CERAPIO,GOMEZ ENRIQUE PORTILLO,HEBERT T J,ARBOLEDA ALDO | |||
| 11 Oct 2026 | Belmont Park | 1 | 8.5 F | Turf | Mdn_Sp_Wt | 5 | $13.38 | $38.80 | 24 | 3 ![]() | 4.00 | 3,6,5,1 ![]() | 60 | 1 ![]() | 127 | 3 | 3.00 | 77 | RUNYON CANYON,MISS TWITTER,MAJESTIC MOONLIGHT,ON TIME DELIVERY,LEGAL SQUEEZE DRYSDALE NEIL D.,BROWN CHAD C,ABREU JORGE R,MOTION H GRAHAM,TAGG BARCLAY FRESU ANTONIO,FRANCO MANUEL,ZAYAS EDGARD J.,MARIN SAMUEL,DAVIS KATIE | |||
| 11 Oct 2026 | Belmont Park | 2 | 6.5 F | Dirt | Mdn_Sp_Wt | 4 | $4.29 | $31.82 | 16 | 3 ![]() | 6.00 | 3,4,1,2 ![]() | 55 | 4 ![]() | 57 | 3 | 3.50 | 75 | ETHEREAL QUALITY,ASSET LIGHT,FANTASY ROAD,FAIRY TALE DRYSDALE NEIL D.,BROWN CHAD C,D'ANGELO JOSE FRANCISCO,PLETCHER TODD A FRESU ANTONIO,SANTANA, JR. RICARDO,MARIN SAMUEL,CARMOUCHE K | |||
| 11 Oct 2026 | Belmont Park | 3 | 6 F | Dirt | Mdn_Sp_Wt | 6 | $15.10 | $62.30 | 36 | 1 ![]() | 4.00 | 1,2,3,4 ![]() | 50 | 4 ![]() | 43 | 4 | 2.00 | 76 | GALICAT,KARSTEN,JUST TIPSY,TAP RULES,HURRICANE KAZ,VALENTINE CRUSADER ENGLEHART JEREMIAH C,ABREU JORGE R,ANTONUCCI JENA M,CLEMENT MIGUEL,SYNNEFIAS DIMITRIOS K.,GREEN AMELIA J. CARMOUCHE K,ZAYAS EDGARD J.,CASTELLANO J J,FRANCO MANUEL,RIVERA, JR. LUIS RAUL,FRESU ANTONIO | |||
| 11 Oct 2026 | Belmont Park | 4 | 11 F | Turf | Allowance | 6 | $0.61 | $30.60 | 19 | 1 ![]() | 3.00 | 1,5,6,4 ![]() | 54 | 5 ![]() | 38 | 3 | 1.40 | 82 | CONSENSUS VIEW,DIVIDEND RECAP,BABY SASSICAIA,LISA JOY,Y'ALLREADYFORTHIS,KIAMBA BROWN CHAD C,CLEMENT MIGUEL,FOLLETT NORMAN C.,MCGAUGHEY CLAUDE III,ARRIAGA ANTONIO,CLEMENT MIGUEL SANTANA, JR. RICARDO,FRANCO MANUEL,HARKIE HEMAN K,FRESU ANTONIO,RIVERA DALILA A.,MARIN SAMUEL | |||
| 11 Oct 2026 | Belmont Park | 5 | 6 F | Turf | Mdn_Sp_Wt | 12 | $16.48 | $61.88 | 40 | 6 ![]() | 30.00 | 6,1,2,3 ![]() | 31 | 2 ![]() | 45 | 4 | 4.50 | 76 | CALL ME,CORNICHIWA,ROCKABYE,SHOOK UP THE WORLD,GOLDEN EMBER,KERSHAW FOLLY,ZOMORODA,BREAKER,PEACEABLY,MARINER,AMARIUS,AERIAL AFFAIR RODRIGUEZ RUDY R,BROWN CHAD C,CLEMENT MIGUEL,MORLEY THOMAS,MOTT WILLIAM I,ANTONACCI PHILIP,COX BRAD H,PLETCHER TODD A,TROMBETTA MICHAEL J,CASSE MARK E.,BROWN CHAD C,ANTONUCCI JENA M SILVERA RUBEN,FRANCO MANUEL,FRESU ANTONIO,GUTIERREZ REYLU,LEZCANO JOSE,ZAYAS EDGARD J.,MARIN SAMUEL,CARMOUCHE K,DAVIS DYLAN,CASTELLANO J J,SANTANA, JR. RICARDO,MARAGH RAJIV | |||
| 11 Oct 2026 | Belmont Park | 6 | 7 F | Dirt | Claiming | 7 | $2.74 | $28.20 | 22 | 2 ![]() | 6.00 | 2,7,4,6 ![]() | 49 | 7 ![]() | 35 | 1 | 2.50 | 77 | ESCAPE HALL,BAKUTO,E Z BOURBON,MIKE'S MAGIC,SPORTS HERO,WAITIN'ONASUNNYDAY,MO SPICE RICE LINDA,DEPAZ HORACIO,HENNIG MARK A.,KANTARMACI MERTKAN,RYERSON JAMES T,POTTS WAYNE,RODRIGUEZ RUDY R LEZCANO JOSE,MARIN SAMUEL,GUTIERREZ REYLU,GONZALEZ SILVESTRE,ELLIOTT CHRISTOPHER,PENA PEDRO,SILVERA RUBEN | |||
| 11 Oct 2026 | Belmont Park | 7 | 6 F | Dirt | Allowance | 7 | $2.64 | $29.35 | 21 | 1 ![]() | 6.00 | 1,5,6,3 ![]() | 50 | 1 ![]() | 22 | 6 | 6.00 | 83 | OUR PREFERRED PAL,BABCIE,CLAP BACK,ISHKABIBBLE,CREDIT RISK,TWIRLING LULU,MOBELLADREAM ENGLEHART CHRIS J.,HANDAL RAYMOND,BAKER CHARLTON,IBRAHIM EMRON,BARTKOWSKI LISA,LEVINE BRUCE N.,GIDDINGS MELANIE SILVERA RUBEN,HARGROVE CAMILA,LEZCANO JOSE,DAVIS DYLAN,SANTANA, JR. RICARDO,CARMOUCHE K,ELLIOTT CHRISTOPHER | |||
| 11 Oct 2026 | Gulfstream Park | 1 | 5 F | Dirt | Claiming | 6 | $10.83 | $32.01 | 22 | 9 ![]() | 1.60 | 9,3,1,2 ![]() | 65 | 9 ![]() | 85 | 2 | 1.60 | 93 | 9 ![]() | NOAHS PRIDE,FREEDOM STREET,GOLDEN AMBITION,EMERGING LEADER,VALUE INTHE CLOUDS,I'M TUFF ENOUGH BARBOZA VICTOR JR,ENGLER JEFF,KLESARIS STEVE,MEDINA SANTIAGO,COLLAZO HENRY,WILLIAMS ANDY P. HERRERA DIEGO A,CAMACHO SAMY,VASQUEZ MIGUEL ANGEL,GONZALEZ EDWIN,MARTINEZ CARLOS,WILLIAMS JOURAE A | ||
| 11 Oct 2026 | Gulfstream Park | 2 | 8 F | Turf | Mdn_Claimer | 5 | $5.67 | $29.68 | 19 | 2 ![]() | 1.80 | 2,3,7,6 ![]() | 59 | 2 ![]() | 23 | 2 | 1.80 | 79 | PHILIPINA A,AUTHENTIC STAR,GUSTAVIA,BEAUTIFUL TAPDANCE,SONNY D'ANGELO JOSE FRANCISCO,O'CONNELL KATHLEEN,SANO ANTONIO,MILLER HERBERT,SANTILLANA FRANK REYES LEONEL,HERRERA DIEGO A,CAMACHO SAMY,CAMACHO SAMUEL JR,MORELOS JOSE E. | |||
| 11 Oct 2026 | Gulfstream Park | 3 | 5.5 F | Dirt | Mdn_Claimer | 6 | $3.41 | $29.21 | 18 | 1 ![]() | 4.00 | 1,3,7,2 ![]() | 57 | 1 ![]() | 63 | 2 | 4.00 | 89 | BUNDALAY,ENGLISH HARBOUR,STARSHIP SPECTACLE,CATCH THE QUEEN,HIGHER SELF,MISS SILIPO CHAVEZ JOSE A,ROBSON LAUREN,DWOSKIN STEVEN,VANWINKLE DAVID,DAKIN DILEY A,JOSEPH SAFFIE A JR TORRES RAYMOND,FIGUEROA HERIBERTO,SANTOS JONATHAN,HERRERA DIEGO A,MAIRS RICHARD,HUSBANDS MICAH J | |||
| 11 Oct 2026 | Gulfstream Park | 4 | 8 F | Dirt | Claiming | 5 | $3.36 | $30.46 | 21 | 5 ![]() | 3.00 | 5,4,7,1 ![]() | 53 | 5 ![]() | 36 | 1 | 3.00 | 79 | PIONEER PRINCE,SNEAK PREVIEW,GRIM REAPER,BLAST RADIUS,HE BE HOPPIN, WILENSKY SAM,PASSLEY MARK M,ORSENO JOSEPH F,RAMIREZ LUIS M,NUNEZ EDUARDO, GONZALEZ EDWIN,REYES LEONEL,LEON SONNY,PEREZ EDGAR,MARTINEZ CARLOS, | |||
| 11 Oct 2026 | Gulfstream Park | 5 | 8 F | Turf | Mdn_Claimer | 10 | $11.25 | $27.24 | 30 | 4 ![]() | 20.00 | 4,10,3,8 ![]() | 40 | 8 ![]() | 15 | 2 | 4.00 | 78 | MACARIO,ROTENBERG,REDBAD,BANDARI,SLEW VINBIZ,NEW FRIEND,DHARMAK,URIEL'S DECREE,FIGHT AND PRAY,SAVE OUR SOUL RAMIREZ LUIS M,MINGUET RAMON,D'ANGELO JOSE FRANCISCO,GUTIERREZ FAUSTIO,O'CONNELL KATHLEEN,D'ANGELO JOSE FRANCISCO,SANO ANTONIO,FAWKES DAVID,SANO ANTONIO,JAMES GERALD PEREZ EDGAR,REYES LEONEL,VASQUEZ MIGUEL ANGEL,MORELOS JOSE E.,LEON SONNY,TORRES YOLBER,CAMACHO SAMY,GIL CIPRIANO,HERRERA DIEGO A,HUGHES RASHEED | |||
| 11 Oct 2026 | Gulfstream Park | 6 | 8 F | Dirt | Claiming | 8 | $12.96 | $33.12 | 32 | 7 ![]() | 4.50 | 7,4,5,2 ![]() | 58 | 6 ![]() | 43 | 4 | 2.50 | 72 | WIN BET ONLY,ZANY LADY,SOMERSET MIA,SOUND IT OUT,NIPSEY,CURLINA STAR,PRETTY GEISHA,MISS VALENTINA ORSENO JOSEPH F,D'ANGELO JOSE FRANCISCO,LOPEZ BERNARDO G,BENNETT GERALD S,NEGRETE JAVIER,CORDERO ENIEL,ARSCOTT GARRETT W.,NARVAEZ CARLOS GONZALEZ EDWIN,TORRES YOLBER,REYES LEONEL,PEREZ EDGAR,OCASIO JONATHAN,CAMACHO SAMY,MARTINEZ CARLOS,MORELOS JOSE E. | |||
| 11 Oct 2026 | Gulfstream Park | 7 | 5 F | Turf | Claiming | 7 | $9.79 | $21.93 | 25 | 5 ![]() | 2.00 | 5,1,7,3 ![]() | 65 | 7 ![]() | 22 | 5 | 2.50 | 78 | ZEVI'S ZONE,TITANS EDGE,STICKY MCSHNICKENS,GOVERNOR DUTTON,DEUXIEME CHANCE,GRAY ASTRAY,SHARPAZANO HURTAK DANIEL C.,GONZALEZ DONALDO,ORSENO JOSEPH F,LIGHTNER MARY,BRADDY J DAVID,SIERRA RUBEN,MULLINGS MICHAEL VASQUEZ MIGUEL ANGEL,REYES LEONEL,DE LA CRUZ FERNANDO,HUSBANDS MICAH J,CAMACHO SAMY,SANTANA JOZBIN Z.,MENESES MARCOS | |||
| 11 Oct 2026 | Gulfstream Park | 8 | 8.3 F | Dirt | Claiming | 9 | $10.55 | $26.93 | 29 | 4 ![]() | 1.80 | 4,1,9,5 ![]() | 59 | 4 ![]() | 24 | 1 | 1.80 | 92 | FULL NELSON,TITAN,DIMANCHE GRAS,BATTLE OF DOVER,HONESTO,ALINAO FOREVER,DUNE ROAD,HILLBILLY BOB,OTHER LEVEL BARBOZA VICTOR JR,GONZALEZ DONALDO,SPATZ RONALD B,DOBLES ELIZABETH L,BUDHOO STEVE,ZANELLI DANTE,PASSLEY MARK M,RAMSEY NOLAN,CORNEJO MARCIAL CAMACHO SAMY,OCASIO JONATHAN,MORELOS JOSE E.,MENESES MARCOS,LEON SONNY,SANTOS JONATHAN,REYES LEONEL,HERRERA DIEGO A,MARTINEZ CARLOS | |||
| 11 Oct 2026 | Gulfstream Park | 9 | 8.5 F | Turf | Allowance | 6 | $2.04 | $31.76 | 21 | 1 ![]() | 2.00 | 1,4,8,2 ![]() | 54 | 1 ![]() | 29 | 2 | 2.00 | 89 | REDLAND REBELS,KHOZALITE,SARATOGA FLASH,NAME IT,JUNCTION ROAD,CIBORIO BIANCONE PATRICK L,D'ANGELO JOSE FRANCISCO,CHAPMAN BEAU J.,TONER JAMES J,CRICHTON ROHAN G.,D'ANGELO JOSE FRANCISCO TORREALBA JG,REYES LEONEL,MENESES MARCOS,HERRERA DIEGO A,VASQUEZ MIGUEL ANGEL,GONZALEZ EDWIN | |||
| 11 Oct 2026 | Keeneland | 1 | 8.5 F | Dirt | Allowance | 6 | $15.15 | $43.38 | 25 | 3 ![]() | 1.60 | 3,5,1,4 ![]() | 66 | 5 ![]() | 29 | 3 | 4.00 | 76 | INDY CHARGES ON,CREATIVE MINISTER,PIKE PLACE,TRUSTY RUSTY,BEBEDOURO,UR BENJA GAUDET LACEY,HARTMAN CHRIS A.,VAN BERG THOMAS L,HESS R B JR,WILLIAMS COLBY,ARANHA JOSE LUIZ ORTIZ JOSE L,BEJARANO R,ARRIETA FRANCISCO,SAEZ LUIS,HAZLEWOOD YEDSIT,GRAHAM J | |||
| 11 Oct 2026 | Keeneland | 2 | 8.5 F | Dirt | Mdn_Claimer | 12 | $12.91 | $39.47 | 37 | 10 ![]() | 2.50 | 10,6,9,1 ![]() | 54 | 9 ![]() | 43 | 11 | 10.00 | 75 | DIAMOND EYED JACK,STRAITSHOOTINLARRY,TORCHED,SOHO JIMMY,WICKED GUN,HYPERLINK,MR. ALL IN,FLUME'S VINO,BOURBONKOMA,WORKING FOR GLORY,PAGE TWO,JEM'S HERSHEY KISS WALSH BRENDAN P,WARD WESLEY A,SHARP JOE,HUMPHRIES TOMMY,ASMUSSEN STEVEN M,WILLIAMS COLBY,CALHOUN WILLIAM BRET,ENNIS JOHN,BRISSET RODOLPHE,LAROSE KINNON,OLIVER VICTORIA H.,FOLEY GREG GAFFALIONE TYLER,ORTIZ IRAD JR,SAEZ LUIS,CARRASCO VICTOR R,PRAT FLAVIEN,HAZLEWOOD YEDSIT,TORRES JAIME A,BESCHIZZA ADAM,TORRES CRISTIAN A,MORALES EDGAR,GUTIERREZ MARIO,SHEEHY DANNY | |||
| 11 Oct 2026 | Keeneland | 3 | 8 F | Dirt | Claiming | 5 | $3.64 | $35.61 | 25 | 4 ![]() | 6.00 | 4,14,1,8 ![]() | 44 | 7 ![]() | 17 | 6 | 12.00 | 79 | NILO'S ROSE,,LITTLE DIXIE,CORA'S LEGACY,LITTLE DIXIE,WITS AND WAGERS,FUGITIVE STAR,,,CORA'S LEGACY,NILO'S ROSE,WITS AND WAGERS ASMUSSEN STEVEN M,,MORENO TITO,MORENO LEANDRO,MORENO TITO,HARTMAN CHRIS A.,JACOBSON DAVID,,,MORENO LEANDRO,ASMUSSEN STEVEN M,HARTMAN CHRIS A. ASMUSSEN KEITH J,,CORRALES GERARDO,CARRASCO VICTOR R,CORRALES GERARDO,BEJARANO R,SAEZ LUIS,,,CARRASCO VICTOR R,ASMUSSEN KEITH J,BEJARANO R | |||
| 11 Oct 2026 | Keeneland | 4 | 8.5 F | Dirt | Claiming | 7 | $10.42 | $33.91 | 26 | 1 ![]() | 6.00 | 1,2,7,6 ![]() | 61 | 2 ![]() | 99 | 4 | 2.50 | 74 | QUINN'S PROMISE,ORAIA,TESOURO DE PIRATA,BAMTWENTYKLATER,LOVE KNICKS HART,EASTER PROMISE,FRENCH MISTRESS ASMUSSEN STEVEN M,COWANS WILLIAM D,GUTIERREZ FAUSTIO,MOGER ED JR,CATALANO WAYNE M,MACKEY WAYNE L.,HILES JEFF A ASMUSSEN KEITH J,ESQUIVEL EMMANUEL,ORTIZ IRAD JR,PAULY SUMMER,BESCHIZZA ADAM,MACHADO LUAN,TORRES JAIME A | |||
| 11 Oct 2026 | Keeneland | 5 | 8 F | Turf | Allowance | 9 | $6.94 | $46.62 | 32 | 2 ![]() | 10.00 | 2,3,4,5 ![]() | 40 | 2 ![]() | 35 | 1 | 10.00 | 56 | EPIC HORSEPOWER,GOLDEN CHANNEL,STACKIN SATS,SINISTER SMILE,PASSWORD,WINERY,FREE ADVICE,MIRACLE MARK,TRIPP'S PROMISE WEAVER GEORGE,WEAVER GEORGE,BECKMAN D WHITWORTH,SHARP JOE,ENNIS JOHN,KAUFELD KRISTINE M.,HUMPHRIES TOMMY,SHARP JOE,ROMANS DALE L. VELAZQUEZ J R,PRAT FLAVIEN,LOVEBERRY JARETH,ORTIZ IRAD JR,ACHARD ALEX,PAULY SUMMER,CARRASCO VICTOR R,CONCEPCION AXEL,CORRALES GERARDO | |||
| 11 Oct 2026 | Keeneland | 6 | 6.5 F | Dirt | Mdn_Sp_Wt | 8 | $3.89 | $48.85 | 20 | 7 ![]() | 20.00 | 7,1,3,8 ![]() | 42 | 1 ![]() | 32 | 5 | 10.00 | 72 | THE LAST CAMPAIGN,KASHVILLE,ACUFF,INTERMEDIATION,INVASION,FLEETFOOT MAC,CHAMPAGNE COAST,,STEVE WOOD NAVARRETE ANNA,CALHOUN WILLIAM BRET,MOQUETT RONALD E,ASMUSSEN STEVEN M,COX BRAD H,MCPEEK KENNETH G,MOTT RILEY,,VON HEMEL DONNIE K MACHADO LUAN,TORRES JAIME A,HAZLEWOOD YEDSIT,ASMUSSEN KEITH J,ORTIZ IRAD JR,ESQUIVEL EMMANUEL,CONCEPCION AXEL,,FERNANDEZ MIGUEL | |||
| 11 Oct 2026 | Keeneland | 7 | 7 F | Dirt | Allowance | 8 | $2.70 | $48.50 | 25 | 5 ![]() | 4.50 | 5,2,1,3 ![]() | 51 | 5 ![]() | 36 | 3 | 4.50 | 86 | INEFFICIENCY,LANDED,OVERCOME ADVERSITY,MODO,DANCING MAGIC,HER TOWN,TALIESIN,MOON MYSTIQUE BROWN CHAD C,WARD WESLEY A,SHIRER MATT A,LAROSE KINNON,CAMPBELL MICHAEL B.,JOSEPH SAFFIE A JR,SHARP JOE,MCKEEVER ANDREW PRAT FLAVIEN,VELAZQUEZ J R,MACHADO LUAN,SAEZ LUIS,ALVARADO JUNIOR,GAFFALIONE TYLER,ORTIZ IRAD JR,SHEEHY DANNY | |||
| 11 Oct 2026 | Keeneland | 8 | 5.5 F | Turf | Graded_G2 | 7 | $13.97 | $51.09 | 28 | 3 ![]() | 8.00 | 3,8,6,4 ![]() | 52 | 7 ![]() | 44 | 8 | 2.00 | 73 | TIME TO DAZZLE,MOVIN' ON UP,KEHOE BEACH,PONDERING,AG BULLET,USHA,ITZEL CASSE MARK E.,JOSEPH SAFFIE A JR,WARD WESLEY A,WALSH BRENDAN P,BALTAS RICHARD,BAFFERT BOB,ENNIS JOHN ORTIZ IRAD JR,GAFFALIONE TYLER,ORTIZ JOSE L,SAEZ LUIS,VELAZQUEZ J R,PRAT FLAVIEN,MORALES EDGAR | |||
| 11 Oct 2026 | Keeneland | 9 | 6 F | Dirt | Mdn_Sp_Wt | 10 | $4.10 | $55.20 | 28 | 1 ![]() | 15.00 | 1,3,8,2 ![]() | 39 | 1 ![]() | 35 | 2 | 15.00 | 74 | ELEOS,COLOSSUS,JUSTICE,MERRY AN,TURNBACK,EMILIO,GOOD COMPANY,JOZEMPIC,WE BE MISCHIEF,LEADING OFF MUNOZ CARLOS,WALSH BRENDAN P,MACKEY WAYNE L.,HOWARD WALLACE N.,SWEEZEY J KENT,COX BRAD H,LYNCH BRIAN A,KENNEALLY EDDIE,ASMUSSEN STEVEN M,MILLER DARRIN TORRES JAIME A,GAFFALIONE TYLER,MACHADO LUAN,BOCACHICA O,MORALES EDGAR,ORTIZ IRAD JR,VELAZQUEZ J R,SAEZ LUIS,CONCEPCION AXEL,ARRIETA FRANCISCO | |||
| 11 Oct 2026 | Laurel Park | 1 | 5.5 F | Turf | Claiming | 11 | $8.91 | $31.54 | 36 | 5 | 6.00 | 5,1,4,6 | 45 | 1 | 22 | 7 | 2.00 | 73 | THISISHOWWEDOIT,GRIPEN,CONTRA,GRANUAILE,DALE'S BLUFF,DIANE LEE,HOT BOSS,CAROLINA SUN,TICKLERS,MIDSUMMER MO,POLICE WOMAN SALVAGGIO MARK V,BAILES W ROBERT,MCCORD SARAH,MURPHY JOSEPH M,CAPUANO PHILLIP,WHITE SARAH,STETTINIUS SUZANNE,COONEY SUSAN S,VOSS KATHARINE M,EPLEY STEVE JR,WOODIT JOSEPH TORRES JOMAR,KINGSLEY TAYLOR,KARAMANOS H A,BURNHAM MATILDA,LOPEZ CARLOS EDUARDO,BOYCE FOREST,BARBOSA JEIRON,TOLEDO JEVIAN,CRUZ ANGEL,WOLFSONT ANDREW,RUSSELL SHELDON | |||
| 11 Oct 2026 | Laurel Park | 2 | 8.5 F | Dirt | Mdn_Claimer | 7 | $9.25 | $23.87 | 28 | 6 | 2.50 | 6,7,1,5 | 59 | 7 | 32 | 3 | 2.00 | 79 | BUDTHEGREATONE,RIGHTEOUS DIP,CONCHO,ISLAND BANDIT,DOLCE FAR NIENTE,IGAMING,KING XISCO MCMAHON HUGH I,RUSSELL BRITTANY T,MEYERS MADISON F,ROBB JOHN J,TROMBETTA MICHAEL J,RUSSELL BRITTANY T,MURPHY JOSEPH M MARQUEZ CHARLIE,RUSSELL SHELDON,GOMEZ KEVIN,PEREZ XAVIER,SANCHEZ MYCHEL J,LOPEZ CARLOS EDUARDO,BRICENIO LEANDRO M | |||
| 11 Oct 2026 | Laurel Park | 3 | 8.5 F | Turf | Mdn_Sp_Wt | 9 | $9.98 | $39.07 | 27 | 6 | 3.00 | 6,2,1,3 | 55 | 6 | 35 | 2 | 3.00 | 90 | HARDSCAPE,PRETTY VIOLENT,JESPAH,CAT'S MEOW,MEGA MOXIE,MOTOCROSS,SET THE STAGE,AWARD,MISCHIEF SPRINGS BRION KERI,TROMBETTA MICHAEL J,STIDHAM MICHAEL,MOTION H GRAHAM,GROFF ERIN C,MEYERS MADISON F,MATZ MICHAEL R,MOTION H GRAHAM,COONEY SUSAN S CHEMINAUD VINCENT,SANCHEZ MYCHEL J,TOLEDO JEVIAN,BARBOSA JEIRON,BEATO INOEL,GOMEZ KEVIN,HERNANDEZ JULIO A,RODRIGUEZ JAIME,LOPEZ CARLOS EDUARDO | |||
| 11 Oct 2026 | Laurel Park | 4 | 5.5 F | Dirt | Claiming | 7 | $8.61 | $28.74 | 29 | 4 | 3.00 | 4,6,7,3 | 54 | 4 | 10 | 2 | 3.00 | 88 | BACKNTHEWOODS,FIND FAITH,BEACH COWBOY,MR. SQUEAKY WHEELS,WIN NO JOKE,SHERIFF RONNIE,SILVERBULLETTWENTY MURPHY JOSEPH M,GRAHAM ROBIN L,ALLEN III A. FERRIS,LOPEZ MARIO ROBERTO,SINGH SOMRAJ,MAGEE KIERON,DAVIS SAMUEL G HERNANDEZ JORGE F,LYAPUSTINA TAIS,BARBOSA JEIRON,RODRIGUEZ RONALDO,LOPEZ CARLOS EDUARDO,RAMOS JATNIEL,BURNHAM MATILDA | |||
| 11 Oct 2026 | Laurel Park | 5 | 5.5 F | Turf | Claiming | 12 | $9.79 | $35.46 | 36 | 2 | 3.50 | 2,6,8,12 | 50 | 2 | 17 | 6 | 3.50 | 77 | SIN BOLDLY,WETHERBY,PAYNTERPRETTY,IT'S NANCYTIME NOW,AWESOME MCKINZIE,CHRISTMAS JONES,CRAB MENTALITY,PASORIA,BUTLER ROAD,BEST NOT MISS,GETTING CLOSER,C C COMMANDER STETTINIUS SUZANNE,STETTINIUS SUZANNE,SCHULTZ LINDSAY,KLESARIS STEVE,KEEFE TIMOTHY L,MCMAHON HUGH I,FROCK CHARLES A,SHOTZBERGER KELSIE,KEEFE TIMOTHY L,SCHULTZ LINDSAY,COX KENNETH M,RAWLINGS AMANDA COLLEEN BARBOSA JEIRON,SANCHEZ MYCHEL J,LOPEZ PASCACIO,RUIZ JORGE,BOYCE FOREST,MARQUEZ CHARLIE,RODRIGUEZ JAIME,PEREZ XAVIER,KINGSLEY TAYLOR,CHEMINAUD VINCENT,CRUZ ANGEL,GOMEZ KEVIN | |||
| 11 Oct 2026 | Laurel Park | 6 | 8 F | Dirt | Mdn_Sp_Wt | 11 | $9.98 | $24.96 | 34 | 1 | 3.50 | 1,3,11,10 | 56 | 10 | 22 | 6 | 4.50 | 77 | SOUPER TAYLOR,GOOD WISHES,HUGH'S LEGEND,SHE'S THE MOAMENT,DR. EVANS,SEWANEE INN,JESSE MARIE,WEEKEND STORM,ALWAYS OURS,A. P. CLASS,NEWS OF THE WEEK TROMBETTA MICHAEL J,MATZ MICHAEL R,SCHOENTHAL PHIL,SILLAMAN RICHARD P,RUSSELL BRITTANY T,MOTION H GRAHAM,ARMSTRONG HORACE W,TROMBETTA MICHAEL J,GREEN AMELIA J.,BONIFACE KEVIN C,SNIFFEN CHARLES W LOPEZ PASCACIO,HERNANDEZ JULIO A,TOLEDO JEVIAN,BARBOSA JEIRON,RUSSELL SHELDON,RUIZ JORGE,GOMEZ KEVIN,CENTENO D E,RODRIGUEZ JAIME,KINGSLEY TAYLOR,ROSARIO EMANUEL | |||
