Command Center Sample
| Date Filter: | Track Filter: | Surface: | |||||||||
| Distance: |
Min: 5F
Max: 8.5F
|
Starters: |
Min: 4
Max: 16
|
|
|||||||
| Longshot Score: |
Min: 0
Max: 100
|
Exacta Score: |
Min: 0
Max: 100
|
||||||||
| HTB Score: |
Min: 0
Max: 100
|
Class: |
|
||||||||
Table Loading:
Search this table for any info (e.g. class, horse name, jockey name, etc.)
| RACE INFORMATION | OVERALL RANKINGS | HIT THE BOARD | BETTING ANGLES | |||||||||||||||||||
| Date | Track | Race | Post Time | Distance | Surface | Class | Starters | Avg. Win Payout | Avg. Exactas | Longshot Score | Top Pick | ML Odds | Exacta Box | Exacta Score | Top Pick | Days Since | Last Finish | ML ODDS | HTB Score | Strong Win Play | Pace Play | Horses_Trainers_Jockeys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jul 2026 | Assiniboia Downs | 1 | 5.5 F | Dirt | Claiming | 6 | $8.85 | $23.89 | 17 | 1 ![]() | 4.00 | 1,2,3,5 ![]() | 70 | 2 ![]() | 30 | 3 | 1.60 | 80 | QUINTECENTS,RUGGED ROOSTER,GHOST YA,ROCKY TOP MISCHIEF,AMMA JAW DROPPER,BENNIGAN MAYBIN ROBERT,NAULT MICHAEL,HOMER JASON,HOMER JASON,DESJARLAIS RYAN,ZAWISLAK DALE MAMDEEN CHRISTOPHER ROY,WHITEHALL ANTONIO,TOWNSEND SHAVON,STEPHENSON NEVILLE,BENNETT MATHEW,HEWITT ROGER | |||
| 15 Jul 2026 | Assiniboia Downs | 2 | 5.5 F | Dirt | Claiming | 7 | $8.85 | $23.89 | 23 | 3 ![]() | 12.00 | 3,1,5,7 ![]() | 55 | 6 ![]() | 22 | 7 | 1.80 | 80 | BROKEN PROMISES,SHORT SPEECH,TIA SUZI,STILETTOS ONLY,BY REQUEST,NO BARB WIRE,TAP THE PARLAY HUNTER JUDY,GOURNEAU JERRY,HANSON DEBORAH M,BELL JESSICA,BROWN JARED,JOHNSON MARION C,NAULT MICHAEL KNIGHTS RACHAAD,BYNOE DAMARIO,MAMDEEN CHRISTOPHER ROY,TOWNSEND SHAVON,NELSON TYRONE,BENNETT MATHEW,PRUITT CIERA | |||
| 15 Jul 2026 | Assiniboia Downs | 3 | 6 F | Dirt | Non-Graded_Stk | 6 | $7.66 | $18.72 | 16 | 6 ![]() | 1.60 | 6,1,2,3 ![]() | 71 | 1 ![]() | 16 | 1 | 1.20 | 85 | CLIPPITY COP,RISE AGAIN,EMERALD BLAZE,SILVERCREEK ANNIE,CLOUDSINMYCOFFEE,OUR LAST PENNY NAULT MICHAEL,NAULT MICHAEL,PRUITT LISE,TAPHORN MIKE,HUSBANDS TIFFANY,GASKIN STEVEN PATTERSON JAVANIEL R.,WHITEHALL ANTONIO,PRUITT CIERA,PRESCOD DEVANTE,BYNOE DAMARIO,MAMDEEN CHRISTOPHER ROY | |||
| 15 Jul 2026 | Assiniboia Downs | 4 | 6 F | Dirt | Claiming | 7 | $7.41 | $17.96 | 23 | 1 ![]() | 1.00 | 1,6,4,7 ![]() | 65 | 1 ![]() | 15 | 2 | 1.00 | 81 | WITT'S TEN TOUCH,CATCH THE DREAM,SHOCKING MALICE,CASUALLY CLASSY,COLONEL MUSTARD,CALMING FORCE,J L COPPER GOURNEAU JERRY,DICKEY ELTON,PRUITT LISE,PRUITT LISE,ANDERSON CARL NORMAN,TAPHORN MIKE,BROWN JARED CHICKENESS S,BENNETT MATHEW,PRUITT CIERA,CUMBERBATCH R,TOWNSEND SHAVON,STEPHENSON NEVILLE,WHITEHALL ANTONIO | |||
| 15 Jul 2026 | Assiniboia Downs | 5 | 6 F | Dirt | Mdn_Sp_Wt | 7 | $13.00 | $23.64 | 27 | 7 ![]() | 2.50 | 7,1,2,4 ![]() | 61 | 3 ![]() | 24 | 10 | 4.00 | 81 | RED DIRT ALLEY,CANADIAN LITES,PLEASANT TIME,CHARLIE'S PRIZE,CORTEX,SWING TIME,RALPH'S GIFT GOURNEAU JERRY,HUNTER JUDY,THOMPSON STEVEN,MILLER CHARLENE,NEUBUHR TERRY,HUNTER JUDY,DICKEY ELTON STEPHENSON NEVILLE,KNIGHTS RACHAAD,HEWITT ROGER,WHITEHALL ANTONIO,BYNOE DAMARIO,PRUITT CIERA,KHELAWAN KERRON | |||
| 15 Jul 2026 | Assiniboia Downs | 6 | 8 F | Dirt | Claiming | 9 | $8.10 | $17.46 | 29 | 1 ![]() | 4.00 | 1,6,8,5 ![]() | 52 | 6 ![]() | 24 | 1 | 1.60 | 50 | SHAMAYIM,FLYING TEX,WRONG DIRECTION,NAMESAKE,CHARMING CHARLIE,SARAH'S VISION,LETSHAVEONEMORE,CONSPIRACYTHEORIST,DANGEROUS GAME TOURANGEAU WILLIAM,GOURNEAU JERRY,GARDIPY TOM JR,SMITH CRAIG ROBERT,GOURNEAU JERRY,ELLIS ANDRE,GOURNEAU JERRY,ANDERSON WENDY,LAING SHERRI LEANNE KNIGHTS RACHAAD,CUMBERBATCH R,NELSON TYRONE,DALRYMPLE DARIO,PRESCOD DEVANTE,TOWNSEND SHAVON,STEPHENSON NEVILLE,BYNOE DAMARIO,BUDHU ARTHUR | |||
| 15 Jul 2026 | Assiniboia Downs | 7 | 7 F | Dirt | Claiming | 8 | $10.70 | $35.38 | 32 | 2 ![]() | 20.00 | 2,6,8,1 ![]() | 42 | 1 ![]() | 9 | 2 | 1.60 | 75 | FREE MAKER,SAM'S PROMISE,PRINCESS ALESKA,BRANNIGAN,PODEROSO EQUS,STAR MISSION,EYE BE SEEING YOU,RICK'S DANCER RAWSON FRED,GOURNEAU JERRY,MAYBIN ROBERT,COLE TERRY JAMES,GARDIPY TOM JR,LAING SHERRI LEANNE,MAYBIN ROBERT,GARDIPY TOM JR BALROOP SVEN,DALRYMPLE DARIO,MAMDEEN CHRISTOPHER ROY,WHITEHALL ANTONIO,NELSON TYRONE,BYNOE DAMARIO,PATTERSON JAVANIEL R.,PRUITT CIERA | |||
| 15 Jul 2026 | Delaware Park | 1 | 8 F | Dirt | Claiming | 9 | $7.94 | $20.95 | 27 | 2 | 2.50 | 2,9,1,3 | 60 | 9 | 28 | 1 | 5.00 | 80 | PATTON'S TIZZY,OCALA DREAM,SEEKING UNITY,PIERCE ELEVATED,STRATEGIST,ARTWELL,ENOUGH ALREADY,STARSHIP MOCHA,SIN PERMISO SEPULVEDA CARLOS M,GROFF ERIN C,SIMONE MICHAEL V,NAZARIO PEDRO,SANCHEZ-SALOMON RODOLFO,CASTILLO MICHELLE,NAZARIO PEDRO,NUNEZ MAURICIO,SALAZAR MARCO P. CEDENO CAROL,FLORES E,LOPEZ PASCACIO,BATISTA JOSE A,ROSARIO EMANUEL,HO WESLEY,RODRIGUEZ RONALDO,SUAREZ J,MCGUIN JASMINE | |||
| 15 Jul 2026 | Delaware Park | 2 | 5.5 F | Dirt | Mdn_Sp_Wt | 7 | $9.17 | $25.16 | 22 | 5 | 2.00 | 5,3,4,2 | 65 | 5 | 22 | 2 | 2.00 | 90 | CHA CHA BABY,MARTINIWITHATWIST,SHANGHAI ROSE,CENTRA,CORDOVA,SCARLET ROGUE,MI AMOR MORENA CAPUANO GARY A,CAPUANO GARY A,GORHAM MICHAEL E,ROSE ORLANDO,STIDHAM MICHAEL,ROSE ORLANDO,CORRALES JOSE ROSARIO EMANUEL,VARGAS JOSE E.,ROWLAND MADELINE,CORUJO LEONARDO,HAZELWOOD TESHAWN,ASHTON GAVIN,BURNHAM MATILDA | |||
| 15 Jul 2026 | Delaware Park | 3 | 6 F | Dirt | Claiming | 8 | $8.68 | $23.33 | 24 | 7 | 2.00 | 7,8,5,1 | 63 | 7 | 15 | 3 | 2.00 | 90 | PERUGIA,BLUE FASHION,COMPASS FIRE,DINE AND DASH,BUCKIN' RIGHT,TRUE SUNSHINE,MABEE LUCKYNWILD,FOREST ACCLAMATION NESS JAMIE,SIMONE MICHAEL V,SEALE CHRISTOPHER,SHANKLE JOANNE,SHANKLE JOANNE,NAZARIO PEDRO,NAZARIO PEDRO,FEARON JOHNATHON CHUAN MARTIN,LOPEZ PASCACIO,BATISTA JOSE A,ORTIZ YOMAR ORLANDO,MENA RAUL E,ROSARIO EMANUEL,RODRIGUEZ RONALDO,HAZELWOOD TESHAWN | |||
| 15 Jul 2026 | Delaware Park | 4 | 7.5 F | Turf | Mdn_Claimer | 14 | $11.40 | $36.59 | 44 | 14 | 3.00 | 14,7,6,10 | 44 | 6 | 19 | 2 | 4.50 | 77 | MADEFROMLIONA,HOPEYGOT,PLENTY ON TAP,BATTLE LOU,REBEL PRINCE,ANDOLIN,LEO'S FOO,OUR HAM SANDWICH,DRIVEN BY MAGIC,QUAIN,GUERRILLA MAGIC,AGENDUM,TAKE COURAGE,SEVEN'S GOOD DORAN CARL,WAGNER KARIN,WOOLLEY TIM,PEREZ RUPERTO A,ASHBY LYNN A.,ASHBY LYNN A.,VERA MIGUEL,VERA MIGUEL,PECORARO ANTHONY,BAILON NESVIL HERNAN,GRAHAM ROBIN L,STIDHAM MICHAEL,SACCO GREGORY D,MANCILLA CARLOS A CENTENO D E,LOPEZ PASCACIO,RUIZ JORGE,LOPEZ PASCACIO,BATISTA JOSE A,VARGAS JOSE E.,MENA RAUL E,CEDENO CAROL,BETANCOURT JOSE R,BURNHAM MATILDA,LYAPUSTINA TAIS,CEDENO CAROL,MARIN SAMUEL,ORTIZ YOMAR ORLANDO | |||
| 15 Jul 2026 | Delaware Park | 5 | 8.3 F | Dirt | Claiming | 9 | $8.19 | $21.31 | 29 | 5 | 12.00 | 5,7,1,9 | 45 | 1 | 68 | 3 | 2.00 | 82 | DAYTONA MOONSHINE,TELL 'EM I'M COMIN,SO SO,FUTURE BLUES,GUARD OF HONOUR,TACTICS,REAL MEN VIOLIN,IT A LEE,KNOCKOUT GUY HERNANDEZ ENRIQUE,CORRALES JOSE,CASTILLO MICHELLE,MAHER EDWARD,HINCKSON MARTIN,MALDONADO JONATHAN,ARCE JOSUE,DEITER KELLY LYNN,FEARON JOHNATHON FERNANDEZ MARVIN,BURNHAM MATILDA,HO WESLEY,HESS SARAH,YANCAPALLO GOMOCIO SHIRLE,LOPEZ PASCACIO,GIL CIPRIANO,VILLASMIL EDGAR,HAZELWOOD TESHAWN | |||
| 15 Jul 2026 | Delaware Park | 6 | 8 F | Turf | Mdn_Claimer | 16 | $11.74 | $42.29 | 45 | 7 | 2.50 | 7,6,13,8 | 47 | 13 | 27 | 7 | 6.00 | 77 | KINDA CLEVER,SEGER SONGS,TIZ COMPLEX,HOTTER THAN FIRE,DON'T DO IT,LINE OF FROST,NATURES FURY,RIO OSO,MENDELSSOHN ADI,NO SOLUTION,SUNDAY SENSE,STAR OVER MALIBU,JUSTMYMAGINATION,SMOKESHOW,UNIONVILLE,BROAD RUN MATZ MICHAEL R,BRION KERI,LYNCH CATHAL A.,NESS JAMIE,GORHAM MICHAEL E,PECORARO ANTHONY,SERVIS JOHN C,DEITER KELLY LYNN,MANCILLA CARLOS A,MONDAY KEVIN,NIXON JUSTIN J.,COMBS BENTLEY,STRAUSS BEVERLY,EUBANKS DANIEL G.,PADILLA-PRECIADO ERNESTO,GILLAM JEREMY J. HERNANDEZ JULIO A,PIMENTEL J,CENTENO D E,LOPEZ PASCACIO,ROWLAND MADELINE,CEDENO CAROL,ADORNO ABNER,VILLASMIL EDGAR,ORTIZ YOMAR ORLANDO,GOMEZ KEVIN,ORTIZ YOMAR ORLANDO,HO WESLEY,ASHTON GAVIN,GOMEZ KEVIN,TORRES BRYAN L.,LUNA PAUL A. | |||
| 15 Jul 2026 | Delaware Park | 7 | 6 F | Dirt | Claiming | 6 | $8.68 | $23.33 | 19 | 4 | 0.80 | 4,1,6,3 | 69 | 4 | 34 | 1 | 0.80 | 93 | PERIDOT PENDANT,MIGUEL'S BELLE,BELLA PRIMA,AWESOME PIC,BAHA SECRET,LIL MISS HONKYTONK GROFF ERIN C,SIMONE MICHAEL V,KRAVETS BRUCE M,HERNANDEZ ENRIQUE,NUNEZ MAURICIO,HARTING CHRIS R FLORES E,LOPEZ PASCACIO,CHIAPPE R,FERNANDEZ MARVIN,BETANCOURT JOSE R,HO WESLEY | |||
| 15 Jul 2026 | Delaware Park | 8 | 8 F | Turf | Mdn_Sp_Wt | 12 | $10.96 | $38.37 | 43 | 4 | 3.50 | 4,11,7,5 | 44 | 9 | 21 | 2 | 4.00 | 79 | VOLUNTARY,KHOKELA MISS,ENDORSE,TIME FOR YOU,RAISIN WEEKEND,FIRESTREAK,MINISTER CONFESSOR,GOOD BYTES,REPPAZZ,EXTRA SPECIAL,BLOND ROAST,WHO'S GOT CENTS MATZ MICHAEL R,PERKINS BEN JR,RUSSELL BRITTANY T,SERVIS JOHN C,DEPAZ HORACIO,BAILON NESVIL HERNAN,FEARON JOHNATHON,MOTION H GRAHAM,BENNETT JUANITA,COX KENNETH M,STIDHAM MICHAEL,BENNETT JUANITA HERNANDEZ JULIO A,MARIN SAMUEL,HERNANDEZ JULIO A,OCASIO LUIS M,CHUAN MARTIN,BATISTA JOSE A,HAZELWOOD TESHAWN,RUIZ JORGE,CHIAPPE R,BARBOSA JEIRON,CEDENO CAROL,CHIAPPE R | |||
| 15 Jul 2026 | Delaware Park | 9 | 8.3 F | Dirt | Allowance | 6 | $10.48 | $23.94 | 25 | 1 | 1.50 | 1,2,5,4 | 61 | 1 | 30 | 2 | 1.50 | 91 | SPEEDYNESS,HOWGREATISNATE,QUICK TO ACCUSE,SHAFT'S BULLET,IRISH EXIT,TRACKING ERROR NESS JAMIE,SIMOFF ANDREW L.,SYNNEFIAS PANAGIOTIS A,CAPUANO GARY A,NESS JAMIE,COMPTON GREG CHUAN MARTIN,HERNANDEZ JULIO A,GIL CIPRIANO,ROSARIO EMANUEL,MARIN SAMUEL,LOPEZ PASCACIO | |||
| 15 Jul 2026 | Delaware Park | 10 | 5.5 F | Dirt | Mdn_Sp_Wt | 8 | $9.17 | $25.16 | 25 | 3 | 2.50 | 3,7,2,1 | 62 | 3 | 36 | 2 | 2.50 | 89 | DREAM EAGLE,TECHSTAR,NEVER HEATHER,YO PHILLY,OUR SWEET HARPIE,LIADAN,OAK BROOK LADY,I'M UNSTOPPABLE ROBERTSON MCLEAN,ROSE ORLANDO,SACCO GREGORY D,NESS JAMIE,KLESARIS STEVE,STRAUSS BEVERLY,ROBERTSON MCLEAN,DEMARIO CHARLES A BATISTA JOSE A,CORUJO LEONARDO,LOPEZ PASCACIO,CHUAN MARTIN,RUIZ JORGE,ASHTON GAVIN,EVANS CECILY,MORENO ANGEL | |||
| 15 Jul 2026 | Finger Lakes | 2 | 6 F | Dirt | Claiming | 7 | $7.28 | $15.88 | 23 | 1 ![]() | 3.50 | 1,7,4,5 ![]() | 61 | 1 ![]() | 31 | 1 | 3.50 | 80 | ITWILLBEFUN,CLASSIWEST,SABBY SUNSET,SIGNIFYING NOTHING,CELTIC LEDGER,NURSE BUNNY,VALENTINE GIFT SAUL DANA,ENGLEHART CHRIS J.,KANTARMACI ILKAY,D'ALESSANDRO RALPH,TORELLI STACY,BARROW PAUL W.,MURPHY TIMOTHY P BAEZ JOSE,ROHENA J M,HARKIE HEMAN K,WORRIE ANDRE SHIVNARINE,FRET STEVEN,NAVARRO KEVIN,DAVILA M A JR | |||
| 15 Jul 2026 | Finger Lakes | 3 | 5.5 F | Dirt | Allowance | 5 | $9.25 | $20.05 | 20 | 4 ![]() | 1.60 | 4,6,5,3 ![]() | 66 | 4 ![]() | 30 | 2 | 1.60 | 93 | LORD KING,SAVAGE STATE,INSTANT SUCCESS,KISMEHOLDMETHRLME,SHORTSINTHEWINTER GUTIERREZ LUIS A,FALK JACQUELINE,D'ALESSANDRO RALPH,FERRARO M ANTHONY,FERRARO M ANTHONY GUTIERREZ REYLU,RUSSELL CHRIS,DE DIEGO EMANUEL,CRUZ JOEL,COA KEIBER J | |||
| 15 Jul 2026 | Finger Lakes | 4 | 8 F | Dirt | Mdn_Sp_Wt | 6 | $3.91 | $18.69 | 21 | 3 ![]() | 3.50 | 3,6,2,4 ![]() | 52 | 2 ![]() | 24 | 3 | 2.50 | 78 | FANCY FOOTWORK,ENTERPRISINGLY,ROCK STEADY BABE,WAYWARD QUEEN,GALLIPOLI GIRL,ALACRITY GREEN AMELIA J.,BUCKLEY JONATHAN B,BAKER CHARLTON,RONEN ASSAF,BUCKLEY JONATHAN B,CLARKE MATTHEW ELLIOTT CHRISTOPHER,NAVARRO KEVIN,WORRIE ANDRE SHIVNARINE,DAVIS JACQUELINE A,CRUZ JOEL,GOMEZ O | |||
| 15 Jul 2026 | Finger Lakes | 5 | 8 F | Dirt | Allowance | 7 | $9.04 | $22.88 | 22 | 1 ![]() | 4.00 | 1,6,8,7 ![]() | 62 | 6 ![]() | 127 | 5 | 3.50 | 81 | MAGNI,CRESCENDO'S REIN,SANZIO,BURN NOTICE,GO YOSHIDA,AELFGAR,JANSSEN FERRARO M ANTHONY,BAKER CHARLTON,FERRARO MICHAEL S.,FERRARO MICHAEL S.,FERRARO M ANTHONY,SELLS RACHEL,PIERSON JULIE CRUZ JOEL,PEREZ L E,WORRIE ANDRE SHIVNARINE,COA KEIBER J,NAVARRO KEVIN,ELLIOTT CHRISTOPHER,DAVILA M A JR | |||
| 15 Jul 2026 | Finger Lakes | 6 | 5.5 F | Dirt | Claiming | 7 | $7.68 | $17.45 | 23 | 3 ![]() | 2.00 | 3,4,7,2 ![]() | 66 | 4 ![]() | 50 | 1 | 2.50 | 77 | SUTTON BREEZE,SARATOGA BANKER,PROFITABILITY,SHARPAZ,COURAGEOOUS OH LA,NUTSIE,SOLO'S FURY SAUL DANA,FERRARO M ANTHONY,FERRARO M ANTHONY,BARROW PAUL W.,DIXON LINDA K,LOAIZA ILMAR,GUTTERSON KATLYNN BAEZ JOSE,COA KEIBER J,CRUZ JOEL,GOMEZ O,DAVIS JACQUELINE A,ALVARADO N R,ROHENA J M | |||
| 15 Jul 2026 | Finger Lakes | 7 | 6 F | Dirt | Allowance | 8 | $8.67 | $25.58 | 27 | 8 ![]() | 2.50 | 8,1,4,2 ![]() | 56 | 8 ![]() | 36 | 3 | 2.50 | 89 | PRINCE OF DANCE,SKYLER'S STARSHIP,CAPT JAX PARROW,NEWPORT BRIDGE,MANHATTAN CHROME,NOSTALGIA'S SMILE,RACERX,THIS TIME YES ENGLEHART CHRIS J.,FERRARO M ANTHONY,GUTIERREZ LUIS A,OYOLA DAVE,BARRERA III OSCAR S.,MURPHY TIMOTHY P,BUCKLEY JONATHAN B,BARROW PAUL W. WORRIE ANDRE SHIVNARINE,COA KEIBER J,GUTIERREZ REYLU,CRUZ JOEL,BAEZ JOSE,DAVILA M A JR,NAVARRO KEVIN,GOMEZ O | |||
| 15 Jul 2026 | Finger Lakes | 8 | 8.5 F | Dirt | Claiming | 7 | $8.91 | $27.82 | 20 | 7 ![]() | 3.00 | 7,1,6,5 ![]() | 64 | 6 ![]() | 24 | 7 | 4.00 | 77 | 6 ![]() | WHISKEY FRENS,ALLURE OF MONEY,AMERICA'S JUSTICE,ERIC FROM MIAMI,MR. EINSTEIN,ADDYSON'S DREAM,OCTOBER BLISS SELLS RACHEL,MURPHY TIMOTHY P,MILLER-SAUL BETH,MURPHY TIMOTHY P,HUERTAS NIRKA,CLARKE MATTHEW,MONTANEZ ANGEL JR WORRIE ANDRE SHIVNARINE,DE DIEGO EMANUEL,CRUZ JOEL,DAVILA M A JR,PEREZ L E,BAILEY LAIRD O.,GOMEZ O | ||
| 15 Jul 2026 | FMT | 1 | 5.5 F | Dirt | Allowance | 6 | $5.36 | $15.35 | 23 | 2 ![]() | 5.00 | 2,7,4,5 ![]() | 50 | 5 ![]() | 11 | 7 | 2.50 | 79 | BOLD APPEAL,FLAT OUT OKIE,MISS SUNDAZE,ADIVA,GIRLS A LEGACY,ANNIE ONE SOCK HALE JAMES VICTOR,COGBURN ORRIN L,ORTIZ ISAIAH,PADILLA JUAN,ABNEY MIKE,YOUNG SCOTT E GONCALVES LEANDRO R,SANCHEZ OBED,WETHEY FLOYD JR,CUNNINGHAM TRAVIS,FLETCHER CASSIDY D B,QUINONEZ BELEN | |||
| 15 Jul 2026 | FMT | 2 | 8 F | Dirt | Allowance | 9 | $8.85 | $17.66 | 30 | 4 ![]() | 2.50 | 4,8,5,6 ![]() | 59 | 6 ![]() | 27 | 4 | 5.00 | 71 | TREVAGGIO,CHARMING TIGER,SHARP LORENZO,FIRST BID,BRICKLAYER,COLD FACT,BLESSED VISION,TOWN HERO,EMANCIPATION ORTIZ ISAIAH,FERRELL JORY,BUEHRER MARK W,CASTER BOYD,YOUNG SCOTT E,WILLIAMS J ALAN,DIXON TIM,WILLIAMS J ALAN,BROUSSARD JERVON WETHEY FLOYD JR,QUINONEZ BELEN,CABRERA DAVID,CUNNINGHAM TRAVIS,HAMILTON WESTON,GONCALVES LEANDRO R,KIMES C,HEBERT LINDSEY,WILLIAMS REY | |||
| 15 Jul 2026 | FMT | 3 | 6 F | Dirt | Non-Graded_Stk | 7 | $8.73 | $26.50 | 25 | 2 ![]() | 12.00 | 2,7,1,8 ![]() | 70 | 7 ![]() | 52 | 4 | 0.60 | 82 | SHAWK'S LIL MIA,LETTA'S LEGACY,SO JACKSANN,LA MORENA,LUCY'S HALO,ANGEL KISS,XYNGIN SPITFIRE CORDERMAN SCOTT,TROUT C R,CORDERMAN SCOTT,CRAVENS III RONNIE E.,ESCOBEDO JESUS MUNOZ,ABNEY MIKE,CASTER BOYD HUCKABY RONNIE,CABRERA DAVID,WETHEY FLOYD JR,DIAZ RENE,CUNNINGHAM TRAVIS,GONCALVES LEANDRO R,STANLEY A O | |||
| 15 Jul 2026 | Indiana Grand | 1 | 5.5 F | Dirt | Claiming | 7 | $10.54 | $24.31 | 25 | 3 ![]() | 3.50 | 3,5,6,8 ![]() | 62 | 3 ![]() | 31 | 1 | 3.50 | 76 | I'MALITTLETHIRSTY,DREAMING GIRL,PETER'S DREAM,SHESMYHUCKLEBERRY,PRAYER'S BEAUTY,SHESO ELITE,JANE PLAIN GORHAM ROBERT M,DAVIS JOSEPH D,HARAN JOHN,FOSDICK STEVE,EGGLESTON TIM,KLOPP RANDY L.,WISNER TRACEY J MURRILL MITCHELL,ACHARD ALEX,MENDOZA AMIR,MONCADA IRVING,ESQUIVEL EMMANUEL,DE LA CRUZ FERNANDO,ROMERO JOSEPH M. | |||
| 15 Jul 2026 | Indiana Grand | 2 | 5.5 F | Dirt | Claiming | 6 | $10.54 | $24.31 | 26 | 5 ![]() | 4.50 | 5,3,2,6 ![]() | 55 | 6 ![]() | 44 | 7 | 3.00 | 76 | CONFERENCE CALLING,ZAPPING STRIKE,PURDY DARN GOOD,JAMMIN JUSTICE,MORNING POWER,DARKESTACHIEVEMENT EGGLESTON TIM,LABRA ROGELIO,MATTHEWS RANDY,MCGOVERN SHANNON,WEST AARON M,MCGOVERN SHANNON ESQUIVEL EMMANUEL,BURGOS ALBERTO,PEDROZA, JR. MARCELINO,SANJUR SANTO,DE LA CRUZ FERNANDO,PRESCOTT R | |||
| 15 Jul 2026 | Indiana Grand | 3 | 8.5 F | Turf | Mdn_Sp_Wt | 7 | $10.91 | $37.59 | 31 | 8 ![]() | 3.50 | 8,1,2,5 ![]() | 53 | 8 ![]() | 125 | 6 | 3.50 | 83 | GOOD CONDUCT,SHIDONI,HOW ABOUT ABBY,UNA MADIBA,WUJOOD,MISS COMPLICATED,CINQUANTE CINQ DEVAUX CHERIE,SALAS FELIPE,WALSH BRENDAN P,ARANHA JOSE LUIZ,MCKEEVER ANDREW,WILKES IAN R,MOTT RILEY CONCEPCION AXEL,ROMAN EVIN A,BURGOS ALBERTO,ELLIOTT JANE,SHEEHY DANNY,ACHARD ALEX,TORRES JAIME A | |||
| 15 Jul 2026 | Indiana Grand | 4 | 8.3 F | Dirt | Allowance | 8 | $4.43 | $23.43 | 23 | 1 ![]() | 3.50 | 1,6,7,3 ![]() | 53 | 8 ![]() | 22 | 6 | 10.00 | 71 | 8 ![]() | SHARED VISION,TESOURO DE PIRATA,MISS SUSAN B,BEST CUPCAKE,SEEYOUINABIT,PARKING LOT POURS,HOOSIER PROMISE,WATCHER ARNOLD II GEORGE R.,ARANHA JOSE LUIZ,LABRA ROGELIO,LAUER MICHAEL E.,GARCIA GENARO,SILVA MIGUEL ANGEL,GRANITZ ANTHONY J,WEST AARON M CARRASCO VICTOR R,BESCHIZZA ADAM,BURGOS ALBERTO,SHEEHY DANNY,PEDROZA, JR. MARCELINO,ACHARD ALEX,SANJUR SANTO,DE LA CRUZ FERNANDO | ||
| 15 Jul 2026 | Indiana Grand | 5 | 8 F | Turf | Mdn_Claimer | 9 | $3.74 | $31.91 | 29 | 7 ![]() | 12.00 | 7,5,8,1 ![]() | 39 | 6 ![]() | 23 | 3 | 4.00 | 65 | HIGH GRACE,SPIRIT MOVES ME,LO MACHAR,LE BIEN LE MAL,MARIPOSA MOON,ALEXAS HOPE,VOLUNTOLD,FIGURINE,OONDIRI LOBO PAULO H,KLOPP RANDY L.,MULLINS SCOTT D,RECHY CHAZ,DAVIS JOSEPH D,MEDINA TOMAS,NEWTON TROY,MOGER ED JR,UPTON THOMAS M ROMAN EVIN A,RAMOS JOSEPH D,GUTIERREZ JOSE RAMOS,CRISPIN ALEXANDER,MEEKS MICAH,MURRILL MITCHELL,SHEEHY DANNY,PAULY SUMMER,MENDOZA AMIR | |||
| 15 Jul 2026 | Indiana Grand | 7 | 8.5 F | Turf | Mdn_Sp_Wt | 9 | $2.73 | $33.33 | 24 | 2 ![]() | 5.00 | 2,4,9,5 ![]() | 52 | 2 ![]() | 22 | 4 | 5.00 | 85 | MY LUNAR CHARM,TOKAJII,ENGINE SOL,COVER ART,CARTHAGE CRUISER,SEEN YOU LATER,STARSPANGLEDIMAGE,WHAT YOU WISHED,SPEIGHT KNIGHT FOSDICK STEVE,CUNNINGHAM TONY,MATTHEWS RANDY,HOLDEN JAY J,HOLDEN JAY J,MEDINA JUAN M.,BROWN ANDREW C.,HOLDEN JAY J,EGGLESTON TIM MONCADA IRVING,MORALES JOSHUA,SANJUR SANTO,RAMOS JOSEPH D,BEALMEAR JOSEPH C.,DE LA CRUZ FERNANDO,BERMUDEZ SAMUEL E,MEEKS MICAH,PEDROZA, JR. MARCELINO | |||
| 15 Jul 2026 | Indiana Grand | 8 | 8.5 F | Turf | Mdn_Sp_Wt | 9 | $10.41 | $36.24 | 34 | 8 ![]() | 6.00 | 8,1,2,5 ![]() | 47 | 8 ![]() | 21 | 8 | 6.00 | 62 | OLIVETTI,LAST MOMENT,HOSS N BOSS,SHUGGY,PAGE TWO,REDACTOR,DEERFIELD,INCREDIBLE POWER,CANTIS MOTT RILEY,ASMUSSEN STEVEN M,WEST ETHAN W,DEVAUX CHERIE,OLIVER VICTORIA H.,COX BRAD H,DEVAUX CHERIE,WEST ETHAN W,HARTY EOIN G. TORRES JAIME A,ASMUSSEN KEITH J,MACHADO DYLAN,CONCEPCION AXEL,GUTIERREZ MARIO,PEDROZA, JR. MARCELINO,BESCHIZZA ADAM,MURRILL MITCHELL,HAZLEWOOD YEDSIT | |||
