Command Center Sample
| Date Filter: | Track Filter: | Surface: | |||||||||
| Distance: |
Min: 4.5F
Max: 12F
|
Starters: |
Min: 4
Max: 12
|
|
|||||||
| Longshot Score: |
Min: 0
Max: 100
|
Exacta Score: |
Min: 0
Max: 100
|
||||||||
| HTB Score: |
Min: 0
Max: 100
|
Class: |
|
||||||||
Table Loading:
Search this table for any info (e.g. class, horse name, jockey name, etc.)
| RACE INFORMATION | OVERALL RANKINGS | HIT THE BOARD | BETTING ANGLES | |||||||||||||||||||
| Date | Track | Race | Post Time | Distance | Surface | Class | Starters | Avg. Win Payout | Avg. Exactas | Longshot Score | Top Pick | ML Odds | Exacta Box | Exacta Score | Top Pick | Days Since | Last Finish | ML ODDS | HTB Score | Strong Win Play | Pace Play | Horses_Trainers_Jockeys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | Aqueduct | 1 | 6 F | Dirt | Mdn_Claimer | 6 | $8.63 | $25.50 | 23 | 4 ![]() | 3.50 | 4,5,3,1 ![]() | 59 | 4 ![]() | 19 | 4 | 3.50 | 88 | LADY DELILAH,MY GIRL AUBREE,SHE'S BANKABLE,NO RESERVE,TIFFANY'S GEM,MIDNIGHT BLUE FERRARO JAMES W,KANTARMACI ILKAY,MOREY WILLIAM E,RODRIGUEZ RUDY R,BOND HAROLD JAMES,PREGMAN JOHN JR GUTIERREZ REYLU,FRANCO MANUEL,SILVERA RUBEN,RIVERA DALILA A.,SANTANA, JR. RICARDO,DAVIS KATIE | |||
| 16 Apr 2026 | Aqueduct | 2 | 9 F | Dirt | Claiming | 4 | $3.78 | $20.13 | 16 | 5 ![]() | 2.50 | 5,1,2,3 ![]() | 62 | 1 ![]() | 20 | 2 | 1.80 | 82 | HEY TOBY,SHARP SPARK,LAUGHING BOY,,HE'S GOT THIS, KANTARMACI ILKAY,ATRAS ROB,GRUSMARK KARL M.,,KANTARMACI ILKAY, FRANCO MANUEL,CARMOUCHE K,VARGAS JORGE A JR,,HARKIE HEMAN K, | |||
| 16 Apr 2026 | Aqueduct | 3 | 8 F | Dirt | Mdn_Claimer | 7 | $2.88 | $20.74 | 19 | 1 ![]() | 2.00 | 1,6,5,2 ![]() | 58 | 1 ![]() | 15 | 4 | 2.00 | 93 | NOGUCHI,SOUNDS LIKE FUN,UNCLE BARRIE,REIGN IT IN,ADMIRAL INDY,DIXIE HEX,FINAL JOKE RICE LINDA,SYNNEFIAS PANAGIOTIS A,METIVIER RICHARD,BAKER CHARLTON,BHIGROOG CHETRAM,HANDAL RAYMOND,GARGAN DANNY RIVERA DALILA A.,RODRIGUEZ JAIME,HERNANDEZ MORENO OMAR,DAVIS DYLAN,ELLIOTT CHRISTOPHER,VARGAS JORGE A JR,CARMOUCHE K | |||
| 16 Apr 2026 | Aqueduct | 4 | 6 F | Turf | Mdn_Sp_Wt | 6 | $3.27 | $25.50 | 25 | 1 ![]() | 6.00 | 1,4,5,6 ![]() | 45 | 4 ![]() | 127 | 3 | 4.00 | 75 | LIAM'S DIVA,I'M VERY SWEET,AMENDED DREAMER,MERMAID,BOURBON BETTY,PAY THE BILLS CLEMENT MIGUEL,BROWN CHAD C,ANTONUCCI JENA M,DUTROW ANTHONY W,HENNIG MARK A.,METIVIER RICHARD RODRIGUEZ JAIME,DAVIS DYLAN,ELLIOTT CHRISTOPHER,FRANCO MANUEL,LEZCANO JOSE,HERNANDEZ MORENO OMAR | |||
| 16 Apr 2026 | Aqueduct | 5 | 8 F | Turf | Mdn_Sp_Wt | 7 | $2.91 | $28.03 | 17 | 2 ![]() | 2.50 | 2,1,5,4 ![]() | 61 | 2 ![]() | 27 | 4 | 2.50 | 81 | ANGELS ENVY,ACADEMIA,MAJESTIC MOONLIGHT,TAX HOLIDAY,NO DIFFERENCE,BATTLE WINNER,WAKEMEFORCHAMPAGNE ATRAS ROB,BROWN CHAD C,ABREU JORGE R,BROWN CHAD C,ABREU JORGE R,ANTONUCCI JENA M,SANCHEZ JOSE LOZANO GUTIERREZ REYLU,FRANCO MANUEL,ZAYAS EDGARD J.,DAVIS DYLAN,RODRIGUEZ JAIME,ELLIOTT CHRISTOPHER,SILVERA RUBEN | |||
| 16 Apr 2026 | Aqueduct | 6 | 7 F | Dirt | Allowance | 4 | $8.12 | $18.35 | 18 | 2 ![]() | 2.50 | 2,5,3,4 ![]() | 66 | 4 ![]() | 41 | 3 | 4.00 | 83 | LOVE COIN,B THEDONALD,STICKUPWITHOUTAGUN,WAMO CLEMENT MIGUEL,DEPAZ HORACIO,MCPEEK KENNETH G,MAKER MICHAEL J RODRIGUEZ JAIME,FRANCO MANUEL,ELLIOTT CHRISTOPHER,CARMOUCHE K | |||
| 16 Apr 2026 | Aqueduct | 7 | 6 F | Turf | Allowance | 10 | $1.90 | $31.75 | 30 | 1 ![]() | 3.00 | 1,3,4,6 ![]() | 47 | 7 ![]() | 127 | 5 | 4.00 | 75 | ONE LAST KNOCK,TENACIOUS CHILD,FIFI LA FUME,LONG LEGGED QUEEN,REDWINEANDWHISKEY,HIGHWAY HARMONY,TRADING TROUBLE,GREYJOY,SUGARTOWN SWEETIE,OLIVIA'S GRACE BRION KERI,WEAVER GEORGE,RODRIGUEZ RUDY R,LEE JOSEPH R.,DIXON LINDA K,ABREU JORGE R,MAKER MICHAEL J,TERRANOVA II JOHN P.,BARROW PAUL W.,GIDDINGS MELANIE CARMOUCHE K,RIVERA DALILA A.,SILVERA RUBEN,CIVACI SAHIN,SANTANA, JR. RICARDO,ZAYAS EDGARD J.,FRANCO MANUEL,RIVERA LUIS R JR,LEZCANO JOSE,ELLIOTT CHRISTOPHER | |||
| 16 Apr 2026 | Aqueduct | 8 | 8 F | Turf | Mdn_Sp_Wt | 11 | $14.56 | $38.13 | 33 | 2 ![]() | 20.00 | 2,11,10,3 ![]() | 44 | 11 ![]() | 47 | 3 | 12.00 | 68 | MAMA ROCK ME,ISLAND CHARM,TICKET TO RIDE,BERNINA EXPRESS,MORNING PRAYER,GOTTA GUN RUNNER,FAIRWEATHERLOVER,HANNA'S HIDEAWAY,ALL OF IT,TAKE CHARGE SMARTY,ENTERPRISINGLY ENGLEHART JEREMIAH C,RUSSELL BRITTANY T,JOSEPH SAFFIE A JR,DEPAZ HORACIO,MORLEY THOMAS,ABREU JORGE R,GIDDINGS MELANIE,BARTKOWSKI LISA,CLEMENT MIGUEL,ABREU JORGE R,DUGGAN DAVID P GUTIERREZ REYLU,CARMOUCHE K,CIVACI SAHIN,SANTANA, JR. RICARDO,DAVIS DYLAN,ZAYAS EDGARD J.,LEZCANO JOSE,RIVERA LUIS R JR,FRANCO MANUEL,ZAYAS EDGARD J.,ELLIOTT CHRISTOPHER | |||
| 16 Apr 2026 | Charles Town | 1 | 7 F | Dirt | Mdn_Sp_Wt | 6 | $6.64 | $22.59 | 27 | 2 ![]() | 1.40 | 2,1,4,6 ![]() | 54 | 2 ![]() | 36 | 5 | 1.40 | 88 | BEAUTIFUL JUSTIFY,FOREVER HUSTLIN,BOWLING BLUE,MISS FORTUNATE,SABLE,OUT OF MIND KELLER CHRISTOPHER M,JACKSON ANGELO G,JOY KEVIN J,GILLESPIE RYAN A.,JOY KEVIN J,JONES MICHAEL E JR ARAUJO DENIS VICENTE,LEWIS JUSTIN M,RODRIGUEZ VICTOR,DAVIS JACQUELINE A,ACOSTA J D,BARBOSA JEIRON | |||
| 16 Apr 2026 | Charles Town | 2 | 4.5 F | Dirt | Claiming | 5 | $12.50 | $28.41 | 24 | 2 ![]() | 8.00 | 2,6,7,3 ![]() | 54 | 2 ![]() | 58 | 5 | 8.00 | 77 | DIXIE YODELER,JUBA BABY,TALENTED LORD,CLASSY BAY,SWEET MANHATTAN DAVIS III RUSSELL E,KELLER CHRISTOPHER M,RAMOS MIGUEL,BROWN RONNEY W,BOGGS JOANNA DAVIS JACQUELINE A,DIAZ SUNDAY JR,RIVERA JAVIER,SANTAELLA MOISES,HIRALDO CHRISTIAN | |||
| 16 Apr 2026 | Charles Town | 4 | 6.5 F | Dirt | Allowance | 6 | $3.52 | $25.26 | 18 | 1 ![]() | 1.80 | 1,3,2,5 ![]() | 60 | 1 ![]() | 23 | 1 | 1.80 | 92 | KARINA ANNA,GRAND INTENTIONS,SWEET LIME,OUR STREET ANGEL,I'M A COOL QUEEN,KEEP SHINING ON US MURDOCK STEPHEN,GRAMS TIMOTHY C,PYKE JOSEPH,GRAMS TIMOTHY C,CONTRERAS JAVIER,DAVIS III RUSSELL E LATCHMAN RESHAWN,REYNOLDS LARRY C.,LEWIS JUSTIN M,CHILO MAXIMO,DIAZ SUNDAY JR,ARAUJO DENIS VICENTE | |||
| 16 Apr 2026 | Charles Town | 5 | 7 F | Dirt | Allowance | 7 | $2.28 | $23.18 | 19 | 4 ![]() | 1.80 | 4,8,5,3 ![]() | 57 | 4 ![]() | 127 | 5 | 1.80 | 92 | ORANGE CANYON,GOLDEN PLUNGE,ADDITIONAL FACTOR,MEEMAW'S GIRL,MODEST KAY,BARAPHA,ZERO DEGREES RUNCO JEFF C,ATKINS MICHAEL G,FARRIOR ANTHONY,REGGETTS STEPHEN L,FIGUEROA SAMUEL,CONN LINDA P,PYKE JOSEPH BOCACHICA ARNALDO,MALDONADO CHRISTIAN,ACOSTA J D,ARROYO BUENO NOMAR,JORGE JULIO,DAVIS JACQUELINE A,LEWIS JUSTIN M | |||
| 16 Apr 2026 | Charles Town | 6 | 7 F | Dirt | Claiming | 6 | $3.05 | $26.25 | 22 | 6 ![]() | 4.50 | 6,2,7,8 ![]() | 51 | 6 ![]() | 51 | 5 | 4.50 | 70 | JESTER'S SONG,CORONATION TIME,LAWYER UP RILEY,MON GATEAU,MO JOKE,LARZ JACKSON SHERRY L,BROWN RONNEY W,JONES MICHAEL E JR,ATKINS MICHAEL G,SMITH OSBORNE,BROWN RONNEY W CULLUM W,ARROYO BUENO NOMAR,LEWIS JUSTIN M,MALDONADO CHRISTIAN,HIRALDO CHRISTIAN,SANTAELLA MOISES | |||
| 16 Apr 2026 | Charles Town | 7 | 6.5 F | Dirt | Allowance | 6 | $1.78 | $26.25 | 18 | 3 ![]() | 3.00 | 3,1,6,5 ![]() | 57 | 1 ![]() | 21 | 1 | 1.80 | 73 | RAVIN'S TOWN,MASTERWORK,RACHMAN,NOLA BOSS,ROCKET AND ROLL,DANCE FOR GREEN JONES MICHAEL E JR,BROWN RONNEY W,JOY KEVIN J,PELTROCHE VANESSA,CARSON LAURA,WALTERS DAVID L BARBOSA JEIRON,SANTAELLA MOISES,ACOSTA J D,PELTROCHE FREDY,DAVIS JACQUELINE A,EBOW III WARREN | |||
| 16 Apr 2026 | Charles Town | 8 | 4.5 F | Dirt | Allowance | 6 | $1.38 | $23.69 | 23 | 4 ![]() | 5.00 | 4,1,7,3 ![]() | 48 | 1 ![]() | 29 | 2 | 6.00 | 71 | BELLA MELA,BATTLESHIPPER,DELIGHTFUL DIXIE,LITTLE BIT OF THAT,MOLLY FACTOR,RAN THE RED CONTRERAS JAVIER,JOY KEVIN J,REYNOLDS JOAN A,KNUDSEN KENT,MANGUAL MANOLO,JOY KEVIN J DIAZ SUNDAY JR,ACOSTA J D,ALMODOVAR GERALD,MAWING M A,SANTAELLA MOISES,MONTANO JOSE | |||
| 16 Apr 2026 | Charles Town | 9 | 4.5 F | Dirt | Mdn_Claimer | 8 | $2.02 | $25.29 | 24 | 3 ![]() | 15.00 | 3,8,2,9 ![]() | 38 | 3 ![]() | 30 | 7 | 15.00 | 73 | MAC DADDYNESS,CEDAR'S ESTATE,WARRIOR'S NOTION,EL REY DE PAPA,DIVINE FUTURE,PEACE FOR SIMON,RICK'S BOOTLEGGER,B THIRSTY JOY KEVIN J,LUCAS ANTHONY,GAZZIER KRISTY,CORNWELL JAMES JR,MCCLURE DIANA L,WILHELM TABITHA M.,LIBERTINI JASON,DAVIS III RUSSELL E RODRIGUEZ VICTOR,NUNEZ JUAN MAURICIO,ARROYO BUENO NOMAR,JORGE JULIO,MALDONADO CHRISTIAN,MAWING M A,EBOW III WARREN,DAVIS JACQUELINE A | |||
| 16 Apr 2026 | Evangeline Downs | 1 | 5 F | Dirt | Mdn_Claimer | 12 | $11.11 | $29.09 | 32 | 12 ![]() | 3.50 | 12,8,13,6 ![]() | 56 | 6 ![]() | 70 | 2 | 2.50 | 83 | PARADISE RIDGE,SWEET AURORA G,FAYE L.,GOLDIE'S MOON,SHADOW DANCER,MARY CLAIRE,LARYSCOUNTRYGIRL,WICKED CUSTOMS,TIMEFORMARGARITAS,REAUX DAY,DIJON,SUIVANTE MOCKLIN, JR. RICHARD L.,WEST PATRICIA G,MOJICA EDITH A,JOHNSON HENRY B JR,ROBBINS HANCE JR,THOMPSON KEVIN JOSEPH,PLAYER FLETCHER,BREAUX SAMUEL,NOEL DANE,WOODLEY CARL J,THOMAS LEE,WILSON SHANE MCMAHON C J,HERNANDEZ COLBY J,JOSE RODRIGUEZ LUIS,DOMINGUEZ JOEL,THORNTON T G,MAGNON DEVIN H,INIRIO JUNIOR,ROMAN KEVIN,MURRAY ERICA M.,MUDD JAMISON,LOZADA CARLOS,HERNANDEZ HARRY | |||
| 16 Apr 2026 | Evangeline Downs | 2 | 6 F | Dirt | Claiming | 11 | $5.26 | $30.16 | 31 | 5 ![]() | 12.00 | 5,11,13,3 ![]() | 39 | 6 ![]() | 65 | 4 | 2.50 | 79 | LASSIE BEE,JAZZY GAL,,ALYSE PARKER,WELCOMETOMYHOLIDAY,SEAMUS'S GIRL,LA PALABRA,PITCHATIZZY,MICHELLE'S PRAYER,TALKABOUT,RIDEAROUNDSALLEY,CHARGE THE DEAL WARD RONNIE P.,THOMAS LEE,,AREY ANTHONY,KLANFER ALAN,THOMPSON KEVIN JOSEPH,GONZALEZ ISAI V,DUNN HENRY RAY,AVERETT GERALD JR,BROUSSARD JARMONDRICK J,LANDRY ALLEN RAY,LARROSA JUAN A JOSE RODRIGUEZ LUIS,PEREZ CARLOS,,POMPELL T L,NIEVES EMANUEL,MURRAY ERICA M.,DOMINGUEZ JOEL,LOZADA CARLOS,ROMAN KEVIN,INIRIO JUNIOR,MELANCON JANSEN,CASTILLO ISAAC | |||
| 16 Apr 2026 | Evangeline Downs | 3 | 5 F | Dirt | Claiming | 9 | $12.20 | $35.19 | 32 | 6 ![]() | 2.00 | 6,1,3,9 ![]() | 57 | 6 ![]() | 56 | 6 | 2.00 | 88 | OUR GAL LAYLA,TARKINGTON SUNRISE,GOLDEN BARCENTS,DIAMOND COUNTRY,LEXI'S FURY,TARKINGTON GIRL,ROBERTS REVENGE,GORMLEY'S QUEEN,LONG SHOT LOUISE RAMIREZ EDUARDO,GARCIA MIGUEL,CANO JUAN M,THOMPSON KEVIN JOSEPH,DUHON PAUL,RAMIREZ ROSA E,PREJEAN RAYMOND,DANDRIDGE COURTNEY,RAMIREZ ROSA E POMPELL T L,THORNTON T G,DOMINGUEZ JOEL,MURRAY ERICA M.,BARRERA ELIO J,VARGAS JUAN P,LOZADA CARLOS,RIQUELME J,RAMIREZ, JR. JULIO | |||
| 16 Apr 2026 | Evangeline Downs | 4 | 6 F | Dirt | Claiming | 10 | $5.26 | $30.16 | 26 | 1 ![]() | 3.00 | 1,3,11,2 ![]() | 53 | 1 ![]() | 42 | 3 | 3.00 | 89 | CLEARLY MAJESTIC,PAROLE DRAMA,MY SPECIAL STAR,ZIP AROUND,HE'S CHARLIE,GOMARKGO,ABOUT THE BUSINESS,,AWESOME WILLIAM,MR. BRAD'S COWBOY,KNIGHT'S GOLD,KNIGHT'S GOLD WILSON SHANE,POMIER CHASEY DEVILLE,BREAUX SAMUEL,DUHON JOSEPH O,KLANFER ALAN,RAMIREZ-RODRIGUEZ ABEL,ZENON CHARLES,,GOVEA CESAR,LARA JORGE,ROBINSJR AARON,ROBINSJR AARON HERNANDEZ HARRY,HERNANDEZ JAVIER ANTONIO,BARRERA ELIO J,FUSILIER C,PEREZ CARLOS,THORNTON T G,LEDET THEODRICK,,RAMIREZ, JR. JULIO,WILLIAMS REY,JOURNET JARRED,JOURNET JARRED | |||
| 16 Apr 2026 | Evangeline Downs | 5 | 7 F | Dirt | Claiming | 10 | $5.32 | $42.38 | 32 | 8 ![]() | 5.00 | 8,1,11,10 ![]() | 42 | 10 ![]() | 84 | 1 | 12.00 | 76 | CONCENTRATION,DADDY'S CODE,BYWORD,MAJESTIC PALACE,METALLIC MISCHIEF,FIRST CLASS HARLOW,DIXIE DOCTOR,HIGHSTAKES HUSTLER,ZIPPY TOGA,CALI DREAMIN CLAIRE ALEXIS,CUCCIA L J,DUHON PAUL,WARD RONNIE P.,SEGURA KEARNEY,MOJICA EDITH A,ALBERTO ANTONIO,BREAUX SAMUEL,ROMERO TERRY J.,LARA JORGE NIEVES EMANUEL,VARGAS JUAN P,FUSILIER C,HERNANDEZ HARRY,THORNTON T G,JOURNET JARRED,ROMAN KEVIN,MCMAHON C J,RENGIFO JOHAN,WILLIAMS REY | |||
| 16 Apr 2026 | Evangeline Downs | 6 | 8 F | Turf | Allowance | 12 | $2.51 | $37.22 | 35 | 7 ![]() | 12.00 | 7,9,5,12 ![]() | 33 | 7 ![]() | 39 | 4 | 12.00 | 54 | MR. FAVERSHAM,ALEX JOON,BIG DRINKER,WESTERN RUN,RANCH WATER,E LION,TITANIUM DEAL,DATE THE PRINCE,WOODS N WATER,HEGS,IWANNABEAMACHOMAN,MY PAL SWEET CANO JUAN M,DUHON PAUL,WONG JONATHAN,BROUSSARD JERVON,LANDRY ALLEN RAY,WILSON SHANE,RICHARD RUSSELL C,MAGNON RYLEE,BREAUX SAMUEL,BRINKMAN BRETT A.,DAVID SAM B JR,THOMAS LEE DOMINGUEZ JOEL,BARRERA ELIO J,HERNANDEZ HARRY,NIEVES EMANUEL,MELANCON JANSEN,CASTILLO ISAAC,SANTIAGO EDWARD,MAGNON DEVIN H,MUDD JAMISON,POMPELL T L,MURRAY ERICA M.,JOSE RODRIGUEZ LUIS | |||
| 16 Apr 2026 | Evangeline Downs | 7 | 6 F | Dirt | Allowance | 11 | $1.64 | $33.51 | 36 | 4 ![]() | 20.00 | 4,11,9,2 ![]() | 21 | 4 ![]() | 27 | 11 | 20.00 | 62 | TAKE CHARGE J J,F T W SLAM,ACHROMEDOUTCAT,G'WILDCAT,LAURI'S WISH,GIVEMEASECOND,AVERY'S GEM,MAJORITY OPINION,ASTROLOGYSPROTEGE,LEOBOBANNA,LOUISIANA JESS HENRY ERIC,MAGNON RYLEE,DEGEYTER RANDY JR,DUHON PAUL,THOMAS LEE,DUCOING STURGES J,BOURGEOIS KEITH G.,JOHNSON HENRY B JR,LARROSA JUAN A,AVERETT GERALD JR,ZERINGUE WHITNEY J JR NIEVES EMANUEL,MAGNON DEVIN H,MELANCON JANSEN,VARGAS JUAN P,BARRERA ELIO J,THORNTON T G,HERNANDEZ HARRY,HERNANDEZ COLBY J,DOMINGUEZ JOEL,ROMAN KEVIN,JOURNET JARRED | |||
| 16 Apr 2026 | Evangeline Downs | 8 | 6 F | Dirt | Mdn_Claimer | 10 | $10.41 | $33.92 | 27 | 2 ![]() | 1.40 | 2,6,1,7 ![]() | 66 | 2 ![]() | 14 | 4 | 1.40 | 92 | MIRACLE ON CENTRAL,BEACH TRIPPIN,RUNNER RUNNER,WILDCATS'S MEOW,BABY ZONG,ZONG'S TO BLAME,LIFE'S RIDE,TOO COLD AT HOME,A SOLDIERS PAL,LIL J. HENRY BOURGEOIS KEITH G.,FUSELIER JONAH,DUSSETTE ALVIN,MOJICA EDITH A,DISON MARK,DISON MARK,CASTILLE RICKEY N,BROUSSARD JERVON,CASTILLE RICKEY N,ROMERO TERRY J. CASTILLO ISAAC,MAGNON DEVIN H,SANTIAGO EDWARD,JOSE RODRIGUEZ LUIS,RENGIFO JOHAN,JOURNET JARRED,VARGAS JUAN P,MUDD JAMISON,HERNANDEZ JAVIER ANTONIO,ARANA KELVIN | |||
| 16 Apr 2026 | Gulfstream Park | 1 | 8 F | Turf | Mdn_Claimer | 6 | $14.25 | $53.01 | 26 | 3 ![]() | 6.00 | 3,8,1,5 ![]() | 60 | 8 ![]() | 27 | 3 | 2.00 | 81 | JUSTIFIED GIFT,IN TIMING,SUNFISH,KINDA CLEVER,SHE'S CHLOE,CLOCKLIKE PLETCHER TODD A,CRICHTON ROHAN G.,LERMAN MICHAEL,MATZ MICHAEL R,WALSH BRENDAN P,ENGLER JEFF MARAGH RAJIV,LOPEZ PASCACIO,HUSBANDS MICAH J,HERRERA DIEGO A,CAMACHO SAMY,VASQUEZ MIGUEL ANGEL | |||
| 16 Apr 2026 | Gulfstream Park | 2 | 4.5 F | Dirt | Mdn_Sp_Wt | 5 | $11.51 | $29.15 | 18 | 2 ![]() | 3.50 | 2,1,6,3 ![]() | 73 | 1 ![]() | 0 | 0 | 2.50 | 82 | CELTIC DISPUTE,DOROTHY,BOOTS,SATIRA,JOST A CHANCE YADI BIANCONE PATRICK L,DAVID CARLOS A,DELGADO JORGE,BARBOZA VICTOR JR,REGALBUTO FRANK J. GOMEZ JOSE ANTONIO,LOPEZ PASCACIO,CAMACHO SAMY,VASQUEZ MIGUEL ANGEL,TORRES YOLBER | |||
| 16 Apr 2026 | Gulfstream Park | 3 | 8 F | Turf | Claiming | 5 | $4.26 | $39.78 | 23 | 2 ![]() | 4.00 | 2,3,1,5 ![]() | 51 | 3 ![]() | 20 | 9 | 2.50 | 79 | SING SING,RUSE,WALKING IN MEMPHIS,SPY NOVEL,BAKERS STREET CASSE MARK E.,DREXLER MARTIN,CASSE MARK E.,RAMSEY NOLAN,SANO ANTONIO LEON SONNY,HUSBANDS MICAH J,LOPEZ PASCACIO,VASQUEZ MIGUEL ANGEL,CAMACHO SAMY | |||
| 16 Apr 2026 | Gulfstream Park | 4 | 5 F | Dirt | Mdn_Sp_Wt | 6 | $10.91 | $27.00 | 25 | 2 ![]() | 8.00 | 2,1,3,4 ![]() | 58 | 3 ![]() | 127 | 3 | 3.50 | 80 | A MOMENT A LOVE,OCALA GALA,LONDON,EMERALD EMBER,CLASSY BEACH,TEMPEST MOON DAVID CARLOS A,CASSE MARK E.,ORSENO JOSEPH F,WEAVER GEORGE,ZAWITZ JOEL,LERMAN MICHAEL VASQUEZ MIGUEL ANGEL,LOPEZ PASCACIO,HERRERA DIEGO A,TORREALBA JG,PEREZ EDGAR,HUSBANDS MICAH J | |||
| 16 Apr 2026 | Gulfstream Park | 5 | 8 F | Turf | Allowance | 7 | $2.80 | $36.80 | 22 | 9 ![]() | 4.50 | 9,6,3,7 ![]() | 52 | 6 ![]() | 20 | 9 | 2.00 | 77 | 6 ![]() | BAYOU BRIGID,SOUPER LANDSLIDE,SAPPHIRE GIRL,CITY MINUTE,MY DENYSSE,CELESTIAL EXPRESS,ITS SATISFACTUAL SMULLEN HEATHER,CASSE MARK E.,JOSEPH SAFFIE A JR,JOSEPH SAFFIE A JR,SIERRA RUBEN,SEYLER DOUGLAS J,SPANABEL KELLY R REYES LEONEL,LEON SONNY,VASQUEZ MIGUEL ANGEL,HUSBANDS MICAH J,MORELOS JOSE E.,BRIDGMOHAN S X,FERRER J C | ||
| 16 Apr 2026 | Gulfstream Park | 6 | 5.5 F | Dirt | Mdn_Claimer | 7 | $14.53 | $43.40 | 29 | 2 ![]() | 2.50 | 2,1,3,6 ![]() | 57 | 2 ![]() | 29 | 3 | 2.50 | 79 | OUR PERFECT AMANDA,JENADRIYAH,YOU SIGNED IT,SOFTLY DREAMING,LADY LULLABY,LA TOMASITA,READY ROSIE JANE COY RONALD,HERNANDEZ SANDINO R,COY RONALD,MCKATHAN KEVIN,NUNEZ MILTON,RAMIREZ LUIS M,ZITO NICHOLAS P. REYES LEONEL,VASQUEZ MIGUEL ANGEL,TORRES YOLBER,PEREZ EDGAR,MORELOS JOSE E.,RIOS JESUS M,HENRY WESLEY | |||
| 16 Apr 2026 | Gulfstream Park | 7 | 6.5 F | Dirt | Claiming | 7 | $11.40 | $34.76 | 27 | 1 ![]() | 3.50 | 1,2,4,7 ![]() | 59 | 4 ![]() | 15 | 1 | 4.50 | 79 | JESTINA,STARSHIP JULIETTE,DRAMA,EILEEN'S A WARRIOR,DAKOTA'S LIL AUROR,JAMAICAN DESTINY,MO HIJINX JOSEPH SAFFIE A JR,CROFT BARRY N.,SUBRATIE GARY A.,LIGHTNER MARY,MILLER HERBERT,SUBRATIE GARY A.,DIBONA ROBERT S HUSBANDS MICAH J,BRAVO J,VASQUEZ MIGUEL ANGEL,MARAGH RAJIV,HERRERA DIEGO A,THOMAS ANTHONY,LOPEZ PASCACIO | |||
| 16 Apr 2026 | Gulfstream Park | 8 | 8 F | Turf | Claiming | 7 | $12.59 | $37.26 | 27 | 1 ![]() | 3.50 | 1,5,4,2 ![]() | 58 | 1 ![]() | 33 | 3 | 3.50 | 78 | WALTER ME LAD,NAVY CROSS,JIM'S HOPE,SHINIGAMI,JAYHAWK,RASHID,THE HONEYMAN CHAPMAN BEAU J.,GARCIA, JR. PEDRO,DREXLER MARTIN,KLESARIS STEVE,DIBONA ROBERT S,GUTIERREZ FAUSTIO,LEVY TAMARA L VASQUEZ MIGUEL ANGEL,PEREZ EDGAR,MARAGH RAJIV,LOPEZ PASCACIO,HERRERA DIEGO A,BRAVO J,REYES LEONEL | |||
| 16 Apr 2026 | Keeneland | 1 | 6 F | Dirt | Claiming | 6 | $2.26 | $12.33 | 16 | 1 ![]() | 0.60 | 1,4,6,5 ![]() | 58 | 6 ![]() | 41 | 3 | 4.00 | 84 | EMIRATES AFFAIR,SUNSET HARBOUR,COASTLINE HOTTIE,SO FAR SO GOOD,ASK AMANDA,DEVIL OF PARADIS HESS R B JR,DAVID CARLOS A,AXMAKER CODY W,DECKER ANNA,ANTONUIK JERRY,EVANS MICHAEL II ORTIZ IRAD JR,GUTIERREZ MARIO,MACHADO LUAN,ANTONGEORGI WILLIAM JR,RODRIGUEZ WALTER A,ROMAN CONSTANTINO | |||
| 16 Apr 2026 | Keeneland | 2 | 4.5 F | Dirt | Mdn_Sp_Wt | 10 | $2.05 | $15.39 | 29 | 8 ![]() | 8.00 | 8,12,3,5 ![]() | 38 | 4 ![]() | 14 | 4 | 20.00 | 72 | PAPER RUN,CASTLE PINES,PERFECT MO,GRANDES SUENOS,SING FOR MO MONEY,MR GERSON,BLESSED FLYER,TRIM CASTLE,SUPER SAIYAJIN,AMERICAN POPE WARD WESLEY A,O'NEILL DOUG F.,FOSTER ERIC N.,HERNANDEZ REY,ENNIS JOHN,ACEVEDO ISRAEL,DOUAIHY MICHEL,ENNIS JOHN,DON JUAN SERGIO,MCENTEE PAUL RODRIGUEZ WALTER A,FRESU ANTONIO,DE LA CRUZ FERNANDO,SAEZ LUIS,ACHARD ALEX,CALLEJA ANDRES,GONZALEZ SANTIAGO,MORALES EDGAR,CORRALES GERARDO,SHEEHY DANNY | |||
