April 19, 2014 Keenland
Race 1: 6 furlongs, dirt, Md Sp Wt Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: |
Race 2: 8.5 furlongs, dirt, Md Sp Wt Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: | ||||||
12th | Med: Equip: Last Race: Last Finish: |
Race 3: 9 furlongs, dirt, Alw 62000n2x Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: |
Race 4: -7 furlongs, dirt, Alw 20000s Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: |
Race 5: 8.5 furlongs, turf, Alw 60000n1x Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: | ||||||
12th | Med: Equip: Last Race: Last Finish: | ||||||
13th | Med: Equip: Last Race: Last Finish: | ||||||
14th | Med: Equip: Last Race: Last Finish: |
Race 6: -7 furlongs, dirt, Md Sp Wt Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: | ||||||
12th | Med: Equip: Last Race: Last Finish: |
Race 7: 5.5 furlongs, turf, GntsCswayL100k Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: |
Race 8: 9 furlongs, dirt, BenAli-G3 Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: |
Race 9: 8.5 furlongs, dirt, Lexingtn-G3 Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: |
Race 10: 8.5 furlongs, dirt, Md 20000 Go To Race | |||||||
RANK | PP# | NAME | ML ODDS | S | F | POINTS | FINISH |
1st | Med: Equip: Last Race: Last Finish: |
||||||
2nd | Med: Equip: Last Race: Last Finish: |
||||||
3rd | Med: Equip: Last Race: Last Finish: |
||||||
4th | Med: Equip: Last Race: Last Finish: | ||||||
5th | Med: Equip: Last Race: Last Finish: | ||||||
6th | Med: Equip: Last Race: Last Finish: | ||||||
7th | Med: Equip: Last Race: Last Finish: | ||||||
8th | Med: Equip: Last Race: Last Finish: | ||||||
9th | Med: Equip: Last Race: Last Finish: | ||||||
10th | Med: Equip: Last Race: Last Finish: | ||||||
11th | Med: Equip: Last Race: Last Finish: | ||||||
12th | Med: Equip: Last Race: Last Finish: |
Results
Race | Top Horse | WIN | PLACE | SHOW | Top 3 Exacta Box | Top 4 Trifecta Box |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
TOTAL BET | $20.00 | $20.00 | $20.00 | $60.00 | $240.00 | |
Return | ||||||
Profit | ||||||
Wins | ||||||
Win% |
Race results at Betmix are different than what you would see on any other website. Rather than just seeing who won, we give you the ability to see how much you would have won or lost based on the Mix that you used. The results box above shows the profit/loss for betting $2 to Win/Place/Show on the top ranked horse in your mix as well as the results for betting a $1 exacta box on your top 3 and a $1 Trifecta box on your top 4. As you choose different factors below and adjust their values you will see the rankings of the horses change and the results box will be updated to show what you would have won or lost. Can you create a Mix that would have been profitable on this day? As a Betmix subscriber you can look at results for any track going back to Jan 1, 2013. This will help you test the accuracy of your Mixes as well as help you create new ones.
0.00