Angler Analysis
Betmix PaceCast™











Class Analysis (Beta) (68.44)
P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TAKETHEMONEYHONEY | 1 | 60.22 | 8.22 | 60.22 | 27 | 55.73 | 0.5 | 0.01 | 60.22 | ||
![]() | MORNING MATCHA | 4 | 66.82 | 1.62 | 59.26 | 257 | 60.33 | 3.4 | 5 | 7.61 | 5.43 | 61.22 |
![]() | CATHERINE WHEEL | 3 | 63.15 | 5.29 | 60.91 | 56 | 58.16 | 1.4 | 1.53 | 60.91 | ||
![]() | STERLING SILVER | 1 | 67.61 | 0.83 | 67.61 | 34 | 65.02 | 1.7 | 4.3 | 1.27 | 4.78 | 67.61 |
![]() | HERE'S THE KICKER | 1 | 58.88 | 9.56 | 58.88 | 63 | 56.25 | 1.8 | 1.79 | 58.88 | ||
![]() | DAZZLING MOVE | 5 | 72.74 | -4.3 | 63.78 | 84 | 59.47 | 3.1 | 5 | 6.56 | 8 | 63.78 |
![]() | CLARET BERET | 5 | 62.90 | 5.54 | 61.37 | 98 | 57.35 | 3.4 | 4.68 | 61.37 | ||
![]() | JODY'S PRIDE | 5 | 75.82 | -7.38 | 63.39 | 434 | 56.84 | 1.3 | 5 | 1.13 | 7.22 | 63.39 |
![]() | GUN SONG | 3 | 67.33 | 1.11 | 64.32 | 259 | 62.36 | 2 | 5 | 3.27 | 12.15 | 64.53 |
![]() | MY MANE SQUEEZE | 3 | 72.74 | -4.3 | 65.45 | 231 | 62.97 | 2.3 | 3.3 | 6.2 | 5.33 | 66.76 |
![]() | HEADLINE NUMBERS | 1 | 64.05 | 4.39 | 64.05 | 28 | 58.27 | 1.6 | 1.46 | 64.05 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 14 similar races between 11/04/2012 and 05/09/2025
Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pace_category | 18.97 | ![]() | 31.3 | 43.8 | 62.5 | 18.57 | 27.00 | 2.20 | -8.50 | 64.29 | 0 | 1 | 1 | 1 | 30 | 2 | 6 | 4 | 9 | 43 | 50 | 10 | 3 | 2.79 | 16 | ||
2 | earnings_category | 70.71 | ![]() | 18.2 | 27.3 | 27.3 | 39.23 | 115.50 | 10.10 | -9.90 | 64.29 | 84.4 | 5 | 10 | 25 | 2 | 2 | 1 | 1 | 14 | 21 | 64 | 3 | 3.14 | 1.57 | 11 | ||
3 | speed_category | 74.83 | ![]() | 18.2 | 18.2 | 18.2 | 40.42 | 115.50 | 3.60 | -9.90 | 64.29 | 2.6 | 5 | 20 | 28 | 1 | 2 | 1 | 3 | 14 | 36 | 64 | 3 | 3.14 | 1.43 | 11 | ||
4 | form_category | 88.18 | ![]() | 20 | 35 | 45 | 31.61 | 80.40 | 8.60 | -7.80 | 57.14 | 18.5 | 3 | 6 | 9 | 8 | 3 | 2 | 2 | 6 | 36 | 43 | 8 | 4.36 | 3.07 | 20 | ||
5 | form_category | 259.6 | ![]() | 20 | 40 | 53.3 | 21.96 | -4.60 | -3.40 | -8.10 | 35.71 | 25.9 | 3 | 3 | 4 | 26 | 6 | 12 | 11 | 7 | 21 | 36 | 9 | 3.21 | 3.64 | 15 | ||
6 | speed_category | 309.57 | ![]() | 13.3 | 26.7 | 53.3 | 31.25 | -21.90 | -19.70 | -12.70 | 71.43 | 3 | 11 | 11 | 4 | 9 | 1 | 22 | 31 | 18 | 29 | 43 | 10 | 3.36 | 3.21 | 15 | ||
7 | speed_category | 354.12 | ![]() | 13.3 | 20 | 53.3 | 30.06 | 27.30 | -1.50 | 2.60 | 57.14 | 3 | 11 | 19 | 4 | 10 | 3 | 5 | 6 | 1 | 14 | 36 | 9 | 2.86 | 3.57 | 15 | ||
8 | pedigree_category | 405.88 | ![]() | 18.8 | 37.5 | 50 | 17.14 | -7.80 | -2.90 | -16.50 | 50 | 5.2 | 4 | 4 | 6 | 33 | 4 | 13 | 9 | 26 | 43 | 43 | 9 | 3.43 | 3.14 | 16 | ||
9 | earnings_category | 476.24 | ![]() | 20 | 33.3 | 46.7 | 23.03 | -14.70 | -11.40 | -8.20 | 57.14 | 3 | 3 | 7 | 8 | 25 | 3 | 18 | 20 | 8 | 29 | 29 | 7 | 4.07 | 3.21 | 15 | ||
10 | class_category | 499.48 | ![]() | 0 | 28.6 | 42.9 | 34.35 | -28.00 | -11.80 | -13.50 | 71.43 | 3.6 | 21 | 9 | 11 | 4 | 1 | 30 | 22 | 20 | 14 | 43 | 9 | 3.57 | 3.29 | 14 | ||
11 | trainjock_category | 670.28 | ![]() | 11.8 | 29.4 | 52.9 | 28.75 | -22.90 | -14.50 | -13.40 | 57.14 | 4.2 | 13 | 8 | 5 | 12 | 3 | 24 | 25 | 19 | 29 | 43 | 12 | 3.93 | 3.43 | 17 | ||
12 | pedigree_category | 684.45 | ![]() | 26.7 | 33.3 | 40 | 12.26 | 1.40 | -4.30 | -16.80 | 35.71 | 1.9 | 2 | 7 | 13 | 39 | 6 | 11 | 12 | 28 | 29 | 36 | 11 | 4 | 4.14 | 15 | ||
13 | speed_category | 738.8 | ![]() | 6.7 | 20 | 53.3 | 32.14 | -16.00 | -14.10 | -10.20 | 57.14 | 3 | 18 | 19 | 4 | 7 | 3 | 19 | 24 | 15 | 21 | 43 | 9 | 3.64 | 3.71 | 15 | ||
14 | pace_category | 832.05 | ![]() | 14.3 | 28.6 | 42.9 | 14.34 | 26.90 | -10.20 | -13.80 | 57.14 | 2.9 | 9 | 9 | 11 | 37 | 3 | 7 | 18 | 21 | 43 | 57 | 10 | 3.29 | 3.21 | 14 | ||
15 | speed_category | 886.7 | ![]() | 11.8 | 35.3 | 47.1 | 27.44 | -25.90 | -16.70 | -17.70 | 50 | 1.9 | 13 | 5 | 7 | 16 | 4 | 27 | 28 | 31 | 29 | 36 | 9 | 4.36 | 3.5 | 17 | ||
16 | earnings_category | 1008 | ![]() | 7.7 | 15.4 | 30.8 | 38.99 | -19.70 | -7.10 | -7.40 | 64.29 | 9.8 | 16 | 21 | 24 | 3 | 2 | 21 | 14 | 5 | 21 | 43 | 5 | 3.29 | 2.57 | 13 | ||
17 | class_category | 1028.79 | ![]() | 0 | 42.9 | 50 | 19.64 | -28.00 | -2.60 | -9.70 | 42.86 | 1.3 | 21 | 2 | 6 | 28 | 5 | 30 | 8 | 13 | 14 | 14 | 9 | 3.5 | 4.21 | 14 | ||
17 | class_category | 1028.79 | ![]() | 0 | 22.7 | 36.4 | 38.99 | -44.00 | -24.30 | -23.90 | 64.29 | 0 | 21 | 15 | 16 | 3 | 2 | 35 | 38 | 40 | 36 | 57 | 9 | 5.43 | 3.36 | 22 | ||
18 | pace_category | 1052.65 | ![]() | 6.3 | 12.5 | 25 | 27.5 | 54.50 | -0.80 | -5.90 | 64.29 | 0 | 19 | 24 | 27 | 15 | 2 | 3 | 5 | 3 | 36 | 57 | 11 | 4.64 | 3.36 | 16 | ||
19 | trainjock_category | 1091.05 | ![]() | 13.6 | 18.2 | 40.9 | 18.45 | 39.10 | -19.90 | -13.80 | 50 | 0 | 10 | 20 | 12 | 31 | 4 | 4 | 32 | 21 | 43 | 43 | 9 | 6.21 | 2.14 | 22 | ||
20 | trainjock_category | 1097.56 | ![]() | 11.8 | 23.5 | 35.3 | 29.4 | 10.60 | -5.20 | -23.20 | 50 | 14.8 | 13 | 13 | 18 | 11 | 4 | 9 | 13 | 39 | 14 | 36 | 10 | 4.36 | 4.14 | 17 | ||
21 | earnings_category | 1103.3 | ![]() | 7.1 | 21.4 | 50 | 27.98 | -14.00 | -8.40 | -9.50 | 57.14 | 27 | 17 | 18 | 6 | 13 | 3 | 17 | 17 | 12 | 7 | 36 | 10 | 3.29 | 3.79 | 14 | ||
22 | trainjock_category | 1233.47 | ![]() | 0 | 27.3 | 54.5 | 24.4 | -22.00 | -2.10 | 2.10 | 42.86 | 7.4 | 21 | 10 | 3 | 21 | 5 | 23 | 7 | 2 | 7 | 21 | 10 | 2.64 | 3.14 | 11 | ||
23 | speed_category | 1334.66 | ![]() | 11.8 | 35.3 | 47.1 | 19.52 | -25.90 | -16.70 | -17.70 | 42.86 | 1.9 | 13 | 5 | 7 | 29 | 5 | 27 | 28 | 31 | 36 | 43 | 9 | 4.07 | 3.5 | 17 | ||
24 | speed_category | 1391.95 | ![]() | 11.8 | 29.4 | 52.9 | 23.33 | -25.90 | -20.20 | -14.00 | 35.71 | 3 | 13 | 8 | 5 | 23 | 6 | 27 | 33 | 22 | 14 | 29 | 6 | 4.14 | 3.57 | 17 | ||
25 | trainjock_category | 1440 | ![]() | 18.2 | 18.2 | 36.4 | 21.9 | 13.40 | -8.10 | -9.00 | 35.71 | 0 | 5 | 20 | 16 | 27 | 6 | 8 | 16 | 10 | 29 | 29 | 10 | 2.57 | 1.86 | 11 | ||
26 | speed_category | 1564.61 | ![]() | 7.1 | 21.4 | 57.1 | 11.9 | -23.80 | -20.60 | -11.00 | 50 | 0 | 17 | 18 | 2 | 40 | 4 | 25 | 35 | 17 | 14 | 29 | 7 | 3.29 | 3.57 | 14 | ||
27 | form_category | 1576.3 | ![]() | 15.4 | 23.1 | 34.6 | 25.89 | -26.10 | -26.80 | -16.70 | 57.14 | 0.7 | 6 | 14 | 20 | 17 | 3 | 29 | 40 | 27 | 29 | 36 | 7 | 6.93 | 3.14 | 26 | ||
28 | form_category | 1711.8 | ![]() | 15.2 | 21.7 | 34.8 | 24.94 | -22.90 | -50.10 | -32.60 | 57.14 | 0 | 7 | 17 | 19 | 18 | 3 | 24 | 42 | 42 | 50 | 50 | 9 | 12 | 2.57 | 46 | ||
29 | speed_category | 1894.99 | ![]() | 11.1 | 33.3 | 44.4 | 12.32 | 10.20 | -3.20 | -6.00 | 14.29 | 3.9 | 15 | 7 | 10 | 38 | 9 | 10 | 10 | 4 | 7 | 14 | 9 | 2.36 | 2.64 | 9 | ||
30 | pace_category | 2494.15 | ![]() | 12.5 | 25 | 37.5 | 23.04 | -17.20 | -16.40 | -15.80 | 35.71 | 0.9 | 12 | 12 | 15 | 24 | 6 | 20 | 27 | 25 | 36 | 36 | 7 | 4.07 | 3.43 | 16 | ||
31 | class_category | 2519.7 | ![]() | 0 | 25 | 40 | 24.82 | -40.00 | -20.30 | -19.90 | 57.14 | 4.1 | 21 | 12 | 13 | 19 | 3 | 34 | 34 | 33 | 14 | 43 | 9 | 5.14 | 3.79 | 20 | ||
32 | earnings_category | 2604.1 | ![]() | 0 | 0 | 9.1 | 32.32 | -22.00 | -22.00 | -17.40 | 57.14 | 41.7 | 21 | 26 | 30 | 6 | 3 | 23 | 36 | 30 | 36 | 50 | 6 | 3.57 | 1.86 | 11 | ||
33 | form_category | 2743.43 | ![]() | 11.5 | 23.1 | 34.6 | 24.7 | -33.30 | -26.80 | -21.80 | 57.14 | 33.3 | 14 | 14 | 20 | 20 | 3 | 32 | 40 | 36 | 36 | 50 | 11 | 7 | 3.21 | 26 | ||
34 | trainjock_category | 2857.41 | ![]() | 12.5 | 12.5 | 25 | 27.74 | -8.80 | -11.60 | -10.70 | 42.86 | 100 | 12 | 24 | 27 | 14 | 5 | 15 | 21 | 16 | 21 | 43 | 7 | 3 | 1.5 | 8 | ||
35 | form_category | 2881.92 | ![]() | 14.7 | 23.5 | 32.4 | 23.99 | -35.80 | -37.30 | -29.30 | 42.86 | 0 | 8 | 13 | 22 | 22 | 5 | 33 | 41 | 41 | 36 | 36 | 10 | 10.5 | 3.29 | 34 | ||
36 | speed_category | 2919.93 | ![]() | 0 | 7.7 | 15.4 | 33.45 | -26.00 | -19.50 | -21.40 | 50 | 2.3 | 21 | 25 | 29 | 5 | 4 | 28 | 30 | 35 | 36 | 50 | 6 | 4.21 | 2.29 | 13 | ||
37 | pedigree_category | 3001.44 | ![]() | 12.5 | 25 | 31.3 | 15.65 | -11.70 | -7.90 | -20.80 | 42.86 | 1.8 | 12 | 12 | 23 | 34 | 5 | 16 | 15 | 34 | 29 | 43 | 9 | 3.86 | 3.57 | 16 | ||
38 | speed_category | 3481.03 | ![]() | 7.1 | 21.4 | 50 | 9.52 | -23.80 | -20.60 | -14.30 | 35.71 | 1 | 17 | 18 | 6 | 44 | 6 | 25 | 35 | 23 | 14 | 14 | 7 | 3.43 | 3.86 | 14 | ||
39 | pedigree_category | 3631.68 | ![]() | 5.6 | 22.2 | 38.9 | 18.1 | -22.00 | -13.50 | -22.30 | 50 | 1.8 | 20 | 16 | 14 | 32 | 4 | 23 | 23 | 37 | 29 | 36 | 7 | 4.36 | 3.29 | 18 | ||
40 | pace_category | 4232.69 | ![]() | 7.1 | 21.4 | 35.7 | 10.95 | -8.60 | -15.30 | -15.40 | 35.71 | 1.2 | 17 | 18 | 17 | 41 | 6 | 14 | 26 | 24 | 14 | 21 | 8 | 3.43 | 3.93 | 14 | ||
41 | earnings_category | 4484.37 | ![]() | 0 | 25 | 37.5 | 15.06 | -16.00 | -11.20 | -9.10 | 21.43 | 20.4 | 21 | 12 | 15 | 35 | 8 | 19 | 19 | 11 | 14 | 14 | 8 | 2.5 | 2.57 | 8 | ||
42 | pace_category | 8334.52 | ![]() | 0 | 20 | 26.7 | 14.82 | -30.00 | -18.70 | -22.50 | 35.71 | 3 | 21 | 19 | 26 | 36 | 6 | 31 | 29 | 38 | 14 | 21 | 9 | 4.5 | 4.5 | 15 | ||
43 | pace_category | 8421.5 | ![]() | 0 | 14.3 | 35.7 | 9.7 | -28.00 | -22.40 | -17.30 | 28.57 | 9.2 | 21 | 22 | 17 | 43 | 7 | 30 | 37 | 29 | 14 | 14 | 10 | 4.29 | 4.36 | 14 | ||
44 | pace_category | 8714.97 | ![]() | 6.7 | 13.3 | 33.3 | 10.18 | -25.80 | -25.20 | -19.70 | 21.43 | 5.4 | 18 | 23 | 21 | 42 | 8 | 26 | 39 | 32 | 7 | 14 | 8 | 4 | 4.43 | 15 |
Date | Race | Winning Payout |
---|---|---|
07 Dec 2024 | 9 ![]() | 6.3 |
04 May 2024 | 10 ![]() | 51 |
02 Dec 2023 | 10 ![]() | 19.4 |
28 Oct 2023 | 10 ![]() | 7.2 |
29 Oct 2022 | 5 ![]() | 86.5 |
05 Nov 2017 | 3 ![]() | 6.3 |
04 Nov 2016 | 3 ![]() | 14 |
04 Nov 2015 | 8 ![]() | 4.2 |
02 Nov 2014 | 3 ![]() | 3.9 |
29 Nov 2013 | 9 ![]() | 28.2 |
03 Nov 2013 | 8 ![]() | 10.6 |
06 Apr 2013 | 4 ![]() | 30.6 |
Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 29 | 7 | 8 | 12 | 14 | 6 |
Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 9 | 2 | 3 | 4 | 6 | 3 |
Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
257 | 34 | 62 | 433 | 259 | 231 | 28 |
O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
49 | 3 | 7 | 9 | 30 | 8 | 695 |
O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12.24 | 0.00 | 28.57 | 33.33 | 26.67 | 25.00 | 22.73 |
O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24.49 | 33.33 | 57.14 | 44.44 | 43.33 | 50.00 | 38.85 |
O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
34.69 | 100.00 | 57.14 | 55.56 | 66.67 | 75.00 | 52.52 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
Mixbot $0-$6 Winner |
Mixbot $6-$10 Winner |
Mixbot $10-$20 Winner |
Mixbot $20+ Winner |
![]() ![]() |
Consensus |
Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 322 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Rank | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28.3% | 26.4% | 26.4% | 26.1% | 26.1% | 23.3% | 23% | 21.4% | 21.1% | 20.2% | 18.6% | 18.6% | 18.3% | 17.7% | 17.7% | 17.4% | 17.1% | 17.1% | 17.1% | 16.8% | 16.5% | 16.1% | 15.8% | 15.8% | 14.9% | 14.9% | 14.9% | 14.9% | 14.6% | 14.6% | 14.6% | 14.6% | 14.6% | 14.3% | 13.4% | 13.4% | 12.7% | 12.7% | 12.4% | 12.1% | 11.8% | 11.2% | 11.2% | 2.8% |
2nd | 13.7% | 14% | 14.9% | 18% | 12.1% | 14.9% | 14.6% | 13.4% | 19.3% | 12.7% | 18.3% | 14% | 16.5% | 12.4% | 11.8% | 15.8% | 13.7% | 12.7% | 14.9% | 14.9% | 13.7% | 12.7% | 9.9% | 11.8% | 10.6% | 13.4% | 12.7% | 14.3% | 14.6% | 13.7% | 11.2% | 13% | 14% | 12.7% | 14% | 11.2% | 14% | 11.2% | 17.4% | 14.3% | 10.9% | 12.7% | 13.4% | 1.6% |
3rd | 14.3% | 10.9% | 9.6% | 9.3% | 10.9% | 14% | 10.9% | 15.2% | 12.7% | 14% | 18% | 8.1% | 14.6% | 11.2% | 11.2% | 10.2% | 13% | 13% | 10.9% | 10.6% | 13.7% | 12.7% | 13.4% | 9.3% | 11.2% | 13.4% | 11.2% | 14.6% | 9.6% | 7.8% | 10.6% | 12.1% | 8.1% | 9.3% | 11.5% | 13.7% | 9.6% | 9.3% | 11.2% | 14.3% | 11.2% | 10.9% | 13.4% | 2.8% |
4th | 6.5% | 12.1% | 9.9% | 8.4% | 7.5% | 9.6% | 10.6% | 11.5% | 12.4% | 8.7% | 14.3% | 12.4% | 11.2% | 11.2% | 8.7% | 13% | 10.6% | 11.2% | 9.9% | 7.5% | 9.9% | 10.6% | 10.2% | 10.2% | 11.8% | 9.6% | 10.6% | 8.4% | 10.2% | 9.9% | 10.6% | 8.7% | 9.9% | 12.1% | 10.2% | 11.8% | 12.4% | 9.9% | 11.8% | 9.6% | 9.9% | 12.4% | 10.6% | 3.4% |
5th | 8.7% | 8.4% | 9.6% | 12.4% | 10.9% | 7.8% | 7.5% | 9.6% | 14.3% | 8.1% | 11.8% | 6.2% | 9% | 9.9% | 10.6% | 8.7% | 9% | 7.5% | 8.1% | 9.6% | 8.1% | 10.6% | 10.2% | 10.2% | 11.2% | 7.5% | 11.2% | 10.6% | 8.1% | 9.3% | 11.8% | 9.3% | 11.5% | 8.7% | 7.8% | 9.3% | 6.8% | 11.2% | 9.3% | 9.6% | 10.6% | 9.9% | 6.2% | 4.3% |
6th | 6.2% | 7.5% | 6.5% | 4% | 5.9% | 8.1% | 6.8% | 5.6% | 8.4% | 9% | 7.5% | 8.7% | 6.5% | 9.9% | 8.7% | 8.1% | 7.8% | 9.9% | 8.1% | 8.7% | 10.6% | 8.4% | 9.6% | 6.8% | 11.8% | 11.5% | 9.9% | 7.5% | 5.6% | 11.5% | 7.8% | 8.1% | 10.9% | 10.9% | 7.1% | 9.3% | 7.8% | 8.7% | 6.8% | 7.8% | 8.4% | 6.8% | 9% | 5.9% |
7th | 9.3% | 5.3% | 6.2% | 5% | 7.5% | 7.8% | 9.3% | 6.5% | 7.1% | 7.5% | 4.7% | 8.1% | 5.6% | 6.5% | 7.5% | 6.5% | 13% | 8.1% | 9.6% | 9% | 6.5% | 5.6% | 7.1% | 8.7% | 6.2% | 8.1% | 6.8% | 7.1% | 7.5% | 7.1% | 8.1% | 5.6% | 7.5% | 7.5% | 9% | 8.7% | 9.3% | 12.4% | 7.1% | 7.5% | 9.6% | 8.1% | 7.5% | 6.8% |
8th | 5.3% | 5% | 5% | 6.2% | 5.3% | 4.7% | 7.5% | 5.6% | 2.5% | 7.8% | 3.1% | 6.2% | 5.9% | 7.8% | 6.2% | 7.8% | 8.1% | 4.7% | 8.1% | 9% | 6.5% | 4.7% | 8.1% | 6.2% | 5.6% | 5.6% | 5% | 7.1% | 8.1% | 5.6% | 5.3% | 7.1% | 7.8% | 9.3% | 7.5% | 8.1% | 7.8% | 9% | 7.8% | 8.4% | 9.3% | 8.7% | 7.8% | 7.1% |
9th | 2.8% | 5% | 3.7% | 4% | 6.2% | 4% | 5.9% | 2.5% | 1.6% | 4.7% | 2.5% | 6.5% | 5.6% | 5.9% | 5% | 6.5% | 4.7% | 4.7% | 6.2% | 5.6% | 4.7% | 7.8% | 6.8% | 8.4% | 6.5% | 4.7% | 6.2% | 5.9% | 8.7% | 8.4% | 7.1% | 7.5% | 5.6% | 4% | 6.5% | 8.1% | 8.7% | 8.1% | 6.8% | 5.6% | 7.8% | 8.1% | 8.4% | 9% |
10th | 2.8% | 3.1% | 4.3% | 2.5% | 4.3% | 5% | 2.8% | 4.7% | 0.6% | 4.3% | 0.6% | 5.9% | 4% | 2.5% | 6.8% | 4% | 2.8% | 6.8% | 4% | 5.3% | 5.3% | 5.9% | 4% | 5.9% | 7.5% | 6.5% | 6.5% | 6.2% | 7.1% | 7.8% | 8.4% | 7.5% | 5.9% | 6.8% | 8.4% | 5% | 5.6% | 5.6% | 6.5% | 5.3% | 4.3% | 7.5% | 7.5% | 6.2% |
11th | 2.2% | 2.5% | 3.7% | 4% | 3.4% | 0.9% | 1.2% | 4% | 0%% | 3.1% | 0.6% | 5.3% | 2.8% | 5% | 5.9% | 1.9% | 0.3% | 4.3% | 3.1% | 3.1% | 4.7% | 5% | 4.7% | 6.5% | 2.8% | 5% | 5% | 3.4% | 5.9% | 4.3% | 4.7% | 6.5% | 4.3% | 4.3% | 4.7% | 1.6% | 5.3% | 1.9% | 2.8% | 5.6% | 6.2% | 3.7% | 5.3% | 3.7% |
BirdDog Ranks

Horse | Score |
---|
Mix Maker

RANK | NAME | Win | Place | Show |
---|---|---|---|---|
1st | 17.60 | 6.60 | 3.50 | |
2nd | 4.10 | 2.70 | ||
3rd | 2.40 | |||
Exacta: 18.70 Trifecta: 44.24 Superfecta: 320.00 |
Current Mix

Currently not using a mix. |
P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (68.44) | ML Odds | Score | Mix | Finish |
---|---|---|---|---|---|---|---|---|---|---|
![]() | TAKETHEMONEYHONEY![]() ![]() | 27 | 1 | 0.05 | 94.9 | 8.22 | 10.00 | 0 | SC | |
![]() | MORNING MATCHA S | 22 | 4 | 11.3 | 93.9 | 1.62 | 20.00 | 0 | 4 | |
![]() | CATHERINE WHEEL![]() | 28 | 3 | 3.25 | 93.9 | 5.29 | 8.00 | 0 | SC | |
![]() | STERLING SILVER![]() ![]() | 34 | 1 | 2.3 | 97 | 0.83 | 4.50 | 0 | 2 | |
![]() | HERE'S THE KICKER![]() ![]() | 63 | 1 | 5.6 | 83.8 | 9.56 | 20.00 | 0 | 7 | |
![]() | DAZZLING MOVE S ![]() | 32 | 5 | 11.6 | 86.9 | -4.3 | 8.00 | 0 | SC | |
![]() | CLARET BERET S ![]() ![]() | 64 | 5 | 5.5 | 92.9 | 5.54 | 20.00 | 0 | SC | |
![]() | JODY'S PRIDE![]() | 63 | 5 | 16.6 | 84.8 | -7.38 | 5.00 | 0 | 1 | |
![]() | GUN SONG![]() ![]() | 58 | 3 | 7.1 | 82.8 | 1.11 | 8.00 | 0 | 6 | |
![]() | MY MANE SQUEEZE F ![]() | 32 | 3 | 4.25 | 92.9 | -4.3 | 3.50 | 0 | 3 | |
![]() | HEADLINE NUMBERS F S ![]() | 28 | 1 | 9.5 | 100 | 4.39 | 6.00 | 0 | 5 |
BetPad



, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year () | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |
AQUEDUCT (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 24 Winning Favorites, 33% |
Dirt Routes: 17 Winning Favorites, 35% |
Turf Sprints: 7 Winning Favorites, 47% |
Turf Routes: 12 Winning Favorites, 52% |
Total Races: 159 Winning Favorites: 60 38% |