Angler Analysis
Betmix PaceCast™










Class Analysis (Beta) (64.78)
P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MISCHIEVOUS GAL | 3 | 61.77 | 3.01 | 62.88 | 81 | 59.22 | 2.2 | 3.69 | 62.88 | ||
![]() | SULTRY LASS | 1 | 63.10 | 1.68 | 63.10 | 15 | 62.73 | 3.9 | 6.46 | 63.10 | ||
![]() | CLIQUE | 1 | 50.26 | 14.52 | 50.26 | 16 | 48.97 | 2.3 | 4.32 | 51.62 | ||
![]() | FIBBER | 2 | 65.75 | -0.97 | 64.13 | 344 | 63.32 | 3.4 | 2.8 | 4.62 | 3.3 | 64.13 |
![]() | DASHINGLY | 4 | 63.85 | 0.93 | 54.95 | 122 | 53.08 | 2.6 | 7.33 | 55.79 | ||
![]() | MINK'S PALACE | 6 | 71.11 | -6.33 | 63.99 | 86 | 60.91 | 2 | 5.8 | 5.08 | 10.9 | 63.99 |
![]() | ASTERNIA | 2 | 64.97 | -0.19 | 63.18 | 147 | 63.56 | 3.7 | 4.3 | 7.29 | 3.96 | 63.94 |
![]() | TAPIT QUICK | 1 | 63.11 | 1.67 | 63.11 | 36 | 57.38 | 2.1 | 4.08 | 63.11 | ||
![]() | POPPERINA | 3 | 63.11 | 1.67 | 59.40 | 93 | 55.91 | 3.8 | 4.71 | 59.40 | ||
![]() | LEGADEMA | 3 | 65.45 | -0.67 | 56.10 | 436 | 55.6 | 1.4 | 3 | 3.75 | 8 | 58.83 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 4 similar races between 07/02/2023 and 07/20/2025
Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | speed_category | 7.75 | ![]() | 75 | 75 | 75 | 64.17 | 3.94 | 0.58 | -1.26 | 100 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 23 | 75 | 100 | 3 | 1.75 | 1.5 | 4 | ||
2 | speed_category | 9.49 | ![]() | 75 | 75 | 75 | 63.54 | 3.94 | 0.58 | -1.26 | 100 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 5 | 23 | 75 | 100 | 3 | 1.75 | 1.5 | 4 | ||
3 | speed_category | 12.25 | ![]() | 75 | 75 | 75 | 57.92 | 3.94 | 0.58 | -1.26 | 100 | 2.2 | 2 | 3 | 5 | 5 | 1 | 1 | 5 | 23 | 75 | 100 | 3 | 1.75 | 1.5 | 4 | ||
4 | speed_category | 14.49 | ![]() | 75 | 75 | 75 | 53.75 | 3.94 | 0.58 | -1.26 | 100 | 1.1 | 2 | 3 | 5 | 7 | 1 | 1 | 5 | 23 | 75 | 100 | 3 | 1.75 | 1.5 | 4 | ||
5 | speed_category | 18.17 | ![]() | 75 | 75 | 75 | 47.5 | 3.94 | 0.58 | -1.26 | 100 | 1.1 | 2 | 3 | 5 | 11 | 1 | 1 | 5 | 23 | 75 | 100 | 3 | 1.75 | 1.5 | 4 | ||
6 | speed_category | 19.9 | ![]() | 100 | 100 | 100 | 23.96 | 1.50 | 0.36 | 0.20 | 50 | 9.2 | 1 | 1 | 1 | 33 | 3 | 4 | 6 | 18 | 50 | 50 | 1 | 0.5 | 0.5 | 2 | ||
7 | speed_category | 21.91 | ![]() | 60 | 60 | 80 | 63.54 | 1.94 | -1.42 | 0.70 | 100 | 2 | 4 | 5 | 4 | 3 | 1 | 2 | 13 | 10 | 75 | 100 | 3 | 2.5 | 1.5 | 5 | ||
8 | pace_category | 25.92 | ![]() | 66.7 | 66.7 | 100 | 61.04 | -0.50 | -1.64 | 1.14 | 75 | 1.3 | 3 | 4 | 1 | 4 | 2 | 7 | 14 | 9 | 75 | 75 | 2 | 1.25 | 1 | 3 | ||
9 | pace_category | 34.64 | ![]() | 50 | 100 | 100 | 47.71 | -2.50 | 1.54 | 0.64 | 75 | 1.9 | 5 | 1 | 1 | 10 | 2 | 12 | 1 | 11 | 75 | 75 | 6 | 1.5 | 2.5 | 4 | ||
10 | class_category | 45.17 | ![]() | 40 | 60 | 80 | 65.84 | -4.50 | -3.54 | 0.26 | 100 | 7.5 | 6 | 5 | 4 | 1 | 1 | 17 | 19 | 16 | 50 | 75 | 4 | 2.75 | 2.25 | 5 | ||
11 | pace_category | 54.08 | ![]() | 50 | 75 | 75 | 46.25 | 1.52 | 0.58 | -1.26 | 100 | 3.3 | 5 | 3 | 5 | 13 | 1 | 3 | 5 | 23 | 75 | 75 | 4 | 2.25 | 2 | 4 | ||
12 | form_category | 57.97 | ![]() | 50 | 100 | 100 | 29.37 | -0.92 | 1.52 | 0.22 | 50 | 0 | 5 | 1 | 1 | 28 | 3 | 8 | 2 | 17 | 50 | 50 | 2 | 0.75 | 0.75 | 2 | ||
13 | pace_category | 65.73 | ![]() | 50 | 50 | 100 | 46.67 | -2.50 | -3.64 | 2.08 | 100 | 1.3 | 5 | 6 | 1 | 12 | 1 | 12 | 20 | 4 | 75 | 100 | 3 | 2 | 1.75 | 4 | ||
14 | pace_category | 68.41 | ![]() | 50 | 75 | 100 | 46.25 | -2.50 | -0.38 | 1.26 | 75 | 8.1 | 5 | 3 | 1 | 13 | 2 | 12 | 9 | 8 | 75 | 75 | 2 | 1.75 | 1 | 4 | ||
15 | form_category | 71.52 | ![]() | 50 | 100 | 100 | 26.67 | -1.58 | 0.90 | 0.52 | 50 | 4.5 | 5 | 1 | 1 | 31 | 3 | 11 | 3 | 13 | 25 | 50 | 3 | 0.75 | 1 | 2 | ||
16 | speed_category | 74.46 | ![]() | 66.7 | 66.7 | 100 | 35.63 | -0.50 | -1.64 | 2.16 | 50 | 1.1 | 3 | 4 | 1 | 22 | 3 | 7 | 14 | 3 | 50 | 50 | 1 | 1.25 | 0.5 | 3 | ||
17 | pace_category | 107.33 | ![]() | 50 | 50 | 100 | 24.38 | -2.50 | -3.64 | 2.08 | 100 | 1.9 | 5 | 6 | 1 | 32 | 1 | 12 | 20 | 4 | 75 | 100 | 3 | 2 | 1.75 | 4 | ||
18 | form_category | 109 | ![]() | 25 | 75 | 75 | 47.5 | -1.44 | 0.26 | -1.14 | 100 | 36.5 | 8 | 3 | 5 | 11 | 1 | 9 | 7 | 22 | 25 | 75 | 4 | 2.25 | 2.75 | 4 | ||
19 | pedigree_category | 144.91 | ![]() | 50 | 50 | 75 | 45 | 0.86 | -1.68 | -0.42 | 75 | 2.7 | 5 | 6 | 5 | 14 | 2 | 5 | 15 | 21 | 50 | 75 | 6 | 2.25 | 2.75 | 4 | ||
20 | earnings_category | 150.9 | ![]() | 50 | 50 | 100 | 34.17 | -1.58 | -1.90 | 2.06 | 50 | 0.8 | 5 | 6 | 1 | 23 | 3 | 11 | 16 | 5 | 50 | 50 | 2 | 1 | 0.75 | 2 | ||
21 | form_category | 177.48 | ![]() | 33.3 | 66.7 | 100 | 33.13 | -3.58 | -0.64 | 2.18 | 50 | 0 | 7 | 4 | 1 | 25 | 3 | 15 | 10 | 2 | 25 | 25 | 4 | 1.5 | 1.25 | 3 | ||
22 | form_category | 186.15 | ![]() | 50 | 50 | 100 | 22.29 | -1.58 | -1.90 | 2.06 | 50 | 7 | 5 | 6 | 1 | 35 | 3 | 11 | 16 | 5 | 25 | 50 | 3 | 1 | 1 | 2 | ||
23 | class_category | 191 | ![]() | 25 | 50 | 75 | 53.34 | -5.58 | -3.80 | 0.16 | 100 | 2.5 | 8 | 6 | 5 | 8 | 1 | 19 | 21 | 19 | 50 | 75 | 4 | 2.5 | 2.5 | 4 | ||
24 | pace_category | 205.76 | ![]() | 20 | 80 | 80 | 45 | -6.92 | 0.70 | -1.34 | 75 | 1.7 | 9 | 2 | 4 | 14 | 2 | 21 | 4 | 24 | 75 | 75 | 6 | 2.75 | 2.75 | 5 | ||
25 | pace_category | 321.99 | ![]() | 25 | 50 | 50 | 32.29 | -1.56 | -1.68 | -3.36 | 100 | 0.5 | 8 | 6 | 8 | 27 | 1 | 10 | 15 | 29 | 50 | 75 | 4 | 3.25 | 2.5 | 4 | ||
26 | earnings_category | 342.79 | ![]() | 0 | 50 | 100 | 23.75 | -4.00 | -1.20 | 0.54 | 50 | 100 | 12 | 6 | 1 | 34 | 3 | 16 | 12 | 12 | 0 | 50 | 3 | 1.25 | 1.5 | 2 | ||
26 | speed_category | 342.79 | ![]() | 0 | 50 | 100 | 23.75 | -4.00 | -1.20 | 0.54 | 50 | 100 | 12 | 6 | 1 | 34 | 3 | 16 | 12 | 12 | 0 | 50 | 3 | 1.25 | 1.5 | 2 | ||
27 | earnings_category | 344.67 | ![]() | 20 | 60 | 80 | 44.79 | -7.58 | -2.72 | 0.50 | 75 | 6.5 | 9 | 5 | 4 | 15 | 2 | 22 | 17 | 14 | 50 | 75 | 5 | 3 | 2.75 | 5 | ||
28 | class_category | 357.95 | ![]() | 14.3 | 42.9 | 85.7 | 44.17 | -10.92 | -6.56 | 1.56 | 75 | 0 | 11 | 7 | 2 | 16 | 2 | 26 | 28 | 6 | 50 | 75 | 5 | 4.5 | 2.75 | 7 | ||
29 | pedigree_category | 364.77 | ![]() | 20 | 40 | 60 | 57.5 | -7.58 | -5.80 | -3.68 | 75 | 0 | 9 | 8 | 7 | 6 | 2 | 22 | 27 | 30 | 25 | 75 | 6 | 3.5 | 3.25 | 5 | ||
30 | class_category | 371.81 | ![]() | 16.7 | 50 | 83.3 | 44.17 | -9.58 | -4.72 | 1.44 | 75 | 9.1 | 10 | 6 | 3 | 16 | 2 | 24 | 23 | 7 | 50 | 75 | 5 | 3.75 | 2.75 | 6 | ||
31 | trainjock_category | 457.89 | ![]() | 20 | 40 | 80 | 32.5 | -3.44 | -4.82 | 0.40 | 75 | 12 | 9 | 8 | 4 | 26 | 2 | 14 | 25 | 15 | 75 | 75 | 5 | 3.25 | 2.5 | 5 | ||
32 | trainjock_category | 471.98 | ![]() | 33.3 | 33.3 | 50 | 43.75 | -3.02 | -7.52 | -4.86 | 75 | 0 | 7 | 9 | 8 | 17 | 2 | 13 | 31 | 32 | 75 | 75 | 6 | 5 | 2.5 | 6 | ||
33 | trainjock_category | 482.99 | ![]() | 0 | 33.3 | 66.7 | 53.33 | -6.00 | -3.20 | -1.46 | 75 | 67 | 12 | 9 | 6 | 9 | 2 | 20 | 18 | 25 | 25 | 75 | 3 | 2.25 | 2 | 3 | ||
34 | pedigree_category | 498.4 | ![]() | 0 | 25 | 100 | 27.71 | -8.00 | -5.20 | 2.42 | 50 | 1 | 12 | 10 | 1 | 30 | 3 | 23 | 26 | 1 | 50 | 50 | 6 | 2.75 | 4 | 4 | ||
35 | pedigree_category | 644.88 | ![]() | 25 | 50 | 50 | 43.13 | -5.58 | -3.80 | -3.80 | 50 | 4.5 | 8 | 6 | 8 | 19 | 3 | 19 | 21 | 31 | 50 | 50 | 6 | 2.75 | 3.75 | 4 | ||
36 | form_category | 772.11 | ![]() | 0 | 25 | 25 | 33.75 | -8.00 | -4.74 | -5.88 | 100 | 6.2 | 12 | 10 | 9 | 24 | 1 | 23 | 24 | 33 | 25 | 75 | 4 | 4 | 3 | 4 | ||
37 | trainjock_category | 782.53 | ![]() | 16.7 | 33.3 | 66.7 | 36.04 | -5.44 | -6.82 | -2.42 | 50 | 55.4 | 10 | 9 | 6 | 21 | 3 | 18 | 29 | 27 | 25 | 50 | 6 | 4.25 | 3.75 | 6 | ||
38 | earnings_category | 895.43 | ![]() | 0 | 50 | 50 | 29.17 | -4.00 | -0.74 | -1.88 | 50 | 56.5 | 12 | 6 | 8 | 29 | 3 | 16 | 11 | 26 | 0 | 50 | 3 | 2 | 1.5 | 2 | ||
38 | speed_category | 895.43 | ![]() | 0 | 50 | 50 | 29.17 | -4.00 | -0.74 | -1.88 | 50 | 2.1 | 12 | 6 | 8 | 29 | 3 | 16 | 11 | 26 | 0 | 50 | 3 | 2 | 1.5 | 2 | ||
39 | trainjock_category | 961.25 | ![]() | 0 | 20 | 60 | 39.17 | -10.00 | -7.20 | -2.52 | 75 | 20 | 12 | 11 | 7 | 20 | 2 | 25 | 30 | 28 | 0 | 25 | 5 | 4 | 4 | 5 | ||
40 | trainjock_category | 1035.9 | ![]() | 0 | 0 | 25 | 43.33 | -8.00 | -8.00 | -5.88 | 75 | 30.2 | 12 | 12 | 9 | 18 | 2 | 23 | 32 | 33 | 50 | 50 | 5 | 4.25 | 3.25 | 4 | ||
41 | earnings_category | 1145.98 | ![]() | 0 | 0 | 0 | -0.63 | 0.00 | 0.00 | 0.00 | 0 | 100 | 12 | 12 | 10 | 38 | 4 | 6 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | earnings_category | 1410.91 | ![]() | 0 | 0 | 50 | 18.96 | -4.00 | -4.00 | -1.88 | 50 | 73.9 | 12 | 12 | 8 | 36 | 3 | 16 | 22 | 26 | 25 | 50 | 3 | 2.25 | 1.25 | 2 | ||
43 | speed_category | 1430.37 | ![]() | 0 | 0 | 50 | 17.5 | -4.00 | -4.00 | -1.88 | 50 | 3.4 | 12 | 12 | 8 | 37 | 3 | 16 | 22 | 26 | 0 | 50 | 3 | 2.25 | 1.5 | 2 |
Date | Race | Winning Payout |
---|---|---|
22 Jul 2024 | 8 ![]() | 3.08 |
23 Jul 2023 | 6 ![]() | 2.42 |
02 Jul 2023 | 3 ![]() | 6.56 |
02 Jul 2023 | 5 ![]() | 6.44 |
Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 15 | 13 | 11 | 16 | 7 | 14 |
Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | 4 | 4 | 4 | 3 | 3 | 4 |
Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
81 | 344 | 122 | 86 | 146 | 36 | 93 |
O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 60 | 0 | 7 | 16 | 27 | 21 |
O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
50.00 | 16.67 | 0.00 | 28.57 | 18.75 | 18.52 | 19.05 |
O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
58.33 | 36.67 | 0.00 | 28.57 | 50.00 | 25.93 | 42.86 |
O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
75.00 | 48.33 | 0.00 | 28.57 | 56.25 | 37.04 | 57.14 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
Mixbot $0-$6 Winner |
Mixbot $6-$10 Winner |
Mixbot $10-$20 Winner |
Mixbot $20+ Winner |
![]() ![]() |
Consensus |
Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 1329 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Rank | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26% | 25.9% | 25.8% | 25.1% | 23.6% | 22.5% | 21.4% | 21% | 20.9% | 20.7% | 20.4% | 20.4% | 19.7% | 19.6% | 19.4% | 18.9% | 18.7% | 18.7% | 18.6% | 18.4% | 18.2% | 17.5% | 17.5% | 17.3% | 17.2% | 17.2% | 17.2% | 17.1% | 16.8% | 16.6% | 16.3% | 16.2% | 16.1% | 16% | 15.6% | 15.6% | 15.5% | 15.3% | 14.7% | 13.8% | 13.7% | 13.5% | 13.5% | 3.2% |
2nd | 10.8% | 17.6% | 17.2% | 16.2% | 15.9% | 15.1% | 19.5% | 14.9% | 13.5% | 17.3% | 12.9% | 13.5% | 15.7% | 13.4% | 16.2% | 15.1% | 19% | 14.7% | 16.4% | 14% | 15.6% | 13.5% | 16.2% | 14% | 13.5% | 13.4% | 13.4% | 13.3% | 14.6% | 14.1% | 16.2% | 13.8% | 12.3% | 13.2% | 13.9% | 14.1% | 11.6% | 12.6% | 14% | 14.5% | 11% | 13.6% | 13% | 3.2% |
3rd | 10.2% | 13.1% | 15% | 14.9% | 13.4% | 12.3% | 15% | 13.8% | 14.3% | 14.6% | 12.8% | 12.5% | 12.8% | 13.1% | 12.9% | 13.5% | 18% | 11.7% | 14.7% | 12.4% | 13.6% | 13.8% | 13.3% | 13.5% | 11.7% | 11.1% | 11.9% | 12.9% | 13.8% | 12.3% | 11.5% | 13.2% | 11.1% | 10.7% | 11.5% | 14.6% | 11.7% | 10.8% | 12.5% | 13.8% | 12% | 12.1% | 12.4% | 5.1% |
4th | 11.1% | 11.7% | 10.1% | 10.7% | 10.9% | 10.2% | 12.7% | 11.2% | 12.4% | 11.8% | 10.2% | 8.4% | 11.5% | 11.1% | 11.9% | 10.8% | 15.8% | 9.9% | 11% | 11.1% | 10.9% | 10.2% | 11.5% | 10.4% | 10.9% | 12% | 10.9% | 10.2% | 10.1% | 10.8% | 8.4% | 9% | 11.4% | 9.4% | 13.1% | 9.7% | 10.4% | 11.1% | 11.5% | 13.3% | 11.1% | 10.2% | 9.6% | 5.9% |
5th | 9.6% | 8.4% | 8% | 9.9% | 8.9% | 8.8% | 12.8% | 8.4% | 10.6% | 9.3% | 10.5% | 9.3% | 9.7% | 9.9% | 9.8% | 11.4% | 11% | 9.6% | 9.5% | 11.1% | 9% | 10.2% | 8.1% | 8.5% | 9.6% | 10.2% | 11.1% | 9% | 10% | 9.5% | 10.4% | 9.9% | 10.4% | 9.6% | 10.5% | 9.3% | 10.2% | 10.6% | 9.4% | 11.8% | 11.4% | 10.2% | 11% | 5% |
6th | 8.6% | 7.7% | 6.2% | 5.9% | 8% | 7.2% | 8.9% | 8.3% | 8.7% | 6.5% | 8.7% | 9.2% | 9% | 9.9% | 8% | 7.7% | 8.1% | 9% | 9% | 8% | 8.5% | 7.7% | 9.8% | 9.9% | 9.3% | 8.7% | 9.5% | 9.3% | 8.4% | 8.5% | 11.6% | 10.5% | 9% | 10% | 13.1% | 7.3% | 9.6% | 10% | 9.6% | 12.4% | 10.5% | 9.7% | 9.6% | 6.5% |
7th | 7.4% | 5.5% | 5.9% | 5.9% | 6.1% | 6.8% | 5.7% | 7.1% | 6.2% | 4.9% | 8.4% | 8.4% | 6.5% | 7.4% | 7.5% | 7% | 5% | 6.4% | 7.7% | 7.7% | 7.8% | 6.7% | 7.7% | 9% | 5.2% | 8.1% | 7.6% | 7.8% | 7.4% | 8.6% | 11.7% | 7.7% | 10.5% | 9% | 8.7% | 8.5% | 9.5% | 8.7% | 7.8% | 8.2% | 6.9% | 9.3% | 9.2% | 6.4% |
8th | 6.2% | 4% | 4.4% | 4.5% | 5% | 5.9% | 2.7% | 5.3% | 6.3% | 6.1% | 6.6% | 6.1% | 7% | 6.8% | 5.9% | 6.2% | 2.6% | 6.5% | 5.9% | 6.8% | 6.5% | 8.7% | 6.9% | 7.5% | 6.9% | 7.8% | 7.6% | 6.5% | 6.3% | 7.3% | 8.4% | 7.6% | 7.3% | 8.5% | 8.1% | 8.3% | 8.2% | 8.1% | 8.2% | 7.7% | 9.3% | 8.3% | 7.8% | 5.9% |
9th | 5.5% | 3.1% | 3.8% | 4.6% | 4.4% | 6.1% | 1.1% | 5.3% | 5% | 4.4% | 5.9% | 6.8% | 5.3% | 4.7% | 5% | 4.5% | 1.4% | 6.8% | 4.1% | 6.1% | 6.3% | 5.9% | 4.7% | 5.8% | 7.4% | 6.8% | 5.6% | 6.2% | 5.7% | 8.1% | 4.7% | 6.8% | 6.5% | 6.5% | 4.1% | 7.4% | 7.4% | 7.4% | 7.1% | 3% | 7.6% | 7.3% | 8% | 5.8% |
10th | 4.4% | 3.1% | 3.5% | 2.3% | 3.8% | 5.1% | 0.2% | 4.7% | 2% | 4.5% | 3.5% | 5.5% | 2.8% | 3.9% | 3.5% | 4.8% | 0.6% | 6.8% | 3.2% | 4.4% | 3.6% | 5.9% | 4.3% | 4.1% | 8.3% | 4.8% | 5.2% | 7.7% | 6.9% | 4.4% | 0.9% | 5.4% | 5.4% | 7.2% | 1.6% | 5.3% | 6% | 5.4% | 5.2% | 1.4% | 6.5% | 5.7% | 6% | 6.5% |
BirdDog Ranks

Horse | Score |
---|
Mix Maker

RANK | NAME | Win | Place | Show |
---|---|---|---|---|
1st | 7.24 | 3.98 | 3.10 | |
2nd | 4.68 | 3.00 | ||
3rd | 2.76 | |||
Exacta: 14.85 Trifecta: 76.22 Superfecta: 304.50 |
Current Mix

Currently not using a mix. |
P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (64.78) | ML Odds | Score | Mix | Finish |
---|---|---|---|---|---|---|---|---|---|---|
![]() | MISCHIEVOUS GAL S | 23 | 3 | 3.75 | 90.4 | 3.01 | 6.00 | 0 | 7 | |
![]() | SULTRY LASS P4 | 15 | 1 | 10.6 | 100 | 1.68 | 12.00 | 0 | SC | |
![]() | CLIQUE | 16 | 1 | 5.85 | 0 | 14.52 | 30.00 | 0 | SC | |
![]() | FIBBER![]() ![]() | 170 | 2 | 7 | 100 | -0.97 | 1.80 | 0 | 5 | |
![]() | DASHINGLY P4 ![]() ![]() | 56 | 4 | 13.5 | 89.4 | 0.93 | 15.00 | 0 | 6 | |
![]() | MINK'S PALACE F S ![]() | 30 | 6 | 20 | 89.4 | -6.33 | 4.50 | 0 | 2 | |
![]() | ASTERNIA![]() | 24 | 2 | 22.4 | 94.7 | -0.19 | 10.00 | 0 | 1 | |
![]() | TAPIT QUICK![]() ![]() | 36 | 1 | 3.5 | 97.9 | 1.67 | 8.00 | 0 | 3 | |
![]() | POPPERINA P10 | 36 | 3 | 7.85 | 94.7 | 1.67 | 15.00 | 0 | 4 | |
![]() | LEGADEMA | 303 | 3 | 14.25 | 88.3 | -0.67 | 5.00 | 0 | SC |
BetPad



, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year () | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |
ELLIS PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 9 Winning Favorites, 26% |
Dirt Routes: 6 Winning Favorites, 60% |
Turf Sprints: 3 Winning Favorites, 33% |
Turf Routes: 8 Winning Favorites, 33% |
Total Races: 77 Winning Favorites: 26 34% |