Angler Analysis
Betmix PaceCast™







Missing some pace data.Class Analysis (Beta) (80.34)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TIZ DASHING | 7 | 78.63 | 1.71 | 71.65 | 98 | 69.18 | 4 | 2.38 | 71.65 | ||
![]() | TEST SCORE | 8 | 79.27 | 1.07 | 78.93 | 133 | 71.4 | 2.7 | 4.17 | 78.93 | ||
![]() | MAKE ME KING | 2 | 79.27 | 1.07 | 0.00 | 112 | 3.4 | 2.78 | 0.00 | |||
![]() | INTEGRATION | 1 | 70.41 | 9.93 | 70.41 | 30 | 70.81 | 2.7 | 2.21 | 71.21 | ||
![]() | DETERMINISTIC | 1 | 70.76 | 9.58 | 70.76 | 35 | 59.11 | 1.5 | 1.19 | 77.40 | ||
![]() | BRIGHT PICTURE | 2 | 0.00 | 80.34 | 0.00 | 62 | 2.3 | 5.75 | 0.00 | |||
![]() | RHETORICAL | 1 | 79.27 | 1.07 | 79.27 | 35 | 67.3 | 1.6 | 1.03 | 79.27 | ||
![]() | ONE STRIPE | 2 | 78.63 | 1.71 | 65.89 | 162 | 16.47 | 3.4 | 3.44 | 65.89 | ||
![]() | BATTLE OF NORMANDY | 2 | 70.76 | 9.58 | 71.08 | 574 | 66.69 | 3.4 | 5.51 | 71.08 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 12 similar races between 08/07/2021 and 06/05/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 4.9 | 27.3 | 45.5 | 54.5 | 35.14 | 17.80 | 5.70 | 0.80 | 50 | 15.2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 33 | 42 | 8 | 1.67 | 2.25 | 11 | |||
| 2 | form_category | 73.32 | 14.3 | 35.7 | 35.7 | 31.25 | 1.80 | 21.70 | -4.20 | 58.33 | 13.4 | 4 | 3 | 7 | 8 | 2 | 4 | 1 | 5 | 42 | 50 | 11 | 4.08 | 2.67 | 14 | |||
| 3 | class_category | 96 | 16.7 | 33.3 | 50 | 19.65 | -12.80 | -9.60 | -4.30 | 50 | 40.7 | 2 | 4 | 2 | 16 | 3 | 12 | 13 | 7 | 33 | 42 | 7 | 2.75 | 2.67 | 12 | |||
| 4 | earnings_category | 100.4 | 16.7 | 16.7 | 50 | 27.85 | -8.60 | -17.10 | -4.28 | 58.33 | 25.8 | 2 | 14 | 2 | 9 | 2 | 10 | 23 | 6 | 17 | 33 | 11 | 2.67 | 3 | 12 | |||
| 5 | speed_category | 140.12 | 9.1 | 27.3 | 54.5 | 33.54 | -19.00 | -9.20 | -1.80 | 50 | 4.9 | 11 | 7 | 1 | 5 | 3 | 17 | 12 | 4 | 33 | 42 | 8 | 2 | 2.42 | 11 | |||
| 6 | trainjock_category | 151.16 | 0 | 37.5 | 50 | 33.06 | -16.00 | 4.60 | 1.50 | 41.67 | 0 | 17 | 2 | 2 | 6 | 4 | 14 | 3 | 1 | 17 | 42 | 3 | 1.25 | 1.08 | 8 | |||
| 7 | earnings_category | 185.9 | 16.7 | 25 | 41.7 | 18.89 | -8.60 | -11.30 | -5.80 | 41.67 | 25.3 | 2 | 8 | 3 | 18 | 4 | 10 | 16 | 8 | 17 | 25 | 10 | 3 | 3.33 | 12 | |||
| 8 | speed_category | 206.3 | 16.7 | 16.7 | 50 | 18.68 | -8.60 | -17.10 | -4.30 | 41.67 | 0 | 2 | 14 | 2 | 19 | 4 | 10 | 23 | 7 | 42 | 42 | 8 | 3 | 2.75 | 12 | |||
| 9 | pace_category | 224.5 | 16.7 | 16.7 | 41.7 | 17.22 | -8.60 | -17.10 | -9.88 | 50 | 3.6 | 2 | 14 | 3 | 20 | 3 | 10 | 23 | 14 | 25 | 33 | 9 | 3.33 | 3.08 | 12 | |||
| 10 | earnings_category | 257.03 | 9.1 | 9.1 | 18.2 | 52.36 | -15.80 | -18.60 | -15.60 | 66.67 | 0 | 11 | 21 | 22 | 1 | 1 | 13 | 28 | 29 | 67 | 67 | 2 | 2.83 | 1.25 | 11 | |||
| 11 | trainjock_category | 259.6 | 15.4 | 30.8 | 38.5 | 14.86 | -7.80 | -7.54 | -10.20 | 41.67 | 3.8 | 3 | 6 | 4 | 26 | 4 | 9 | 8 | 17 | 25 | 33 | 10 | 3.17 | 3.5 | 13 | |||
| 12 | form_category | 362.24 | 15.4 | 23.1 | 23.1 | 14.72 | 7.00 | -0.20 | -7.70 | 50 | 36.4 | 3 | 10 | 18 | 27 | 3 | 3 | 4 | 10 | 42 | 50 | 8 | 4.17 | 2.5 | 13 | |||
| 13 | form_category | 425.96 | 11.8 | 23.5 | 35.3 | 22.22 | -21.00 | -9.14 | -10.10 | 66.67 | 3.4 | 8 | 9 | 8 | 15 | 1 | 21 | 11 | 16 | 33 | 58 | 9 | 5.75 | 2.33 | 17 | |||
| 14 | earnings_category | 485.41 | 9.1 | 27.3 | 36.4 | 26.53 | -19.00 | -10.60 | -9.50 | 50 | 60 | 11 | 7 | 6 | 10 | 3 | 17 | 14 | 13 | 17 | 33 | 7 | 2.75 | 2.5 | 11 | |||
| 15 | trainjock_category | 654.52 | 12.5 | 31.3 | 31.3 | 19.38 | -20.80 | -11.00 | -16.80 | 50 | 16.7 | 7 | 5 | 12 | 17 | 3 | 20 | 15 | 31 | 50 | 50 | 12 | 5.33 | 3 | 16 | |||
| 16 | trainjock_category | 759.1 | 12.5 | 25 | 37.5 | 7.29 | -3.60 | -7.90 | -7.80 | 16.67 | 0 | 7 | 8 | 5 | 42 | 7 | 7 | 9 | 11 | 8 | 17 | 10 | 2.33 | 2.25 | 8 | |||
| 17 | trainjock_category | 792 | 11.1 | 33.3 | 33.3 | 15.14 | -8.80 | -5.00 | -9.50 | 25 | 0 | 9 | 4 | 11 | 24 | 6 | 11 | 6 | 13 | 8 | 17 | 6 | 2.83 | 1.67 | 9 | |||
| 18 | speed_category | 805.7 | 8.3 | 16.7 | 50 | 15.35 | -21.00 | -16.00 | 0.60 | 41.67 | 1.9 | 12 | 14 | 2 | 23 | 4 | 21 | 22 | 3 | 25 | 33 | 8 | 2.75 | 3.33 | 12 | |||
| 19 | pedigree_category | 808.2 | 14.3 | 14.3 | 35.7 | 11.04 | -0.60 | -15.60 | -10.98 | 25 | 2.5 | 4 | 18 | 7 | 36 | 6 | 6 | 20 | 19 | 17 | 25 | 7 | 5.25 | 3.42 | 14 | |||
| 20 | class_category | 939.2 | 13.8 | 20.7 | 34.5 | 15.97 | -30.60 | -34.74 | -22.60 | 50 | 0 | 5 | 11 | 9 | 22 | 3 | 27 | 36 | 38 | 42 | 50 | 10 | 6.83 | 2.5 | 29 | |||
| 21 | pace_category | 942.02 | 15.4 | 15.4 | 15.4 | 13.89 | -7.40 | -17.90 | -20.40 | 50 | 1.8 | 3 | 17 | 25 | 29 | 3 | 8 | 24 | 36 | 33 | 50 | 7 | 4.92 | 2.67 | 13 | |||
| 22 | speed_category | 997.25 | 0 | 0 | 11.1 | 38.47 | -18.00 | -18.00 | -14.10 | 50 | 0 | 17 | 25 | 26 | 2 | 3 | 15 | 25 | 26 | 50 | 50 | 2 | 2.33 | 1 | 9 | |||
| 23 | speed_category | 1054.19 | 8.3 | 16.7 | 41.7 | 16.32 | -21.00 | -16.00 | -6.40 | 33.33 | 1.9 | 12 | 14 | 3 | 21 | 5 | 21 | 22 | 9 | 17 | 25 | 9 | 3.25 | 3.67 | 12 | |||
| 24 | pace_category | 1124.63 | 15.4 | 15.4 | 15.4 | 13.26 | -7.40 | -17.90 | -20.40 | 41.67 | 1.7 | 3 | 17 | 25 | 31 | 4 | 8 | 24 | 36 | 25 | 42 | 8 | 5.33 | 3.08 | 13 | |||
| 25 | speed_category | 1181.98 | 8.3 | 16.7 | 33.3 | 25 | -21.00 | -16.00 | -10.00 | 50 | 1.9 | 12 | 14 | 11 | 12 | 3 | 21 | 22 | 15 | 8 | 33 | 7 | 3.92 | 3.17 | 12 | |||
| 26 | earnings_category | 1205.61 | 0 | 0 | 20 | 38.13 | -20.00 | -20.00 | -11.20 | 50 | 72.4 | 17 | 25 | 20 | 3 | 3 | 19 | 29 | 21 | 25 | 42 | 10 | 3.42 | 2.67 | 10 | |||
| 27 | class_category | 1217.28 | 8.3 | 16.7 | 41.7 | 14.24 | -21.00 | -18.40 | -8.00 | 33.33 | 3.8 | 12 | 14 | 3 | 28 | 5 | 21 | 27 | 12 | 17 | 25 | 9 | 3.33 | 3.75 | 12 | |||
| 28 | class_category | 1273.73 | 9.4 | 15.6 | 34.4 | 22.78 | -30.40 | -40.80 | -27.08 | 50 | 0 | 10 | 16 | 10 | 13 | 3 | 26 | 37 | 40 | 25 | 42 | 8 | 8.92 | 2.83 | 32 | |||
| 29 | trainjock_category | 1380.99 | 8.3 | 8.3 | 16.7 | 5.42 | 20.20 | -5.80 | -11.50 | 16.67 | 0 | 12 | 22 | 24 | 43 | 7 | 1 | 7 | 22 | 17 | 17 | 8 | 4.92 | 1.92 | 12 | |||
| 30 | form_category | 1413.93 | 8.3 | 16.7 | 25 | 11.46 | 0.40 | -9.00 | -13.30 | 41.67 | 7.9 | 12 | 14 | 17 | 35 | 4 | 5 | 10 | 24 | 25 | 42 | 11 | 4 | 3.58 | 12 | |||
| 31 | speed_category | 1577.44 | 13.3 | 20 | 26.7 | 14.72 | -20.80 | -18.60 | -18.70 | 41.67 | 2.9 | 6 | 12 | 16 | 27 | 4 | 20 | 28 | 35 | 33 | 42 | 9 | 5.08 | 3.08 | 15 | |||
| 32 | speed_category | 1736.65 | 0 | 8.3 | 16.7 | 31.74 | -24.00 | -20.00 | -17.60 | 58.33 | 15.2 | 17 | 22 | 24 | 7 | 2 | 24 | 29 | 32 | 17 | 33 | 6 | 4 | 2.75 | 12 | |||
| 33 | speed_category | 2012.28 | 14.3 | 14.3 | 21.4 | 10.07 | -18.80 | -22.40 | -20.90 | 33.33 | 2 | 4 | 18 | 19 | 37 | 5 | 16 | 32 | 37 | 25 | 33 | 9 | 4.75 | 3.5 | 14 | |||
| 34 | speed_category | 2244 | 0 | 8.3 | 25 | 26.25 | -24.00 | -18.20 | -11.00 | 50 | 0 | 17 | 22 | 17 | 11 | 3 | 24 | 26 | 20 | 17 | 33 | 6 | 3.42 | 2.42 | 12 | |||
| 35 | pace_category | 2323.33 | 7.7 | 15.4 | 23.1 | 13.82 | -16.00 | -15.74 | -14.20 | 50 | 11.7 | 14 | 17 | 18 | 30 | 3 | 14 | 21 | 27 | 25 | 42 | 9 | 4.33 | 3.25 | 13 | |||
| 36 | form_category | 2431.33 | 4.3 | 17.4 | 30.4 | 22.43 | -39.80 | -13.20 | -15.90 | 33.33 | 13.9 | 16 | 13 | 14 | 14 | 5 | 29 | 18 | 30 | 25 | 33 | 9 | 7.33 | 3.58 | 23 | |||
| 37 | form_category | 2478.41 | 7.9 | 15.8 | 28.9 | 22.43 | -51.40 | -11.90 | -28.98 | 33.33 | 0 | 13 | 15 | 15 | 14 | 5 | 30 | 17 | 41 | 25 | 33 | 7 | 11.75 | 2.92 | 38 | |||
| 38 | speed_category | 2667.62 | 7.7 | 15.4 | 30.8 | 14.93 | -23.00 | -18.00 | -13.60 | 41.67 | 1 | 14 | 17 | 13 | 25 | 4 | 23 | 25 | 25 | 25 | 33 | 9 | 4.17 | 3.33 | 13 | |||
| 39 | pace_category | 3618.54 | 7.7 | 7.7 | 30.8 | 11.6 | -23.00 | -23.80 | -10.48 | 41.67 | 0.3 | 14 | 23 | 13 | 34 | 4 | 23 | 33 | 18 | 25 | 33 | 9 | 3.92 | 3.33 | 13 | |||
| 40 | pace_category | 3834.41 | 8.3 | 8.3 | 25 | 9.45 | -21.00 | -21.80 | -15.50 | 41.67 | 4.6 | 12 | 22 | 17 | 39 | 4 | 21 | 31 | 28 | 17 | 25 | 9 | 4.17 | 3.67 | 12 | |||
| 41 | pedigree_category | 4070.61 | 6.3 | 12.5 | 25 | 10 | -19.60 | -14.90 | -12.30 | 33.33 | 1.6 | 15 | 19 | 17 | 38 | 5 | 18 | 19 | 23 | 8 | 17 | 9 | 5.25 | 4.08 | 16 | |||
| 42 | pedigree_category | 4685.54 | 6.3 | 6.3 | 18.8 | 12.22 | -22.80 | -27.20 | -23.28 | 41.67 | 2.6 | 15 | 24 | 21 | 33 | 4 | 22 | 35 | 39 | 17 | 25 | 8 | 5.83 | 3.5 | 16 | |||
| 43 | pedigree_category | 5125.93 | 0 | 11.8 | 17.6 | 8.33 | -34.00 | -2.60 | -18.60 | 50 | 1.8 | 17 | 20 | 23 | 40 | 3 | 28 | 5 | 34 | 17 | 33 | 6 | 4.5 | 2.83 | 17 | |||
| 44 | pace_category | 5592.85 | 0 | 7.7 | 15.4 | 12.5 | -26.00 | -20.20 | -18.20 | 41.67 | 2.9 | 17 | 23 | 25 | 32 | 4 | 25 | 30 | 33 | 33 | 42 | 8 | 4.67 | 3.08 | 13 | |||
| 45 | pace_category | 5820.15 | 0 | 0 | 8.3 | 8.2 | -24.00 | -24.00 | -20.40 | 50 | 1.9 | 17 | 25 | 27 | 41 | 3 | 24 | 34 | 36 | 25 | 33 | 8 | 4.67 | 3.17 | 12 |
| Date | Race | Winning Payout |
|---|---|---|
| 05 Jun 2026 | 11 | 10 |
| 02 Aug 2025 | 9 | 24.4 |
| 06 Jun 2025 | 12 | 3 |
| 11 Aug 2024 | 11 | 12.4 |
| 08 Jun 2024 | 11 | 8.2 |
| 07 Jun 2024 | 11 | 20.6 |
| 05 Aug 2023 | 9 | 9.2 |
| 06 Aug 2022 | 11 | 6.2 |
| 07 Aug 2021 | 9 | 44.2 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 14 | 29 | 17 | 14 | 12 | 9 | 14 | 17 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 5 | 7 | 6 | 8 | 7 | 6 | 7 | 5 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
97 | 132 | 0 | 30 | 35 | 0 | 35 | 161 | 573 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
66 | 2 | 6 | 11 | 6 | 0 | 2 | 4 | 11 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15.15 | 50.00 | 33.33 | 9.09 | 50.00 | 0.00 | 50.00 | 25.00 | 9.09 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27.27 | 50.00 | 50.00 | 36.36 | 50.00 | 0.00 | 50.00 | 75.00 | 36.36 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
50.00 | 50.00 | 50.00 | 63.64 | 50.00 | 0.00 | 100.00 | 75.00 | 63.64 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 6 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50% | 50% | 50% | 50% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 2nd | 0%% | 33.3% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 33.3% | 16.7% | 0%% | 0%% | 16.7% | 33.3% | 0%% | 33.3% | 50% | 33.3% | 33.3% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 50% | 33.3% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 3rd | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 33.3% | 33.3% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 50% | 0%% | 33.3% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 33.3% | 0%% | 0%% | 33.3% | 0%% |
| 4th | 16.7% | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 33.3% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 33.3% | 16.7% | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 33.3% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 33.3% | 33.3% | 33.3% | 16.7% | 0%% | 0%% |
| 5th | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 33.3% | 0%% | 0%% | 16.7% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 33.3% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 33.3% | 0%% | 16.7% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% |
| 6th | 0%% | 0%% | 0%% | 16.7% | 0%% | 33.3% | 16.7% | 33.3% | 33.3% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 33.3% | 0%% | 16.7% | 0%% | 16.7% | 33.3% | 16.7% | 33.3% | 0%% | 16.7% | 0%% | 33.3% | 16.7% | 0%% |
| 7th | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 33.3% | 0%% |
| 8th | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 50% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 0%% | 0%% | 0%% | 33.3% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 33.3% | 33.3% | 0%% | 0%% | 16.7% | 33.3% | 0%% | 0%% |
| 9th | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 0%% | 16.7% | 33.3% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 33.3% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (80.34) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | TIZ DASHING P7 ![]() | 58 | 7 | 3.9 | 95 | 1.71 | 30.00 | 0 | |
![]() | TEST SCORE P7 | 36 | 8 | 17.1 | 83 | 1.07 | 12.00 | 0 | |
![]() | MAKE ME KING P7 | 36 | 2 | 6.6 | 94 | 1.07 | 8.00 | 0 | |
![]() | INTEGRATION![]() | 31 | 1 | 4.5 | 94 | 9.93 | 12.00 | 0 | |
![]() | DETERMINISTIC![]() | 36 | 1 | 0 | 100 | 9.58 | 3.50 | 0 | |
![]() | BRIGHT PICTURE | 42 | 2 | 3.5 | 0 | 80.34 | 3.00 | 0 | |
![]() | RHETORICAL F ![]() | 36 | 1 | 3.35 | 97 | 1.07 | 2.00 | 0 | |
![]() | ONE STRIPE S ![]() | 58 | 2 | 1 | 97 | 1.71 | 6.00 | 0 | |
![]() | BATTLE OF NORMANDY S ![]() | 36 | 2 | 6.5 | 100 | 9.58 | 20.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
SARATOGA (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 2 Winning Favorites, 22% |
Dirt Routes: 2 Winning Favorites, 25% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 1 Winning Favorites, 8% |
|
Total Races: 35 Winning Favorites: 5 14% |
|||






























