Angler Analysis
Betmix PaceCast™








Class Analysis (Beta) (75.33)
P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRACKET BUSTER | 1 | 63.90 | 11.43 | 63.90 | 35 | 59.59 | 2.6 | 4.61 | 63.90 | ||
![]() | JOURNALISM | 2 | 79.35 | -4.02 | 75.93 | 63 | 67.32 | 1 | 1.7 | 0.92 | 2.25 | 75.93 |
![]() | WILDNCRAZYNIGHT | 2 | 63.90 | 11.43 | 56.53 | 55 | 47.81 | 2.8 | 4.18 | 56.53 | ||
![]() | BURNHAM SQUARE | 2 | 73.78 | 1.55 | 71.30 | 102 | 64.05 | 1.6 | 6 | 0.79 | 10.5 | 71.30 |
![]() | NATIONAL LAW | 4 | 63.90 | 11.43 | 55.02 | 69 | 52.6 | 1.5 | 3.04 | 55.02 | ||
![]() | GOSGER | 2 | 75.93 | -0.6 | 64.82 | 98 | 53.18 | 0.4 | 2 | 0.25 | 0.5 | 64.82 |
![]() | KENTUCKY OUTLAW | 3 | 65.22 | 10.11 | 60.32 | 70 | 55.05 | 1.1 | 2.11 | 60.32 | ||
![]() | GOAL ORIENTED | 4 | 75.93 | -0.6 | 62.22 | 77 | 58.64 | 0.2 | 4 | 6.75 | 62.22 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 13 similar races between 07/29/2012 and 07/18/2025
Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | earnings_category | 40.99 | ![]() | 53.8 | 61.5 | 69.2 | 34.62 | 19.40 | 3.90 | -3.00 | 84.62 | 56.7 | 1 | 2 | 3 | 20 | 2 | 7 | 6 | 8 | 69 | 77 | 5 | 2.15 | 1.77 | 13 | ||
2 | speed_category | 42.43 | ![]() | 38.9 | 55.6 | 61.1 | 47.18 | 20.20 | 5.90 | -3.40 | 92.31 | 3.7 | 5 | 4 | 6 | 3 | 1 | 5 | 4 | 9 | 62 | 92 | 3 | 3.54 | 1.62 | 18 | ||
3 | earnings_category | 62.35 | ![]() | 50 | 50 | 57.1 | 43.59 | 19.60 | -5.50 | -9.00 | 92.31 | 20.6 | 2 | 6 | 9 | 6 | 1 | 6 | 19 | 21 | 69 | 77 | 4 | 2.69 | 1.69 | 14 | ||
4 | speed_category | 70.99 | ![]() | 43.8 | 50 | 56.3 | 42.63 | 23.60 | 0.40 | -7.20 | 92.31 | 1 | 3 | 6 | 10 | 7 | 1 | 4 | 8 | 17 | 62 | 69 | 4 | 2.92 | 1.85 | 16 | ||
5 | speed_category | 96.12 | ![]() | 35.7 | 64.3 | 71.4 | 32.56 | 18.00 | 12.50 | 2.50 | 76.92 | 4.6 | 7 | 1 | 2 | 22 | 3 | 10 | 2 | 2 | 62 | 62 | 5 | 2.54 | 2.23 | 14 | ||
6 | speed_category | 100.4 | ![]() | 40 | 53.3 | 60 | 42.31 | 19.00 | 2.70 | -4.00 | 92.31 | 3.7 | 4 | 5 | 7 | 8 | 1 | 9 | 7 | 10 | 77 | 92 | 3 | 2.92 | 1.54 | 15 | ||
7 | speed_category | 241.33 | ![]() | 35.3 | 47.1 | 52.9 | 41.6 | 19.20 | 0.30 | -7.10 | 92.31 | 4.6 | 8 | 7 | 13 | 10 | 1 | 8 | 9 | 16 | 54 | 77 | 4 | 3.62 | 1.92 | 17 | ||
8 | pedigree_category | 260.84 | ![]() | 33.3 | 60 | 60 | 26.6 | 24.60 | 13.40 | -1.10 | 69.23 | 3.5 | 9 | 3 | 7 | 30 | 4 | 3 | 1 | 5 | 46 | 62 | 8 | 2.92 | 2.85 | 15 | ||
9 | trainjock_category | 266.98 | ![]() | 33.3 | 41.7 | 50 | 51.92 | 0.80 | -0.40 | -4.70 | 76.92 | 42.1 | 9 | 11 | 15 | 1 | 3 | 16 | 10 | 11 | 46 | 69 | 6 | 3.62 | 2.08 | 12 | ||
10 | trainjock_category | 331.85 | ![]() | 38.5 | 38.5 | 38.5 | 35.9 | 51.20 | 4.40 | -8.20 | 76.92 | 2.8 | 6 | 14 | 23 | 19 | 3 | 1 | 5 | 19 | 69 | 69 | 5 | 3.31 | 2.08 | 13 | ||
11 | pace_category | 676.3 | ![]() | 33.3 | 53.3 | 60 | 25.13 | 17.40 | 8.20 | 1.50 | 69.23 | 0 | 9 | 5 | 7 | 33 | 4 | 11 | 3 | 3 | 46 | 54 | 6 | 3 | 2.77 | 15 | ||
12 | trainjock_category | 677.23 | ![]() | 27.8 | 38.9 | 72.2 | 34.17 | -13.80 | -6.60 | 5.70 | 69.23 | 5.7 | 14 | 13 | 1 | 21 | 4 | 30 | 21 | 1 | 46 | 69 | 6 | 3.77 | 2.46 | 18 | ||
13 | pace_category | 874.68 | ![]() | 29.4 | 29.4 | 41.2 | 32.37 | 26.40 | -9.80 | -9.40 | 76.92 | 8.8 | 12 | 22 | 21 | 23 | 3 | 2 | 26 | 23 | 46 | 69 | 7 | 4.85 | 2.54 | 17 | ||
14 | speed_category | 1095.99 | ![]() | 28.6 | 42.9 | 50 | 38.14 | -6.20 | -10.10 | -11.50 | 84.62 | 3.9 | 13 | 10 | 15 | 14 | 2 | 22 | 29 | 30 | 54 | 77 | 5 | 3.15 | 2.15 | 14 | ||
15 | class_category | 1236.93 | ![]() | 26.7 | 46.7 | 46.7 | 37.24 | -8.20 | -5.30 | -12.30 | 84.62 | 26.1 | 15 | 8 | 17 | 15 | 2 | 25 | 18 | 32 | 46 | 69 | 5 | 4.15 | 2.31 | 15 | ||
16 | pace_category | 1489.16 | ![]() | 38.5 | 38.5 | 53.8 | 25.51 | 1.40 | -10.80 | -6.30 | 61.54 | 9.2 | 6 | 14 | 11 | 32 | 5 | 15 | 31 | 14 | 38 | 54 | 7 | 3.31 | 2.92 | 13 | ||
17 | form_category | 1503.99 | ![]() | 28.6 | 42.9 | 64.3 | 28.33 | -8.20 | -5.10 | -2.70 | 53.85 | 3.7 | 13 | 10 | 4 | 29 | 6 | 25 | 17 | 7 | 46 | 46 | 5 | 2.85 | 2.85 | 14 | ||
18 | earnings_category | 1605.54 | ![]() | 10 | 20 | 20 | 51.35 | 0.40 | -6.00 | -11.60 | 69.23 | 100 | 26 | 27 | 27 | 2 | 4 | 17 | 20 | 31 | 38 | 62 | 4 | 3.85 | 1.69 | 10 | ||
19 | form_category | 1730.25 | ![]() | 38.5 | 46.2 | 53.8 | 20.06 | -4.00 | -7.50 | -9.10 | 46.15 | 11 | 6 | 9 | 11 | 36 | 7 | 20 | 22 | 22 | 46 | 46 | 9 | 2.62 | 3.31 | 13 | ||
20 | speed_category | 1857.81 | ![]() | 8.3 | 16.7 | 16.7 | 51.35 | -3.60 | -10.00 | -15.60 | 69.23 | 100 | 27 | 29 | 29 | 2 | 4 | 19 | 28 | 38 | 38 | 62 | 4 | 4.54 | 1.69 | 12 | ||
21 | speed_category | 2063.01 | ![]() | 18.8 | 31.3 | 43.8 | 46.41 | -18.20 | -12.80 | -12.30 | 69.23 | 2.9 | 20 | 20 | 19 | 4 | 4 | 35 | 34 | 32 | 46 | 62 | 7 | 3.92 | 2.85 | 16 | ||
22 | form_category | 2403.93 | ![]() | 18.2 | 34.1 | 52.3 | 39.36 | -5.00 | -10.70 | -2.60 | 69.23 | 50 | 21 | 18 | 14 | 13 | 4 | 21 | 30 | 6 | 62 | 62 | 6 | 10.85 | 2.31 | 44 | ||
23 | pedigree_category | 2473.86 | ![]() | 21.4 | 42.9 | 42.9 | 32.24 | -8.00 | -2.80 | -9.70 | 76.92 | 0.9 | 17 | 10 | 20 | 25 | 3 | 24 | 13 | 25 | 54 | 77 | 7 | 3.54 | 2.54 | 14 | ||
24 | class_category | 2494.07 | ![]() | 17.6 | 35.3 | 41.2 | 32.56 | -20.00 | -15.50 | -17.80 | 92.31 | 4.3 | 22 | 17 | 21 | 22 | 1 | 36 | 40 | 42 | 38 | 69 | 4 | 4.77 | 2.38 | 17 | ||
25 | earnings_category | 2539.92 | ![]() | 18.2 | 36.4 | 36.4 | 43.65 | -16.80 | -9.10 | -11.20 | 61.54 | 0 | 21 | 16 | 24 | 5 | 5 | 32 | 25 | 29 | 54 | 62 | 5 | 2.92 | 1.92 | 11 | ||
26 | pedigree_category | 2625.78 | ![]() | 19 | 38.1 | 47.6 | 29.62 | 5.40 | -2.60 | -9.50 | 69.23 | 3.5 | 19 | 15 | 16 | 27 | 4 | 14 | 12 | 24 | 54 | 62 | 7 | 4.92 | 2.77 | 21 | ||
27 | pedigree_category | 2629.83 | ![]() | 31.3 | 31.3 | 43.8 | 22.76 | 7.80 | -15.30 | -9.80 | 69.23 | 13.8 | 10 | 20 | 19 | 35 | 4 | 13 | 39 | 26 | 46 | 54 | 7 | 4.54 | 2.69 | 16 | ||
28 | class_category | 2747.41 | ![]() | 16.7 | 38.9 | 50 | 36.22 | -17.00 | -11.60 | -13.70 | 76.92 | 0 | 23 | 13 | 15 | 17 | 3 | 33 | 33 | 35 | 46 | 69 | 7 | 4.77 | 2.62 | 18 | ||
29 | earnings_category | 2852.65 | ![]() | 18.2 | 27.3 | 36.4 | 42.18 | -9.60 | -4.00 | -5.10 | 76.92 | 33.3 | 21 | 23 | 24 | 9 | 3 | 26 | 14 | 13 | 38 | 54 | 5 | 3.77 | 2.38 | 11 | ||
30 | trainjock_category | 2867.51 | ![]() | 16.7 | 33.3 | 58.3 | 34.17 | -11.60 | -1.80 | 1.10 | 69.23 | 11.1 | 23 | 19 | 8 | 21 | 4 | 28 | 11 | 4 | 31 | 38 | 7 | 3.54 | 3.31 | 12 | ||
31 | class_category | 2920.91 | ![]() | 23.1 | 38.5 | 38.5 | 32.31 | -7.80 | -8.70 | -13.50 | 76.92 | 4.4 | 16 | 14 | 23 | 24 | 3 | 23 | 23 | 34 | 54 | 69 | 6 | 3.85 | 2.46 | 13 | ||
32 | pace_category | 2989.58 | ![]() | 7.7 | 30.8 | 61.5 | 36.54 | -22.40 | -11.40 | -5.00 | 61.54 | 10 | 28 | 21 | 5 | 16 | 5 | 38 | 32 | 12 | 31 | 54 | 8 | 3.08 | 3.62 | 13 | ||
33 | pace_category | 3013.48 | ![]() | 30.8 | 38.5 | 46.2 | 12.82 | 10.00 | -4.80 | -6.50 | 46.15 | 5.7 | 11 | 14 | 18 | 39 | 7 | 12 | 16 | 15 | 38 | 46 | 7 | 3 | 3.54 | 13 | ||
34 | form_category | 3056.93 | ![]() | 16.7 | 33.3 | 38.9 | 36.15 | -1.20 | -10.00 | -16.10 | 76.92 | 0 | 23 | 19 | 22 | 18 | 3 | 18 | 28 | 39 | 46 | 69 | 7 | 5.23 | 2.62 | 18 | ||
35 | pace_category | 3162.18 | ![]() | 13.3 | 46.7 | 60 | 25.9 | -23.60 | -4.70 | -7.60 | 53.85 | 1.9 | 24 | 8 | 7 | 31 | 6 | 40 | 15 | 18 | 38 | 46 | 6 | 3.69 | 3.31 | 15 | ||
36 | speed_category | 3758.47 | ![]() | 18.2 | 18.2 | 18.2 | 41.41 | -9.60 | -14.80 | -16.70 | 76.92 | 1.1 | 21 | 28 | 28 | 11 | 3 | 26 | 38 | 41 | 31 | 46 | 5 | 4.08 | 2.54 | 11 | ||
37 | trainjock_category | 4212.15 | ![]() | 20 | 40 | 53.3 | 18.21 | -21.00 | -8.90 | -8.60 | 61.54 | 8 | 18 | 12 | 12 | 37 | 5 | 37 | 24 | 20 | 38 | 54 | 8 | 4.08 | 3.23 | 15 | ||
38 | form_category | 4373.07 | ![]() | 23.1 | 30.8 | 46.2 | 24.74 | -16.40 | -13.10 | -10.90 | 76.92 | 6 | 16 | 21 | 18 | 34 | 3 | 31 | 35 | 28 | 31 | 54 | 6 | 3.38 | 2.85 | 13 | ||
39 | pace_category | 5185.89 | ![]() | 23.1 | 30.8 | 38.5 | 11.48 | -11.80 | -13.30 | -13.40 | 76.92 | 5.8 | 16 | 21 | 23 | 40 | 3 | 29 | 36 | 33 | 23 | 38 | 7 | 3.54 | 3.15 | 13 | ||
40 | speed_category | 6082 | ![]() | 18.8 | 25 | 43.8 | 32.18 | -23.00 | -22.30 | -16.40 | 69.23 | 3 | 20 | 24 | 19 | 26 | 4 | 39 | 41 | 40 | 31 | 62 | 6 | 4.08 | 2.92 | 16 | ||
41 | trainjock_category | 6148.17 | ![]() | 12.1 | 24.2 | 36.4 | 39.61 | -41.00 | -32.90 | -26.50 | 61.54 | 41.7 | 25 | 25 | 24 | 12 | 5 | 42 | 43 | 43 | 54 | 62 | 7 | 11.31 | 2.77 | 33 | ||
42 | pace_category | 9698.33 | ![]() | 7.7 | 23.1 | 30.8 | 15.06 | -17.20 | -14.20 | -14.40 | 69.23 | 7.7 | 28 | 26 | 25 | 38 | 4 | 34 | 37 | 36 | 15 | 46 | 7 | 3.69 | 3.46 | 13 | ||
43 | earnings_category | 10816.03 | ![]() | 16.7 | 16.7 | 16.7 | 28.52 | -9.80 | -9.90 | -9.90 | 38.46 | 0 | 23 | 29 | 29 | 28 | 8 | 27 | 27 | 27 | 23 | 31 | 4 | 2 | 0.92 | 6 | ||
43 | speed_category | 10816.03 | ![]() | 16.7 | 16.7 | 16.7 | 28.52 | -9.80 | -9.90 | -9.90 | 38.46 | 0 | 23 | 29 | 29 | 28 | 8 | 27 | 27 | 27 | 23 | 31 | 4 | 2 | 0.92 | 6 | ||
44 | form_category | 16314.7 | ![]() | 0 | 5.9 | 23.5 | 11.35 | -34.00 | -28.80 | -14.80 | 46.15 | 0 | 29 | 30 | 26 | 41 | 7 | 41 | 42 | 37 | 15 | 31 | 7 | 6.46 | 4.15 | 17 |
Date | Race | Winning Payout |
---|---|---|
20 Jul 2024 | 12 ![]() | 8.8 |
22 Jul 2023 | 12 ![]() | 27.4 |
23 Jul 2022 | 12 ![]() | 17.6 |
17 Jul 2021 | 12 ![]() | 8.2 |
18 Jul 2020 | 12 ![]() | 3.2 |
20 Jul 2019 | 12 ![]() | 3.6 |
29 Jul 2018 | 12 ![]() | 3 |
30 Jul 2017 | 12 ![]() | 20.4 |
31 Jul 2016 | 12 ![]() | 7.2 |
02 Aug 2015 | 12 ![]() | 2.2 |
27 Jul 2014 | 12 ![]() | 11.4 |
28 Jul 2013 | 13 ![]() | 4.2 |
Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 8 | 10 | 8 | 5 | 4 | 5 | 3 |
Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 |
Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
35 | 63 | 55 | 102 | 69 | 98 | 70 | 77 |
O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
140 | 8 | 29 | 34 | 208 | 13 | 73 | 144 |
O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10.00 | 12.50 | 20.69 | 23.53 | 17.79 | 23.08 | 26.03 | 21.53 |
O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20.00 | 50.00 | 44.83 | 47.06 | 35.10 | 53.85 | 38.36 | 44.44 |
O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30.00 | 50.00 | 55.17 | 55.88 | 47.60 | 61.54 | 57.53 | 60.42 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
Mixbot $0-$6 Winner |
Mixbot $6-$10 Winner |
Mixbot $10-$20 Winner |
Mixbot $20+ Winner |
![]() ![]() |
Consensus |
Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 106 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Rank | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 39.6% | 34.9% | 34% | 31.1% | 30.2% | 29.2% | 29.2% | 29.2% | 29.2% | 28.3% | 28.3% | 28.3% | 26.4% | 26.4% | 26.4% | 26.4% | 26.4% | 25.5% | 25.5% | 24.5% | 24.5% | 24.5% | 23.6% | 23.6% | 22.6% | 22.6% | 21.7% | 21.7% | 20.8% | 20.8% | 20.8% | 19.8% | 19.8% | 19.8% | 19.8% | 19.8% | 18.9% | 18.9% | 16% | 15.1% | 14.2% | 14.2% | 13.2% | 1.9% |
2nd | 17.9% | 13.2% | 23.6% | 23.6% | 19.8% | 9.4% | 18.9% | 18.9% | 16% | 19.8% | 12.3% | 17.9% | 12.3% | 19.8% | 9.4% | 18.9% | 22.6% | 18.9% | 20.8% | 15.1% | 13.2% | 17% | 15.1% | 13.2% | 10.4% | 11.3% | 17.9% | 17% | 26.4% | 13.2% | 17% | 20.8% | 15.1% | 14.2% | 15.1% | 17% | 7.5% | 10.4% | 17% | 19.8% | 22.6% | 20.8% | 18.9% | 1.9% |
3rd | 12.3% | 18.9% | 9.4% | 10.4% | 15.1% | 14.2% | 13.2% | 13.2% | 16% | 11.3% | 15.1% | 18.9% | 11.3% | 12.3% | 14.2% | 16% | 16% | 11.3% | 12.3% | 14.2% | 15.1% | 17.9% | 14.2% | 17% | 14.2% | 17% | 12.3% | 13.2% | 16% | 14.2% | 14.2% | 17% | 10.4% | 9.4% | 14.2% | 14.2% | 12.3% | 12.3% | 21.7% | 19.8% | 16% | 16% | 16% | 0.9% |
4th | 13.2% | 6.6% | 6.6% | 7.5% | 12.3% | 11.3% | 11.3% | 14.2% | 11.3% | 14.2% | 12.3% | 10.4% | 15.1% | 10.4% | 16% | 9.4% | 13.2% | 13.2% | 7.5% | 4.7% | 15.1% | 7.5% | 13.2% | 8.5% | 16% | 14.2% | 11.3% | 13.2% | 12.3% | 8.5% | 16% | 9.4% | 13.2% | 17.9% | 17% | 9.4% | 21.7% | 21.7% | 14.2% | 19.8% | 12.3% | 10.4% | 14.2% | 1.9% |
5th | 5.7% | 10.4% | 7.5% | 10.4% | 16% | 8.5% | 6.6% | 10.4% | 8.5% | 10.4% | 14.2% | 10.4% | 10.4% | 10.4% | 9.4% | 5.7% | 7.5% | 8.5% | 13.2% | 12.3% | 12.3% | 7.5% | 12.3% | 16% | 12.3% | 8.5% | 13.2% | 8.5% | 7.5% | 13.2% | 3.8% | 8.5% | 12.3% | 11.3% | 8.5% | 16% | 14.2% | 12.3% | 9.4% | 9.4% | 9.4% | 11.3% | 18.9% | 2.8% |
6th | 3.8% | 5.7% | 7.5% | 6.6% | 5.7% | 7.5% | 12.3% | 8.5% | 7.5% | 8.5% | 11.3% | 4.7% | 14.2% | 10.4% | 8.5% | 8.5% | 7.5% | 7.5% | 6.6% | 17% | 4.7% | 12.3% | 8.5% | 6.6% | 11.3% | 4.7% | 15.1% | 17.9% | 9.4% | 13.2% | 15.1% | 10.4% | 13.2% | 11.3% | 9.4% | 9.4% | 10.4% | 7.5% | 15.1% | 10.4% | 7.5% | 9.4% | 10.4% | 3.8% |
7th | 5.7% | 3.8% | 6.6% | 5.7% | 0.9% | 13.2% | 7.5% | 5.7% | 8.5% | 4.7% | 3.8% | 6.6% | 6.6% | 4.7% | 10.4% | 8.5% | 6.6% | 12.3% | 12.3% | 8.5% | 9.4% | 8.5% | 6.6% | 7.5% | 8.5% | 10.4% | 7.5% | 7.5% | 4.7% | 11.3% | 4.7% | 6.6% | 7.5% | 6.6% | 5.7% | 9.4% | 8.5% | 8.5% | 2.8% | 3.8% | 10.4% | 8.5% | 5.7% | 6.6% |
8th | 1.9% | 6.6% | 4.7% | 4.7% | 0%% | 6.6% | 0.9% | 0%% | 2.8% | 2.8% | 2.8% | 2.8% | 3.8% | 5.7% | 5.7% | 6.6% | 0%% | 2.8% | 1.9% | 3.8% | 5.7% | 4.7% | 6.6% | 7.5% | 4.7% | 11.3% | 0.9% | 0.9% | 2.8% | 5.7% | 8.5% | 7.5% | 8.5% | 9.4% | 10.4% | 4.7% | 6.6% | 8.5% | 3.8% | 1.9% | 7.5% | 9.4% | 2.8% | 11.3% |
BirdDog Ranks

Horse | Score |
---|
Mix Maker

RANK | NAME | Win | Place | Show |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
Exacta: Trifecta: Superfecta: |
Current Mix

Currently not using a mix. |
P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (75.33) | ML Odds | Score | Mix |
---|---|---|---|---|---|---|---|---|---|
![]() | BRACKET BUSTER P7 S ![]() ![]() | 35 | 1 | 14.3 | 85.2 | 11.43 | 10.00 | 0 | |
![]() | JOURNALISM P4 ![]() ![]() ![]() | 42 | 2 | 4.5 | 95.4 | -4.02 | 0.80 | 0 | |
![]() | WILDNCRAZYNIGHT P4 ![]() | 35 | 2 | 14.5 | 79.6 | 11.43 | 30.00 | 0 | |
![]() | BURNHAM SQUARE P5 ![]() ![]() ![]() | 41 | 2 | 11 | 100 | 1.55 | 5.00 | 0 | |
![]() | NATIONAL LAW![]() ![]() | 35 | 4 | 8.8 | 78.7 | 11.43 | 20.00 | 0 | |
![]() | GOSGER![]() | 63 | 2 | 0.5 | 80.6 | -0.6 | 4.50 | 0 | |
![]() | KENTUCKY OUTLAW P4 S ![]() ![]() | 35 | 3 | 14.75 | 85.2 | 10.11 | 15.00 | 0 | |
![]() | GOAL ORIENTED![]() ![]() ![]() | 63 | 4 | 6.75 | 76.9 | -0.6 | 4.00 | 0 |
BetPad



, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year () | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |
MONMOUTH PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 12 Winning Favorites, 33% |
Dirt Routes: 13 Winning Favorites, 54% |
Turf Sprints: 7 Winning Favorites, 28% |
Turf Routes: 13 Winning Favorites, 46% |
Total Races: 113 Winning Favorites: 45 40% |