Angler Analysis
Betmix PaceCast™





Class Analysis (Beta) (64.96)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MARKING CANYON | 1 | 65.23 | -0.27 | 65.23 | 28 | 63.74 | 3 | 1.5 | 4.81 | 4.25 | 65.23 |
![]() | HOLY HANK | 6 | 65.23 | -0.27 | 58.04 | 182 | 38.54 | 2.1 | 6 | 4.79 | 10.6 | 58.04 |
![]() | I THINK I'M HERE | 5 | 65.23 | -0.27 | 58.87 | 394 | 60.28 | 3 | 5 | 16.97 | 7.85 | 61.69 |
![]() | ANTONIOS MARK | 3 | 65.23 | -0.27 | 64.18 | 132 | 62.59 | 3.1 | 2 | 6.42 | 7 | 65.78 |
![]() | CORRINA CORRINA | 2 | 63.34 | 1.62 | 59.65 | 132 | 60.28 | 1.7 | 1.72 | 62.39 | ||
![]() | SAPELLO RIDDLER | 3 | 49.46 | 15.5 | 48.04 | 206 | 48.04 | 4.3 | 14.86 | 48.04 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 13 similar races between 01/06/2013 and 04/04/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | speed_category | 9.8 | 38.5 | 46.2 | 61.5 | 27.63 | 12.40 | -0.10 | 9.70 | 69.23 | 0.9 | 1 | 1 | 2 | 12 | 4 | 1 | 6 | 2 | 46 | 62 | 9 | 3.31 | 3.38 | 13 | |||
| 2 | speed_category | 10.58 | 38.5 | 46.2 | 61.5 | 25.7 | 12.40 | -0.10 | 9.70 | 69.23 | 0.9 | 1 | 1 | 2 | 14 | 4 | 1 | 6 | 2 | 46 | 62 | 9 | 3.31 | 3.38 | 13 | |||
| 3 | speed_category | 57.97 | 35.7 | 42.9 | 50 | 31.02 | -6.00 | -10.10 | -9.90 | 76.92 | 3.4 | 2 | 2 | 5 | 7 | 3 | 8 | 20 | 22 | 38 | 69 | 6 | 3.77 | 2.85 | 14 | |||
| 4 | speed_category | 68.93 | 30.8 | 38.5 | 38.5 | 42.11 | -10.80 | -10.90 | -12.90 | 92.31 | 9 | 3 | 4 | 12 | 3 | 1 | 11 | 21 | 30 | 54 | 77 | 5 | 4 | 2.46 | 13 | |||
| 5 | speed_category | 251.71 | 26.7 | 26.7 | 26.7 | 36.47 | -12.00 | -18.30 | -20.30 | 92.31 | 8.2 | 5 | 11 | 24 | 4 | 1 | 12 | 32 | 37 | 46 | 69 | 5 | 5.23 | 2.62 | 15 | |||
| 6 | class_category | 278.17 | 13.6 | 25 | 43.2 | 49.1 | -32.20 | -35.90 | -3.30 | 84.62 | 20 | 13 | 12 | 8 | 1 | 2 | 31 | 39 | 14 | 69 | 69 | 9 | 16.08 | 2.69 | 44 | |||
| 7 | class_category | 341.53 | 17.4 | 30.4 | 47.8 | 45.51 | -23.60 | -20.30 | -6.50 | 69.23 | 0 | 10 | 9 | 6 | 2 | 4 | 27 | 34 | 15 | 62 | 69 | 8 | 8.38 | 2.62 | 23 | |||
| 8 | pedigree_category | 342.32 | 23.5 | 41.2 | 41.2 | 18.4 | 3.80 | 1.70 | -9.50 | 46.15 | 1 | 6 | 3 | 10 | 31 | 7 | 3 | 4 | 21 | 46 | 46 | 9 | 6.23 | 4.54 | 17 | |||
| 9 | form_category | 366.93 | 28.6 | 35.7 | 42.9 | 23.85 | -10.80 | -12.50 | -7.10 | 69.23 | 7.4 | 4 | 5 | 9 | 17 | 4 | 11 | 23 | 17 | 46 | 54 | 9 | 4.77 | 3.62 | 14 | |||
| 10 | pedigree_category | 429.88 | 15.4 | 38.5 | 53.8 | 15.64 | -0.80 | 5.90 | 5.30 | 53.85 | 0 | 11 | 4 | 4 | 35 | 6 | 5 | 1 | 4 | 46 | 46 | 9 | 3.69 | 4.38 | 13 | |||
| 11 | pedigree_category | 491.85 | 21.4 | 35.7 | 35.7 | 20.83 | 6.40 | 2.70 | -8.10 | 38.46 | 1 | 8 | 5 | 14 | 27 | 8 | 2 | 3 | 18 | 31 | 31 | 8 | 5.15 | 4.62 | 14 | |||
| 12 | trainjock_category | 562.85 | 7.1 | 35.7 | 50 | 30 | -21.20 | 2.80 | -2.70 | 69.23 | 34.3 | 18 | 5 | 5 | 8 | 4 | 22 | 2 | 13 | 23 | 62 | 6 | 4.85 | 3.62 | 14 | |||
| 13 | form_category | 593.73 | 30.8 | 30.8 | 38.5 | 16.22 | -7.40 | -13.70 | -12.70 | 69.23 | 13.5 | 3 | 8 | 12 | 34 | 4 | 9 | 25 | 29 | 38 | 62 | 9 | 4.46 | 3.54 | 13 | |||
| 14 | earnings_category | 602.4 | 23.1 | 38.5 | 38.5 | 28.53 | -16.00 | -11.30 | -12.30 | 53.85 | 17 | 7 | 4 | 12 | 10 | 6 | 18 | 22 | 28 | 31 | 46 | 9 | 4.38 | 4.38 | 13 | |||
| 15 | speed_category | 617.27 | 14.3 | 14.3 | 42.9 | 31.8 | 2.60 | -8.40 | 7.20 | 46.15 | 0 | 12 | 21 | 9 | 6 | 7 | 4 | 18 | 3 | 15 | 46 | 3 | 2.85 | 1.15 | 7 | |||
| 16 | earnings_category | 742.71 | 7.7 | 38.5 | 61.5 | 20.9 | -23.40 | -1.50 | 14.10 | 53.85 | 6.4 | 17 | 4 | 2 | 26 | 6 | 26 | 7 | 1 | 23 | 38 | 9 | 3.85 | 4.38 | 13 | |||
| 17 | pace_category | 758 | 21.4 | 28.6 | 42.9 | 22.44 | -3.60 | -14.10 | -9.50 | 46.15 | 3.4 | 8 | 10 | 9 | 19 | 7 | 6 | 26 | 21 | 31 | 38 | 10 | 4.15 | 4.54 | 14 | |||
| 18 | class_category | 811.97 | 13.6 | 31.8 | 54.5 | 21.28 | -14.40 | -13.00 | 5.10 | 46.15 | 0 | 13 | 7 | 3 | 23 | 7 | 15 | 24 | 5 | 23 | 31 | 9 | 7 | 4.77 | 22 | |||
| 19 | speed_category | 1043.59 | 7.7 | 23.1 | 53.8 | 27.76 | -23.40 | -18.10 | 1.50 | 69.23 | 2.2 | 17 | 14 | 4 | 11 | 4 | 26 | 31 | 8 | 38 | 46 | 9 | 4.38 | 4.08 | 13 | |||
| 20 | pace_category | 1084.44 | 28.6 | 28.6 | 35.7 | 21.09 | -12.80 | -16.30 | -10.90 | 53.85 | 0.3 | 4 | 10 | 14 | 25 | 6 | 14 | 28 | 25 | 38 | 38 | 8 | 4.31 | 3.85 | 14 | |||
| 21 | earnings_category | 1220.82 | 0 | 0 | 66.7 | 15.58 | -6.00 | -6.00 | 2.40 | 23.08 | 0 | 23 | 25 | 1 | 36 | 9 | 8 | 11 | 7 | 0 | 8 | 4 | 1.08 | 0.85 | 3 | |||
| 22 | pace_category | 1251.69 | 26.7 | 33.3 | 33.3 | 17.95 | -14.80 | -7.90 | -14.30 | 53.85 | 4.1 | 5 | 6 | 17 | 32 | 6 | 16 | 16 | 33 | 31 | 38 | 8 | 4.85 | 4.15 | 15 | |||
| 23 | trainjock_category | 1268.42 | 7.7 | 30.8 | 46.2 | 20.9 | -12.40 | -2.60 | -2.60 | 61.54 | 45.5 | 17 | 8 | 7 | 26 | 5 | 13 | 8 | 12 | 31 | 46 | 12 | 5 | 4.54 | 13 | |||
| 24 | earnings_category | 1425.53 | 23.1 | 30.8 | 38.5 | 21.15 | -16.00 | -7.70 | -9.10 | 46.15 | 3 | 7 | 8 | 12 | 24 | 7 | 18 | 15 | 20 | 23 | 31 | 10 | 4.46 | 4.69 | 13 | |||
| 25 | form_category | 1444.11 | 28.6 | 28.6 | 35.7 | 13.72 | -12.80 | -16.30 | -10.30 | 46.15 | 6 | 4 | 10 | 14 | 38 | 7 | 14 | 28 | 24 | 31 | 46 | 9 | 5.38 | 4.15 | 14 | |||
| 26 | class_category | 1522.63 | 14.3 | 28.6 | 50 | 20.51 | -21.40 | -15.50 | -6.70 | 53.85 | 45.4 | 12 | 10 | 5 | 28 | 6 | 23 | 27 | 16 | 31 | 54 | 10 | 4.15 | 4.85 | 14 | |||
| 27 | earnings_category | 1719.29 | 0 | 16.7 | 33.3 | 32.24 | -12.00 | -8.20 | 4.60 | 46.15 | 0 | 23 | 18 | 17 | 5 | 7 | 12 | 17 | 6 | 31 | 46 | 3 | 2.69 | 1.08 | 6 | |||
| 28 | trainjock_category | 1809.97 | 6.3 | 25 | 37.5 | 22.24 | -9.40 | -6.60 | -8.30 | 61.54 | 34 | 20 | 12 | 13 | 21 | 5 | 10 | 12 | 19 | 23 | 38 | 9 | 5.92 | 4.08 | 16 | |||
| 29 | speed_category | 1835.65 | 20 | 20 | 20 | 28.84 | -18.80 | -21.50 | -22.90 | 61.54 | 7.3 | 9 | 16 | 26 | 9 | 5 | 20 | 36 | 38 | 31 | 54 | 7 | 5.92 | 3.46 | 15 | |||
| 30 | form_category | 1940 | 15.4 | 30.8 | 38.5 | 22.76 | -39.40 | -17.70 | -28.20 | 53.85 | 50 | 11 | 8 | 12 | 18 | 6 | 33 | 30 | 39 | 46 | 46 | 8 | 14.15 | 3.54 | 39 | |||
| 31 | pace_category | 2026.5 | 11.8 | 23.5 | 35.3 | 20.83 | -12.40 | -17.00 | -10.20 | 69.23 | 2.2 | 15 | 13 | 15 | 27 | 4 | 13 | 29 | 23 | 31 | 46 | 9 | 5.85 | 4.08 | 17 | |||
| 32 | trainjock_category | 2184.86 | 13.6 | 22.7 | 31.8 | 24.23 | -15.40 | -2.90 | -14.10 | 61.54 | 76 | 13 | 15 | 18 | 16 | 5 | 17 | 9 | 32 | 31 | 54 | 9 | 9.23 | 3.92 | 22 | |||
| 33 | pedigree_category | 2691.5 | 13.3 | 26.7 | 26.7 | 11.6 | -4.80 | 1.10 | -10.90 | 46.15 | 11.2 | 14 | 11 | 24 | 40 | 7 | 7 | 5 | 25 | 23 | 38 | 9 | 6.38 | 5.23 | 15 | |||
| 34 | trainjock_category | 2714.81 | 6.7 | 20 | 40 | 20.26 | -16.40 | -10.00 | 0.20 | 69.23 | 45.5 | 19 | 16 | 11 | 29 | 4 | 19 | 19 | 10 | 23 | 62 | 8 | 6 | 4 | 15 | |||
| 35 | pace_category | 2921.94 | 15.4 | 30.8 | 30.8 | 17.5 | -19.40 | -5.10 | -10.30 | 46.15 | 1.7 | 11 | 8 | 20 | 33 | 7 | 21 | 10 | 24 | 38 | 46 | 11 | 5.23 | 4.62 | 13 | |||
| 36 | pace_category | 3046.64 | 7.7 | 23.1 | 23.1 | 19.94 | -23.40 | -16.30 | -18.10 | 84.62 | 14.6 | 17 | 14 | 25 | 30 | 2 | 26 | 28 | 35 | 31 | 69 | 9 | 5 | 3.46 | 13 | |||
| 37 | speed_category | 3533.59 | 0 | 15.4 | 38.5 | 26.47 | -26.00 | -13.00 | 1.20 | 53.85 | 100 | 23 | 20 | 12 | 13 | 6 | 29 | 24 | 9 | 15 | 38 | 7 | 5.15 | 4.31 | 13 | |||
| 38 | trainjock_category | 4389.49 | 10 | 25 | 35 | 20.51 | -34.00 | -6.90 | -12.10 | 46.15 | 76 | 16 | 12 | 16 | 28 | 7 | 32 | 13 | 27 | 31 | 31 | 8 | 7.85 | 4.54 | 20 | |||
| 39 | earnings_category | 4551.91 | 0 | 18.2 | 27.3 | 24.23 | -22.00 | -7.40 | -11.20 | 53.85 | 0 | 23 | 17 | 23 | 16 | 6 | 24 | 14 | 26 | 23 | 38 | 7 | 4.46 | 3.31 | 11 | |||
| 40 | form_category | 5049.99 | 6.3 | 9.4 | 28.1 | 25.58 | -24.80 | -47.80 | -15.40 | 53.85 | 24.1 | 20 | 23 | 22 | 15 | 6 | 28 | 40 | 34 | 31 | 54 | 9 | 13.31 | 4.38 | 32 | |||
| 41 | speed_category | 5103 | 0 | 0 | 33.3 | 15.19 | -6.00 | -6.00 | -2.00 | 23.08 | 0 | 23 | 25 | 17 | 37 | 9 | 8 | 11 | 11 | 0 | 8 | 4 | 0.92 | 0.85 | 3 | |||
| 42 | speed_category | 5916.62 | 7.7 | 7.7 | 23.1 | 21.47 | -23.40 | -23.90 | -10.30 | 53.85 | 4.2 | 17 | 24 | 25 | 22 | 6 | 26 | 37 | 24 | 23 | 46 | 7 | 5.46 | 4.15 | 13 | |||
| 43 | form_category | 5964.91 | 5.3 | 15.8 | 31.6 | 22.37 | -34.00 | -27.20 | -13.40 | 46.15 | 37.5 | 22 | 19 | 19 | 20 | 7 | 32 | 38 | 31 | 15 | 15 | 7 | 8.92 | 4.54 | 19 | |||
| 44 | pace_category | 7616.59 | 7.7 | 15.4 | 23.1 | 13.65 | -22.60 | -19.20 | -18.20 | 46.15 | 0.4 | 17 | 20 | 25 | 39 | 7 | 25 | 33 | 36 | 15 | 38 | 10 | 5.77 | 4.69 | 13 | |||
| 45 | pace_category | 9139.71 | 5.9 | 11.8 | 29.4 | 11.02 | -30.60 | -21.00 | -15.40 | 46.15 | 9.2 | 21 | 22 | 21 | 41 | 7 | 30 | 35 | 34 | 23 | 46 | 9 | 7 | 4.23 | 17 |
| Date | Race | Winning Payout |
|---|---|---|
| 06 Apr 2025 | 10 | 3.4 |
| 07 Apr 2024 | 9 | 4 |
| 26 Mar 2023 | 5 | 22.6 |
| 27 Mar 2022 | 7 | 7.2 |
| 24 Mar 2019 | 5 | 13.6 |
| 25 Mar 2018 | 10 | 24.6 |
| 18 Mar 2017 | 9 | 14.8 |
| 19 Mar 2016 | 9 | 34.6 |
| 14 Mar 2015 | 9 | 2.6 |
| 16 Mar 2014 | 10 | 6.8 |
| 05 Jan 2014 | 10 | 16.6 |
| 17 Mar 2013 | 10 | 9.2 |
| 06 Jan 2013 | 10 | 5.2 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() |
24 | 17 | 29 | 33 | 44 | 17 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() |
7 | 8 | 7 | 9 | 22 | 1 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() |
27 | 182 | 393 | 131 | 131 | 206 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() |
22 | 29 | 15 | 1 | 95 | 59 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() |
27.27 | 31.03 | 20.00 | 0.00 | 18.95 | 11.86 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() |
50.00 | 48.28 | 46.67 | 0.00 | 28.42 | 16.95 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() |
63.64 | 62.07 | 53.33 | 100.00 | 40.00 | 27.12 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 601 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 36.8% | 35.1% | 34.1% | 33.1% | 33.1% | 32.1% | 31.6% | 30.4% | 29.5% | 28.1% | 28% | 27.3% | 27.3% | 27% | 27% | 26.5% | 26.3% | 26.3% | 26.1% | 26% | 26% | 26% | 25.5% | 24.8% | 24.8% | 24.6% | 24.5% | 24.1% | 24.1% | 24.1% | 24.1% | 24% | 23.8% | 23.6% | 23.5% | 23.5% | 22.8% | 22.3% | 22.3% | 21% | 20.8% | 19.8% | 19.6% | 1.7% |
| 2nd | 32.4% | 22% | 22.8% | 23.3% | 22.5% | 19.1% | 17.8% | 23.6% | 23.1% | 20.1% | 17.8% | 20% | 18% | 28.3% | 19.1% | 19.1% | 21.1% | 22.5% | 20.5% | 22.3% | 18.5% | 23% | 22.5% | 21.5% | 20% | 22.5% | 17.3% | 21.1% | 21% | 19.8% | 17.8% | 21.1% | 22.3% | 18.1% | 18% | 16.8% | 19.8% | 18.6% | 19.8% | 20.8% | 22.8% | 22.3% | 18.6% | 2% |
| 3rd | 17.5% | 17.8% | 16.6% | 16% | 15.8% | 18.3% | 16.5% | 18.1% | 16.3% | 17.8% | 16.1% | 17% | 14% | 19% | 17.8% | 17% | 16.3% | 19.5% | 18.3% | 15% | 15.5% | 19.1% | 18.5% | 15% | 17.1% | 15.3% | 20.8% | 18.6% | 15.6% | 17.8% | 19% | 19.5% | 15.6% | 16% | 16.8% | 19.6% | 18.3% | 17.8% | 17.6% | 16.8% | 20.3% | 18.5% | 20.8% | 0.7% |
| 4th | 8% | 10.5% | 11% | 13% | 13.5% | 14.8% | 14.8% | 12.8% | 13% | 13% | 15% | 16.3% | 15.6% | 15.6% | 14% | 15% | 15% | 15% | 14% | 16.5% | 14.8% | 15.6% | 15.5% | 15% | 15.1% | 14.6% | 17.3% | 14.1% | 15.1% | 15.3% | 13.5% | 12.6% | 14.6% | 15.6% | 17.3% | 13.1% | 13.6% | 15.1% | 15.3% | 16% | 15.6% | 17.8% | 21.1% | 4% |
| 5th | 4.8% | 8.3% | 9.7% | 9.2% | 8.5% | 10.6% | 10.8% | 7.3% | 12.8% | 12.5% | 13.1% | 10.5% | 15% | 7.8% | 11.8% | 12.3% | 12.8% | 10.5% | 10.6% | 13.1% | 13.3% | 10% | 10.1% | 13.5% | 12.5% | 11.5% | 15% | 11.6% | 14.6% | 15.1% | 15.1% | 12.3% | 14.1% | 12.6% | 13.1% | 15% | 14.8% | 14.6% | 14% | 15.8% | 10.3% | 14.5% | 14.6% | 4% |
| 6th | 0.5% | 6.3% | 5.8% | 5.5% | 6.7% | 5% | 8.5% | 7.7% | 5.3% | 8.5% | 10% | 9% | 10.1% | 2.3% | 10.3% | 10.1% | 8.5% | 6.3% | 10.5% | 7.2% | 12% | 6.3% | 8% | 10.3% | 10.5% | 11.5% | 5.2% | 10.3% | 9.5% | 7.8% | 10.5% | 10.5% | 9.5% | 14% | 11.3% | 12% | 10.6% | 11.5% | 11% | 9.7% | 10.1% | 7.2% | 5.2% | 2.3% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (64.96) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | MARKING CANYON F | 29 | 1 | 14 | 100 | -0.27 | 1.80 | 0 | |
![]() | HOLY HANK F | 29 | 6 | 21.85 | 89.9 | -0.27 | 10.00 | 0 | |
![]() | I THINK I'M HERE P4 | 29 | 5 | 18.35 | 92.1 | -0.27 | 5.00 | 0 | |
![]() | ANTONIOS MARK | 29 | 3 | 22.5 | 93.3 | -0.27 | 4.50 | 0 | |
![]() | CORRINA CORRINA![]() | 50 | 2 | 4.25 | 96.6 | 1.62 | 1.40 | 0 | |
![]() | SAPELLO RIDDLER P4 | 22 | 3 | 19 | 69.7 | 15.5 | 20.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
SUNLAND PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 23 Winning Favorites, 35% |
Dirt Routes: 6 Winning Favorites, 46% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 0 Winning Favorites, 0% |
|
Total Races: 0 Winning Favorites: 29 2900% |
|||





















