Angler Analysis
Betmix PaceCast™












Class Analysis (Beta) (71.03)
P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NEAT | 10 | 71.16 | -0.13 | 67.28 | 337 | 63.49 | 3.1 | 8 | 4.13 | 51.65 | 67.28 |
![]() | INTELLECT | 2 | 70.48 | 0.55 | 0.00 | 436 | 2.1 | 2.79 | 0.00 | |||
![]() | THINK BIG | 7 | 0.00 | 71.03 | 71.17 | 63 | 63.22 | 3.6 | 1 | 4.91 | 71.17 | |
![]() | DONEGAL MOMENTUM | 1 | 70.48 | 0.55 | 70.48 | 30 | 64.92 | 2.1 | 4.65 | 70.48 | ||
![]() | NANTASKET BEACH | 1 | 65.75 | 5.28 | 65.75 | 41 | 59.11 | 1.9 | 1.79 | 65.75 | ||
![]() | MOUNTAIN BEAR | 2 | 65.75 | 5.28 | 0.00 | 638 | 3.4 | 3 | 5.44 | 2.25 | 0.00 | |
![]() | ARZAK | 4 | 0.00 | 71.03 | 69.50 | 455 | 69.5 | 3.3 | 5 | 2.4 | 1.83 | 69.50 |
![]() | WIN FOR THE MONEY | 7 | 78.55 | -7.52 | 74.96 | 294 | 69.84 | 2 | 5 | 2.67 | 4.21 | 74.96 |
![]() | WYNSTOCK | 1 | 62.39 | 8.64 | 62.39 | 21 | 62.95 | 5.1 | 13.49 | 63.89 | ||
![]() | YO DADDY | 2 | 70.31 | 0.72 | 68.26 | 149 | 65.91 | 2.9 | 8.94 | 68.26 | ||
![]() | BANK FRENZY | 1 | 67.03 | 4 | 67.03 | 31 | 66.87 | 1.5 | 4.2 | 69.28 | ||
![]() | GAME WARDEN | 3 | 66.91 | 4.12 | 67.76 | 127 | 63.17 | 4.3 | 7 | 67.76 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 7 similar races between 07/15/2023 and 07/04/2025
Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | form_category | 19.9 | ![]() | 57.1 | 71.4 | 71.4 | 30.84 | 13.90 | 2.20 | -2.60 | 57.14 | 0 | 1 | 1 | 3 | 11 | 4 | 3 | 6 | 8 | 57 | 57 | 7 | 2.57 | 3.14 | 7 | ||
2 | earnings_category | 39.6 | ![]() | 50 | 66.7 | 66.7 | 36.55 | 2.90 | -0.90 | -4.80 | 85.71 | 71.2 | 2 | 2 | 4 | 7 | 2 | 7 | 9 | 14 | 57 | 71 | 4 | 2.57 | 1.71 | 6 | ||
3 | speed_category | 52.99 | ![]() | 28.6 | 42.9 | 42.9 | 44.76 | 8.40 | 2.70 | -2.30 | 100 | 0.9 | 6 | 9 | 13 | 1 | 1 | 4 | 5 | 7 | 86 | 86 | 4 | 2.86 | 2 | 7 | ||
4 | earnings_category | 96 | ![]() | 25 | 50 | 75 | 42.98 | -5.20 | -3.20 | -0.70 | 57.14 | 45.3 | 8 | 6 | 2 | 2 | 4 | 12 | 12 | 4 | 43 | 57 | 3 | 1.86 | 1.14 | 4 | ||
5 | speed_category | 118.49 | ![]() | 28.6 | 42.9 | 42.9 | 37.26 | 8.40 | 2.70 | -2.30 | 100 | 0.9 | 6 | 9 | 13 | 5 | 1 | 4 | 5 | 7 | 71 | 86 | 4 | 2.86 | 2.14 | 7 | ||
6 | speed_category | 183.56 | ![]() | 28.6 | 42.9 | 42.9 | 30.48 | 8.40 | 2.70 | -2.30 | 100 | 0.9 | 6 | 9 | 13 | 12 | 1 | 4 | 5 | 7 | 57 | 86 | 4 | 2.57 | 2.29 | 7 | ||
7 | speed_category | 199.45 | ![]() | 28.6 | 28.6 | 28.6 | 33.09 | 44.60 | 6.80 | -4.40 | 71.43 | 1 | 6 | 13 | 17 | 10 | 3 | 1 | 2 | 13 | 29 | 29 | 5 | 3.71 | 3.43 | 7 | ||
8 | earnings_category | 236.98 | ![]() | 14.3 | 42.9 | 85.7 | 30.24 | -11.20 | -7.00 | 2.50 | 85.71 | 0.4 | 12 | 9 | 1 | 13 | 2 | 20 | 21 | 2 | 43 | 86 | 6 | 2.71 | 2.86 | 7 | ||
9 | speed_category | 251.71 | ![]() | 33.3 | 33.3 | 50 | 35.95 | -2.70 | -7.00 | -4.20 | 85.71 | 2.8 | 4 | 11 | 10 | 8 | 2 | 9 | 21 | 12 | 57 | 57 | 4 | 2.29 | 2 | 6 | ||
10 | trainjock_category | 266.22 | ![]() | 40 | 60 | 60 | 17.5 | 7.30 | 0.20 | -5.80 | 42.86 | 0 | 3 | 5 | 7 | 27 | 5 | 5 | 8 | 17 | 43 | 43 | 2 | 1.29 | 0.57 | 5 | ||
11 | class_category | 293.94 | ![]() | 30 | 50 | 50 | 37.02 | -7.20 | -3.50 | -10.80 | 71.43 | 50 | 5 | 6 | 10 | 6 | 3 | 16 | 13 | 29 | 43 | 43 | 8 | 3.29 | 3.57 | 10 | ||
12 | trainjock_category | 344.67 | ![]() | 18.2 | 63.6 | 63.6 | 28.81 | -6.20 | 6.60 | -0.20 | 71.43 | 3.8 | 11 | 3 | 5 | 16 | 3 | 15 | 3 | 3 | 43 | 57 | 7 | 3.71 | 3.29 | 11 | ||
13 | earnings_category | 469.38 | ![]() | 14.3 | 42.9 | 71.4 | 28.69 | -11.20 | -7.00 | -3.30 | 85.71 | 7.7 | 12 | 9 | 3 | 17 | 2 | 20 | 21 | 11 | 43 | 86 | 6 | 3.71 | 2.86 | 7 | ||
14 | class_category | 506.52 | ![]() | 27.3 | 45.5 | 45.5 | 29.88 | -9.20 | -8.10 | -13.80 | 85.71 | 9.4 | 7 | 7 | 11 | 14 | 2 | 17 | 25 | 33 | 71 | 71 | 8 | 4.29 | 2.71 | 11 | ||
15 | trainjock_category | 529.02 | ![]() | 12.5 | 62.5 | 62.5 | 30.24 | -13.20 | 4.20 | -1.00 | 71.43 | 11.5 | 13 | 4 | 6 | 13 | 3 | 23 | 4 | 6 | 29 | 57 | 7 | 3.29 | 3.71 | 8 | ||
16 | form_category | 539.1 | ![]() | 12.5 | 50 | 62.5 | 33.45 | -13.20 | -4.40 | -5.10 | 71.43 | 12.1 | 13 | 6 | 6 | 9 | 3 | 23 | 16 | 15 | 43 | 57 | 6 | 4.43 | 3.29 | 8 | ||
17 | form_category | 697.14 | ![]() | 23.1 | 23.1 | 38.5 | 16.91 | 39.10 | -2.30 | -5.30 | 57.14 | 22.2 | 9 | 15 | 15 | 30 | 4 | 2 | 11 | 16 | 43 | 57 | 7 | 7.14 | 3.57 | 13 | ||
18 | speed_category | 706.37 | ![]() | 22.2 | 33.3 | 44.4 | 25.12 | 4.40 | -1.30 | -3.20 | 71.43 | 3.7 | 10 | 11 | 12 | 21 | 3 | 6 | 10 | 10 | 57 | 71 | 7 | 4.14 | 3 | 9 | ||
19 | speed_category | 854.45 | ![]() | 14.3 | 28.6 | 42.9 | 29.52 | -0.20 | -3.90 | -3.20 | 71.43 | 0 | 12 | 13 | 13 | 15 | 3 | 8 | 14 | 10 | 43 | 57 | 6 | 3.14 | 3.29 | 7 | ||
20 | speed_category | 999.2 | ![]() | 12.5 | 37.5 | 37.5 | 18.93 | -3.00 | -4.70 | -9.00 | 85.71 | 1 | 13 | 10 | 16 | 24 | 2 | 10 | 17 | 25 | 29 | 71 | 5 | 3.86 | 3 | 8 | ||
21 | pedigree_category | 1126.87 | ![]() | 12.5 | 62.5 | 62.5 | 15 | -12.50 | 7.80 | -0.90 | 42.86 | 13.1 | 13 | 4 | 6 | 37 | 5 | 22 | 1 | 5 | 29 | 43 | 5 | 3.86 | 3.71 | 8 | ||
22 | earnings_category | 1207.97 | ![]() | 0 | 0 | 20 | 38.69 | -10.00 | -10.00 | -6.90 | 57.14 | 18.2 | 16 | 20 | 20 | 3 | 4 | 19 | 27 | 19 | 14 | 57 | 5 | 3.71 | 2.29 | 5 | ||
23 | form_category | 1312.34 | ![]() | 12.5 | 37.5 | 37.5 | 26.9 | -13.20 | -7.70 | -11.10 | 85.71 | 0 | 13 | 10 | 16 | 18 | 2 | 23 | 23 | 31 | 29 | 43 | 8 | 4.71 | 3.71 | 8 | ||
24 | speed_category | 1394.85 | ![]() | 0 | 0 | 20 | 38.33 | -10.00 | -10.00 | -6.90 | 57.14 | 5.8 | 16 | 20 | 20 | 4 | 4 | 19 | 27 | 19 | 14 | 57 | 5 | 3.71 | 2.29 | 5 | ||
25 | pedigree_category | 1411.31 | ![]() | 11.1 | 44.4 | 55.6 | 25.59 | -14.50 | 1.20 | -3.10 | 57.14 | 0 | 14 | 8 | 9 | 19 | 4 | 26 | 7 | 9 | 14 | 29 | 8 | 4 | 4.57 | 9 | ||
26 | trainjock_category | 1561.85 | ![]() | 25 | 25 | 25 | 25 | -4.50 | -5.70 | -8.00 | 42.86 | 0 | 8 | 14 | 18 | 22 | 5 | 11 | 18 | 23 | 29 | 43 | 3 | 2.14 | 0.86 | 4 | ||
27 | pace_category | 1723.44 | ![]() | 14.3 | 14.3 | 57.1 | 17.14 | -5.40 | -10.00 | 3.60 | 42.86 | 2.9 | 12 | 17 | 8 | 28 | 5 | 13 | 27 | 1 | 14 | 29 | 7 | 3.43 | 4.57 | 7 | ||
28 | earnings_category | 2387.97 | ![]() | 0 | 37.5 | 50 | 16.07 | -16.00 | -7.80 | -7.90 | 57.14 | 0.3 | 16 | 10 | 10 | 33 | 4 | 27 | 24 | 22 | 29 | 57 | 7 | 4.71 | 4.14 | 8 | ||
29 | form_category | 2406.65 | ![]() | 14.3 | 28.6 | 28.6 | 18.21 | -12.20 | -14.80 | -17.00 | 57.14 | 0 | 12 | 13 | 17 | 26 | 4 | 21 | 33 | 36 | 43 | 43 | 6 | 8.86 | 3.43 | 14 | ||
30 | class_category | 2458.98 | ![]() | 14.3 | 28.6 | 28.6 | 13.81 | -11.20 | -9.20 | -9.80 | 71.43 | 11.4 | 12 | 13 | 17 | 38 | 3 | 20 | 26 | 28 | 43 | 71 | 8 | 3.86 | 3.71 | 7 | ||
31 | pace_category | 2489.99 | ![]() | 12.5 | 12.5 | 37.5 | 20.48 | -9.50 | -13.10 | -6.90 | 57.14 | 0.2 | 13 | 18 | 16 | 23 | 4 | 18 | 31 | 19 | 43 | 57 | 7 | 3.86 | 4 | 8 | ||
32 | class_category | 2564.56 | ![]() | 14.3 | 28.6 | 28.6 | 16.79 | -11.20 | -9.20 | -9.80 | 57.14 | 50.2 | 12 | 13 | 17 | 31 | 4 | 20 | 26 | 28 | 29 | 43 | 8 | 3.43 | 4.29 | 7 | ||
33 | pace_category | 2702 | ![]() | 12.5 | 37.5 | 37.5 | 13.45 | -9.50 | -4.70 | -7.10 | 42.86 | 1.8 | 13 | 10 | 16 | 39 | 5 | 18 | 17 | 20 | 14 | 14 | 7 | 4.71 | 5 | 8 | ||
34 | speed_category | 2867.97 | ![]() | 10 | 30 | 40 | 15.95 | -13.50 | -10.90 | -14.60 | 57.14 | 3.9 | 15 | 12 | 14 | 34 | 4 | 24 | 28 | 34 | 29 | 29 | 6 | 5 | 4.14 | 10 | ||
35 | speed_category | 3024 | ![]() | 0 | 25 | 25 | 17.14 | -16.00 | -7.60 | -9.70 | 71.43 | 0 | 16 | 14 | 18 | 28 | 3 | 27 | 22 | 27 | 43 | 57 | 7 | 4.43 | 3.71 | 8 | ||
36 | pace_category | 3121.87 | ![]() | 14.3 | 14.3 | 14.3 | 15.24 | -5.40 | -10.00 | -11.00 | 42.86 | 5.1 | 12 | 17 | 21 | 35 | 5 | 13 | 27 | 30 | 29 | 29 | 6 | 4.14 | 4.14 | 7 | ||
37 | pace_category | 3369.59 | ![]() | 0 | 33.3 | 44.4 | 16.43 | -18.00 | -6.30 | -9.10 | 28.57 | 27.6 | 16 | 11 | 12 | 32 | 6 | 28 | 20 | 26 | 0 | 29 | 7 | 5.57 | 5.14 | 9 | ||
38 | pedigree_category | 3379.94 | ![]() | 0 | 14.3 | 14.3 | 25.24 | -14.00 | -4.20 | -7.80 | 57.14 | 2.7 | 16 | 17 | 21 | 20 | 4 | 25 | 15 | 21 | 14 | 14 | 7 | 4.71 | 4.71 | 7 | ||
39 | form_category | 3531.62 | ![]() | 0 | 22.2 | 44.4 | 17.02 | -18.00 | -11.30 | -6.90 | 42.86 | 37.5 | 16 | 16 | 12 | 29 | 5 | 28 | 30 | 19 | 29 | 43 | 6 | 5.86 | 4 | 9 | ||
40 | pace_category | 3853.73 | ![]() | 0 | 14.3 | 14.3 | 18.21 | -14.00 | -10.00 | -11.20 | 57.14 | 2.5 | 16 | 17 | 21 | 26 | 4 | 25 | 27 | 32 | 14 | 43 | 6 | 4.57 | 4 | 7 | ||
41 | pedigree_category | 3872.86 | ![]() | 0 | 25 | 37.5 | 16.79 | -16.00 | -11.10 | -10.80 | 42.86 | 5 | 16 | 14 | 16 | 31 | 5 | 27 | 29 | 29 | 0 | 43 | 8 | 5 | 4.86 | 8 | ||
42 | pace_category | 4021.54 | ![]() | 0 | 11.1 | 22.2 | 18.33 | -18.00 | -14.00 | -15.20 | 57.14 | 12.2 | 16 | 19 | 19 | 25 | 4 | 28 | 32 | 35 | 14 | 43 | 7 | 6.14 | 4.14 | 9 | ||
43 | pace_category | 4080 | ![]() | 0 | 14.3 | 28.6 | 15.12 | -14.00 | -11.30 | -8.80 | 57.14 | 3.5 | 16 | 17 | 17 | 36 | 4 | 25 | 30 | 24 | 29 | 57 | 8 | 3.71 | 4.29 | 7 | ||
44 | trainjock_category | 4439.82 | ![]() | 0 | 0 | 0 | 10.59 | -6.00 | -6.00 | -6.00 | 42.86 | 0 | 16 | 20 | 22 | 40 | 5 | 14 | 19 | 18 | 29 | 29 | 4 | 1.57 | 1.14 | 3 | ||
45 | trainjock_category | 4924 | ![]() | 0 | 0 | 0 | 4.05 | -6.00 | -6.00 | -6.00 | 28.57 | 0 | 16 | 20 | 22 | 41 | 6 | 14 | 19 | 18 | 14 | 29 | 7 | 2.71 | 1.71 | 3 |
Date | Race | Winning Payout |
---|---|---|
04 Jul 2025 | 8 ![]() | 2.8 |
05 Jun 2025 | 9 ![]() | 8.6 |
20 Jul 2024 | 10 ![]() | 13.8 |
13 Jul 2024 | 2 ![]() | 3.5 |
08 Jun 2024 | 5 ![]() | 50 |
21 Jul 2023 | 9 ![]() | 13 |
15 Jul 2023 | 9 ![]() | 6.5 |
Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 11 | 10 | 10 | 15 | 33 | 19 |
Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 3 | 5 | 5 | 2 | 8 | 5 |
Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
337 | 789 | 63 | 30 | 736 | 455 | 294 |
O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 2 | 1 | 11 | 0 | 38 | 172 |
O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 0.00 | 0.00 | 45.45 | 0.00 | 21.05 | 20.93 |
O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 50.00 | 0.00 | 63.64 | 0.00 | 34.21 | 35.47 |
O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 100.00 | 0.00 | 72.73 | 0.00 | 42.11 | 42.44 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
Mixbot $0-$6 Winner |
Mixbot $6-$10 Winner |
Mixbot $10-$20 Winner |
Mixbot $20+ Winner |
![]() ![]() |
Consensus |
Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 350 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Rank | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 24.3% | 23.1% | 20.6% | 20% | 20% | 19.4% | 19.1% | 18% | 17.4% | 17.1% | 16.9% | 16.6% | 16.3% | 16.3% | 16% | 16% | 15.7% | 15.4% | 15.4% | 15.1% | 14.6% | 14.6% | 14.3% | 14.3% | 14% | 13.7% | 13.7% | 13.1% | 13.1% | 13.1% | 13.1% | 12.9% | 12.9% | 12.6% | 12.3% | 12.3% | 12% | 11.4% | 10.9% | 10.9% | 10.3% | 10% | 8.9% | 3.7% |
2nd | 15.1% | 7.4% | 12.6% | 16.3% | 12.6% | 13.4% | 11.7% | 14.6% | 16% | 12.6% | 12.3% | 9.7% | 14.9% | 14.3% | 12.6% | 15.1% | 12.6% | 13.1% | 9.7% | 12.3% | 15.7% | 11.4% | 14% | 9.1% | 8.9% | 10% | 11.7% | 14.3% | 12.6% | 10.6% | 10.6% | 7.7% | 9.4% | 10% | 13.7% | 9.1% | 11.7% | 9.4% | 12.6% | 10.9% | 12% | 13.1% | 11.4% | 1.7% |
3rd | 11.7% | 7.4% | 11.1% | 10.6% | 11.4% | 9.7% | 15.1% | 16% | 10.3% | 12.9% | 15.4% | 10% | 10.3% | 10% | 8.6% | 7.4% | 10.6% | 14.3% | 11.7% | 14.6% | 10.6% | 10.9% | 11.1% | 10% | 8.3% | 11.7% | 11.7% | 6.9% | 9.4% | 9.7% | 12.6% | 11.7% | 7.7% | 11.7% | 10.3% | 9.4% | 8.9% | 11.1% | 8% | 12% | 11.7% | 10.6% | 15.4% | 2.3% |
4th | 9.1% | 9.4% | 9.1% | 11.7% | 11.1% | 9.7% | 8.9% | 9.1% | 10.6% | 13.1% | 11.1% | 12.9% | 10.3% | 10.9% | 11.7% | 12.9% | 8.6% | 8.6% | 10% | 10% | 8% | 10.9% | 6.9% | 8.6% | 10.6% | 6% | 6.9% | 8.6% | 13.4% | 8.6% | 8% | 9.1% | 10.6% | 11.7% | 8.6% | 9.1% | 10.3% | 10% | 7.7% | 12.9% | 10% | 9.7% | 10.6% | 2% |
5th | 11.4% | 9.4% | 6.9% | 9.4% | 8.9% | 6.9% | 9.4% | 9.7% | 8.6% | 8.9% | 9.7% | 10% | 10.9% | 11.4% | 10.6% | 9.1% | 10% | 9.4% | 10.9% | 8.6% | 11.4% | 7.7% | 8.6% | 8.9% | 8% | 8% | 8% | 9.7% | 9.4% | 8% | 7.4% | 8.6% | 10.9% | 6.9% | 6.9% | 9.4% | 10% | 10% | 9.7% | 10% | 10.6% | 5.7% | 15.1% | 7.4% |
6th | 11.4% | 8% | 8% | 5.4% | 9.7% | 6% | 10.6% | 6.3% | 10% | 4.9% | 7.7% | 9.4% | 12.3% | 9.1% | 6% | 8.3% | 8.9% | 10.3% | 8.9% | 7.7% | 10% | 9.7% | 7.4% | 12% | 11.1% | 8.9% | 7.1% | 10% | 8% | 10% | 11.4% | 11.1% | 7.1% | 7.4% | 8.6% | 10.9% | 7.4% | 7.1% | 11.4% | 8% | 8.9% | 12.6% | 11.4% | 4.3% |
7th | 8.3% | 7.1% | 8.3% | 4.9% | 8.3% | 7.7% | 7.4% | 4.6% | 6.6% | 6.6% | 7.4% | 8% | 7.7% | 8.3% | 8% | 7.4% | 9.7% | 7.4% | 6.9% | 8.6% | 6% | 8.6% | 9.1% | 6.6% | 8.3% | 8.6% | 8.6% | 8.9% | 9.1% | 6.6% | 7.1% | 7.7% | 8.3% | 8% | 8.9% | 7.4% | 8.9% | 8% | 8.9% | 8.3% | 8% | 9.7% | 9.7% | 6.3% |
8th | 5.1% | 6.6% | 3.7% | 7.4% | 5.7% | 7.7% | 6.3% | 4.9% | 5.7% | 7.4% | 3.7% | 6.9% | 6.3% | 5.1% | 9.4% | 6.9% | 8.6% | 5.7% | 6.6% | 5.4% | 8% | 9.1% | 10% | 6.3% | 6.3% | 7.4% | 6% | 7.4% | 5.1% | 8% | 6.9% | 6.3% | 8.9% | 7.1% | 6% | 8.3% | 6.3% | 6.9% | 5.7% | 6.3% | 7.1% | 8% | 6.6% | 8% |
9th | 3.1% | 7.1% | 8.6% | 3.7% | 2.9% | 9.4% | 4.9% | 5.4% | 4% | 5.1% | 4.6% | 4.9% | 4% | 4.3% | 6.3% | 6.6% | 5.1% | 6% | 5.7% | 5.7% | 5.7% | 6% | 7.4% | 6.9% | 7.1% | 7.1% | 8.9% | 7.1% | 5.4% | 7.4% | 6% | 5.4% | 6.6% | 5.7% | 10.6% | 6.9% | 7.7% | 8.6% | 9.4% | 6.6% | 6% | 6% | 4.3% | 7.7% |
10th | 0.3% | 5.1% | 3.7% | 4.6% | 4.6% | 7.1% | 4% | 3.7% | 5.4% | 6.9% | 5.7% | 5.4% | 4.6% | 5.4% | 3.4% | 2.9% | 7.4% | 4.6% | 7.7% | 6.9% | 5.4% | 2.9% | 6.3% | 5.7% | 3.4% | 10.6% | 8% | 5.1% | 4.9% | 5.4% | 6.6% | 6.6% | 6.3% | 7.4% | 5.4% | 4.6% | 7.1% | 4.9% | 6% | 5.4% | 5.4% | 7.7% | 2.9% | 8.9% |
11th | 0%% | 2.9% | 4.9% | 4% | 2.3% | 2.6% | 2.3% | 4% | 3.4% | 3.4% | 4.3% | 3.1% | 2% | 3.7% | 4.3% | 4.3% | 1.7% | 2.9% | 4.3% | 3.7% | 3.1% | 5.7% | 2.6% | 7.7% | 8.9% | 2.9% | 5.1% | 5.1% | 6% | 6.3% | 5.4% | 5.7% | 6.9% | 7.1% | 4.6% | 4.3% | 4.9% | 6.3% | 5.7% | 5.7% | 5.4% | 4% | 2.3% | 6.3% |
12th | 0%% | 6.3% | 2.6% | 2% | 2.6% | 0.3% | 0.3% | 3.7% | 2% | 1.1% | 1.1% | 3.1% | 0.6% | 1.1% | 3.1% | 3.1% | 1.1% | 2.3% | 2.3% | 1.4% | 1.4% | 2.6% | 2.3% | 4% | 5.1% | 5.1% | 4.3% | 3.7% | 3.4% | 6.3% | 4.9% | 7.1% | 4.6% | 4.3% | 4.3% | 8.3% | 4.9% | 6.3% | 4% | 3.1% | 4.6% | 2.9% | 1.4% | 5.7% |
BirdDog Ranks

Horse | Score |
---|
Mix Maker

RANK | NAME | Win | Place | Show |
---|---|---|---|---|
1st | 15.00 | 5.20 | 3.70 | |
2nd | 3.20 | 2.50 | ||
3rd | 3.70 | |||
Exacta: 16.80 Trifecta: 77.74 Superfecta: 569.00 |
Current Mix

Currently not using a mix. |
P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (71.03) | ML Odds | Score | Mix | Finish |
---|---|---|---|---|---|---|---|---|---|---|
![]() | NEAT S ![]() | 49 | 10 | 105.29 | 0 | -0.13 | 15.00 | 0 | 4 | |
![]() | INTELLECT | 30 | 2 | 4.8 | 91.2 | 0.55 | 3.00 | 0 | 2 | |
![]() | THINK BIG | 27 | 7 | 5.25 | 0 | 71.03 | 3.50 | 0 | 1 | |
![]() | DONEGAL MOMENTUM F S | 30 | 1 | 7 | 93.1 | 0.55 | 2.50 | 0 | 7 | |
![]() | NANTASKET BEACH S | 41 | 1 | 2.65 | 92.2 | 5.28 | 10.00 | 0 | SC | |
![]() | MOUNTAIN BEAR![]() | 41 | 2 | 5.85 | 90.2 | 5.28 | 6.00 | 0 | 5 | |
![]() | ARZAK P7 S ![]() | 27 | 4 | 7.7 | 0 | 71.03 | 12.00 | 0 | 6 | |
![]() | WIN FOR THE MONEY![]() | 161 | 7 | 11.55 | 94.1 | -7.52 | 6.00 | 0 | 3 | |
![]() | WYNSTOCK S | 21 | 1 | 19.8 | 96.1 | 8.64 | 10.00 | 0 | SC | |
![]() | YO DADDY F ![]() | 29 | 2 | 32 | 81.4 | 0.72 | 5.00 | 0 | SC | |
![]() | BANK FRENZY | 31 | 1 | 7.1 | 100 | 4 | 1.60 | 0 | SC | |
![]() | GAME WARDEN F ![]() | 66 | 3 | 8.1 | 93.1 | 4.12 | 6.00 | 0 | SC |
BetPad



, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year () | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |
SARATOGA (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 12 Winning Favorites, 44% |
Dirt Routes: 4 Winning Favorites, 33% |
Turf Sprints: 3 Winning Favorites, 33% |
Turf Routes: 7 Winning Favorites, 33% |
Total Races: 69 Winning Favorites: 26 38% |