Angler Analysis
Betmix PaceCast™









Missing some pace data.Class Analysis (Beta) (59.08)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MS. POUNDS | 3 | 54.15 | 4.93 | 0.00 | 204 | 23.53 | 3.8 | 5.76 | 47.05 | ||
![]() | MARQUIS LIGHTS | 2 | 52.76 | 6.32 | 54.68 | 99 | 54.68 | 4.2 | 5.87 | 54.68 | ||
![]() | HEY FRIEND | 8 | 58.60 | 0.48 | 53.39 | 311 | 54.07 | 3 | 5.5 | 6.42 | 5.93 | 55.17 |
![]() | RIGHT FOR YOU | 2 | 60.58 | -1.5 | 3.1 | 4 | 4.49 | 7.75 | 0 | |||
![]() | MARK IT DOWN | 3 | 60.58 | -1.5 | 54.68 | 99 | 55.2 | 3.8 | 4 | 6.28 | 3.88 | 55.71 |
![]() | STORM IN THE VALLE | 7 | 60.58 | -1.5 | 55.65 | 464 | 52.97 | 3.4 | 7 | 9.02 | 26.25 | 55.65 |
![]() | PRINCESS KITTEN | 4 | 0.00 | 59.08 | 0.00 | 369 | 3.1 | 4.13 | 0.00 | |||
![]() | FIRST AGAIN | 1 | 60.58 | -1.5 | 60.58 | 21 | 58.96 | 2 | 2.8 | 2.13 | 7.5 | 61.35 |
![]() | QUEEN HADASSAH | 6 | 60.58 | -1.5 | 56.46 | 52 | 53.17 | 3.3 | 6 | 2.82 | 12.25 | 56.46 |
![]() | TRUST ANABELLE | 5 | 60.58 | -1.5 | 52.06 | 376 | 50.27 | 4.4 | 5 | 24.13 | 12 | 52.66 |
![]() | DIAMANTE ELEGANTE | 4 | 56.02 | 3.06 | 0.00 | 65 | 3.2 | 7.06 | 0.00 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 16 similar races between 11/08/2021 and 12/14/2025
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | speed_category | 21.91 | 43.8 | 56.3 | 62.5 | 45.1 | 17.80 | 0.90 | 1.20 | 81.25 | 6.5 | 1 | 2 | 8 | 5 | 3 | 2 | 10 | 12 | 69 | 75 | 6 | 3.06 | 2.38 | 16 | |||
| 2 | earnings_category | 22.45 | 31.3 | 56.3 | 75 | 43.96 | 28.40 | 12.00 | 4.80 | 75 | 1.3 | 3 | 2 | 3 | 7 | 4 | 1 | 7 | 10 | 38 | 38 | 7 | 2.75 | 3.5 | 16 | |||
| 3 | speed_category | 32.25 | 43.8 | 56.3 | 81.3 | 34.9 | 14.60 | 0.40 | 9.30 | 68.75 | 2.2 | 1 | 2 | 2 | 13 | 5 | 4 | 11 | 5 | 50 | 69 | 6 | 2.38 | 2.81 | 16 | |||
| 4 | pace_category | 106.49 | 31.3 | 43.8 | 68.8 | 47.71 | 0.20 | -8.30 | -0.50 | 81.25 | 1 | 3 | 7 | 6 | 3 | 3 | 10 | 28 | 13 | 44 | 69 | 5 | 2.75 | 2.44 | 16 | |||
| 5 | trainjock_category | 117.37 | 15.4 | 61.5 | 69.2 | 50.68 | -16.80 | 33.10 | 5.00 | 68.75 | 20 | 19 | 1 | 5 | 1 | 5 | 29 | 1 | 9 | 44 | 69 | 7 | 2.69 | 2.25 | 13 | |||
| 6 | speed_category | 120.5 | 29.4 | 47.1 | 58.8 | 36.88 | 3.20 | 2.50 | -5.60 | 93.75 | 1 | 4 | 5 | 11 | 11 | 1 | 6 | 8 | 20 | 56 | 69 | 7 | 3.44 | 2.63 | 17 | |||
| 7 | pace_category | 145.33 | 29.4 | 47.1 | 52.9 | 44.11 | 0.00 | -5.50 | -9.00 | 93.75 | 3.2 | 4 | 5 | 16 | 6 | 1 | 11 | 22 | 31 | 63 | 75 | 5 | 4.06 | 2.38 | 17 | |||
| 8 | speed_category | 159.2 | 31.6 | 47.4 | 73.7 | 30.31 | 1.60 | -0.20 | 7.90 | 75 | 1.1 | 2 | 4 | 4 | 22 | 4 | 9 | 13 | 6 | 50 | 69 | 6 | 3.81 | 2.81 | 19 | |||
| 9 | speed_category | 166.49 | 31.3 | 43.8 | 75 | 39.11 | 0.00 | -7.40 | 6.70 | 75 | 2.3 | 3 | 7 | 3 | 10 | 4 | 11 | 26 | 7 | 63 | 69 | 6 | 2.94 | 2.75 | 16 | |||
| 10 | form_category | 176.36 | 29.4 | 41.2 | 52.9 | 49.06 | 1.60 | -8.60 | 6.40 | 81.25 | 58.3 | 4 | 9 | 16 | 2 | 3 | 9 | 29 | 8 | 38 | 75 | 6 | 3.69 | 2.88 | 17 | |||
| 11 | trainjock_category | 402.49 | 28.6 | 50 | 50 | 33.44 | 2.80 | 25.10 | -2.90 | 68.75 | 11.1 | 5 | 3 | 18 | 15 | 5 | 8 | 2 | 18 | 50 | 56 | 8 | 3.06 | 2.25 | 14 | |||
| 12 | form_category | 475.18 | 25 | 45 | 55 | 25.88 | 17.00 | -0.20 | -9.50 | 75 | 6.1 | 8 | 6 | 14 | 28 | 4 | 3 | 13 | 33 | 44 | 56 | 7 | 4.38 | 3.06 | 20 | |||
| 13 | pace_category | 549.91 | 25 | 37.5 | 54.2 | 34.84 | 7.20 | -14.30 | -14.30 | 81.25 | 0 | 8 | 12 | 15 | 14 | 3 | 5 | 33 | 39 | 56 | 63 | 10 | 5.13 | 3.31 | 24 | |||
| 14 | pace_category | 602.4 | 31.3 | 43.8 | 62.5 | 26.51 | -4.60 | -6.20 | -5.10 | 68.75 | 3.5 | 3 | 7 | 8 | 27 | 5 | 16 | 24 | 19 | 50 | 63 | 6 | 3.19 | 3 | 16 | |||
| 15 | class_category | 660.91 | 25.9 | 40.7 | 59.3 | 40.78 | -2.00 | -4.40 | -7.20 | 62.5 | 0 | 7 | 10 | 10 | 8 | 6 | 13 | 21 | 26 | 56 | 56 | 8 | 6.13 | 3.38 | 27 | |||
| 16 | form_category | 699.83 | 19.4 | 35.5 | 45.2 | 39.27 | 3.00 | 18.00 | -13.90 | 87.5 | 50 | 13 | 13 | 23 | 9 | 2 | 7 | 4 | 38 | 56 | 69 | 5 | 8.19 | 2.5 | 31 | |||
| 17 | trainjock_category | 801.62 | 21.4 | 50 | 57.1 | 33.18 | -11.00 | -0.60 | -5.80 | 68.75 | 19.4 | 10 | 3 | 12 | 17 | 5 | 21 | 15 | 22 | 44 | 56 | 6 | 3.13 | 2.25 | 14 | |||
| 18 | earnings_category | 866.99 | 18.8 | 56.3 | 62.5 | 25.68 | -16.40 | 0.10 | -6.00 | 75 | 31.4 | 15 | 2 | 8 | 29 | 4 | 27 | 12 | 23 | 38 | 69 | 6 | 3.38 | 3.25 | 16 | |||
| 19 | earnings_category | 1121.6 | 12.5 | 50 | 56.3 | 33.33 | -13.40 | -1.10 | -6.50 | 75 | 49.5 | 21 | 3 | 13 | 16 | 4 | 24 | 16 | 24 | 19 | 56 | 7 | 3.44 | 3.56 | 16 | |||
| 20 | pedigree_category | 1414.17 | 12.5 | 37.5 | 81.3 | 25.05 | -19.60 | -5.50 | 20.40 | 75 | 0 | 21 | 12 | 2 | 31 | 4 | 32 | 22 | 1 | 38 | 63 | 8 | 2.88 | 3.44 | 16 | |||
| 21 | pedigree_category | 1541.43 | 15 | 40 | 75 | 25.16 | -17.00 | -3.90 | 17.40 | 75 | 1 | 20 | 11 | 3 | 30 | 4 | 30 | 19 | 2 | 50 | 63 | 8 | 3.94 | 3.25 | 20 | |||
| 22 | pace_category | 1851.58 | 11.1 | 33.3 | 50 | 46.46 | -18.00 | -4.20 | -5.70 | 75 | 12.7 | 24 | 16 | 18 | 4 | 4 | 31 | 20 | 21 | 38 | 63 | 6 | 4.38 | 3.19 | 18 | |||
| 23 | class_category | 1930.28 | 26.1 | 34.8 | 47.8 | 30.21 | -3.80 | -17.80 | -16.20 | 62.5 | 0 | 6 | 15 | 20 | 23 | 6 | 15 | 36 | 41 | 50 | 56 | 8 | 5.5 | 3.38 | 23 | |||
| 24 | class_category | 2189.14 | 25 | 37.5 | 37.5 | 25 | -1.60 | -4.40 | -15.40 | 68.75 | 1 | 8 | 12 | 26 | 32 | 5 | 12 | 21 | 40 | 31 | 56 | 7 | 4.06 | 3.56 | 16 | |||
| 25 | earnings_category | 2236.93 | 0 | 0 | 100 | 1.41 | -2.00 | -2.00 | 2.80 | 0 | 0 | 27 | 27 | 1 | 44 | 12 | 13 | 17 | 11 | 0 | 0 | 5 | 0.19 | 0.31 | 1 | |||
| 26 | pace_category | 2298.23 | 23.5 | 29.4 | 47.1 | 27.55 | -6.20 | -16.20 | -13.70 | 81.25 | 6.7 | 9 | 19 | 22 | 26 | 3 | 18 | 34 | 36 | 50 | 63 | 10 | 3.94 | 3.31 | 17 | |||
| 27 | class_category | 2547.85 | 17.6 | 41.2 | 64.7 | 24.37 | -12.40 | -2.30 | -1.80 | 50 | 0.5 | 16 | 9 | 7 | 35 | 8 | 23 | 18 | 16 | 31 | 38 | 9 | 3.75 | 4.25 | 17 | |||
| 28 | pedigree_category | 2698.67 | 16.7 | 27.8 | 38.9 | 24.48 | 17.00 | 16.70 | -10.10 | 50 | 3.8 | 17 | 21 | 25 | 34 | 8 | 3 | 5 | 35 | 31 | 44 | 9 | 5.13 | 4.06 | 18 | |||
| 29 | speed_category | 2843.77 | 18.8 | 18.8 | 68.8 | 28.96 | -13.40 | -22.00 | 13.30 | 62.5 | 2 | 15 | 26 | 6 | 24 | 6 | 24 | 38 | 4 | 44 | 50 | 7 | 3.25 | 2.94 | 16 | |||
| 30 | trainjock_category | 2846.06 | 11.8 | 23.5 | 23.5 | 35.68 | -11.60 | -13.00 | -23.00 | 87.5 | 5.6 | 23 | 23 | 29 | 12 | 2 | 22 | 32 | 42 | 44 | 63 | 9 | 5 | 3.19 | 17 | |||
| 31 | speed_category | 3477.52 | 15.8 | 42.1 | 52.6 | 22.03 | -15.40 | -0.30 | -8.60 | 68.75 | 2 | 18 | 8 | 17 | 38 | 5 | 26 | 14 | 30 | 25 | 50 | 8 | 4.56 | 3.88 | 19 | |||
| 32 | pace_category | 3701.93 | 11.8 | 35.3 | 52.9 | 32.19 | -16.60 | -11.50 | -7.30 | 68.75 | 2.3 | 23 | 14 | 16 | 19 | 5 | 28 | 31 | 27 | 38 | 50 | 6 | 3.75 | 3.44 | 17 | |||
| 33 | speed_category | 3908.39 | 15.8 | 42.1 | 52.6 | 19.43 | -15.40 | -0.30 | -8.60 | 62.5 | 2 | 18 | 8 | 17 | 40 | 6 | 26 | 14 | 30 | 25 | 50 | 8 | 4.56 | 3.94 | 19 | |||
| 34 | form_category | 3984.47 | 11.1 | 27.8 | 61.1 | 28.07 | -24.60 | -19.20 | -1.50 | 75 | 15.8 | 24 | 21 | 9 | 25 | 4 | 35 | 37 | 14 | 50 | 63 | 7 | 4.19 | 3.19 | 18 | |||
| 35 | trainjock_category | 4303.72 | 19 | 28.6 | 47.6 | 31.09 | -13.80 | -23.00 | -13.80 | 62.5 | 10 | 14 | 20 | 21 | 21 | 6 | 25 | 39 | 37 | 44 | 50 | 7 | 5.19 | 3.69 | 21 | |||
| 36 | pace_category | 4554.82 | 11.8 | 41.2 | 52.9 | 24.06 | -16.80 | 2.20 | -7.10 | 62.5 | 1.5 | 23 | 9 | 16 | 36 | 6 | 29 | 9 | 25 | 25 | 50 | 7 | 4.19 | 3.75 | 17 | |||
| 37 | form_category | 4627.71 | 6.3 | 25 | 56.3 | 31.51 | -24.80 | -19.20 | -2.70 | 75 | 9.2 | 26 | 22 | 13 | 20 | 4 | 36 | 37 | 17 | 44 | 69 | 6 | 3.88 | 3.19 | 16 | |||
| 38 | trainjock_category | 5303.95 | 21.1 | 31.6 | 42.1 | 23.12 | -10.80 | 20.00 | -7.70 | 50 | 24.2 | 11 | 18 | 24 | 37 | 8 | 20 | 3 | 28 | 31 | 38 | 11 | 5.25 | 3.31 | 19 | |||
| 39 | pedigree_category | 6053.41 | 11.8 | 29.4 | 58.8 | 24.95 | -20.60 | -16.50 | 16.80 | 56.25 | 0 | 23 | 19 | 11 | 33 | 7 | 33 | 35 | 3 | 38 | 38 | 7 | 4 | 4 | 17 | |||
| 40 | form_category | 7519 | 12 | 32 | 48 | 21.87 | -21.40 | 14.00 | -1.60 | 62.5 | 0 | 22 | 17 | 19 | 39 | 6 | 34 | 6 | 15 | 50 | 63 | 12 | 6.19 | 3.94 | 25 | |||
| 41 | speed_category | 7719.97 | 20 | 20 | 20 | 3.07 | -2.20 | -7.20 | -7.90 | 12.5 | 0 | 12 | 25 | 30 | 43 | 11 | 14 | 25 | 29 | 6 | 13 | 10 | 1.25 | 1.56 | 5 | |||
| 42 | speed_category | 8659.98 | 7.7 | 23.1 | 30.8 | 32.34 | -18.00 | -7.80 | -9.20 | 50 | 10.7 | 25 | 24 | 28 | 18 | 8 | 31 | 27 | 32 | 25 | 50 | 7 | 3.31 | 3 | 13 | |||
| 43 | earnings_category | 11712.84 | 0 | 0 | 33.3 | 13.49 | -6.00 | -6.00 | 2.80 | 18.75 | 0 | 27 | 27 | 27 | 41 | 10 | 17 | 23 | 11 | 6 | 19 | 3 | 1.19 | 0.5 | 3 | |||
| 44 | speed_category | 12550.5 | 0 | 0 | 0 | 13.49 | -6.00 | -6.00 | -6.00 | 18.75 | 0 | 27 | 27 | 31 | 41 | 10 | 17 | 23 | 23 | 6 | 19 | 3 | 1.06 | 0.5 | 3 | |||
| 45 | earnings_category | 12739.94 | 0 | 0 | 0 | 5.31 | -10.00 | -10.00 | -10.00 | 25 | 0 | 27 | 27 | 31 | 42 | 9 | 19 | 30 | 34 | 13 | 13 | 6 | 1.81 | 1.13 | 5 |
| Date | Race | Winning Payout |
|---|---|---|
| 08 Dec 2025 | 6 | 10.2 |
| 08 Dec 2025 | 8 | 6.8 |
| 01 Dec 2025 | 10 | 7 |
| 18 Nov 2025 | 10 | 11.8 |
| 17 Nov 2025 | 2 | 7.8 |
| 11 Nov 2025 | 7 | 7.8 |
| 04 Nov 2025 | 7 | 8 |
| 18 Dec 2024 | 9 | 7.2 |
| 17 Dec 2024 | 4 | 3.8 |
| 11 Nov 2024 | 1 | 4.4 |
| 11 Nov 2024 | 3 | 11 |
| 05 Nov 2024 | 8 | 10.6 |
| 19 Dec 2023 | 7 | 4.4 |
| 05 Dec 2023 | 9 | 10.2 |
| 07 Nov 2023 | 1 | 31 |
| 08 Nov 2021 | 9 | 5.4 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 39 | 15 | 30 | 18 | 15 | 20 | 29 | 16 | 13 | 16 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 5 | 5 | 4 | 4 | 3 | 3 | 9 | 3 | 3 | 4 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
219 | 99 | 311 | 463 | 99 | 464 | 835 | 21 | 52 | 376 | 315 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
49 | 85 | 17 | 25 | 33 | 11 | 26 | 34 | 19 | 271 | 1 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14.29 | 5.88 | 11.76 | 8.00 | 9.09 | 18.18 | 0.00 | 23.53 | 15.79 | 7.38 | 0.00 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30.61 | 18.82 | 17.65 | 48.00 | 27.27 | 18.18 | 3.85 | 38.24 | 21.05 | 17.71 | 0.00 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
51.02 | 32.94 | 35.29 | 60.00 | 45.45 | 45.45 | 23.08 | 52.94 | 42.11 | 28.78 | 0.00 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 105 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32.4% | 30.5% | 28.6% | 27.6% | 27.6% | 27.6% | 26.7% | 26.7% | 25.7% | 24.8% | 24.8% | 23.8% | 23.8% | 21.9% | 21% | 21% | 20% | 20% | 19% | 19% | 17.1% | 17.1% | 17.1% | 17.1% | 17.1% | 16.2% | 16.2% | 15.2% | 15.2% | 14.3% | 13.3% | 13.3% | 12.4% | 12.4% | 12.4% | 11.4% | 11.4% | 11.4% | 11.4% | 10.5% | 10.5% | 9.5% | 8.6% | 7.6% |
| 2nd | 15.2% | 13.3% | 19% | 11.4% | 17.1% | 18.1% | 15.2% | 11.4% | 13.3% | 17.1% | 19% | 11.4% | 13.3% | 18.1% | 14.3% | 17.1% | 15.2% | 14.3% | 14.3% | 17.1% | 17.1% | 17.1% | 18.1% | 11.4% | 13.3% | 16.2% | 17.1% | 18.1% | 10.5% | 12.4% | 15.2% | 11.4% | 15.2% | 14.3% | 11.4% | 18.1% | 15.2% | 12.4% | 8.6% | 16.2% | 5.7% | 8.6% | 7.6% | 8.6% |
| 3rd | 16.2% | 4.8% | 12.4% | 15.2% | 11.4% | 13.3% | 11.4% | 12.4% | 10.5% | 15.2% | 11.4% | 9.5% | 14.3% | 13.3% | 11.4% | 8.6% | 10.5% | 12.4% | 17.1% | 9.5% | 10.5% | 12.4% | 10.5% | 12.4% | 5.7% | 10.5% | 12.4% | 11.4% | 7.6% | 18.1% | 10.5% | 11.4% | 5.7% | 12.4% | 17.1% | 14.3% | 10.5% | 13.3% | 14.3% | 17.1% | 1.9% | 9.5% | 13.3% | 17.1% |
| 4th | 9.5% | 9.5% | 10.5% | 17.1% | 10.5% | 13.3% | 7.6% | 10.5% | 11.4% | 8.6% | 9.5% | 13.3% | 11.4% | 8.6% | 16.2% | 7.6% | 5.7% | 9.5% | 6.7% | 10.5% | 9.5% | 13.3% | 7.6% | 10.5% | 10.5% | 9.5% | 17.1% | 9.5% | 8.6% | 12.4% | 11.4% | 9.5% | 9.5% | 6.7% | 13.3% | 10.5% | 7.6% | 9.5% | 9.5% | 18.1% | 3.8% | 8.6% | 11.4% | 7.6% |
| 5th | 11.4% | 2.9% | 3.8% | 6.7% | 9.5% | 6.7% | 9.5% | 3.8% | 9.5% | 9.5% | 3.8% | 8.6% | 5.7% | 4.8% | 11.4% | 9.5% | 7.6% | 9.5% | 6.7% | 6.7% | 7.6% | 8.6% | 8.6% | 11.4% | 13.3% | 5.7% | 12.4% | 4.8% | 2.9% | 13.3% | 11.4% | 7.6% | 6.7% | 10.5% | 16.2% | 12.4% | 13.3% | 8.6% | 9.5% | 12.4% | 5.7% | 8.6% | 9.5% | 11.4% |
| 6th | 9.5% | 5.7% | 6.7% | 6.7% | 5.7% | 2.9% | 12.4% | 5.7% | 4.8% | 4.8% | 12.4% | 11.4% | 8.6% | 3.8% | 5.7% | 11.4% | 14.3% | 5.7% | 11.4% | 5.7% | 10.5% | 4.8% | 12.4% | 8.6% | 11.4% | 12.4% | 13.3% | 10.5% | 6.7% | 6.7% | 14.3% | 4.8% | 9.5% | 6.7% | 10.5% | 7.6% | 14.3% | 10.5% | 6.7% | 10.5% | 6.7% | 6.7% | 15.2% | 11.4% |
| 7th | 3.8% | 5.7% | 5.7% | 3.8% | 2.9% | 5.7% | 3.8% | 5.7% | 6.7% | 6.7% | 6.7% | 3.8% | 3.8% | 9.5% | 3.8% | 6.7% | 11.4% | 8.6% | 8.6% | 7.6% | 8.6% | 5.7% | 8.6% | 6.7% | 5.7% | 5.7% | 5.7% | 10.5% | 6.7% | 7.6% | 4.8% | 6.7% | 8.6% | 7.6% | 7.6% | 7.6% | 2.9% | 8.6% | 10.5% | 7.6% | 5.7% | 8.6% | 7.6% | 8.6% |
| 8th | 0%% | 10.5% | 4.8% | 2.9% | 4.8% | 1.9% | 6.7% | 6.7% | 2.9% | 4.8% | 4.8% | 4.8% | 5.7% | 8.6% | 7.6% | 4.8% | 7.6% | 4.8% | 5.7% | 9.5% | 5.7% | 4.8% | 1.9% | 4.8% | 6.7% | 8.6% | 3.8% | 8.6% | 9.5% | 4.8% | 5.7% | 13.3% | 11.4% | 10.5% | 4.8% | 2.9% | 5.7% | 6.7% | 10.5% | 5.7% | 5.7% | 6.7% | 8.6% | 4.8% |
| 9th | 1.9% | 4.8% | 4.8% | 1.9% | 5.7% | 1.9% | 2.9% | 7.6% | 3.8% | 4.8% | 0%% | 8.6% | 9.5% | 5.7% | 1.9% | 4.8% | 4.8% | 4.8% | 5.7% | 6.7% | 6.7% | 6.7% | 7.6% | 10.5% | 6.7% | 6.7% | 1% | 3.8% | 6.7% | 2.9% | 6.7% | 4.8% | 7.6% | 3.8% | 3.8% | 4.8% | 7.6% | 10.5% | 3.8% | 1% | 5.7% | 12.4% | 7.6% | 9.5% |
| 10th | 0%% | 8.6% | 1.9% | 5.7% | 0%% | 3.8% | 2.9% | 3.8% | 5.7% | 3.8% | 2.9% | 2.9% | 2.9% | 1% | 1% | 3.8% | 2.9% | 7.6% | 1% | 5.7% | 6.7% | 4.8% | 3.8% | 4.8% | 6.7% | 4.8% | 1% | 2.9% | 9.5% | 6.7% | 2.9% | 9.5% | 4.8% | 8.6% | 1% | 5.7% | 2.9% | 4.8% | 6.7% | 1% | 4.8% | 7.6% | 4.8% | 6.7% |
| 11th | 0%% | 3.8% | 1.9% | 1% | 4.8% | 4.8% | 1% | 5.7% | 5.7% | 0%% | 4.8% | 1.9% | 1% | 4.8% | 5.7% | 4.8% | 0%% | 2.9% | 3.8% | 1.9% | 0%% | 4.8% | 3.8% | 1.9% | 2.9% | 3.8% | 0%% | 4.8% | 16.2% | 1% | 3.8% | 7.6% | 8.6% | 6.7% | 1.9% | 4.8% | 8.6% | 3.8% | 8.6% | 0%% | 7.6% | 13.3% | 5.7% | 6.7% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (59.08) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | MS. POUNDS S ![]() | 60 | 3 | 16.35 | 87.1 | 4.93 | 12.00 | 0 | |
![]() | MARQUIS LIGHTS | 28 | 2 | 29.1 | 75.3 | 6.32 | 20.00 | 0 | |
![]() | HEY FRIEND F S ![]() | 43 | 8 | 18.35 | 68.8 | 0.48 | 12.00 | 0 | |
![]() | RIGHT FOR YOU | 22 | 2 | 11.5 | 93.5 | -1.5 | 8.00 | 0 | |
![]() | MARK IT DOWN P10 ![]() | 22 | 3 | 22.05 | 92.5 | -1.5 | 8.00 | 0 | |
![]() | STORM IN THE VALLE P4 | 22 | 7 | 38.3 | 64.5 | -1.5 | 20.00 | 0 | |
![]() | PRINCESS KITTEN P4 | 45 | 4 | 8.05 | 0 | 59.08 | 12.00 | 0 | |
![]() | FIRST AGAIN S | 22 | 1 | 4.25 | 100 | -1.5 | 1.00 | 0 | |
![]() | QUEEN HADASSAH F | 22 | 6 | 18 | 83.9 | -1.5 | 10.00 | 0 | |
![]() | TRUST ANABELLE | 22 | 5 | 31.5 | 83.9 | -1.5 | 30.00 | 0 | |
![]() | DIAMANTE ELEGANTE![]() | 35 | 4 | 7 | 90.3 | 3.06 | 8.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
ZIA PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 31 Winning Favorites, 46% |
Dirt Routes: 5 Winning Favorites, 42% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 0 Winning Favorites, 0% |
|
Total Races: 0 Winning Favorites: 36 3600% |
|||




































