Angler Analysis
Betmix PaceCast™









Missing some pace data.Class Analysis (Beta) (77.40)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DISCO TIME | 2 | 65.38 | 12.02 | 68.21 | 175 | 62.61 | 0.8 | 8 | 0.25 | 11.8 | 68.21 |
![]() | CORNUCOPIAN | 1 | 69.97 | 7.43 | 69.97 | 34 | 63.51 | 0.9 | 1.68 | 69.97 | ||
![]() | MACHO MUSIC | 6 | 68.53 | 8.87 | 69.36 | 364 | 56.03 | 3.1 | 5.84 | 69.36 | ||
![]() | HALL OF FAME | 4 | 72.61 | 4.79 | 72.03 | 441 | 62.89 | 3.4 | 3.5 | 7.46 | 3.3 | 72.03 |
![]() | DISRUPTOR | 1 | 65.38 | 12.02 | 65.38 | 56 | 56.22 | 1.1 | 1.79 | 65.38 | ||
![]() | KNIGHTSBRIDGE | 1 | 68.23 | 9.17 | 68.23 | 63 | 64.41 | 1.1 | 0.63 | 74.06 | ||
![]() | IMAGINATION | 1 | 0.00 | 77.4 | 0.00 | 77 | 34.61 | 2.9 | 4.5 | 3.23 | 8.93 | 69.22 |
![]() | T O ELVIS | 1 | 0.00 | 77.4 | 0.00 | 139 | 1.4 | 0.72 | 0.00 | |||
![]() | CRAZY MASON | 2 | 73.96 | 3.44 | 70.82 | 392 | 65.97 | 2.6 | 3.08 | 70.82 | ||
![]() | BANISHING | 1 | 0.00 | 77.4 | 0.00 | 35 | 47.57 | 2.5 | 6.5 | 4.08 | 7.91 | 72.25 |
![]() | POINT DUME | 1 | 74.24 | 3.16 | 74.24 | 28 | 67.5 | 2.2 | 4.2 | 74.24 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 21 similar races between 05/05/2012 and 05/01/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 17.61 | 38.1 | 52.4 | 76.2 | 24.52 | 13.12 | 0.42 | 7.52 | 80.95 | 18.4 | 1 | 1 | 1 | 31 | 2 | 5 | 11 | 2 | 48 | 62 | 7 | 2.52 | 2.62 | 21 | |||
| 2 | form_category | 79.6 | 38.1 | 42.9 | 61.9 | 27.7 | 2.52 | -10.54 | -3.46 | 71.43 | 5.3 | 1 | 4 | 2 | 22 | 4 | 9 | 17 | 10 | 62 | 71 | 8 | 3.67 | 2.62 | 21 | |||
| 3 | speed_category | 146.97 | 29.6 | 44.4 | 55.6 | 30.67 | -6.04 | -11.74 | -10.20 | 71.43 | 5.4 | 2 | 2 | 6 | 15 | 4 | 15 | 20 | 22 | 43 | 57 | 14 | 4.14 | 3.24 | 27 | |||
| 4 | earnings_category | 179.6 | 15 | 25 | 30 | 55.28 | 32.60 | 11.46 | -7.50 | 76.19 | 0 | 14 | 24 | 32 | 1 | 3 | 1 | 6 | 16 | 38 | 71 | 7 | 4.52 | 2.67 | 20 | |||
| 5 | earnings_category | 197.18 | 23.8 | 42.9 | 52.4 | 26.47 | 29.44 | 20.42 | 1.86 | 76.19 | 15.1 | 6 | 4 | 10 | 27 | 3 | 2 | 1 | 7 | 43 | 67 | 11 | 3.24 | 3.19 | 21 | |||
| 6 | speed_category | 337.99 | 15 | 20 | 25 | 54.17 | 32.60 | -7.40 | -17.60 | 71.43 | 0 | 14 | 30 | 34 | 2 | 4 | 1 | 16 | 38 | 38 | 67 | 7 | 4.9 | 2.76 | 20 | |||
| 7 | speed_category | 361.12 | 24 | 44 | 60 | 27.5 | -11.04 | 10.42 | 1.92 | 57.14 | 1 | 5 | 3 | 3 | 23 | 7 | 18 | 7 | 6 | 38 | 38 | 11 | 4.29 | 4.05 | 25 | |||
| 8 | pace_category | 418.28 | 28 | 40 | 48 | 22.62 | 20.24 | 0.26 | -7.22 | 61.9 | 2.8 | 3 | 5 | 18 | 36 | 6 | 3 | 12 | 15 | 48 | 57 | 14 | 4.48 | 3.86 | 25 | |||
| 9 | form_category | 427 | 24 | 36 | 56 | 30.12 | -3.68 | -14.62 | 7.94 | 76.19 | 0 | 5 | 11 | 5 | 17 | 3 | 13 | 24 | 1 | 38 | 67 | 7 | 3.95 | 3 | 25 | |||
| 10 | speed_category | 508.87 | 25.9 | 37 | 48.1 | 30.71 | -9.48 | -17.74 | -16.62 | 80.95 | 0 | 4 | 8 | 17 | 14 | 2 | 17 | 28 | 36 | 43 | 57 | 14 | 4.9 | 3.14 | 27 | |||
| 11 | pedigree_category | 535.99 | 24 | 32 | 48 | 29.88 | 19.32 | -5.56 | -4.76 | 76.19 | 3.4 | 5 | 14 | 18 | 19 | 3 | 4 | 15 | 11 | 52 | 76 | 11 | 4.95 | 2.95 | 25 | |||
| 12 | pedigree_category | 647.21 | 18.5 | 25.9 | 48.1 | 30.24 | 6.12 | -14.96 | -7.16 | 85.71 | 1.7 | 10 | 22 | 17 | 16 | 1 | 7 | 26 | 14 | 38 | 62 | 9 | 5 | 2.9 | 27 | |||
| 13 | trainjock_category | 828.49 | 11.1 | 44.4 | 55.6 | 31.19 | -14.56 | 18.30 | 3.24 | 38.1 | 50 | 20 | 2 | 6 | 13 | 11 | 20 | 3 | 4 | 29 | 38 | 3 | 1.57 | 0.81 | 9 | |||
| 14 | class_category | 947.92 | 23.8 | 33.3 | 52.4 | 27.34 | 3.92 | -4.88 | -5.06 | 61.9 | 82.5 | 6 | 13 | 10 | 24 | 6 | 8 | 14 | 13 | 43 | 52 | 9 | 3.1 | 3.62 | 21 | |||
| 15 | speed_category | 1024 | 19.2 | 30.8 | 53.8 | 34.44 | -29.24 | -25.54 | -11.60 | 71.43 | 0 | 8 | 16 | 8 | 8 | 4 | 32 | 37 | 27 | 38 | 71 | 14 | 5.05 | 3.38 | 26 | |||
| 16 | earnings_category | 1091.19 | 14.3 | 38.1 | 47.6 | 35.99 | -21.76 | -1.80 | -11.48 | 76.19 | 0 | 15 | 7 | 20 | 7 | 3 | 27 | 13 | 26 | 43 | 71 | 11 | 4 | 3.33 | 21 | |||
| 17 | form_category | 1166.53 | 17.6 | 30.9 | 36.8 | 29.72 | -6.00 | -26.48 | -47.38 | 85.71 | 0 | 12 | 15 | 27 | 20 | 1 | 14 | 38 | 45 | 62 | 71 | 6 | 14.67 | 2.05 | 68 | |||
| 18 | speed_category | 1194.87 | 17.4 | 34.8 | 56.5 | 26.94 | -1.56 | -14.26 | 1.98 | 52.38 | 8.1 | 13 | 12 | 4 | 26 | 8 | 11 | 23 | 5 | 33 | 48 | 11 | 3.43 | 4.19 | 23 | |||
| 19 | form_category | 1567.48 | 23.8 | 33.3 | 42.9 | 31.59 | -14.96 | -18.00 | -16.38 | 66.67 | 0.2 | 6 | 13 | 25 | 12 | 5 | 21 | 29 | 35 | 43 | 57 | 8 | 4.14 | 3.24 | 21 | |||
| 20 | trainjock_category | 1738.1 | 5.3 | 36.8 | 52.6 | 36.19 | -34.56 | 14.04 | -0.70 | 61.9 | 0 | 28 | 9 | 9 | 6 | 6 | 37 | 5 | 9 | 24 | 48 | 6 | 3.19 | 2 | 19 | |||
| 21 | form_category | 1791.46 | 13 | 30.4 | 47.8 | 34.13 | -18.00 | 18.76 | 5.46 | 76.19 | 31.9 | 16 | 17 | 19 | 9 | 3 | 23 | 2 | 3 | 43 | 57 | 13 | 4.52 | 3.38 | 23 | |||
| 22 | trainjock_category | 1870.61 | 12 | 28 | 32 | 50.36 | -32.28 | 16.46 | -11.12 | 76.19 | 0 | 18 | 20 | 30 | 3 | 3 | 36 | 4 | 24 | 43 | 57 | 6 | 5.67 | 2.67 | 25 | |||
| 23 | pedigree_category | 2007.98 | 19.4 | 29 | 48.4 | 22.06 | 2.24 | -18.56 | -10.16 | 66.67 | 0 | 7 | 18 | 16 | 40 | 5 | 10 | 30 | 21 | 57 | 67 | 10 | 6.05 | 3.14 | 31 | |||
| 24 | earnings_category | 2160.62 | 19 | 33.3 | 52.4 | 24.56 | -12.84 | -14.74 | -8.26 | 57.14 | 76.1 | 9 | 13 | 10 | 30 | 7 | 19 | 25 | 17 | 29 | 38 | 12 | 3.57 | 4.14 | 21 | |||
| 25 | speed_category | 2213.8 | 17.4 | 34.8 | 52.2 | 28.81 | -30.72 | -21.68 | -12.10 | 71.43 | 1 | 13 | 12 | 11 | 21 | 4 | 34 | 33 | 28 | 33 | 62 | 14 | 3.62 | 3.57 | 23 | |||
| 26 | pace_category | 2246.12 | 18.2 | 36.4 | 54.5 | 22.3 | -20.08 | 1.10 | -0.08 | 57.14 | 0.9 | 11 | 10 | 7 | 39 | 7 | 24 | 10 | 8 | 29 | 38 | 14 | 3.76 | 4.38 | 22 | |||
| 27 | speed_category | 2479.95 | 19.2 | 38.5 | 46.2 | 23.89 | -20.80 | -10.96 | -15.84 | 57.14 | 6.7 | 8 | 6 | 22 | 32 | 7 | 26 | 18 | 34 | 48 | 52 | 9 | 5.19 | 3.38 | 26 | |||
| 28 | class_category | 2535.45 | 8.6 | 25.7 | 51.4 | 36.67 | -50.36 | -29.20 | -9.38 | 71.43 | 50 | 25 | 23 | 13 | 5 | 4 | 43 | 39 | 19 | 33 | 57 | 9 | 5.86 | 3.48 | 35 | |||
| 29 | pace_category | 3089.35 | 18.5 | 33.3 | 44.4 | 22.34 | -3.56 | 6.56 | -4.98 | 57.14 | 0.9 | 10 | 13 | 23 | 38 | 7 | 12 | 9 | 12 | 29 | 48 | 14 | 5.14 | 4.29 | 27 | |||
| 30 | speed_category | 3473.58 | 11.5 | 23.1 | 50 | 32.38 | -40.72 | -33.68 | -9.90 | 71.43 | 2 | 19 | 27 | 14 | 10 | 4 | 42 | 42 | 20 | 38 | 62 | 14 | 4.24 | 3.43 | 26 | |||
| 31 | trainjock_category | 3555.32 | 14.3 | 28.6 | 46.4 | 23.73 | -6.08 | -18.84 | -12.64 | 71.43 | 0 | 15 | 19 | 21 | 33 | 4 | 16 | 31 | 29 | 29 | 62 | 9 | 5.29 | 3.43 | 28 | |||
| 32 | pace_category | 3623.54 | 18.2 | 36.4 | 50 | 21.11 | -24.60 | -14.20 | -11.22 | 57.14 | 4.2 | 11 | 10 | 14 | 42 | 7 | 29 | 22 | 25 | 33 | 48 | 14 | 3.95 | 4 | 22 | |||
| 33 | pace_category | 3731.35 | 19 | 33.3 | 42.9 | 23.17 | -22.60 | -15.86 | -14.74 | 66.67 | 1 | 9 | 13 | 25 | 34 | 5 | 28 | 27 | 33 | 33 | 33 | 14 | 4.24 | 4.05 | 21 | |||
| 34 | trainjock_category | 4083.5 | 9.4 | 24.5 | 32.1 | 37.97 | -20.64 | 9.26 | -17.28 | 42.86 | 5.2 | 23 | 25 | 29 | 4 | 10 | 25 | 8 | 37 | 38 | 43 | 10 | 11.1 | 1.67 | 53 | |||
| 35 | pace_category | 4420.82 | 17.4 | 34.8 | 43.5 | 25.08 | -25.56 | -11.36 | -13.02 | 61.9 | 1.9 | 13 | 12 | 24 | 29 | 6 | 30 | 19 | 30 | 33 | 62 | 13 | 4.86 | 3.81 | 23 | |||
| 36 | form_category | 4616.43 | 12.5 | 21.9 | 37.5 | 21.27 | 6.40 | -12.70 | -8.68 | 57.14 | 0 | 17 | 28 | 26 | 41 | 7 | 6 | 21 | 18 | 38 | 48 | 9 | 6.57 | 3.86 | 32 | |||
| 37 | class_category | 6117.35 | 10.3 | 23.1 | 48.7 | 27.3 | -51.16 | -34.50 | -13.18 | 71.43 | 0.4 | 21 | 27 | 15 | 25 | 4 | 44 | 43 | 31 | 29 | 38 | 13 | 6.38 | 4 | 39 | |||
| 38 | speed_category | 8247.79 | 12.5 | 20.8 | 33.3 | 26.03 | -15.16 | -29.44 | -21.76 | 52.38 | 2.9 | 17 | 29 | 28 | 28 | 8 | 22 | 40 | 40 | 33 | 43 | 12 | 4.86 | 4.19 | 24 | |||
| 39 | trainjock_category | 8867.02 | 8 | 28 | 52 | 22.82 | -37.60 | -25.44 | -10.22 | 47.62 | 10.7 | 26 | 20 | 12 | 35 | 9 | 40 | 36 | 23 | 24 | 33 | 9 | 4.48 | 4.05 | 25 | |||
| 40 | earnings_category | 11090.25 | 4.8 | 4.8 | 9.5 | 32.26 | -31.60 | -37.80 | -35.40 | 47.62 | 14.7 | 29 | 34 | 36 | 11 | 9 | 35 | 44 | 44 | 19 | 29 | 8 | 5.81 | 4.38 | 21 | |||
| 41 | pace_category | 12572.61 | 8.7 | 26.1 | 43.5 | 16.79 | -30.12 | -22.20 | -14.28 | 47.62 | 1 | 24 | 21 | 24 | 44 | 9 | 33 | 34 | 32 | 24 | 48 | 8 | 4.9 | 3.86 | 23 | |||
| 42 | pace_category | 13369.31 | 9.5 | 23.8 | 33.3 | 15.95 | -28.16 | -24.30 | -22.86 | 52.38 | 10.1 | 22 | 26 | 28 | 45 | 8 | 31 | 35 | 41 | 38 | 43 | 8 | 3.9 | 3.67 | 21 | |||
| 43 | pedigree_category | 15218.48 | 7.4 | 18.5 | 25.9 | 19.29 | -37.20 | -30.46 | -31.64 | 66.67 | 0.9 | 27 | 31 | 33 | 43 | 5 | 39 | 41 | 42 | 24 | 48 | 11 | 6.52 | 3.95 | 27 | |||
| 44 | speed_category | 15649.48 | 4.3 | 8.7 | 17.4 | 29.96 | -35.60 | -38.80 | -31.80 | 42.86 | 0 | 31 | 33 | 35 | 18 | 10 | 38 | 45 | 43 | 19 | 29 | 8 | 5.33 | 4.43 | 23 | |||
| 45 | class_category | 16458.3 | 4.5 | 18.2 | 31.8 | 22.38 | -40.56 | -20.50 | -21.26 | 61.9 | 6.4 | 30 | 32 | 31 | 37 | 6 | 41 | 32 | 39 | 19 | 43 | 14 | 4.1 | 4.52 | 22 |
| Date | Race | Winning Payout |
|---|---|---|
| 03 May 2025 | 8 | 9.08 |
| 03 May 2025 | 10 | 7.48 |
| 04 May 2024 | 6 | 5.44 |
| 04 May 2024 | 10 | 12.68 |
| 06 May 2023 | 4 | 12.12 |
| 06 May 2023 | 10 | 3.44 |
| 07 May 2022 | 8 | 9.6 |
| 07 May 2022 | 10 | 4 |
| 01 May 2021 | 7 | 2.4 |
| 01 May 2021 | 10 | 11.8 |
| 05 Sep 2020 | 12 | 10.4 |
| 04 May 2019 | 6 | 25 |
| 04 May 2019 | 8 | 6.4 |
| 03 Nov 2018 | 3 | 53.8 |
| 05 May 2018 | 6 | 7.8 |
| 06 May 2017 | 6 | 7.6 |
| 07 May 2016 | 8 | 8.4 |
| 02 May 2015 | 7 | 7.2 |
| 03 May 2014 | 7 | 5.2 |
| 04 May 2013 | 7 | 9.2 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 5 | 11 | 11 | 5 | 8 | 15 | 8 | 19 | 29 | 31 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 10 | 11 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
174 | 34 | 364 | 440 | 55 | 62 | 216 | 0 | 392 | 253 | 28 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
119 | 12 | 1 | 0 | 12 | 79 | 163 | 3 | 12 | 0 | 253 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26.89 | 41.67 | 0.00 | 0.00 | 25.00 | 21.52 | 20.86 | 0.00 | 25.00 | 0.00 | 26.48 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
49.58 | 50.00 | 0.00 | 0.00 | 33.33 | 30.38 | 42.94 | 33.33 | 41.67 | 0.00 | 43.48 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
58.82 | 50.00 | 0.00 | 0.00 | 58.33 | 43.04 | 62.58 | 33.33 | 75.00 | 0.00 | 59.29 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 209 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27.3% | 25.4% | 23.9% | 22.5% | 22.5% | 21.5% | 21.5% | 21.5% | 21.1% | 19.6% | 19.6% | 19.1% | 19.1% | 18.2% | 18.2% | 17.7% | 17.7% | 17.7% | 17.2% | 17.2% | 17.2% | 17.2% | 17.2% | 16.3% | 16.3% | 15.8% | 15.8% | 15.8% | 15.8% | 15.3% | 14.8% | 14.4% | 14.4% | 13.9% | 13.9% | 12.9% | 12% | 12% | 12% | 12% | 11% | 10.5% | 9.1% | 1.4% |
| 2nd | 17.7% | 8.1% | 10% | 18.2% | 20.6% | 11.5% | 19.1% | 15.3% | 13.9% | 11.5% | 13.9% | 16.3% | 17.7% | 13.9% | 16.7% | 16.3% | 15.3% | 17.2% | 21.1% | 13.4% | 11.5% | 17.2% | 10.5% | 14.8% | 14.8% | 19.1% | 18.2% | 15.3% | 11% | 12% | 13.9% | 18.2% | 10% | 16.3% | 10% | 11.5% | 8.6% | 7.7% | 9.6% | 11.5% | 13.9% | 10.5% | 15.3% | 1.4% |
| 3rd | 10% | 11% | 13.4% | 12.9% | 11.5% | 15.8% | 10.5% | 9.1% | 10.5% | 13.9% | 14.8% | 12.4% | 13.4% | 12% | 12.9% | 12% | 10% | 12% | 11.5% | 11.5% | 9.6% | 10% | 9.1% | 9.6% | 8.6% | 10.5% | 10% | 11.5% | 12.9% | 9.6% | 12.9% | 9.6% | 12.4% | 21.1% | 12% | 10% | 14.8% | 13.4% | 13.4% | 9.6% | 13.9% | 12.4% | 11.5% | 4.3% |
| 4th | 6.7% | 9.6% | 7.2% | 6.2% | 9.6% | 9.6% | 12.9% | 10.5% | 9.6% | 6.2% | 12% | 12.9% | 15.8% | 8.6% | 5.7% | 14.4% | 11.5% | 9.1% | 6.7% | 10% | 11% | 11.5% | 12% | 13.4% | 15.8% | 12% | 8.6% | 9.1% | 10.5% | 11.5% | 11% | 11% | 6.7% | 16.7% | 12.4% | 12% | 9.1% | 11% | 11% | 13.4% | 8.6% | 9.6% | 10% | 4.3% |
| 5th | 8.1% | 12.9% | 6.7% | 11.5% | 6.7% | 8.1% | 7.2% | 11% | 11% | 7.7% | 9.6% | 9.6% | 10% | 10% | 9.6% | 9.6% | 11.5% | 8.6% | 8.6% | 11% | 4.8% | 6.2% | 9.6% | 9.6% | 14.8% | 10% | 12% | 10.5% | 7.7% | 7.2% | 14.4% | 12% | 6.7% | 10.5% | 8.1% | 7.7% | 8.6% | 14.4% | 9.6% | 8.6% | 11.5% | 11.5% | 14.4% | 6.7% |
| 6th | 4.3% | 6.2% | 5.7% | 6.2% | 4.8% | 5.7% | 6.2% | 10% | 4.3% | 12.4% | 7.2% | 6.2% | 10.5% | 6.7% | 6.7% | 7.2% | 8.1% | 10% | 9.1% | 8.6% | 10% | 10.5% | 7.2% | 6.2% | 5.7% | 7.2% | 8.6% | 6.2% | 9.1% | 8.6% | 8.6% | 5.7% | 7.7% | 4.8% | 6.7% | 13.4% | 6.2% | 10% | 13.9% | 9.6% | 13.9% | 12.4% | 10% | 5.7% |
| 7th | 7.7% | 7.7% | 5.7% | 6.2% | 6.2% | 8.1% | 8.1% | 6.2% | 6.2% | 6.2% | 4.3% | 6.7% | 6.7% | 11% | 10% | 8.6% | 3.3% | 9.1% | 5.7% | 6.2% | 7.7% | 7.7% | 7.7% | 7.7% | 11% | 7.7% | 4.8% | 5.7% | 8.1% | 8.6% | 6.7% | 8.6% | 12.4% | 6.7% | 10.5% | 8.1% | 8.1% | 8.1% | 7.7% | 10% | 11.5% | 10.5% | 11.5% | 9.6% |
| 8th | 6.2% | 4.3% | 6.7% | 6.7% | 6.7% | 6.7% | 4.8% | 9.6% | 8.6% | 4.8% | 6.2% | 5.7% | 4.3% | 6.7% | 5.3% | 4.3% | 9.1% | 6.2% | 3.8% | 4.3% | 10.5% | 4.3% | 8.1% | 8.1% | 3.3% | 8.1% | 4.8% | 8.6% | 7.2% | 8.6% | 4.8% | 3.8% | 8.1% | 2.4% | 11% | 5.7% | 12% | 7.7% | 6.7% | 11% | 6.7% | 6.7% | 8.1% | 5.7% |
| 9th | 5.7% | 4.8% | 9.1% | 4.3% | 5.3% | 6.2% | 7.2% | 1% | 7.7% | 6.7% | 3.8% | 4.8% | 1.4% | 5.3% | 6.7% | 4.8% | 5.7% | 3.3% | 6.7% | 5.7% | 8.6% | 8.1% | 8.6% | 6.7% | 4.3% | 3.8% | 2.4% | 9.1% | 7.7% | 7.2% | 4.8% | 8.6% | 7.2% | 4.8% | 7.2% | 4.3% | 7.7% | 5.3% | 4.3% | 8.6% | 5.7% | 5.3% | 5.7% | 5.3% |
| 10th | 3.8% | 6.7% | 7.2% | 3.3% | 4.3% | 5.7% | 1.4% | 3.3% | 4.8% | 5.7% | 4.3% | 2.9% | 1% | 3.3% | 4.8% | 2.9% | 3.8% | 3.3% | 5.7% | 6.7% | 4.8% | 4.3% | 4.8% | 6.2% | 4.8% | 2.9% | 7.2% | 4.3% | 6.7% | 6.7% | 6.2% | 4.3% | 8.1% | 1.4% | 4.3% | 8.1% | 8.6% | 7.7% | 8.1% | 5.3% | 2.4% | 6.7% | 2.9% | 5.7% |
| 11th | 2.4% | 3.3% | 4.3% | 1.9% | 1.9% | 1% | 1% | 2.4% | 2.4% | 5.3% | 4.3% | 3.3% | 0%% | 4.3% | 3.3% | 2.4% | 3.8% | 3.3% | 3.8% | 5.3% | 4.3% | 2.9% | 5.3% | 1.4% | 0.5% | 2.9% | 7.7% | 3.8% | 3.3% | 4.8% | 1.9% | 3.8% | 6.2% | 1.4% | 3.8% | 6.2% | 4.3% | 2.9% | 3.8% | 0.5% | 1% | 3.8% | 1.4% | 5.7% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | 13.74 | 7.30 | 5.58 | |
| 2nd | 7.16 | 5.44 | ||
| 3rd | 9.82 | |||
| Exacta: 54.22 Trifecta: 901.38 Superfecta: 5766.71 | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (77.40) | ML Odds | Score | Mix | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DISCO TIME![]() | 57 | 2 | 12.8 | 88.5 | 12.02 | 6.00 | 0 | 8 | |
![]() | CORNUCOPIAN S ![]() | 35 | 1 | 3.25 | 100 | 7.43 | 1.40 | 0 | 5 | |
![]() | MACHO MUSIC P4 S ![]() | 36 | 6 | 18.45 | 88.5 | 8.87 | 30.00 | 0 | 9 | |
![]() | HALL OF FAME S ![]() | 281 | 4 | 13.1 | 88.5 | 4.79 | 20.00 | 0 | 7 | |
![]() | DISRUPTOR![]() | 57 | 1 | 10.5 | 89.4 | 12.02 | 8.00 | 0 | 2 | |
![]() | KNIGHTSBRIDGE![]() | 64 | 1 | 0 | 93.3 | 9.17 | 1.80 | 0 | 6 | |
![]() | IMAGINATION![]() | 78 | 1 | 2.25 | 0 | 77.4 | 6.00 | 0 | 4 | |
![]() | T O ELVIS | 140 | 1 | 0 | 0 | 77.4 | 30.00 | 0 | 1 | |
![]() | CRAZY MASON P4 ![]() | 29 | 2 | 8.75 | 91.3 | 3.44 | 15.00 | 0 | 3 | |
![]() | BANISHING | 36 | 1 | 22 | 0 | 77.4 | 12.00 | 0 | 11 | |
![]() | POINT DUME![]() | 29 | 1 | 0 | 89.4 | 3.16 | 15.00 | 0 | 10 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
CHURCHILL DOWNS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 14 Winning Favorites, 41% |
Dirt Routes: 7 Winning Favorites, 35% |
Turf Sprints: 4 Winning Favorites, 67% |
Turf Routes: 10 Winning Favorites, 63% |
|
Total Races: 76 Winning Favorites: 35 46% |
|||




































