April 20, 2025 Gulfstream Park Race 9
Track distance: 9 furlongs. Track surface: dirt. Purse: $56,000 ALLOWANCE OPTIONAL CLAIMING FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON $20,000 ONCE OTHER THAN MAIDEN, CLAIMING, STARTER OR RESTRICTED OR WHICH HAVE NEVER WON TWO RACES OR CLAIMING PRICE $25,000. Three Year Olds, 120 lbs.; Older, 126 lbs. Non-winners Of A Race Since January 20 Allowed 2 lbs. Claiming Price $25,000 (Races Where Entered For $20,000 Or Less Not Considered In Allowances)(Maiden Races Not Considered in Allowances) (If no three-year-olds are entered, older weightwill revert to 122 lbs.).
RANK | P# | NAME
![]() |
ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |




All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speed_category | 1 | Avg. Speed Last 3 | 2436 | 39 | 72 | 94 | 36.43 | $-6.40 | $17.80 | $14.10 | 83 | 0 | 3 | 1 | 1 | 4 | 3 | 9 | 3 | 1 |
trainjock_category | 2 | Trainer Jockey Combo Win % Meet | 341o2o | 50 | 67 | 72 | 36.02 | $13.40 | $5.10 | $-3.10 | 94 | 35 | 1 | 2 | 3 | 6 | 1 | 1 | 12 | 13 |
speed_category | 3 | Avg. Best 2 of Last 3 | 2463 | 50 | 72 | 78 | 33.80 | $2.00 | $8.30 | $-0.20 | 83 | 0 | 1 | 1 | 2 | 10 | 3 | 3 | 10 | 7 |
speed_category | 4 | Best Lifetime Speed | 4236 | 44 | 56 | 67 | 34.40 | $-2.20 | $17.10 | $2.70 | 72 | 2 | 2 | 3 | 4 | 9 | 5 | 7 | 4 | 4 |
speed_category | 5 | Best Speed Fast Track | 4236 | 44 | 50 | 61 | 32.59 | $-2.20 | $12.50 | $-0.30 | 89 | 2 | 2 | 4 | 5 | 12 | 2 | 7 | 5 | 8 |
earnings_category | 6 | Avg. Lifetime Earnings | 2437 | 22 | 39 | 72 | 35.51 | $-10.40 | $11.90 | $10.10 | 78 | 75.7 | 6 | 6 | 3 | 8 | 4 | 13 | 6 | 3 |
speed_category | 7 | Best Speed Last 3 | 4236 | 44 | 56 | 67 | 35.55 | $-1.00 | $-0.10 | $-4.50 | 72 | 4.9 | 2 | 3 | 4 | 7 | 5 | 5 | 15 | 16 |
form_category | 8 | Win Percent | 3147 | 22 | 50 | 72 | 21.48 | $-23.80 | $23.60 | $12.90 | 67 | 37.9 | 6 | 4 | 3 | 38 | 6 | 31 | 1 | 2 |
speed_category | 9 | Speed Last Race | 2367 | 28 | 44 | 72 | 36.20 | $-13.40 | $-9.60 | $-0.40 | 83 | 1 | 5 | 5 | 3 | 5 | 3 | 19 | 25 | 9 |
form_category | 10 | Last Finish Position | 3674 | 17 | 39 | 56 | 41.39 | $-27.40 | $-5.60 | $-6.80 | 94 | 0 | 7 | 6 | 6 | 2 | 1 | 35 | 19 | 21 |
trainjock_category | 11 | Jockey Current Year | 6514 | 39 | 44 | 61 | 24.77 | $0.00 | $-8.10 | $-5.30 | 89 | 30.4 | 3 | 5 | 5 | 31 | 2 | 4 | 24 | 17 |
speed_category | 12 | Best Speed This Distance | 4267 | 33 | 44 | 56 | 36.94 | $-6.00 | $-6.90 | $-9.80 | 61 | 2 | 4 | 5 | 6 | 3 | 7 | 8 | 21 | 23 |
trainjock_category | 13 | Trainer Jockey ROI Meet | 5o6o73 | 17 | 56 | 56 | 30.42 | $-16.60 | $10.00 | $-4.40 | 78 | 0 | 7 | 3 | 6 | 15 | 4 | 21 | 7 | 15 |
pedigree_category | 14 | Dirt Pedigree Rating | 1264 | 28 | 50 | 61 | 24.31 | $-8.40 | $9.90 | $-1.20 | 67 | 3.4 | 5 | 4 | 5 | 33 | 6 | 10 | 8 | 11 |
pace_category | 15 | Avg. of Last 3 E2 Pace | 2431 | 33 | 39 | 56 | 33.66 | $-11.80 | $-17.10 | $-9.80 | 94 | 2.3 | 4 | 6 | 6 | 11 | 1 | 18 | 31 | 23 |
form_category | 16 | Horses Beaten % | 3641 | 22 | 28 | 56 | 41.81 | $-23.80 | $-21.40 | $-8.90 | 83 | 9.7 | 6 | 8 | 6 | 1 | 3 | 31 | 35 | 22 |
pedigree_category | 17 | Mud Pedigree Rating | 2156 | 22 | 44 | 61 | 26.62 | $-11.60 | $8.90 | $0.10 | 67 | 1.8 | 6 | 5 | 5 | 26 | 6 | 17 | 9 | 6 |
speed_category | 18 | Best Speed All Weather | 4367 | 28 | 39 | 50 | 27.41 | $2.20 | $-5.20 | $-10.80 | 67 | 6.9 | 5 | 6 | 7 | 24 | 6 | 2 | 18 | 26 |
trainjock_category | 19 | Jockey Current Meet | 5613 | 39 | 39 | 50 | 31.30 | $-1.80 | $-15.10 | $-11.90 | 78 | 18.5 | 3 | 6 | 7 | 13 | 4 | 6 | 27 | 28 |
form_category | 20 | In The Money Percent | 4321 | 28 | 39 | 61 | 30.56 | $-20.00 | $-7.70 | $-3.10 | 89 | 13.4 | 5 | 6 | 5 | 14 | 2 | 26 | 22 | 13 |
speed_category | 21 | Best Speed Today's Track | 4361 | 28 | 44 | 72 | 24.07 | $-11.00 | $-9.60 | $-1.00 | 67 | 6.9 | 5 | 5 | 3 | 35 | 6 | 15 | 25 | 10 |
pace_category | 22 | Last Late Pace | 2361 | 28 | 50 | 67 | 29.58 | $-19.40 | $-6.40 | $-5.80 | 67 | 0 | 5 | 4 | 4 | 17 | 6 | 25 | 20 | 19 |
pedigree_category | 23 | Distance Pedigree Rating | 2136 | 22 | 39 | 50 | 29.21 | $-11.40 | $4.50 | $-5.90 | 78 | 1.8 | 6 | 6 | 7 | 19 | 4 | 16 | 13 | 20 |
speed_category | 24 | Best Speed Off Track | 2563 | 17 | 28 | 50 | 28.84 | $-21.40 | $7.40 | $0.70 | 61 | 4.2 | 7 | 8 | 7 | 21 | 7 | 27 | 11 | 5 |
speed_category | 25 | Best Speed Turf | 5634 | 11 | 33 | 39 | 26.16 | $-23.20 | $18.60 | $-4.20 | 44 | 1.1 | 8 | 7 | 9 | 28 | 8 | 30 | 2 | 14 |
pace_category | 26 | Last Turn Time | 7612 | 22 | 50 | 61 | 26.53 | $-21.80 | $-3.00 | $-5.50 | 78 | 8.7 | 6 | 4 | 5 | 27 | 4 | 29 | 16 | 18 |
form_category | 27 | Distance Worked Since Last Race | 2175 | 17 | 28 | 50 | 22.68 | $-10.80 | $-3.10 | $-2.70 | 78 | 13 | 7 | 8 | 7 | 37 | 4 | 14 | 17 | 12 |
pace_category | 28 | Avg. of Last 3 E1 Pace | 3245 | 28 | 28 | 39 | 29.63 | $-9.40 | $-20.40 | $-16.60 | 83 | 1.4 | 5 | 8 | 9 | 16 | 3 | 11 | 33 | 35 |
pace_category | 29 | Last E2 Pace | 6342 | 22 | 33 | 50 | 28.80 | $-17.60 | $-18.00 | $-12.00 | 72 | 2.1 | 6 | 7 | 7 | 22 | 5 | 22 | 32 | 29 |
class_category | 30 | Avg. Last 3 Races Classes | 2473 | 22 | 28 | 39 | 27.27 | $-10.00 | $-15.20 | $-16.00 | 61 | 15.6 | 6 | 8 | 9 | 25 | 7 | 12 | 28 | 34 |
pedigree_category | 31 | Turf Pedigree Rating | 6135 | 22 | 33 | 50 | 26.53 | $-24.00 | $-7.90 | $-10.20 | 67 | 3.7 | 6 | 7 | 7 | 27 | 6 | 32 | 23 | 25 |
pace_category | 32 | Last E1 Pace | 5346 | 22 | 33 | 44 | 24.91 | $-15.20 | $-16.40 | $-13.60 | 72 | 6.1 | 6 | 7 | 8 | 30 | 5 | 20 | 30 | 31 |
class_category | 33 | Last Purse | 2457 | 22 | 33 | 50 | 24.91 | $-18.00 | $-17.10 | $-12.60 | 72 | 90.4 | 6 | 7 | 7 | 30 | 5 | 23 | 31 | 30 |
class_category | 34 | Avg. Last 3 Purse | 2745 | 17 | 28 | 44 | 24.68 | $-21.60 | $-15.80 | $-14.60 | 83 | 80.1 | 7 | 8 | 8 | 32 | 3 | 28 | 29 | 32 |
pace_category | 35 | Avg. of Last 3 Late Pace | 2431 | 17 | 39 | 56 | 24.26 | $-25.20 | $-12.30 | $-11.20 | 67 | 0.7 | 7 | 6 | 6 | 34 | 6 | 33 | 26 | 27 |
form_category | 36 | Days Since Last Race | 4356 | 11 | 28 | 39 | 15.93 | $-27.00 | $1.80 | $-10.10 | 61 | 43.6 | 8 | 8 | 9 | 42 | 7 | 34 | 14 | 24 |
trainjock_category | 37 | Trainer Current Meet | 2513 | 22 | 22 | 44 | 19.54 | $-18.20 | $-25.30 | $-15.30 | 72 | 7.4 | 6 | 9 | 8 | 40 | 5 | 24 | 38 | 33 |
trainjock_category | 38 | Trainer Current Year | 1236 | 22 | 22 | 33 | 20.83 | $-17.60 | $-25.10 | $-22.90 | 72 | 4.5 | 6 | 9 | 10 | 39 | 5 | 22 | 37 | 38 |
earnings_category | 39 | Avg. Earnings Today's Track | 2346 | 11 | 11 | 22 | 29.07 | $-21.40 | $-27.80 | $-25.10 | 28 | 21.1 | 8 | 10 | 11 | 20 | 9 | 27 | 39 | 39 |
pace_category | 40 | Avg. of Last 3 Turn Time | 76o21 | 11 | 28 | 33 | 18.61 | $-31.00 | $-21.00 | $-22.40 | 67 | 2 | 8 | 8 | 10 | 41 | 6 | 37 | 34 | 37 |
class_category | 41 | Last Race Class | 2453 | 11 | 22 | 39 | 23.10 | $-27.60 | $-23.30 | $-16.70 | 61 | 20.5 | 8 | 9 | 9 | 36 | 7 | 36 | 36 | 36 |
earnings_category | 42 | Avg. Off Track Earnings | 61o2o3o | 0 | 0 | 0 | 29.49 | $-36.00 | $-36.00 | $-36.00 | 6 | 100 | 9 | 11 | 13 | 18 | 11 | 38 | 40 | 41 |
earnings_category | 43 | Avg. Turf Earnings | 3456 | 0 | 0 | 6 | 27.96 | $-36.00 | $-36.00 | $-32.60 | 11 | 4.2 | 9 | 11 | 12 | 23 | 10 | 38 | 40 | 40 |
earnings_category | 44 | Avg. Earnings Today's Distance | 2475 | 0 | 0 | 0 | 29.07 | $-36.00 | $-36.00 | $-36.00 | 0 | 66.1 | 9 | 11 | 13 | 20 | 12 | 38 | 40 | 41 |
earnings_category | 45 | Avg. All Weather Earnings | 3475 | 0 | 0 | 0 | 25.74 | $-36.00 | $-36.00 | $-36.00 | 0 | 30.1 | 9 | 11 | 13 | 29 | 12 | 38 | 40 | 41 |
Date | Race | Winning Payout |
---|---|---|
02 Mar 2023 | 8 ![]() | 5.00 |
19 Feb 2023 | 6 ![]() | 6.80 |
10 Feb 2023 | 3 ![]() | 2.80 |
29 Jan 2023 | 8 ![]() | 8.40 |
02 Mar 2022 | 4 ![]() | 11.60 |
29 Jan 2022 | 1 ![]() | 7.80 |
26 Feb 2021 | 4 ![]() | 3.00 |
02 Feb 2020 | 10 ![]() | 6.60 |
30 Mar 2018 | 7 ![]() | 3.60 |
04 Mar 2017 | 1 ![]() | 2.20 |
10 Feb 2016 | 4 ![]() | 3.00 |
04 Feb 2015 | 2 ![]() | 2.40 |
03 Jan 2014 | 9 ![]() | 15.60 |
02 Mar 2013 | 4 ![]() | 7.20 |
17 Feb 2013 | 4 ![]() | 3.60 |
17 Feb 2013 | 5 ![]() | 7.00 |
26 Jan 2013 | 3 ![]() | 6.00 |
26 Jan 2013 | 5 ![]() | 6.80 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |

Currently not using a mix. |
GULFSTREAM PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 30 Winning Favorites, 40% |
Dirt Routes: 18 Winning Favorites, 41% |
Turf Sprints: 4 Winning Favorites, 21% |
Turf Routes: 14 Winning Favorites, 34% |
Total Races: 179 Winning Favorites: 66 37% |