March 21, 2026 Fair Grounds Race 10
Track distance: 9 furlongs. Track surface: turf. Purse: $300,000 Muniz Memorial Classic S. Presented by Horse Racing Nation. STAKES Graded (G2) FOR FOUR YEAR OLDS AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
Switch To Dirt Race
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| speed_category | 1 | Best Speed Fast Track | 3564 | 14 | 29 | 43 | 21.67 | $230.20 | $71.20 | $22.60 | 64 | 2 | 6 | 6 | 6 | 8 | 3 | 1 | 1 | 1 |
| earnings_category | 2 | Avg. Earnings Today's Track | 4253 | 29 | 46 | 57 | 23.63 | $4.00 | $3.80 | $-4.00 | 61 | 23 | 2 | 1 | 2 | 3 | 4 | 14 | 9 | 15 |
| pace_category | 3 | Avg. of Last 3 E1 Pace | 2534 | 21 | 39 | 46 | 22.11 | $26.00 | $32.40 | $3.90 | 64 | 0.3 | 4 | 3 | 5 | 7 | 3 | 5 | 2 | 8 |
| speed_category | 4 | Speed Last Race | 7142 | 32 | 39 | 50 | 20.65 | $17.60 | $-8.20 | $-8.70 | 71 | 2.2 | 1 | 3 | 4 | 10 | 1 | 8 | 18 | 20 |
| pace_category | 5 | Avg. of Last 3 E2 Pace | 7521 | 18 | 36 | 46 | 23.16 | $9.40 | $21.40 | $2.30 | 64 | 1.3 | 5 | 4 | 5 | 5 | 3 | 12 | 3 | 9 |
| pedigree_category | 6 | Dirt Pedigree Rating | 5746 | 25 | 46 | 54 | 20.54 | $10.40 | $9.80 | $0.90 | 54 | 0.9 | 3 | 1 | 3 | 12 | 6 | 11 | 8 | 12 |
| pace_category | 7 | Last E1 Pace | 3426 | 18 | 32 | 43 | 16.19 | $14.00 | $16.00 | $19.10 | 64 | 3.9 | 5 | 5 | 6 | 28 | 3 | 9 | 5 | 2 |
| form_category | 8 | Days Since Last Race | 2346 | 14 | 25 | 43 | 18.27 | $64.60 | $16.60 | $10.60 | 54 | 0 | 6 | 7 | 6 | 19 | 6 | 2 | 4 | 6 |
| pedigree_category | 9 | Mud Pedigree Rating | 5274 | 25 | 36 | 39 | 24.02 | $24.40 | $-3.20 | $-13.60 | 57 | 0.9 | 3 | 4 | 7 | 2 | 5 | 6 | 14 | 23 |
| pedigree_category | 10 | Distance Pedigree Rating | 7254 | 21 | 36 | 50 | 24.02 | $6.20 | $-8.00 | $1.30 | 54 | 4.3 | 4 | 4 | 4 | 2 | 6 | 13 | 17 | 11 |
| form_category | 11 | Last Finish Position | 4625 | 25 | 36 | 46 | 22.20 | $18.80 | $-9.20 | $-11.10 | 64 | 0 | 3 | 4 | 5 | 6 | 3 | 7 | 19 | 21 |
| speed_category | 12 | Avg. Best 2 of Last 3 | 7512 | 18 | 32 | 46 | 23.51 | $-20.40 | $-20.40 | $-16.50 | 71 | 3.4 | 5 | 5 | 5 | 4 | 1 | 21 | 28 | 28 |
| pace_category | 13 | Last E2 Pace | 3712 | 18 | 29 | 36 | 20.42 | $11.40 | $10.00 | $-8.10 | 68 | 2.1 | 5 | 6 | 8 | 13 | 2 | 10 | 7 | 19 |
| class_category | 14 | Avg. Last 3 Purse | 7152 | 11 | 32 | 50 | 19.97 | $-45.40 | $13.00 | $13.70 | 50 | 64.7 | 7 | 5 | 4 | 15 | 7 | 36 | 6 | 3 |
| trainjock_category | 15 | Jockey Current Year | 7425 | 18 | 32 | 61 | 18.07 | $-20.40 | $-19.20 | $5.90 | 54 | 10.3 | 5 | 5 | 1 | 21 | 6 | 21 | 26 | 7 |
| form_category | 16 | Horses Beaten % | 4526 | 18 | 43 | 50 | 15.15 | $-14.80 | $0.60 | $-6.80 | 64 | 0.2 | 5 | 2 | 4 | 31 | 3 | 20 | 11 | 18 |
| earnings_category | 17 | Avg. Turf Earnings | 7451 | 11 | 21 | 46 | 24.82 | $-45.80 | $-32.60 | $-0.30 | 54 | 37.1 | 7 | 8 | 5 | 1 | 6 | 37 | 36 | 14 |
| pace_category | 18 | Avg. of Last 3 Turn Time | 713o5 | 21 | 32 | 43 | 14.85 | $27.80 | $-1.00 | $-11.60 | 46 | 3.8 | 4 | 5 | 6 | 34 | 8 | 4 | 12 | 22 |
| speed_category | 19 | Best Speed Today's Track | 4125 | 25 | 32 | 43 | 20.74 | $-8.80 | $-17.00 | $-19.00 | 57 | 3 | 3 | 5 | 6 | 9 | 5 | 17 | 24 | 31 |
| speed_category | 20 | Avg. Speed Last 3 | 7124 | 21 | 36 | 50 | 17.83 | $-12.80 | $-17.80 | $-14.70 | 64 | 6.1 | 4 | 4 | 4 | 22 | 3 | 19 | 25 | 26 |
| earnings_category | 21 | Avg. Lifetime Earnings | 7451 | 11 | 21 | 50 | 20.57 | $-45.80 | $-32.00 | $11.10 | 57 | 47.1 | 7 | 8 | 4 | 11 | 5 | 37 | 35 | 5 |
| form_category | 22 | Win Percent | 7521 | 14 | 32 | 43 | 17.80 | $-27.40 | $-1.60 | $-4.40 | 57 | 2.2 | 6 | 5 | 6 | 23 | 5 | 25 | 13 | 16 |
| speed_category | 23 | Best Speed All Weather | 561o2o | 14 | 25 | 39 | 13.78 | $-11.80 | $-11.60 | $13.40 | 50 | 3.1 | 6 | 7 | 7 | 38 | 7 | 18 | 20 | 4 |
| trainjock_category | 24 | Trainer Current Meet | 7432 | 18 | 29 | 43 | 14.91 | $-5.20 | $-6.00 | $2.00 | 46 | 42.4 | 5 | 6 | 6 | 33 | 8 | 16 | 16 | 10 |
| trainjock_category | 25 | Trainer Current Year | 7413 | 11 | 36 | 54 | 15.00 | $-45.40 | $-13.60 | $-6.50 | 54 | 28 | 7 | 4 | 3 | 32 | 6 | 36 | 22 | 17 |
| speed_category | 26 | Best Speed Turf | 1754 | 18 | 29 | 32 | 16.19 | $-23.40 | $1.40 | $-16.10 | 57 | 2.8 | 5 | 6 | 9 | 28 | 5 | 23 | 10 | 27 |
| earnings_category | 27 | Avg. Earnings Today's Distance | 7524 | 14 | 32 | 46 | 18.99 | $-34.80 | $-24.40 | $-14.10 | 57 | 73.2 | 6 | 5 | 5 | 17 | 5 | 31 | 31 | 25 |
| pace_category | 28 | Last Turn Time | 1762 | 18 | 25 | 36 | 17.17 | $-4.40 | $-13.20 | $-18.00 | 39 | 1.9 | 5 | 7 | 8 | 24 | 9 | 15 | 21 | 29 |
| speed_category | 29 | Best Speed Off Track | 1754 | 11 | 11 | 18 | 16.28 | $54.40 | $-19.20 | $-24.60 | 46 | 2.8 | 7 | 11 | 12 | 27 | 8 | 3 | 26 | 36 |
| form_category | 30 | In The Money Percent | 5247 | 11 | 29 | 32 | 18.87 | $-45.80 | $-21.80 | $-27.00 | 68 | 15.7 | 7 | 6 | 9 | 18 | 2 | 37 | 30 | 38 |
| class_category | 31 | Last Purse | 1723 | 11 | 25 | 39 | 18.15 | $-45.40 | $-34.20 | $-13.90 | 64 | 0 | 7 | 7 | 7 | 20 | 3 | 36 | 37 | 24 |
| speed_category | 32 | Best Speed This Distance | 1745 | 11 | 25 | 29 | 19.64 | $-29.80 | $-16.60 | $-29.20 | 61 | 2 | 7 | 7 | 10 | 16 | 4 | 27 | 23 | 41 |
| speed_category | 33 | Best Lifetime Speed | 1754 | 14 | 25 | 29 | 14.40 | $-32.00 | $-3.60 | $-19.90 | 54 | 2.8 | 6 | 7 | 10 | 35 | 6 | 28 | 15 | 32 |
| trainjock_category | 34 | Jockey Current Meet | 7456 | 14 | 25 | 39 | 16.16 | $-26.60 | $-26.00 | $-22.70 | 54 | 3.3 | 6 | 7 | 7 | 29 | 6 | 24 | 32 | 33 |
| speed_category | 35 | Best Speed Last 3 | 7512 | 14 | 14 | 29 | 20.03 | $-21.60 | $-35.20 | $-27.70 | 57 | 1 | 6 | 10 | 10 | 14 | 5 | 22 | 38 | 40 |
| pedigree_category | 36 | Turf Pedigree Rating | 7214 | 14 | 18 | 36 | 15.66 | $-14.80 | $-30.80 | $-18.00 | 54 | 4.5 | 6 | 9 | 8 | 30 | 6 | 20 | 34 | 29 |
| earnings_category | 37 | Avg. All Weather Earnings | 561o2o | 7 | 14 | 43 | 12.53 | $-40.40 | $-39.80 | $0.60 | 46 | 96.1 | 8 | 10 | 6 | 40 | 8 | 34 | 39 | 13 |
| pace_category | 38 | Last Late Pace | 4256 | 14 | 21 | 36 | 14.23 | $-28.20 | $-32.00 | $-24.30 | 46 | 4.1 | 6 | 8 | 8 | 36 | 8 | 26 | 35 | 35 |
| class_category | 39 | Last Race Class | 1723 | 11 | 18 | 29 | 16.34 | $-45.40 | $-39.80 | $-27.50 | 61 | 0 | 7 | 9 | 10 | 26 | 4 | 36 | 39 | 39 |
| form_category | 40 | Distance Worked Since Last Race | 5714 | 4 | 18 | 29 | 17.11 | $-45.00 | $-21.40 | $-23.80 | 54 | 13 | 9 | 9 | 10 | 25 | 6 | 35 | 29 | 34 |
| trainjock_category | 41 | Trainer Jockey Combo Win % Meet | 4731 | 11 | 14 | 39 | 13.81 | $-35.80 | $-41.40 | $-18.50 | 54 | 0 | 7 | 10 | 7 | 37 | 6 | 32 | 41 | 30 |
| pace_category | 42 | Avg. of Last 3 Late Pace | 4257 | 14 | 18 | 29 | 11.99 | $-33.20 | $-40.00 | $-33.00 | 46 | 5 | 6 | 9 | 10 | 42 | 8 | 29 | 40 | 43 |
| class_category | 43 | Avg. Last 3 Races Classes | 7143 | 4 | 18 | 25 | 12.17 | $-51.40 | $-19.80 | $-26.80 | 50 | 4.3 | 9 | 9 | 11 | 41 | 7 | 38 | 27 | 37 |
| earnings_category | 44 | Avg. Off Track Earnings | 712o3o | 7 | 14 | 29 | 13.51 | $-34.60 | $-26.20 | $-30.80 | 39 | 98.9 | 8 | 10 | 10 | 39 | 9 | 30 | 33 | 42 |
| trainjock_category | 45 | Trainer Jockey ROI Meet | 3264 | 7 | 7 | 18 | 10.27 | $-37.80 | $-47.60 | $-39.40 | 57 | 73.7 | 8 | 12 | 12 | 43 | 5 | 33 | 42 | 44 |
| Date | Race | Winning Payout |
|---|---|---|
| 21 Mar 2026 | 10 | 5.20 |
| 14 Feb 2026 | 10 | 9.40 |
| 22 Mar 2025 | 10 | 174.20 |
| 15 Feb 2025 | 12 | 8.60 |
| 23 Mar 2024 | 10 | 6.80 |
| 17 Feb 2024 | 12 | 11.60 |
| 25 Mar 2023 | 10 | 9.20 |
| 18 Feb 2023 | 11 | 5.60 |
| 26 Mar 2022 | 10 | 13.20 |
| 19 Feb 2022 | 11 | 72.60 |
| 20 Mar 2021 | 12 | 3.40 |
| 13 Feb 2021 | 11 | 89.00 |
| 21 Mar 2020 | 10 | 21.00 |
| 15 Feb 2020 | 10 | 18.80 |
| 23 Mar 2019 | 11 | 2.60 |
| 16 Feb 2019 | 10 | 4.20 |
| 24 Mar 2018 | 9 | 8.00 |
| 17 Feb 2018 | 8 | 11.00 |
| 01 Apr 2017 | 9 | 14.20 |
| 25 Feb 2017 | 10 | 8.00 |
| 26 Mar 2016 | 8 | 18.00 |
| 20 Feb 2016 | 10 | 4.60 |
| 28 Mar 2015 | 8 | 10.60 |
| 21 Feb 2015 | 9 | 28.20 |
| 29 Mar 2014 | 8 | 17.40 |
| 22 Feb 2014 | 10 | 31.40 |
| 30 Mar 2013 | 10 | 4.60 |
| 23 Feb 2013 | 7 | 4.00 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |
FAIR GROUNDS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 29 Winning Favorites, 38% |
Dirt Routes: 24 Winning Favorites, 55% |
Turf Sprints: 8 Winning Favorites, 40% |
Turf Routes: 15 Winning Favorites, 38% |
|
Total Races: 179 Winning Favorites: 76 42% |
|||


