July 12, 2025 Saratoga Race 8
Track distance: 11 furlongs. Track surface: turf. Purse: $200,000 Bowling Green S.. STAKES Graded (G2) INNER TURF FOR FOUR YEAR OLDS AND UPWARD.Race surface has been changed to Dirt.
RANK | P# | NAME
![]() |
ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |
|||||
8th | Med: Equip: Last Race: Last Finish: |
|||||
9th | Med: Equip: Last Race: Last Finish: |
|||||
10th | Med: Equip: Last Race: Last Finish: |
|||||
11th | Med: Equip: Last Race: Last Finish: |




All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
form_category | 1 | Win Percent | 4876 | 52 | 65 | 70 | 36.67 | $83.60 | $28.90 | $7.80 | 74 | 16.7 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
speed_category | 2 | Best Speed Fast Track | 39411 | 48 | 70 | 70 | 27.17 | $12.20 | $13.50 | $-4.10 | 74 | 1.9 | 2 | 1 | 2 | 15 | 1 | 7 | 3 | 11 |
pace_category | 3 | Avg. of Last 3 E1 Pace | 81171 | 39 | 57 | 70 | 30.51 | $17.20 | $4.30 | $8.70 | 61 | 3.7 | 4 | 3 | 2 | 8 | 4 | 5 | 5 | 2 |
speed_category | 4 | Best Lifetime Speed | 3791 | 39 | 65 | 74 | 29.60 | $-2.80 | $8.80 | $-0.30 | 70 | 1.9 | 4 | 2 | 1 | 10 | 2 | 17 | 4 | 6 |
pace_category | 5 | Avg. of Last 3 E2 Pace | 5238 | 35 | 52 | 70 | 29.57 | $3.00 | $-1.30 | $9.90 | 61 | 49.1 | 5 | 4 | 2 | 11 | 4 | 11 | 8 | 1 |
speed_category | 6 | Avg. Best 2 of Last 3 | 4258 | 43 | 52 | 70 | 36.92 | $-7.40 | $-10.00 | $-3.90 | 70 | 1.5 | 3 | 4 | 2 | 1 | 2 | 21 | 19 | 10 |
speed_category | 7 | Best Speed Last 3 | 4523 | 43 | 57 | 70 | 33.88 | $2.60 | $-1.60 | $-3.90 | 70 | 2.9 | 3 | 3 | 2 | 6 | 2 | 12 | 9 | 10 |
speed_category | 8 | Avg. Speed Last 3 | 4827 | 35 | 52 | 74 | 36.63 | $-19.20 | $-10.90 | $-2.30 | 74 | 2 | 5 | 4 | 1 | 3 | 1 | 27 | 22 | 8 |
earnings_category | 9 | Avg. Lifetime Earnings | 7534 | 43 | 57 | 74 | 36.09 | $-5.60 | $-9.70 | $-5.70 | 70 | 46.2 | 3 | 3 | 1 | 4 | 2 | 20 | 18 | 14 |
trainjock_category | 10 | Jockey Current Year | 3596 | 22 | 48 | 61 | 19.17 | $28.90 | $18.60 | $4.70 | 57 | 4 | 8 | 5 | 4 | 33 | 5 | 3 | 2 | 4 |
pace_category | 11 | Last E2 Pace | 211101 | 30 | 57 | 65 | 29.93 | $-13.10 | $-1.10 | $-1.20 | 61 | 1.8 | 6 | 3 | 3 | 9 | 4 | 23 | 7 | 7 |
class_category | 12 | Last Race Class | 39510 | 35 | 43 | 61 | 23.44 | $5.90 | $-5.40 | $1.50 | 70 | 0 | 5 | 6 | 4 | 24 | 2 | 10 | 13 | 5 |
form_category | 13 | Horses Beaten % | 8679 | 39 | 52 | 61 | 35.15 | $-0.20 | $-5.70 | $-11.20 | 65 | 1.8 | 4 | 4 | 4 | 5 | 3 | 14 | 15 | 22 |
form_category | 14 | In The Money Percent | 7956 | 26 | 35 | 48 | 33.37 | $7.70 | $-9.70 | $-10.60 | 74 | 7.3 | 7 | 8 | 7 | 7 | 1 | 9 | 18 | 20 |
pace_category | 15 | Avg. of Last 3 Late Pace | 5482 | 26 | 39 | 52 | 26.41 | $9.60 | $-1.70 | $-7.70 | 65 | 25.8 | 7 | 7 | 6 | 16 | 3 | 8 | 10 | 15 |
pace_category | 16 | Last Late Pace | 51126 | 26 | 30 | 52 | 17.43 | $23.90 | $-4.00 | $-3.80 | 65 | 23.1 | 7 | 9 | 6 | 37 | 3 | 4 | 12 | 9 |
pace_category | 17 | Last E1 Pace | 12610 | 30 | 48 | 52 | 27.97 | $-2.10 | $-5.50 | $-9.30 | 70 | 1 | 6 | 5 | 6 | 14 | 2 | 16 | 14 | 18 |
class_category | 18 | Avg. Last 3 Purse | 71084 | 35 | 43 | 52 | 28.77 | $16.60 | $-14.10 | $-12.90 | 65 | 5.6 | 5 | 6 | 6 | 12 | 3 | 6 | 26 | 25 |
form_category | 19 | Last Finish Position | 2569 | 17 | 39 | 43 | 17.64 | $2.00 | $2.10 | $-10.20 | 70 | 0 | 9 | 7 | 8 | 36 | 2 | 13 | 6 | 19 |
class_category | 20 | Last Purse | 4783 | 26 | 39 | 48 | 26.30 | $-1.00 | $-6.50 | $-10.70 | 65 | 0 | 7 | 7 | 7 | 17 | 3 | 15 | 16 | 21 |
class_category | 21 | Avg. Last 3 Races Classes | 10531 | 30 | 48 | 61 | 25.33 | $-20.70 | $-12.80 | $-8.50 | 61 | 2.8 | 6 | 5 | 4 | 18 | 4 | 30 | 23 | 16 |
trainjock_category | 22 | Trainer Current Year | 11124 | 17 | 17 | 26 | 23.84 | $37.50 | $-10.30 | $-17.20 | 65 | 17.2 | 9 | 12 | 12 | 22 | 3 | 2 | 20 | 30 |
speed_category | 23 | Best Speed Off Track | 7135 | 13 | 30 | 65 | 23.99 | $-34.40 | $-22.40 | $-4.80 | 70 | 1 | 10 | 9 | 3 | 21 | 2 | 35 | 34 | 12 |
form_category | 24 | Distance Worked Since Last Race | 112510 | 17 | 30 | 48 | 23.55 | $-4.50 | $-10.70 | $-5.20 | 65 | 4.8 | 9 | 9 | 7 | 23 | 3 | 18 | 21 | 13 |
speed_category | 25 | Speed Last Race | 211510 | 26 | 35 | 57 | 28.48 | $-21.50 | $-20.50 | $-12.10 | 61 | 0 | 7 | 8 | 5 | 13 | 4 | 31 | 30 | 23 |
speed_category | 26 | Best Speed Today's Track | 39117 | 26 | 39 | 52 | 25.00 | $-19.30 | $-17.20 | $-17.30 | 65 | 1.9 | 7 | 7 | 6 | 19 | 3 | 28 | 29 | 31 |
trainjock_category | 27 | Trainer Jockey Combo Win % Meet | 1o2o3o4o | 13 | 22 | 35 | 17.86 | $12.20 | $-15.80 | $-13.40 | 57 | 0 | 10 | 11 | 10 | 35 | 5 | 7 | 27 | 26 |
form_category | 28 | Days Since Last Race | 1647 | 13 | 26 | 35 | 13.59 | $-16.60 | $-2.10 | $-12.10 | 61 | 0 | 10 | 10 | 10 | 42 | 4 | 26 | 11 | 23 |
pedigree_category | 29 | Dirt Pedigree Rating | 111104 | 17 | 30 | 52 | 19.31 | $-11.00 | $-13.40 | $-12.40 | 52 | 0 | 9 | 9 | 6 | 31 | 6 | 22 | 25 | 24 |
pedigree_category | 30 | Mud Pedigree Rating | 1752 | 9 | 26 | 52 | 19.89 | $-19.30 | $-13.00 | $-8.60 | 52 | 1.7 | 11 | 10 | 6 | 29 | 6 | 28 | 24 | 17 |
pedigree_category | 31 | Turf Pedigree Rating | 9812 | 17 | 26 | 48 | 23.40 | $-13.40 | $-22.80 | $-16.70 | 57 | 13.8 | 9 | 10 | 7 | 25 | 5 | 24 | 35 | 29 |
pace_category | 32 | Last Turn Time | 92113 | 13 | 30 | 39 | 21.41 | $-32.20 | $-21.30 | $-20.00 | 65 | 27.6 | 10 | 9 | 9 | 26 | 3 | 34 | 33 | 34 |
pedigree_category | 33 | Distance Pedigree Rating | 7925 | 9 | 22 | 39 | 19.93 | $-40.10 | $-8.10 | $-13.70 | 57 | 0.8 | 11 | 11 | 9 | 28 | 5 | 37 | 17 | 27 |
pace_category | 34 | Avg. of Last 3 Turn Time | 5932 | 22 | 30 | 35 | 18.30 | $-5.20 | $-17.10 | $-20.10 | 48 | 39.6 | 8 | 9 | 10 | 34 | 7 | 19 | 28 | 35 |
speed_category | 35 | Best Speed All Weather | 4653 | 9 | 22 | 30 | 16.38 | $-15.10 | $-21.20 | $-16.20 | 52 | 5.9 | 11 | 11 | 11 | 39 | 6 | 25 | 32 | 28 |
speed_category | 36 | Best Speed This Distance | 2571 | 13 | 30 | 39 | 15.72 | $-20.10 | $-20.60 | $-19.00 | 43 | 0 | 10 | 9 | 9 | 40 | 8 | 29 | 31 | 33 |
trainjock_category | 37 | Trainer Current Meet | 1o2o3o4o | 9 | 9 | 17 | 20.69 | $-2.10 | $-30.50 | $-30.40 | 39 | 0 | 11 | 14 | 14 | 27 | 9 | 16 | 36 | 38 |
earnings_category | 38 | Avg. Off Track Earnings | 5712o | 13 | 13 | 13 | 24.06 | $-23.20 | $-34.00 | $-39.60 | 13 | 40 | 10 | 13 | 15 | 20 | 11 | 32 | 38 | 39 |
speed_category | 39 | Best Speed Turf | 7135 | 4 | 9 | 30 | 10.07 | $-29.80 | $-35.30 | $-18.60 | 43 | 1 | 12 | 14 | 11 | 43 | 8 | 33 | 39 | 32 |
trainjock_category | 40 | Jockey Current Meet | 1o2o3o4o | 4 | 13 | 22 | 19.24 | $-42.00 | $-37.10 | $-29.70 | 26 | 0 | 12 | 13 | 13 | 32 | 10 | 38 | 40 | 36 |
trainjock_category | 41 | Trainer Jockey ROI Meet | 1o2o3o4o | 0 | 13 | 22 | 9.38 | $-46.00 | $-33.70 | $-30.10 | 39 | 0 | 13 | 13 | 13 | 44 | 9 | 39 | 37 | 37 |
earnings_category | 42 | Avg. Earnings Today's Track | 7523 | 4 | 4 | 4 | 19.60 | $-36.40 | $-41.30 | $-43.40 | 4 | 50.8 | 12 | 15 | 16 | 30 | 12 | 36 | 41 | 40 |
earnings_category | 43 | Avg. Turf Earnings | 7538 | 0 | 0 | 0 | 17.03 | $-46.00 | $-46.00 | $-46.00 | 0 | 37.9 | 13 | 16 | 17 | 38 | 13 | 39 | 42 | 41 |
earnings_category | 44 | Avg. Earnings Today's Distance | 7152 | 0 | 0 | 0 | 16.38 | $-46.00 | $-46.00 | $-46.00 | 0 | 45.2 | 13 | 16 | 17 | 39 | 13 | 39 | 42 | 41 |
earnings_category | 45 | Avg. All Weather Earnings | 3456 | 0 | 0 | 0 | 15.04 | $-46.00 | $-46.00 | $-46.00 | 0 | 32.6 | 13 | 16 | 17 | 41 | 13 | 39 | 42 | 41 |
Date | Race | Winning Payout |
---|---|---|
03 Sep 2022 | 11 ![]() | 5.40 |
27 Aug 2022 | 11 ![]() | 4.00 |
20 Aug 2022 | 10 ![]() | 2.70 |
04 Sep 2021 | 12 ![]() | 9.60 |
28 Aug 2021 | 12 ![]() | 2.90 |
21 Aug 2021 | 10 ![]() | 3.10 |
05 Sep 2020 | 11 ![]() | 7.80 |
15 Aug 2020 | 9 ![]() | 4.30 |
08 Aug 2020 | 11 ![]() | 3.00 |
24 Aug 2019 | 11 ![]() | 10.80 |
17 Aug 2019 | 10 ![]() | 5.50 |
25 Aug 2018 | 11 ![]() | 16.20 |
18 Aug 2018 | 9 ![]() | 20.00 |
26 Aug 2017 | 11 ![]() | 14.20 |
19 Aug 2017 | 9 ![]() | 10.60 |
27 Aug 2016 | 11 ![]() | 25.40 |
20 Aug 2016 | 10 ![]() | 2.40 |
29 Aug 2015 | 11 ![]() | 34.00 |
22 Aug 2015 | 10 ![]() | 14.00 |
23 Aug 2014 | 12 ![]() | 41.00 |
16 Aug 2014 | 10 ![]() | 4.00 |
24 Aug 2013 | 12 ![]() | 21.20 |
17 Aug 2013 | 10 ![]() | 3.00 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |

Currently not using a mix. |
SARATOGA (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 10 Winning Favorites, 33% |
Dirt Routes: 4 Winning Favorites, 36% |
Turf Sprints: 3 Winning Favorites, 25% |
Turf Routes: 5 Winning Favorites, 22% |
Total Races: 76 Winning Favorites: 22 29% |