Please choose a Mix to delete.
You are about to delete the saved setting, " ".
Click Delete to confirm deletion or click cancel if you do not want it deleted.
The Mix named, " " was deleted.
Settings were saved as " ".
You are only allowed to save 500 different settings. You currently have saved. Please delete one or more settings in order to save new ones.
You already have a setting called . Please choose a different name.
There were no results returned for your search.
The Mix Library already contains a mix called . Please choose a different name for the mix you are submitting.
Your mix was successfully submitted to the Mix Library and saved as .
No results found for the last race won.
Your query returned 0 results. You may wish to broaden the constraints of your search.
Your query returned the maximum number of results. To obtain complete results, you may wish to narrow your search.
You are only allowed to save up to 60 races per report. You currently have races selected.
You are currently only allowed 20 saved reports. You may wish to "Add To" one of those reports.
You already have a report named, " ". Please enter a different name for this report.
There exists no results in our database for the race(s) you have selected.
We're sorry, we do not have the results for , race
on .
Please uncheck that race and and try again.
You have added races to a report that do not have results. The results table and Power Factors will be impacted.
You are only allowed 100 races per report. You currently have
races saved in this report. We are not able to add more.
You already have saved in this report. Please uncheck it and try again.
The race(s) you selected were added to .
Please select a "From" Date Range.
Please select a "To" Date Range.
Please select at least one search result.
Please enter a report name for this report.
Your report has been saved as .
This race will be removed from your report.
You are about to delete this entire report.
You are about to delete saved mix(es).
Edit Mixes
You can delete mixes by checking the box next to the mix name and then clicking the DELETE MIXES button. You can
sort your saved mixes by clicking MIX NAME or DATE CREATED at the top of the list. To edit the name of a Mix
or add notes, click the EDIT button.
Your saved mixes will be displayed here.
Track distance: 9 furlongs . Track surface: D . ALYDAR S.. Purse $100;000 FOR FOUR-YEAR-OLDS AND UPWARD WHICH HAVE NEVER WON A SWEEPSTAKE IN 2015 OTHER THAN STATE-BRED. By subscription of $100 each which should accompany the nomination; $500 to pass the entry box and an additional $500 to start. For horses not originally nominated; a supplemental payment of $1;000 along with the entry and starting fees may be made at any time prior to the closing of entries. The purse to be divided 60% to the owner of the winner; 20% to second; 10% to third;5% to fourth; 3% to fifth and 2% divided equally amongst the remaining finishers. Weight 123 lbs. Non-winners of a Graded Sweepstake at a mile or over in 2014 allowed 2 lbs.; of a Sweepstake at a mile or over in 2014 allowed 4 lbs.; of two races other than maiden; claiming or starter at a mile or over in 2015 allowed 6 lbs.; of such a race in 2015 allowed 8 lbs. A presentation will be made to the winning owner. Closed Saturday July 25; 2015 with 23 Original Nominations and 2 Supplements.
RANK
NAME
Win
Place
Show
1st
-- Choose 1st Place Horse --
1 BAY OF PLENTY 2 NOBLE MOON 3 NECK 'N NECK 4 EMPIRE DREAMS 5 GOLDEN TICKET 6 PALACE MALICE 7 SOUPER LUCKY 8 C J'S AWESOME 9 MEXIKOMA 10 DREAM SATURDAY 11 MYLUTE 12 MATROOH
8.80
5.50
4.30
2nd
-- Choose 2nd Place Horse --
1 BAY OF PLENTY 2 NOBLE MOON 3 NECK 'N NECK 4 EMPIRE DREAMS 5 GOLDEN TICKET 6 PALACE MALICE 7 SOUPER LUCKY 8 C J'S AWESOME 9 MEXIKOMA 10 DREAM SATURDAY 11 MYLUTE 12 MATROOH
6.50
4.80
3rd
-- Choose 3rd Place Horse --
1 BAY OF PLENTY 2 NOBLE MOON 3 NECK 'N NECK 4 EMPIRE DREAMS 5 GOLDEN TICKET 6 PALACE MALICE 7 SOUPER LUCKY 8 C J'S AWESOME 9 MEXIKOMA 10 DREAM SATURDAY 11 MYLUTE 12 MATROOH
4.90
Exacta: 31.50
Trifecta: 157.00
Superfecta: 625.00
Mix Created!
RANK
P#
NAME
ML ODDS
S
F
POINTS
FINISH
1st
Med: Equip: Last Race: Last Finish:
2nd
Med: Equip: Last Race: Last Finish:
3rd
Med: Equip: Last Race: Last Finish:
4th
Med: Equip: Last Race: Last Finish:
5th
Med: Equip: Last Race: Last Finish:
6th
Med: Equip: Last Race: Last Finish:
7th
Med: Equip: Last Race: Last Finish:
8th
Med: Equip: Last Race: Last Finish:
9th
Med: Equip: Last Race: Last Finish:
10th
Med: Equip: Last Race: Last Finish:
11th
Med: Equip: Last Race: Last Finish:
12th
Med: Equip: Last Race: Last Finish:
Add Current Rankings To BetPad
Horses
1st
2nd
3rd
4th 5th 6th Notes
Clear All Rows
1
Clear
2
Clear
3
Clear
4
Clear
5
Clear
6
Clear
7
Clear
8
Clear
9
Clear
10
Clear
11
Clear
12
Clear
Add Another Row
Consensus Rankings
Close
, Bred in
, Born
, By
out of
( )
Current Meet
Starts
Wins
Place
Show
Trainer
Jockey
Race Record
Starts
Wins
Places
Shows
Earnings
Lifetime
$
This Year
$
Last Year
$
This Track
$
This Dist
$
Turf
$
CURRENT RACE: Average
speed for horses in the current race:
RECENT RACES
Date
Track
Race#
Post
Running Lines
Jockey
Surface
Distance
Class
Purse
Finish
Odds
Speed
1st
2nd
3rd
Comments
RECENT WORKOUTS
Date
Track
Distance
Surface
TIME
Rank
f
,
/
f
,
/
f
,
/
f
,
/
f
,
/
Saratoga, August 09 2015, Race 9
Track distance: 9 furlongs . Track surface: dirt . ALYDAR S.. Purse $100;000 FOR FOUR-YEAR-OLDS AND UPWARD WHICH HAVE NEVER WON A SWEEPSTAKE IN 2015 OTHER THAN STATE-BRED. By subscription of $100 each which should accompany the nomination; $500 to pass the entry box and an additional $500 to start. For horses not originally nominated; a supplemental payment of $1;000 along with the entry and starting fees may be made at any time prior to the closing of entries. The purse to be divided 60% to the owner of the winner; 20% to second; 10% to third;5% to fourth; 3% to fifth and 2% divided equally amongst the remaining finishers. Weight 123 lbs. Non-winners of a Graded Sweepstake at a mile or over in 2014 allowed 2 lbs.; of a Sweepstake at a mile or over in 2014 allowed 4 lbs.; of two races other than maiden; claiming or starter at a mile or over in 2015 allowed 6 lbs.; of such a race in 2015 allowed 8 lbs. A presentation will be made to the winning owner. Closed Saturday July 25; 2015 with 23 Original Nominations and 2 Supplements.
Reset
Head 2 Head
Last 30 Days
Last 60 Days
Last 90 Days
Watch tutorial
PP
Horse Name
Date
Track
Race#
Post
Start
1st call
2nd call
Stretch
Finish
Jockey
Surface
Distance
Class
Purse
Finish
Odds
Speed
Hidden Search Column
Speed this race type (Avg. 92.72)
Hidden Date
1 BAY OF PLENTY
06 Jun 2015 BEL 9 2 44 44 65 89 924 SMITH M E dirt - FT 8f MtropltH-G1 1250000 9 of 10 28.75 80 06 Jun 2015,BEL,9 20150606 1 BAY OF PLENTY
29 Apr 2015 BEL 4 3 11 11 12 ½ 14 12 ORTIZ IRAD JR dirt - FT 8f OC80000n3x 85000 1 of 5 0.40 96 29 Apr 2015,BEL,4 20150429 1 BAY OF PLENTY
01 Nov 2014 AQU 8 4 11 ½ 2 11 2 22 ¾ ALVARADO JUNIOR dirt - SY 9f DiscvryH-G3 200000 2 of 7 1.55 97 01 Nov 2014,AQU,8 97 20141101 1 BAY OF PLENTY
08 Oct 2014 BEL 8 1 1 11 ½ 1 ½ 12 ½ 12 ¾ ORTIZ IRAD JR dirt - FT 8f OC62500n2x 80000 1 of 6 0.70 96 08 Oct 2014,BEL,8 20141008 1 BAY OF PLENTY
07 May 2014 BEL 6 4 11 11 13 ½ 18 19 ¼ ORTIZ IRAD JR dirt - FT 8f Alw77000n1x 77000 1 of 6 0.80 98 07 May 2014,BEL,6 20140507 1 BAY OF PLENTY
22 Mar 2014 AQU 4 8 11 ½ 11 11 ½ 15 17 ¼ ORTIZ IRAD JR inner dirt - FT 8.5f MdSpWt 65000 1 of 8 1.70 95 22 Mar 2014,AQU,4 20140322 1 BAY OF PLENTY
08 Feb 2014 GPX 7 2 75 ½ 63 41 21 ½ 41 ½ BRAVO J dirt - FT 8.5f MdSpWt 47000 4 of 13 1.80 89 08 Feb 2014,GPX,7 20140208 1 BAY OF PLENTY
01 Jan 2014 GPX 5 6 9 52 ½ 32 ½ 24 25 BRAVO J dirt - FT 6f MdSpWt 47000 2 of 9 4.70 85 01 Jan 2014,GPX,5 20140101 2 NOBLE MOON
28 Jun 2015 BEL 8 1 73 ¼ 73 ¼ 62 ¼ 22 ½ 22 ¾ ORTIZ JOSE L dirt - SY 8f OC62500n2x 96000 2 of 8 1.75 93 28 Jun 2015,BEL,8 20150628 2 NOBLE MOON
06 Jun 2015 BEL 9 3 67 65 ¼ 76 ½ 99 ½ 823 ½ ORTIZ JOSE L dirt - FT 8f MtropltH-G1 1250000 8 of 10 64.00 81 06 Jun 2015,BEL,9 20150606 2 NOBLE MOON
17 Apr 2015 AQU 7 6 2 32 31 1 2 ORTIZ JOSE L dirt - FT 7f OC62500b 75000 2 of 7 3.00 98 17 Apr 2015,AQU,7 20150417 2 NOBLE MOON
29 Nov 2014 AQU 10 3 913 912 811 811 69 ¾ ORTIZ JOSE L dirt - FT 8f CigarMiH-G1 753750 6 of 9 51.00 94 29 Nov 2014,AQU,10 20141129 2 NOBLE MOON
01 Nov 2014 AQU 8 1 42 ½ 42 53 ½ 614 626 ½ ARROYO ANGEL S dirt - SY 9f DiscvryH-G3 200000 6 of 7 3.90 70 01 Nov 2014,AQU,8 70 20141101 2 NOBLE MOON
20 Sep 2014 PRX 12 5 65 ½ 65 65 65 ¾ 46 ½ ORTIZ IRAD JR dirt - FT 9f PaDerby-G2 1000000 4 of 8 33.80 101 20 Sep 2014,PRX,12 101 20140920 2 NOBLE MOON
23 Aug 2014 SAR 10 5 5 77 85 65 42 ¾ ORTIZ IRAD JR dirt - FT 7f KngsBshp-G1 500000 4 of 8 20.70 98 23 Aug 2014,SAR,10 20140823 2 NOBLE MOON
05 Apr 2014 AQU 10 2 32 ½ 52 ½ 53 ½ 56 68 ¾ ORTIZ IRAD JR dirt - FT 9f WoodMem-G1 1000000 6 of 10 20.10 93 05 Apr 2014,AQU,10 93 20140405 2 NOBLE MOON
04 Jan 2014 AQU 8 1 21 ½ 1 ½ 11 11 12 ORTIZ IRAD JR inner dirt - FT 8.3f Jerome-G2 200000 1 of 8 0.80 95 04 Jan 2014,AQU,8 20140104 2 NOBLE MOON
03 Nov 2013 AQU 8 6 129 ¾ 128 ½ 86 ¾ 35 33 SOLIS A dirt - FT 8f Nashua-G2 250000 3 of 12 16.30 91 03 Nov 2013,AQU,8 20131103 3 NECK 'N NECK
04 Jul 2015 BEL 9 4 49 ½ 66 ¼ 44 ½ 47 ½ 413 LEPAROUX JULIEN R dirt - FT 10f SuburbnH-G2 500000 4 of 6 44.00 96 04 Jul 2015,BEL,9 20150704 3 NECK 'N NECK
06 Jun 2015 BEL 6 8 94 ¾ 84 ½ 64 56 ½ 512 ¼ LEPAROUX JULIEN R dirt - FT 12f Broklyn-G2 400000 5 of 11 12.00 95 06 Jun 2015,BEL,6 20150606 3 NECK 'N NECK
01 May 2015 CDX 8 3 43 42 ½ 42 ½ 43 33 ½ LEPAROUX JULIEN R dirt - FT 8.5f Alysheba-G2 400000 3 of 9 7.90 103 01 May 2015,CDX,8 20150501 3 NECK 'N NECK
11 Apr 2015 KEE 5 1 32 43 33 ½ 24 25 LEPAROUX JULIEN R dirt - FT 9f BenAli-G3 150000 2 of 6 12.40 101 11 Apr 2015,KEE,5 101 20150411 3 NECK 'N NECK
07 Mar 2015 TAM 8 4 85 ½ 75 53 ¼ 24 36 ½ LEPAROUX JULIEN R dirt - FT 8.5f ChallengrB60k 60000 3 of 10 9.10 92 07 Mar 2015,TAM,8 20150307 3 NECK 'N NECK
07 Feb 2015 TAM 3 1 64 64 31 21 2 ¼ ALLEN R D JR dirt - FT 8.2f OC100000 28000 2 of 6 0.90 90 07 Feb 2015,TAM,3 20150207 3 NECK 'N NECK
16 Jan 2015 GPX 9 8 64 ½ 62 ½ 31 ½ 43 ½ 75 ¼ LEPAROUX JULIEN R turf - FM 8.5f OC100000b 52000 7 of 10 13.30 76 16 Jan 2015,GPX,9 20150116 3 NECK 'N NECK
15 Nov 2014 LRL 6 10 1011 89 107 ¾ 89 ¼ 69 ¼ LANDEROS CHRIS dirt - FT 9f RchrdWSmlB100k 100000 6 of 10 6.40 90 15 Nov 2014,LRL,6 90 20141115 3 NECK 'N NECK
09 Feb 2014 GPX 12 4 63 ½ 73 ½ 86 ½ 611 613 ¾ LEPAROUX JULIEN R dirt - FT 9f DonnH-G1 500000 6 of 11 34.00 90 09 Feb 2014,GPX,12 90 20140209 3 NECK 'N NECK
11 Jan 2014 GPX 10 6 62 ¾ 72 ¼ 72 ¾ 74 33 ¾ LEPAROUX JULIEN R dirt - FT 8f HalHope-G3 100000 3 of 9 10.30 96 11 Jan 2014,GPX,10 20140111 4 EMPIRE DREAMS
18 Jul 2015 BEL 3 4 52 ½ 51 ¾ 4 ¾ 1 2 ¾ CASTELLANO J J dirt - GD 8.5f sSaginaw100k 100000 2 of 5 2.10 95 18 Jul 2015,BEL,3 20150718 4 EMPIRE DREAMS
25 May 2015 BEL 3 3 54 ½ 54 52 2 1 ¾ CASTELLANO J J dirt - FT 8f sComentatrB200k 200000 1 of 6 4.10 101 25 May 2015,BEL,3 20150525 4 EMPIRE DREAMS
03 May 2015 BEL 8 4 7 610 64 64 ¼ 21 ¾ ORTIZ IRAD JR dirt - FT 6f sAfrmdScsB100k 100000 2 of 7 25.50 93 03 May 2015,BEL,8 20150503 4 EMPIRE DREAMS
18 Oct 2014 BEL 8 7 63 ½ 76 75 89 ½ 917 ORTIZ IRAD JR dirt - FT 9f sEmprClcHB300k 300000 9 of 9 6.80 85 18 Oct 2014,BEL,8 85 20141018 4 EMPIRE DREAMS
24 Aug 2014 SAR 10 4 812 78 814 715 722 ½ VELAZQUEZ J R dirt - FT 9f sAlbanyB250k 250000 7 of 8 3.70 80 24 Aug 2014,SAR,10 80 20140824 4 EMPIRE DREAMS
12 Jul 2014 FLX 7 6 42 ½ 54 41 ¼ 2 12 ¼ FRANCO MANUEL dirt - FT 8.5f sNYDerbyB150k 150000 1 of 6 0.50 99 12 Jul 2014,FLX,7 20140712 4 EMPIRE DREAMS
31 May 2014 BEL 5 1 5 54 ½ 55 ½ 24 23 VELAZQUEZ J R dirt - FT 7f sMikeLeeB125k 125000 2 of 8 4.60 96 31 May 2014,BEL,5 20140531 4 EMPIRE DREAMS
27 Apr 2014 AQU 6 1 4 2 1 ½ 21 21 ¼ ORTIZ IRAD JR dirt - FT 6.5f rNYStallinB100k 100000 2 of 6 2.00 91 27 Apr 2014,AQU,6 20140427 4 EMPIRE DREAMS
29 Mar 2014 AQU 7 2 4 43 42 ½ 43 33 ¾ ORTIZ IRAD JR dirt - SY 7f sOC30000n2x 54000 3 of 7 1.70 90 29 Mar 2014,AQU,7 20140329 4 EMPIRE DREAMS
23 Nov 2013 AQU 2 1 4 43 ½ 42 41 11 ¾ ORTIZ IRAD JR dirt - FT 6f rNYStllnSrs150k 150000 1 of 5 0.85 92 23 Nov 2013,AQU,2 20131123 5 GOLDEN TICKET
11 Apr 2015 KEE 5 4 65 ½ 66 66 510 518 ½ ROSARIO JOEL dirt - FT 9f BenAli-G3 150000 5 of 6 5.30 86 11 Apr 2015,KEE,5 86 20150411 5 GOLDEN TICKET
14 Mar 2015 OPX 8 2 69 ½ 612 612 59 37 ¼ LANDEROS CHRIS dirt - GD 8.5f RazrbakH-G3 250000 3 of 6 18.90 95 14 Mar 2015,OPX,8 20150314 5 GOLDEN TICKET
31 Oct 2014 SAX 7 5 915 920 814 711 816 ¾ ROSARIO JOEL dirt - FT 8f BCDirtMi-G1 1000000 8 of 9 17.30 81 31 Oct 2014,SAX,7 20141031 5 GOLDEN TICKET
27 Sep 2014 BEL 4 2 710 711 54 44 65 ½ ROSARIO JOEL dirt - FT 8f KelsoH-G2 400000 6 of 7 7.80 95 27 Sep 2014,BEL,4 20140927 5 GOLDEN TICKET
05 Sep 2014 BEL 8 2 57 57 43 ½ 32 ½ 1 ¼ ROSARIO JOEL dirt - FT 8f LeftBankB100k 100000 1 of 5 2.65 95 05 Sep 2014,BEL,8 20140905 5 GOLDEN TICKET
02 Aug 2014 SAR 10 8 21 ½ 21 21 67 919 LEPAROUX JULIEN R dirt - FT 9f Whitney-G1 1500000 9 of 9 38.75 85 02 Aug 2014,SAR,10 85 20140802 5 GOLDEN TICKET
28 Jun 2014 PRM 9 8 54 ½ 76 54 ½ 41 41 ½ ALBARADO R J dirt - SY 9f CrnhskrH-G3 300000 4 of 8 1.30 93 28 Jun 2014,PRM,9 93 20140628 5 GOLDEN TICKET
14 Jun 2014 CDX 8 7 54 ½ 54 52 32 54 ½ LEPAROUX JULIEN R dirt - FT 9f SFosterH-G1 500000 5 of 9 10.60 97 14 Jun 2014,CDX,8 97 20140614 5 GOLDEN TICKET
02 May 2014 CDX 10 6 46 42 21 1 ½ 2 ½ ROSARIO JOEL dirt - FT 8.5f Alysheba-G2 300000 2 of 8 5.00 101 02 May 2014,CDX,10 20140502 5 GOLDEN TICKET
05 Apr 2014 AQU 11 3 5 41 ½ 41 ¼ 34 ½ 46 CASTELLANO J J dirt - FT 7f CarterH-G1 500000 4 of 7 3.85 95 05 Apr 2014,AQU,11 20140405 6 PALACE MALICE
10 May 2015 BEL 8 4 5 53 ½ 44 ½ 43 33 ½ VELAZQUEZ J R dirt - FT 6f DiabloB100k 100000 3 of 5 0.85 95 10 May 2015,BEL,8 20150510 6 PALACE MALICE
02 Aug 2014 SAR 10 5 32 31 ½ 31 ½ 56 611 VELAZQUEZ J R dirt - FT 9f Whitney-G1 1500000 6 of 9 0.65 94 02 Aug 2014,SAR,10 94 20140802 6 PALACE MALICE
07 Jun 2014 BEL 9 1 33 43 42 21 11 VELAZQUEZ J R dirt - FT 8f MtropltH-G1 1250000 1 of 12 1.35 104 07 Jun 2014,BEL,9 20140607 6 PALACE MALICE
11 May 2014 BEL 3 3 34 33 11 16 ½ 19 ¾ VELAZQUEZ J R dirt - GD 8f Wstchstr-G3 150000 1 of 4 0.05 101 11 May 2014,BEL,3 20140511 6 PALACE MALICE
29 Mar 2014 FGX 10 6 43 31 ½ 2 12 14 ¾ SMITH M E dirt - FT 9f NwOrlnsH-G2 400000 1 of 6 1.20 113 29 Mar 2014,FGX,10 113 20140329 6 PALACE MALICE
08 Mar 2014 GPX 9 7 51 ½ 3 ¼ 1 ½ 2 1 VELAZQUEZ J R dirt - FT 8f GPH-G2 250000 1 of 7 1.30 105 08 Mar 2014,GPX,9 20140308 6 PALACE MALICE
02 Nov 2013 SAX 12 8 94 ¾ 83 ½ 51 ¾ 64 ½ 67 BEJARANO R dirt - FT 10f BCClasic-G1 5000000 6 of 11 8.50 101 02 Nov 2013,SAX,12 20131102 6 PALACE MALICE
28 Sep 2013 BEL 10 7 21 ½ 22 22 24 26 ¾ SMITH M E dirt - FT 10f JkyClbGC-G1 1000000 2 of 8 2.75 105 28 Sep 2013,BEL,10 20130928 6 PALACE MALICE
24 Aug 2013 SAR 12 8 98 ½ 86 ½ 65 52 ½ 41 SMITH M E dirt - FT 10f Travers-G1 1000000 4 of 9 2.45 108 24 Aug 2013,SAR,12 20130824 6 PALACE MALICE
27 Jul 2013 SAR 10 5 21 21 ½ 2 ½ 1 ½ 11 SMITH M E dirt - FT 9f JimDandy-G2 600000 1 of 9 1.35 105 27 Jul 2013,SAR,10 105 20130727 7 SOUPER LUCKY
18 Jul 2015 LRL 3 1 42 ½ 35 22 ½ 12 11 ¼ PIMENTEL J dirt - FT -8.5f OC40000b 50000 1 of 8 1.00 103 18 Jul 2015,LRL,3 20150718 7 SOUPER LUCKY
23 May 2015 MTH 11 4 51 ½ 51 ¾ 54 37 ½ 310 MCCARTHY TREVOR dirt - FT 8.3f MjstcLghtL75k 75000 3 of 5 5.80 95 23 May 2015,MTH,11 20150523 7 SOUPER LUCKY
02 May 2015 BEL 6 4 32 ½ 31 ½ 2 31 34 ¾ CARMOUCHE K dirt - FT 8f Wstchstr-G3 150000 3 of 4 12.60 100 02 May 2015,BEL,6 20150502 7 SOUPER LUCKY
21 Mar 2015 LRL 8 2 2 ½ 21 11 34 37 ¼ PIMENTEL J dirt - MY 9f HEJhsnMemB100k 100000 3 of 5 1.10 95 21 Mar 2015,LRL,8 95 20150321 7 SOUPER LUCKY
12 Mar 2015 LRL 4 3 22 22 2 14 19 ¾ PIMENTEL J dirt - MY -8.5f OC40000b 50000 1 of 5 2.20 110 12 Mar 2015,LRL,4 20150312 7 SOUPER LUCKY
14 Feb 2015 LRL 7 9 76 78 54 ½ 74 ¾ 65 ½ PIMENTEL J dirt - FT 9f JhnBCmpHB100k 100000 6 of 9 4.60 92 14 Feb 2015,LRL,7 92 20150214 7 SOUPER LUCKY
10 Jan 2015 LRL 6 8 53 ¾ 52 ½ 52 ½ 1 ½ 11 ½ PIMENTEL J dirt - FT -8.5f OC40000n3x 50000 1 of 8 2.30 105 10 Jan 2015,LRL,6 20150110 7 SOUPER LUCKY
11 Dec 2014 LRL 8 6 2 32 2 12 11 ¾ MCCARTHY TREVOR dirt - FT 7f OC32000n3x 47000 1 of 6 0.90 98 11 Dec 2014,LRL,8 20141211 7 SOUPER LUCKY
15 Nov 2014 LRL 4 4 10 54 ½ 55 45 64 ½ MCCARTHY TREVOR dirt - FT 7f CtyOfLaurB100k 100000 6 of 13 4.30 95 15 Nov 2014,LRL,4 20141115 7 SOUPER LUCKY
17 Oct 2014 LRL 9 6 42 ½ 31 ½ 2 ½ 1 ½ 12 ¾ MCCARTHY TREVOR dirt - FT 8f OC25000n2x 45000 1 of 6 1.20 94 17 Oct 2014,LRL,9 20141017 8 C J'S AWESOME
19 Jun 2015 CDX 7 5 2 2 1 ½ 1 ½ 21 ½ LEPAROUX JULIEN R dirt - SY 8.5f OC62500n2x 58500 2 of 8 1.20 95 19 Jun 2015,CDX,7 20150619 8 C J'S AWESOME
24 May 2015 CDX 8 5 2 ½ 2 1 2 21 ¾ LEPAROUX JULIEN R dirt - FT 9f OC62500n2x 54000 2 of 7 2.70 94 24 May 2015,CDX,8 94 20150524 8 C J'S AWESOME
03 Apr 2015 OPX 8 7 44 46 ½ 21 ½ 55 56 ¼ LANDEROS CHRIS dirt - FT 8.5f OC40000n2x 69000 5 of 9 1.90 85 03 Apr 2015,OPX,8 20150403 8 C J'S AWESOME
18 Mar 2015 OPX 8 3 32 32 ½ 21 ½ 22 ½ 21 ¾ LANDEROS CHRIS dirt - WF 8f Alw67000n3l 67000 2 of 6 3.60 94 18 Mar 2015,OPX,8 20150318 8 C J'S AWESOME
28 Feb 2015 HOU 9 5 21 ½ 21 2 ½ 34 ½ 37 ¼ PARKER D L dirt - FT 9f MaxmGdCupL100k 100000 3 of 6 2.40 87 28 Feb 2015,HOU,9 87 20150228 8 C J'S AWESOME
04 Oct 2014 IND 10 6 31 3 ½ 3 ½ 43 ½ 45 ¼ PRADO E S dirt - FT 8.5f IndnaDby-G2 500000 4 of 7 6.70 93 04 Oct 2014,IND,10 20141004 8 C J'S AWESOME
20 Sep 2014 PRX 12 8 22 2 ½ 21 ½ 23 46 ½ PRADO E S dirt - FT 9f PaDerby-G2 1000000 4 of 8 27.70 101 20 Sep 2014,PRX,12 101 20140920 8 C J'S AWESOME
01 Sep 2014 SAR 8 7 11 11 1 ½ 15 17 ½ PRADO E S dirt - FT 9f Alw85000n1x 85000 1 of 10 5.50 100 01 Sep 2014,SAR,8 100 20140901 8 C J'S AWESOME
26 Jul 2014 SAR 5 3 22 21 21 2 3 ½ LEPAROUX JULIEN R dirt - FT 9f Alw85000n1x 85000 3 of 8 13.10 89 26 Jul 2014,SAR,5 89 20140726 8 C J'S AWESOME
27 Jun 2014 CDX 3 3 1 ½ 11 2 1 ½ 11 ¾ LEPAROUX JULIEN R dirt - FT 10f MdSpWt 50000 1 of 6 0.70 80 27 Jun 2014,CDX,3 20140627 9 MEXIKOMA
28 Jun 2015 BEL 6 1 56 57 ½ 57 42 11 ¼ LEZCANO JOSE dirt - SY 8.5f Alw77000n1x 77000 1 of 7 7.20 101 28 Jun 2015,BEL,6 20150628 9 MEXIKOMA
23 May 2014 PIM 6 1 32 ½ 52 ¼ 32 2 ½ 2 ½ CINTRON ALEX dirt - FT 8.5f Alw46190n1x 42000 2 of 8 0.90 100 23 May 2014,PIM,6 20140523 9 MEXIKOMA
22 Feb 2014 GPX 6 10 97 ½ 1010 98 ¾ 78 35 ½ ROSARIO JOEL dirt - FT 8.5f OC75000n1x 48750 3 of 10 6.00 90 22 Feb 2014,GPX,6 20140222 9 MEXIKOMA
02 Nov 2013 SAX 8 3 117 ½ 1314 1211 77 64 GARCIA A dirt - FT 8.5f BCJuvnle-G1 2000000 6 of 13 10.40 88 02 Nov 2013,SAX,8 20131102 9 MEXIKOMA
12 Sep 2013 DEL 7 7 33 2 ½ 12 ½ 16 114 ¾ CINTRON ALEX dirt - FT 8f MdSpWt 38000 1 of 7 3.40 95 12 Sep 2013,DEL,7 20130912 9 MEXIKOMA
27 Jul 2013 SAR 2 2 64 64 64 ¼ 86 76 ¼ BRIDGMOHAN S X turf - FM 8.5f MdSpWt 85000 7 of 9 32.75 66 27 Jul 2013,SAR,2 20130727 10 DREAM SATURDAY
20 Jun 2015 PRX 8 5 3 2 ½ 31 47 612 DELGADILLO JOSE dirt - FT 7f DLeVinMmHL100k 100000 6 of 7 4.00 81 20 Jun 2015,PRX,8 20150620 10 DREAM SATURDAY
04 Apr 2015 AQU 11 8 1 64 41 ½ 3 ¼ 32 ¼ FRANCO MANUEL dirt - FT 7f CarterH-G1 400000 3 of 8 31.25 98 04 Apr 2015,AQU,11 20150404 10 DREAM SATURDAY
28 Feb 2015 LRL 9 2 4 1 ½ 1 ½ 11 11 ½ CARRASCO VICTOR R dirt - GD 7f OC32000n3x 47000 1 of 5 2.20 96 28 Feb 2015,LRL,9 20150228 10 DREAM SATURDAY
27 Dec 2014 AQU 8 3 11 11 ½ 13 15 ½ 1 ¾ LOPEZ C C inner dirt - FT 8.3f OC62500n2x 69000 1 of 9 6.00 97 27 Dec 2014,AQU,8 20141227 10 DREAM SATURDAY
02 Oct 2014 BEL 8 5 8 76 65 ½ 77 ¼ 810 ½ VELASQUEZ CORNELIO dirt - FT 6.5f OC62500n2x 80000 8 of 8 11.50 84 02 Oct 2014,BEL,8 20141002 10 DREAM SATURDAY
16 Aug 2014 SAR 8 6 3 33 41 ½ 1 11 ½ VELASQUEZ CORNELIO dirt - FT 7f Alw85000n1x 85000 1 of 11 13.50 96 16 Aug 2014,SAR,8 20140816 10 DREAM SATURDAY
20 Jun 2014 GPX 7 2 3 2 ½ 12 11 ½ 21 ¼ ZAYAS EDGARD J dirt - SY 7f OC16000n1x 32000 2 of 8 1.40 90 20 Jun 2014,GPX,7 20140620 10 DREAM SATURDAY
26 May 2014 GPX 9 10 45 ½ 45 32 74 ¼ 118 ½ ZIMMERMAN R turf - FM 8.5f OC25000n1x 32000 11 of 12 10.20 80 26 May 2014,GPX,9 20140526 10 DREAM SATURDAY
03 May 2014 GPX 3 3 3 2 ½ 1 12 12 ¾ CHAMAFI JILVER dirt - FT 6.5f MdSpWt 47000 1 of 5 1.00 92 03 May 2014,GPX,3 20140503 10 DREAM SATURDAY
29 Mar 2014 GPX 1 9 2 2 11 ½ 25 212 CHAMAFI JILVER dirt - FT 7f MdSpWt 52000 2 of 9 9.00 85 29 Mar 2014,GPX,1 20140329 11 MYLUTE
04 Jul 2015 BEL 9 3 36 ½ 34 55 ½ 510 521 ½ CASTELLANO J J dirt - FT 10f SuburbnH-G2 500000 5 of 6 7.30 87 04 Jul 2015,BEL,9 20150704 11 MYLUTE
29 May 2015 BEL 3 2 47 ½ 47 21 ½ 1 12 ¼ VELAZQUEZ J R dirt - FT 8f OC80000b 85000 1 of 6 0.95 107 29 May 2015,BEL,3 20150529 11 MYLUTE
02 Aug 2014 MNR 7 2 32 32 42 31 32 ¼ GRAHAM J dirt - FT 8.5f WVaGovnrsL200k 200000 3 of 6 1.20 100 02 Aug 2014,MNR,7 20140802 11 MYLUTE
