September 06, 2026 Kentucky Downs Race 8
Track distance: 8.5 furlongs. Track surface: turf. Purse: $500,000 One Dreamer S.. STAKES FOR FILLIES AND MARES THREE-YEARS-OLD AND UPWARD WHICH HAVE NOT WON A SWEEPSTAKES IN 2026. By subscription of $100 each, which should accompany the nomination. $1,875 to enter and an additional $1,875 to start. Supplementary nominations may be made at time of entry on Monday, August 31st, 2026 by payment of $2,500 each (plus entry and starting fees). $250,000 Guaranteed plus $250,000 KTDF for KTDF eligibles only. After payment of 1.5% to all owners of horses finishing 6th through last, 62% of the remaining purse shall be paid to the owner of the winner, 20% to second, 10% to third, 5% to fourth and 3% to fifth. Providing a KTDF eligible horse finishes in an awarded position, KTDF funds to be divided in accordance with the schedule outlined by the Kentucky Thoroughbred Development Fund. Unearned KTDF Funds shall revert to the fund. Weight Three Year Olds 122 lbs.; Older 126 lbs. Non-winners of Graded Sweepstake at a mile or over on the turf in 2025-2026 a
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
Switch To Dirt Race
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earnings_category | 1 | Avg. Earnings Today's Track | 3546 | 100 | 100 | 100 | 42.92 | $25.62 | $6.30 | $4.54 | 100 | 82.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| earnings_category | 1 | Avg. Lifetime Earnings | 3126 | 100 | 100 | 100 | 42.92 | $25.62 | $6.30 | $4.54 | 100 | 73.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| speed_category | 2 | Best Lifetime Speed | 3146 | 50 | 100 | 100 | 27.92 | $-0.62 | $4.86 | $2.52 | 50 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| speed_category | 2 | Best Speed Off Track | 3146 | 50 | 100 | 100 | 27.92 | $-0.62 | $4.86 | $2.52 | 50 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| speed_category | 2 | Best Speed Turf | 3146 | 50 | 100 | 100 | 27.92 | $-0.62 | $4.86 | $2.52 | 50 | 4.9 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| pedigree_category | 2 | Mud Pedigree Rating | 2316 | 50 | 100 | 100 | 27.92 | $-0.62 | $4.86 | $2.52 | 50 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| earnings_category | 3 | Avg. Turf Earnings | 3412 | 50 | 50 | 50 | 28.75 | $-0.62 | $-4.00 | $-4.00 | 100 | 75.1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 |
| pace_category | 4 | Last Turn Time | 1453 | 0 | 100 | 100 | 23.75 | $-4.00 | $4.86 | $2.52 | 50 | 1.8 | 3 | 1 | 1 | 7 | 2 | 3 | 2 | 2 |
| pedigree_category | 4 | Turf Pedigree Rating | 2413 | 0 | 100 | 100 | 23.75 | $-4.00 | $4.86 | $2.52 | 50 | 0 | 3 | 1 | 1 | 7 | 2 | 3 | 2 | 2 |
| pace_category | 5 | Last E1 Pace | 3241 | 50 | 50 | 50 | 25.83 | $-0.62 | $-4.00 | $-4.00 | 100 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 4 |
| pace_category | 6 | Avg. of Last 3 E1 Pace | 3214 | 50 | 50 | 100 | 25.00 | $-0.62 | $-4.00 | $1.76 | 50 | 0.6 | 2 | 2 | 1 | 6 | 2 | 2 | 3 | 3 |
| speed_category | 7 | Best Speed All Weather | 2651o | 50 | 50 | 50 | 27.92 | $-0.62 | $-4.00 | $-4.00 | 50 | 17 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |
| speed_category | 7 | Speed Last Race | 3421 | 50 | 50 | 50 | 27.92 | $-0.62 | $-4.00 | $-4.00 | 50 | 4.3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |
| speed_category | 8 | Best Speed Fast Track | 2165 | 50 | 50 | 50 | 25.42 | $-0.62 | $-4.00 | $-4.00 | 50 | 15.9 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |
| trainjock_category | 8 | Jockey Current Year | 3412 | 50 | 50 | 50 | 25.42 | $-0.62 | $-4.00 | $-4.00 | 50 | 4.2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |
| pace_category | 8 | Last E2 Pace | 3124 | 50 | 50 | 50 | 25.42 | $-0.62 | $-4.00 | $-4.00 | 50 | 5.7 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |
| class_category | 8 | Last Purse | 6215 | 50 | 50 | 50 | 25.42 | $-0.62 | $-4.00 | $-4.00 | 50 | 16.7 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |
| class_category | 8 | Last Race Class | 1653 | 50 | 50 | 50 | 25.42 | $-0.62 | $-4.00 | $-4.00 | 50 | 1.9 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |
| speed_category | 9 | Best Speed Last 3 | 3146 | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 1.1 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| pedigree_category | 9 | Dirt Pedigree Rating | 2613 | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 3.5 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| form_category | 9 | In The Money Percent | 6341 | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 3.1 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| trainjock_category | 9 | Jockey Current Meet | 5342 | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 28 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| trainjock_category | 9 | Trainer Current Meet | 12o3o4o | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 100 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| trainjock_category | 9 | Trainer Jockey Combo Win % Meet | 1o2o3o4o | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| trainjock_category | 9 | Trainer Jockey ROI Meet | 1o3o5o6o | 50 | 50 | 50 | 25.00 | $-0.62 | $-4.00 | $-4.00 | 50 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 4 |
| earnings_category | 10 | Avg. All Weather Earnings | 2651o | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 80.8 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| speed_category | 10 | Avg. Best 2 of Last 3 | 3146 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 1.6 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| earnings_category | 10 | Avg. Earnings Today's Distance | 3164 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 77.8 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| pace_category | 10 | Avg. of Last 3 E2 Pace | 2341 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 1.4 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| class_category | 10 | Avg. Last 3 Races Classes | 1345 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 0.7 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| speed_category | 10 | Avg. Speed Last 3 | 3416 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 1.1 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| form_category | 10 | Days Since Last Race | 2361 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 18.2 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| form_category | 10 | Last Finish Position | 1534 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 0 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| form_category | 10 | Win Percent | 2314 | 50 | 50 | 50 | 23.75 | $-0.62 | $-4.00 | $-4.00 | 50 | 26.2 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 4 |
| form_category | 11 | Distance Worked Since Last Race | 4531 | 0 | 50 | 100 | 20.84 | $-4.00 | $-4.00 | $1.76 | 50 | 0 | 3 | 2 | 1 | 10 | 2 | 3 | 3 | 3 |
| speed_category | 12 | Best Speed Today's Track | 4635 | 0 | 50 | 50 | 21.67 | $-4.00 | $-4.00 | $-4.00 | 100 | 8.2 | 3 | 2 | 2 | 8 | 1 | 3 | 3 | 4 |
| pace_category | 13 | Avg. of Last 3 Late Pace | 4516 | 0 | 50 | 50 | 23.75 | $-4.00 | $-4.00 | $-4.00 | 50 | 9.6 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 4 |
| earnings_category | 13 | Avg. Off Track Earnings | 4512o | 0 | 50 | 50 | 23.75 | $-4.00 | $-4.00 | $-4.00 | 50 | 7.7 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 4 |
| class_category | 14 | Avg. Last 3 Purse | 1643 | 0 | 50 | 50 | 21.25 | $-4.00 | $-4.00 | $-4.00 | 50 | 12 | 3 | 2 | 2 | 9 | 2 | 3 | 3 | 4 |
| speed_category | 14 | Best Speed This Distance | 1654 | 0 | 50 | 50 | 21.25 | $-4.00 | $-4.00 | $-4.00 | 50 | 3.2 | 3 | 2 | 2 | 9 | 2 | 3 | 3 | 4 |
| pace_category | 14 | Last Late Pace | 4256 | 0 | 50 | 50 | 21.25 | $-4.00 | $-4.00 | $-4.00 | 50 | 0.9 | 3 | 2 | 2 | 9 | 2 | 3 | 3 | 4 |
| pedigree_category | 15 | Distance Pedigree Rating | 2413 | 0 | 50 | 50 | 20.84 | $-4.00 | $-4.00 | $-4.00 | 50 | 2.6 | 3 | 2 | 2 | 10 | 2 | 3 | 3 | 4 |
| pace_category | 16 | Avg. of Last 3 Turn Time | 5423 | 0 | 50 | 50 | 19.59 | $-4.00 | $-4.00 | $-4.00 | 50 | 0.9 | 3 | 2 | 2 | 11 | 2 | 3 | 3 | 4 |
| form_category | 16 | Horses Beaten % | 6154 | 0 | 50 | 50 | 19.59 | $-4.00 | $-4.00 | $-4.00 | 50 | 2.3 | 3 | 2 | 2 | 11 | 2 | 3 | 3 | 4 |
| trainjock_category | 16 | Trainer Current Year | 1452 | 0 | 50 | 50 | 19.59 | $-4.00 | $-4.00 | $-4.00 | 50 | 17.4 | 3 | 2 | 2 | 11 | 2 | 3 | 3 | 4 |
| Date | Race | Winning Payout |
|---|---|---|
| 06 Sep 2026 | 8 | 3.38 |
| 30 Aug 2026 | 9 | 26.24 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


