Angler Analysis
Betmix PaceCast™












Class Analysis (Beta) (78.93)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEST SCORE | 3 | 70.25 | 8.68 | 68.63 | 91 | 65.75 | 2.1 | 1.44 | 71.69 | ||
![]() | PROGRAM TRADING | 10 | 79.54 | -0.61 | 73.79 | 630 | 63.76 | 1.8 | 10 | 1.19 | 5.15 | 73.79 |
![]() | BEACH GOLD | 3 | 72.94 | 5.99 | 69.22 | 175 | 62.92 | 3 | 3.85 | 69.22 | ||
![]() | ONE STRIPE | 1 | 65.89 | 13.04 | 65.89 | 29 | 10.98 | 2.1 | 13 | 4 | 7.65 | 65.89 |
![]() | ALMENDARES | 5 | 70.67 | 8.26 | 70.09 | 189 | 70.09 | 3.6 | 2.01 | 70.09 | ||
![]() | CALL SIGN SEVEN | 1 | 70.67 | 8.26 | 70.67 | 56 | 62.52 | 2.4 | 1.85 | 70.67 | ||
![]() | MAJOR DUDE | 1 | 69.73 | 9.2 | 69.73 | 105 | 70.51 | 2.9 | 2.21 | 73.56 | ||
![]() | CABO SPIRIT | 1 | 69.56 | 9.37 | 69.56 | 27 | 69.39 | 3.4 | 2.56 | 69.56 | ||
![]() | CHASING THE CROWN | 5 | 72.94 | 5.99 | 71.29 | 146 | 68.42 | 3.4 | 4.71 | 71.29 | ||
![]() | CUGINO | 2 | 72.94 | 5.99 | 74.34 | 83 | 67.29 | 3.1 | 5.84 | 74.34 | ||
![]() | ASTRONOMER | 2 | 69.56 | 9.37 | 4.1 | 2.66 | 0 | |||||
![]() | FORT WASHINGTON | 6 | 78.92 | 0.01 | 78.36 | 168 | 72.97 | 3 | 2.64 | 78.36 | ||
![]() | BALNIKHOV | 8 | 68.66 | 10.27 | 66.52 | 83 | 66.52 | 6.1 | 4.55 | 66.52 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 10 similar races between 02/09/2013 and 01/23/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | form_category | 17.89 | 20 | 40 | 60 | 35.08 | 10.00 | 4.80 | 4.10 | 70 | 3.6 | 4 | 2 | 1 | 4 | 2 | 5 | 5 | 6 | 30 | 70 | 9 | 3.6 | 3.8 | 10 | |||
| 2 | earnings_category | 23.24 | 40 | 50 | 50 | 22.25 | 9.40 | -1.40 | -5.50 | 70 | 19.2 | 1 | 1 | 3 | 15 | 2 | 6 | 6 | 17 | 50 | 70 | 10 | 4 | 3.4 | 10 | |||
| 3 | form_category | 58.79 | 18.2 | 27.3 | 54.5 | 30.67 | 1.00 | -4.00 | 2.70 | 80 | 13.8 | 6 | 6 | 2 | 6 | 1 | 8 | 10 | 8 | 50 | 60 | 10 | 3.9 | 3.6 | 11 | |||
| 4 | trainjock_category | 63.5 | 36.4 | 36.4 | 54.5 | 25.5 | 4.40 | -5.40 | -1.10 | 50 | 28.6 | 2 | 3 | 2 | 12 | 4 | 7 | 13 | 10 | 40 | 50 | 8 | 4.7 | 3.9 | 11 | |||
| 5 | pace_category | 78.23 | 20 | 30 | 50 | 21.25 | 66.80 | 13.20 | 12.30 | 60 | 3.8 | 4 | 5 | 3 | 17 | 3 | 2 | 2 | 2 | 20 | 50 | 13 | 4.5 | 5.3 | 10 | |||
| 6 | pace_category | 109.98 | 20 | 40 | 50 | 22.67 | -6.00 | -1.60 | 2.80 | 60 | 3.2 | 4 | 2 | 3 | 14 | 3 | 12 | 7 | 7 | 30 | 30 | 8 | 4.1 | 4.3 | 10 | |||
| 7 | pace_category | 111.93 | 20 | 20 | 50 | 15 | 72.80 | 10.20 | 11.90 | 60 | 74.9 | 4 | 12 | 3 | 29 | 3 | 1 | 3 | 3 | 40 | 50 | 9 | 4.7 | 4.1 | 10 | |||
| 8 | speed_category | 122.47 | 20 | 30 | 40 | 30.92 | -8.60 | -9.00 | -7.30 | 70 | 0 | 4 | 5 | 5 | 5 | 2 | 15 | 19 | 19 | 40 | 50 | 8 | 4.6 | 3.7 | 10 | |||
| 9 | class_category | 127.28 | 30 | 40 | 40 | 20.83 | -1.40 | -4.60 | -8.10 | 60 | 0 | 3 | 2 | 5 | 20 | 3 | 9 | 12 | 21 | 50 | 50 | 8 | 5.1 | 3.4 | 10 | |||
| 10 | form_category | 129.61 | 12.9 | 22.6 | 35.5 | 36.92 | 50.80 | -3.20 | 14.70 | 70 | 0 | 10 | 10 | 7 | 3 | 2 | 4 | 8 | 1 | 60 | 70 | 12 | 17.6 | 3.8 | 31 | |||
| 11 | earnings_category | 154.14 | 30 | 40 | 40 | 21.17 | -3.80 | -5.80 | -8.50 | 50 | 26.8 | 3 | 2 | 5 | 18 | 4 | 11 | 14 | 23 | 40 | 40 | 14 | 4.4 | 5.2 | 10 | |||
| 12 | class_category | 181.66 | 20 | 30 | 40 | 25.67 | -8.60 | -8.80 | -7.50 | 70 | 20 | 4 | 5 | 5 | 11 | 2 | 15 | 18 | 20 | 60 | 60 | 12 | 5 | 4.3 | 10 | |||
| 13 | speed_category | 188.98 | 7.7 | 30.8 | 30.8 | 46.42 | -20.80 | -9.00 | -12.90 | 80 | 1 | 16 | 4 | 9 | 2 | 1 | 31 | 19 | 29 | 30 | 60 | 8 | 7.2 | 3.5 | 13 | |||
| 14 | earnings_category | 190.49 | 20 | 40 | 50 | 19.75 | -10.00 | -6.00 | -3.50 | 50 | 20.7 | 4 | 2 | 3 | 21 | 4 | 18 | 15 | 14 | 30 | 40 | 10 | 4.1 | 4.9 | 10 | |||
| 15 | earnings_category | 201.4 | 20 | 30 | 60 | 11.67 | -7.60 | -6.60 | 6.50 | 50 | 34.6 | 4 | 5 | 1 | 39 | 4 | 13 | 16 | 5 | 20 | 40 | 14 | 3.7 | 5.8 | 10 | |||
| 16 | earnings_category | 235.99 | 10 | 20 | 20 | 46.67 | -13.80 | -11.40 | -13.50 | 80 | 9.1 | 13 | 12 | 17 | 1 | 1 | 21 | 22 | 33 | 30 | 60 | 8 | 5.7 | 3.5 | 10 | |||
| 17 | form_category | 286.18 | 10 | 30 | 50 | 26.58 | -7.80 | -3.60 | -1.90 | 60 | 2.6 | 13 | 5 | 3 | 10 | 3 | 14 | 9 | 11 | 50 | 60 | 7 | 5.1 | 3.6 | 10 | |||
| 18 | form_category | 387.98 | 15.8 | 26.3 | 31.6 | 13.42 | 62.00 | 15.00 | -3.40 | 50 | 0 | 7 | 7 | 8 | 32 | 4 | 3 | 1 | 13 | 40 | 40 | 12 | 10 | 5.2 | 19 | |||
| 19 | trainjock_category | 413.61 | 13.3 | 40 | 46.7 | 19 | -18.00 | 7.00 | 0.40 | 50 | 0 | 9 | 2 | 4 | 22 | 4 | 27 | 4 | 9 | 40 | 50 | 11 | 6.9 | 4.6 | 15 | |||
| 20 | trainjock_category | 450.28 | 18.2 | 27.3 | 27.3 | 28.25 | -9.00 | -1.60 | -10.30 | 50 | 14 | 6 | 6 | 11 | 8 | 4 | 16 | 7 | 26 | 40 | 50 | 6 | 5.8 | 3.8 | 11 | |||
| 21 | class_category | 529.91 | 18.8 | 25 | 25 | 26.83 | -12.60 | -16.40 | -20.10 | 60 | 0.8 | 5 | 8 | 13 | 9 | 3 | 20 | 29 | 40 | 40 | 50 | 14 | 8.9 | 5.3 | 16 | |||
| 22 | trainjock_category | 623.54 | 20 | 20 | 40 | 21.17 | -10.00 | -13.20 | -7.30 | 40 | 23.5 | 4 | 12 | 5 | 18 | 5 | 18 | 25 | 19 | 30 | 30 | 14 | 5.5 | 5.2 | 10 | |||
| 23 | speed_category | 833.65 | 18.2 | 18.2 | 36.4 | 13.33 | -8.60 | -15.20 | -4.50 | 60 | 2 | 6 | 13 | 6 | 33 | 3 | 15 | 28 | 15 | 40 | 50 | 10 | 5.1 | 4.1 | 11 | |||
| 24 | form_category | 853.6 | 8.3 | 25 | 50 | 17.67 | -14.40 | -10.20 | 9.30 | 50 | 8.6 | 15 | 8 | 3 | 23 | 4 | 22 | 20 | 4 | 20 | 30 | 14 | 6.3 | 5.4 | 12 | |||
| 25 | pedigree_category | 859.49 | 15.4 | 23.1 | 30.8 | 14.34 | -11.20 | -11.00 | -5.40 | 70 | 1.7 | 8 | 9 | 9 | 30 | 2 | 19 | 21 | 16 | 40 | 60 | 12 | 6.9 | 4.2 | 13 | |||
| 26 | pedigree_category | 992.45 | 13.3 | 20 | 26.7 | 11.75 | -2.60 | -10.20 | -6.40 | 70 | 1.8 | 9 | 12 | 12 | 38 | 2 | 10 | 20 | 18 | 30 | 60 | 8 | 8.7 | 3.9 | 15 | |||
| 27 | earnings_category | 1065.68 | 10 | 20 | 30 | 22.83 | -7.80 | -12.40 | -10.50 | 50 | 93.6 | 13 | 12 | 10 | 13 | 4 | 14 | 23 | 27 | 20 | 40 | 6 | 5.2 | 4 | 10 | |||
| 28 | speed_category | 1103.25 | 9.1 | 27.3 | 36.4 | 19.75 | -15.80 | -3.60 | -8.20 | 40 | 1 | 14 | 6 | 6 | 21 | 5 | 23 | 9 | 22 | 10 | 20 | 10 | 5 | 5.6 | 11 | |||
| 29 | class_category | 1421.34 | 10 | 30 | 30 | 12.25 | -13.80 | -7.60 | -10.50 | 50 | 0.4 | 13 | 5 | 10 | 37 | 4 | 21 | 17 | 27 | 30 | 50 | 14 | 5.7 | 5 | 10 | |||
| 30 | speed_category | 1428 | 9.1 | 9.1 | 18.2 | 28.5 | -9.80 | -16.80 | -14.60 | 50 | 5.1 | 14 | 17 | 18 | 7 | 4 | 17 | 30 | 36 | 10 | 30 | 6 | 5 | 4.2 | 11 | |||
| 31 | pace_category | 1433.99 | 20 | 20 | 20 | 15.08 | -10.00 | -13.20 | -14.40 | 40 | 4.5 | 4 | 12 | 17 | 28 | 5 | 18 | 25 | 35 | 30 | 40 | 13 | 5.5 | 5.7 | 10 | |||
| 32 | speed_category | 1457.81 | 9.1 | 27.3 | 27.3 | 16 | -15.80 | -11.00 | -13.00 | 50 | 0 | 14 | 6 | 11 | 25 | 4 | 23 | 21 | 30 | 20 | 50 | 14 | 5.8 | 5.4 | 11 | |||
| 33 | pace_category | 1821.47 | 15.4 | 23.1 | 23.1 | 13.42 | -16.00 | -14.20 | -16.80 | 50 | 4.6 | 8 | 9 | 15 | 32 | 4 | 24 | 26 | 38 | 20 | 40 | 13 | 7 | 5.5 | 13 | |||
| 34 | speed_category | 1887.93 | 10 | 10 | 20 | 16.42 | -13.80 | -17.40 | -14.10 | 70 | 0.5 | 13 | 16 | 17 | 24 | 2 | 21 | 32 | 34 | 30 | 50 | 7 | 5.7 | 3.6 | 10 | |||
| 35 | speed_category | 1910.6 | 8.3 | 16.7 | 25 | 22.08 | -17.80 | -19.00 | -16.00 | 60 | 1.9 | 15 | 15 | 13 | 16 | 3 | 26 | 33 | 37 | 20 | 40 | 7 | 6.5 | 4.1 | 12 | |||
| 36 | speed_category | 1981.67 | 9.1 | 27.3 | 27.3 | 13.08 | -16.80 | -11.00 | -13.30 | 40 | 3.2 | 14 | 6 | 11 | 34 | 5 | 25 | 21 | 31 | 10 | 20 | 9 | 5.6 | 5 | 11 | |||
| 37 | pace_category | 1988.09 | 0 | 30 | 30 | 13.92 | -20.00 | -4.20 | -8.20 | 40 | 0.6 | 17 | 5 | 10 | 31 | 5 | 30 | 11 | 22 | 20 | 40 | 8 | 6.1 | 4.8 | 10 | |||
| 38 | pace_category | 2069.78 | 0 | 20 | 30 | 12.67 | -20.00 | -8.80 | -9.30 | 70 | 8.6 | 17 | 12 | 10 | 35 | 2 | 30 | 18 | 24 | 20 | 50 | 8 | 5.3 | 4 | 10 | |||
| 39 | pedigree_category | 2197.6 | 11.8 | 17.6 | 23.5 | 11.34 | -19.20 | -19.00 | -13.40 | 70 | 6.5 | 11 | 14 | 14 | 40 | 2 | 28 | 33 | 32 | 30 | 50 | 12 | 9 | 4.4 | 17 | |||
| 40 | trainjock_category | 2266.36 | 11.1 | 22.2 | 22.2 | 21 | -22.80 | -17.20 | -21.60 | 50 | 9.4 | 12 | 11 | 16 | 19 | 4 | 32 | 31 | 41 | 30 | 40 | 12 | 10.2 | 5.3 | 18 | |||
| 41 | speed_category | 2467.51 | 7.7 | 23.1 | 30.8 | 15.42 | -19.80 | -7.60 | -12.20 | 20 | 1 | 16 | 9 | 9 | 27 | 6 | 29 | 17 | 28 | 10 | 10 | 14 | 7.4 | 6.7 | 13 | |||
| 42 | trainjock_category | 2913.14 | 0 | 10 | 30 | 15.83 | -20.00 | -15.00 | -2.20 | 50 | 58.3 | 17 | 16 | 10 | 26 | 4 | 30 | 27 | 12 | 10 | 20 | 12 | 5.6 | 5.6 | 10 | |||
| 43 | pace_category | 3044.08 | 8.3 | 16.7 | 25 | 12.5 | -14.40 | -12.60 | -9.40 | 50 | 1.2 | 15 | 15 | 13 | 36 | 4 | 22 | 24 | 25 | 10 | 40 | 9 | 6.5 | 4.9 | 12 | |||
| 44 | pedigree_category | 6271.5 | 0 | 0 | 7.7 | 6.5 | -26.00 | -26.00 | -17.60 | 40 | 9.7 | 17 | 18 | 19 | 41 | 5 | 33 | 34 | 39 | 0 | 30 | 9 | 9.7 | 5.2 | 13 | |||
| 45 | speed_category | 6512.42 | 0 | 0 | 0 | 5.92 | -26.00 | -26.00 | -26.00 | 40 | 0 | 17 | 18 | 20 | 42 | 5 | 33 | 34 | 42 | 0 | 30 | 14 | 8.3 | 6.1 | 13 |
| Date | Race | Winning Payout |
|---|---|---|
| 25 Jan 2025 | 12 | 17.8 |
| 27 Jan 2024 | 12 | 6.8 |
| 28 Jan 2023 | 12 | 9.6 |
| 29 Jan 2022 | 11 | 5.2 |
| 10 Feb 2018 | 9 | 7.2 |
| 11 Feb 2017 | 10 | 8 |
| 06 Feb 2016 | 12 | 12.2 |
| 07 Feb 2015 | 12 | 4.8 |
| 09 Feb 2014 | 11 | 80.6 |
| 09 Feb 2013 | 8 | 6.2 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 10 | 16 | 12 | 20 | 6 | 26 | 39 | 21 | 14 | 22 | 29 | 37 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 5 | 4 | 7 | 5 | 3 | 8 | 7 | 6 | 6 | 3 | 7 | 8 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
91 | 630 | 175 | 29 | 189 | 56 | 105 | 27 | 146 | 83 | 889 | 168 | 83 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 | 643 | 23 | 2 | 0 | 3 | 48 | 99 | 82 | 12 | 13 | 14 | 23 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 23.17 | 26.09 | 50.00 | 0.00 | 66.67 | 39.58 | 18.18 | 19.51 | 41.67 | 0.00 | 28.57 | 17.39 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 39.81 | 52.17 | 50.00 | 0.00 | 66.67 | 52.08 | 28.28 | 31.71 | 75.00 | 30.77 | 35.71 | 17.39 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.00 | 53.97 | 73.91 | 50.00 | 0.00 | 66.67 | 62.50 | 43.43 | 47.56 | 75.00 | 46.15 | 57.14 | 26.09 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 24 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 37.5% | 33.3% | 33.3% | 29.2% | 29.2% | 25% | 25% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 16.7% | 16.7% | 16.7% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 0%% |
| 2nd | 12.5% | 4.2% | 0%% | 20.8% | 0%% | 8.3% | 8.3% | 25% | 25% | 12.5% | 20.8% | 12.5% | 16.7% | 12.5% | 8.3% | 16.7% | 12.5% | 12.5% | 25% | 12.5% | 4.2% | 12.5% | 8.3% | 12.5% | 16.7% | 20.8% | 16.7% | 12.5% | 20.8% | 16.7% | 12.5% | 12.5% | 8.3% | 8.3% | 8.3% | 4.2% | 4.2% | 4.2% | 8.3% | 12.5% | 25% | 0%% | 4.2% | 4.2% |
| 3rd | 12.5% | 20.8% | 12.5% | 4.2% | 12.5% | 12.5% | 8.3% | 12.5% | 16.7% | 16.7% | 4.2% | 12.5% | 20.8% | 8.3% | 8.3% | 16.7% | 8.3% | 12.5% | 4.2% | 8.3% | 20.8% | 20.8% | 16.7% | 16.7% | 16.7% | 12.5% | 8.3% | 12.5% | 0%% | 12.5% | 16.7% | 25% | 12.5% | 8.3% | 16.7% | 25% | 4.2% | 16.7% | 16.7% | 4.2% | 8.3% | 12.5% | 8.3% | 4.2% |
| 4th | 4.2% | 0%% | 4.2% | 8.3% | 8.3% | 12.5% | 4.2% | 16.7% | 4.2% | 0%% | 4.2% | 4.2% | 0%% | 8.3% | 12.5% | 12.5% | 0%% | 4.2% | 0%% | 12.5% | 0%% | 8.3% | 29.2% | 20.8% | 0%% | 4.2% | 0%% | 4.2% | 8.3% | 16.7% | 8.3% | 12.5% | 12.5% | 4.2% | 16.7% | 16.7% | 16.7% | 4.2% | 8.3% | 4.2% | 16.7% | 16.7% | 16.7% | 8.3% |
| 5th | 4.2% | 12.5% | 8.3% | 8.3% | 12.5% | 0%% | 25% | 4.2% | 4.2% | 12.5% | 4.2% | 4.2% | 4.2% | 8.3% | 16.7% | 16.7% | 0%% | 16.7% | 8.3% | 12.5% | 4.2% | 8.3% | 4.2% | 4.2% | 12.5% | 8.3% | 8.3% | 16.7% | 4.2% | 12.5% | 8.3% | 0%% | 4.2% | 8.3% | 16.7% | 12.5% | 12.5% | 16.7% | 0%% | 25% | 0%% | 16.7% | 16.7% | 0%% |
| 6th | 8.3% | 12.5% | 0%% | 12.5% | 0%% | 12.5% | 0%% | 4.2% | 4.2% | 4.2% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 12.5% | 8.3% | 4.2% | 20.8% | 4.2% | 20.8% | 4.2% | 0%% | 4.2% | 4.2% | 0%% | 8.3% | 4.2% | 8.3% | 12.5% | 12.5% | 12.5% | 8.3% | 8.3% | 0%% | 4.2% | 0%% | 0%% | 4.2% | 4.2% | 0%% | 16.7% | 4.2% | 4.2% |
| 7th | 4.2% | 0%% | 8.3% | 0%% | 8.3% | 4.2% | 4.2% | 8.3% | 8.3% | 8.3% | 0%% | 12.5% | 0%% | 12.5% | 0%% | 0%% | 8.3% | 4.2% | 8.3% | 4.2% | 8.3% | 4.2% | 4.2% | 0%% | 12.5% | 4.2% | 16.7% | 8.3% | 8.3% | 8.3% | 12.5% | 12.5% | 16.7% | 8.3% | 0%% | 0%% | 20.8% | 8.3% | 8.3% | 12.5% | 4.2% | 8.3% | 4.2% | 8.3% |
| 8th | 4.2% | 0%% | 4.2% | 0%% | 8.3% | 0%% | 8.3% | 4.2% | 0%% | 12.5% | 4.2% | 4.2% | 8.3% | 0%% | 8.3% | 8.3% | 8.3% | 12.5% | 0%% | 4.2% | 12.5% | 8.3% | 0%% | 8.3% | 8.3% | 16.7% | 12.5% | 8.3% | 16.7% | 12.5% | 0%% | 8.3% | 4.2% | 4.2% | 8.3% | 4.2% | 4.2% | 0%% | 4.2% | 8.3% | 8.3% | 12.5% | 8.3% | 4.2% |
| 9th | 4.2% | 4.2% | 12.5% | 4.2% | 4.2% | 8.3% | 4.2% | 4.2% | 0%% | 0%% | 0%% | 4.2% | 4.2% | 4.2% | 12.5% | 0%% | 0%% | 0%% | 4.2% | 4.2% | 4.2% | 4.2% | 8.3% | 0%% | 8.3% | 8.3% | 4.2% | 8.3% | 4.2% | 0%% | 4.2% | 0%% | 4.2% | 20.8% | 4.2% | 4.2% | 8.3% | 16.7% | 20.8% | 0%% | 12.5% | 8.3% | 4.2% | 4.2% |
| 10th | 0%% | 4.2% | 4.2% | 4.2% | 8.3% | 12.5% | 0%% | 0%% | 0%% | 0%% | 12.5% | 4.2% | 0%% | 0%% | 8.3% | 4.2% | 20.8% | 12.5% | 0%% | 0%% | 4.2% | 8.3% | 4.2% | 8.3% | 0%% | 4.2% | 4.2% | 4.2% | 12.5% | 0%% | 8.3% | 0%% | 8.3% | 0%% | 0%% | 0%% | 0%% | 8.3% | 8.3% | 0%% | 16.7% | 0%% | 12.5% | 8.3% |
| 11th | 0%% | 0%% | 0%% | 4.2% | 4.2% | 0%% | 0%% | 0%% | 0%% | 8.3% | 8.3% | 4.2% | 4.2% | 4.2% | 4.2% | 0%% | 8.3% | 0%% | 4.2% | 8.3% | 8.3% | 0%% | 4.2% | 0%% | 4.2% | 0%% | 12.5% | 4.2% | 4.2% | 0%% | 8.3% | 8.3% | 8.3% | 4.2% | 4.2% | 4.2% | 8.3% | 8.3% | 4.2% | 4.2% | 4.2% | 0%% | 8.3% | 12.5% |
| 12th | 4.2% | 4.2% | 8.3% | 0%% | 4.2% | 0%% | 0%% | 0%% | 8.3% | 0%% | 0%% | 0%% | 4.2% | 4.2% | 4.2% | 0%% | 8.3% | 4.2% | 4.2% | 12.5% | 0%% | 0%% | 4.2% | 12.5% | 0%% | 4.2% | 0%% | 8.3% | 4.2% | 0%% | 0%% | 0%% | 0%% | 8.3% | 12.5% | 8.3% | 8.3% | 4.2% | 12.5% | 8.3% | 0%% | 0%% | 0%% | 8.3% |
| 13th | 4.2% | 4.2% | 4.2% | 4.2% | 0%% | 4.2% | 12.5% | 0%% | 8.3% | 4.2% | 4.2% | 0%% | 4.2% | 4.2% | 0%% | 0%% | 4.2% | 4.2% | 8.3% | 4.2% | 0%% | 8.3% | 4.2% | 4.2% | 8.3% | 8.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 4.2% | 8.3% | 4.2% | 8.3% | 4.2% | 8.3% | 0%% | 12.5% | 0%% | 4.2% | 8.3% | 8.3% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (78.93) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | TEST SCORE P4 ![]() | 57 | 3 | 4.45 | 91.2 | 8.68 | 8.00 | 0 | |
![]() | PROGRAM TRADING | 85 | 10 | 6.15 | 97.1 | -0.61 | 2.50 | 0 | |
![]() | BEACH GOLD S ![]() | 36 | 3 | 11.85 | 98 | 5.99 | 15.00 | 0 | |
![]() | ONE STRIPE P5 S ![]() | 30 | 1 | 12.65 | 91.2 | 13.04 | 12.00 | 0 | |
![]() | ALMENDARES F S ![]() | 57 | 5 | 3.65 | 97.1 | 8.26 | 20.00 | 0 | |
![]() | CALL SIGN SEVEN P6 S ![]() | 57 | 1 | 1.95 | 98 | 8.26 | 15.00 | 0 | |
![]() | MAJOR DUDE | 106 | 1 | 6.5 | 92.2 | 9.2 | 8.00 | 0 | |
![]() | CABO SPIRIT P8 | 28 | 1 | 5.8 | 100 | 9.37 | 8.00 | 0 | |
![]() | CHASING THE CROWN P7 | 36 | 5 | 14 | 98 | 5.99 | 20.00 | 0 | |
![]() | CUGINO![]() | 36 | 2 | 0.75 | 100 | 5.99 | 3.50 | 0 | |
![]() | ASTRONOMER S | 28 | 2 | 6.75 | 99 | 9.37 | 15.00 | 0 | |
![]() | FORT WASHINGTON![]() | 141 | 6 | 10.3 | 92.2 | 0.01 | 10.00 | 0 | |
![]() | BALNIKHOV P5 S ![]() | 58 | 8 | 16.1 | 93.1 | 10.27 | 20.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
GULFSTREAM PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 21 Winning Favorites, 34% |
Dirt Routes: 20 Winning Favorites, 43% |
Turf Sprints: 8 Winning Favorites, 42% |
Turf Routes: 10 Winning Favorites, 23% |
|
Total Races: 172 Winning Favorites: 59 34% |
|||










































