Angler Analysis
Betmix PaceCast™












Class Analysis (Beta) (68.46)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NO SHOW SAMMY JO | 1 | 61.05 | 7.41 | 61.05 | 56 | 58.55 | 1.6 | 6.5 | 5.1 | 6.88 | 62.36 |
![]() | GRAYOSH | 4 | 61.96 | 6.5 | 64.05 | 448 | 58.6 | 2.9 | 4 | 2.67 | 3.38 | 64.05 |
![]() | BEACH BOMB | 2 | 65.85 | 2.61 | 63.40 | 224 | 64.42 | 1.9 | 6.3 | 1.25 | 4.28 | 65.44 |
![]() | BROCKNARDINI | 5 | 64.89 | 3.57 | 61.82 | 94 | 58.91 | 4.3 | 6.35 | 61.82 | ||
![]() | LADY FIREFOOT | 8 | 65.85 | 2.61 | 60.79 | 166 | 61.47 | 5.8 | 7.81 | 62.14 | ||
![]() | IMMENSITUDE | 1 | 61.96 | 6.5 | 61.96 | 37 | 61.96 | 2.6 | 3.53 | 61.96 | ||
![]() | ALLURING ANGEL | 3 | 65.85 | 2.61 | 62.02 | 506 | 59.55 | 4.3 | 5.23 | 62.02 | ||
![]() | AMBER CASCADE | 5 | 66.64 | 1.82 | 59.45 | 295 | 59.17 | 2.9 | 2 | 4.06 | 0.1 | 59.45 |
![]() | WAY TO BE MARIE | 2 | 68.69 | -0.23 | 62.48 | 231 | 59.99 | 3 | 2 | 3.33 | 2.75 | 62.48 |
![]() | FUN WITH FLAGS | 3 | 61.96 | 6.5 | 0.00 | 611 | 3.5 | 4.09 | 0.00 | |||
![]() | ALIMARA | 9 | 65.85 | 2.61 | 59.90 | 76 | 55.07 | 3 | 2.63 | 59.90 | ||
![]() | BERNIETAKESCHARGE | 2 | 64.29 | 4.17 | 64.99 | 157 | 62.22 | 3 | 7 | 31.62 | 50.55 | 64.99 |
![]() | PURLOIN | 1 | 57.89 | 10.57 | 57.89 | 30 | 56.38 | 4.5 | 10.25 | 57.89 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 24 similar races between 11/16/2013 and 11/07/2025
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trainjock_category | 13.86 | 28.6 | 48.6 | 60 | 32.57 | 40.90 | 13.00 | 6.80 | 75 | 0 | 2 | 2 | 3 | 8 | 2 | 1 | 2 | 5 | 54 | 63 | 10 | 4.5 | 3.17 | 35 | |||
| 2 | speed_category | 22.45 | 37 | 48.1 | 63 | 29.31 | 18.70 | -7.60 | -5.10 | 66.67 | 2.1 | 1 | 3 | 1 | 14 | 4 | 3 | 13 | 11 | 50 | 58 | 10 | 3.88 | 3.54 | 27 | |||
| 3 | form_category | 134.7 | 16 | 52 | 60 | 28.16 | -13.00 | 18.70 | 12.40 | 75 | 26.7 | 14 | 1 | 3 | 18 | 2 | 12 | 1 | 3 | 38 | 63 | 11 | 3.38 | 3.88 | 25 | |||
| 4 | form_category | 225.99 | 25.9 | 40.7 | 48.1 | 27.92 | 34.08 | 8.94 | -1.24 | 66.67 | 23.5 | 4 | 7 | 12 | 19 | 4 | 2 | 4 | 8 | 38 | 42 | 10 | 4.92 | 4.08 | 27 | |||
| 5 | pace_category | 250.66 | 20.8 | 37.5 | 62.5 | 28.23 | -0.30 | -5.90 | 30.24 | 66.67 | 74.9 | 6 | 11 | 2 | 17 | 4 | 7 | 12 | 1 | 38 | 42 | 11 | 3.46 | 4.25 | 24 | |||
| 6 | speed_category | 418.28 | 26.9 | 42.3 | 50 | 27.05 | -4.80 | -10.50 | -6.80 | 58.33 | 0 | 3 | 6 | 9 | 20 | 6 | 9 | 18 | 15 | 42 | 50 | 11 | 4.13 | 4.08 | 26 | |||
| 7 | pedigree_category | 542.59 | 22.2 | 29.6 | 51.9 | 24.03 | 18.40 | -15.20 | 8.10 | 66.67 | 8.1 | 5 | 20 | 8 | 23 | 4 | 4 | 28 | 4 | 50 | 63 | 10 | 4.46 | 3.63 | 27 | |||
| 8 | speed_category | 737.1 | 18.5 | 33.3 | 51.9 | 34.31 | -19.90 | -22.60 | -6.70 | 70.83 | 0 | 11 | 14 | 8 | 7 | 3 | 21 | 35 | 14 | 46 | 63 | 10 | 4.29 | 3.58 | 27 | |||
| 9 | earnings_category | 741.39 | 4.3 | 21.7 | 30.4 | 50.87 | -26.60 | -2.80 | -4.68 | 79.17 | 24 | 29 | 27 | 27 | 1 | 1 | 26 | 10 | 10 | 33 | 63 | 6 | 4.33 | 3.04 | 23 | |||
| 10 | class_category | 1079 | 16 | 44 | 56 | 20.42 | -15.70 | -0.20 | -7.78 | 45.83 | 14.6 | 14 | 4 | 5 | 33 | 9 | 14 | 8 | 19 | 33 | 38 | 10 | 3.75 | 4.58 | 25 | |||
| 11 | speed_category | 1212.3 | 19.2 | 38.5 | 46.2 | 31.74 | -25.00 | -16.00 | -10.50 | 58.33 | 0 | 9 | 9 | 14 | 9 | 6 | 24 | 30 | 23 | 42 | 46 | 11 | 4.46 | 4.13 | 26 | |||
| 12 | pace_category | 1321.5 | 17.9 | 42.9 | 53.6 | 25.66 | -32.70 | -8.60 | -9.90 | 54.17 | 5.6 | 12 | 5 | 6 | 21 | 7 | 33 | 16 | 22 | 33 | 38 | 9 | 4.96 | 4.08 | 28 | |||
| 13 | trainjock_category | 1560.37 | 20.7 | 37.9 | 44.8 | 21.18 | -21.90 | -14.10 | -14.30 | 70.83 | 25 | 7 | 10 | 17 | 31 | 3 | 22 | 24 | 28 | 54 | 67 | 7 | 4.54 | 3 | 29 | |||
| 14 | class_category | 1613.94 | 18.9 | 40.5 | 48.6 | 25.31 | -35.80 | -8.50 | -9.18 | 66.67 | 87.5 | 10 | 8 | 10 | 22 | 4 | 37 | 15 | 21 | 38 | 42 | 8 | 6.29 | 3.71 | 37 | |||
| 15 | earnings_category | 1722.66 | 10 | 20 | 45 | 46.42 | -16.40 | -10.40 | -8.40 | 58.33 | 100 | 23 | 28 | 16 | 3 | 6 | 16 | 17 | 20 | 38 | 54 | 5 | 4.21 | 2.58 | 20 | |||
| 16 | form_category | 1835.65 | 20 | 36 | 48 | 23.58 | -25.80 | -21.20 | -18.00 | 66.67 | 7.7 | 8 | 12 | 13 | 27 | 4 | 25 | 33 | 34 | 38 | 50 | 9 | 4.21 | 3.58 | 25 | |||
| 17 | class_category | 2258.42 | 20.7 | 37.9 | 48.3 | 19.86 | -23.40 | -13.80 | -7.08 | 50 | 3 | 7 | 10 | 11 | 36 | 8 | 23 | 23 | 16 | 29 | 42 | 10 | 4.83 | 4.08 | 29 | |||
| 18 | form_category | 2300.16 | 12 | 32 | 52 | 23.65 | -29.60 | -13.40 | -7.30 | 70.83 | 8.4 | 19 | 17 | 7 | 26 | 3 | 30 | 20 | 17 | 25 | 42 | 12 | 4.33 | 4.42 | 25 | |||
| 19 | speed_category | 2494.15 | 7.1 | 32.1 | 39.3 | 38.26 | -19.60 | 12.30 | -6.60 | 58.33 | 0 | 27 | 16 | 20 | 6 | 6 | 20 | 3 | 13 | 29 | 46 | 10 | 5.04 | 3.96 | 28 | |||
| 20 | pace_category | 2757.39 | 20.8 | 25 | 33.3 | 14.13 | 0.70 | -14.20 | -18.20 | 50 | 66.5 | 6 | 24 | 25 | 44 | 8 | 6 | 25 | 36 | 25 | 38 | 11 | 4.25 | 4.79 | 24 | |||
| 21 | speed_category | 3100.4 | 0 | 5.6 | 27.8 | 49.34 | -36.00 | -33.50 | -26.00 | 66.67 | 100 | 31 | 34 | 30 | 2 | 4 | 38 | 41 | 40 | 38 | 54 | 5 | 4.58 | 2.17 | 18 | |||
| 22 | form_category | 3373.9 | 13.6 | 32.2 | 45.8 | 28.85 | -30.50 | -13.70 | -11.30 | 58.33 | 0 | 17 | 15 | 15 | 16 | 6 | 31 | 22 | 24 | 38 | 42 | 11 | 9.83 | 4.21 | 59 | |||
| 23 | trainjock_category | 3487.43 | 15.4 | 34.6 | 38.5 | 21.67 | -6.70 | 4.50 | -14.60 | 45.83 | 0 | 15 | 13 | 21 | 30 | 9 | 11 | 5 | 30 | 25 | 33 | 8 | 4.67 | 2.83 | 26 | |||
| 24 | earnings_category | 3561.55 | 16.7 | 37.5 | 50 | 22.26 | -31.90 | -15.60 | -14.58 | 37.5 | 7.2 | 13 | 11 | 9 | 28 | 11 | 32 | 29 | 29 | 25 | 38 | 10 | 3.58 | 4.79 | 24 | |||
| 25 | pace_category | 3779.9 | 10.3 | 27.6 | 58.6 | 15.31 | -18.10 | -14.50 | 14.92 | 41.67 | 6 | 22 | 22 | 4 | 41 | 10 | 18 | 26 | 2 | 17 | 25 | 11 | 4.63 | 5.5 | 29 | |||
| 26 | trainjock_category | 4253.94 | 11.5 | 23.1 | 28.8 | 29.1 | -5.12 | -14.96 | -28.84 | 50 | 46.9 | 20 | 26 | 29 | 15 | 8 | 10 | 27 | 42 | 38 | 46 | 11 | 11.88 | 3.38 | 52 | |||
| 27 | trainjock_category | 4285.43 | 0 | 11.8 | 17.6 | 42.67 | -34.00 | -13.60 | -13.00 | 66.67 | 100 | 31 | 33 | 33 | 4 | 4 | 34 | 21 | 26 | 21 | 46 | 4 | 3.96 | 2 | 17 | |||
| 28 | earnings_category | 4303.72 | 4.2 | 33.3 | 45.8 | 30.9 | -45.20 | -19.60 | -17.38 | 54.17 | 55.2 | 30 | 14 | 15 | 10 | 7 | 42 | 32 | 33 | 29 | 54 | 9 | 4.29 | 4.04 | 24 | |||
| 29 | earnings_category | 4322.11 | 8.7 | 21.7 | 30.4 | 39.44 | -38.50 | -31.90 | -29.40 | 62.5 | 26.7 | 25 | 27 | 27 | 5 | 5 | 41 | 40 | 43 | 29 | 42 | 7 | 4.46 | 3.67 | 23 | |||
| 30 | earnings_category | 4343.93 | 16.7 | 33.3 | 45.8 | 23.75 | -31.90 | -18.40 | -17.08 | 45.83 | 36.1 | 13 | 14 | 15 | 24 | 9 | 32 | 31 | 32 | 21 | 42 | 10 | 3.92 | 4.79 | 24 | |||
| 31 | pace_category | 4856.67 | 16.7 | 25 | 33.3 | 15.21 | -3.80 | -8.40 | -12.70 | 45.83 | 70.1 | 13 | 24 | 25 | 42 | 9 | 8 | 14 | 25 | 33 | 42 | 12 | 4.88 | 4.92 | 24 | |||
| 32 | class_category | 4945.79 | 16 | 36 | 48 | 16.28 | -34.20 | -14.50 | -16.88 | 50 | 4 | 14 | 12 | 13 | 40 | 8 | 35 | 26 | 31 | 42 | 42 | 12 | 3.83 | 4.67 | 25 | |||
| 33 | speed_category | 5165.97 | 8.3 | 25 | 41.7 | 30 | -21.90 | 1.90 | 6.64 | 45.83 | 0 | 26 | 24 | 18 | 12 | 9 | 22 | 7 | 6 | 21 | 38 | 9 | 4.58 | 3.5 | 24 | |||
| 34 | speed_category | 5245.8 | 11.5 | 30.8 | 38.5 | 29.55 | -37.20 | 3.60 | -18.10 | 54.17 | 0 | 20 | 18 | 21 | 13 | 7 | 40 | 6 | 35 | 33 | 54 | 9 | 4.5 | 3.67 | 26 | |||
| 35 | pace_category | 5372.04 | 10.3 | 17.2 | 27.6 | 16.63 | 0.90 | -25.60 | -21.10 | 54.17 | 0.9 | 22 | 31 | 31 | 39 | 7 | 5 | 37 | 38 | 33 | 38 | 10 | 5.63 | 4.5 | 29 | |||
| 36 | speed_category | 5619.12 | 16.7 | 30 | 40 | 21.74 | -28.40 | -21.60 | -25.00 | 50 | 0 | 13 | 19 | 19 | 29 | 8 | 29 | 34 | 39 | 38 | 46 | 10 | 4.79 | 4.42 | 30 | |||
| 37 | pedigree_category | 5626.18 | 14.8 | 25.9 | 25.9 | 20.49 | -27.80 | -25.70 | -31.00 | 70.83 | 5.3 | 16 | 23 | 32 | 32 | 3 | 28 | 38 | 45 | 42 | 50 | 11 | 5.46 | 4 | 27 | |||
| 38 | speed_category | 5908.58 | 4.3 | 17.4 | 34.8 | 30.42 | -18.80 | -14.20 | -7.50 | 50 | 7 | 29 | 30 | 24 | 11 | 8 | 19 | 25 | 18 | 21 | 42 | 8 | 5.25 | 3.79 | 23 | |||
| 39 | pace_category | 6079.26 | 12 | 24 | 40 | 19.9 | -14.40 | -2.90 | -5.30 | 45.83 | 29.5 | 19 | 25 | 19 | 35 | 9 | 13 | 11 | 12 | 25 | 38 | 12 | 4.75 | 5.17 | 25 | |||
| 40 | pedigree_category | 7270.46 | 14.8 | 25.9 | 29.6 | 17.67 | -27.42 | -25.26 | -26.04 | 62.5 | 2.6 | 16 | 23 | 28 | 38 | 5 | 27 | 36 | 41 | 42 | 54 | 11 | 5.75 | 4.08 | 27 | |||
| 41 | pedigree_category | 7371.95 | 13.3 | 16.7 | 33.3 | 18.33 | -17.10 | -38.50 | -2.80 | 58.33 | 5.4 | 18 | 32 | 25 | 37 | 6 | 17 | 42 | 9 | 29 | 50 | 12 | 5.88 | 4.63 | 30 | |||
| 42 | pace_category | 9132.23 | 8.3 | 25 | 41.7 | 13.89 | -16.30 | -1.30 | 2.10 | 37.5 | 1.8 | 26 | 24 | 18 | 45 | 11 | 15 | 9 | 7 | 29 | 29 | 9 | 4.38 | 4.63 | 24 | |||
| 43 | speed_category | 9308.61 | 11.1 | 25.9 | 37 | 23.72 | -36.60 | -28.80 | -19.10 | 50 | 0 | 21 | 23 | 23 | 25 | 8 | 39 | 39 | 37 | 29 | 50 | 10 | 4.79 | 4.5 | 27 | |||
| 44 | trainjock_category | 13101.23 | 9.5 | 28.6 | 38.1 | 15.17 | -34.80 | -10.90 | -13.90 | 41.67 | 34 | 24 | 21 | 22 | 43 | 10 | 36 | 19 | 27 | 25 | 38 | 8 | 3.67 | 3.17 | 21 | |||
| 45 | form_category | 15713.88 | 5.6 | 19.4 | 30.6 | 20.14 | -51.90 | -44.10 | -30.20 | 50 | 0 | 28 | 29 | 26 | 34 | 8 | 43 | 43 | 44 | 21 | 29 | 10 | 8.04 | 4.46 | 36 |
| Date | Race | Winning Payout |
|---|---|---|
| 05 Oct 2025 | 6 | 10.08 |
| 02 May 2025 | 3 | 22.4 |
| 10 Nov 2024 | 8 | 21.8 |
| 05 Oct 2024 | 5 | 5 |
| 04 Oct 2024 | 7 | 21.2 |
| 14 Sep 2024 | 10 | 9.2 |
| 03 May 2024 | 3 | 23 |
| 12 Nov 2023 | 4 | 4.4 |
| 07 Oct 2023 | 3 | 2.8 |
| 07 Oct 2023 | 9 | 9.7 |
| 16 Sep 2023 | 9 | 4 |
| 25 Nov 2022 | 6 | 3.3 |
| 02 Oct 2022 | 7 | 9.4 |
| 17 Sep 2022 | 7 | 3.6 |
| 28 Nov 2020 | 10 | 5.9 |
| 21 Nov 2020 | 9 | 19.4 |
| 30 Nov 2019 | 9 | 4.6 |
| 23 Nov 2019 | 9 | 4.7 |
| 24 Nov 2018 | 9 | 9.9 |
| 11 Nov 2017 | 8 | 27.2 |
| 12 Nov 2016 | 7 | 21.4 |
| 14 Nov 2015 | 7 | 6.8 |
| 15 Nov 2014 | 7 | 14.2 |
| 16 Nov 2013 | 7 | 8.3 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 12 | 18 | 12 | 22 | 12 | 17 | 14 | 10 | 9 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
56 | 448 | 224 | 94 | 166 | 506 | 295 | 231 | 0 | 76 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 74 | 33 | 30 | 30 | 32 | 174 | 13 | 5 | 13 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31.25 | 20.27 | 21.21 | 6.67 | 13.33 | 12.50 | 16.67 | 23.08 | 0.00 | 23.08 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
53.13 | 31.08 | 45.45 | 23.33 | 26.67 | 31.25 | 28.74 | 53.85 | 0.00 | 38.46 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
56.25 | 45.95 | 57.58 | 33.33 | 33.33 | 43.75 | 43.68 | 69.23 | 40.00 | 61.54 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 3 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 2nd | 0%% | 0%% | 0%% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 0%% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% |
| 3rd | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 33.3% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 66.7% | 0%% |
| 4th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 5th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% |
| 6th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% | 33.3% |
| 7th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 33.3% | 66.7% | 0%% | 33.3% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% |
| 8th | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 9th | 33.3% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 66.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% |
| 10th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 33.3% |
| 11th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 66.7% | 33.3% | 0%% | 0%% | 0%% | 0%% |
| 12th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 13th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (68.46) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | NO SHOW SAMMY JO P4 S | 57 | 1 | 15.25 | 88.2 | 7.41 | 8.00 | 0 | |
![]() | GRAYOSH![]() | 38 | 4 | 5.8 | 81.4 | 6.5 | 5.00 | 0 | |
![]() | BEACH BOMB S | 35 | 2 | 9.5 | 100 | 2.61 | 3.00 | 0 | |
![]() | BROCKNARDINI | 15 | 5 | 14.55 | 90.2 | 3.57 | 20.00 | 0 | |
![]() | LADY FIREFOOT F S | 35 | 8 | 34.25 | 96.1 | 2.61 | 50.00 | 0 | |
![]() | IMMENSITUDE S ![]() | 38 | 1 | 6.5 | 83.3 | 6.5 | 4.00 | 0 | |
![]() | ALLURING ANGEL F | 35 | 3 | 10.6 | 100 | 2.61 | 8.00 | 0 | |
![]() | AMBER CASCADE![]() | 36 | 5 | 4.7 | 90.2 | 1.82 | 6.00 | 0 | |
![]() | WAY TO BE MARIE S | 64 | 2 | 11.05 | 91.2 | -0.23 | 5.00 | 0 | |
![]() | FUN WITH FLAGS![]() | 38 | 3 | 6.35 | 82.4 | 6.5 | 15.00 | 0 | |
![]() | ALIMARA P5 S ![]() | 35 | 9 | 15.55 | 95.1 | 2.61 | 15.00 | 0 | |
![]() | BERNIETAKESCHARGE P5 | 15 | 2 | 52.8 | 90.2 | 4.17 | 2.00 | 0 | |
![]() | PURLOIN P4 | 31 | 1 | 1.6 | 85.3 | 10.57 | 8.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
AQUEDUCT (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 17 Winning Favorites, 39% |
Dirt Routes: 14 Winning Favorites, 40% |
Turf Sprints: 6 Winning Favorites, 21% |
Turf Routes: 19 Winning Favorites, 45% |
|
Total Races: 150 Winning Favorites: 56 37% |
|||







































