Angler Analysis
Betmix PaceCast™














Missing some pace data.Class Analysis (Beta) (69.73)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IMMORTALISED | 2 | 66.67 | 3.06 | 62.14 | 163 | 57.08 | 1.3 | 2.29 | 62.14 | ||
![]() | HEY NAY NAY | 2 | 61.71 | 8.02 | 56.30 | 365 | 48.79 | 1.8 | 1.26 | 56.30 | ||
![]() | HONEY DUTCH | 7 | 56.81 | 12.92 | 52.19 | 368 | 52.19 | 2.7 | 2.43 | 52.19 | ||
![]() | OSCAR'S HOPE | 2 | 65.92 | 3.81 | 59.74 | 203 | 56.59 | 2.7 | 5.06 | 59.74 | ||
![]() | THROCKMORTON | 2 | 65.90 | 3.83 | 59.01 | 302 | 55.14 | 1.7 | 3.28 | 59.01 | ||
![]() | ALPYLAND | 3 | 66.70 | 3.03 | 66.67 | 72 | 60.88 | 1.9 | 2.5 | 66.67 | ||
![]() | LEARNTODISCOVER | 5 | 65.92 | 3.81 | 65.90 | 50 | 32.95 | 3.1 | 3.73 | 65.90 | ||
![]() | BLINGING IT BACK | 2 | 67.21 | 2.52 | 56.19 | 362 | 56.19 | 4 | 5.23 | 56.19 | ||
![]() | TWO OUT HERO | 1 | 65.04 | 4.69 | 65.04 | 29 | 53.96 | 2.8 | 5.39 | 65.04 | ||
![]() | TAKE CHARGE STAR | 4 | 0.00 | 69.73 | 0.00 | 370 | 3.1 | 2.91 | 0.00 | |||
![]() | VASY | 7 | 67.21 | 2.52 | 64.96 | 191 | 60.01 | 3.1 | 2.88 | 64.96 | ||
![]() | OBLITERATION | 3 | 64.61 | 5.12 | 64.48 | 114 | 58.19 | 2 | 3 | 1.89 | 5.8 | 64.48 |
![]() | REB FIVE | 3 | 64.50 | 5.23 | 66.01 | 141 | 59.54 | 2.4 | 3.01 | 66.01 | ||
![]() | TROUBLE CALLING | 1 | 62.40 | 7.33 | 62.40 | 37 | 62.1 | 3 | 6.48 | 66.16 | ||
![]() | LATER THAN PLANNED | 9 | 64.82 | 4.91 | 64.67 | 142 | 54.82 | 4.1 | 4.85 | 64.67 | ||
![]() | CREOLE CHROME | 6 | 67.22 | 2.51 | 59.18 | 93 | 54.07 | 2.3 | 10.33 | 59.18 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 9 similar races between 09/11/2021 and 09/06/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | speed_category | 8.49 | 22.2 | 44.4 | 44.4 | 43.52 | 38.56 | 52.96 | 19.90 | 66.67 | 4.3 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 22 | 44 | 6 | 4.56 | 3.56 | 9 | |||
| 2 | earnings_category | 13.23 | 11.1 | 44.4 | 55.6 | 42.31 | 23.94 | 52.20 | 27.90 | 88.89 | 4.7 | 7 | 1 | 1 | 5 | 1 | 5 | 2 | 1 | 22 | 44 | 5 | 3.22 | 3.33 | 9 | |||
| 3 | pace_category | 28.62 | 22.2 | 44.4 | 55.6 | 20.83 | 10.64 | 9.94 | 9.14 | 55.56 | 12.5 | 3 | 1 | 1 | 13 | 3 | 7 | 6 | 3 | 44 | 56 | 12 | 3.78 | 5.78 | 9 | |||
| 4 | earnings_category | 41.57 | 22.2 | 33.3 | 44.4 | 45.93 | 3.76 | 2.74 | 2.42 | 66.67 | 47 | 3 | 4 | 4 | 2 | 2 | 9 | 10 | 9 | 44 | 56 | 6 | 4.33 | 3.22 | 9 | |||
| 5 | class_category | 45.96 | 28.6 | 35.7 | 35.7 | 21.57 | 35.44 | 9.28 | -6.90 | 44.44 | 12.2 | 1 | 3 | 8 | 11 | 4 | 2 | 7 | 27 | 44 | 44 | 12 | 7.67 | 5.33 | 14 | |||
| 6 | earnings_category | 83.14 | 22.2 | 33.3 | 44.4 | 29.26 | 3.76 | 2.74 | 2.42 | 66.67 | 25.6 | 3 | 4 | 4 | 8 | 2 | 9 | 10 | 9 | 44 | 56 | 6 | 4.22 | 3.33 | 9 | |||
| 7 | speed_category | 88.18 | 22.2 | 33.3 | 33.3 | 43.33 | 3.76 | 2.74 | -5.58 | 66.67 | 1.2 | 3 | 4 | 9 | 4 | 2 | 9 | 10 | 21 | 33 | 44 | 6 | 5.11 | 3.44 | 9 | |||
| 8 | speed_category | 96.75 | 22.2 | 22.2 | 55.6 | 11.94 | 30.92 | 3.36 | 6.34 | 33.33 | 6.1 | 3 | 8 | 1 | 26 | 5 | 3 | 9 | 4 | 22 | 22 | 12 | 4.22 | 7.22 | 9 | |||
| 9 | trainjock_category | 140.71 | 25 | 37.5 | 50 | 12.41 | 0.16 | 13.50 | 4.22 | 22.22 | 0 | 2 | 2 | 3 | 25 | 6 | 11 | 3 | 5 | 22 | 22 | 9 | 4.89 | 3.22 | 8 | |||
| 10 | earnings_category | 144 | 22.2 | 33.3 | 44.4 | 19.35 | 3.76 | 2.74 | -3.26 | 55.56 | 8.4 | 3 | 4 | 4 | 16 | 3 | 9 | 10 | 15 | 44 | 56 | 10 | 5 | 4.22 | 9 | |||
| 11 | form_category | 179.6 | 14.3 | 25 | 35.7 | 32.68 | 6.00 | -3.44 | -10.76 | 66.67 | 0 | 6 | 7 | 8 | 6 | 2 | 8 | 17 | 31 | 44 | 44 | 12 | 17.11 | 4.78 | 28 | |||
| 12 | form_category | 183.56 | 18.2 | 27.3 | 54.5 | 17.41 | -5.84 | -4.82 | 3.46 | 55.56 | 9 | 4 | 6 | 2 | 18 | 3 | 13 | 22 | 7 | 22 | 33 | 10 | 5.33 | 4.78 | 11 | |||
| 13 | earnings_category | 224.5 | 16.7 | 33.3 | 33.3 | 30.37 | 2.02 | 12.80 | 0.32 | 44.44 | 100 | 5 | 4 | 9 | 7 | 4 | 10 | 4 | 11 | 11 | 11 | 7 | 3 | 2.78 | 6 | |||
| 14 | form_category | 277.99 | 11.1 | 22.2 | 55.6 | 14.91 | -10.06 | -5.50 | 1.30 | 44.44 | 0 | 7 | 8 | 1 | 23 | 4 | 15 | 24 | 10 | 33 | 44 | 10 | 4.44 | 4.67 | 9 | |||
| 15 | trainjock_category | 293.94 | 0 | 12.5 | 12.5 | 50.28 | -16.00 | 2.42 | -7.88 | 66.67 | 0 | 12 | 12 | 15 | 1 | 2 | 20 | 12 | 29 | 33 | 56 | 4 | 7.33 | 1.78 | 8 | |||
| 16 | trainjock_category | 313.94 | 18.2 | 18.2 | 27.3 | 11.39 | 27.68 | 2.38 | -6.50 | 66.67 | 4.2 | 4 | 10 | 11 | 28 | 2 | 4 | 13 | 24 | 33 | 44 | 10 | 5.89 | 4.22 | 11 | |||
| 17 | earnings_category | 319.6 | 11.1 | 33.3 | 44.4 | 16.67 | -3.98 | 2.44 | -3.28 | 44.44 | 22.9 | 7 | 4 | 4 | 19 | 4 | 12 | 11 | 16 | 33 | 44 | 9 | 5.11 | 4.67 | 9 | |||
| 18 | class_category | 393.99 | 11.1 | 33.3 | 33.3 | 15.18 | -9.58 | 1.60 | -5.86 | 66.67 | 37.5 | 7 | 4 | 9 | 22 | 2 | 14 | 14 | 23 | 22 | 44 | 12 | 6.89 | 4.67 | 9 | |||
| 19 | pedigree_category | 491.85 | 0 | 33.3 | 44.4 | 21.39 | -18.00 | 7.00 | -0.32 | 33.33 | 0 | 12 | 4 | 4 | 12 | 5 | 21 | 8 | 12 | 11 | 11 | 9 | 4.56 | 5.56 | 9 | |||
| 20 | form_category | 549.91 | 0 | 22.2 | 55.6 | 10.83 | -18.00 | -4.88 | 3.02 | 33.33 | 2.6 | 12 | 8 | 1 | 30 | 5 | 21 | 23 | 8 | 22 | 22 | 10 | 4.33 | 6 | 9 | |||
| 21 | form_category | 622.17 | 7.7 | 30.8 | 38.5 | 17.59 | -20.66 | -4.20 | -6.84 | 55.56 | 18.7 | 11 | 5 | 6 | 17 | 3 | 23 | 20 | 26 | 22 | 44 | 12 | 7.78 | 5.67 | 13 | |||
| 22 | pace_category | 744.58 | 11.1 | 22.2 | 44.4 | 10.19 | -10.06 | -9.56 | -0.54 | 33.33 | 0 | 7 | 8 | 4 | 33 | 5 | 15 | 25 | 13 | 11 | 33 | 9 | 4.78 | 5.78 | 9 | |||
| 23 | speed_category | 1110.76 | 0 | 0 | 11.1 | 27.5 | -18.00 | -18.00 | -13.94 | 66.67 | 1 | 12 | 17 | 16 | 9 | 2 | 21 | 30 | 37 | 44 | 56 | 7 | 6.89 | 3.67 | 9 | |||
| 24 | trainjock_category | 1428 | 10 | 10 | 10 | 15.28 | -12.26 | -16.06 | -17.34 | 55.56 | 5 | 8 | 14 | 17 | 21 | 3 | 17 | 28 | 41 | 22 | 44 | 10 | 8.67 | 4.78 | 10 | |||
| 25 | speed_category | 1433.99 | 0 | 0 | 22.2 | 25.83 | -18.00 | -18.00 | -6.72 | 44.44 | 3 | 12 | 17 | 12 | 10 | 4 | 21 | 30 | 25 | 11 | 33 | 11 | 5.78 | 5.89 | 9 | |||
| 26 | pace_category | 1482.5 | 0 | 20 | 40 | 8.89 | -20.00 | 12.08 | 3.84 | 33.33 | 10 | 12 | 9 | 5 | 37 | 5 | 22 | 5 | 6 | 11 | 22 | 11 | 5.44 | 6.89 | 10 | |||
| 27 | trainjock_category | 1511.56 | 8.3 | 8.3 | 16.7 | 10.09 | 17.94 | -3.56 | -12.90 | 33.33 | 0 | 10 | 16 | 14 | 34 | 5 | 6 | 18 | 35 | 11 | 22 | 11 | 9.11 | 3.56 | 12 | |||
| 28 | form_category | 1527.98 | 8.3 | 8.3 | 8.3 | 10.37 | 17.94 | -3.56 | -15.22 | 44.44 | 0 | 10 | 16 | 19 | 32 | 4 | 6 | 18 | 38 | 33 | 33 | 12 | 8.67 | 6.78 | 12 | |||
| 29 | speed_category | 1696.72 | 0 | 0 | 22.2 | 19.91 | -18.00 | -18.00 | -6.72 | 44.44 | 3 | 12 | 17 | 12 | 14 | 4 | 21 | 30 | 25 | 11 | 33 | 10 | 5.78 | 5.44 | 9 | |||
| 30 | class_category | 1979.67 | 0 | 22.2 | 22.2 | 11.48 | -18.00 | -3.94 | -9.80 | 22.22 | 1.1 | 12 | 8 | 12 | 27 | 6 | 21 | 19 | 30 | 11 | 22 | 12 | 8 | 8.22 | 9 | |||
| 31 | pace_category | 2041.43 | 9.1 | 9.1 | 36.4 | 10 | -14.06 | -17.20 | -2.20 | 11.11 | 0.9 | 9 | 15 | 7 | 35 | 7 | 18 | 29 | 14 | 11 | 11 | 12 | 7 | 8.33 | 11 | |||
| 32 | speed_category | 2139.57 | 0 | 0 | 10 | 19.63 | -20.00 | -20.00 | -11.04 | 44.44 | 0 | 12 | 17 | 17 | 15 | 4 | 22 | 32 | 32 | 11 | 33 | 8 | 7.89 | 5.22 | 10 | |||
| 33 | pedigree_category | 2148.72 | 9.1 | 9.1 | 9.1 | 16.2 | -14.26 | -18.06 | -19.34 | 33.33 | 2.8 | 9 | 15 | 18 | 20 | 5 | 19 | 31 | 42 | 22 | 33 | 10 | 7.44 | 5.56 | 11 | |||
| 34 | speed_category | 2359.05 | 0 | 0 | 30 | 10.65 | -20.00 | -20.00 | -4.66 | 44.44 | 0 | 12 | 17 | 10 | 31 | 4 | 22 | 32 | 18 | 11 | 33 | 11 | 7.22 | 5.78 | 10 | |||
| 35 | trainjock_category | 2513.13 | 0 | 0 | 33.3 | 7.04 | -12.00 | -12.00 | -5.74 | 33.33 | 0 | 12 | 17 | 9 | 43 | 5 | 16 | 26 | 22 | 11 | 22 | 10 | 4.44 | 3.89 | 6 | |||
| 36 | pace_category | 2549.43 | 0 | 11.1 | 11.1 | 10.65 | -18.00 | -14.36 | -15.36 | 44.44 | 7.1 | 12 | 13 | 16 | 31 | 4 | 21 | 27 | 39 | 22 | 33 | 11 | 5 | 6 | 9 | |||
| 37 | speed_category | 2720.8 | 0 | 0 | 22.2 | 13.33 | -18.00 | -18.00 | -11.62 | 22.22 | 1.5 | 12 | 17 | 12 | 24 | 6 | 21 | 30 | 33 | 11 | 22 | 11 | 4.67 | 6.44 | 9 | |||
| 38 | pace_category | 2891.43 | 0 | 10 | 20 | 11.02 | -20.00 | 0.02 | -4.64 | 22.22 | 3.6 | 12 | 14 | 13 | 29 | 6 | 22 | 15 | 17 | 11 | 11 | 12 | 6.89 | 9 | 10 | |||
| 39 | pace_category | 3423.6 | 0 | 0 | 22.2 | 8.61 | -18.00 | -18.00 | -7.68 | 22.22 | 2.4 | 12 | 17 | 12 | 38 | 6 | 21 | 30 | 28 | 11 | 22 | 12 | 4.33 | 6.78 | 9 | |||
| 40 | speed_category | 3549.97 | 0 | 0 | 20 | 9.91 | -20.00 | -20.00 | -5.30 | 22.22 | 3 | 12 | 17 | 13 | 36 | 6 | 22 | 32 | 20 | 11 | 22 | 11 | 8.33 | 6.56 | 10 | |||
| 41 | class_category | 3611.02 | 0 | 16.7 | 16.7 | 7.78 | -36.00 | -2.98 | -17.12 | 11.11 | 0 | 12 | 11 | 14 | 42 | 7 | 24 | 16 | 40 | 0 | 0 | 13 | 11.56 | 9.22 | 18 | |||
| 42 | pace_category | 3841.11 | 0 | 0 | 22.2 | 7.87 | -18.00 | -18.00 | -4.98 | 11.11 | 2.5 | 12 | 17 | 12 | 41 | 7 | 21 | 30 | 19 | 11 | 11 | 11 | 5.22 | 7.22 | 9 | |||
| 43 | pedigree_category | 4043.98 | 0 | 11.1 | 11.1 | 8.24 | -18.00 | -4.34 | -11.96 | 0 | 0.9 | 12 | 13 | 16 | 39 | 8 | 21 | 21 | 34 | 0 | 0 | 11 | 4.78 | 8.22 | 9 | |||
| 44 | speed_category | 4239.1 | 0 | 0 | 20 | 6.39 | -20.00 | -20.00 | -13.62 | 11.11 | 2.1 | 12 | 17 | 13 | 44 | 7 | 22 | 32 | 36 | 0 | 0 | 11 | 4.67 | 7 | 10 | |||
| 45 | pedigree_category | 4641.38 | 0 | 0 | 0 | 8.06 | -20.00 | -20.00 | -20.00 | 22.22 | 2.6 | 12 | 17 | 20 | 40 | 6 | 22 | 32 | 43 | 22 | 22 | 10 | 7.44 | 6.56 | 10 |
| Date | Race | Winning Payout |
|---|---|---|
| 05 Sep 2026 | 10 | 40.98 |
| 06 Sep 2025 | 9 | 8.42 |
| 30 Aug 2025 | 8 | 5.34 |
| 07 Sep 2024 | 7 | 14.62 |
| 31 Aug 2024 | 9 | 7.94 |
| 09 Sep 2023 | 8 | 14.02 |
| 09 Sep 2023 | 11 | 7.74 |
| 10 Sep 2022 | 12 | 41.94 |
| 11 Sep 2021 | 10 | 19.6 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 6 | 12 | 11 | 8 | 12 | 9 | 11 | 8 | 8 | 8 | 11 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 3 | 1 | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 2 | 4 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
163 | 365 | 368 | 202 | 301 | 72 | 50 | 362 | 29 | 0 | 190 | 114 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 6 | 13 | 4 | 116 | 414 | 28 | 42 | 27 | 0 | 56 | 8 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33.33 | 50.00 | 7.69 | 0.00 | 16.38 | 19.57 | 10.71 | 19.05 | 22.22 | 0.00 | 14.29 | 37.50 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100.00 | 66.67 | 46.15 | 25.00 | 24.14 | 35.51 | 28.57 | 33.33 | 44.44 | 0.00 | 26.79 | 50.00 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100.00 | 83.33 | 76.92 | 50.00 | 37.07 | 50.00 | 32.14 | 45.24 | 62.96 | 0.00 | 44.64 | 62.50 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 4 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 2nd | 25% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 50% | 0%% | 25% | 50% | 50% | 0%% | 50% | 0%% | 0%% | 0%% | 25% | 50% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 3rd | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 25% | 25% | 25% | 25% | 50% | 0%% | 25% | 0%% | 25% | 25% | 25% | 25% | 0%% | 25% | 25% | 25% | 0%% | 25% | 25% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 75% | 0%% | 0%% |
| 4th | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 25% | 25% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 25% | 25% | 25% | 0%% | 25% | 25% | 25% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 0%% | 0%% |
| 5th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 50% | 0%% |
| 6th | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 25% | 50% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% |
| 7th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 50% | 0%% | 0%% | 25% | 0%% | 0%% | 50% | 0%% | 0%% | 25% | 50% | 25% | 25% | 0%% | 0%% |
| 8th | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% |
| 9th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 25% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% |
| 10th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 50% | 25% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% |
| 11th | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 50% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 25% | 0%% | 0%% | 50% |
| 12th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% |
| 13th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 25% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% |
| 14th | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% |
| 15th | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 16th | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 25% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (69.73) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | IMMORTALISED![]() | 73 | 2 | 7.5 | 89.9 | 3.06 | 10.00 | 0 | |
![]() | HEY NAY NAY F S ![]() | 226 | 2 | 8.85 | 100 | 8.02 | 20.00 | 0 | |
![]() | HONEY DUTCH![]() | 38 | 7 | 15 | 80.8 | 12.92 | 15.00 | 0 | |
![]() | OSCAR'S HOPE | 23 | 2 | 13.75 | 93.9 | 3.81 | 8.00 | 0 | |
![]() | THROCKMORTON![]() | 51 | 2 | 3.6 | 92.9 | 3.83 | 10.00 | 0 | |
![]() | ALPYLAND | 38 | 3 | 0.75 | 89.9 | 3.03 | 3.00 | 0 | |
![]() | LEARNTODISCOVER | 23 | 5 | 9.35 | 85.9 | 3.81 | 20.00 | 0 | |
![]() | BLINGING IT BACK![]() | 32 | 2 | 4.85 | 0 | 2.52 | 5.00 | 0 | |
![]() | TWO OUT HERO F S ![]() | 30 | 1 | 8.55 | 92.9 | 4.69 | 20.00 | 0 | |
![]() | TAKE CHARGE STAR P4 | 30 | 4 | 9.85 | 0 | 69.73 | 4.00 | 0 | |
![]() | VASY S ![]() | 32 | 7 | 18.1 | 0 | 2.52 | 15.00 | 0 | |
![]() | OBLITERATION![]() | 39 | 3 | 9.4 | 91.9 | 5.12 | 8.00 | 0 | |
![]() | REB FIVE![]() | 66 | 3 | 8.85 | 88.9 | 5.23 | 30.00 | 0 | |
![]() | TROUBLE CALLING P5 S ![]() | 38 | 1 | 2 | 90.9 | 7.33 | 8.00 | 0 | |
![]() | LATER THAN PLANNED F S | 53 | 9 | 12.8 | 85.9 | 4.91 | 12.00 | 0 | |
![]() | CREOLE CHROME P4 ![]() | 59 | 6 | 47 | 54.5 | 2.51 | 10.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
