Angler Analysis
Betmix PaceCast™













Class Analysis (Beta) (65.23)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SAPPHIRE BEACH | 5 | 62.99 | 2.24 | 58.07 | 64 | 58.07 | 1.5 | 2.15 | 58.07 | ||
![]() | PURE ELOQUENCE | 1 | 58.04 | 7.19 | 58.04 | 29 | 47.8 | 1.1 | 1.53 | 58.04 | ||
![]() | MAP OF THE MOON | 5 | 58.97 | 6.26 | 57.05 | 99 | 53.08 | 0.8 | 1.68 | 60.03 | ||
![]() | QUIET STREET | 3 | 61.55 | 3.68 | 60.55 | 215 | 51.02 | 0.5 | 0.31 | 60.55 | ||
![]() | LIGHT WON UP | 1 | 59.70 | 5.53 | 59.70 | 62 | 34.72 | 0.8 | 2 | 59.70 | ||
![]() | DEBBIE DOLL | 1 | 55.49 | 9.74 | 55.49 | 27 | 52.82 | 1.2 | 2.47 | 55.49 | ||
![]() | CANDY TALKING | 1 | 56.25 | 8.98 | 56.25 | 28 | 42.44 | 1.4 | 2.22 | 56.25 | ||
![]() | LENNILU | 1 | 58.10 | 7.13 | 58.10 | 19 | 44.24 | 0.9 | 7 | 0.44 | 5.1 | 58.10 |
![]() | CY FAIR | 1 | 66.99 | -1.76 | 66.99 | 161 | 57.42 | 0.4 | 1 | 0.04 | 66.99 | |
![]() | SNOW FACE PRINCESS | 2 | 60.55 | 4.68 | 47.55 | 236 | 45.06 | 0.8 | 0.72 | 47.55 | ||
![]() | SLAY THE DAY | 1 | 57.47 | 7.76 | 57.47 | 35 | 49.6 | 0.8 | 0.91 | 57.47 | ||
![]() | SHOULD'VE | 8 | 60.03 | 5.2 | 52.34 | 225 | 52.34 | 1.2 | 0.78 | 52.34 | ||
![]() | MIDNIGHT MARTINI | 2 | 57.67 | 7.56 | 54.39 | 70 | 54.39 | 0.3 | 0.33 | 54.39 | ||
![]() | WILL HAPPEN | 2 | 58.20 | 7.03 | 50.67 | 229 | 50.67 | 1.4 | 1.82 | 50.67 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 17 similar races between 04/14/2012 and 04/09/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | class_category | 19.9 | 27.8 | 38.9 | 61.1 | 23.14 | 0.72 | -1.12 | 4.84 | 64.71 | 1.9 | 2 | 2 | 1 | 9 | 1 | 11 | 9 | 2 | 41 | 65 | 9 | 3.94 | 3 | 18 | |||
| 2 | earnings_category | 20.78 | 29.4 | 41.2 | 47.1 | 20.1 | 16.76 | 3.32 | -4.20 | 52.94 | 45.9 | 1 | 1 | 3 | 16 | 3 | 3 | 4 | 7 | 41 | 53 | 9 | 3.24 | 3.47 | 17 | |||
| 3 | form_category | 34.86 | 29.4 | 35.3 | 47.1 | 26.27 | 2.16 | -8.66 | -7.44 | 41.18 | 12.8 | 1 | 3 | 3 | 3 | 5 | 9 | 17 | 14 | 35 | 41 | 12 | 3.41 | 4.18 | 17 | |||
| 4 | earnings_category | 42.43 | 29.4 | 41.2 | 47.1 | 16.13 | 3.88 | -4.96 | -7.88 | 52.94 | 0.8 | 1 | 1 | 3 | 25 | 3 | 8 | 14 | 15 | 35 | 53 | 9 | 3.35 | 3.35 | 17 | |||
| 5 | class_category | 116.65 | 21.9 | 28.1 | 40.6 | 24.17 | 6.72 | -17.10 | -16.20 | 64.71 | 0 | 7 | 9 | 6 | 6 | 1 | 6 | 29 | 29 | 59 | 65 | 7 | 8.59 | 2.41 | 32 | |||
| 6 | pace_category | 154.14 | 23.5 | 35.3 | 47.1 | 13.48 | 12.20 | -2.20 | -5.24 | 47.06 | 0.6 | 5 | 3 | 3 | 33 | 4 | 4 | 11 | 10 | 35 | 41 | 12 | 3.94 | 4.24 | 17 | |||
| 7 | class_category | 274.95 | 25 | 31.3 | 43.8 | 12.4 | -1.12 | -10.16 | -6.84 | 52.94 | 3.9 | 3 | 5 | 4 | 35 | 3 | 12 | 18 | 13 | 41 | 41 | 12 | 4.53 | 3.94 | 16 | |||
| 8 | speed_category | 374.12 | 19 | 33.3 | 38.1 | 18.23 | -7.44 | -5.08 | -12.60 | 64.71 | 0 | 9 | 4 | 9 | 24 | 1 | 18 | 15 | 21 | 35 | 47 | 11 | 5.53 | 3.76 | 21 | |||
| 9 | speed_category | 411.05 | 17.6 | 29.4 | 47.1 | 23.04 | -4.24 | 0.30 | -0.28 | 47.06 | 1 | 11 | 8 | 3 | 10 | 4 | 16 | 5 | 3 | 29 | 29 | 7 | 3.35 | 3.53 | 17 | |||
| 10 | speed_category | 533.43 | 21.7 | 30.4 | 34.8 | 22.6 | -7.64 | -10.48 | -16.80 | 58.82 | 4.2 | 8 | 6 | 13 | 12 | 2 | 19 | 19 | 32 | 41 | 53 | 12 | 6.18 | 3.53 | 23 | |||
| 11 | trainjock_category | 558.3 | 15.4 | 15.4 | 23.1 | 32.69 | -10.20 | -17.80 | -16.60 | 64.71 | 42 | 14 | 22 | 23 | 2 | 1 | 22 | 30 | 31 | 35 | 53 | 4 | 3.88 | 1.59 | 13 | |||
| 12 | earnings_category | 607.95 | 17.6 | 23.5 | 47.1 | 13.63 | -13.60 | -15.60 | -8.20 | 64.71 | 22.8 | 11 | 14 | 3 | 32 | 1 | 25 | 25 | 16 | 41 | 59 | 8 | 3.82 | 2.82 | 17 | |||
| 13 | speed_category | 672.37 | 23.8 | 23.8 | 38.1 | 18.28 | -3.64 | -21.06 | -13.68 | 52.94 | 1 | 4 | 13 | 9 | 23 | 3 | 14 | 34 | 24 | 35 | 47 | 9 | 5 | 3.53 | 21 | |||
| 14 | form_category | 693.17 | 17.6 | 29.4 | 41.2 | 18.63 | -2.00 | 10.80 | -1.40 | 47.06 | 0 | 11 | 8 | 5 | 21 | 4 | 13 | 3 | 4 | 35 | 41 | 10 | 4.29 | 4.24 | 17 | |||
| 15 | class_category | 713.86 | 16 | 28 | 40 | 21.62 | -7.68 | -11.10 | -13.64 | 58.82 | 6 | 13 | 10 | 7 | 14 | 2 | 20 | 20 | 23 | 47 | 47 | 12 | 7.06 | 3.41 | 25 | |||
| 16 | trainjock_category | 727.37 | 9.1 | 18.2 | 27.3 | 43.09 | -15.04 | -0.66 | -6.84 | 52.94 | 100 | 21 | 17 | 19 | 1 | 3 | 26 | 8 | 13 | 35 | 53 | 3 | 3.35 | 1.18 | 11 | |||
| 17 | pace_category | 752.99 | 15 | 30 | 35 | 20.74 | 1.20 | 15.80 | -5.20 | 52.94 | 4.6 | 15 | 7 | 12 | 15 | 3 | 10 | 2 | 9 | 29 | 53 | 12 | 5.12 | 4.12 | 20 | |||
| 18 | speed_category | 783.87 | 22.2 | 27.8 | 33.3 | 18.82 | 6.20 | -2.64 | -10.04 | 41.18 | 1.1 | 6 | 11 | 14 | 19 | 5 | 7 | 12 | 17 | 29 | 41 | 10 | 4.41 | 3.94 | 18 | |||
| 19 | speed_category | 950.88 | 14.3 | 23.8 | 38.1 | 23.68 | -10.60 | -14.20 | -13.44 | 52.94 | 5.4 | 16 | 13 | 9 | 7 | 3 | 23 | 24 | 22 | 35 | 47 | 12 | 5 | 3.82 | 21 | |||
| 20 | earnings_category | 970.81 | 11.8 | 17.6 | 52.9 | 18.43 | -24.20 | -21.80 | -3.00 | 58.82 | 22.8 | 17 | 18 | 2 | 22 | 2 | 35 | 35 | 6 | 41 | 53 | 9 | 3.29 | 3.18 | 17 | |||
| 21 | pace_category | 1035.62 | 10.5 | 15.8 | 31.6 | 9.46 | 26.20 | -0.20 | -1.56 | 47.06 | 4.5 | 19 | 21 | 16 | 42 | 4 | 1 | 6 | 5 | 24 | 35 | 11 | 5.18 | 4.53 | 19 | |||
| 22 | earnings_category | 1184.91 | 18.8 | 25 | 37.5 | 21.91 | -3.68 | -5.34 | -6.84 | 35.29 | 0 | 10 | 12 | 10 | 13 | 6 | 15 | 16 | 13 | 29 | 29 | 6 | 4 | 3.18 | 16 | |||
| 23 | speed_category | 1302.48 | 11.8 | 17.6 | 23.5 | 25.78 | -8.72 | -13.66 | -16.34 | 52.94 | 7.2 | 17 | 18 | 22 | 4 | 3 | 21 | 23 | 30 | 35 | 53 | 7 | 5.06 | 3.24 | 17 | |||
| 24 | form_category | 1372.94 | 11.8 | 17.6 | 23.5 | 24.41 | -17.20 | -18.80 | -19.80 | 58.82 | 3 | 17 | 18 | 22 | 5 | 2 | 28 | 31 | 34 | 35 | 41 | 10 | 5.47 | 3.59 | 17 | |||
| 25 | pace_category | 1401.48 | 17.6 | 29.4 | 41.2 | 13.87 | -12.60 | -3.06 | -6.56 | 35.29 | 75 | 11 | 8 | 5 | 31 | 6 | 24 | 13 | 12 | 29 | 29 | 12 | 3.94 | 4.76 | 17 | |||
| 26 | speed_category | 1713.94 | 15 | 20 | 35 | 18.77 | -6.40 | -15.62 | -11.92 | 52.94 | 6.1 | 15 | 16 | 12 | 20 | 3 | 17 | 26 | 20 | 35 | 41 | 8 | 5.06 | 3.47 | 20 | |||
| 27 | form_category | 1829.99 | 16.7 | 16.7 | 38.9 | 19.61 | -16.88 | -22.90 | -11.24 | 47.06 | 0 | 12 | 19 | 8 | 17 | 4 | 27 | 36 | 18 | 29 | 41 | 12 | 4.29 | 4 | 18 | |||
| 28 | pace_category | 1983.06 | 10.5 | 15.8 | 31.6 | 9.17 | 20.20 | 31.20 | 13.80 | 29.41 | 1.2 | 19 | 21 | 16 | 44 | 7 | 2 | 1 | 1 | 24 | 24 | 12 | 5.29 | 5.24 | 19 | |||
| 29 | speed_category | 2749.3 | 10.5 | 15.8 | 31.6 | 23.63 | -25.60 | -19.24 | -15.24 | 47.06 | 1 | 19 | 21 | 16 | 8 | 4 | 37 | 33 | 26 | 24 | 41 | 12 | 3.71 | 4.76 | 19 | |||
| 30 | earnings_category | 2859.96 | 11.8 | 17.6 | 17.6 | 22.84 | -21.12 | -16.86 | -22.14 | 52.94 | 70.6 | 17 | 18 | 27 | 11 | 3 | 30 | 28 | 40 | 29 | 47 | 7 | 5.82 | 3.41 | 17 | |||
| 31 | speed_category | 3020.57 | 10 | 20 | 35 | 18.97 | -23.20 | -15.84 | -11.84 | 47.06 | 3.7 | 20 | 16 | 12 | 18 | 4 | 33 | 27 | 19 | 24 | 35 | 12 | 4.71 | 4.53 | 20 | |||
| 32 | pedigree_category | 3546.67 | 9.1 | 18.2 | 31.8 | 15.2 | -20.08 | -23.50 | -15.64 | 52.94 | 1.7 | 21 | 17 | 15 | 27 | 3 | 29 | 37 | 27 | 12 | 29 | 10 | 6 | 4.29 | 22 | |||
| 33 | pace_category | 4416.94 | 4.8 | 9.5 | 19 | 11.86 | 7.60 | -11.80 | -14.00 | 35.29 | 0.9 | 26 | 26 | 26 | 37 | 6 | 5 | 21 | 25 | 6 | 24 | 12 | 5.47 | 5.65 | 21 | |||
| 34 | speed_category | 5775.73 | 5.3 | 21.1 | 36.8 | 12.01 | -29.40 | -0.44 | -4.84 | 35.29 | 2.1 | 24 | 15 | 11 | 36 | 6 | 39 | 7 | 8 | 18 | 18 | 12 | 4.82 | 5 | 19 | |||
| 35 | pace_category | 7512.25 | 11.1 | 11.1 | 33.3 | 9.41 | -21.44 | -28.26 | -16.04 | 29.41 | 2.6 | 18 | 24 | 14 | 43 | 7 | 31 | 42 | 28 | 24 | 29 | 12 | 5 | 5.65 | 18 | |||
| 36 | pedigree_category | 7812.61 | 8 | 16 | 28 | 10.98 | -24.00 | -26.22 | -21.16 | 35.29 | 0.9 | 22 | 20 | 17 | 40 | 6 | 34 | 38 | 37 | 18 | 24 | 10 | 7.82 | 5.18 | 25 | |||
| 37 | trainjock_category | 8286.27 | 0 | 14.3 | 23.8 | 11.57 | -42.00 | -27.62 | -20.76 | 52.94 | 13.8 | 29 | 23 | 21 | 38 | 3 | 43 | 40 | 36 | 24 | 53 | 12 | 5.94 | 4.06 | 21 | |||
| 38 | form_category | 8621.7 | 5.6 | 16.7 | 27.8 | 13.92 | -88.64 | -1.70 | -31.44 | 29.41 | 0 | 23 | 19 | 18 | 30 | 7 | 45 | 10 | 41 | 18 | 18 | 12 | 14.94 | 5.59 | 54 | |||
| 39 | trainjock_category | 8826.28 | 0 | 5.6 | 27.8 | 15.64 | -36.00 | -29.22 | -5.96 | 41.18 | 7.4 | 29 | 28 | 18 | 26 | 5 | 41 | 43 | 11 | 18 | 29 | 12 | 5.35 | 5.18 | 18 | |||
| 40 | pace_category | 8963.35 | 11.1 | 11.1 | 27.8 | 10.78 | -25.20 | -29.40 | -20.44 | 29.41 | 3 | 18 | 24 | 18 | 41 | 7 | 36 | 44 | 35 | 18 | 29 | 12 | 5.24 | 5.18 | 18 | |||
| 41 | pedigree_category | 9219.54 | 5 | 10 | 20 | 13.19 | -21.60 | -27.60 | -21.40 | 41.18 | 1.8 | 25 | 25 | 25 | 34 | 5 | 32 | 39 | 38 | 12 | 29 | 10 | 6.41 | 4.76 | 20 | |||
| 42 | pedigree_category | 10677.3 | 0 | 21.1 | 26.3 | 11.32 | -38.00 | -18.82 | -21.56 | 23.53 | 7.7 | 29 | 15 | 20 | 39 | 8 | 42 | 32 | 39 | 0 | 12 | 10 | 5.82 | 5.35 | 19 | |||
| 43 | trainjock_category | 12508.95 | 2.2 | 8.7 | 13 | 14.7 | -84.40 | -13.42 | -51.40 | 35.29 | 0 | 28 | 27 | 28 | 28 | 6 | 44 | 22 | 43 | 29 | 35 | 9 | 13.82 | 3.06 | 46 | |||
| 44 | form_category | 13578.69 | 4.3 | 4.3 | 8.7 | 14.61 | -31.40 | -38.40 | -38.00 | 29.41 | 65 | 27 | 29 | 29 | 29 | 7 | 40 | 45 | 42 | 18 | 24 | 12 | 8.88 | 5.71 | 23 | |||
| 45 | trainjock_category | 17926.05 | 0 | 0 | 21.4 | 6.27 | -28.00 | -28.00 | -18.20 | 17.65 | 39.4 | 29 | 30 | 24 | 45 | 9 | 38 | 41 | 33 | 12 | 18 | 9 | 4.41 | 3.47 | 14 |
| Date | Race | Winning Payout |
|---|---|---|
| 13 Apr 2025 | 8 | 6.96 |
| 13 Apr 2024 | 7 | 5.52 |
| 16 Oct 2022 | 7 | 6.88 |
| 15 Oct 2021 | 9 | 14.6 |
| 09 Oct 2020 | 9 | 3.8 |
| 11 Oct 2019 | 9 | 7 |
| 12 Oct 2018 | 9 | 8.6 |
| 13 Oct 2017 | 9 | 7.6 |
| 14 Oct 2016 | 9 | 8.2 |
| 08 Oct 2016 | 5 | 10.8 |
| 04 Apr 2015 | 8 | 18.4 |
| 04 Oct 2014 | 5 | 6 |
| 12 Apr 2014 | 8 | 49.6 |
| 05 Oct 2013 | 5 | 10.6 |
| 13 Apr 2013 | 7 | 18.6 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 3 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 1 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
63 | 98 | 215 | 61 | 19 | 161 | 236 | 34 | 225 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 247 | 81 | 12 | 5 | 2 | 423 | 75 | 74 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27.27 | 12.55 | 22.22 | 25.00 | 80.00 | 50.00 | 14.42 | 25.33 | 27.03 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40.91 | 26.32 | 30.86 | 41.67 | 80.00 | 100.00 | 28.61 | 41.33 | 37.84 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40.91 | 37.25 | 44.44 | 58.33 | 80.00 | 100.00 | 43.03 | 52.00 | 48.65 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 36 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27.8% | 22.2% | 19.4% | 19.4% | 19.4% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 13.9% | 13.9% | 13.9% | 13.9% | 13.9% | 13.9% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 2.8% | 2.8% | 0%% |
| 2nd | 16.7% | 5.6% | 13.9% | 8.3% | 2.8% | 5.6% | 11.1% | 5.6% | 5.6% | 8.3% | 8.3% | 13.9% | 13.9% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 5.6% | 11.1% | 8.3% | 11.1% | 8.3% | 11.1% | 5.6% | 8.3% | 11.1% | 19.4% | 13.9% | 8.3% | 11.1% | 11.1% | 13.9% | 13.9% | 5.6% | 8.3% | 11.1% | 11.1% | 11.1% | 8.3% | 2.8% | 11.1% | 0%% | 0%% |
| 3rd | 5.6% | 5.6% | 8.3% | 22.2% | 5.6% | 11.1% | 5.6% | 8.3% | 8.3% | 2.8% | 13.9% | 2.8% | 16.7% | 8.3% | 8.3% | 22.2% | 22.2% | 2.8% | 8.3% | 5.6% | 5.6% | 13.9% | 13.9% | 16.7% | 2.8% | 8.3% | 2.8% | 8.3% | 8.3% | 22.2% | 8.3% | 5.6% | 0%% | 2.8% | 16.7% | 13.9% | 16.7% | 5.6% | 16.7% | 11.1% | 22.2% | 8.3% | 5.6% | 2.8% |
| 4th | 22.2% | 16.7% | 2.8% | 8.3% | 11.1% | 8.3% | 8.3% | 13.9% | 11.1% | 16.7% | 5.6% | 11.1% | 8.3% | 5.6% | 2.8% | 5.6% | 11.1% | 5.6% | 16.7% | 5.6% | 13.9% | 8.3% | 11.1% | 8.3% | 13.9% | 2.8% | 8.3% | 13.9% | 11.1% | 13.9% | 8.3% | 8.3% | 2.8% | 16.7% | 11.1% | 2.8% | 5.6% | 2.8% | 8.3% | 11.1% | 8.3% | 2.8% | 11.1% | 5.6% |
| 5th | 8.3% | 8.3% | 2.8% | 2.8% | 8.3% | 11.1% | 2.8% | 8.3% | 0%% | 16.7% | 11.1% | 8.3% | 11.1% | 11.1% | 5.6% | 8.3% | 0%% | 0%% | 8.3% | 8.3% | 5.6% | 5.6% | 13.9% | 11.1% | 5.6% | 8.3% | 2.8% | 5.6% | 8.3% | 5.6% | 5.6% | 8.3% | 11.1% | 11.1% | 5.6% | 5.6% | 8.3% | 2.8% | 8.3% | 5.6% | 8.3% | 13.9% | 2.8% | 2.8% |
| 6th | 2.8% | 0%% | 13.9% | 5.6% | 2.8% | 5.6% | 5.6% | 5.6% | 5.6% | 0%% | 8.3% | 8.3% | 11.1% | 2.8% | 11.1% | 0%% | 8.3% | 13.9% | 5.6% | 5.6% | 2.8% | 11.1% | 11.1% | 8.3% | 16.7% | 2.8% | 8.3% | 11.1% | 8.3% | 5.6% | 16.7% | 5.6% | 8.3% | 5.6% | 5.6% | 13.9% | 5.6% | 11.1% | 5.6% | 13.9% | 19.4% | 5.6% | 2.8% | 2.8% |
| 7th | 5.6% | 11.1% | 2.8% | 8.3% | 2.8% | 5.6% | 11.1% | 5.6% | 8.3% | 5.6% | 8.3% | 11.1% | 5.6% | 2.8% | 5.6% | 5.6% | 8.3% | 8.3% | 11.1% | 8.3% | 5.6% | 11.1% | 8.3% | 11.1% | 11.1% | 11.1% | 8.3% | 0%% | 5.6% | 5.6% | 5.6% | 5.6% | 11.1% | 2.8% | 5.6% | 2.8% | 11.1% | 8.3% | 8.3% | 5.6% | 13.9% | 8.3% | 19.4% | 5.6% |
| 8th | 2.8% | 2.8% | 8.3% | 5.6% | 11.1% | 13.9% | 16.7% | 19.4% | 0%% | 5.6% | 5.6% | 2.8% | 2.8% | 13.9% | 8.3% | 13.9% | 2.8% | 8.3% | 2.8% | 0%% | 5.6% | 0%% | 8.3% | 13.9% | 2.8% | 11.1% | 8.3% | 8.3% | 11.1% | 2.8% | 8.3% | 5.6% | 8.3% | 2.8% | 5.6% | 0%% | 5.6% | 11.1% | 5.6% | 8.3% | 2.8% | 11.1% | 16.7% | 5.6% |
| 9th | 5.6% | 0%% | 0%% | 5.6% | 8.3% | 2.8% | 5.6% | 0%% | 8.3% | 8.3% | 11.1% | 11.1% | 2.8% | 5.6% | 5.6% | 5.6% | 8.3% | 2.8% | 5.6% | 8.3% | 2.8% | 5.6% | 8.3% | 8.3% | 2.8% | 11.1% | 8.3% | 0%% | 8.3% | 2.8% | 8.3% | 8.3% | 19.4% | 2.8% | 2.8% | 13.9% | 0%% | 11.1% | 8.3% | 5.6% | 5.6% | 8.3% | 13.9% | 5.6% |
| 10th | 0%% | 2.8% | 2.8% | 2.8% | 5.6% | 11.1% | 2.8% | 2.8% | 5.6% | 2.8% | 5.6% | 5.6% | 5.6% | 5.6% | 2.8% | 0%% | 2.8% | 2.8% | 11.1% | 2.8% | 11.1% | 2.8% | 2.8% | 0%% | 11.1% | 11.1% | 11.1% | 2.8% | 5.6% | 2.8% | 8.3% | 8.3% | 5.6% | 2.8% | 5.6% | 5.6% | 0%% | 11.1% | 5.6% | 5.6% | 2.8% | 11.1% | 8.3% | 5.6% |
| 11th | 2.8% | 11.1% | 16.7% | 2.8% | 5.6% | 5.6% | 5.6% | 5.6% | 11.1% | 5.6% | 2.8% | 5.6% | 5.6% | 11.1% | 11.1% | 2.8% | 2.8% | 11.1% | 11.1% | 2.8% | 5.6% | 2.8% | 2.8% | 0%% | 5.6% | 5.6% | 5.6% | 2.8% | 0%% | 11.1% | 11.1% | 22.2% | 5.6% | 8.3% | 11.1% | 8.3% | 2.8% | 8.3% | 11.1% | 11.1% | 5.6% | 5.6% | 8.3% | 8.3% |
| 12th | 0%% | 13.9% | 0%% | 5.6% | 8.3% | 2.8% | 8.3% | 8.3% | 5.6% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 11.1% | 0%% | 2.8% | 8.3% | 2.8% | 19.4% | 5.6% | 5.6% | 0%% | 0%% | 5.6% | 2.8% | 2.8% | 5.6% | 11.1% | 5.6% | 0%% | 0%% | 5.6% | 5.6% | 8.3% | 5.6% | 13.9% | 5.6% | 2.8% | 5.6% | 2.8% | 5.6% | 5.6% | 5.6% |
| 13th | 0%% | 0%% | 5.6% | 2.8% | 0%% | 0%% | 0%% | 0%% | 2.8% | 2.8% | 0%% | 0%% | 0%% | 5.6% | 0%% | 5.6% | 5.6% | 5.6% | 0%% | 5.6% | 13.9% | 5.6% | 0%% | 0%% | 5.6% | 5.6% | 2.8% | 11.1% | 0%% | 5.6% | 0%% | 0%% | 0%% | 11.1% | 8.3% | 5.6% | 11.1% | 5.6% | 2.8% | 2.8% | 0%% | 5.6% | 2.8% | 11.1% |
| 14th | 0%% | 0%% | 2.8% | 0%% | 8.3% | 0%% | 0%% | 0%% | 11.1% | 5.6% | 0%% | 0%% | 0%% | 0%% | 2.8% | 5.6% | 0%% | 5.6% | 0%% | 5.6% | 2.8% | 5.6% | 0%% | 0%% | 0%% | 0%% | 8.3% | 2.8% | 0%% | 0%% | 0%% | 2.8% | 0%% | 5.6% | 0%% | 8.3% | 2.8% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (65.23) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | SAPPHIRE BEACH S | 42 | 5 | 5.6 | 96.8 | 2.24 | 10.00 | 0 | |
![]() | PURE ELOQUENCE F S | 30 | 1 | 12.25 | 94.7 | 7.19 | 20.00 | 0 | |
![]() | MAP OF THE MOON![]() | 50 | 5 | 11.75 | 78.9 | 6.26 | 15.00 | 0 | |
![]() | QUIET STREET | 189 | 3 | 2.5 | 90.5 | 3.68 | 10.00 | 0 | |
![]() | LIGHT WON UP | 63 | 1 | 16 | 100 | 5.53 | 8.00 | 0 | |
![]() | DEBBIE DOLL P4 | 28 | 1 | 15.5 | 89.5 | 9.74 | 30.00 | 0 | |
![]() | CANDY TALKING P5 | 29 | 1 | 2.75 | 89.5 | 8.98 | 20.00 | 0 | |
![]() | LENNILU | 20 | 1 | 5.1 | 92.6 | 7.13 | 4.50 | 0 | |
![]() | CY FAIR![]() | 162 | 1 | 0.25 | 95.8 | -1.76 | 1.80 | 0 | |
![]() | SNOW FACE PRINCESS![]() | 216 | 2 | 1 | 92.6 | 4.68 | 6.00 | 0 | |
![]() | SLAY THE DAY P4 ![]() | 36 | 1 | 2 | 92.6 | 7.76 | 15.00 | 0 | |
![]() | SHOULD'VE F | 155 | 8 | 7 | 88.4 | 5.2 | 20.00 | 0 | |
![]() | MIDNIGHT MARTINI | 37 | 2 | 3 | 87.4 | 7.56 | 20.00 | 0 | |
![]() | WILL HAPPEN F S | 7 | 2 | 16.4 | 97.9 | 7.03 | 30.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
KEENELAND (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 7 Winning Favorites, 37% |
Dirt Routes: 3 Winning Favorites, 50% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 2 Winning Favorites, 20% |
|
Total Races: 38 Winning Favorites: 12 32% |
|||








































