Angler Analysis
Betmix PaceCast™













Class Analysis (Beta) (66.53)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SALTY SENORITA | 2 | 61.11 | 5.42 | 58.22 | 55 | 54 | 3.1 | 3.68 | 58.22 | ||
![]() | HANG THE MOON | 4 | 68.87 | -2.34 | 62.71 | 153 | 66.31 | 3 | 4.9 | 0.75 | 5.5 | 69.22 |
![]() | AND ONE MORE TIME | 5 | 70.99 | -4.46 | 62.11 | 91 | 56.18 | 2.3 | 6 | 1.91 | 3.88 | 63.53 |
![]() | SANDTRAP | 6 | 70.99 | -4.46 | 58.53 | 90 | 29.27 | 0.4 | 6 | 0.25 | 3.5 | 58.53 |
![]() | TABLE FLIRT | 4 | 63.01 | 3.52 | 60.99 | 293 | 59.14 | 3.6 | 8.73 | 60.99 | ||
![]() | LONG AGO | 2 | 65.41 | 1.12 | 59.51 | 401 | 59.04 | 3.3 | 5 | 12.17 | 2.9 | 59.51 |
![]() | PROCTOR STREET | 2 | 68.90 | -2.37 | 68.79 | 232 | 65.28 | 2.5 | 3.5 | 1.61 | 2.42 | 68.79 |
![]() | AWESOME CZECH | 6 | 63.51 | 3.02 | 64.89 | 265 | 63.41 | 2.7 | 2 | 2.41 | 0.75 | 65.50 |
![]() | DEEP SATIN | 4 | 70.99 | -4.46 | 64.70 | 372 | 61.33 | 1.3 | 4.7 | 0.25 | 2.62 | 64.70 |
![]() | BEING BETTY | 1 | 64.89 | 1.64 | 64.89 | 44 | 60.44 | 2.7 | 3.13 | 64.89 | ||
![]() | SCALABLE | 4 | 71.12 | -4.59 | 67.19 | 110 | 66.97 | 2.3 | 4.3 | 3.68 | 10.59 | 67.20 |
![]() | BERNIETAKESCHARGE | 1 | 64.90 | 1.63 | 64.90 | 44 | 63.56 | 1.2 | 4.8 | 2.25 | 25.34 | 64.99 |
![]() | WITH THE ANGELS | 4 | 64.83 | 1.7 | 64.75 | 138 | 60.62 | 1.6 | 4 | 3.03 | 2.5 | 64.94 |
![]() | GOING STEADY | 1 | 60.64 | 5.89 | 60.64 | 27 | 57.94 | 3.9 | 6.09 | 60.64 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 14 similar races between 07/19/2023 and 07/16/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 11.22 | 50 | 64.3 | 100 | 40.48 | 9.50 | -0.82 | 5.22 | 78.57 | 2.8 | 1 | 2 | 1 | 7 | 3 | 3 | 7 | 1 | 57 | 64 | 8 | 1.86 | 2.71 | 14 | |||
| 2 | speed_category | 19.9 | 37.5 | 68.8 | 81.3 | 45.42 | -0.10 | 2.18 | -4.28 | 92.86 | 1.1 | 6 | 1 | 3 | 2 | 1 | 11 | 5 | 10 | 64 | 79 | 8 | 2.79 | 2.43 | 16 | |||
| 3 | speed_category | 67.88 | 41.2 | 58.8 | 76.5 | 39.58 | 4.30 | -1.82 | -3.98 | 85.71 | 1 | 3 | 4 | 4 | 8 | 2 | 6 | 9 | 8 | 57 | 71 | 6 | 2.93 | 2.5 | 17 | |||
| 4 | earnings_category | 93.81 | 42.9 | 57.1 | 85.7 | 30.95 | 4.80 | -3.02 | 3.42 | 64.29 | 13.5 | 2 | 5 | 2 | 22 | 5 | 4 | 10 | 2 | 57 | 64 | 6 | 2.14 | 2.79 | 14 | |||
| 5 | earnings_category | 97.21 | 30.8 | 53.8 | 61.5 | 45.12 | 4.60 | 4.90 | -0.22 | 92.86 | 9.7 | 9 | 7 | 10 | 3 | 1 | 5 | 2 | 4 | 71 | 79 | 4 | 2.07 | 1.93 | 13 | |||
| 6 | speed_category | 128.45 | 26.7 | 60 | 73.3 | 43.63 | -8.60 | 7.98 | 0.32 | 92.86 | 2 | 11 | 3 | 5 | 5 | 1 | 20 | 1 | 3 | 57 | 86 | 6 | 2.43 | 2.43 | 15 | |||
| 7 | speed_category | 178.66 | 30 | 60 | 65 | 44.7 | -7.00 | 3.48 | -3.70 | 85.71 | 1 | 10 | 3 | 7 | 4 | 2 | 19 | 4 | 7 | 57 | 79 | 8 | 3.5 | 2.64 | 20 | |||
| 8 | speed_category | 199 | 38.9 | 55.6 | 66.7 | 37.44 | 0.40 | -4.42 | -6.18 | 85.71 | 2 | 5 | 6 | 6 | 11 | 2 | 10 | 12 | 15 | 64 | 86 | 6 | 3 | 2.21 | 18 | |||
| 9 | earnings_category | 226.73 | 14.3 | 35.7 | 50 | 47.68 | -0.50 | -4.92 | -8.68 | 92.86 | 18.9 | 18 | 14 | 17 | 1 | 1 | 12 | 13 | 21 | 50 | 79 | 6 | 2.79 | 2.71 | 14 | |||
| 10 | speed_category | 232.38 | 38.9 | 55.6 | 66.7 | 34.29 | 0.40 | -4.42 | -5.88 | 85.71 | 1 | 5 | 6 | 6 | 15 | 2 | 10 | 12 | 14 | 50 | 79 | 6 | 3.07 | 2.5 | 18 | |||
| 11 | speed_category | 245.93 | 33.3 | 60 | 66.7 | 39.05 | -3.40 | 4.08 | -3.58 | 78.57 | 0 | 8 | 3 | 6 | 10 | 3 | 14 | 3 | 6 | 43 | 71 | 8 | 2.71 | 2.93 | 15 | |||
| 12 | pedigree_category | 322.74 | 40 | 40 | 53.3 | 24.94 | 19.90 | -8.20 | -9.40 | 64.29 | 6.1 | 4 | 12 | 14 | 31 | 5 | 1 | 17 | 25 | 50 | 57 | 6 | 3.21 | 3.07 | 15 | |||
| 13 | class_category | 701 | 20 | 36 | 44 | 39.52 | 1.70 | -17.70 | -19.60 | 85.71 | 0.2 | 15 | 13 | 20 | 9 | 2 | 7 | 36 | 40 | 64 | 79 | 9 | 6.5 | 2.64 | 25 | |||
| 14 | pedigree_category | 744.9 | 25 | 31.3 | 50 | 31.61 | 12.60 | -9.60 | -11.30 | 71.43 | 0 | 12 | 17 | 17 | 20 | 4 | 2 | 21 | 29 | 50 | 57 | 7 | 3.79 | 3.21 | 16 | |||
| 15 | speed_category | 748.25 | 25 | 50 | 62.5 | 40.59 | -12.20 | -3.50 | -4.52 | 71.43 | 1.1 | 12 | 9 | 9 | 6 | 4 | 24 | 11 | 12 | 36 | 71 | 9 | 2.57 | 3.57 | 16 | |||
| 16 | class_category | 823.59 | 35.7 | 42.9 | 50 | 32.86 | 0.40 | -10.20 | -12.00 | 78.57 | 1.7 | 7 | 10 | 17 | 19 | 3 | 10 | 24 | 31 | 50 | 64 | 7 | 3.21 | 2.93 | 14 | |||
| 17 | class_category | 848.95 | 24.1 | 41.4 | 51.7 | 34.34 | 1.20 | -15.40 | -17.90 | 78.57 | 0 | 13 | 11 | 15 | 14 | 3 | 8 | 32 | 39 | 57 | 64 | 8 | 7 | 2.79 | 29 | |||
| 18 | form_category | 965.98 | 14.3 | 42.9 | 64.3 | 36.37 | -6.90 | -0.40 | -1.20 | 78.57 | 14.3 | 18 | 10 | 8 | 12 | 3 | 18 | 6 | 5 | 36 | 50 | 8 | 2.93 | 3.5 | 14 | |||
| 19 | pedigree_category | 1215.89 | 16.7 | 33.3 | 61.1 | 40.48 | -13.40 | -8.92 | -4.18 | 78.57 | 1.7 | 16 | 16 | 11 | 7 | 3 | 25 | 19 | 9 | 36 | 64 | 8 | 3.93 | 3.36 | 18 | |||
| 20 | form_category | 1218.65 | 21.4 | 42.9 | 57.1 | 34.23 | -6.60 | -7.10 | -9.40 | 78.57 | 1.2 | 14 | 10 | 13 | 16 | 3 | 17 | 15 | 25 | 43 | 64 | 6 | 3.36 | 3 | 14 | |||
| 21 | speed_category | 1277.87 | 20 | 33.3 | 53.3 | 33.1 | -14.20 | -8.10 | -4.32 | 92.86 | 2 | 15 | 16 | 14 | 18 | 1 | 27 | 16 | 11 | 50 | 79 | 4 | 3.07 | 2.21 | 15 | |||
| 22 | pace_category | 2144.75 | 26.7 | 53.3 | 60 | 24.11 | -11.20 | -1.30 | -6.32 | 57.14 | 1.4 | 11 | 8 | 12 | 33 | 6 | 22 | 8 | 16 | 43 | 43 | 8 | 3.43 | 4 | 15 | |||
| 23 | form_category | 2435.22 | 15 | 30 | 45 | 33.75 | -4.50 | -9.90 | -9.30 | 71.43 | 4.8 | 17 | 18 | 19 | 17 | 4 | 15 | 22 | 24 | 43 | 64 | 8 | 4.93 | 3.43 | 20 | |||
| 24 | form_category | 3113.02 | 13.3 | 20 | 60 | 28.99 | -15.30 | -20.20 | -9.00 | 78.57 | 21.9 | 19 | 22 | 12 | 23 | 3 | 28 | 38 | 22 | 43 | 43 | 8 | 3.64 | 3.43 | 15 | |||
| 25 | class_category | 3141.71 | 14.3 | 35.7 | 50 | 28.51 | -18.60 | -11.40 | -9.50 | 78.57 | 2.1 | 18 | 14 | 17 | 24 | 3 | 32 | 25 | 26 | 43 | 57 | 9 | 3.36 | 3.43 | 14 | |||
| 26 | trainjock_category | 3296.51 | 20 | 40 | 60 | 13.03 | -1.10 | -5.60 | -4.80 | 35.71 | 0 | 15 | 12 | 12 | 43 | 9 | 13 | 14 | 13 | 29 | 36 | 7 | 1.71 | 2.64 | 10 | |||
| 27 | trainjock_category | 3680.11 | 13.3 | 40 | 60 | 26.13 | -18.80 | -9.30 | -6.60 | 64.29 | 4 | 19 | 12 | 12 | 30 | 5 | 33 | 20 | 17 | 29 | 43 | 6 | 3.36 | 3.64 | 15 | |||
| 28 | earnings_category | 3722.16 | 25 | 25 | 37.5 | 31.37 | -6.60 | -9.60 | -7.30 | 50 | 20.9 | 12 | 21 | 22 | 21 | 7 | 17 | 21 | 20 | 43 | 50 | 6 | 1.93 | 1.36 | 8 | |||
| 29 | speed_category | 3865.04 | 13.3 | 33.3 | 46.7 | 35.65 | -20.60 | -12.50 | -15.10 | 57.14 | 0 | 19 | 16 | 18 | 13 | 6 | 35 | 26 | 36 | 36 | 50 | 7 | 3.71 | 3.86 | 15 | |||
| 30 | pace_category | 4187.98 | 20 | 40 | 40 | 19.41 | -16.50 | -13.40 | -16.80 | 71.43 | 16.7 | 15 | 12 | 21 | 40 | 4 | 29 | 27 | 38 | 43 | 64 | 6 | 4 | 3.21 | 15 | |||
| 31 | trainjock_category | 4585.55 | 15 | 35 | 45 | 23.03 | -18.20 | -13.70 | -19.60 | 71.43 | 4.2 | 17 | 15 | 19 | 35 | 4 | 31 | 28 | 40 | 36 | 57 | 8 | 4.64 | 3.43 | 20 | |||
| 32 | pace_category | 4672.22 | 13.3 | 20 | 33.3 | 23.57 | -4.70 | -17.20 | -16.10 | 71.43 | 8.7 | 19 | 22 | 24 | 34 | 4 | 16 | 34 | 37 | 43 | 64 | 9 | 4.36 | 3.86 | 15 | |||
| 33 | pedigree_category | 4769.97 | 13.3 | 20 | 40 | 22.5 | 0.60 | -15.10 | -10.60 | 42.86 | 1.8 | 19 | 22 | 21 | 36 | 8 | 9 | 31 | 28 | 43 | 43 | 7 | 3.64 | 3.93 | 15 | |||
| 34 | pace_category | 4886.32 | 7.1 | 28.6 | 64.3 | 17.2 | -19.60 | -14.00 | -7.20 | 64.29 | 3.5 | 22 | 19 | 8 | 42 | 5 | 34 | 29 | 19 | 29 | 43 | 9 | 3.86 | 4.36 | 14 | |||
| 35 | trainjock_category | 5447.79 | 10 | 20 | 40 | 32.86 | -11.60 | -8.40 | -6.90 | 50 | 25.4 | 21 | 22 | 21 | 19 | 7 | 23 | 18 | 18 | 29 | 43 | 5 | 2.07 | 1.57 | 10 | |||
| 36 | pace_category | 5542.6 | 7.1 | 42.9 | 50 | 22.38 | -23.50 | -10.00 | -12.80 | 57.14 | 21.4 | 22 | 10 | 17 | 37 | 6 | 37 | 23 | 34 | 29 | 29 | 9 | 3.71 | 4.43 | 14 | |||
| 37 | form_category | 6273.75 | 6.1 | 27.3 | 51.5 | 28.27 | -52.40 | -15.60 | -11.52 | 64.29 | 0 | 24 | 20 | 16 | 25 | 5 | 41 | 33 | 30 | 14 | 43 | 9 | 8.86 | 4.14 | 33 | |||
| 38 | pace_category | 6606 | 13.3 | 20 | 33.3 | 26.97 | -17.20 | -14.92 | -15.08 | 64.29 | 0 | 19 | 22 | 24 | 29 | 5 | 30 | 30 | 35 | 36 | 57 | 9 | 4.14 | 3.79 | 15 | |||
| 39 | form_category | 7189.22 | 6.7 | 20 | 40 | 24.82 | -24.40 | -18.30 | -12.60 | 71.43 | 33.3 | 23 | 22 | 21 | 32 | 4 | 38 | 37 | 33 | 57 | 64 | 6 | 3.5 | 3.07 | 15 | |||
| 40 | pace_category | 8187.31 | 12.5 | 12.5 | 12.5 | 22.32 | -10.90 | -22.30 | -25.50 | 57.14 | 37.5 | 20 | 25 | 28 | 38 | 6 | 21 | 40 | 42 | 29 | 57 | 7 | 5.14 | 3.86 | 16 | |||
| 41 | pace_category | 8322.64 | 6.7 | 20 | 46.7 | 21.67 | -24.70 | -21.60 | -10.00 | 64.29 | 6.4 | 23 | 22 | 18 | 39 | 5 | 39 | 39 | 27 | 21 | 50 | 9 | 4.36 | 4.14 | 15 | |||
| 42 | trainjock_category | 9062.78 | 0 | 9.1 | 27.3 | 27.44 | -22.00 | -17.50 | -12.40 | 64.29 | 56.1 | 25 | 26 | 26 | 27 | 5 | 36 | 35 | 32 | 21 | 43 | 6 | 3 | 2.36 | 11 | |||
| 43 | earnings_category | 9346.66 | 0 | 14.3 | 28.6 | 27.26 | -14.00 | -9.30 | -9.20 | 42.86 | 12.5 | 25 | 24 | 25 | 28 | 8 | 26 | 20 | 23 | 14 | 43 | 5 | 2.14 | 1.5 | 7 | |||
| 44 | speed_category | 9360 | 0 | 14.3 | 14.3 | 27.86 | -14.00 | -9.30 | -11.30 | 42.86 | 3.3 | 25 | 24 | 27 | 26 | 8 | 26 | 20 | 29 | 21 | 43 | 5 | 2.29 | 1.43 | 7 | |||
| 45 | trainjock_category | 10862.24 | 15 | 15 | 35 | 17.62 | -26.10 | -32.40 | -23.10 | 42.86 | 78.4 | 17 | 23 | 23 | 41 | 8 | 40 | 41 | 41 | 36 | 36 | 7 | 5.5 | 2.5 | 20 |
| Date | Race | Winning Payout |
|---|---|---|
| 03 Jul 2026 | 8 | 7.5 |
| 29 Aug 2025 | 11 | 5.6 |
| 14 Aug 2025 | 7 | 4.5 |
| 13 Aug 2025 | 8 | 14.4 |
| 10 Jul 2025 | 5 | 6.7 |
| 10 Jul 2025 | 8 | 10.2 |
| 03 Jul 2025 | 8 | 5.3 |
| 31 Jul 2024 | 8 | 22.6 |
| 18 Jul 2024 | 4 | 3 |
| 17 Jul 2024 | 8 | 6.4 |
| 09 Jun 2024 | 10 | 8.4 |
| 02 Aug 2023 | 8 | 3.8 |
| 20 Jul 2023 | 10 | 20 |
| 19 Jul 2023 | 10 | 10.6 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 20 | 9 | 4 | 13 | 21 | 12 | 21 | 12 | 15 | 19 | 23 | 11 | 13 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 6 | 4 | 2 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 8 | 7 | 2 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
55 | 152 | 91 | 90 | 293 | 401 | 231 | 265 | 372 | 44 | 110 | 44 | 137 | 27 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
44 | 1 | 208 | 2 | 37 | 3 | 3 | 120 | 70 | 21 | 292 | 30 | 12 | 30 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9.09 | 0.00 | 22.12 | 50.00 | 16.22 | 0.00 | 66.67 | 15.00 | 14.29 | 23.81 | 17.12 | 36.67 | 58.33 | 10.00 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22.73 | 0.00 | 37.50 | 50.00 | 40.54 | 0.00 | 66.67 | 29.17 | 27.14 | 33.33 | 31.51 | 43.33 | 75.00 | 33.33 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
45.45 | 0.00 | 49.04 | 50.00 | 54.05 | 0.00 | 100.00 | 40.00 | 32.86 | 38.10 | 43.15 | 50.00 | 75.00 | 40.00 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 264 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25.4% | 19.7% | 19.7% | 18.2% | 17.8% | 17.4% | 16.7% | 16.3% | 16.3% | 15.9% | 15.5% | 15.2% | 15.2% | 15.2% | 15.2% | 14.8% | 14.8% | 14% | 13.6% | 13.6% | 13.3% | 12.9% | 12.5% | 12.5% | 12.1% | 12.1% | 11.4% | 11% | 10.6% | 10.6% | 10.6% | 10.6% | 10.2% | 10.2% | 10.2% | 9.8% | 9.5% | 8.7% | 8.7% | 8.3% | 8.3% | 8% | 8% | 3.4% |
| 2nd | 9.5% | 15.2% | 6.1% | 10.6% | 12.9% | 10.6% | 12.5% | 11% | 9.8% | 14% | 10.2% | 8% | 14.4% | 9.5% | 13.3% | 9.5% | 8% | 10.6% | 11.7% | 12.1% | 11% | 12.9% | 11.4% | 11.4% | 15.5% | 9.5% | 9.8% | 9.8% | 11.7% | 9.5% | 8.7% | 5.3% | 13.3% | 14.4% | 8.3% | 9.8% | 11.4% | 11.7% | 11.7% | 11% | 10.6% | 11% | 9.1% | 3.8% |
| 3rd | 11.4% | 8.3% | 4.9% | 10.6% | 11.7% | 11.7% | 8.3% | 13.3% | 9.8% | 13.6% | 12.1% | 10.2% | 9.1% | 10.6% | 12.9% | 11.7% | 8.3% | 8.7% | 10.6% | 7.6% | 13.6% | 12.5% | 9.5% | 11.7% | 12.1% | 10.6% | 8% | 8% | 10.2% | 8.3% | 10.2% | 10.2% | 11.4% | 9.1% | 8% | 9.5% | 7.6% | 9.5% | 7.2% | 7.6% | 8.3% | 9.5% | 10.2% | 4.5% |
| 4th | 9.1% | 12.9% | 9.5% | 9.1% | 8.3% | 7.6% | 9.8% | 6.8% | 6.8% | 14% | 4.5% | 8% | 9.5% | 8% | 11.7% | 8% | 7.2% | 8% | 11% | 7.6% | 9.5% | 9.5% | 8% | 10.6% | 8.3% | 7.6% | 7.2% | 13.6% | 12.9% | 10.2% | 6.1% | 8.7% | 9.1% | 10.6% | 8% | 9.1% | 10.2% | 11.4% | 7.6% | 8% | 7.2% | 10.2% | 7.2% | 6.8% |
| 5th | 6.4% | 6.1% | 7.2% | 9.1% | 11% | 8.3% | 11% | 6.1% | 4.2% | 11.4% | 8.3% | 9.1% | 8.3% | 12.5% | 8.3% | 7.6% | 8.3% | 8.3% | 5.3% | 11.7% | 9.5% | 8.3% | 6.8% | 12.1% | 8.3% | 9.8% | 9.5% | 10.2% | 9.1% | 12.1% | 7.2% | 10.6% | 7.2% | 12.1% | 7.6% | 9.8% | 6.1% | 4.2% | 8% | 8% | 7.6% | 6.8% | 8.7% | 5.7% |
| 6th | 9.1% | 7.2% | 12.9% | 9.1% | 7.2% | 6.8% | 9.8% | 6.4% | 10.2% | 12.5% | 6.4% | 9.1% | 6.8% | 6.8% | 6.8% | 8.3% | 8.7% | 6.8% | 6.4% | 5.7% | 7.6% | 8.7% | 7.2% | 8% | 8% | 5.7% | 7.6% | 3.8% | 10.6% | 8% | 9.5% | 12.5% | 9.1% | 8.3% | 7.2% | 9.5% | 4.5% | 7.6% | 9.5% | 7.6% | 14% | 7.2% | 8.3% | 5.3% |
| 7th | 7.2% | 6.1% | 6.4% | 3.4% | 4.5% | 9.8% | 7.6% | 5.3% | 5.7% | 6.4% | 11.4% | 7.2% | 7.6% | 9.5% | 7.6% | 7.6% | 8% | 9.5% | 4.2% | 8.3% | 9.5% | 7.6% | 6.8% | 8.7% | 8% | 8% | 7.2% | 8.3% | 10.2% | 6.4% | 10.2% | 3.8% | 9.5% | 6.1% | 5.7% | 8.7% | 9.1% | 11% | 8% | 7.6% | 8% | 4.9% | 9.1% | 6.8% |
| 8th | 4.5% | 5.3% | 7.6% | 6.1% | 7.2% | 6.8% | 7.2% | 6.4% | 9.8% | 3.4% | 7.6% | 7.6% | 6.4% | 3.8% | 6.4% | 7.2% | 7.6% | 8% | 6.4% | 4.9% | 7.6% | 5.7% | 7.6% | 5.3% | 6.1% | 4.9% | 6.1% | 5.3% | 8.7% | 6.8% | 9.5% | 9.8% | 4.5% | 6.4% | 8.7% | 6.4% | 6.8% | 7.2% | 7.2% | 3.8% | 8% | 9.1% | 9.5% | 5.7% |
| 9th | 3.4% | 4.5% | 4.5% | 4.9% | 3% | 4.9% | 6.4% | 7.6% | 8% | 5.3% | 2.7% | 4.9% | 5.3% | 5.3% | 4.5% | 8.3% | 8.7% | 3.8% | 9.1% | 6.1% | 5.3% | 4.5% | 5.3% | 4.9% | 3% | 6.8% | 8.3% | 5.3% | 8% | 5.3% | 8% | 6.1% | 8% | 7.2% | 8% | 6.4% | 7.6% | 6.1% | 5.3% | 7.2% | 6.4% | 2.7% | 9.8% | 6.4% |
| 10th | 4.9% | 2.3% | 3.8% | 4.9% | 3.4% | 3.4% | 3% | 5.3% | 6.1% | 1.9% | 3.8% | 6.1% | 3.8% | 6.4% | 3% | 5.3% | 5.3% | 5.3% | 8.7% | 5.7% | 4.2% | 4.2% | 6.4% | 5.3% | 6.1% | 5.3% | 5.3% | 6.1% | 4.9% | 6.8% | 7.2% | 6.4% | 5.3% | 6.1% | 5.7% | 4.9% | 5.7% | 5.3% | 7.2% | 8% | 5.3% | 7.6% | 9.5% | 5.7% |
| 11th | 1.9% | 5.3% | 4.2% | 5.7% | 4.2% | 3.8% | 2.3% | 5.3% | 5.3% | 1.5% | 3.4% | 6.8% | 4.5% | 4.9% | 1.9% | 4.9% | 4.9% | 6.1% | 6.1% | 6.8% | 3% | 3.4% | 6.8% | 3% | 3.4% | 7.6% | 5.7% | 6.4% | 1.5% | 4.2% | 7.6% | 6.1% | 2.3% | 4.2% | 7.6% | 2.7% | 5.7% | 8.3% | 4.5% | 7.6% | 7.6% | 6.1% | 4.9% | 5.3% |
| 12th | 3.4% | 4.2% | 3.8% | 3.8% | 4.9% | 3% | 2.3% | 4.5% | 3% | 0%% | 4.2% | 3% | 3% | 3% | 2.7% | 2.7% | 5.3% | 3.8% | 4.9% | 4.2% | 2.3% | 3% | 4.2% | 2.3% | 3.8% | 4.5% | 5.3% | 4.9% | 1.1% | 4.9% | 3% | 3.4% | 3.4% | 1.9% | 8.3% | 4.2% | 6.4% | 4.2% | 4.9% | 6.4% | 4.9% | 9.1% | 3% | 6.1% |
| 13th | 2.7% | 1.1% | 5.3% | 3.4% | 1.9% | 3% | 1.5% | 4.9% | 3.4% | 0%% | 4.9% | 3.4% | 4.2% | 3% | 4.9% | 1.9% | 1.9% | 3.4% | 1.9% | 4.5% | 2.7% | 3.8% | 3.8% | 2.3% | 2.7% | 4.5% | 3.8% | 3.8% | 0.4% | 3.4% | 0.8% | 3.8% | 2.7% | 2.7% | 3.8% | 4.5% | 6.1% | 3% | 6.4% | 3% | 2.3% | 3.8% | 1.5% | 4.9% |
| 14th | 1.1% | 1.9% | 4.2% | 1.1% | 1.9% | 2.7% | 1.5% | 0.8% | 1.5% | 0%% | 4.9% | 1.5% | 1.9% | 1.5% | 0.8% | 2.3% | 3% | 3.8% | 0%% | 1.1% | 1.1% | 3% | 3.8% | 1.9% | 2.7% | 3% | 4.9% | 3.4% | 0%% | 3.4% | 1.5% | 2.7% | 4.2% | 0.8% | 3% | 4.5% | 3.4% | 1.9% | 3.8% | 6.1% | 1.5% | 4.2% | 1.1% | 4.9% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (66.53) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | SALTY SENORITA![]() | 21 | 2 | 4.25 | 93.5 | 5.42 | 30.00 | 0 | |
![]() | HANG THE MOON F ![]() | 54 | 4 | 4.3 | 95.7 | -2.34 | 8.00 | 0 | |
![]() | AND ONE MORE TIME![]() | 42 | 5 | 4.05 | 97.8 | -4.46 | 4.00 | 0 | |
![]() | SANDTRAP P4 S ![]() | 42 | 6 | 5.25 | 96.7 | -4.46 | 3.00 | 0 | |
![]() | TABLE FLIRT S ![]() | 92 | 4 | 18.1 | 82.6 | 3.52 | 20.00 | 0 | |
![]() | LONG AGO![]() | 49 | 2 | 11.45 | 91.3 | 1.12 | 12.00 | 0 | |
![]() | PROCTOR STREET![]() | 49 | 2 | 2.3 | 98.9 | -2.37 | 4.00 | 0 | |
![]() | AWESOME CZECH F ![]() | 63 | 6 | 4.95 | 97.8 | 3.02 | 6.00 | 0 | |
![]() | DEEP SATIN | 42 | 4 | 9.85 | 97.8 | -4.46 | 5.00 | 0 | |
![]() | BEING BETTY | 45 | 1 | 1.5 | 91.3 | 1.64 | 20.00 | 0 | |
![]() | SCALABLE S | 43 | 4 | 25 | 91.3 | -4.59 | 2.50 | 0 | |
![]() | BERNIETAKESCHARGE![]() | 45 | 1 | 12.3 | 100 | 1.63 | 4.00 | 0 | |
![]() | WITH THE ANGELS S | 20 | 4 | 8.35 | 95.7 | 1.7 | 3.00 | 0 | |
![]() | GOING STEADY F | 28 | 1 | 7.75 | 92.4 | 5.89 | 12.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
