Angler Analysis
Betmix PaceCast™













Class Analysis (Beta) (73.44)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TROUBLESHOOTING | 3 | 68.33 | 5.11 | 70.72 | 315 | 68.58 | 2.8 | 2.65 | 70.72 | ||
![]() | WE'RE IN TROUBLE | 4 | 69.79 | 3.65 | 63.94 | 100 | 55.97 | 3.3 | 4.07 | 63.94 | ||
![]() | MONDOGETSBUCKETS | 6 | 68.33 | 5.11 | 4 | 3.55 | 0 | |||||
![]() | BEACH GOLD | 9 | 78.35 | -4.91 | 69.22 | 399 | 64.98 | 2 | 8 | 2.78 | 5.81 | 69.22 |
![]() | QUEREME PASS | 9 | 67.31 | 6.13 | 63.96 | 360 | 63.96 | 3.6 | 3.54 | 63.96 | ||
![]() | POSSIBLEMENTE | 2 | 69.79 | 3.65 | 67.65 | 98 | 66.18 | 3.2 | 4.47 | 67.65 | ||
![]() | USUALLY WRONG | 1 | 64.85 | 8.59 | 64.85 | 70 | 64.63 | 2.8 | 3.94 | 67.53 | ||
![]() | OKIRO | 2 | 68.33 | 5.11 | 65.95 | 125 | 64.28 | 3 | 3.66 | 65.95 | ||
![]() | GOLDEN AFTERNOON | 8 | 68.33 | 5.11 | 65.80 | 132 | 63.79 | 5 | 4.94 | 65.80 | ||
![]() | MY BOY PRINCE | 1 | 67.31 | 6.13 | 67.31 | 35 | 67.81 | 2.8 | 5.3 | 1.6 | 17.96 | 70.59 |
![]() | JOHN THE BEER MAN | 1 | 71.44 | 2 | 71.44 | 27 | 62.57 | 1.2 | 3 | 0.37 | 0.75 | 71.44 |
![]() | DURANTE | 7 | 67.70 | 5.74 | 69.93 | 119 | 69.93 | 3.7 | 5.8 | 7.58 | 5.6 | 69.93 |
![]() | LET MY PEOPLE GO | 5 | 68.33 | 5.11 | 64.78 | 435 | 64.78 | 3.9 | 4.28 | 64.78 | ||
![]() | ANMER HALL | 4 | 66.61 | 6.83 | 64.76 | 327 | 63.03 | 3.8 | 13.84 | 64.76 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 4 similar races between 09/10/2022 and 09/04/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 16.97 | 25 | 50 | 50 | 29.17 | 40.60 | 9.18 | 4.96 | 50 | 79.2 | 2 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 25 | 25 | 9 | 4.25 | 5.25 | 4 | |||
| 2 | pace_category | 18.97 | 25 | 50 | 50 | 30 | 32.30 | 7.64 | 2.64 | 50 | 2.1 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 6 | 25 | 25 | 7 | 5.25 | 4.25 | 4 | |||
| 3 | earnings_category | 19.8 | 25 | 75 | 100 | 19.17 | -3.80 | 1.96 | 3.72 | 50 | 53.7 | 2 | 1 | 1 | 14 | 2 | 7 | 9 | 5 | 25 | 50 | 9 | 2 | 4.75 | 4 | |||
| 4 | earnings_category | 38.16 | 25 | 50 | 75 | 19.79 | -3.80 | -1.92 | 0.14 | 50 | 60.2 | 2 | 2 | 2 | 13 | 2 | 7 | 15 | 11 | 25 | 50 | 9 | 2.75 | 5.25 | 4 | |||
| 5 | trainjock_category | 39.19 | 33.3 | 33.3 | 33.3 | 9.17 | 42.60 | 7.92 | 4.36 | 50 | 9.1 | 1 | 4 | 6 | 32 | 2 | 1 | 3 | 4 | 25 | 25 | 6 | 3.75 | 2.75 | 3 | |||
| 6 | pedigree_category | 43.82 | 25 | 50 | 75 | 13.13 | 17.56 | 10.06 | 7.12 | 50 | 4.4 | 2 | 2 | 2 | 24 | 2 | 5 | 1 | 1 | 25 | 25 | 9 | 3.5 | 4.75 | 4 | |||
| 7 | earnings_category | 48 | 25 | 25 | 50 | 17.5 | 40.60 | 5.92 | 6.68 | 50 | 2 | 2 | 6 | 3 | 16 | 2 | 2 | 6 | 2 | 25 | 25 | 12 | 4.5 | 6 | 4 | |||
| 8 | earnings_category | 48.5 | 25 | 25 | 25 | 30.83 | -3.80 | -5.18 | -5.50 | 75 | 11.9 | 2 | 6 | 7 | 4 | 1 | 7 | 20 | 23 | 25 | 25 | 6 | 5.25 | 3.75 | 4 | |||
| 8 | trainjock_category | 48.5 | 25 | 50 | 75 | 14.58 | -3.80 | -1.30 | 1.12 | 50 | 11.5 | 2 | 2 | 2 | 21 | 2 | 7 | 14 | 9 | 25 | 25 | 12 | 4.5 | 5.5 | 4 | |||
| 9 | trainjock_category | 51.85 | 11.1 | 22.2 | 22.2 | 46.46 | 30.60 | -0.20 | -4.06 | 75 | 0 | 6 | 7 | 8 | 2 | 1 | 4 | 12 | 19 | 50 | 50 | 4 | 13.75 | 1.75 | 9 | |||
| 10 | form_category | 64.81 | 25 | 50 | 75 | 12.71 | -3.80 | -1.30 | 1.12 | 25 | 14.9 | 2 | 2 | 2 | 25 | 3 | 7 | 14 | 9 | 25 | 25 | 11 | 2.75 | 6 | 4 | |||
| 11 | speed_category | 66.09 | 25 | 50 | 50 | 12.5 | -3.80 | -1.30 | -1.92 | 50 | 0 | 2 | 2 | 3 | 26 | 2 | 7 | 14 | 17 | 25 | 25 | 12 | 4.75 | 7 | 4 | |||
| 12 | pace_category | 80.42 | 0 | 50 | 50 | 26.67 | -8.00 | 6.22 | 1.50 | 50 | 8.8 | 7 | 2 | 3 | 7 | 2 | 11 | 5 | 7 | 0 | 50 | 10 | 4.25 | 6.5 | 4 | |||
| 13 | trainjock_category | 83.25 | 0 | 0 | 0 | 56.67 | -6.00 | -6.00 | -6.00 | 75 | 0 | 7 | 10 | 11 | 1 | 1 | 9 | 21 | 27 | 50 | 50 | 4 | 5.5 | 2 | 3 | |||
| 14 | form_category | 91.19 | 0 | 50 | 50 | 26.04 | -8.00 | 6.22 | 1.50 | 50 | 15.1 | 7 | 2 | 3 | 9 | 2 | 11 | 5 | 7 | 0 | 50 | 9 | 3.75 | 5.75 | 4 | |||
| 15 | speed_category | 98.95 | 20 | 40 | 40 | 17.29 | -5.80 | 3.16 | -1.58 | 50 | 4.8 | 3 | 3 | 4 | 17 | 2 | 8 | 8 | 14 | 25 | 50 | 7 | 7 | 4.25 | 5 | |||
| 16 | class_category | 139.3 | 0 | 25 | 25 | 32.5 | -8.00 | -4.74 | -5.40 | 50 | 40 | 7 | 6 | 7 | 3 | 2 | 11 | 18 | 22 | 25 | 50 | 8 | 5.25 | 4.75 | 4 | |||
| 17 | form_category | 144.91 | 14.3 | 28.6 | 35.7 | 19.17 | 16.50 | 0.80 | 0.36 | 50 | 0 | 5 | 5 | 5 | 14 | 2 | 6 | 11 | 10 | 50 | 50 | 10 | 18 | 4.25 | 14 | |||
| 18 | speed_category | 153.36 | 25 | 25 | 25 | 15.21 | -3.80 | -5.18 | -5.50 | 50 | 0.9 | 2 | 6 | 7 | 20 | 2 | 7 | 20 | 23 | 25 | 50 | 9 | 6.5 | 5.25 | 4 | |||
| 18 | speed_category | 153.36 | 25 | 25 | 25 | 15.21 | -3.80 | -5.18 | -5.50 | 50 | 4.8 | 2 | 6 | 7 | 20 | 2 | 7 | 20 | 23 | 25 | 50 | 7 | 5.5 | 4.25 | 4 | |||
| 19 | pace_category | 158.75 | 25 | 25 | 25 | 9.79 | 17.56 | 4.30 | -1.68 | 50 | 3.1 | 2 | 6 | 7 | 30 | 2 | 5 | 7 | 15 | 25 | 25 | 11 | 6.5 | 6.5 | 4 | |||
| 20 | class_category | 162.28 | 0 | 50 | 50 | 15.84 | -8.00 | 1.02 | -0.92 | 25 | 6.7 | 7 | 2 | 3 | 19 | 3 | 11 | 10 | 12 | 0 | 25 | 9 | 4 | 5.75 | 4 | |||
| 21 | speed_category | 178.19 | 25 | 25 | 25 | 11.88 | -3.80 | -5.18 | -5.50 | 50 | 2 | 2 | 6 | 7 | 27 | 2 | 7 | 20 | 23 | 25 | 25 | 12 | 6 | 7 | 4 | |||
| 22 | class_category | 187.83 | 25 | 25 | 25 | 9.79 | -3.80 | -5.18 | -5.50 | 50 | 3.9 | 2 | 6 | 7 | 30 | 2 | 7 | 20 | 23 | 25 | 25 | 8 | 5.5 | 5.25 | 4 | |||
| 23 | speed_category | 218.24 | 25 | 25 | 25 | 11.88 | -3.80 | -5.18 | -5.50 | 25 | 1 | 2 | 6 | 7 | 27 | 3 | 7 | 20 | 23 | 25 | 25 | 11 | 5.25 | 6.5 | 4 | |||
| 24 | form_category | 232.16 | 0 | 0 | 25 | 23.75 | -8.00 | -8.00 | -4.96 | 75 | 28.6 | 7 | 10 | 7 | 10 | 1 | 11 | 24 | 21 | 50 | 75 | 7 | 6 | 3.5 | 4 | |||
| 25 | earnings_category | 239.35 | 0 | 50 | 50 | 9.38 | -8.00 | -0.86 | -1.82 | 0 | 3.9 | 7 | 2 | 3 | 31 | 4 | 11 | 13 | 16 | 0 | 0 | 7 | 4 | 6 | 4 | |||
| 26 | pace_category | 280.4 | 0 | 33.3 | 33.3 | 16.04 | -12.00 | -4.86 | -5.82 | 50 | 1.2 | 7 | 4 | 6 | 18 | 2 | 13 | 19 | 26 | 25 | 25 | 9 | 11.75 | 5.75 | 6 | |||
| 27 | form_category | 293.67 | 0 | 0 | 25 | 26.46 | -8.00 | -8.00 | -4.96 | 50 | 7.5 | 7 | 10 | 7 | 8 | 2 | 11 | 24 | 21 | 50 | 50 | 11 | 7.25 | 5.5 | 4 | |||
| 28 | trainjock_category | 311.08 | 0 | 20 | 40 | 20 | -10.00 | -6.12 | -3.38 | 25 | 16 | 7 | 8 | 4 | 12 | 3 | 12 | 22 | 18 | 0 | 25 | 10 | 5.5 | 6.5 | 5 | |||
| 29 | speed_category | 394.36 | 20 | 20 | 20 | 9.79 | -5.80 | -7.18 | -7.50 | 25 | 0 | 3 | 8 | 9 | 30 | 3 | 8 | 23 | 29 | 25 | 25 | 11 | 8.25 | 5.75 | 5 | |||
| 30 | speed_category | 431.67 | 0 | 0 | 0 | 22.5 | -8.00 | -8.00 | -8.00 | 50 | 6.3 | 7 | 10 | 11 | 11 | 2 | 11 | 24 | 30 | 25 | 25 | 10 | 5.5 | 5.75 | 4 | |||
| 31 | pedigree_category | 521.69 | 0 | 20 | 20 | 18.96 | -10.00 | -4.24 | -5.52 | 25 | 0.9 | 7 | 8 | 9 | 15 | 3 | 12 | 17 | 24 | 0 | 0 | 12 | 8 | 7.75 | 5 | |||
| 32 | speed_category | 559.64 | 16.7 | 16.7 | 16.7 | 11.25 | -7.80 | -9.18 | -9.50 | 25 | 4.7 | 4 | 9 | 10 | 29 | 3 | 10 | 25 | 31 | 25 | 25 | 11 | 12 | 6.75 | 6 | |||
| 33 | pedigree_category | 577.33 | 0 | 20 | 40 | 9.38 | -10.00 | -4.24 | -1.20 | 0 | 0.9 | 7 | 8 | 4 | 31 | 4 | 12 | 17 | 13 | 0 | 0 | 11 | 7.25 | 7.5 | 5 | |||
| 34 | speed_category | 653.37 | 0 | 25 | 25 | 8.96 | -8.00 | -4.12 | -4.42 | 0 | 1 | 7 | 6 | 7 | 33 | 4 | 11 | 16 | 20 | 0 | 0 | 7 | 4.5 | 6 | 4 | |||
| 35 | pace_category | 688.71 | 0 | 0 | 0 | 11.67 | -8.00 | -8.00 | -8.00 | 50 | 6.6 | 7 | 10 | 11 | 28 | 2 | 11 | 24 | 30 | 50 | 50 | 9 | 8.5 | 5.25 | 4 | |||
| 36 | form_category | 719.33 | 0 | 0 | 25 | 9.17 | -8.00 | -8.00 | 1.30 | 25 | 20 | 7 | 10 | 7 | 32 | 3 | 11 | 24 | 8 | 25 | 25 | 11 | 6.5 | 6.75 | 4 | |||
| 37 | trainjock_category | 722.25 | 0 | 0 | 20 | 13.33 | -10.00 | -10.00 | -6.96 | 25 | 45.5 | 7 | 10 | 9 | 23 | 3 | 12 | 26 | 28 | 0 | 25 | 5 | 7.75 | 3.25 | 5 | |||
| 38 | pace_category | 737.78 | 0 | 0 | 20 | 6.88 | -10.00 | -10.00 | -5.68 | 50 | 8.9 | 7 | 10 | 9 | 36 | 2 | 12 | 26 | 25 | 0 | 25 | 12 | 9.75 | 7.5 | 5 | |||
| 39 | speed_category | 747.68 | 0 | 0 | 0 | 13.96 | -8.00 | -8.00 | -8.00 | 25 | 2.8 | 7 | 10 | 11 | 22 | 3 | 11 | 24 | 30 | 25 | 25 | 11 | 5.5 | 6.5 | 4 | |||
| 40 | pace_category | 758.92 | 0 | 0 | 0 | 8.33 | -8.00 | -8.00 | -8.00 | 50 | 0.9 | 7 | 10 | 11 | 34 | 2 | 11 | 24 | 30 | 0 | 25 | 10 | 10 | 5.75 | 4 | |||
| 41 | pedigree_category | 770 | 0 | 0 | 0 | 7.71 | -8.00 | -8.00 | -8.00 | 50 | 0.9 | 7 | 10 | 11 | 35 | 2 | 11 | 24 | 30 | 25 | 25 | 8 | 8.25 | 5 | 4 | |||
| 42 | class_category | 791.69 | 0 | 0 | 0 | 6.25 | -8.00 | -8.00 | -8.00 | 50 | 8.8 | 7 | 10 | 11 | 37 | 2 | 11 | 24 | 30 | 0 | 25 | 7 | 7.75 | 5 | 4 | |||
| 43 | pace_category | 838 | 0 | 0 | 0 | 5.63 | -10.00 | -10.00 | -10.00 | 50 | 0.8 | 7 | 10 | 11 | 38 | 2 | 12 | 26 | 32 | 0 | 25 | 9 | 11.75 | 5.75 | 5 |
| Date | Race | Winning Payout |
|---|---|---|
| 30 Aug 2025 | 9 | 40.3 |
| 07 Sep 2024 | 11 | 4.2 |
| 09 Sep 2023 | 10 | 48.6 |
| 10 Sep 2022 | 9 | 25.56 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | 17 | 20 | 33 | 15 | 25 | 13 | 27 | 7 | 50 | 41 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 4 | 10 | 10 | 6 | 4 | 10 | 4 | 11 | 5 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100 | 405 | 399 | 98 | 70 | 125 | 132 | 35 | 27 | 119 | 435 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 55 | 30 | 10 | 9 | 8 | 10 | 544 | 17 | 368 | 10 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.67 | 23.64 | 23.33 | 50.00 | 44.44 | 37.50 | 20.00 | 15.07 | 41.18 | 14.67 | 0.00 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46.67 | 43.64 | 43.33 | 60.00 | 44.44 | 50.00 | 40.00 | 27.94 | 58.82 | 29.89 | 20.00 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46.67 | 54.55 | 66.67 | 70.00 | 55.56 | 62.50 | 40.00 | 38.79 | 76.47 | 43.21 | 40.00 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 6 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 2nd | 0%% | 33.3% | 16.7% | 16.7% | 16.7% | 0%% | 33.3% | 33.3% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 33.3% | 16.7% | 16.7% | 33.3% | 0%% | 33.3% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 3rd | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 33.3% | 33.3% | 16.7% | 0%% | 33.3% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 33.3% | 33.3% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 33.3% | 33.3% | 33.3% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 16.7% |
| 4th | 0%% | 16.7% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 33.3% | 0%% | 16.7% | 0%% | 33.3% | 33.3% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 16.7% | 0%% | 50% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 33.3% | 33.3% |
| 5th | 16.7% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 33.3% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 33.3% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 33.3% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 33.3% | 16.7% | 0%% | 0%% | 16.7% | 33.3% | 16.7% | 0%% | 16.7% | 16.7% | 33.3% | 33.3% | 33.3% | 16.7% |
| 6th | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 16.7% | 16.7% | 0%% | 0%% |
| 7th | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% |
| 8th | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 33.3% | 16.7% | 0%% | 33.3% | 0%% | 0%% |
| 9th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% |
| 10th | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 33.3% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% |
| 11th | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 33.3% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% |
| 12th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 33.3% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% |
| 13th | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% |
| 14th | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 16.7% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 0%% | 16.7% | 0%% | 16.7% | 0%% | 0%% | 0%% | 0%% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (73.44) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | TROUBLESHOOTING S ![]() | 35 | 3 | 2.3 | 93.8 | 5.11 | 3.00 | 0 | |
![]() | WE'RE IN TROUBLE![]() | 63 | 4 | 11.65 | 96.9 | 3.65 | 30.00 | 0 | |
![]() | MONDOGETSBUCKETS | 35 | 6 | 9.35 | 91.7 | 5.11 | 12.00 | 0 | |
![]() | BEACH GOLD S | 71 | 9 | 12.1 | 94.8 | -4.91 | 20.00 | 0 | |
![]() | QUEREME PASS P4 | 36 | 9 | 7.1 | 89.6 | 6.13 | 15.00 | 0 | |
![]() | POSSIBLEMENTE | 63 | 2 | 3.9 | 100 | 3.65 | 10.00 | 0 | |
![]() | USUALLY WRONG F ![]() | 71 | 1 | 10.75 | 100 | 8.59 | 12.00 | 0 | |
![]() | OKIRO | 35 | 2 | 3.25 | 94.8 | 5.11 | 6.00 | 0 | |
![]() | GOLDEN AFTERNOON F ![]() | 35 | 8 | 11.1 | 88.5 | 5.11 | 15.00 | 0 | |
![]() | MY BOY PRINCE | 36 | 1 | 6.35 | 93.8 | 6.13 | 4.50 | 0 | |
![]() | JOHN THE BEER MAN | 28 | 1 | 0.75 | 97.9 | 2 | 4.00 | 0 | |
![]() | DURANTE F S | 85 | 7 | 18.55 | 83.3 | 5.74 | 30.00 | 0 | |
![]() | LET MY PEOPLE GO![]() | 35 | 5 | 5.6 | 91.7 | 5.11 | 12.00 | 0 | |
![]() | ANMER HALL | 85 | 4 | 2.9 | 97.9 | 6.83 | 15.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
KENTUCKY DOWNS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 0 Winning Favorites, 0% |
Dirt Routes: 0 Winning Favorites, 0% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 0 Winning Favorites, 0% |
|
Total Races: 0 Winning Favorites: 0 0% |
|||










































