Angler Analysis
Betmix PaceCast™






Class Analysis (Beta) (64.69)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BONSAI WARRIOR | 2 | 52.02 | 12.67 | 32.80 | 320 | 32.8 | 1.8 | 3.51 | 32.80 | ||
![]() | BAYTOWN DREAMER | 11 | 67.57 | -2.88 | 60.02 | 327 | 60.02 | 4.7 | 11 | 6.74 | 31.27 | 60.02 |
![]() | CLASSIC NOFTY | 1 | 51.46 | 13.23 | 51.46 | 14 | 44.77 | 1.5 | 3.91 | 51.46 | ||
![]() | TEDDY'S ROCKET | 4 | 62.68 | 2.01 | 43.62 | 295 | 43.62 | 0.9 | 0.93 | 43.62 | ||
![]() | IMMORTALISED | 1 | 62.14 | 2.55 | 62.14 | 62 | 57.08 | 0.9 | 1.21 | 62.14 | ||
![]() | HONEY DUTCH | 3 | 69.24 | -4.55 | 52.19 | 267 | 52.19 | 2.4 | 2.3 | 6.06 | 1.5 | 52.19 |
![]() | ALPYLAND | 4 | 69.24 | -4.55 | 60.39 | 83 | 58.49 | 2.4 | 4 | 4.18 | 6 | 60.76 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 6 similar races between 05/30/2015 and 05/28/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pedigree_category | 7.35 | 25 | 37.5 | 50 | 33.06 | 10.00 | 0.80 | 5.20 | 66.67 | 4.8 | 3 | 1 | 2 | 9 | 1 | 1 | 3 | 6 | 33 | 67 | 3 | 3.67 | 1.33 | 8 | |||
| 2 | pedigree_category | 12 | 28.6 | 28.6 | 42.9 | 45.42 | 0.80 | -5.40 | 2.20 | 66.67 | 2.6 | 2 | 3 | 3 | 2 | 1 | 4 | 9 | 8 | 33 | 67 | 3 | 2.83 | 1.33 | 7 | |||
| 3 | speed_category | 18.33 | 33.3 | 33.3 | 33.3 | 33.75 | -0.80 | -5.00 | -1.40 | 66.67 | 3.1 | 1 | 2 | 4 | 7 | 1 | 6 | 7 | 13 | 67 | 67 | 2 | 3.17 | 1 | 6 | |||
| 4 | speed_category | 30.98 | 33.3 | 33.3 | 33.3 | 32.5 | -0.80 | -5.00 | -1.40 | 50 | 3.1 | 1 | 2 | 4 | 10 | 2 | 6 | 7 | 13 | 50 | 50 | 5 | 3.17 | 1.5 | 6 | |||
| 5 | speed_category | 33.94 | 16.7 | 33.3 | 33.3 | 37.09 | -6.00 | -3.40 | 0.00 | 66.67 | 3.1 | 4 | 2 | 4 | 4 | 1 | 9 | 5 | 11 | 33 | 50 | 4 | 2.67 | 1.67 | 6 | |||
| 6 | earnings_category | 48.99 | 16.7 | 16.7 | 66.7 | 34.03 | -6.80 | -8.80 | 11.00 | 50 | 14.7 | 4 | 5 | 1 | 6 | 2 | 10 | 16 | 3 | 17 | 33 | 6 | 1.67 | 2.33 | 6 | |||
| 7 | earnings_category | 61.97 | 16.7 | 33.3 | 33.3 | 34.03 | -6.80 | 5.40 | -2.60 | 50 | 8 | 4 | 2 | 4 | 6 | 2 | 10 | 1 | 14 | 33 | 50 | 5 | 2 | 1.83 | 6 | |||
| 8 | speed_category | 83.33 | 16.7 | 33.3 | 33.3 | 16.53 | -3.20 | 1.00 | 16.00 | 66.67 | 3.3 | 4 | 2 | 4 | 31 | 1 | 7 | 2 | 1 | 17 | 50 | 4 | 3.17 | 1.83 | 6 | |||
| 9 | earnings_category | 120 | 0 | 0 | 16.7 | 51.11 | -12.00 | -12.00 | -9.20 | 66.67 | 68.6 | 9 | 10 | 10 | 1 | 1 | 16 | 20 | 26 | 17 | 67 | 3 | 3.33 | 1.83 | 6 | |||
| 10 | pace_category | 127.28 | 14.3 | 28.6 | 28.6 | 25.84 | -8.80 | -6.00 | -7.80 | 66.67 | 4.7 | 5 | 3 | 5 | 18 | 1 | 12 | 11 | 22 | 67 | 67 | 2 | 3.5 | 1.17 | 7 | |||
| 11 | speed_category | 131.45 | 0 | 0 | 0 | 51.11 | -12.00 | -12.00 | -12.00 | 66.67 | 7.2 | 9 | 10 | 12 | 1 | 1 | 16 | 20 | 30 | 17 | 67 | 3 | 4 | 1.83 | 6 | |||
| 12 | speed_category | 131.91 | 14.3 | 28.6 | 28.6 | 17.09 | -5.20 | -1.00 | 14.00 | 66.67 | 1.1 | 5 | 3 | 5 | 29 | 1 | 8 | 4 | 2 | 33 | 50 | 4 | 4.33 | 1.67 | 7 | |||
| 13 | speed_category | 154.92 | 16.7 | 16.7 | 16.7 | 30.56 | -6.80 | -8.80 | -9.60 | 66.67 | 3.1 | 4 | 5 | 10 | 12 | 1 | 10 | 16 | 27 | 50 | 67 | 3 | 2.67 | 1.33 | 6 | |||
| 14 | form_category | 157.61 | 14.3 | 14.3 | 42.9 | 23.75 | -8.80 | -10.80 | 6.20 | 66.67 | 6.1 | 5 | 6 | 3 | 23 | 1 | 12 | 19 | 5 | 33 | 67 | 3 | 3.83 | 1.5 | 7 | |||
| 15 | pace_category | 162.48 | 16.7 | 16.7 | 16.7 | 24.03 | 8.00 | -4.00 | -7.40 | 33.33 | 5.2 | 4 | 5 | 10 | 22 | 3 | 2 | 6 | 21 | 17 | 33 | 6 | 3.17 | 2.5 | 6 | |||
| 16 | earnings_category | 164.92 | 16.7 | 16.7 | 33.3 | 26.25 | -6.80 | -8.80 | -6.80 | 50 | 6.6 | 4 | 5 | 4 | 17 | 2 | 10 | 16 | 19 | 17 | 33 | 6 | 2 | 2.33 | 6 | |||
| 17 | earnings_category | 164.97 | 0 | 20 | 20 | 39.45 | -10.00 | -5.20 | -6.20 | 50 | 0 | 9 | 4 | 9 | 3 | 2 | 14 | 8 | 18 | 33 | 50 | 3 | 2.83 | 1.17 | 5 | |||
| 18 | class_category | 169.71 | 0 | 16.7 | 33.3 | 35.42 | -12.00 | -7.20 | -5.40 | 50 | 0.8 | 9 | 5 | 4 | 5 | 2 | 16 | 13 | 17 | 33 | 50 | 8 | 2.17 | 2.5 | 6 | |||
| 19 | form_category | 207.38 | 11.1 | 11.1 | 33.3 | 15.7 | 2.00 | -10.00 | 4.40 | 50 | 15.7 | 7 | 8 | 4 | 32 | 2 | 3 | 17 | 7 | 33 | 50 | 5 | 4.5 | 1.83 | 9 | |||
| 20 | pedigree_category | 214.94 | 14.3 | 14.3 | 28.6 | 17.5 | -8.00 | -10.20 | -1.00 | 66.67 | 5.3 | 5 | 6 | 5 | 28 | 1 | 11 | 18 | 12 | 50 | 67 | 3 | 3.33 | 1.33 | 7 | |||
| 21 | pace_category | 240 | 0 | 16.7 | 16.7 | 33.61 | -12.00 | -7.20 | -8.20 | 66.67 | 6.6 | 9 | 5 | 10 | 8 | 1 | 16 | 13 | 24 | 33 | 33 | 4 | 4.17 | 2 | 6 | |||
| 22 | pedigree_category | 253.11 | 11.1 | 11.1 | 22.2 | 30.83 | -9.20 | -13.20 | -10.00 | 66.67 | 5.4 | 7 | 8 | 8 | 11 | 1 | 13 | 22 | 28 | 33 | 67 | 3 | 4.17 | 1.5 | 9 | |||
| 23 | pace_category | 311.77 | 16.7 | 16.7 | 16.7 | 17.78 | -6.00 | -8.20 | -3.80 | 50 | 4.6 | 4 | 5 | 10 | 27 | 2 | 9 | 15 | 15 | 33 | 50 | 5 | 2.83 | 1.83 | 6 | |||
| 24 | class_category | 412.43 | 0 | 0 | 25 | 26.95 | -16.00 | -16.00 | 0.60 | 66.67 | 0 | 9 | 10 | 7 | 15 | 1 | 18 | 24 | 10 | 0 | 50 | 4 | 4 | 2.17 | 8 | |||
| 25 | speed_category | 438.02 | 0 | 14.3 | 14.3 | 25 | -14.00 | -5.80 | 10.80 | 66.67 | 3.1 | 9 | 6 | 11 | 19 | 1 | 17 | 10 | 4 | 33 | 50 | 4 | 4.83 | 1.83 | 7 | |||
| 26 | form_category | 478.87 | 12.5 | 12.5 | 25 | 21.81 | -10.80 | -12.80 | -9.60 | 50 | 33.3 | 6 | 7 | 7 | 26 | 2 | 15 | 21 | 27 | 17 | 50 | 6 | 4.5 | 2.17 | 8 | |||
| 27 | form_category | 566.36 | 10 | 10 | 20 | 15.14 | 0.00 | -12.00 | -12.60 | 33.33 | 6.7 | 8 | 9 | 9 | 33 | 3 | 5 | 20 | 31 | 17 | 17 | 7 | 6.83 | 3 | 10 | |||
| 28 | form_category | 634.98 | 0 | 0 | 16.7 | 29.72 | -12.00 | -12.00 | 1.80 | 50 | 50 | 9 | 10 | 10 | 14 | 2 | 16 | 20 | 9 | 33 | 50 | 10 | 4.33 | 2.83 | 6 | |||
| 29 | class_category | 648.65 | 0 | 0 | 14.3 | 23.34 | -14.00 | -14.00 | -11.20 | 66.67 | 0 | 9 | 10 | 11 | 25 | 1 | 17 | 23 | 29 | 0 | 17 | 4 | 3.5 | 2.5 | 7 | |||
| 30 | pace_category | 657.27 | 0 | 16.7 | 16.7 | 24.86 | -12.00 | -7.20 | -8.20 | 33.33 | 3.6 | 9 | 5 | 10 | 20 | 3 | 16 | 13 | 24 | 0 | 17 | 6 | 4 | 3 | 6 | |||
| 31 | form_category | 665.5 | 11.1 | 16.7 | 27.8 | 11.25 | -24.80 | -24.00 | -15.00 | 33.33 | 0 | 7 | 5 | 6 | 37 | 3 | 19 | 25 | 32 | 33 | 33 | 7 | 8 | 2.5 | 18 | |||
| 32 | trainjock_category | 670.28 | 0 | 0 | 0 | 30.14 | -12.00 | -12.00 | -12.00 | 50 | 80 | 9 | 10 | 12 | 13 | 2 | 16 | 20 | 30 | 33 | 50 | 5 | 5 | 2 | 6 | |||
| 33 | trainjock_category | 699.71 | 0 | 16.7 | 16.7 | 14.72 | -12.00 | -7.00 | -8.40 | 50 | 17.4 | 9 | 5 | 10 | 34 | 2 | 16 | 12 | 25 | 17 | 17 | 8 | 2.83 | 3 | 6 | |||
| 34 | speed_category | 720 | 0 | 0 | 0 | 16.81 | -12.00 | -12.00 | -12.00 | 66.67 | 3.3 | 9 | 10 | 12 | 30 | 1 | 16 | 20 | 30 | 33 | 50 | 4 | 4.5 | 1.83 | 6 | |||
| 35 | earnings_category | 755.14 | 0 | 0 | 0 | 26.67 | -8.00 | -8.00 | -8.00 | 33.33 | 100 | 9 | 10 | 12 | 16 | 3 | 11 | 14 | 23 | 17 | 33 | 3 | 2.17 | 0.83 | 4 | |||
| 35 | speed_category | 755.14 | 0 | 0 | 0 | 26.67 | -8.00 | -8.00 | -8.00 | 33.33 | 100 | 9 | 10 | 12 | 16 | 3 | 11 | 14 | 23 | 17 | 33 | 3 | 2.17 | 0.83 | 4 | |||
| 36 | trainjock_category | 758.95 | 0 | 16.7 | 16.7 | 5.14 | -12.00 | -7.00 | -8.40 | 50 | 5.3 | 9 | 5 | 10 | 40 | 2 | 16 | 12 | 25 | 0 | 17 | 5 | 3.5 | 2.67 | 6 | |||
| 37 | class_category | 777.69 | 0 | 0 | 16.7 | 24.31 | -12.00 | -12.00 | -9.20 | 50 | 5.4 | 9 | 10 | 10 | 21 | 2 | 16 | 20 | 26 | 0 | 33 | 6 | 2.67 | 2.67 | 6 | |||
| 38 | trainjock_category | 851.92 | 0 | 0 | 0 | 23.48 | -10.00 | -10.00 | -10.00 | 50 | 30.3 | 9 | 10 | 12 | 24 | 2 | 14 | 17 | 28 | 0 | 17 | 4 | 2 | 1.83 | 5 | |||
| 39 | pace_category | 989.55 | 0 | 0 | 16.7 | 14.72 | -12.00 | -12.00 | -8.00 | 50 | 0.7 | 9 | 10 | 10 | 34 | 2 | 16 | 20 | 23 | 0 | 17 | 9 | 3 | 3.33 | 6 | |||
| 40 | trainjock_category | 1026.33 | 0 | 0 | 25 | 10.56 | -8.00 | -8.00 | -5.20 | 16.67 | 4.3 | 9 | 10 | 7 | 38 | 4 | 11 | 14 | 16 | 0 | 17 | 8 | 1.33 | 1.83 | 4 | |||
| 41 | trainjock_category | 1066.08 | 0 | 0 | 25 | 2.92 | -8.00 | -8.00 | -5.20 | 16.67 | 50 | 9 | 10 | 7 | 41 | 4 | 11 | 14 | 16 | 0 | 0 | 6 | 1.33 | 1.67 | 4 | |||
| 42 | pace_category | 1160.97 | 0 | 0 | 0 | 5.28 | -12.00 | -12.00 | -12.00 | 50 | 2.2 | 9 | 10 | 12 | 39 | 2 | 16 | 20 | 30 | 0 | 33 | 5 | 4.67 | 2.5 | 6 | |||
| 43 | speed_category | 1347 | 0 | 0 | 0 | 12.92 | -12.00 | -12.00 | -12.00 | 33.33 | 11 | 9 | 10 | 12 | 35 | 3 | 16 | 20 | 30 | 17 | 17 | 7 | 3.17 | 3 | 6 | |||
| 44 | pace_category | 1440 | 0 | 0 | 16.7 | 12.64 | -12.00 | -12.00 | -7.20 | 16.67 | 6.2 | 9 | 10 | 10 | 36 | 4 | 16 | 20 | 20 | 0 | 0 | 7 | 4.17 | 3.67 | 6 |
| Date | Race | Winning Payout |
|---|---|---|
| 27 Jun 2025 | 6 | 6 |
| 31 May 2024 | 6 | 8.8 |
| 04 Jun 2016 | 4 | 5.2 |
| 30 May 2015 | 4 | 20 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() |
5 | 4 | 4 | 9 | 9 |
| Lifetime Wins |
![]() ![]() ![]() ![]() |
1 | 2 | 3 | 1 | 4 |
| Days Since Last Win |
![]() ![]() ![]() ![]() |
320 | 14 | 62 | 267 | 82 |
| O/T Matches |
![]() ![]() ![]() ![]() |
135 | 6 | 1 | 9 | 410 |
| O/T Win% |
![]() ![]() ![]() ![]() |
17.04 | 33.33 | 100.00 | 11.11 | 17.56 |
| O/T Place% |
![]() ![]() ![]() ![]() |
30.37 | 50.00 | 100.00 | 55.56 | 31.71 |
| O/T Show% |
![]() ![]() ![]() ![]() |
40.74 | 66.67 | 100.00 | 88.89 | 45.85 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 239 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32.6% | 31.4% | 30.5% | 30.1% | 29.7% | 28.9% | 28.5% | 28% | 27.6% | 27.2% | 26.4% | 25.9% | 25.5% | 24.7% | 24.7% | 24.3% | 24.3% | 23.8% | 23.4% | 23% | 23% | 22.6% | 22.6% | 22.6% | 21.8% | 21.8% | 21.3% | 21.3% | 20.9% | 20.9% | 20.9% | 20.5% | 20.1% | 19.7% | 19.2% | 19.2% | 19.2% | 17.6% | 17.2% | 17.2% | 15.5% | 13.8% | 13.8% | 0.8% |
| 2nd | 12.6% | 24.3% | 21.8% | 18% | 17.2% | 18.8% | 21.8% | 13.4% | 22.6% | 17.2% | 18.4% | 19.7% | 18.4% | 18% | 21.3% | 19.2% | 19.7% | 17.2% | 16.3% | 17.6% | 18% | 18.8% | 15.1% | 18.4% | 17.2% | 13.8% | 17.2% | 18% | 21.3% | 16.7% | 18.4% | 20.9% | 18.4% | 18% | 19.2% | 18% | 18.4% | 18% | 20.5% | 13% | 16.3% | 15.9% | 16.7% | 2.1% |
| 3rd | 17.6% | 15.9% | 19.2% | 13% | 16.3% | 15.5% | 13.8% | 13.8% | 16.7% | 16.3% | 13.8% | 21.8% | 18.4% | 15.5% | 11.7% | 14.6% | 17.6% | 18.4% | 15.5% | 18.4% | 19.7% | 20.5% | 12.1% | 18.8% | 15.1% | 14.6% | 16.3% | 15.5% | 12.6% | 14.2% | 12.1% | 15.1% | 12.1% | 15.1% | 17.6% | 15.9% | 14.6% | 17.6% | 12.6% | 14.2% | 14.2% | 17.6% | 17.6% | 2.9% |
| 4th | 10.5% | 12.6% | 11.3% | 12.6% | 10.9% | 13% | 15.1% | 12.6% | 11.3% | 12.6% | 12.6% | 17.2% | 14.2% | 11.3% | 14.6% | 15.5% | 12.1% | 13.8% | 9.6% | 16.3% | 12.6% | 18% | 14.6% | 15.5% | 13.4% | 13% | 15.1% | 14.6% | 13% | 17.6% | 15.9% | 11.3% | 15.5% | 15.9% | 10% | 13.4% | 14.6% | 11.3% | 13.4% | 21.3% | 18.8% | 16.3% | 13.8% | 2.5% |
| 5th | 10% | 8.8% | 7.9% | 10.9% | 6.7% | 10.9% | 8.4% | 13.8% | 9.2% | 10% | 12.1% | 12.1% | 10.9% | 11.7% | 14.6% | 10% | 13% | 14.2% | 14.6% | 7.1% | 10% | 12.6% | 10.5% | 9.6% | 12.1% | 11.3% | 11.3% | 15.5% | 13.8% | 17.2% | 11.3% | 11.3% | 9.6% | 12.1% | 13.8% | 13% | 16.3% | 9.6% | 12.6% | 13% | 13.8% | 15.5% | 13.8% | 2.5% |
| 6th | 7.9% | 4.2% | 6.3% | 8.8% | 10.5% | 8.4% | 5.9% | 9.2% | 7.1% | 11.3% | 9.6% | 3.3% | 6.3% | 13% | 9.2% | 12.1% | 5% | 8.8% | 13.8% | 10% | 8.8% | 5% | 15.1% | 10% | 13.8% | 15.1% | 13% | 9.6% | 10.5% | 8.4% | 11.7% | 13.8% | 16.3% | 11.7% | 10.5% | 13.4% | 13.8% | 14.6% | 13.4% | 12.1% | 12.6% | 11.3% | 13.4% | 2.5% |
| 7th | 8.8% | 2.9% | 2.9% | 6.7% | 8.8% | 4.6% | 6.7% | 9.2% | 5.4% | 5.4% | 7.1% | 0%% | 6.3% | 5.9% | 3.8% | 4.2% | 8.4% | 3.8% | 6.7% | 7.5% | 7.9% | 2.5% | 10% | 5% | 6.7% | 10.5% | 5.9% | 5.4% | 7.9% | 5% | 9.6% | 7.1% | 7.9% | 7.5% | 9.6% | 7.1% | 2.9% | 11.3% | 10.5% | 9.2% | 8.8% | 9.6% | 10.9% | 5% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (64.69) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | BONSAI WARRIOR P5 | 14 | 2 | 16.25 | 88 | 12.67 | 12.00 | 0 | |
![]() | BAYTOWN DREAMER S ![]() | 28 | 11 | 68 | 68.5 | -2.88 | 15.00 | 0 | |
![]() | CLASSIC NOFTY S | 15 | 1 | 31.3 | 91.3 | 13.23 | 15.00 | 0 | |
![]() | TEDDY'S ROCKET | 35 | 4 | 8.35 | 96.7 | 2.01 | 3.00 | 0 | |
![]() | IMMORTALISED S ![]() | 63 | 1 | 0 | 100 | 2.55 | 4.00 | 0 | |
![]() | HONEY DUTCH S ![]() | 28 | 3 | 4.5 | 94.6 | -4.55 | 2.00 | 0 | |
![]() | ALPYLAND P4 ![]() | 28 | 4 | 7 | 92.4 | -4.55 | 2.50 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
PENN NATIONAL (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 18 Winning Favorites, 44% |
Dirt Routes: 8 Winning Favorites, 50% |
Turf Sprints: 3 Winning Favorites, 50% |
Turf Routes: 7 Winning Favorites, 44% |
|
Total Races: 79 Winning Favorites: 36 46% |
|||






















