Angler Analysis
Betmix PaceCast™








Class Analysis (Beta) (72.65)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAE TOWN | 1 | 61.75 | 10.9 | 61.75 | 299 | 59.86 | 0.8 | 0.12 | 61.75 | ||
![]() | BUTTERCREAM BABE | 1 | 60.07 | 12.58 | 60.07 | 27 | 59.69 | 3.7 | 4.92 | 60.07 | ||
![]() | TIME TO DAZZLE | 4 | 69.30 | 3.35 | 68.94 | 201 | 68.94 | 3.1 | 4 | 1.93 | 2.5 | 68.94 |
![]() | CREED'S GOLD | 2 | 69.30 | 3.35 | 61.97 | 76 | 61.88 | 2.3 | 1.56 | 64.83 | ||
![]() | QUEEN MAXIMA | 3 | 64.77 | 7.88 | 63.27 | 110 | 63.34 | 2.2 | 2.23 | 68.59 | ||
![]() | SHISOSPICY | 1 | 75.90 | -3.25 | 75.90 | 181 | 61.38 | 2.8 | 1 | 2.86 | 75.90 | |
![]() | HAULIN ICE | 1 | 70.88 | 1.77 | 70.88 | 35 | 65.47 | 1.2 | 6 | 2 | 14.1 | 70.88 |
![]() | MOON SPUN | 8 | 63.60 | 9.05 | 63.59 | 83 | 60.02 | 2.2 | 1.96 | 63.69 | ||
![]() | SHOOT IT TRUE | 2 | 60.07 | 12.58 | 59.95 | 244 | 47.08 | 1.8 | 3.4 | 59.95 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 7 similar races between 05/03/2019 and 04/30/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | form_category | 27.93 | 42.9 | 57.1 | 57.1 | 25.48 | 2.84 | 22.00 | 7.66 | 100 | 10.4 | 2 | 1 | 3 | 13 | 1 | 10 | 6 | 9 | 71 | 86 | 4 | 4.57 | 2 | 7 | |||
| 2 | pace_category | 30.3 | 57.1 | 57.1 | 57.1 | 24.29 | 24.22 | 7.50 | 0.74 | 71.43 | 4.5 | 1 | 1 | 3 | 17 | 3 | 6 | 13 | 16 | 57 | 57 | 8 | 4.14 | 3.43 | 7 | |||
| 3 | trainjock_category | 50.2 | 30 | 30 | 50 | 30.72 | 68.42 | 22.02 | 18.28 | 71.43 | 10 | 3 | 8 | 5 | 7 | 3 | 1 | 5 | 2 | 57 | 71 | 8 | 7 | 3.29 | 10 | |||
| 4 | earnings_category | 76.68 | 42.9 | 42.9 | 42.9 | 32.62 | 17.38 | 3.40 | -2.44 | 71.43 | 100 | 2 | 5 | 7 | 4 | 3 | 7 | 17 | 24 | 57 | 57 | 8 | 4.57 | 3.29 | 7 | |||
| 5 | pace_category | 87.64 | 22.2 | 55.6 | 66.7 | 27.26 | -5.40 | 46.70 | 26.72 | 57.14 | 6.9 | 6 | 2 | 1 | 10 | 4 | 16 | 2 | 1 | 43 | 43 | 10 | 4.71 | 4.57 | 9 | |||
| 6 | speed_category | 101.82 | 28.6 | 57.1 | 57.1 | 22.86 | -1.40 | 6.36 | 1.78 | 57.14 | 0 | 4 | 1 | 3 | 18 | 4 | 12 | 15 | 13 | 43 | 43 | 10 | 5.43 | 4.86 | 7 | |||
| 7 | earnings_category | 144.5 | 42.9 | 42.9 | 57.1 | 14.41 | 5.44 | -3.10 | -1.18 | 71.43 | 87.5 | 2 | 5 | 3 | 29 | 3 | 8 | 21 | 21 | 57 | 57 | 8 | 2.86 | 3.29 | 7 | |||
| 8 | trainjock_category | 146.46 | 10 | 20 | 33.3 | 62.86 | 39.80 | 32.28 | 12.86 | 71.43 | 0 | 13 | 11 | 10 | 1 | 3 | 5 | 4 | 4 | 57 | 71 | 3 | 24.43 | 1.14 | 30 | |||
| 9 | speed_category | 185.26 | 12.5 | 25 | 25 | 36.9 | 62.42 | 43.12 | 14.24 | 57.14 | 6.8 | 11 | 10 | 13 | 2 | 4 | 3 | 3 | 3 | 14 | 29 | 6 | 6 | 4 | 8 | |||
| 10 | trainjock_category | 202.58 | 22.2 | 44.4 | 44.4 | 32.02 | -8.00 | 10.00 | 0.60 | 71.43 | 3.7 | 6 | 4 | 6 | 5 | 3 | 19 | 12 | 17 | 71 | 71 | 6 | 7.14 | 2.71 | 9 | |||
| 11 | speed_category | 217.99 | 12.5 | 50 | 50 | 35.24 | -13.40 | 3.36 | -0.62 | 57.14 | 1 | 11 | 3 | 5 | 3 | 4 | 24 | 18 | 20 | 43 | 57 | 11 | 5.57 | 5.29 | 8 | |||
| 12 | speed_category | 251.71 | 30 | 30 | 40 | 31.67 | -0.56 | -9.10 | -3.78 | 42.86 | 1.9 | 3 | 8 | 8 | 6 | 5 | 11 | 30 | 26 | 43 | 43 | 13 | 8.71 | 5.57 | 10 | |||
| 13 | speed_category | 392.99 | 25 | 37.5 | 37.5 | 27.14 | -3.40 | 15.30 | 2.28 | 57.14 | 2.9 | 5 | 6 | 9 | 11 | 4 | 13 | 9 | 11 | 29 | 43 | 8 | 4.71 | 4.43 | 8 | |||
| 14 | speed_category | 401.6 | 22.2 | 33.3 | 44.4 | 30 | -5.40 | -5.44 | -0.50 | 42.86 | 1.5 | 6 | 7 | 6 | 8 | 5 | 16 | 22 | 19 | 29 | 43 | 11 | 6.29 | 5.57 | 9 | |||
| 15 | earnings_category | 432.67 | 14.3 | 14.3 | 14.3 | 28.93 | 64.42 | 20.62 | 3.56 | 42.86 | 0.2 | 10 | 13 | 16 | 9 | 5 | 2 | 7 | 10 | 14 | 29 | 6 | 7 | 4.14 | 7 | |||
| 16 | form_category | 556.48 | 12.5 | 37.5 | 62.5 | 20.71 | -6.00 | 0.36 | 11.62 | 28.57 | 17.1 | 11 | 6 | 2 | 23 | 6 | 17 | 19 | 6 | 29 | 29 | 9 | 4.57 | 5.14 | 8 | |||
| 17 | earnings_category | 566.93 | 28.6 | 28.6 | 28.6 | 12.97 | -1.40 | -7.20 | -8.40 | 85.71 | 74.8 | 4 | 9 | 12 | 31 | 2 | 12 | 25 | 31 | 43 | 71 | 6 | 5.29 | 2.86 | 7 | |||
| 18 | speed_category | 670.28 | 25 | 37.5 | 37.5 | 12.14 | -3.40 | 15.30 | 2.28 | 57.14 | 1.9 | 5 | 6 | 9 | 32 | 4 | 13 | 9 | 11 | 29 | 43 | 12 | 4 | 5.71 | 8 | |||
| 19 | earnings_category | 714.35 | 28.6 | 28.6 | 42.9 | 18.33 | -4.56 | -7.50 | -4.58 | 42.86 | 16.1 | 4 | 9 | 7 | 27 | 5 | 15 | 26 | 27 | 43 | 43 | 11 | 5.43 | 4.29 | 7 | |||
| 20 | form_category | 737.16 | 12.5 | 25 | 25 | 22.38 | 53.26 | 51.12 | 12.34 | 42.86 | 0 | 11 | 10 | 13 | 19 | 5 | 4 | 1 | 5 | 43 | 43 | 14 | 16.14 | 6.71 | 16 | |||
| 21 | class_category | 1238.27 | 15 | 20 | 30 | 24.52 | -11.78 | -19.50 | -13.14 | 57.14 | 60 | 9 | 11 | 11 | 16 | 4 | 22 | 38 | 38 | 43 | 57 | 9 | 16.14 | 3.71 | 20 | |||
| 22 | class_category | 1312.34 | 18.8 | 18.8 | 25 | 24.53 | -12.56 | -21.10 | -16.10 | 57.14 | 6.6 | 8 | 12 | 13 | 15 | 4 | 23 | 39 | 40 | 57 | 57 | 10 | 13.29 | 3.57 | 16 | |||
| 23 | trainjock_category | 1407.12 | 11.1 | 11.1 | 33.3 | 27.14 | -11.16 | -13.90 | 0.42 | 42.86 | 72 | 12 | 15 | 10 | 11 | 5 | 20 | 35 | 18 | 14 | 43 | 6 | 8 | 3.29 | 9 | |||
| 24 | pace_category | 1448.97 | 14.3 | 28.6 | 28.6 | 10.36 | 4.78 | 4.40 | -2.32 | 28.57 | 11.2 | 10 | 9 | 12 | 36 | 6 | 9 | 16 | 23 | 14 | 29 | 9 | 5.71 | 5.71 | 7 | |||
| 25 | speed_category | 1503.98 | 20 | 30 | 30 | 11.07 | -7.00 | -9.00 | -11.20 | 28.57 | 5.3 | 7 | 8 | 11 | 34 | 6 | 18 | 29 | 36 | 29 | 29 | 11 | 8.43 | 5.29 | 10 | |||
| 26 | pace_category | 1639.85 | 0 | 33.3 | 55.6 | 10.48 | -18.00 | -1.04 | 9.38 | 14.29 | 3.8 | 14 | 7 | 4 | 35 | 7 | 28 | 20 | 8 | 0 | 0 | 13 | 4.14 | 7.71 | 9 | |||
| 27 | class_category | 1740.25 | 14.3 | 14.3 | 14.3 | 18.69 | -4.00 | -9.60 | -10.60 | 57.14 | 0.1 | 10 | 13 | 16 | 26 | 4 | 14 | 31 | 35 | 29 | 29 | 7 | 5.57 | 4.57 | 7 | |||
| 28 | form_category | 1846.62 | 12.5 | 25 | 33.3 | 19.41 | -28.16 | 7.26 | 1.36 | 57.14 | 0 | 11 | 10 | 10 | 25 | 4 | 31 | 14 | 15 | 43 | 57 | 10 | 18.29 | 4.57 | 24 | |||
| 29 | trainjock_category | 1896.99 | 0 | 0 | 33.3 | 25.36 | -6.00 | -6.00 | 1.44 | 28.57 | 0 | 14 | 18 | 10 | 14 | 6 | 17 | 23 | 14 | 14 | 29 | 3 | 2 | 0.71 | 3 | |||
| 30 | earnings_category | 1904.94 | 14.3 | 28.6 | 28.6 | 9.28 | -11.40 | -8.20 | -8.80 | 57.14 | 57.6 | 10 | 9 | 12 | 40 | 4 | 21 | 28 | 33 | 14 | 43 | 11 | 4.86 | 5 | 7 | |||
| 31 | pedigree_category | 1993.71 | 0 | 12.5 | 25 | 21.79 | -16.00 | -9.80 | -7.00 | 71.43 | 0.9 | 14 | 14 | 13 | 20 | 3 | 26 | 32 | 28 | 29 | 57 | 7 | 6 | 3.86 | 8 | |||
| 32 | speed_category | 2079.5 | 10 | 30 | 30 | 16.07 | -17.40 | 10.30 | -2.12 | 42.86 | 2.9 | 13 | 8 | 11 | 28 | 5 | 27 | 11 | 22 | 29 | 43 | 11 | 7.57 | 6 | 10 | |||
| 33 | speed_category | 2158.52 | 14.3 | 14.3 | 14.3 | 9.28 | -4.00 | -9.60 | -10.60 | 57.14 | 3.9 | 10 | 13 | 16 | 40 | 4 | 14 | 31 | 35 | 29 | 29 | 10 | 6 | 5 | 7 | |||
| 34 | class_category | 2191.99 | 14.3 | 14.3 | 14.3 | 11.43 | -4.00 | -9.60 | -10.60 | 42.86 | 29.6 | 10 | 13 | 16 | 33 | 5 | 14 | 31 | 35 | 14 | 29 | 7 | 5 | 4.86 | 7 | |||
| 35 | pedigree_category | 2222.43 | 0 | 11.1 | 33.3 | 21.55 | -18.00 | -11.80 | -2.60 | 57.14 | 0.9 | 14 | 15 | 10 | 21 | 4 | 28 | 34 | 25 | 29 | 43 | 8 | 6.71 | 4.71 | 9 | |||
| 36 | trainjock_category | 2273.99 | 0 | 0 | 0 | 25.95 | -8.00 | -8.00 | -8.00 | 42.86 | 0 | 14 | 18 | 18 | 12 | 5 | 19 | 27 | 29 | 14 | 43 | 5 | 3.86 | 1.86 | 4 | |||
| 37 | form_category | 2289.45 | 14.3 | 14.3 | 14.3 | 12.98 | -11.40 | -11.60 | -11.80 | 57.14 | 8.7 | 10 | 13 | 16 | 30 | 4 | 21 | 33 | 37 | 29 | 57 | 11 | 7 | 4.57 | 7 | |||
| 38 | pedigree_category | 2559.69 | 0 | 14.3 | 28.6 | 20.6 | -14.00 | 16.00 | 9.44 | 42.86 | 0 | 14 | 13 | 12 | 24 | 5 | 25 | 8 | 7 | 0 | 43 | 12 | 5.57 | 5.86 | 7 | |||
| 39 | pedigree_category | 2726.06 | 0 | 8.3 | 25 | 21.31 | -24.00 | -17.80 | -8.60 | 57.14 | 3.6 | 14 | 16 | 13 | 22 | 4 | 29 | 37 | 32 | 14 | 57 | 7 | 12 | 4.14 | 12 | |||
| 40 | form_category | 2842.67 | 14.3 | 14.3 | 14.3 | 10.24 | -11.40 | -11.60 | -11.80 | 42.86 | 10 | 10 | 13 | 16 | 37 | 5 | 21 | 33 | 37 | 14 | 29 | 7 | 8 | 4.86 | 7 | |||
| 41 | pace_category | 4231.88 | 0 | 14.3 | 14.3 | 8.45 | -14.00 | -6.20 | -8.28 | 28.57 | 4.2 | 14 | 13 | 16 | 41 | 6 | 25 | 24 | 30 | 14 | 14 | 9 | 6.29 | 6.43 | 7 | |||
| 42 | pace_category | 4332.32 | 0 | 11.1 | 22.2 | 9.88 | -18.00 | 12.00 | 2.04 | 28.57 | 3 | 14 | 15 | 14 | 38 | 6 | 28 | 10 | 12 | 14 | 29 | 11 | 7.14 | 6.43 | 9 | |||
| 43 | speed_category | 4569.96 | 0 | 7.7 | 15.4 | 9.64 | -26.00 | -22.60 | -18.96 | 42.86 | 2.9 | 14 | 17 | 15 | 39 | 5 | 30 | 40 | 41 | 29 | 43 | 12 | 14.57 | 7 | 13 | |||
| 44 | pace_category | 4879.96 | 0 | 0 | 0 | 7.5 | -14.00 | -14.00 | -14.00 | 42.86 | 1.2 | 14 | 18 | 18 | 42 | 5 | 25 | 36 | 39 | 29 | 29 | 13 | 7.43 | 6.57 | 7 | |||
| 45 | pace_category | 5459.07 | 0 | 12.5 | 12.5 | 7.38 | -16.00 | -8.20 | -10.28 | 0 | 4.8 | 14 | 14 | 17 | 43 | 8 | 26 | 28 | 34 | 0 | 0 | 12 | 6.86 | 7.43 | 8 |
| Date | Race | Winning Payout |
|---|---|---|
| 03 May 2025 | 7 | 6.84 |
| 04 May 2024 | 5 | 18.78 |
| 06 May 2023 | 7 | 78.42 |
| 06 May 2022 | 10 | 7.4 |
| 30 Apr 2021 | 10 | 10.4 |
| 04 Sep 2020 | 13 | 10 |
| 03 May 2019 | 10 | 2.6 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() |
16 | 13 | 14 | 9 | 21 | 10 | 8 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() |
4 | 5 | 8 | 6 | 12 | 5 | 4 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() |
201 | 75 | 109 | 181 | 35 | 82 | 244 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() |
204 | 9 | 23 | 18 | 4 | 5 | 7 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() |
13.24 | 44.44 | 30.43 | 38.89 | 50.00 | 60.00 | 42.86 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() |
27.94 | 77.78 | 34.78 | 55.56 | 75.00 | 60.00 | 71.43 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() |
43.14 | 100.00 | 56.52 | 66.67 | 75.00 | 60.00 | 71.43 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 72 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 30.6% | 30.6% | 27.8% | 27.8% | 26.4% | 25% | 25% | 23.6% | 23.6% | 23.6% | 22.2% | 20.8% | 20.8% | 19.4% | 19.4% | 19.4% | 19.4% | 19.4% | 18.1% | 18.1% | 18.1% | 18.1% | 18.1% | 18.1% | 18.1% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 15.3% | 15.3% | 15.3% | 13.9% | 13.9% | 13.9% | 13.9% | 12.5% | 11.1% | 8.3% | 6.9% | 2.8% |
| 2nd | 9.7% | 12.5% | 19.4% | 15.3% | 18.1% | 8.3% | 19.4% | 12.5% | 13.9% | 16.7% | 5.6% | 12.5% | 12.5% | 12.5% | 16.7% | 9.7% | 16.7% | 16.7% | 22.2% | 18.1% | 19.4% | 16.7% | 11.1% | 18.1% | 13.9% | 20.8% | 22.2% | 19.4% | 18.1% | 18.1% | 5.6% | 15.3% | 18.1% | 15.3% | 13.9% | 15.3% | 19.4% | 16.7% | 15.3% | 20.8% | 22.2% | 19.4% | 6.9% | 1.4% |
| 3rd | 13.9% | 12.5% | 12.5% | 16.7% | 13.9% | 13.9% | 9.7% | 12.5% | 11.1% | 23.6% | 12.5% | 18.1% | 9.7% | 11.1% | 16.7% | 16.7% | 18.1% | 4.2% | 8.3% | 19.4% | 6.9% | 5.6% | 18.1% | 11.1% | 8.3% | 11.1% | 18.1% | 16.7% | 13.9% | 13.9% | 9.7% | 16.7% | 9.7% | 11.1% | 13.9% | 15.3% | 18.1% | 13.9% | 12.5% | 15.3% | 12.5% | 16.7% | 12.5% | 4.2% |
| 4th | 15.3% | 9.7% | 8.3% | 6.9% | 5.6% | 11.1% | 11.1% | 9.7% | 9.7% | 15.3% | 15.3% | 13.9% | 11.1% | 8.3% | 9.7% | 8.3% | 8.3% | 16.7% | 11.1% | 12.5% | 5.6% | 12.5% | 4.2% | 15.3% | 12.5% | 9.7% | 15.3% | 16.7% | 12.5% | 13.9% | 18.1% | 9.7% | 13.9% | 8.3% | 15.3% | 6.9% | 19.4% | 8.3% | 12.5% | 11.1% | 9.7% | 5.6% | 8.3% | 1.4% |
| 5th | 9.7% | 5.6% | 6.9% | 13.9% | 19.4% | 4.2% | 8.3% | 9.7% | 8.3% | 11.1% | 11.1% | 9.7% | 8.3% | 11.1% | 5.6% | 15.3% | 8.3% | 13.9% | 9.7% | 12.5% | 11.1% | 9.7% | 9.7% | 15.3% | 8.3% | 9.7% | 12.5% | 15.3% | 8.3% | 9.7% | 18.1% | 13.9% | 11.1% | 9.7% | 11.1% | 12.5% | 12.5% | 9.7% | 8.3% | 13.9% | 13.9% | 15.3% | 15.3% | 2.8% |
| 6th | 2.8% | 11.1% | 8.3% | 4.2% | 2.8% | 18.1% | 15.3% | 12.5% | 11.1% | 5.6% | 15.3% | 11.1% | 13.9% | 13.9% | 8.3% | 6.9% | 6.9% | 6.9% | 11.1% | 8.3% | 11.1% | 15.3% | 18.1% | 8.3% | 15.3% | 15.3% | 6.9% | 4.2% | 4.2% | 5.6% | 4.2% | 11.1% | 8.3% | 8.3% | 5.6% | 6.9% | 6.9% | 9.7% | 6.9% | 11.1% | 5.6% | 9.7% | 12.5% | 4.2% |
| 7th | 8.3% | 6.9% | 5.6% | 8.3% | 5.6% | 8.3% | 4.2% | 9.7% | 8.3% | 2.8% | 2.8% | 6.9% | 12.5% | 13.9% | 8.3% | 4.2% | 9.7% | 8.3% | 6.9% | 4.2% | 8.3% | 8.3% | 9.7% | 8.3% | 9.7% | 8.3% | 5.6% | 6.9% | 9.7% | 11.1% | 11.1% | 8.3% | 11.1% | 12.5% | 9.7% | 8.3% | 9.7% | 11.1% | 12.5% | 5.6% | 15.3% | 5.6% | 15.3% | 5.6% |
| 8th | 5.6% | 9.7% | 5.6% | 4.2% | 8.3% | 5.6% | 4.2% | 8.3% | 5.6% | 1.4% | 5.6% | 4.2% | 5.6% | 6.9% | 6.9% | 11.1% | 6.9% | 5.6% | 9.7% | 6.9% | 11.1% | 9.7% | 6.9% | 4.2% | 9.7% | 8.3% | 2.8% | 4.2% | 9.7% | 5.6% | 6.9% | 5.6% | 9.7% | 12.5% | 9.7% | 16.7% | 0%% | 9.7% | 8.3% | 5.6% | 8.3% | 11.1% | 15.3% | 1.4% |
| 9th | 4.2% | 1.4% | 5.6% | 2.8% | 0%% | 5.6% | 2.8% | 1.4% | 8.3% | 0%% | 9.7% | 2.8% | 5.6% | 2.8% | 8.3% | 8.3% | 5.6% | 8.3% | 2.8% | 0%% | 8.3% | 4.2% | 4.2% | 1.4% | 4.2% | 0%% | 0%% | 0%% | 6.9% | 5.6% | 9.7% | 2.8% | 2.8% | 6.9% | 5.6% | 4.2% | 0%% | 6.9% | 9.7% | 4.2% | 1.4% | 8.3% | 6.9% | 5.6% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | 29.18 | 11.66 | 6.46 | |
| 2nd | 10.10 | 7.14 | ||
| 3rd | 6.26 | |||
| Exacta: 94.30 Trifecta: 833.64 Superfecta: 3084.93 | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (72.65) | ML Odds | Score | Mix | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAE TOWN![]() | 300 | 1 | 0 | 85 | 10.9 | 20.00 | 0 | SC | |
![]() | BUTTERCREAM BABE P7 | 28 | 1 | 8.1 | 86 | 12.58 | 15.00 | 0 | SC | |
![]() | TIME TO DAZZLE | 20 | 4 | 6.05 | 83 | 3.35 | 15.00 | 0 | 5 | |
![]() | CREED'S GOLD | 20 | 2 | 1.75 | 85 | 3.35 | 20.00 | 0 | 3 | |
![]() | QUEEN MAXIMA![]() | 28 | 3 | 2 | 100 | 7.88 | 3.50 | 0 | 4 | |
![]() | SHISOSPICY![]() | 182 | 1 | 7.7 | 93 | -3.25 | 1.80 | 0 | 7 | |
![]() | HAULIN ICE | 36 | 1 | 0.25 | 99 | 1.77 | 6.00 | 0 | 6 | |
![]() | MOON SPUN S ![]() | 49 | 8 | 4.05 | 96 | 9.05 | 4.00 | 0 | 1 | |
![]() | SHOOT IT TRUE S | 28 | 2 | 2.25 | 84 | 12.58 | 6.00 | 0 | 2 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
CHURCHILL DOWNS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 12 Winning Favorites, 44% |
Dirt Routes: 5 Winning Favorites, 63% |
Turf Sprints: 4 Winning Favorites, 100% |
Turf Routes: 6 Winning Favorites, 60% |
|
Total Races: 49 Winning Favorites: 27 55% |
|||




























