Angler Analysis
Betmix PaceCast™








Missing some pace data.
Missing some pace data.Class Analysis (Beta) (67.65)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BLESS HER | 4 | 66.86 | 0.79 | 59.66 | 66 | 56.87 | 2.2 | 2.71 | 59.66 | ||
![]() | CHARM OF VENICE | 1 | 0.00 | 67.65 | 0.00 | 81 | 1.5 | 2.84 | 0.00 | |||
![]() | HAUTE DIVA | 6 | 70.18 | -2.53 | 59.86 | 95 | 57.24 | 3 | 6 | 13.75 | 4.75 | 60.34 |
![]() | TURNER'S CHARM | 2 | 62.77 | 4.88 | 58.94 | 125 | 56.23 | 1.4 | 1.31 | 58.94 | ||
![]() | EMBRACE TIME | 3 | 62.77 | 4.88 | 61.81 | 66 | 56.47 | 0.9 | 0.56 | 61.81 | ||
![]() | CALL ON ME | 1 | 58.23 | 9.42 | 58.23 | 40 | 57.03 | 1.4 | 2.17 | 58.23 | ||
![]() | BOHEMIAN | 1 | 62.77 | 4.88 | 62.77 | 38 | 56.69 | 4 | 9.25 | 62.77 | ||
![]() | LA FOGATA | 4 | 0.00 | 67.65 | 0.00 | 358 | 3.2 | 4.45 | 0.00 | |||
![]() | KENTUCKY BELLE | 1 | 66.86 | 0.79 | 66.86 | 33 | 60.63 | 1.1 | 0.93 | 66.86 | ||
![]() | DAKOTAH BLUE | 1 | 59.28 | 8.37 | 59.28 | 46 | 57.01 | 1.1 | 0.53 | 59.28 | ||
![]() | TIME TO DREAM | 4 | 63.42 | 4.23 | 56.24 | 378 | 49.71 | 3.4 | 5 | 2.71 | 5.75 | 56.24 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 12 similar races between 09/04/2022 and 09/08/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 15.65 | 50 | 66.7 | 83.3 | 27.71 | 5.50 | 3.46 | 3.66 | 41.67 | 0 | 1 | 1 | 1 | 7 | 5 | 7 | 1 | 2 | 25 | 42 | 3 | 0.67 | 0.75 | 6 | |||
| 2 | speed_category | 48.74 | 16.7 | 25 | 33.3 | 49.93 | 27.28 | 0.86 | -0.12 | 66.67 | 3.3 | 9 | 12 | 11 | 1 | 2 | 1 | 7 | 4 | 25 | 58 | 6 | 4.42 | 2.58 | 12 | |||
| 3 | earnings_category | 68.93 | 16.7 | 25 | 33.3 | 48.54 | 27.28 | 0.86 | -5.28 | 66.67 | 25.6 | 9 | 12 | 11 | 2 | 2 | 1 | 7 | 9 | 25 | 58 | 6 | 3.75 | 2.58 | 12 | |||
| 4 | earnings_category | 123.94 | 25 | 58.3 | 58.3 | 25.56 | -8.08 | 2.80 | -3.86 | 50 | 41.2 | 4 | 2 | 3 | 10 | 4 | 16 | 3 | 8 | 42 | 50 | 12 | 2.75 | 3.92 | 12 | |||
| 5 | form_category | 203.91 | 26.7 | 40 | 46.7 | 25.07 | -2.78 | -7.32 | -8.30 | 58.33 | 0 | 3 | 7 | 6 | 11 | 3 | 10 | 19 | 14 | 58 | 58 | 9 | 3.08 | 2.58 | 15 | |||
| 6 | trainjock_category | 212.98 | 22.2 | 22.2 | 22.2 | 46.39 | 11.62 | -7.74 | -11.32 | 66.67 | 67 | 7 | 15 | 18 | 3 | 2 | 4 | 20 | 23 | 42 | 50 | 4 | 3.75 | 1.58 | 9 | |||
| 7 | earnings_category | 238.8 | 23.1 | 30.8 | 30.8 | 42.5 | -10.08 | -12.80 | -15.62 | 75 | 50 | 6 | 11 | 12 | 4 | 1 | 18 | 28 | 33 | 58 | 58 | 5 | 5.17 | 2 | 13 | |||
| 8 | trainjock_category | 282.98 | 28.6 | 42.9 | 42.9 | 16.25 | -3.88 | -7.32 | -11.28 | 41.67 | 74 | 2 | 4 | 7 | 26 | 5 | 11 | 19 | 22 | 33 | 33 | 12 | 3.58 | 4.25 | 14 | |||
| 9 | earnings_category | 327.9 | 25 | 41.7 | 41.7 | 20.42 | -6.50 | -6.10 | -10.02 | 58.33 | 49.6 | 4 | 5 | 8 | 16 | 3 | 14 | 18 | 19 | 42 | 50 | 11 | 3.33 | 3.58 | 12 | |||
| 10 | speed_category | 349.86 | 16.7 | 33.3 | 66.7 | 27.36 | -8.82 | -3.94 | 3.52 | 41.67 | 0 | 9 | 10 | 2 | 8 | 5 | 17 | 12 | 3 | 17 | 33 | 4 | 1.08 | 1.08 | 6 | |||
| 11 | trainjock_category | 402.79 | 17.6 | 23.5 | 29.4 | 23.4 | 19.58 | 2.72 | -5.42 | 41.67 | 4.2 | 8 | 13 | 13 | 12 | 5 | 2 | 4 | 10 | 33 | 33 | 12 | 5.42 | 4.08 | 17 | |||
| 12 | pace_category | 415.69 | 23.1 | 38.5 | 38.5 | 21.11 | 8.38 | -2.76 | -9.10 | 50 | 4.2 | 6 | 8 | 10 | 15 | 4 | 6 | 11 | 16 | 42 | 50 | 11 | 5 | 3.42 | 13 | |||
| 13 | class_category | 420.29 | 25 | 41.7 | 41.7 | 16.81 | -4.36 | -4.60 | -8.14 | 50 | 24.4 | 4 | 5 | 8 | 23 | 4 | 12 | 15 | 13 | 42 | 42 | 8 | 3.17 | 3.33 | 12 | |||
| 14 | speed_category | 467.85 | 8.3 | 50 | 50 | 17.99 | -20.82 | 2.90 | -2.92 | 66.67 | 0 | 15 | 3 | 4 | 19 | 2 | 32 | 2 | 5 | 42 | 58 | 12 | 4 | 3.5 | 12 | |||
| 15 | speed_category | 614.82 | 16.7 | 41.7 | 41.7 | 17.71 | -14.60 | -1.04 | -5.82 | 66.67 | 0 | 9 | 5 | 8 | 21 | 2 | 25 | 9 | 11 | 25 | 42 | 12 | 4.17 | 3.75 | 12 | |||
| 16 | form_category | 633.67 | 23.1 | 30.8 | 30.8 | 22.64 | -5.06 | -11.74 | -14.14 | 58.33 | 20 | 6 | 11 | 12 | 13 | 3 | 13 | 27 | 32 | 33 | 58 | 8 | 3.67 | 2.83 | 13 | |||
| 17 | class_category | 636.4 | 23.5 | 41.2 | 47.1 | 15.49 | -7.36 | -4.94 | -3.12 | 33.33 | 4.7 | 5 | 6 | 5 | 30 | 6 | 15 | 16 | 6 | 33 | 33 | 12 | 4.83 | 4.5 | 17 | |||
| 18 | speed_category | 806.95 | 7.1 | 21.4 | 21.4 | 21.53 | 15.48 | -4.48 | -13.90 | 58.33 | 3.3 | 17 | 16 | 19 | 14 | 3 | 3 | 14 | 30 | 50 | 58 | 12 | 4.5 | 4 | 14 | |||
| 19 | earnings_category | 869.48 | 8.3 | 25 | 25 | 38.89 | -17.48 | -4.22 | -9.52 | 66.67 | 100 | 15 | 12 | 15 | 5 | 2 | 28 | 13 | 18 | 33 | 67 | 6 | 4 | 2.5 | 12 | |||
| 20 | pace_category | 972.11 | 5.9 | 35.3 | 47.1 | 13.75 | 9.48 | 2.04 | 3.92 | 33.33 | 0.9 | 20 | 9 | 5 | 35 | 6 | 5 | 5 | 1 | 25 | 33 | 11 | 5 | 4.25 | 17 | |||
| 21 | class_category | 1267.69 | 17.6 | 41.2 | 41.2 | 15.28 | -13.88 | 0.90 | -6.48 | 41.67 | 0 | 8 | 6 | 9 | 31 | 5 | 24 | 6 | 12 | 33 | 33 | 9 | 5 | 3.92 | 17 | |||
| 22 | form_category | 1475.8 | 16.7 | 33.3 | 33.3 | 17.5 | -10.86 | -9.22 | -12.58 | 41.67 | 15.9 | 9 | 10 | 11 | 22 | 5 | 20 | 23 | 27 | 25 | 42 | 9 | 4.75 | 3.42 | 12 | |||
| 23 | pace_category | 1579.49 | 16.7 | 33.3 | 33.3 | 16.6 | -11.26 | -7.88 | -11.96 | 41.67 | 2 | 9 | 10 | 11 | 24 | 5 | 21 | 21 | 26 | 25 | 33 | 12 | 4.08 | 4.33 | 12 | |||
| 24 | class_category | 1593.53 | 16.7 | 33.3 | 33.3 | 15.69 | -10.80 | -8.44 | -11.42 | 41.67 | 3.5 | 9 | 10 | 11 | 27 | 5 | 19 | 22 | 24 | 33 | 42 | 12 | 4.08 | 4.67 | 12 | |||
| 25 | form_category | 1615.42 | 10 | 20 | 23.3 | 27.22 | -39.06 | -25.84 | -29.96 | 66.67 | 0 | 13 | 17 | 16 | 9 | 2 | 41 | 42 | 45 | 42 | 58 | 7 | 12.17 | 2.58 | 30 | |||
| 26 | trainjock_category | 1696.72 | 9.1 | 18.2 | 18.2 | 20.28 | 1.40 | 0.08 | -9.16 | 50 | 2.5 | 14 | 18 | 21 | 17 | 4 | 8 | 8 | 17 | 33 | 42 | 8 | 4.42 | 2.33 | 11 | |||
| 27 | speed_category | 1998.78 | 7.7 | 7.7 | 23.1 | 37.85 | -22.82 | -23.52 | -14.10 | 58.33 | 1.3 | 16 | 24 | 17 | 6 | 3 | 34 | 39 | 31 | 42 | 42 | 12 | 5 | 3.25 | 13 | |||
| 28 | pace_category | 2221.89 | 15.4 | 30.8 | 30.8 | 13.82 | -11.98 | -10.04 | -13.78 | 41.67 | 5.8 | 10 | 11 | 12 | 34 | 5 | 22 | 25 | 29 | 42 | 42 | 12 | 4.67 | 4.17 | 13 | |||
| 29 | pace_category | 2460.73 | 8.3 | 33.3 | 41.7 | 15.56 | -17.78 | -2.04 | -3.48 | 33.33 | 1.2 | 15 | 10 | 8 | 29 | 6 | 29 | 10 | 7 | 8 | 25 | 12 | 4 | 5.33 | 12 | |||
| 30 | pedigree_category | 2975.5 | 13.3 | 20 | 26.7 | 17.85 | -20.38 | -19.74 | -18.62 | 41.67 | 3.4 | 12 | 17 | 14 | 20 | 5 | 31 | 34 | 39 | 17 | 33 | 10 | 5.83 | 4 | 15 | |||
| 31 | trainjock_category | 3176.67 | 8.3 | 8.3 | 8.3 | 16.53 | -0.60 | -17.84 | -20.62 | 41.67 | 0 | 15 | 23 | 26 | 25 | 5 | 9 | 32 | 41 | 17 | 25 | 6 | 4.92 | 2.58 | 12 | |||
| 32 | pace_category | 3275.52 | 15.4 | 23.1 | 23.1 | 15.63 | -13.26 | -15.28 | -17.86 | 25 | 4.2 | 10 | 14 | 17 | 28 | 7 | 23 | 29 | 38 | 17 | 25 | 12 | 5.5 | 5.33 | 13 | |||
| 33 | speed_category | 3659.98 | 7.1 | 21.4 | 21.4 | 18.82 | -24.82 | -18.94 | -20.84 | 50 | 1.1 | 17 | 16 | 19 | 18 | 4 | 36 | 33 | 42 | 33 | 50 | 12 | 4.83 | 3.83 | 14 | |||
| 34 | form_category | 3756.79 | 8.3 | 25 | 33.3 | 9.58 | -17.08 | -9.80 | -8.42 | 33.33 | 10 | 15 | 12 | 11 | 44 | 6 | 27 | 24 | 15 | 8 | 25 | 12 | 4.67 | 5.58 | 12 | |||
| 35 | pace_category | 3903.6 | 14.3 | 14.3 | 14.3 | 12.22 | -15.26 | -19.92 | -22.16 | 58.33 | 1.9 | 11 | 20 | 24 | 37 | 3 | 26 | 36 | 43 | 42 | 42 | 12 | 5.5 | 3.67 | 14 | |||
| 36 | speed_category | 4600.87 | 0 | 25 | 25 | 14.58 | -24.00 | -5.74 | -10.36 | 41.67 | 3.3 | 21 | 12 | 15 | 32 | 5 | 35 | 17 | 21 | 8 | 8 | 10 | 5.33 | 4.58 | 12 | |||
| 37 | form_category | 5005.49 | 6.3 | 12.5 | 25 | 13.2 | -25.78 | -22.50 | -17.36 | 58.33 | 0 | 19 | 22 | 15 | 36 | 3 | 37 | 38 | 36 | 17 | 42 | 12 | 6.17 | 3.75 | 16 | |||
| 38 | speed_category | 6085.65 | 0 | 23.1 | 23.1 | 11.95 | -26.00 | -10.92 | -13.68 | 41.67 | 1.1 | 21 | 14 | 17 | 39 | 5 | 38 | 26 | 28 | 17 | 42 | 12 | 5.58 | 4.33 | 13 | |||
| 39 | speed_category | 6311.59 | 0 | 21.4 | 21.4 | 11.81 | -28.00 | -16.96 | -19.14 | 50 | 3.2 | 21 | 16 | 19 | 40 | 4 | 39 | 30 | 40 | 33 | 42 | 11 | 5.33 | 4 | 14 | |||
| 40 | pedigree_category | 6341.86 | 8.3 | 16.7 | 25 | 10.76 | -20.82 | -17.58 | -10.26 | 25 | 0.9 | 15 | 19 | 15 | 42 | 7 | 32 | 31 | 20 | 17 | 25 | 11 | 5.08 | 4.92 | 12 | |||
| 41 | speed_category | 6474 | 6.7 | 13.3 | 20 | 10.76 | -22.20 | -23.96 | -16.10 | 50 | 3.2 | 18 | 21 | 20 | 42 | 4 | 33 | 40 | 34 | 42 | 50 | 12 | 6.33 | 3.83 | 15 | |||
| 42 | pace_category | 7523.85 | 8.3 | 8.3 | 16.7 | 11.25 | -17.78 | -19.90 | -17.46 | 33.33 | 1.7 | 15 | 23 | 23 | 41 | 6 | 29 | 35 | 37 | 17 | 17 | 12 | 5 | 5.25 | 12 | |||
| 43 | trainjock_category | 8820.71 | 0 | 0 | 10 | 12.08 | -20.00 | -20.00 | -16.18 | 41.67 | 15.2 | 21 | 26 | 25 | 38 | 5 | 30 | 37 | 35 | 0 | 17 | 7 | 4.83 | 3.17 | 10 | |||
| 44 | pedigree_category | 9614.17 | 0 | 0 | 0 | 13.96 | -26.00 | -26.00 | -26.00 | 41.67 | 0 | 21 | 26 | 27 | 33 | 5 | 38 | 43 | 44 | 17 | 33 | 11 | 6.42 | 4.25 | 13 | |||
| 45 | pedigree_category | 12606.66 | 0 | 5.9 | 17.6 | 9.72 | -34.00 | -24.18 | -11.88 | 16.67 | 3.4 | 21 | 25 | 22 | 43 | 8 | 40 | 41 | 25 | 0 | 0 | 10 | 5.5 | 5.17 | 17 |
| Date | Race | Winning Payout |
|---|---|---|
| 06 Sep 2026 | 10 | 3.18 |
| 10 Sep 2025 | 10 | 6.92 |
| 06 Sep 2025 | 6 | 6.22 |
| 30 Aug 2025 | 10 | 6.54 |
| 07 Sep 2024 | 6 | 10.02 |
| 31 Aug 2024 | 8 | 6.44 |
| 09 Sep 2023 | 3 | 6.52 |
| 03 Sep 2023 | 11 | 23.4 |
| 13 Sep 2022 | 8 | 7.8 |
| 05 Sep 2022 | 10 | 43.48 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 3 | 5 | 4 | 5 | 14 | 6 | 4 | 9 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
66 | 0 | 125 | 66 | 40 | 38 | 33 | 46 | 378 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 1 | 33 | 2 | 5 | 40 | 14 | 0 | 299 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10.00 | 0.00 | 24.24 | 0.00 | 40.00 | 15.00 | 35.71 | 0.00 | 16.72 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20.00 | 0.00 | 36.36 | 0.00 | 40.00 | 30.00 | 57.14 | 0.00 | 30.10 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
36.67 | 100.00 | 57.58 | 0.00 | 80.00 | 42.50 | 85.71 | 0.00 | 41.47 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 35 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28.6% | 28.6% | 25.7% | 22.9% | 22.9% | 22.9% | 22.9% | 22.9% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 17.1% | 17.1% | 17.1% | 17.1% | 17.1% | 17.1% | 17.1% | 17.1% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 11.4% | 11.4% | 11.4% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% | 5.7% | 5.7% | 5.7% | 5.7% | 2.9% | 2.9% | 2.9% |
| 2nd | 5.7% | 5.7% | 14.3% | 8.6% | 11.4% | 14.3% | 5.7% | 5.7% | 22.9% | 22.9% | 17.1% | 20% | 2.9% | 0%% | 17.1% | 25.7% | 17.1% | 11.4% | 11.4% | 17.1% | 17.1% | 14.3% | 5.7% | 20% | 11.4% | 11.4% | 8.6% | 14.3% | 14.3% | 11.4% | 5.7% | 14.3% | 14.3% | 17.1% | 20% | 8.6% | 8.6% | 8.6% | 8.6% | 11.4% | 5.7% | 17.1% | 11.4% | 5.7% |
| 3rd | 11.4% | 14.3% | 5.7% | 2.9% | 14.3% | 14.3% | 17.1% | 8.6% | 2.9% | 20% | 2.9% | 14.3% | 11.4% | 2.9% | 17.1% | 17.1% | 11.4% | 8.6% | 8.6% | 8.6% | 5.7% | 0%% | 11.4% | 2.9% | 14.3% | 14.3% | 5.7% | 17.1% | 5.7% | 0%% | 14.3% | 8.6% | 20% | 8.6% | 25.7% | 14.3% | 20% | 11.4% | 5.7% | 11.4% | 22.9% | 5.7% | 8.6% | 5.7% |
| 4th | 2.9% | 5.7% | 5.7% | 14.3% | 5.7% | 11.4% | 5.7% | 8.6% | 8.6% | 8.6% | 14.3% | 25.7% | 8.6% | 14.3% | 20% | 17.1% | 11.4% | 8.6% | 8.6% | 5.7% | 11.4% | 11.4% | 8.6% | 14.3% | 2.9% | 8.6% | 11.4% | 2.9% | 2.9% | 14.3% | 11.4% | 14.3% | 8.6% | 5.7% | 0%% | 8.6% | 8.6% | 17.1% | 8.6% | 11.4% | 28.6% | 14.3% | 37.1% | 5.7% |
| 5th | 2.9% | 8.6% | 11.4% | 8.6% | 2.9% | 5.7% | 5.7% | 5.7% | 11.4% | 8.6% | 5.7% | 8.6% | 8.6% | 5.7% | 2.9% | 11.4% | 5.7% | 22.9% | 8.6% | 5.7% | 14.3% | 11.4% | 8.6% | 5.7% | 5.7% | 5.7% | 17.1% | 5.7% | 20% | 11.4% | 20% | 5.7% | 2.9% | 11.4% | 2.9% | 8.6% | 14.3% | 11.4% | 5.7% | 8.6% | 14.3% | 8.6% | 8.6% | 11.4% |
| 6th | 5.7% | 0%% | 17.1% | 8.6% | 2.9% | 5.7% | 11.4% | 5.7% | 11.4% | 14.3% | 8.6% | 2.9% | 17.1% | 11.4% | 2.9% | 5.7% | 8.6% | 17.1% | 20% | 14.3% | 11.4% | 2.9% | 5.7% | 14.3% | 14.3% | 8.6% | 8.6% | 5.7% | 8.6% | 20% | 17.1% | 2.9% | 2.9% | 14.3% | 0%% | 5.7% | 8.6% | 2.9% | 20% | 11.4% | 8.6% | 2.9% | 2.9% | 0%% |
| 7th | 8.6% | 11.4% | 5.7% | 8.6% | 14.3% | 0%% | 5.7% | 5.7% | 5.7% | 5.7% | 8.6% | 8.6% | 8.6% | 11.4% | 2.9% | 2.9% | 8.6% | 8.6% | 0%% | 8.6% | 5.7% | 2.9% | 2.9% | 11.4% | 11.4% | 2.9% | 2.9% | 14.3% | 8.6% | 14.3% | 14.3% | 2.9% | 8.6% | 14.3% | 5.7% | 14.3% | 8.6% | 8.6% | 11.4% | 5.7% | 5.7% | 17.1% | 0%% | 2.9% |
| 8th | 14.3% | 0%% | 5.7% | 0%% | 2.9% | 5.7% | 11.4% | 17.1% | 8.6% | 0%% | 2.9% | 0%% | 2.9% | 5.7% | 8.6% | 0%% | 17.1% | 2.9% | 0%% | 8.6% | 14.3% | 5.7% | 5.7% | 2.9% | 5.7% | 2.9% | 5.7% | 5.7% | 5.7% | 2.9% | 0%% | 11.4% | 5.7% | 14.3% | 17.1% | 5.7% | 2.9% | 5.7% | 2.9% | 11.4% | 0%% | 8.6% | 2.9% | 2.9% |
| 9th | 11.4% | 8.6% | 5.7% | 17.1% | 8.6% | 2.9% | 8.6% | 0%% | 0%% | 0%% | 8.6% | 0%% | 8.6% | 17.1% | 5.7% | 2.9% | 2.9% | 2.9% | 11.4% | 2.9% | 2.9% | 11.4% | 5.7% | 2.9% | 11.4% | 14.3% | 11.4% | 8.6% | 2.9% | 5.7% | 5.7% | 8.6% | 8.6% | 5.7% | 8.6% | 14.3% | 11.4% | 14.3% | 11.4% | 8.6% | 8.6% | 2.9% | 8.6% | 5.7% |
| 10th | 2.9% | 5.7% | 0%% | 5.7% | 11.4% | 14.3% | 5.7% | 14.3% | 8.6% | 0%% | 8.6% | 0%% | 2.9% | 2.9% | 0%% | 0%% | 0%% | 0%% | 8.6% | 2.9% | 0%% | 14.3% | 17.1% | 5.7% | 2.9% | 11.4% | 11.4% | 2.9% | 14.3% | 2.9% | 0%% | 14.3% | 11.4% | 0%% | 2.9% | 2.9% | 2.9% | 8.6% | 8.6% | 14.3% | 0%% | 5.7% | 5.7% | 8.6% |
| 11th | 5.7% | 11.4% | 2.9% | 2.9% | 2.9% | 2.9% | 0%% | 5.7% | 0%% | 0%% | 2.9% | 0%% | 8.6% | 8.6% | 2.9% | 0%% | 0%% | 0%% | 5.7% | 8.6% | 0%% | 8.6% | 11.4% | 5.7% | 5.7% | 5.7% | 2.9% | 8.6% | 5.7% | 5.7% | 0%% | 8.6% | 8.6% | 0%% | 8.6% | 8.6% | 5.7% | 5.7% | 11.4% | 0%% | 0%% | 14.3% | 11.4% | 5.7% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (67.65) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | BLESS HER S | 34 | 4 | 4.65 | 0 | 0.79 | 15.00 | 0 | |
![]() | CHARM OF VENICE F ![]() | 82 | 1 | 25.55 | 0 | 67.65 | 20.00 | 0 | |
![]() | HAUTE DIVA P4 | 40 | 6 | 19.25 | 96.7 | -2.53 | 10.00 | 0 | |
![]() | TURNER'S CHARM | 39 | 2 | 9.7 | 95.6 | 4.88 | 10.00 | 0 | |
![]() | EMBRACE TIME P4 ![]() | 39 | 3 | 4.45 | 95.6 | 4.88 | 12.00 | 0 | |
![]() | CALL ON ME![]() | 41 | 1 | 15.35 | 95.6 | 9.42 | 15.00 | 0 | |
![]() | BOHEMIAN P5 ![]() | 39 | 1 | 10 | 95.6 | 4.88 | 8.00 | 0 | |
![]() | LA FOGATA | 53 | 4 | 14.5 | 0 | 67.65 | 4.00 | 0 | |
![]() | KENTUCKY BELLE![]() | 34 | 1 | 1.5 | 0 | 0.79 | 3.00 | 0 | |
![]() | DAKOTAH BLUE P4 S ![]() | 47 | 1 | 1.35 | 100 | 8.37 | 8.00 | 0 | |
![]() | TIME TO DREAM P7 | 40 | 4 | 9.05 | 96.7 | 4.23 | 4.50 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
KENTUCKY DOWNS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 0 Winning Favorites, 0% |
Dirt Routes: 0 Winning Favorites, 0% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 0 Winning Favorites, 0% |
|
Total Races: 0 Winning Favorites: 0 0% |
|||


































