Angler Analysis
Betmix PaceCast™







Class Analysis (Beta) (73.46)
| P# | Horse Name | Last Finish Position | Last Race Class | Class Diff. | Last Win Class | Days Since Last Win | Avg. Win Class | Avg Finish Lower Class | Avg Finish Higher Class | Lengths Beaten Lower Class | Lengths Beaten Higher Class | Highest Win Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAXIMUM BOURBON | 2 | 63.22 | 10.24 | 62.41 | 56 | 58.26 | 1 | 1.61 | 62.41 | ||
![]() | TOUGH CATCH | 2 | 70.55 | 2.91 | 63.64 | 55 | 55.9 | 3.6 | 7.66 | 63.64 | ||
![]() | BOOTH | 2 | 71.46 | 2 | 68.50 | 329 | 69.36 | 2.5 | 1 | 3.89 | 73.50 | |
![]() | MAD HOUSE | 1 | 62.60 | 10.86 | 62.60 | 36 | 57.25 | 2.4 | 14 | 10.69 | 24.3 | 67.60 |
![]() | ROLL ON BIG JOE | 1 | 70.56 | 2.9 | 70.56 | 62 | 70.15 | 1.9 | 1 | 5.37 | 75.62 | |
![]() | WENDELSSOHN | 4 | 70.55 | 2.91 | 70.85 | 135 | 65.5 | 2.2 | 3.89 | 70.85 | ||
![]() | TEJANO TWIST | 1 | 70.55 | 2.91 | 70.55 | 28 | 71.74 | 2.2 | 4.5 | 3.17 | 3.45 | 73.20 |
![]() | DREAMINBLUE | 1 | 66.07 | 7.39 | 66.07 | 63 | 63.2 | 3.9 | 4.96 | 66.07 |
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
Change Settings
Found 18 similar races between 04/13/2013 and 04/10/2026
| Rank | Category | Score | Factor |
Add To Mix | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show RIO | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank | 2ORA | 3ORA | NOLO | AFOTRH | AROW | Bets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | earnings_category | 12.96 | 44.4 | 66.7 | 77.8 | 38.89 | 1.60 | 0.90 | 1.20 | 94.44 | 38.2 | 1 | 2 | 1 | 7 | 2 | 6 | 8 | 10 | 56 | 78 | 5 | 2.78 | 2.28 | 18 | |||
| 2 | earnings_category | 15.49 | 44.4 | 66.7 | 77.8 | 29.91 | 1.60 | -0.10 | 4.30 | 100 | 26.2 | 1 | 2 | 1 | 20 | 1 | 6 | 10 | 6 | 67 | 89 | 4 | 2.56 | 2 | 18 | |||
| 3 | earnings_category | 20.78 | 44.4 | 61.1 | 66.7 | 44.49 | 19.20 | 4.10 | -0.90 | 88.89 | 100 | 1 | 4 | 6 | 6 | 3 | 1 | 4 | 13 | 67 | 72 | 7 | 2.78 | 2.39 | 18 | |||
| 4 | earnings_category | 24.49 | 38.9 | 66.7 | 77.8 | 45.56 | -4.40 | 2.30 | 1.50 | 88.89 | 31.9 | 2 | 2 | 1 | 5 | 3 | 10 | 5 | 9 | 72 | 78 | 6 | 2.83 | 2.33 | 18 | |||
| 5 | speed_category | 58.31 | 33.3 | 66.7 | 76.2 | 31.3 | 8.40 | 18.70 | 8.90 | 77.78 | 1.9 | 5 | 2 | 2 | 17 | 5 | 2 | 2 | 1 | 56 | 61 | 7 | 3.11 | 2.78 | 21 | |||
| 6 | speed_category | 58.86 | 31.6 | 68.4 | 73.7 | 35 | 6.40 | 20.10 | 5.10 | 77.78 | 1.9 | 7 | 1 | 3 | 11 | 5 | 3 | 1 | 4 | 56 | 72 | 7 | 3 | 2.72 | 19 | |||
| 7 | speed_category | 63.87 | 33.3 | 66.7 | 76.2 | 31.3 | 8.40 | 18.70 | 8.90 | 72.22 | 1.9 | 5 | 2 | 2 | 17 | 6 | 2 | 2 | 1 | 56 | 61 | 7 | 3.11 | 2.83 | 21 | |||
| 8 | speed_category | 92.95 | 36.4 | 63.6 | 68.2 | 45.6 | -4.20 | 1.50 | -5.70 | 83.33 | 5.8 | 4 | 3 | 5 | 4 | 4 | 9 | 7 | 22 | 61 | 78 | 6 | 3.17 | 2.39 | 22 | |||
| 9 | speed_category | 194.42 | 36.8 | 57.9 | 68.4 | 36.99 | -8.00 | -6.30 | -5.20 | 77.78 | 4.8 | 3 | 5 | 4 | 9 | 5 | 14 | 15 | 20 | 61 | 72 | 6 | 2.78 | 2.56 | 19 | |||
| 10 | form_category | 264.95 | 27.8 | 55.6 | 77.8 | 36.39 | -18.00 | -1.70 | 4.70 | 77.78 | 16.7 | 9 | 6 | 1 | 10 | 5 | 26 | 12 | 5 | 44 | 72 | 8 | 3.06 | 3 | 18 | |||
| 11 | form_category | 569.49 | 23.3 | 36.7 | 53.3 | 49.77 | -14.60 | -23.40 | -16.10 | 94.44 | 0 | 11 | 18 | 13 | 3 | 2 | 21 | 38 | 40 | 78 | 83 | 6 | 12.56 | 1.72 | 60 | |||
| 12 | class_category | 599.88 | 31.6 | 52.6 | 68.4 | 31.2 | -10.00 | -8.10 | 2.60 | 72.22 | 72.5 | 7 | 7 | 4 | 18 | 6 | 17 | 17 | 7 | 44 | 56 | 7 | 3.39 | 3.22 | 19 | |||
| 13 | form_category | 675.28 | 21.1 | 47.4 | 68.4 | 38.75 | -12.80 | -0.70 | 2.20 | 77.78 | 7.5 | 15 | 10 | 4 | 8 | 5 | 19 | 11 | 8 | 50 | 67 | 7 | 3.5 | 2.94 | 19 | |||
| 14 | trainjock_category | 886.7 | 31.6 | 47.4 | 57.9 | 26.53 | -2.20 | -7.90 | -8.20 | 72.22 | 16 | 7 | 10 | 9 | 26 | 6 | 8 | 16 | 26 | 44 | 56 | 9 | 3.56 | 3.28 | 19 | |||
| 15 | speed_category | 1153.5 | 31.8 | 40.9 | 59.1 | 24.4 | -13.40 | -18.50 | -4.30 | 88.89 | 0 | 6 | 14 | 8 | 33 | 3 | 20 | 30 | 19 | 61 | 72 | 5 | 4.06 | 2.39 | 22 | |||
| 16 | earnings_category | 1491.5 | 5.9 | 11.8 | 41.2 | 63.29 | -21.00 | -17.20 | 5.60 | 83.33 | 84.2 | 26 | 31 | 23 | 1 | 4 | 30 | 26 | 3 | 56 | 78 | 6 | 4.22 | 2.56 | 17 | |||
| 17 | speed_category | 1571.95 | 31.8 | 45.5 | 59.1 | 22.08 | -16.20 | -16.90 | -12.60 | 77.78 | 3.8 | 6 | 11 | 8 | 39 | 5 | 24 | 25 | 32 | 56 | 67 | 7 | 4.44 | 2.72 | 22 | |||
| 18 | class_category | 1762 | 26.3 | 52.6 | 57.9 | 25.88 | -15.00 | -4.70 | -7.10 | 61.11 | 2 | 10 | 7 | 9 | 28 | 8 | 22 | 14 | 24 | 44 | 44 | 10 | 3.78 | 3.78 | 19 | |||
| 19 | form_category | 1860.18 | 22.2 | 38.9 | 50 | 32.69 | -7.60 | -11.90 | -4.10 | 66.67 | 3.9 | 13 | 15 | 15 | 13 | 7 | 13 | 20 | 18 | 33 | 39 | 9 | 3.83 | 3.94 | 18 | |||
| 20 | trainjock_category | 1878.07 | 19 | 23.8 | 42.9 | 31.16 | 3.80 | -18.60 | -9.10 | 83.33 | 62.7 | 17 | 26 | 21 | 19 | 4 | 5 | 31 | 27 | 33 | 67 | 6 | 4.89 | 3.06 | 21 | |||
| 21 | speed_category | 1917 | 20 | 50 | 55 | 25 | -4.40 | 7.90 | 0.60 | 55.56 | 2 | 16 | 8 | 11 | 29 | 9 | 10 | 3 | 11 | 44 | 50 | 7 | 4 | 3.72 | 20 | |||
| 22 | trainjock_category | 1958.61 | 30 | 35 | 35 | 23.84 | 6.20 | -14.80 | -15.50 | 72.22 | 45 | 8 | 20 | 27 | 37 | 6 | 4 | 22 | 38 | 39 | 61 | 8 | 4.78 | 3.28 | 20 | |||
| 23 | earnings_category | 2403.93 | 22.2 | 33.3 | 33.3 | 34.3 | -0.40 | -10.80 | -12.40 | 55.56 | 53.7 | 13 | 21 | 28 | 12 | 9 | 7 | 19 | 30 | 22 | 44 | 7 | 3.83 | 3.72 | 18 | |||
| 24 | speed_category | 2471.18 | 22.7 | 36.4 | 54.5 | 28.38 | -22.60 | -21.70 | -15.30 | 88.89 | 4.9 | 12 | 19 | 12 | 24 | 3 | 31 | 35 | 37 | 61 | 72 | 7 | 4.33 | 2.61 | 22 | |||
| 25 | class_category | 2529.32 | 21.6 | 37.8 | 56.8 | 32.64 | -26.00 | -25.10 | -3.30 | 72.22 | 1.3 | 14 | 16 | 10 | 14 | 6 | 34 | 40 | 17 | 56 | 61 | 10 | 7.28 | 3.17 | 37 | |||
| 26 | speed_category | 2615.89 | 5.6 | 11.1 | 27.8 | 62.69 | -23.00 | -19.20 | -13.60 | 83.33 | 10.1 | 27 | 32 | 30 | 2 | 4 | 33 | 32 | 33 | 50 | 78 | 6 | 5.17 | 2.61 | 18 | |||
| 27 | pace_category | 2701.11 | 16.7 | 50 | 66.7 | 27.92 | -22.80 | 2.30 | 7.30 | 50 | 2.4 | 19 | 8 | 6 | 25 | 10 | 32 | 5 | 2 | 22 | 33 | 10 | 3.44 | 4.39 | 18 | |||
| 28 | pedigree_category | 2738.53 | 20 | 48 | 52 | 24.49 | -8.80 | 2.10 | -1.30 | 61.11 | 0 | 16 | 9 | 14 | 31 | 8 | 15 | 6 | 15 | 39 | 50 | 9 | 5.17 | 4 | 25 | |||
| 29 | pace_category | 2780.33 | 15.8 | 36.8 | 63.2 | 31.39 | -20.20 | -8.90 | 0.00 | 66.67 | 0.7 | 20 | 17 | 7 | 16 | 7 | 29 | 18 | 12 | 44 | 61 | 8 | 3.33 | 3.33 | 19 | |||
| 30 | pace_category | 2880 | 30 | 35 | 45 | 26.34 | -5.40 | -17.50 | -15.20 | 61.11 | 4 | 8 | 20 | 20 | 27 | 8 | 12 | 27 | 36 | 44 | 61 | 10 | 4.72 | 3.61 | 20 | |||
| 31 | trainjock_category | 3440.99 | 21.1 | 31.6 | 36.8 | 31.95 | -15.80 | -17.80 | -13.90 | 83.33 | 67 | 15 | 22 | 26 | 15 | 4 | 23 | 29 | 34 | 39 | 67 | 5 | 4.39 | 2.89 | 19 | |||
| 32 | speed_category | 3873.73 | 15 | 20 | 30 | 36.39 | -5.00 | -20.00 | -17.20 | 61.11 | 5.3 | 21 | 28 | 29 | 10 | 8 | 11 | 33 | 41 | 33 | 44 | 7 | 4.83 | 3.61 | 20 | |||
| 33 | pedigree_category | 3908.39 | 17.4 | 43.5 | 47.8 | 24.63 | -9.60 | 0.10 | -1.10 | 61.11 | 0.9 | 18 | 13 | 17 | 30 | 8 | 16 | 9 | 14 | 44 | 44 | 9 | 4.83 | 3.83 | 23 | |||
| 34 | pace_category | 4057.79 | 15 | 35 | 55 | 29.35 | -19.80 | -16.20 | -7.30 | 72.22 | 0 | 21 | 20 | 11 | 22 | 6 | 27 | 23 | 25 | 28 | 50 | 7 | 4.06 | 3.61 | 20 | |||
| 35 | pedigree_category | 4399.27 | 20 | 44 | 48 | 25.88 | -17.40 | -2.70 | -6.10 | 55.56 | 0 | 16 | 12 | 16 | 28 | 9 | 25 | 13 | 23 | 39 | 50 | 9 | 5 | 3.89 | 25 | |||
| 36 | pace_category | 4469.42 | 21.1 | 36.8 | 57.9 | 24.12 | -22.80 | -16.80 | -5.50 | 61.11 | 2.9 | 15 | 17 | 9 | 34 | 8 | 32 | 24 | 21 | 33 | 44 | 8 | 4 | 3.72 | 19 | |||
| 37 | trainjock_category | 4911.27 | 16.7 | 16.7 | 37.5 | 23.66 | -2.20 | -29.40 | -15.90 | 72.22 | 5.3 | 19 | 29 | 24 | 38 | 6 | 8 | 42 | 39 | 28 | 50 | 7 | 6.44 | 3.61 | 24 | |||
| 38 | class_category | 5600.98 | 20 | 36.7 | 46.7 | 29.54 | -33.80 | -21.90 | -20.50 | 66.67 | 0 | 16 | 18 | 19 | 21 | 7 | 39 | 36 | 43 | 50 | 56 | 6 | 6.61 | 2.83 | 30 | |||
| 39 | pedigree_category | 6016.42 | 16.7 | 33.3 | 37.5 | 24.03 | -11.60 | -13.10 | -10.70 | 72.22 | 1 | 19 | 21 | 24 | 35 | 6 | 18 | 21 | 29 | 28 | 56 | 8 | 5.67 | 3.5 | 24 | |||
| 40 | form_category | 8731.74 | 16.7 | 25 | 41.7 | 24.44 | -31.00 | -29.10 | -14.10 | 72.22 | 14.3 | 19 | 25 | 22 | 32 | 6 | 38 | 41 | 35 | 33 | 56 | 8 | 5.78 | 3.67 | 24 | |||
| 41 | pace_category | 8845.68 | 10 | 25 | 35 | 29.21 | -26.60 | -23.50 | -17.40 | 72.22 | 2.9 | 24 | 25 | 27 | 23 | 6 | 35 | 39 | 42 | 39 | 61 | 9 | 5 | 3.67 | 20 | |||
| 42 | pace_category | 9026.36 | 9.1 | 27.3 | 54.5 | 20.97 | -27.20 | -17.70 | -1.40 | 61.11 | 1.8 | 25 | 23 | 12 | 41 | 8 | 36 | 28 | 16 | 33 | 50 | 9 | 5.22 | 4 | 22 | |||
| 43 | pace_category | 10145.79 | 10.5 | 26.3 | 47.4 | 21.53 | -27.40 | -21.10 | -9.90 | 66.67 | 0 | 23 | 24 | 18 | 40 | 7 | 37 | 34 | 28 | 33 | 50 | 7 | 4.67 | 3.72 | 19 | |||
| 44 | trainjock_category | 10678.08 | 16.7 | 22.2 | 33.3 | 18.33 | -19.80 | -23.00 | -12.50 | 66.67 | 15.1 | 19 | 27 | 28 | 42 | 7 | 27 | 37 | 31 | 28 | 44 | 8 | 4.61 | 3.72 | 18 | |||
| 45 | form_category | 12896.51 | 11.1 | 14.8 | 37 | 23.98 | -20.00 | -31.80 | -7.10 | 50 | 0 | 22 | 30 | 25 | 36 | 10 | 28 | 43 | 24 | 33 | 39 | 9 | 7.39 | 3.94 | 27 |
| Date | Race | Winning Payout |
|---|---|---|
| 14 Mar 2026 | 10 | 6 |
| 12 Apr 2025 | 8 | 2.8 |
| 15 Mar 2025 | 10 | 7 |
| 13 Apr 2024 | 8 | 3.4 |
| 16 Mar 2024 | 9 | 13 |
| 15 Apr 2023 | 9 | 14 |
| 18 Mar 2023 | 8 | 5.8 |
| 16 Apr 2022 | 11 | 3 |
| 19 Mar 2022 | 7 | 7.6 |
| 10 Apr 2021 | 11 | 6 |
| 18 Apr 2020 | 8 | 8.2 |
| 13 Apr 2019 | 4 | 2.8 |
| 14 Apr 2018 | 9 | 3.6 |
| 15 Apr 2017 | 7 | 3 |
| 10 Apr 2016 | 9 | 6 |
| 09 Apr 2015 | 8 | 21 |
| 10 Apr 2014 | 9 | 16.2 |
| 13 Apr 2013 | 9 | 4.4 |
| Stat | Rankings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lifetime Starts |
![]() ![]() ![]() ![]() ![]() ![]() |
10 | 14 | 11 | 23 | 18 | 47 | 12 |
| Lifetime Wins |
![]() ![]() ![]() ![]() ![]() ![]() |
3 | 7 | 5 | 10 | 5 | 12 | 3 |
| Days Since Last Win |
![]() ![]() ![]() ![]() ![]() ![]() |
54 | 329 | 35 | 61 | 134 | 28 | 62 |
| O/T Matches |
![]() ![]() ![]() ![]() ![]() ![]() |
2 | 30 | 39 | 6 | 66 | 85 | 40 |
| O/T Win% |
![]() ![]() ![]() ![]() ![]() ![]() |
50.00 | 33.33 | 20.51 | 50.00 | 21.21 | 12.94 | 10.00 |
| O/T Place% |
![]() ![]() ![]() ![]() ![]() ![]() |
100.00 | 46.67 | 30.77 | 50.00 | 30.30 | 29.41 | 22.50 |
| O/T Show% |
![]() ![]() ![]() ![]() ![]() ![]() |
100.00 | 56.67 | 46.15 | 50.00 | 45.45 | 41.18 | 42.50 |
Handicapping Overview
Quick Handicapping Buttons![]() |
Factor Groups![]() |
Score and BirdDog![]() |
MixBot![]() |
| Mixbot $0-$6 Winner |
| Mixbot $6-$10 Winner |
| Mixbot $10-$20 Winner |
| Mixbot $20+ Winner |
![]() |
| Consensus |
| Score |
BirdDog Analysis
Factor Stats:
BirdDog:
*Statistics for 2860 similar races
All
Spd.
Pace
Earn.
Trn./Jock
Ped.
Form
Class
| Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 30.9% | 30.1% | 28.9% | 28.3% | 28.1% | 26.8% | 26.3% | 25.5% | 25.2% | 24.9% | 24.4% | 24.2% | 23.9% | 23.5% | 23% | 22.9% | 22.7% | 22.4% | 22% | 21.7% | 21.6% | 21.4% | 21.3% | 21.1% | 21% | 20.8% | 20.8% | 20.7% | 20.5% | 20.3% | 20.2% | 19.9% | 19.5% | 19.5% | 19.1% | 19.1% | 18.9% | 18.7% | 18.6% | 18.3% | 18% | 17.9% | 16.7% | 3.5% |
| 2nd | 12.2% | 18.3% | 19% | 19.2% | 20.9% | 17.3% | 20.4% | 19.2% | 18.3% | 17.8% | 15% | 16.5% | 18.8% | 15.9% | 19.1% | 17.3% | 16.2% | 16.9% | 16.4% | 17.4% | 16.1% | 16.9% | 15.7% | 15.3% | 23% | 15.7% | 18.1% | 16.2% | 15.8% | 15.1% | 15.8% | 17.4% | 15.5% | 15.6% | 14.8% | 16.3% | 14.4% | 17.3% | 16.7% | 16.5% | 15% | 15.2% | 15.3% | 3.6% |
| 3rd | 13.1% | 15.5% | 14.3% | 15.9% | 15.5% | 14.2% | 17.8% | 14.8% | 13.9% | 14.9% | 14.4% | 14.8% | 15.7% | 15% | 15.6% | 12.8% | 15.1% | 14.9% | 14.5% | 12.7% | 15.2% | 13.9% | 14.8% | 13.5% | 21% | 15% | 13.7% | 14.7% | 14.3% | 14.5% | 12.8% | 15.3% | 13.1% | 12.7% | 14.7% | 15.1% | 14.1% | 16.2% | 13.6% | 14.4% | 14.3% | 14.8% | 14% | 4.7% |
| 4th | 12% | 10.9% | 10.4% | 11.9% | 12.3% | 12.7% | 14.5% | 10.8% | 12% | 11.3% | 12.4% | 13.1% | 13.2% | 13.1% | 13% | 12% | 12.7% | 13% | 11.8% | 11.9% | 13.1% | 12.5% | 12.7% | 13.7% | 15.5% | 12.2% | 13.9% | 12.3% | 11.9% | 11.8% | 12.3% | 14.8% | 13.7% | 11.3% | 13% | 12.9% | 12.9% | 16.7% | 11.8% | 13% | 12.5% | 12.9% | 13.6% | 4.4% |
| 5th | 9.2% | 8.8% | 9% | 10.1% | 9.1% | 10.5% | 11% | 9.1% | 9.8% | 8.6% | 10.3% | 10.8% | 9.9% | 10% | 9.5% | 9.4% | 10.2% | 10.3% | 11.2% | 10.9% | 11.2% | 11.1% | 11.3% | 11.1% | 9.5% | 11.7% | 9.7% | 11.4% | 13.7% | 10.9% | 11.4% | 13.6% | 11.6% | 12.4% | 11.8% | 11% | 12.3% | 13.4% | 9.5% | 11.3% | 12.1% | 11.9% | 11.9% | 5% |
| 6th | 9.2% | 7.2% | 7.7% | 7% | 7.2% | 8.9% | 6.7% | 8% | 8.1% | 9% | 9.2% | 8.7% | 8% | 9.1% | 7.9% | 9.6% | 9% | 10.4% | 9.7% | 9.8% | 10.1% | 9.5% | 9.6% | 9.2% | 5.3% | 10% | 8% | 9.7% | 12.1% | 10.7% | 11.2% | 10.4% | 10.7% | 10.8% | 10.3% | 10.1% | 10.9% | 10.2% | 9.9% | 11.3% | 10% | 10.3% | 10.3% | 5.3% |
| 7th | 6.8% | 5.7% | 5.9% | 4.5% | 4.2% | 6.2% | 2.7% | 6.6% | 7.3% | 7.7% | 7.3% | 7.4% | 6.4% | 8.4% | 6.7% | 9.1% | 8.4% | 7.6% | 8.1% | 9.4% | 7.5% | 8.5% | 8.1% | 8.1% | 3.2% | 8.6% | 8.1% | 8.3% | 8.9% | 8.8% | 8.5% | 6.1% | 9.7% | 9.3% | 8.3% | 8.6% | 8.6% | 5.3% | 9.8% | 9% | 9.6% | 8.8% | 9.6% | 5.9% |
| 8th | 6.6% | 3.5% | 4.9% | 3.1% | 2.8% | 3.4% | 0.5% | 5.9% | 5.4% | 5.7% | 7% | 4.4% | 4% | 5.1% | 5.2% | 6.9% | 5.6% | 4.5% | 6.4% | 6.1% | 5.2% | 6.2% | 6.5% | 8% | 1.4% | 5.9% | 7.6% | 6.7% | 2.9% | 7.9% | 7.8% | 2.5% | 6.2% | 8.4% | 8.1% | 6.9% | 7.9% | 2.1% | 10% | 6.2% | 8.4% | 8.1% | 8.6% | 5.9% |
BirdDog Ranks
| Horse | Score |
|---|
Mix Maker
| RANK | NAME | Win | Place | Show |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Exacta: Trifecta: Superfecta: | ||||
Current Mix
| Currently not using a mix. |
| P# | Horse Name | DLR | L Fin. | Lengths | Speed LR | Class Diff. (73.46) | ML Odds | Score | Mix |
|---|---|---|---|---|---|---|---|---|---|
![]() | MAXIMUM BOURBON![]() | 30 | 2 | 1.5 | 94.1 | 10.24 | 3.00 | 0 | |
![]() | TOUGH CATCH![]() | 29 | 2 | 3.75 | 92.2 | 2.91 | 12.00 | 0 | |
![]() | BOOTH![]() | 42 | 2 | 7.9 | 87.3 | 2 | 3.50 | 0 | |
![]() | MAD HOUSE![]() | 37 | 1 | 24.3 | 91.2 | 10.86 | 15.00 | 0 | |
![]() | ROLL ON BIG JOE S ![]() | 63 | 1 | 0 | 100 | 2.9 | 2.00 | 0 | |
![]() | WENDELSSOHN P10 ![]() | 29 | 4 | 9.35 | 92.2 | 2.91 | 10.00 | 0 | |
![]() | TEJANO TWIST | 29 | 1 | 0.5 | 95.1 | 2.91 | 6.00 | 0 | |
![]() | DREAMINBLUE![]() | 64 | 1 | 3 | 94.1 | 7.39 | 8.00 | 0 |
BetPad
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year () | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Class Rtg. | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
OAKLAWN PARK (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 34 Winning Favorites, 35% |
Dirt Routes: 25 Winning Favorites, 38% |
Turf Sprints: 0 Winning Favorites, 0% |
Turf Routes: 0 Winning Favorites, 0% |
|
Total Races: 0 Winning Favorites: 59 5900% |
|||


























