December 08, 2025 Zia Park Race 5
Track distance: 8 furlongs. Track surface: dirt. Purse: $55,000 ALLOWANCE OPTIONAL CLAIMING FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES OR WHICH HAVE NOT WON A RACE SINCE MARCH 8, 2025 OR CLAIMING PRICE $20,000. Three Year Olds, 121 lbs.; Older, 123 lbs. Non-winners Of A Race At A Mile Or Over Since September 8, 2025 Allowed 2 lbs. Claiming Price $20,000. New Mexico Bred Claiming Price $25,000.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| class_category | 1 | Avg. Last 3 Purse | 5274 | 41 | 48 | 67 | 30.59 | $28.80 | $-4.00 | $0.80 | 74 | 8.4 | 1 | 4 | 3 | 10 | 5 | 1 | 11 | 3 |
| speed_category | 2 | Avg. Best 2 of Last 3 | 5426 | 41 | 59 | 74 | 32.47 | $-9.20 | $-8.80 | $-9.70 | 81 | 1.1 | 1 | 1 | 1 | 7 | 3 | 8 | 15 | 9 |
| trainjock_category | 3 | Trainer Current Year | 6734 | 41 | 56 | 63 | 29.97 | $25.40 | $6.40 | $-9.90 | 74 | 0 | 1 | 2 | 4 | 11 | 5 | 2 | 4 | 10 |
| speed_category | 4 | Best Speed Last 3 | 2456 | 30 | 59 | 70 | 33.30 | $-20.00 | $-3.10 | $-9.50 | 81 | 5.1 | 3 | 1 | 2 | 5 | 3 | 12 | 9 | 8 |
| earnings_category | 5 | Avg. Lifetime Earnings | 7542 | 41 | 48 | 59 | 37.44 | $14.60 | $-10.30 | $-16.50 | 81 | 28.9 | 1 | 4 | 5 | 1 | 3 | 6 | 19 | 20 |
| trainjock_category | 6 | Trainer Jockey Combo Win % Meet | 6731o | 19 | 48 | 70 | 25.68 | $-31.80 | $15.80 | $9.50 | 63 | 71 | 6 | 4 | 2 | 24 | 8 | 29 | 2 | 1 |
| class_category | 7 | Avg. Last 3 Races Classes | 2745 | 15 | 44 | 63 | 24.01 | $-39.60 | $18.90 | $3.50 | 67 | 4.9 | 7 | 5 | 4 | 28 | 7 | 34 | 1 | 2 |
| trainjock_category | 8 | Jockey Current Year | 7426 | 26 | 48 | 63 | 26.91 | $-12.00 | $-3.90 | $-6.70 | 81 | 14.3 | 4 | 4 | 4 | 20 | 3 | 9 | 10 | 6 |
| pace_category | 9 | Avg. of Last 3 E1 Pace | 2547 | 19 | 48 | 59 | 26.98 | $-20.20 | $0.20 | $-7.90 | 85 | 10.5 | 6 | 4 | 5 | 19 | 2 | 13 | 8 | 7 |
| pedigree_category | 10 | Dirt Pedigree Rating | 3416 | 19 | 33 | 59 | 21.88 | $19.00 | $7.60 | $-5.20 | 56 | 0 | 6 | 8 | 5 | 33 | 10 | 4 | 3 | 5 |
| speed_category | 11 | Best Speed Today's Track | 7254 | 22 | 48 | 59 | 29.20 | $-23.40 | $1.30 | $-11.70 | 81 | 2 | 5 | 4 | 5 | 13 | 3 | 19 | 6 | 13 |
| speed_category | 12 | Best Lifetime Speed | 1724 | 15 | 48 | 67 | 34.17 | $-40.40 | $-11.90 | $-11.40 | 81 | 0 | 7 | 4 | 3 | 3 | 3 | 36 | 21 | 12 |
| speed_category | 13 | Avg. Speed Last 3 | 5624 | 33 | 44 | 56 | 36.26 | $-21.60 | $-23.40 | $-20.70 | 74 | 3.4 | 2 | 5 | 6 | 2 | 5 | 16 | 33 | 30 |
| pace_category | 14 | Last E1 Pace | 2543 | 19 | 41 | 59 | 29.04 | $-14.80 | $-10.00 | $-10.60 | 85 | 6.4 | 6 | 6 | 5 | 14 | 2 | 10 | 18 | 11 |
| speed_category | 15 | Best Speed Fast Track | 1724 | 15 | 44 | 67 | 33.15 | $-40.40 | $-15.70 | $-11.40 | 81 | 0 | 7 | 5 | 3 | 6 | 3 | 36 | 25 | 12 |
| pace_category | 16 | Last E2 Pace | 2543 | 19 | 44 | 52 | 31.61 | $-26.60 | $-6.50 | $-16.00 | 81 | 3.5 | 6 | 5 | 7 | 8 | 3 | 21 | 12 | 19 |
| speed_category | 17 | Speed Last Race | 2564 | 26 | 52 | 63 | 27.32 | $-29.00 | $-9.30 | $-12.90 | 67 | 5.1 | 4 | 3 | 4 | 17 | 7 | 26 | 17 | 15 |
| pace_category | 18 | Last Late Pace | 6745 | 15 | 41 | 56 | 21.30 | $-40.00 | $5.10 | $-2.70 | 67 | 4.3 | 7 | 6 | 6 | 35 | 7 | 35 | 5 | 4 |
| pedigree_category | 19 | Mud Pedigree Rating | 1236 | 22 | 30 | 48 | 25.56 | $22.40 | $-10.00 | $-15.20 | 67 | 0.9 | 5 | 9 | 8 | 25 | 7 | 3 | 18 | 18 |
| trainjock_category | 20 | Trainer Current Meet | 6732 | 22 | 37 | 48 | 34.11 | $-21.00 | $-12.20 | $-18.70 | 59 | 0 | 5 | 7 | 8 | 4 | 9 | 14 | 22 | 25 |
| form_category | 21 | Win Percent | 6257 | 19 | 41 | 56 | 23.27 | $-24.80 | $0.20 | $-12.00 | 63 | 7.7 | 6 | 6 | 6 | 31 | 8 | 20 | 8 | 14 |
| pace_category | 22 | Avg. of Last 3 Late Pace | 6573 | 30 | 33 | 52 | 29.75 | $-21.40 | $-29.80 | $-14.60 | 63 | 5.1 | 3 | 8 | 7 | 12 | 8 | 15 | 35 | 17 |
| pace_category | 23 | Avg. of Last 3 E2 Pace | 2543 | 11 | 37 | 44 | 28.06 | $-34.80 | $-15.60 | $-23.30 | 89 | 4.7 | 8 | 7 | 9 | 15 | 1 | 33 | 24 | 31 |
| class_category | 24 | Last Purse | 5247 | 22 | 33 | 44 | 26.57 | $-15.00 | $-19.70 | $-19.80 | 81 | 66.7 | 5 | 8 | 9 | 21 | 3 | 11 | 31 | 27 |
| class_category | 25 | Last Race Class | 2457 | 19 | 33 | 37 | 25.99 | $-8.00 | $-9.00 | $-26.60 | 70 | 1.6 | 6 | 8 | 11 | 22 | 6 | 7 | 16 | 34 |
| speed_category | 26 | Best Speed This Distance | 6327 | 22 | 48 | 59 | 23.64 | $-30.60 | $-12.60 | $-16.60 | 63 | 2.2 | 5 | 4 | 5 | 29 | 8 | 27 | 23 | 21 |
| trainjock_category | 27 | Jockey Current Meet | 6725 | 22 | 41 | 52 | 22.22 | $-26.80 | $-7.80 | $-12.00 | 44 | 14.3 | 5 | 6 | 7 | 32 | 11 | 22 | 14 | 14 |
| trainjock_category | 28 | Trainer Jockey ROI Meet | 6124 | 19 | 37 | 52 | 25.80 | $-31.80 | $-6.60 | $-14.40 | 59 | 20.4 | 6 | 7 | 7 | 23 | 9 | 29 | 13 | 16 |
| form_category | 29 | In The Money Percent | 7564 | 19 | 41 | 44 | 29.75 | $-28.80 | $-18.80 | $-27.50 | 78 | 4.3 | 6 | 6 | 9 | 12 | 4 | 25 | 30 | 35 |
| pace_category | 30 | Avg. of Last 3 Turn Time | 3145 | 15 | 37 | 48 | 27.62 | $-23.00 | $-18.00 | $-20.50 | 74 | 0.3 | 7 | 7 | 8 | 16 | 5 | 18 | 29 | 28 |
| pedigree_category | 31 | Distance Pedigree Rating | 1346 | 15 | 19 | 41 | 19.97 | $15.00 | $-17.20 | $-17.90 | 67 | 0 | 7 | 11 | 10 | 39 | 7 | 5 | 27 | 23 |
| form_category | 32 | Last Finish Position | 6742 | 15 | 37 | 48 | 30.68 | $-31.40 | $-20.60 | $-20.60 | 63 | 66.7 | 7 | 7 | 8 | 9 | 8 | 28 | 32 | 29 |
| speed_category | 33 | Best Speed Turf | 7623 | 15 | 37 | 48 | 17.47 | $-27.60 | $0.20 | $-18.10 | 44 | 1.1 | 7 | 7 | 8 | 43 | 11 | 23 | 8 | 24 |
| speed_category | 34 | Best Speed Off Track | 7623 | 19 | 41 | 52 | 20.89 | $-28.20 | $-17.90 | $-16.70 | 56 | 1.1 | 6 | 6 | 7 | 37 | 10 | 24 | 28 | 22 |
| form_category | 35 | Distance Worked Since Last Race | 312o4o | 7 | 33 | 48 | 23.58 | $-40.60 | $-7.80 | $-16.60 | 56 | 13 | 9 | 8 | 8 | 30 | 10 | 37 | 14 | 21 |
| form_category | 36 | Days Since Last Race | 7245 | 11 | 22 | 37 | 24.20 | $-33.00 | $-28.40 | $-29.60 | 81 | 21.4 | 8 | 10 | 11 | 27 | 3 | 31 | 34 | 36 |
| pace_category | 37 | Last Turn Time | 1357 | 11 | 30 | 33 | 18.61 | $-22.00 | $-16.10 | $-26.50 | 70 | 1.7 | 8 | 9 | 12 | 42 | 6 | 17 | 26 | 33 |
| speed_category | 38 | Best Speed All Weather | 761o2o | 7 | 30 | 41 | 19.17 | $-33.60 | $-10.80 | $-24.10 | 59 | 2.3 | 9 | 9 | 10 | 41 | 9 | 32 | 20 | 32 |
| form_category | 39 | Horses Beaten % | 7365 | 7 | 22 | 30 | 24.23 | $-46.60 | $-36.40 | $-34.90 | 74 | 15.4 | 9 | 10 | 13 | 26 | 5 | 39 | 37 | 37 |
| pedigree_category | 40 | Turf Pedigree Rating | 1236 | 7 | 19 | 44 | 15.37 | $-44.40 | $-20.60 | $-18.80 | 56 | 0 | 9 | 11 | 9 | 44 | 10 | 38 | 32 | 26 |
| earnings_category | 41 | Avg. Earnings Today's Track | 7542 | 7 | 15 | 26 | 27.19 | $-40.60 | $-37.00 | $-36.30 | 33 | 69.7 | 9 | 12 | 14 | 18 | 12 | 37 | 38 | 38 |
| earnings_category | 42 | Avg. Earnings Today's Distance | 5476 | 15 | 22 | 26 | 20.34 | $-32.00 | $-34.00 | $-39.40 | 33 | 12.5 | 7 | 10 | 14 | 38 | 12 | 30 | 36 | 39 |
| earnings_category | 43 | Avg. All Weather Earnings | 761o2o | 0 | 0 | 0 | 21.51 | $-54.00 | $-54.00 | $-54.00 | 0 | 88 | 10 | 13 | 15 | 34 | 13 | 40 | 39 | 40 |
| earnings_category | 44 | Avg. Turf Earnings | 7263 | 0 | 0 | 0 | 21.08 | $-54.00 | $-54.00 | $-54.00 | 0 | 15.9 | 10 | 13 | 15 | 36 | 13 | 40 | 39 | 40 |
| earnings_category | 45 | Avg. Off Track Earnings | 1o2o3o4o | 0 | 0 | 0 | 19.26 | $-54.00 | $-54.00 | $-54.00 | 0 | 0 | 10 | 13 | 15 | 40 | 13 | 40 | 39 | 40 |
| Date | Race | Winning Payout |
|---|---|---|
| 19 Dec 2022 | 4 | 3.60 |
| 12 Dec 2022 | 1 | 12.00 |
| 21 Nov 2022 | 2 | 3.40 |
| 05 Oct 2022 | 11 | 2.40 |
| 12 Dec 2021 | 10 | 9.40 |
| 24 Oct 2021 | 9 | 3.60 |
| 12 Oct 2021 | 9 | 13.40 |
| 05 Oct 2021 | 9 | 8.00 |
| 05 Oct 2021 | 10 | 7.20 |
| 21 Oct 2020 | 9 | 11.60 |
| 16 Dec 2019 | 6 | 21.40 |
| 10 Dec 2019 | 7 | 4.00 |
| 25 Nov 2019 | 9 | 8.20 |
| 11 Nov 2019 | 3 | 18.80 |
| 04 Nov 2019 | 6 | 4.20 |
| 04 Nov 2019 | 7 | 16.00 |
| 15 Oct 2019 | 9 | 43.80 |
| 08 Oct 2019 | 9 | 25.60 |
| 07 Oct 2019 | 4 | 4.80 |
| 23 Sep 2019 | 3 | 2.60 |
| 22 Sep 2019 | 1 | 4.00 |
| 19 Dec 2018 | 3 | 13.00 |
| 18 Dec 2018 | 4 | 3.40 |
| 18 Dec 2018 | 9 | 4.00 |
| 27 Nov 2018 | 7 | 7.00 |
| 26 Nov 2018 | 5 | 4.80 |
| 19 Nov 2018 | 8 | 4.20 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


