May 13, 2025 Assiniboia Downs Race 7
Track distance: 5 furlongs. Track surface: dirt. Purse: $20,500 ALLOWANCE OPTIONAL CLAIMING FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES OTHER THAN MAIDEN, CLAIMING, STARTER, OR RESTRICTED OR WHICH HAVE NEVER WON FIVE RACES OR CLAIMING $22,500 OR WHICH HAVE NOT WON A RACE IN 2025. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners Of A Race In 2025 Allowed 2 lbs. Claiming Price $22,500.
RANK | P# | NAME
![]() |
ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |




All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pace_category | 1 | Avg. of Last 3 E2 Pace | 3642 | 26 | 65 | 74 | 31.23 | $-5.00 | $10.60 | $6.40 | 83 | 5 | 3 | 1 | 1 | 3 | 1 | 12 | 1 | 1 |
form_category | 2 | Days Since Last Race | 3716 | 30 | 43 | 57 | 32.61 | $20.20 | $0.70 | $-8.00 | 70 | 0 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 10 |
pace_category | 3 | Avg. of Last 3 E1 Pace | 7346 | 22 | 43 | 65 | 34.75 | $-12.60 | $-9.70 | $0.30 | 78 | 2.2 | 4 | 3 | 3 | 1 | 2 | 18 | 11 | 4 |
pace_category | 4 | Last Turn Time | 3256 | 26 | 48 | 61 | 27.79 | $-2.10 | $-2.00 | $-5.20 | 61 | 13 | 3 | 2 | 4 | 9 | 6 | 9 | 4 | 6 |
form_category | 5 | Last Finish Position | 7146 | 17 | 48 | 61 | 27.93 | $-8.40 | $2.70 | $-0.60 | 57 | 50 | 5 | 2 | 4 | 7 | 7 | 16 | 2 | 5 |
class_category | 6 | Avg. Last 3 Races Classes | 5431 | 39 | 43 | 48 | 25.47 | $31.90 | $-8.90 | $-13.40 | 74 | 3.1 | 1 | 3 | 7 | 18 | 3 | 2 | 9 | 17 |
pace_category | 7 | Last E1 Pace | 7341 | 22 | 39 | 70 | 24.67 | $-10.20 | $-16.00 | $0.60 | 83 | 16.8 | 4 | 4 | 2 | 20 | 1 | 17 | 20 | 3 |
pace_category | 8 | Last E2 Pace | 3417 | 17 | 48 | 74 | 22.43 | $-27.50 | $-9.20 | $3.60 | 65 | 18.3 | 5 | 2 | 1 | 28 | 5 | 25 | 10 | 2 |
class_category | 9 | Last Race Class | 5342 | 26 | 35 | 52 | 27.32 | $6.30 | $-13.90 | $-5.40 | 78 | 1 | 3 | 5 | 6 | 11 | 2 | 5 | 16 | 7 |
speed_category | 10 | Best Speed Turf | 351o2o | 17 | 30 | 48 | 20.54 | $40.60 | $-2.10 | $-5.90 | 70 | 28.4 | 5 | 6 | 7 | 36 | 4 | 1 | 5 | 8 |
speed_category | 11 | Best Speed Last 3 | 5341 | 30 | 43 | 61 | 24.13 | $2.80 | $-13.30 | $-9.30 | 65 | 2.2 | 2 | 3 | 4 | 22 | 5 | 7 | 14 | 11 |
pedigree_category | 12 | Distance Pedigree Rating | 6473 | 22 | 35 | 57 | 28.99 | $-2.10 | $-15.20 | $-9.30 | 65 | 1.9 | 4 | 5 | 5 | 6 | 5 | 9 | 18 | 11 |
speed_category | 13 | Speed Last Race | 3147 | 30 | 48 | 57 | 27.90 | $-14.10 | $-13.50 | $-13.40 | 57 | 3.4 | 2 | 2 | 5 | 8 | 7 | 19 | 15 | 17 |
speed_category | 14 | Avg. Best 2 of Last 3 | 3526 | 30 | 48 | 57 | 21.78 | $2.80 | $-10.40 | $-12.20 | 57 | 1.7 | 2 | 2 | 5 | 31 | 7 | 7 | 12 | 15 |
pedigree_category | 15 | Turf Pedigree Rating | 5637 | 13 | 30 | 48 | 27.75 | $-7.90 | $-5.20 | $-6.30 | 65 | 0 | 6 | 6 | 7 | 10 | 5 | 15 | 7 | 9 |
trainjock_category | 16 | Trainer Jockey Combo Win % Meet | 1o2o3o4o | 9 | 39 | 48 | 29.53 | $-37.00 | $-8.30 | $-14.00 | 65 | 0 | 7 | 4 | 7 | 4 | 5 | 31 | 8 | 21 |
speed_category | 17 | Best Speed Fast Track | 5147 | 13 | 39 | 57 | 29.09 | $-33.60 | $-20.50 | $-11.20 | 61 | 5.9 | 6 | 4 | 5 | 5 | 6 | 30 | 25 | 13 |
pedigree_category | 18 | Mud Pedigree Rating | 6735 | 22 | 26 | 48 | 25.18 | $4.50 | $-18.60 | $-10.80 | 61 | 1.8 | 4 | 7 | 7 | 19 | 6 | 6 | 22 | 12 |
earnings_category | 19 | Avg. Lifetime Earnings | 3756 | 13 | 39 | 52 | 23.77 | $-32.90 | $-12.90 | $-13.60 | 78 | 3.9 | 6 | 4 | 6 | 25 | 2 | 28 | 13 | 19 |
speed_category | 20 | Best Speed Off Track | 3571 | 22 | 30 | 61 | 11.52 | $-2.50 | $-15.20 | $-6.30 | 48 | 5.3 | 4 | 6 | 4 | 42 | 9 | 10 | 18 | 9 |
pace_category | 21 | Avg. of Last 3 Late Pace | 1753 | 26 | 35 | 39 | 24.60 | $0.10 | $-15.10 | $-21.20 | 61 | 1.2 | 3 | 5 | 9 | 21 | 6 | 8 | 17 | 28 |
class_category | 22 | Last Purse | 5234 | 22 | 30 | 48 | 21.63 | $-3.40 | $-21.30 | $-13.90 | 78 | 50 | 4 | 6 | 7 | 33 | 2 | 11 | 27 | 20 |
class_category | 23 | Avg. Last 3 Purse | 5421 | 26 | 30 | 43 | 21.88 | $9.80 | $-20.70 | $-16.70 | 61 | 21.1 | 3 | 6 | 8 | 30 | 6 | 4 | 26 | 25 |
speed_category | 24 | Best Lifetime Speed | 5134 | 13 | 35 | 43 | 26.45 | $-19.90 | $-20.70 | $-16.30 | 78 | 5.9 | 6 | 5 | 8 | 12 | 2 | 21 | 26 | 24 |
trainjock_category | 25 | Trainer Jockey ROI Meet | 1o2o3o4o | 4 | 39 | 48 | 23.91 | $-40.40 | $-5.10 | $-10.80 | 57 | 0 | 8 | 4 | 7 | 23 | 7 | 33 | 6 | 12 |
pace_category | 26 | Last Late Pace | 7134 | 22 | 30 | 43 | 25.62 | $-21.60 | $-23.10 | $-19.50 | 74 | 3.3 | 4 | 6 | 8 | 17 | 3 | 22 | 29 | 26 |
speed_category | 27 | Avg. Speed Last 3 | 3524 | 26 | 35 | 43 | 23.77 | $-5.60 | $-20.70 | $-19.80 | 52 | 1.1 | 3 | 5 | 8 | 25 | 8 | 13 | 26 | 27 |
pace_category | 28 | Avg. of Last 3 Turn Time | 2563 | 22 | 39 | 48 | 19.89 | $-22.60 | $-18.30 | $-15.50 | 65 | 15.2 | 4 | 4 | 7 | 38 | 5 | 23 | 21 | 22 |
speed_category | 29 | Best Speed This Distance | 3645 | 13 | 30 | 48 | 25.83 | $-26.40 | $-24.30 | $-13.50 | 65 | 6.7 | 6 | 6 | 7 | 14 | 5 | 24 | 31 | 18 |
pedigree_category | 30 | Dirt Pedigree Rating | 7461 | 17 | 26 | 48 | 25.73 | $-17.20 | $-23.70 | $-15.90 | 65 | 0.9 | 5 | 7 | 7 | 15 | 5 | 20 | 30 | 23 |
speed_category | 31 | Best Speed All Weather | 3571o | 17 | 26 | 30 | 23.41 | $-7.30 | $-19.90 | $-23.00 | 74 | 3.4 | 5 | 7 | 11 | 26 | 3 | 14 | 24 | 31 |
form_category | 32 | Win Percent | 5623 | 13 | 39 | 52 | 22.93 | $-31.70 | $-19.20 | $-12.80 | 48 | 11.8 | 6 | 4 | 6 | 27 | 9 | 27 | 23 | 16 |
form_category | 33 | In The Money Percent | 4356 | 9 | 35 | 35 | 21.01 | $-26.40 | $-15.70 | $-22.70 | 57 | 3.2 | 7 | 5 | 10 | 35 | 7 | 24 | 19 | 30 |
form_category | 34 | Horses Beaten % | 7315 | 9 | 26 | 43 | 22.43 | $-38.30 | $-27.00 | $-16.70 | 61 | 20.7 | 7 | 7 | 8 | 28 | 6 | 32 | 33 | 25 |
speed_category | 35 | Best Speed Today's Track | 5462 | 4 | 26 | 48 | 17.65 | $-40.40 | $-27.70 | $-11.70 | 39 | 6.9 | 8 | 7 | 7 | 41 | 10 | 33 | 34 | 14 |
earnings_category | 36 | Avg. Earnings Today's Distance | 3642 | 9 | 22 | 35 | 19.42 | $-38.30 | $-22.80 | $-22.10 | 35 | 59.9 | 7 | 8 | 10 | 39 | 11 | 32 | 28 | 29 |
form_category | 37 | Distance Worked Since Last Race | 4526 | 9 | 22 | 26 | 11.34 | $-30.90 | $-26.70 | $-25.60 | 35 | 0 | 7 | 8 | 12 | 43 | 11 | 26 | 32 | 32 |
trainjock_category | 38 | Trainer Current Meet | 1o2o3o4o | 9 | 13 | 13 | 22.07 | $-33.10 | $-35.10 | $-37.10 | 13 | 0 | 7 | 9 | 14 | 29 | 14 | 29 | 35 | 34 |
trainjock_category | 39 | Jockey Current Meet | 1o2o3o4o | 4 | 13 | 13 | 23.84 | $-42.60 | $-36.70 | $-39.20 | 17 | 0 | 8 | 9 | 14 | 24 | 13 | 34 | 36 | 35 |
trainjock_category | 40 | Jockey Current Year | 1o2o3o4o | 4 | 13 | 17 | 21.67 | $-42.60 | $-36.70 | $-36.20 | 22 | 0 | 8 | 9 | 13 | 32 | 12 | 34 | 36 | 33 |
earnings_category | 41 | Avg. All Weather Earnings | 3571o | 0 | 0 | 0 | 26.23 | $-46.00 | $-46.00 | $-46.00 | 0 | 61.6 | 9 | 11 | 16 | 13 | 17 | 35 | 38 | 37 |
earnings_category | 42 | Avg. Off Track Earnings | 521o3o | 0 | 0 | 0 | 25.72 | $-46.00 | $-46.00 | $-46.00 | 0 | 99.6 | 9 | 11 | 16 | 16 | 17 | 35 | 38 | 37 |
trainjock_category | 43 | Trainer Current Year | 21o3o4o | 4 | 9 | 9 | 20.47 | $-42.60 | $-37.90 | $-39.60 | 9 | 100 | 8 | 10 | 15 | 37 | 15 | 34 | 37 | 36 |
earnings_category | 44 | Avg. Turf Earnings | 351o2o | 0 | 0 | 0 | 21.56 | $-46.00 | $-46.00 | $-46.00 | 4 | 95.5 | 9 | 11 | 16 | 34 | 16 | 35 | 38 | 37 |
earnings_category | 45 | Avg. Earnings Today's Track | 5642 | 0 | 0 | 0 | 19.17 | $-46.00 | $-46.00 | $-46.00 | 0 | 50 | 9 | 11 | 16 | 40 | 17 | 35 | 38 | 37 |
Date | Race | Winning Payout |
---|---|---|
30 May 2023 | 2 ![]() | 3.40 |
29 May 2023 | 5 ![]() | 4.70 |
23 May 2023 | 1 ![]() | 5.60 |
23 May 2023 | 2 ![]() | 5.10 |
23 May 2023 | 4 ![]() | 8.30 |
23 May 2023 | 5 ![]() | 4.30 |
23 May 2023 | 7 ![]() | 9.50 |
22 May 2023 | 1 ![]() | 5.60 |
22 May 2023 | 7 ![]() | 15.10 |
07 Jun 2022 | 3 ![]() | 16.10 |
06 Jun 2022 | 1 ![]() | 21.70 |
06 Jun 2022 | 2 ![]() | 9.30 |
01 Jun 2022 | 5 ![]() | 19.10 |
01 Jun 2022 | 7 ![]() | 16.40 |
31 May 2022 | 4 ![]() | 8.40 |
31 May 2022 | 5 ![]() | 17.10 |
31 May 2021 | 7 ![]() | 5.20 |
26 May 2021 | 4 ![]() | 15.80 |
24 May 2021 | 3 ![]() | 31.70 |
24 May 2021 | 5 ![]() | 4.50 |
03 Jun 2020 | 5 ![]() | 8.20 |
02 Jun 2020 | 2 ![]() | 9.50 |
02 Jun 2020 | 5 ![]() | 3.40 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |

Currently not using a mix. |