December 22, 2025 Delta Downs Race 8
Track distance: 7.5 furlongs. Track surface: dirt. Purse: $100,000 Boyd Rewards S.. STAKES FOR ACCREDITED LOUISIANA BRED THREE YEARS OLD AND UPWARD WHICH HAVE NOT WON A SWEEP STAKE OR STARTER STAKE. No nomination, $500 to enter and $500 to start. Supplemental nomination of $2,000 will be accepted attime of entries which will include all fees. With $100,000 Guaranteed to be divided per the purse structure for stake races in the condition book. Weight: Three Years Old 122 lbs. Older 124 lbs. Non winners of two races other than maiden, claiming, starter, or starter stakes since June 22, 2025, allowed 2 lbs.; such a race since June 22, 2025, allowed 4 lbs.; Preference to horses with the highest earnings in 2024 - 2025 (at time of entry). Different owner and same owner entries will have equal draw according to preferences. Trophy to the winning owner.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
| 10th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| speed_category | 1 | Speed Last Race | 17910 | 36 | 55 | 68 | 37.65 | $19.60 | $0.10 | $-2.00 | 82 | 2.2 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 7 |
| pace_category | 2 | Last E2 Pace | 13107 | 50 | 64 | 64 | 23.75 | $52.00 | $12.50 | $-4.80 | 77 | 2 | 1 | 1 | 3 | 16 | 3 | 1 | 4 | 12 |
| pace_category | 3 | Avg. of Last 3 Turn Time | 21310 | 0 | 45 | 64 | 28.56 | $-44.00 | $43.80 | $22.00 | 64 | 1.2 | 11 | 4 | 3 | 7 | 6 | 40 | 1 | 1 |
| speed_category | 3 | Best Speed Off Track | 3614 | 32 | 50 | 64 | 26.25 | $-3.00 | $31.30 | $4.70 | 59 | 1.1 | 4 | 3 | 3 | 11 | 7 | 10 | 2 | 4 |
| speed_category | 4 | Best Lifetime Speed | 2361 | 27 | 50 | 64 | 38.60 | $-19.20 | $-10.10 | $-8.60 | 86 | 1.1 | 5 | 3 | 3 | 1 | 1 | 21 | 16 | 18 |
| class_category | 5 | Avg. Last 3 Races Classes | 12310 | 23 | 45 | 64 | 27.01 | $-20.80 | $27.10 | $12.60 | 64 | 0.4 | 6 | 4 | 3 | 10 | 6 | 24 | 3 | 2 |
| speed_category | 6 | Best Speed Last 3 | 3179 | 32 | 50 | 64 | 33.45 | $-10.80 | $-7.50 | $-6.00 | 82 | 1.1 | 4 | 3 | 3 | 4 | 2 | 17 | 10 | 14 |
| speed_category | 7 | Avg. Speed Last 3 | 1739 | 41 | 50 | 64 | 31.63 | $-6.40 | $-13.50 | $-9.20 | 77 | 3.4 | 2 | 3 | 3 | 6 | 3 | 11 | 20 | 21 |
| pedigree_category | 8 | Distance Pedigree Rating | 5169 | 14 | 36 | 55 | 26.25 | $0.60 | $-7.80 | $6.50 | 73 | 2.9 | 8 | 6 | 5 | 11 | 4 | 8 | 11 | 3 |
| speed_category | 9 | Best Speed Fast Track | 26110 | 27 | 50 | 64 | 35.57 | $-21.00 | $-10.90 | $-8.90 | 73 | 1.1 | 5 | 3 | 3 | 3 | 4 | 25 | 17 | 20 |
| speed_category | 10 | Best Speed Today's Track | 3612 | 36 | 50 | 73 | 20.42 | $-9.20 | $-9.70 | $-3.70 | 50 | 0 | 3 | 3 | 1 | 29 | 9 | 15 | 15 | 10 |
| earnings_category | 11 | Avg. Lifetime Earnings | 4167 | 36 | 55 | 64 | 22.12 | $-10.80 | $-5.10 | $-7.70 | 59 | 2 | 3 | 2 | 3 | 23 | 7 | 17 | 8 | 16 |
| pedigree_category | 12 | Turf Pedigree Rating | 9745 | 14 | 36 | 50 | 23.07 | $1.60 | $0.60 | $-4.20 | 77 | 2.9 | 8 | 6 | 6 | 20 | 3 | 7 | 5 | 11 |
| pedigree_category | 13 | Mud Pedigree Rating | 5436 | 14 | 32 | 55 | 23.11 | $-2.20 | $-8.00 | $-3.00 | 77 | 1.9 | 8 | 7 | 5 | 19 | 3 | 9 | 12 | 8 |
| speed_category | 14 | Best Speed This Distance | 61107 | 32 | 36 | 59 | 15.04 | $15.60 | $-12.30 | $-3.60 | 55 | 1.1 | 4 | 6 | 4 | 42 | 8 | 3 | 18 | 9 |
| speed_category | 15 | Avg. Best 2 of Last 3 | 1379 | 23 | 41 | 64 | 32.05 | $-26.80 | $-21.10 | $-8.30 | 77 | 1.7 | 6 | 5 | 3 | 5 | 3 | 32 | 31 | 17 |
| trainjock_category | 16 | Jockey Current Year | 1874 | 23 | 36 | 64 | 22.84 | $-14.80 | $-8.40 | $-0.60 | 55 | 0 | 6 | 6 | 3 | 21 | 8 | 18 | 13 | 6 |
| trainjock_category | 17 | Trainer Jockey Combo Win % Meet | 1259 | 32 | 41 | 50 | 19.92 | $7.20 | $-8.00 | $-11.30 | 68 | 50 | 4 | 5 | 6 | 30 | 5 | 5 | 12 | 24 |
| class_category | 18 | Avg. Last 3 Purse | 4128 | 18 | 36 | 64 | 27.73 | $-24.80 | $-20.90 | $-0.60 | 68 | 22.1 | 7 | 6 | 3 | 8 | 5 | 29 | 30 | 6 |
| pace_category | 19 | Avg. of Last 3 Late Pace | 7291 | 18 | 36 | 59 | 21.14 | $-20.40 | $-8.50 | $4.00 | 68 | 1.1 | 7 | 6 | 4 | 28 | 5 | 23 | 14 | 5 |
| pace_category | 20 | Last E1 Pace | 1738 | 27 | 41 | 45 | 23.98 | $-8.80 | $-13.50 | $-16.30 | 73 | 1 | 5 | 5 | 7 | 15 | 4 | 14 | 20 | 32 |
| pace_category | 21 | Avg. of Last 3 E2 Pace | 31108 | 27 | 41 | 50 | 23.60 | $-8.20 | $-14.40 | $-14.90 | 73 | 3.1 | 5 | 5 | 6 | 17 | 4 | 13 | 24 | 30 |
| pedigree_category | 22 | Dirt Pedigree Rating | 7516 | 9 | 27 | 50 | 22.39 | $-6.60 | $-13.80 | $-6.40 | 77 | 1.9 | 9 | 8 | 6 | 22 | 3 | 12 | 21 | 15 |
| pace_category | 23 | Last Turn Time | 10341 | 14 | 41 | 45 | 19.81 | $-18.00 | $0.20 | $-8.80 | 64 | 2.9 | 8 | 5 | 7 | 32 | 6 | 20 | 6 | 19 |
| pace_category | 24 | Last Late Pace | 6297 | 18 | 32 | 50 | 27.58 | $-25.00 | $-14.20 | $-9.60 | 73 | 3.2 | 7 | 7 | 6 | 9 | 4 | 30 | 23 | 22 |
| speed_category | 25 | Best Speed Turf | 4217 | 23 | 32 | 45 | 15.57 | $8.40 | $-13.00 | $-10.80 | 55 | 4.6 | 6 | 7 | 7 | 40 | 8 | 4 | 19 | 23 |
| pace_category | 26 | Avg. of Last 3 E1 Pace | 38101 | 27 | 36 | 45 | 24.85 | $-10.00 | $-18.30 | $-14.60 | 64 | 1.8 | 5 | 6 | 7 | 12 | 6 | 16 | 27 | 28 |
| trainjock_category | 27 | Jockey Current Meet | 1824 | 18 | 32 | 59 | 17.08 | $-17.60 | $-17.20 | $-6.40 | 73 | 25 | 7 | 7 | 4 | 34 | 4 | 19 | 26 | 15 |
| class_category | 28 | Last Purse | 4317 | 18 | 36 | 45 | 23.18 | $-14.80 | $-13.00 | $-12.00 | 68 | 20 | 7 | 6 | 7 | 18 | 5 | 18 | 19 | 25 |
| trainjock_category | 29 | Trainer Jockey ROI Meet | 1265 | 27 | 32 | 36 | 17.01 | $2.60 | $-14.00 | $-19.00 | 68 | 6.3 | 5 | 7 | 9 | 35 | 5 | 6 | 22 | 33 |
| form_category | 30 | Win Percent | 6531 | 18 | 32 | 36 | 16.06 | $-19.80 | $-19.70 | $-4.90 | 68 | 2.9 | 7 | 7 | 9 | 38 | 5 | 22 | 29 | 13 |
| form_category | 31 | Days Since Last Race | 89105 | 14 | 36 | 45 | 14.28 | $-23.60 | $-7.40 | $-12.40 | 55 | 0 | 8 | 6 | 7 | 44 | 8 | 27 | 9 | 26 |
| form_category | 32 | Distance Worked Since Last Race | 3627 | 5 | 18 | 41 | 17.31 | $-41.20 | $-32.60 | $4.70 | 64 | 40.9 | 10 | 9 | 8 | 33 | 6 | 39 | 39 | 4 |
| form_category | 33 | Last Finish Position | 1269 | 18 | 36 | 45 | 21.44 | $-25.40 | $-16.60 | $-15.00 | 68 | 0 | 7 | 6 | 7 | 27 | 5 | 31 | 25 | 31 |
| form_category | 34 | Horses Beaten % | 6749 | 23 | 32 | 36 | 21.52 | $-18.00 | $-22.10 | $-21.50 | 68 | 1.9 | 6 | 7 | 9 | 25 | 5 | 20 | 32 | 35 |
| class_category | 35 | Last Race Class | 3172 | 14 | 32 | 41 | 21.82 | $-31.00 | $-18.80 | $-12.60 | 64 | 3.2 | 8 | 7 | 8 | 24 | 6 | 35 | 28 | 27 |
| form_category | 36 | In The Money Percent | 9716 | 14 | 27 | 41 | 21.48 | $-31.40 | $-24.90 | $-14.80 | 68 | 17 | 8 | 8 | 8 | 26 | 5 | 36 | 35 | 29 |
| trainjock_category | 37 | Trainer Current Meet | 1257 | 18 | 27 | 41 | 19.85 | $-24.60 | $-24.40 | $-20.70 | 55 | 0 | 7 | 8 | 8 | 31 | 8 | 28 | 34 | 34 |
| trainjock_category | 38 | Trainer Current Year | 7128 | 14 | 27 | 36 | 16.93 | $-22.40 | $-23.20 | $-21.80 | 55 | 14.3 | 8 | 8 | 9 | 37 | 8 | 26 | 33 | 36 |
| earnings_category | 39 | Avg. Earnings Today's Track | 9153 | 14 | 18 | 23 | 24.17 | $-29.80 | $-29.50 | $-29.50 | 27 | 1.3 | 8 | 9 | 11 | 14 | 10 | 34 | 37 | 39 |
| speed_category | 40 | Best Speed All Weather | 1o2o3o4o | 9 | 18 | 27 | 15.61 | $-29.20 | $-31.00 | $-25.90 | 64 | 0 | 9 | 9 | 10 | 39 | 6 | 33 | 38 | 38 |
| earnings_category | 41 | Avg. Off Track Earnings | 3124o | 5 | 14 | 14 | 24.28 | $-39.40 | $-29.20 | $-32.00 | 23 | 81.7 | 10 | 10 | 12 | 13 | 11 | 38 | 36 | 40 |
| earnings_category | 42 | Avg. Earnings Today's Distance | 16107 | 5 | 9 | 9 | 16.97 | $-36.00 | $-37.20 | $-38.00 | 18 | 57.8 | 10 | 11 | 13 | 36 | 12 | 37 | 40 | 41 |
| earnings_category | 43 | Avg. Turf Earnings | 4271 | 0 | 0 | 5 | 15.38 | $-44.00 | $-44.00 | $-24.60 | 9 | 10.9 | 11 | 12 | 14 | 41 | 13 | 40 | 41 | 37 |
| earnings_category | 44 | Avg. All Weather Earnings | 1o2o3o4o | 0 | 0 | 0 | 14.36 | $-44.00 | $-44.00 | $-44.00 | 0 | 0 | 11 | 12 | 15 | 43 | 14 | 40 | 41 | 42 |
| Date | Race | Winning Payout |
|---|---|---|
| 30 Dec 2022 | 8 | 5.80 |
| 29 Dec 2022 | 8 | 25.20 |
| 05 Mar 2022 | 7 | 7.00 |
| 04 Mar 2022 | 8 | 31.60 |
| 01 Jan 2022 | 8 | 16.20 |
| 31 Dec 2021 | 8 | 8.00 |
| 12 Jan 2021 | 2 | 2.80 |
| 11 Jan 2021 | 2 | 4.60 |
| 05 Jan 2019 | 7 | 5.20 |
| 04 Jan 2019 | 9 | 9.60 |
| 05 Mar 2016 | 8 | 4.00 |
| 04 Mar 2016 | 8 | 6.00 |
| 19 Dec 2015 | 8 | 8.40 |
| 18 Dec 2015 | 8 | 4.40 |
| 07 Mar 2015 | 10 | 5.80 |
| 06 Mar 2015 | 9 | 6.80 |
| 20 Dec 2014 | 8 | 9.60 |
| 19 Dec 2014 | 8 | 9.60 |
| 01 Mar 2014 | 9 | 2.20 |
| 28 Feb 2014 | 9 | 4.60 |
| 09 Mar 2013 | 5 | 5.20 |
| 07 Mar 2013 | 8 | 2.60 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


