August 09, 2025 Saratoga Race 10
Track distance: 12 furlongs. Track surface: turf. Purse: $750,000 Resorts World Casino Sword Dancer S.. STAKES Graded (G1) INNER TURF FOR FOUR YEAR OLDS AND UPWARD.
RANK | P# | NAME
![]() |
ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |
|||||
8th | Med: Equip: Last Race: Last Finish: |
|||||
9th | Med: Equip: Last Race: Last Finish: |




All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
form_category | 1 | Win Percent | 5612 | 43 | 57 | 67 | 33.93 | $39.40 | $9.90 | $0.70 | 76 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 4 |
form_category | 2 | Last Finish Position | 1678 | 38 | 52 | 67 | 26.31 | $72.00 | $24.90 | $6.70 | 86 | 0 | 3 | 3 | 2 | 15 | 1 | 1 | 2 | 2 |
form_category | 3 | In The Money Percent | 6145 | 52 | 57 | 67 | 27.46 | $38.40 | $2.20 | $-0.60 | 86 | 6 | 1 | 2 | 2 | 10 | 1 | 3 | 6 | 5 |
class_category | 4 | Avg. Last 3 Races Classes | 8297 | 14 | 62 | 71 | 29.88 | $-10.40 | $27.60 | $4.50 | 62 | 0.1 | 7 | 1 | 1 | 7 | 6 | 19 | 1 | 3 |
earnings_category | 5 | Avg. Turf Earnings | 5683 | 43 | 48 | 57 | 29.40 | $37.10 | $1.90 | $-6.80 | 62 | 51.8 | 2 | 4 | 4 | 8 | 6 | 4 | 7 | 11 |
trainjock_category | 6 | Trainer Jockey ROI Meet | 61o2o3o | 14 | 38 | 57 | 17.50 | $14.20 | $14.20 | $7.10 | 57 | 55.1 | 7 | 6 | 4 | 37 | 7 | 8 | 3 | 1 |
earnings_category | 7 | Avg. Lifetime Earnings | 5689 | 33 | 52 | 57 | 31.98 | $-2.50 | $-5.10 | $-14.40 | 81 | 16.4 | 4 | 3 | 4 | 3 | 2 | 16 | 14 | 20 |
form_category | 8 | Horses Beaten % | 3761 | 38 | 48 | 57 | 21.35 | $23.70 | $-1.40 | $-5.50 | 67 | 1.4 | 3 | 4 | 4 | 25 | 5 | 5 | 12 | 8 |
form_category | 9 | Distance Worked Since Last Race | 9762 | 19 | 38 | 62 | 26.79 | $3.40 | $0.50 | $-2.60 | 67 | 65.2 | 6 | 6 | 3 | 13 | 5 | 9 | 9 | 7 |
class_category | 10 | Last Race Class | 2386 | 10 | 43 | 62 | 31.63 | $-31.30 | $-9.30 | $-6.60 | 71 | 0 | 8 | 5 | 3 | 4 | 4 | 31 | 16 | 10 |
speed_category | 11 | Speed Last Race | 6749 | 19 | 29 | 52 | 32.10 | $-15.80 | $-17.50 | $-8.00 | 57 | 2 | 6 | 8 | 5 | 2 | 7 | 22 | 25 | 13 |
trainjock_category | 12 | Trainer Current Year | 6278 | 24 | 48 | 57 | 19.64 | $1.60 | $0.30 | $-10.00 | 62 | 13 | 5 | 4 | 4 | 31 | 6 | 11 | 10 | 16 |
pace_category | 13 | Last Turn Time | 4123 | 14 | 33 | 38 | 22.22 | $20.20 | $11.20 | $-14.40 | 57 | 6.5 | 7 | 7 | 8 | 24 | 7 | 6 | 4 | 20 |
pace_category | 14 | Last Late Pace | 4967 | 24 | 38 | 52 | 27.26 | $-10.20 | $-13.10 | $-14.60 | 76 | 5 | 5 | 6 | 5 | 11 | 3 | 18 | 20 | 21 |
pace_category | 15 | Avg. of Last 3 Late Pace | 2938 | 33 | 33 | 52 | 27.10 | $0.40 | $-19.30 | $-10.10 | 71 | 8.5 | 4 | 7 | 5 | 12 | 4 | 13 | 29 | 17 |
speed_category | 16 | Best Speed This Distance | 5689 | 14 | 38 | 62 | 25.12 | $-28.40 | $-12.10 | $-7.70 | 71 | 9.6 | 7 | 6 | 3 | 18 | 4 | 30 | 19 | 12 |
pedigree_category | 17 | Turf Pedigree Rating | 3215 | 24 | 38 | 48 | 17.58 | $15.10 | $-1.30 | $-14.40 | 52 | 11.7 | 5 | 6 | 6 | 36 | 8 | 7 | 11 | 20 |
speed_category | 18 | Best Speed Turf | 5687 | 10 | 29 | 52 | 30.24 | $-36.80 | $-19.70 | $-9.80 | 62 | 9.6 | 8 | 8 | 5 | 5 | 6 | 36 | 30 | 15 |
speed_category | 19 | Best Speed Today's Track | 6574 | 14 | 43 | 48 | 28.73 | $-26.00 | $-10.30 | $-19.60 | 57 | 2 | 7 | 5 | 6 | 9 | 7 | 28 | 17 | 25 |
speed_category | 20 | Avg. Speed Last 3 | 6957 | 24 | 33 | 57 | 25.75 | $-19.90 | $-19.90 | $-8.10 | 57 | 1 | 5 | 7 | 4 | 17 | 7 | 25 | 31 | 14 |
speed_category | 21 | Best Speed All Weather | 8397 | 10 | 29 | 38 | 20.83 | $-16.10 | $1.90 | $-20.00 | 71 | 5.2 | 8 | 8 | 8 | 27 | 4 | 23 | 7 | 27 |
speed_category | 22 | Avg. Best 2 of Last 3 | 6795 | 10 | 29 | 52 | 26.75 | $-35.50 | $-20.80 | $-6.50 | 62 | 0 | 8 | 8 | 5 | 14 | 6 | 35 | 34 | 9 |
speed_category | 23 | Best Speed Last 3 | 6792 | 10 | 29 | 57 | 24.17 | $-35.50 | $-20.80 | $-1.00 | 52 | 2 | 8 | 8 | 4 | 21 | 8 | 35 | 34 | 6 |
pace_category | 24 | Avg. of Last 3 Turn Time | 51o47 | 14 | 38 | 48 | 20.44 | $-22.80 | $0.60 | $-19.70 | 48 | 1 | 7 | 6 | 6 | 29 | 9 | 26 | 8 | 26 |
pedigree_category | 25 | Distance Pedigree Rating | 6873 | 10 | 33 | 38 | 16.31 | $-0.20 | $-5.00 | $-21.30 | 52 | 1.6 | 8 | 7 | 8 | 40 | 8 | 14 | 13 | 29 |
speed_category | 26 | Best Lifetime Speed | 5687 | 10 | 29 | 52 | 25.04 | $-36.80 | $-19.70 | $-9.80 | 52 | 9.6 | 8 | 8 | 5 | 19 | 8 | 36 | 30 | 15 |
trainjock_category | 27 | Jockey Current Year | 1923 | 10 | 29 | 38 | 21.03 | $-23.20 | $-8.50 | $-14.20 | 52 | 0 | 8 | 8 | 8 | 26 | 8 | 27 | 15 | 19 |
trainjock_category | 28 | Trainer Jockey Combo Win % Meet | 61o2o3o | 10 | 24 | 33 | 17.90 | $-5.80 | $-13.60 | $-20.90 | 71 | 100 | 8 | 9 | 9 | 33 | 4 | 17 | 21 | 28 |
class_category | 29 | Last Purse | 5238 | 0 | 33 | 52 | 24.92 | $-42.00 | $-16.50 | $-10.10 | 48 | 87.8 | 10 | 7 | 5 | 20 | 9 | 37 | 23 | 17 |
pace_category | 30 | Last E2 Pace | 6974 | 10 | 19 | 33 | 20.32 | $-0.70 | $-10.90 | $-15.00 | 52 | 2 | 8 | 10 | 9 | 30 | 8 | 15 | 18 | 23 |
class_category | 31 | Avg. Last 3 Purse | 5682 | 14 | 38 | 43 | 24.13 | $-32.80 | $-18.20 | $-24.60 | 62 | 74.9 | 7 | 6 | 7 | 22 | 6 | 34 | 27 | 31 |
pedigree_category | 32 | Dirt Pedigree Rating | 1234 | 19 | 33 | 43 | 17.42 | $-16.80 | $-17.90 | $-24.70 | 48 | 0 | 6 | 7 | 7 | 38 | 9 | 24 | 26 | 32 |
pace_category | 33 | Avg. of Last 3 E2 Pace | 5792 | 10 | 14 | 38 | 16.91 | $-10.80 | $-20.00 | $-11.40 | 57 | 1.3 | 8 | 11 | 8 | 39 | 7 | 20 | 32 | 18 |
pace_category | 34 | Avg. of Last 3 E1 Pace | 2967 | 10 | 14 | 24 | 12.30 | $1.80 | $-16.60 | $-17.00 | 43 | 3 | 8 | 11 | 10 | 44 | 10 | 10 | 24 | 24 |
pedigree_category | 35 | Mud Pedigree Rating | 8637 | 14 | 33 | 43 | 17.66 | $-27.20 | $-19.00 | $-22.40 | 52 | 1.7 | 7 | 7 | 7 | 35 | 8 | 29 | 28 | 30 |
speed_category | 36 | Best Speed Fast Track | 8394 | 10 | 19 | 43 | 16.03 | $-13.60 | $-20.60 | $-14.90 | 43 | 5.2 | 8 | 10 | 7 | 41 | 10 | 21 | 33 | 22 |
form_category | 37 | Days Since Last Race | 2348 | 10 | 19 | 19 | 13.93 | $0.40 | $-16.30 | $-26.00 | 43 | 0 | 8 | 10 | 11 | 43 | 10 | 13 | 22 | 33 |
earnings_category | 38 | Avg. Earnings Today's Track | 5672 | 0 | 0 | 0 | 30.00 | $-42.00 | $-42.00 | $-42.00 | 0 | 63.5 | 10 | 14 | 15 | 6 | 14 | 37 | 39 | 39 |
speed_category | 39 | Best Speed Off Track | 5687 | 5 | 10 | 19 | 15.08 | $-32.30 | $-34.30 | $-27.60 | 57 | 9.6 | 9 | 12 | 11 | 42 | 7 | 33 | 37 | 34 |
trainjock_category | 40 | Jockey Current Meet | 2964 | 5 | 10 | 14 | 22.82 | $-31.60 | $-35.40 | $-37.00 | 29 | 4.3 | 9 | 12 | 12 | 23 | 11 | 32 | 38 | 37 |
pace_category | 41 | Last E1 Pace | 9674 | 5 | 10 | 19 | 15.08 | $-32.30 | $-31.00 | $-33.00 | 52 | 18.3 | 9 | 12 | 11 | 42 | 8 | 33 | 36 | 36 |
earnings_category | 42 | Avg. Earnings Today's Distance | 5683 | 0 | 0 | 5 | 26.03 | $-42.00 | $-42.00 | $-39.20 | 5 | 34.5 | 10 | 14 | 14 | 16 | 13 | 37 | 39 | 38 |
trainjock_category | 43 | Trainer Current Meet | 6782 | 0 | 5 | 10 | 17.86 | $-42.00 | $-27.40 | $-29.00 | 19 | 32.3 | 10 | 13 | 13 | 34 | 12 | 37 | 35 | 35 |
earnings_category | 44 | Avg. Off Track Earnings | 5678 | 0 | 0 | 0 | 20.79 | $-42.00 | $-42.00 | $-42.00 | 0 | 72.4 | 10 | 14 | 15 | 28 | 14 | 37 | 39 | 39 |
earnings_category | 45 | Avg. All Weather Earnings | 9387 | 0 | 0 | 0 | 18.93 | $-42.00 | $-42.00 | $-42.00 | 0 | 29 | 10 | 14 | 15 | 32 | 14 | 37 | 39 | 39 |
Date | Race | Winning Payout |
---|---|---|
03 Aug 2023 | 9 ![]() | 10.40 |
27 Aug 2022 | 10 ![]() | 10.80 |
06 Aug 2022 | 7 ![]() | 2.80 |
28 Aug 2021 | 11 ![]() | 7.10 |
07 Aug 2021 | 7 ![]() | 3.70 |
29 Aug 2020 | 9 ![]() | 18.00 |
08 Aug 2020 | 9 ![]() | 6.90 |
24 Aug 2019 | 10 ![]() | 7.10 |
04 Aug 2019 | 5 ![]() | 8.40 |
25 Aug 2018 | 10 ![]() | 33.40 |
12 Aug 2018 | 9 ![]() | 9.70 |
26 Aug 2017 | 10 ![]() | 16.00 |
05 Aug 2017 | 3 ![]() | 20.00 |
27 Aug 2016 | 10 ![]() | 2.40 |
06 Aug 2016 | 9 ![]() | 9.00 |
29 Aug 2015 | 10 ![]() | 4.00 |
08 Aug 2015 | 10 ![]() | 11.20 |
17 Aug 2014 | 10 ![]() | 6.10 |
03 Aug 2014 | 9 ![]() | 28.40 |
17 Aug 2013 | 9 ![]() | 7.90 |
05 Aug 2013 | 9 ![]() | 10.40 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |

Currently not using a mix. |
SARATOGA (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 21 Winning Favorites, 28% |
Dirt Routes: 16 Winning Favorites, 43% |
Turf Sprints: 20 Winning Favorites, 53% |
Turf Routes: 24 Winning Favorites, 32% |
Total Races: 225 Winning Favorites: 81 36% |