December 13, 2025 Turfway Park Race 9
Track distance: 6 furlongs. Track surface: dirt. Purse: $250,000 Holiday Cheer S.. STAKES FOR THREE-YEAR-OLDS AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
| 10th | Med: Equip: Last Race: Last Finish: |
|||||
| 11th | Med: Equip: Last Race: Last Finish: |
|||||
| 12th | Med: Equip: Last Race: Last Finish: |
|||||
| 13th | Med: Equip: Last Race: Last Finish: |
|||||
| 14th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| form_category | 1 | Win Percent | 814107 | 50 | 59 | 68 | 28.86 | $43.72 | $14.32 | $10.14 | 77 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 5 |
| speed_category | 2 | Best Speed Today's Track | 3258 | 32 | 55 | 73 | 34.20 | $19.84 | $18.90 | $15.80 | 64 | 2.1 | 4 | 2 | 1 | 2 | 5 | 7 | 3 | 2 |
| pace_category | 3 | Avg. of Last 3 Turn Time | 671113 | 32 | 59 | 68 | 25.87 | $21.64 | $31.10 | $13.60 | 64 | 10.9 | 4 | 1 | 2 | 9 | 5 | 6 | 2 | 3 |
| form_category | 4 | In The Money Percent | 4278 | 41 | 41 | 45 | 25.53 | $89.20 | $18.74 | $-1.98 | 86 | 16.7 | 2 | 5 | 7 | 11 | 1 | 1 | 4 | 11 |
| speed_category | 5 | Best Speed All Weather | 6832 | 36 | 59 | 64 | 36.21 | $-2.56 | $11.10 | $-2.90 | 64 | 2 | 3 | 1 | 3 | 1 | 5 | 16 | 6 | 12 |
| trainjock_category | 6 | Trainer Jockey ROI Meet | 7o8o9o10o | 18 | 45 | 59 | 19.32 | $-22.88 | $39.32 | $18.32 | 55 | 0 | 7 | 4 | 4 | 21 | 7 | 25 | 1 | 1 |
| earnings_category | 7 | Avg. Lifetime Earnings | 3854 | 41 | 45 | 50 | 25.95 | $31.94 | $0.34 | $-10.84 | 77 | 67 | 2 | 4 | 6 | 8 | 2 | 3 | 14 | 20 |
| pace_category | 8 | Last E2 Pace | 73811 | 36 | 45 | 55 | 20.64 | $28.04 | $7.28 | $11.46 | 64 | 2.6 | 3 | 4 | 5 | 17 | 5 | 4 | 8 | 4 |
| speed_category | 9 | Speed Last Race | 7368 | 32 | 50 | 59 | 28.41 | $-11.24 | $-3.12 | $-5.98 | 73 | 3.8 | 4 | 3 | 4 | 4 | 3 | 21 | 15 | 16 |
| speed_category | 10 | Avg. Best 2 of Last 3 | 8673 | 41 | 50 | 55 | 26.40 | $-0.76 | $-9.44 | $-12.52 | 73 | 2.5 | 2 | 3 | 5 | 7 | 3 | 15 | 20 | 21 |
| form_category | 11 | Horses Beaten % | 12768 | 32 | 50 | 64 | 24.24 | $-2.90 | $3.60 | $0.48 | 55 | 4.7 | 4 | 3 | 3 | 13 | 7 | 17 | 13 | 9 |
| trainjock_category | 12 | Trainer Jockey Combo Win % Meet | 341o2o | 32 | 50 | 64 | 18.64 | $-9.08 | $5.22 | $6.32 | 55 | 60 | 4 | 3 | 3 | 22 | 7 | 19 | 11 | 6 |
| pace_category | 13 | Last E1 Pace | 32114 | 27 | 41 | 45 | 16.74 | $22.88 | $10.60 | $-1.74 | 64 | 1.8 | 5 | 5 | 7 | 28 | 5 | 5 | 7 | 10 |
| speed_category | 14 | Best Speed Last 3 | 8736 | 36 | 45 | 45 | 26.89 | $1.14 | $-9.84 | $-16.90 | 73 | 1.9 | 3 | 4 | 7 | 6 | 3 | 14 | 21 | 25 |
| pace_category | 15 | Avg. of Last 3 E1 Pace | 38145 | 27 | 41 | 55 | 18.03 | $16.48 | $4.78 | $3.30 | 59 | 7.2 | 5 | 5 | 5 | 24 | 6 | 8 | 12 | 7 |
| speed_category | 16 | Avg. Speed Last 3 | 6783 | 41 | 50 | 50 | 25.46 | $-3.94 | $-10.48 | $-15.72 | 64 | 2 | 2 | 3 | 6 | 12 | 5 | 18 | 22 | 23 |
| pace_category | 17 | Avg. of Last 3 E2 Pace | 714611 | 23 | 32 | 45 | 21.78 | $3.48 | $-6.22 | $-4.30 | 73 | 7.5 | 6 | 7 | 7 | 15 | 3 | 12 | 19 | 14 |
| class_category | 18 | Last Purse | 3572 | 27 | 36 | 45 | 18.14 | $9.54 | $-4.48 | $-4.42 | 64 | 68 | 5 | 6 | 7 | 23 | 5 | 9 | 16 | 15 |
| pace_category | 19 | Last Late Pace | 9675 | 14 | 32 | 50 | 20.23 | $3.54 | $5.40 | $2.46 | 41 | 10 | 8 | 7 | 6 | 18 | 10 | 11 | 10 | 8 |
| class_category | 20 | Avg. Last 3 Purse | 3548 | 32 | 32 | 41 | 27.42 | $-9.24 | $-22.08 | $-18.90 | 68 | 50 | 4 | 7 | 8 | 5 | 4 | 20 | 30 | 27 |
| pace_category | 21 | Avg. of Last 3 Late Pace | 9653 | 18 | 45 | 55 | 17.12 | $-31.62 | $5.42 | $-3.34 | 59 | 2.6 | 7 | 4 | 5 | 25 | 6 | 31 | 9 | 13 |
| speed_category | 22 | Best Speed This Distance | 57614 | 18 | 41 | 41 | 19.62 | $-28.44 | $-5.24 | $-17.70 | 45 | 0.9 | 7 | 5 | 8 | 19 | 9 | 29 | 17 | 26 |
| trainjock_category | 23 | Trainer Current Year | 85143 | 23 | 32 | 36 | 19.62 | $-24.06 | $-16.28 | $-21.24 | 55 | 7.7 | 6 | 7 | 9 | 19 | 7 | 27 | 23 | 28 |
| form_category | 24 | Distance Worked Since Last Race | 2419 | 14 | 14 | 32 | 13.79 | $9.16 | $-17.38 | $-7.98 | 50 | 0 | 8 | 11 | 10 | 34 | 8 | 10 | 24 | 18 |
| class_category | 25 | Avg. Last 3 Races Classes | 8756 | 23 | 32 | 36 | 17.08 | $-23.06 | $-18.76 | $-21.32 | 55 | 1.3 | 6 | 7 | 9 | 26 | 7 | 26 | 26 | 29 |
| form_category | 26 | Last Finish Position | 47810 | 5 | 27 | 36 | 15.83 | $-35.00 | $-6.04 | $-10.52 | 59 | 0 | 10 | 8 | 9 | 29 | 6 | 33 | 18 | 19 |
| class_category | 27 | Last Race Class | 3687 | 18 | 27 | 41 | 15.15 | $-24.06 | $-20.48 | $-15.34 | 50 | 6.7 | 7 | 8 | 8 | 31 | 8 | 27 | 28 | 22 |
| trainjock_category | 28 | Jockey Current Year | 41438 | 23 | 27 | 32 | 15.27 | $-12.78 | $-20.36 | $-22.76 | 45 | 0 | 6 | 8 | 10 | 30 | 9 | 22 | 27 | 30 |
| pedigree_category | 29 | Turf Pedigree Rating | 511136 | 18 | 23 | 27 | 13.33 | $-14.90 | $-23.96 | $-25.00 | 64 | 0.9 | 7 | 9 | 11 | 35 | 5 | 23 | 31 | 31 |
| speed_category | 30 | Best Lifetime Speed | 6857 | 18 | 27 | 27 | 19.32 | $-25.66 | $-25.74 | $-29.90 | 55 | 0 | 7 | 8 | 11 | 21 | 7 | 28 | 32 | 36 |
| earnings_category | 31 | Avg. Earnings Today's Distance | 3528 | 9 | 9 | 14 | 22.35 | $2.96 | $-21.10 | $-26.08 | 18 | 75.5 | 9 | 12 | 14 | 14 | 13 | 13 | 29 | 33 |
| pace_category | 32 | Last Turn Time | 76812 | 0 | 9 | 36 | 19.51 | $-44.00 | $-32.84 | $-6.88 | 59 | 3.9 | 11 | 12 | 9 | 20 | 6 | 41 | 38 | 17 |
| speed_category | 33 | Best Speed Turf | 6853 | 18 | 18 | 36 | 10.61 | $-22.04 | $-30.38 | $-16.78 | 45 | 0 | 7 | 10 | 9 | 40 | 9 | 24 | 36 | 24 |
| speed_category | 34 | Best Speed Off Track | 6853 | 9 | 27 | 27 | 12.65 | $-35.86 | $-17.74 | $-25.50 | 41 | 0 | 9 | 8 | 11 | 37 | 10 | 34 | 25 | 32 |
| speed_category | 35 | Best Speed Fast Track | 71468 | 18 | 23 | 27 | 14.51 | $-28.44 | $-30.10 | $-30.20 | 41 | 5.7 | 7 | 9 | 11 | 33 | 10 | 29 | 35 | 37 |
| earnings_category | 36 | Avg. All Weather Earnings | 3287 | 9 | 14 | 18 | 25.68 | $-37.24 | $-35.94 | $-34.50 | 23 | 45.7 | 9 | 11 | 13 | 10 | 12 | 35 | 39 | 42 |
| pedigree_category | 37 | Distance Pedigree Rating | 3125 | 14 | 23 | 32 | 9.24 | $-32.60 | $-29.54 | $-27.10 | 45 | 1.9 | 8 | 9 | 10 | 41 | 9 | 32 | 34 | 34 |
| form_category | 38 | Days Since Last Race | 116814 | 14 | 18 | 27 | 11.55 | $-29.46 | $-31.10 | $-28.90 | 50 | 41.4 | 8 | 10 | 11 | 38 | 8 | 30 | 37 | 35 |
| trainjock_category | 39 | Trainer Current Meet | 5763 | 9 | 18 | 18 | 17.12 | $-38.18 | $-26.94 | $-33.24 | 23 | 0 | 9 | 10 | 13 | 25 | 12 | 37 | 33 | 39 |
| pedigree_category | 40 | Dirt Pedigree Rating | 3156 | 9 | 14 | 23 | 10.87 | $-39.20 | $-36.74 | $-31.90 | 50 | 1.9 | 9 | 11 | 12 | 39 | 8 | 38 | 40 | 38 |
| pedigree_category | 41 | Mud Pedigree Rating | 8593 | 9 | 9 | 18 | 13.26 | $-38.18 | $-39.58 | $-34.00 | 45 | 1.8 | 9 | 12 | 13 | 36 | 9 | 37 | 43 | 41 |
| trainjock_category | 42 | Jockey Current Meet | 81093 | 9 | 9 | 18 | 13.26 | $-37.60 | $-38.90 | $-33.80 | 32 | 9.5 | 9 | 12 | 13 | 36 | 11 | 36 | 42 | 40 |
| earnings_category | 43 | Avg. Earnings Today's Track | 3285 | 5 | 5 | 5 | 21.21 | $-41.60 | $-41.90 | $-41.90 | 5 | 67.5 | 10 | 13 | 15 | 16 | 14 | 40 | 45 | 44 |
| earnings_category | 44 | Avg. Turf Earnings | 38511 | 0 | 9 | 14 | 16.93 | $-44.00 | $-37.46 | $-35.32 | 18 | 75.4 | 11 | 12 | 14 | 27 | 13 | 41 | 41 | 43 |
| earnings_category | 45 | Avg. Off Track Earnings | 8461o | 5 | 5 | 5 | 14.73 | $-41.40 | $-41.60 | $-41.90 | 5 | 26.7 | 10 | 13 | 15 | 32 | 14 | 39 | 44 | 44 |
| Date | Race | Winning Payout |
|---|---|---|
| 01 Apr 2023 | 7 | 4.34 |
| 25 Mar 2023 | 7 | 3.42 |
| 17 Mar 2023 | 7 | 5.54 |
| 11 Mar 2023 | 7 | 9.88 |
| 01 Jan 2023 | 9 | 2.76 |
| 31 Dec 2022 | 7 | 6.72 |
| 03 Dec 2022 | 7 | 7.18 |
| 02 Apr 2022 | 9 | 9.00 |
| 26 Mar 2022 | 6 | 2.40 |
| 19 Mar 2022 | 6 | 4.00 |
| 12 Mar 2022 | 6 | 2.40 |
| 01 Jan 2022 | 9 | 6.60 |
| 26 Dec 2021 | 6 | 3.80 |
| 04 Dec 2021 | 5 | 7.20 |
| 04 Dec 2020 | 5 | 68.20 |
| 06 Dec 2019 | 5 | 2.60 |
| 30 Nov 2018 | 6 | 12.80 |
| 01 Dec 2017 | 5 | 57.60 |
| 03 Dec 2016 | 6 | 44.20 |
| 05 Dec 2015 | 6 | 12.40 |
| 06 Dec 2014 | 6 | 28.80 |
| 07 Dec 2013 | 8 | 37.40 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


