Command Center Test
Date Filter: | Track Filter: |
Show All
Show All
Clear Selection
DONE
Assiniboia Downs Belterra Park Churchill Downs Charles Town Delaware Park Evangeline Downs Finger Lakes Gulfstream Park Hawthorne Indiana Grand Lonestar Park Penn National Presque Isle Prairie Meadows Parx Racing Santa Anita Park Thistledown Woodbine |
Surface: | ||||||||
Distance: |
Min: 4.5F
Max: 9F
|
Starters: |
Min: 3
Max: 16
|
|
|||||||
Longshot Score: |
Min: 0
Max: 100
|
Exacta Score: |
Min: 0
Max: 100
|
||||||||
HTB Score: |
Min: 0
Max: 100
|
Class: |
|
||||||||
7:52:41 am |



Hide Guages
Table Loading:

Search this table for any info (e.g. class, horse name, jockey name, etc.)
RACE INFORMATION | OVERALL RANKINGS | HIT THE BOARD | BETTING ANGLES | |||||||||||||||||||
Date | Track | Race | Post Time | Distance | Surface | Class | Starters | Avg. Win Payout | Avg. Exactas | Longshot Score | ![]() | Top Pick | ML Odds | Exacta Box | Exacta Score | Top Pick | Days Since | Last Finish | ML ODDS | HTB Score | Strong Win Play | Pace Play |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 May 2025 | Woodbine | 8 | 08:43 PM | 6.5 F | Dirt | Mdn_Claimer | 16 | $11.44 | $43.07 | 44 | 10 | 2.50 | 10,5,1,2 | 46 | 10 | 127 | 9 | 2.50 | 87 | |||
30 May 2025 | Woodbine | 7 | 08:11 PM | 8 F | Turf | Claiming | 9 | $11.43 | $38.77 | 34 | 1 | 2.50 | 1,2,4,5 | 51 | 2 | 75 | 7 | 4.00 | 76 | |||
30 May 2025 | Woodbine | 6 | 07:39 PM | 7 F | Dirt | Claiming | 12 | $16.22 | $52.78 | 45 | 11 | 10 | 3.00 | 10,7,11,3 | 44 | 5 | 127 | 1 | 6.00 | 69 | ||
30 May 2025 | Woodbine | 5 | 07:07 PM | 6.5 F | Turf | Mdn_Sp_Wt | 8 | $15.01 | $56.30 | 34 | 8 | 2.00 | 8,2,5,7 | 60 | 1 | 127 | 9 | 8.00 | 74 | |||
30 May 2025 | Woodbine | 4 | 06:36 PM | 6.5 F | Dirt | Claiming | 10 | $14.39 | $57.38 | 41 | 10 | 12.00 | 10,6,2,7 | 37 | 8 | 33 | 5 | 10.00 | 76 | |||
30 May 2025 | Woodbine | 3 | 06:05 PM | 6 F | Dirt | Claiming | 7 | $10.03 | $32.97 | 29 | 3 | 7 | 4.00 | 7,4,6,1 | 55 | 4 | 12 | 3 | 2.50 | 74 | ||
30 May 2025 | Woodbine | 2 | 05:35 PM | 6.5 F | Dirt | Mdn_Claimer | 9 | $11.44 | $43.07 | 30 | 2 | 3.50 | 2,1,3,4 | 54 | 4 | 127 | 4 | 10.00 | 82 | |||
30 May 2025 | Woodbine | 1 | 05:05 PM | 8.5 F | Dirt | Mdn_Claimer | 8 | $11.03 | $57.03 | 31 | 2 | 6.00 | 2,7,5,3 | 51 | 5 | 13 | 7 | 3.50 | 76 | |||
30 May 2025 | Santa Anita Park | 9 | 09:00 PM | 8 F | Turf | Mdn_Claimer | 9 | $10.41 | $29.62 | 30 | 3 | 20.00 | 3,4,8,9 | 39 | 9 | 26 | 2 | 3.00 | 80 | |||
30 May 2025 | Santa Anita Park | 8 | 08:30 PM | 6 F | Dirt | Allowance | 8 | $10.64 | $22.42 | 32 | 6 | 2.50 | 6,4,8,5 | 52 | 4 | 35 | 3 | 2.00 | 68 | |||
30 May 2025 | Santa Anita Park | 7 | 08:00 PM | 6.5 F | Dirt | Claiming | 9 | $9.33 | $19.91 | 31 | 7 | 2.50 | 7,4,3,2 | 59 | 9 | 34 | 4 | 3.00 | 76 | |||
30 May 2025 | Santa Anita Park | 6 | 07:30 PM | 6 F | Dirt | Claiming | 9 | $9.23 | $22.05 | 28 | 5 | 12.00 | 5,6,8,9 | 49 | 8 | 61 | 2 | 2.00 | 68 | |||
30 May 2025 | Santa Anita Park | 5 | 06:59 PM | 5 F | Turf | Mdn_Sp_Wt | 6 | $11.39 | $43.41 | 25 | 5 | 1.20 | 5,6,1,4 | 67 | 6 | 28 | 2 | 2.00 | 82 | |||
30 May 2025 | Santa Anita Park | 4 | 06:29 PM | 5.5 F | Dirt | Mdn_Claimer | 8 | $10.20 | $30.79 | 27 | 6 | 3.00 | 6,1,2,3 | 62 | 4 | 127 | 5 | 5.00 | 77 | |||
30 May 2025 | Santa Anita Park | 3 | 05:59 PM | 9 F | Turf | Claiming | 5 | $10.93 | $30.23 | 26 | 4 | 6.00 | 4,1,2,5 | 50 | 4 | 19 | 7 | 6.00 | 82 | |||
30 May 2025 | Santa Anita Park | 2 | 05:30 PM | 6 F | Dirt | Allowance | 8 | $10.64 | $22.42 | 26 | 8 | 2 | 2.00 | 2,1,4,3 | 60 | 2 | 21 | 1 | 2.00 | 92 | ||
30 May 2025 | Santa Anita Park | 1 | 05:00 PM | 5 F | Turf | Mdn_Sp_Wt | 6 | $11.39 | $43.41 | 19 | 2 | 5.00 | 2,5,4,3 | 71 | 2 | 28 | 5 | 5.00 | 88 | 2 | ||
30 May 2025 | Prairie Meadows | 8 | 01:09 AM | 8 F | Dirt | Claiming | 7 | $7.66 | $18.13 | 21 | 1 | 3.00 | 1,3,4,7 | 69 | 3 | 29 | 6 | 2.50 | 70 | |||
30 May 2025 | Prairie Meadows | 6 | 12:15 AM | 5.5 F | Dirt | Allowance | 7 | $8.01 | $25.88 | 24 | 2 | 2.50 | 2,1,4,7 | 59 | 7 | 53 | 5 | 6.00 | 80 | |||
30 May 2025 | Prairie Meadows | 5 | 11:48 PM | 5.5 F | Dirt | Claiming | 7 | $8.00 | $23.00 | 27 | 4 | 3.00 | 4,5,6,3 | 59 | 7 | 38 | 1 | 3.50 | 78 | |||
30 May 2025 | Prairie Meadows | 4 | 11:21 PM | 5.5 F | Dirt | Allowance | 7 | $8.01 | $25.88 | 27 | 1 | 2.50 | 1,2,5,6 | 56 | 2 | 127 | 1 | 3.50 | 78 | |||
30 May 2025 | Prairie Meadows | 3 | 10:54 PM | 6 F | Dirt | Allowance | 6 | $10.21 | $21.67 | 27 | 5 | 5.00 | 5,4,6,3 | 56 | 6 | 27 | 5 | 4.00 | 74 | |||
30 May 2025 | Prairie Meadows | 2 | 10:27 PM | 6 F | Dirt | Claiming | 6 | $8.48 | $17.55 | 24 | 3 | 3.00 | 3,2,6,1 | 59 | 2 | 33 | 5 | 3.50 | 73 | |||
30 May 2025 | Prairie Meadows | 1 | 10:00 PM | 6 F | Dirt | Claiming | 6 | $8.48 | $17.55 | 26 | 1 | 3.50 | 1,5,3,4 | 55 | 3 | 13 | 2 | 3.00 | 78 | |||
30 May 2025 | Penn National | 11 | 02:04 AM | 6 F | Dirt | Claiming | 7 | $10.87 | $30.39 | 25 | 2 | 5.00 | 2,6,1,3 | 63 | 6 | 127 | 2 | 2.00 | 82 | |||
30 May 2025 | Penn National | 10 | 01:37 AM | 6 F | Dirt | Claiming | 8 | $10.87 | $30.39 | 27 | 6,8 | 3 | 2.00 | 3,2,4,5 | 65 | 2 | 127 | 5 | 4.00 | 81 | ||
30 May 2025 | Penn National | 9 | 01:10 AM | 8 F | Dirt | Claiming | 6 | $6.05 | $15.26 | 25 | 3 | 4.00 | 3,1,6,4 | 51 | 3 | 15 | 3 | 4.00 | 78 | |||
30 May 2025 | Penn National | 8 | 12:43 AM | 6 F | Dirt | Mdn_Sp_Wt | 7 | $9.53 | $32.86 | 29 | 5 | 4.00 | 5,1,3,6 | 55 | 5 | 8 | 2 | 4.00 | 86 | |||
30 May 2025 | Penn National | 7 | 12:15 AM | 6 F | Dirt | Claiming | 6 | $10.87 | $30.39 | 22 | 5 | 2.00 | 5,6,1,3 | 68 | 5 | 34 | 5 | 2.00 | 90 | |||
30 May 2025 | Penn National | 2 | 09:27 PM | 6 F | Dirt | Allowance | 9 | $7.77 | $18.93 | 25 | 3 | 1 | 3.00 | 1,2,8,5 | 60 | 2 | 127 | 6 | 3.50 | 80 | ||
30 May 2025 | Penn National | 1 | 09:00 PM | 5.5 F | Dirt | Claiming | 6 | $11.64 | $38.58 | 25 | 1 | 1.80 | 1,5,6,3 | 58 | 2 | 70 | 2 | 8.00 | 79 | |||
30 May 2025 | Lonestar Park | 8 | 01:44 AM | 5 F | Turf | Allowance | 10 | $11.04 | $51.70 | 37 | 8 | 15.00 | 8,5,4,3 | 38 | 2 | 33 | 8 | 12.00 | 64 | 2 | ||
30 May 2025 | Lonestar Park | 7 | 01:17 AM | 6 F | Dirt | Mdn_Claimer | 11 | $13.16 | $50.74 | 33 | 8 | 1.80 | 8,1,2,3 | 64 | 8 | 40 | 4 | 1.80 | 91 | |||
30 May 2025 | Lonestar Park | 6 | 12:50 AM | 5 F | Dirt | Claiming | 9 | $8.91 | $27.55 | 34 | 3 | 6.00 | 3,9,4,8 | 49 | 6 | 26 | 1 | 5.00 | 78 | |||
30 May 2025 | Lonestar Park | 5 | 12:23 AM | 7.5 F | Turf | Allowance | 14 | $13.34 | $46.15 | 48 | 10 | 8 | 12.00 | 8,4,1,7 | 34 | 3 | 69 | 3 | 4.50 | 79 | ||
30 May 2025 | Lonestar Park | 4 | 11:56 PM | 6.5 F | Dirt | Claiming | 10 | $7.15 | $19.71 | 29 | 1,2 | 5 | 2.00 | 5,7,10,4 | 53 | 5 | 19 | 5 | 2.00 | 90 | ||
30 May 2025 | Lonestar Park | 3 | 11:29 PM | 6 F | Dirt | Claiming | 7 | $9.47 | $31.48 | 29 | 4 | 3.50 | 4,5,3,7 | 53 | 4 | 127 | 6 | 3.50 | 75 | |||
30 May 2025 | Lonestar Park | 2 | 11:02 PM | 8.5 F | Turf | Mdn_Sp_Wt | 13 | $10.13 | $36.71 | 38 | 2 | 2.50 | 2,4,8,10 | 53 | 4 | 28 | 2 | 3.00 | 81 | |||
30 May 2025 | Gulfstream Park | 9 | 09:09 PM | 8.5 F | Turf | Mdn_Claimer | 8 | $11.64 | $45.53 | 30 | 4 | 3.00 | 4,5,8,3 | 59 | 4 | 55 | 3 | 3.00 | 80 | |||
30 May 2025 | Gulfstream Park | 8 | 08:37 PM | 6 F | Dirt | Claiming | 7 | $10.89 | $24.02 | 23 | 3 | 4.50 | 3,4,7,2 | 64 | 4 | 29 | 7 | 2.50 | 78 | |||
30 May 2025 | Gulfstream Park | 7 | 08:05 PM | 6 F | Dirt | Claiming | 8 | $10.89 | $24.02 | 28 | 4 | 1.20 | 4,5,6,1 | 57 | 3 | 33 | 7 | 30.00 | 79 | |||
30 May 2025 | Gulfstream Park | 6 | 07:31 PM | 8 F | Turf | Allowance | 7 | $11.94 | $39.35 | 24 | 7 | 6.00 | 7,3,6,5 | 60 | 5 | 13 | 4 | 1.40 | 74 | |||
30 May 2025 | Gulfstream Park | 5 | 06:59 PM | 5.5 F | Dirt | Claiming | 8 | $9.23 | $31.54 | 34 | 3 | 15.00 | 3,1,4,6 | 34 | 5 | 29 | 6 | 2.50 | 65 | |||
30 May 2025 | Gulfstream Park | 4 | 06:27 PM | 6 F | Dirt | Claiming | 6 | $10.89 | $24.02 | 22 | 2 | 2.50 | 2,1,5,6 | 66 | 4 | 27 | 7 | 8.00 | 82 | |||
30 May 2025 | Gulfstream Park | 3 | 05:54 PM | 5 F | Dirt | Mdn_Claimer | 8 | $15.33 | $43.44 | 27 | 2 | 2.50 | 2,8,7,4 | 65 | 2 | 29 | 2 | 2.50 | 91 | |||
30 May 2025 | Gulfstream Park | 2 | 05:22 PM | 5 F | Dirt | Mdn_Claimer | 11 | $15.33 | $43.44 | 40 | 4 | 8.00 | 4,3,10,1 | 46 | 3 | 22 | 3 | 4.50 | 80 | |||
30 May 2025 | Gulfstream Park | 1 | 04:50 PM | 8 F | Dirt | Claiming | 7 | $8.11 | $20.57 | 18 | 3 | 1.80 | 3,2,7,5 | 67 | 2 | 22 | 5 | 4.50 | 80 | |||
30 May 2025 | Evangeline Downs | 9 | 01:07 AM | 5.5 F | Dirt | Mdn_Claimer | 11 | $12.46 | $45.79 | 36 | 4 | 3.50 | 4,8,7,2 | 55 | 4 | 23 | 2 | 3.50 | 79 | |||
30 May 2025 | Evangeline Downs | 8 | 12:40 AM | 8 F | Turf | Allowance | 9 | $11.10 | $29.89 | 29 | 4 | 5 | 4.00 | 5,9,1,4 | 56 | 1 | 43 | 2 | 1.60 | 76 | 1 | |
30 May 2025 | Evangeline Downs | 7 | 12:13 AM | 6.5 F | Dirt | Allowance | 10 | $10.06 | $31.54 | 31 | 6 | 3.00 | 6,3,9,4 | 57 | 6 | 23 | 2 | 3.00 | 89 | |||
30 May 2025 | Evangeline Downs | 6 | 11:46 PM | 8 F | Turf | Allowance | 8 | $11.10 | $29.89 | 31 | 3 | 20.00 | 3,8,4,7 | 36 | 7 | 9 | 3 | 6.00 | 75 | |||
30 May 2025 | Evangeline Downs | 5 | 11:18 PM | 6.5 F | Dirt | Allowance | 11 | $10.06 | $31.54 | 36 | 5 | 5.00 | 5,9,8,10 | 50 | 5 | 23 | 1 | 5.00 | 70 | |||
30 May 2025 | Evangeline Downs | 4 | 10:51 PM | 5.5 F | Dirt | Claiming | 8 | $10.99 | $30.01 | 27 | 6 | 3.50 | 6,4,7,2 | 55 | 4 | 36 | 3 | 2.50 | 78 | |||
30 May 2025 | Evangeline Downs | 3 | 10:24 PM | 5 F | Turf | Claiming | 8 | $11.40 | $33.03 | 34 | 1 | 2.00 | 1,2,3,4 | 45 | 6 | 16 | 6 | 4.00 | 74 | |||
30 May 2025 | Evangeline Downs | 2 | 09:57 PM | 8 F | Dirt | Claiming | 11 | $13.08 | $50.44 | 36 | 6,7 | 9 | 2.50 | 9,1,10,7 | 54 | 5 | 16 | 8 | 12.00 | 76 | ||
30 May 2025 | Evangeline Downs | 1 | 09:30 PM | 5.5 F | Dirt | Claiming | 13 | $10.99 | $30.01 | 42 | 10 | 2 | 2.50 | 2,8,5,11 | 41 | 11 | 13 | 1 | 10.00 | 77 | ||
30 May 2025 | Delaware Park | 7 | 07:29 PM | 5.5 F | Dirt | Claiming | 7 | $9.88 | $24.09 | 19 | 4 | 1.80 | 4,1,2,3 | 70 | 1 | 49 | 5 | 2.50 | 81 | |||
30 May 2025 | Delaware Park | 6 | 07:00 PM | 8.5 F | Turf | Allowance | 11 | $10.01 | $28.88 | 38 | 9 | 10.00 | 9,2,8,11 | 43 | 8 | 127 | 5 | 4.50 | 73 | |||
30 May 2025 | Delaware Park | 5 | 06:31 PM | 5.5 F | Dirt | Allowance | 6 | $7.60 | $16.68 | 26 | 4 | 1.60 | 4,1,6,5 | 59 | 6 | 22 | 2 | 5.00 | 60 | |||
30 May 2025 | Delaware Park | 4 | 06:02 PM | 8.5 F | Turf | Claiming | 13 | $14.62 | $59.07 | 44 | 1,3,5 | 11 | 2.50 | 11,9,2,8 | 47 | 7 | 127 | 6 | 3.50 | 75 | ||
30 May 2025 | Delaware Park | 3 | 05:33 PM | 6 F | Dirt | Mdn_Sp_Wt | 8 | $7.80 | $18.49 | 27 | 5 | 3.00 | 5,3,7,1 | 65 | 5 | 21 | 2 | 3.00 | 90 | |||
30 May 2025 | Delaware Park | 2 | 05:04 PM | 8.3 F | Turf | Mdn_Claimer | 14 | $11.95 | $45.57 | 47 | 1 | 8.00 | 1,11,14,7 | 38 | 14 | 127 | 3 | 5.00 | 69 | |||
30 May 2025 | Delaware Park | 1 | 04:35 PM | 8 F | Dirt | Claiming | 7 | $7.32 | $19.56 | 22 | 7 | 5.00 | 7,1,4,2 | 61 | 1 | 17 | 2 | 1.50 | 83 | |||
30 May 2025 | Charles Town | 8 | 02:32 AM | 6.5 F | Dirt | Mdn_Claimer | 9 | $8.59 | $34.30 | 29 | 4 | 2.50 | 4,6,9,3 | 58 | 6 | 21 | 2 | 6.00 | 71 | |||
30 May 2025 | Charles Town | 7 | 02:02 AM | 6.5 F | Dirt | Allowance | 9 | $8.45 | $23.90 | 31 | 3 | 3.50 | 3,9,4,6 | 54 | 5 | 127 | 1 | 6.00 | 75 | |||
30 May 2025 | Charles Town | 6 | 01:32 AM | 6.5 F | Dirt | Claiming | 8 | $10.91 | $32.97 | 29 | 8 | 3.50 | 8,2,5,1 | 54 | 2 | 13 | 1 | 5.00 | 77 | 2 | ||
30 May 2025 | Charles Town | 5 | 01:02 AM | 6.5 F | Dirt | Claiming | 8 | $10.91 | $32.97 | 33 | 2,8 | 6 | 10.00 | 6,8,1,4 | 43 | 4 | 127 | 4 | 3.50 | 63 | ||
30 May 2025 | Charles Town | 4 | 12:32 AM | 6.5 F | Dirt | Claiming | 8 | $10.91 | $32.97 | 29 | 2 | 8 | 1.40 | 8,4,7,2 | 57 | 8 | 14 | 4 | 1.40 | 79 | ||
30 May 2025 | Charles Town | 3 | 12:02 AM | 4.5 F | Dirt | Claiming | 10 | $9.93 | $32.79 | 28 | 1,2 | 4 | 30.00 | 4,3,7,10 | 37 | 9 | 127 | 6 | 1.40 | 69 | ||
30 May 2025 | Charles Town | 2 | 11:32 PM | 6.5 F | Dirt | Allowance | 6 | $8.45 | $23.90 | 25 | 2 | 12.00 | 2,6,4,3 | 50 | 3 | 20 | 2 | 2.50 | 66 | |||
30 May 2025 | Charles Town | 1 | 11:00 PM | 4.5 F | Dirt | Allowance | 7 | $13.83 | $41.57 | 31 | 5 | 0.60 | 5,2,4,6 | 61 | 5 | 22 | 3 | 0.60 | 75 | |||
30 May 2025 | Churchill Downs | 9 | 08:55 PM | 8 F | Turf | Claiming | 14 | $13.15 | $42.75 | 45 | 13 | 8 | 15.00 | 8,14,5,11 | 30 | 12 | 29 | 10 | 15.00 | 59 | ||
30 May 2025 | Churchill Downs | 8 | 08:22 PM | 7.5 F | Dirt | Allowance | 9 | $15.07 | $33.44 | 35 | 5 | 12.00 | 5,7,2,4 | 38 | 4 | 6 | 1 | 3.50 | 80 | |||
30 May 2025 | Churchill Downs | 7 | 07:50 PM | 8 F | Turf | Allowance | 13 | $12.87 | $40.28 | 42 | 2 | 4.00 | 2,9,4,11 | 43 | 11 | 127 | 5 | 8.00 | 68 | |||
30 May 2025 | Churchill Downs | 6 | 07:18 PM | 7.5 F | Dirt | Allowance | 8 | $15.07 | $33.44 | 33 | 5 | 3.00 | 5,3,7,1 | 49 | 3 | 127 | 6 | 2.50 | 79 | |||
30 May 2025 | Churchill Downs | 5 | 06:45 PM | 7.5 F | Dirt | Mdn_Claimer | 9 | $14.98 | $82.84 | 40 | 3 | 10.00 | 3,8,6,1 | 50 | 6 | 20 | 2 | 3.50 | 71 | |||
30 May 2025 | Churchill Downs | 4 | 06:13 PM | 5.5 F | Dirt | Mdn_Claimer | 8 | $8.41 | $27.37 | 27 | 1 | 5.00 | 1,3,7,2 | 56 | 2 | 127 | 3 | 3.00 | 81 | |||
30 May 2025 | Churchill Downs | 2 | 05:14 PM | 5 F | Dirt | Mdn_Sp_Wt | 7 | $10.87 | $34.65 | 30 | 3 | 15.00 | 3,6,4,7 | 45 | 1 | 0 | 0 | 8.00 | 72 | |||
30 May 2025 | Churchill Downs | 1 | 04:45 PM | 6 F | Dirt | Claiming | 6 | $15.04 | $54.64 | 30 | 4 | 6.00 | 4,1,3,2 | 53 | 4 | 28 | 3 | 6.00 | 84 | 4 | ||
30 May 2025 | Belterra Park | 8 | 08:05 PM | 5 F | Turf | Mdn_Sp_Wt | 11 | $9.46 | $22.89 | 35 | 11 | 15.00 | 11,3,1,7 | 43 | 3 | 127 | 9 | 5.00 | 77 | |||
30 May 2025 | Belterra Park | 7 | 07:35 PM | 6 F | Dirt | Allowance | 6 | $6.74 | $11.40 | 18 | 4 | 5 | 1.60 | 5,2,1,6 | 70 | 5 | 45 | 5 | 1.60 | 91 | ||
30 May 2025 | Belterra Park | 6 | 07:05 PM | 8.3 F | Dirt | Mdn_Sp_Wt | 6 | $8.89 | $16.17 | 24 | 4 | 2.00 | 4,1,6,3 | 60 | 2 | 26 | 4 | 6.00 | 82 | 4 | ||
30 May 2025 | Belterra Park | 5 | 06:35 PM | 5 F | Turf | Claiming | 10 | $10.29 | $41.45 | 36 | 4 | 1 | 2.50 | 1,7,8,2 | 56 | 7 | 21 | 1 | 3.50 | 75 | ||
30 May 2025 | Belterra Park | 4 | 06:05 PM | 5.5 F | Dirt | Claiming | 7 | $6.43 | $14.54 | 22 | 1 | 4.00 | 1,3,2,4 | 61 | 4 | 11 | 8 | 4.50 | 76 | |||
30 May 2025 | Belterra Park | 3 | 05:35 PM | 8 F | Dirt | Allowance | 6 | $8.22 | $21.55 | 19 | 3 | 1.80 | 3,1,5,6 | 70 | 4 | 30 | 3 | 5.00 | 79 | |||
30 May 2025 | Belterra Park | 2 | 05:05 PM | 6 F | Dirt | Allowance | 5 | $6.74 | $11.40 | 18 | 4 | 1.60 | 4,3,1,2 | 69 | 4 | 21 | 2 | 1.60 | 92 | |||
30 May 2025 | Belterra Park | 1 | 04:35 PM | 6 F | Dirt | Claiming | 5 | $6.85 | $14.84 | 21 | 5 | 2.50 | 5,2,4,1 | 61 | 4 | 22 | 6 | 3.50 | 77 | |||
29 May 2025 | Woodbine | 8 | 10:39 PM | 6.5 F | Turf | Mdn_Sp_Wt | 10 | $5.13 | $56.02 | 35 | 9 ![]() | 20.00 | 9,2,8,1 ![]() | 30 | 1 ![]() | 127 | 5 | 3.00 | 71 | |||
29 May 2025 | Woodbine | 7 | 10:09 PM | 6 F | Dirt | Allowance | 5 | $6.35 | $55.18 | 27 | 5 ![]() | 3.50 | 5,6,3,1 ![]() | 51 | 5 ![]() | 33 | 1 | 3.50 | 88 | |||
29 May 2025 | Woodbine | 6 | 09:38 PM | 7 F | Dirt | Allowance | 6 | $11.73 | $38.29 | 29 | 3 ![]() | 3.50 | 3,4,6,2 ![]() | 53 | 6 ![]() | 127 | 5 | 2.00 | 76 | 6 ![]() | ||
29 May 2025 | Woodbine | 5 | 09:06 PM | 6 F | Dirt | Allowance | 5 | $6.35 | $55.18 | 26 | 4 ![]() | 2.50 | 4,2,3,5 ![]() | 52 | 2 ![]() | 32 | 6 | 8.00 | 76 | |||
29 May 2025 | Woodbine | 4 | 08:33 PM | 5.5 F | Dirt | Claiming | 8 | $12.13 | $47.50 | 31 | 6 ![]() | 20.00 | 6,8,7,5 ![]() | 39 | 8 ![]() | 32 | 1 | 1.00 | 67 | |||
29 May 2025 | Woodbine | 3 | 08:00 PM | 8 F | Turf | Claiming | 7 | $11.54 | $39.22 | 31 | 6 | 7 ![]() | 6.00 | 7,2,5,1 ![]() | 49 | 1 ![]() | 127 | 7 | 2.00 | 72 | ||
29 May 2025 | Woodbine | 2 | 07:29 PM | 6.5 F | Dirt | Claiming | 8 | $14.98 | $59.48 | 32 | 8 | 6 ![]() | 8.00 | 6,8,2,4 ![]() | 52 | 2 ![]() | 127 | 3 | 3.50 | 75 | ||
29 May 2025 | Woodbine | 1 | 07:00 PM | 7 F | Dirt | Claiming | 6 | $16.88 | $57.70 | 29 | 6 ![]() | 1.40 | 6,3,7,5 ![]() | 62 | 6 ![]() | 127 | 1 | 1.40 | 91 | |||
29 May 2025 | Thistledown | 8 | 08:20 PM | 5.5 F | Dirt | Allowance | 9 | $8.08 | $22.09 | 30 | 3 ![]() | 1.80 | 3,9,5,7 ![]() | 56 | 6 ![]() | 17 | 5 | 6.00 | 82 | |||
29 May 2025 | Thistledown | 7 | 07:50 PM | 6 F | Dirt | Allowance | 7 | $8.82 | $22.42 | 23 | 4 ![]() | 20.00 | 4,1,2,3 ![]() | 48 | 7 ![]() | 17 | 5 | 5.00 | 82 | |||
29 May 2025 | Thistledown | 6 | 07:20 PM | 6 F | Dirt | Claiming | 6 | $5.82 | $17.93 | 16 | 4 ![]() | 1.80 | 4,2,5,6 ![]() | 71 | 4 ![]() | 21 | 1 | 1.80 | 93 | |||
29 May 2025 | Thistledown | 5 | 06:50 PM | 8 F | Dirt | Claiming | 6 | $8.37 | $20.65 | 23 | 5 ![]() | 4.50 | 5,3,2,1 ![]() | 57 | 1 ![]() | 10 | 5 | 2.50 | 78 | |||
29 May 2025 | Thistledown | 4 | 06:20 PM | 6 F | Dirt | Mdn_Sp_Wt | 7 | $8.24 | $17.86 | 25 | 2 ![]() | 2.00 | 2,5,4,6 ![]() | 59 | 2 ![]() | 17 | 7 | 2.00 | 86 | |||
29 May 2025 | Thistledown | 3 | 05:50 PM | 6 F | Dirt | Claiming | 6 | $5.82 | $17.93 | 23 | 2 ![]() | 4.50 | 2,5,6,3 ![]() | 59 | 5 ![]() | 10 | 2 | 2.00 | 76 | |||
29 May 2025 | Thistledown | 2 | 05:20 PM | 8 F | Dirt | Mdn_Sp_Wt | 7 | $9.05 | $18.00 | 22 | 2 ![]() | 1.80 | 2,5,6,1 ![]() | 61 | 2 ![]() | 21 | 2 | 1.80 | 91 | |||
29 May 2025 | Thistledown | 1 | 04:50 PM | 8 F | Dirt | Claiming | 6 | $8.37 | $20.65 | 18 | 3 ![]() | 2.50 | 3,1,6,2 ![]() | 66 | 3 ![]() | 12 | 2 | 2.50 | 91 | 3 ![]() | ||
29 May 2025 | Penn National | 7 | 12:39 AM | 5.5 F | Dirt | Claiming | 7 | $12.39 | $40.47 | 29 | 1,6 | 3 ![]() | 5.00 | 3,4,2,7 ![]() | 52 | 4 ![]() | 20 | 4 | 4.00 | 81 | ||
29 May 2025 | Penn National | 6 | 12:10 AM | 6 F | Dirt | Claiming | 7 | $10.76 | $30.01 | 24 | 1SCR | 3.50 | 1,3,4,7 ![]() | 66 | 6 ![]() | 20 | 1 | 5.00 | 79 | |||
29 May 2025 | Penn National | 5 | 11:41 PM | 6 F | Dirt | Allowance | 5 | $7.99 | $19.33 | 20 | 4 ![]() | 2.00 | 4,5,2,3 ![]() | 62 | 5 ![]() | 38 | 9 | 1.80 | 83 | |||
29 May 2025 | Penn National | 4 | 11:12 PM | 8.5 F | Dirt | Claiming | 6 | $6.55 | $15.11 | 18 | 5 ![]() | 2.50 | 5,2,1,3 ![]() | 65 | 2 ![]() | 35 | 3 | 3.50 | 83 | |||
29 May 2025 | Penn National | 3 | 10:43 PM | 8.3 F | Dirt | Claiming | 7 | $8.35 | $23.41 | 22 | 1 ![]() | 4.50 | 1,2,3,5 ![]() | 58 | 7 ![]() | 12 | 2 | 3.50 | 78 | |||
29 May 2025 | Penn National | 2 | 10:14 PM | 6 F | Dirt | Allowance | 5 | $7.99 | $19.33 | 18 | 5 ![]() | 1.40 | 5,3,1,2 ![]() | 65 | 3 ![]() | 127 | 6 | 5.00 | 85 | |||
29 May 2025 | Penn National | 1 | 09:45 PM | 6 F | Dirt | Mdn_Sp_Wt | 6 | $9.77 | $33.91 | 27 | 5 ![]() | 3.00 | 5,4,6,2 ![]() | 59 | 5 ![]() | 20 | 4 | 3.00 | 78 | |||
29 May 2025 | Indiana Grand | 8 | 09:47 PM | 8 F | Dirt | Allowance | 8 | $10.52 | $31.28 | 32 | 4 ![]() | 6.00 | 4,6,3,2 ![]() | 52 | 7 ![]() | 21 | 4 | 2.50 | 70 | |||
29 May 2025 | Indiana Grand | 7 | 09:16 PM | 8.5 F | Turf | Claiming | 7 | $5.25 | $60.84 | 28 | 9 ![]() | 3.50 | 9,8,10,1 ![]() | 51 | 9 ![]() | 22 | 2 | 3.50 | 87 | |||
29 May 2025 | Indiana Grand | 6 | 08:45 PM | 5 F | Dirt | Mdn_Sp_Wt | 9 | $8.79 | $29.86 | 21 | 3 ![]() | 3.00 | 3,1,2,4 ![]() | 69 | 3 ![]() | 21 | 2 | 3.00 | 92 | |||
