June 27, 2025 Penn National Race 6
Track distance: 8 furlongs. Track surface: turf. Purse: $400,000 Penn Mile S.. STAKES Graded (G3) FOR THREE-YEAR-OLDS.
RANK | P# | NAME
![]() |
ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |
|||||
8th | Med: Equip: Last Race: Last Finish: |




All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
form_category | 1 | Distance Worked Since Last Race | 5176 | 42 | 58 | 63 | 33.82 | $53.20 | $13.10 | $-1.20 | 84 | 13 | 1 | 1 | 3 | 12 | 2 | 3 | 6 | 10 |
trainjock_category | 2 | Trainer Jockey ROI Meet | 3125 | 21 | 32 | 47 | 34.12 | $167.60 | $30.60 | $5.60 | 68 | 21.4 | 5 | 6 | 6 | 10 | 5 | 1 | 1 | 3 |
pedigree_category | 3 | Mud Pedigree Rating | 8146 | 42 | 58 | 63 | 28.07 | $56.80 | $13.50 | $-3.70 | 74 | 2.7 | 1 | 1 | 3 | 24 | 4 | 2 | 5 | 11 |
speed_category | 4 | Best Speed Turf | 8467 | 37 | 58 | 74 | 37.46 | $-5.20 | $-7.90 | $-7.70 | 79 | 4 | 2 | 1 | 1 | 2 | 3 | 10 | 18 | 17 |
pace_category | 5 | Last Turn Time | 2836 | 26 | 47 | 74 | 26.18 | $23.20 | $14.10 | $15.50 | 63 | 2.9 | 4 | 3 | 1 | 30 | 6 | 7 | 4 | 1 |
trainjock_category | 6 | Trainer Jockey Combo Win % Meet | 3271 | 21 | 26 | 47 | 30.75 | $167.60 | $24.80 | $4.70 | 68 | 47.3 | 5 | 7 | 6 | 18 | 5 | 1 | 2 | 4 |
pedigree_category | 7 | Turf Pedigree Rating | 8172 | 32 | 42 | 63 | 28.24 | $25.00 | $-3.50 | $-0.20 | 79 | 2.8 | 3 | 4 | 3 | 23 | 3 | 5 | 12 | 8 |
speed_category | 8 | Best Speed This Distance | 8246 | 32 | 42 | 58 | 37.90 | $-15.60 | $-17.00 | $-15.80 | 84 | 2 | 3 | 4 | 4 | 1 | 2 | 21 | 29 | 32 |
speed_category | 9 | Best Speed Last 3 | 2467 | 32 | 53 | 74 | 30.61 | $-10.40 | $-8.10 | $-6.10 | 68 | 2 | 3 | 2 | 1 | 19 | 5 | 14 | 20 | 14 |
earnings_category | 10 | Avg. Lifetime Earnings | 7458 | 26 | 53 | 74 | 35.09 | $-20.40 | $-13.70 | $-8.50 | 68 | 62.1 | 4 | 2 | 1 | 6 | 5 | 23 | 27 | 19 |
class_category | 11 | Last Purse | 7452 | 26 | 47 | 63 | 37.11 | $-14.20 | $-8.10 | $-9.50 | 68 | 70 | 4 | 3 | 3 | 3 | 5 | 19 | 20 | 22 |
pace_category | 12 | Last E2 Pace | 4685 | 16 | 42 | 68 | 25.75 | $-28.40 | $12.20 | $3.70 | 79 | 24.3 | 6 | 4 | 2 | 32 | 3 | 28 | 7 | 5 |
pedigree_category | 13 | Distance Pedigree Rating | 2415 | 26 | 42 | 53 | 23.38 | $34.00 | $3.70 | $-8.40 | 79 | 0 | 4 | 4 | 5 | 36 | 3 | 4 | 9 | 18 |
form_category | 14 | Days Since Last Race | 2347 | 5 | 37 | 58 | 19.26 | $-26.60 | $15.70 | $13.20 | 58 | 18.7 | 8 | 5 | 4 | 42 | 7 | 26 | 3 | 2 |
speed_category | 15 | Best Speed Today's Track | 31o2o4o | 21 | 32 | 58 | 30.35 | $23.20 | $-7.40 | $1.30 | 68 | 100 | 5 | 6 | 4 | 21 | 5 | 7 | 17 | 7 |
class_category | 16 | Last Race Class | 7425 | 26 | 47 | 63 | 34.25 | $-14.20 | $-8.10 | $-9.50 | 74 | 4.1 | 4 | 3 | 3 | 9 | 4 | 19 | 20 | 22 |
pedigree_category | 17 | Dirt Pedigree Rating | 8132 | 32 | 42 | 53 | 24.30 | $24.60 | $-0.50 | $-9.80 | 68 | 1.8 | 3 | 4 | 5 | 35 | 5 | 6 | 10 | 24 |
trainjock_category | 18 | Jockey Current Year | 7143 | 32 | 47 | 63 | 23.07 | $-5.20 | $-8.00 | $-7.60 | 68 | 11.5 | 3 | 3 | 3 | 38 | 5 | 10 | 19 | 16 |
class_category | 19 | Avg. Last 3 Races Classes | 4728 | 16 | 47 | 68 | 29.08 | $-21.60 | $-5.50 | $-0.60 | 63 | 1.1 | 6 | 3 | 2 | 22 | 6 | 25 | 15 | 9 |
speed_category | 20 | Avg. Best 2 of Last 3 | 2647 | 26 | 47 | 63 | 34.69 | $-20.80 | $-12.90 | $-11.60 | 74 | 1.5 | 4 | 3 | 3 | 7 | 4 | 24 | 25 | 29 |
trainjock_category | 21 | Trainer Current Year | 7315 | 21 | 42 | 58 | 19.74 | $-2.60 | $7.50 | $-4.60 | 58 | 12.5 | 5 | 4 | 4 | 41 | 7 | 8 | 8 | 12 |
pace_category | 22 | Last Late Pace | 4157 | 21 | 53 | 58 | 26.49 | $-8.20 | $-4.00 | $-10.00 | 74 | 4.8 | 5 | 2 | 4 | 27 | 4 | 13 | 13 | 25 |
form_category | 23 | Horses Beaten % | 5712 | 21 | 32 | 53 | 34.03 | $-7.80 | $-13.50 | $-8.50 | 84 | 4.3 | 5 | 6 | 5 | 11 | 2 | 12 | 26 | 19 |
pace_category | 24 | Last E1 Pace | 4568 | 16 | 37 | 53 | 25.79 | $-27.80 | $-0.80 | $-8.70 | 89 | 45.8 | 6 | 5 | 5 | 31 | 1 | 27 | 11 | 20 |
pace_category | 25 | Avg. of Last 3 Late Pace | 3257 | 21 | 47 | 58 | 25.48 | $-11.60 | $-8.00 | $-9.30 | 79 | 82.5 | 5 | 3 | 4 | 33 | 3 | 15 | 19 | 21 |
speed_category | 26 | Speed Last Race | 4258 | 26 | 37 | 53 | 35.40 | $-15.00 | $-19.10 | $-16.90 | 79 | 2.1 | 4 | 5 | 5 | 5 | 3 | 20 | 33 | 36 |
class_category | 27 | Avg. Last 3 Purse | 7465 | 21 | 42 | 63 | 27.19 | $-3.60 | $-10.60 | $-9.60 | 63 | 10.6 | 5 | 4 | 3 | 26 | 6 | 9 | 22 | 23 |
speed_category | 28 | Best Lifetime Speed | 4826 | 26 | 47 | 63 | 23.29 | $-12.60 | $-9.60 | $-11.20 | 68 | 3.8 | 4 | 3 | 3 | 37 | 5 | 16 | 21 | 28 |
pace_category | 29 | Avg. of Last 3 Turn Time | 2736 | 21 | 32 | 63 | 25.44 | $-14.00 | $-11.10 | $2.80 | 53 | 4.8 | 5 | 6 | 3 | 34 | 8 | 18 | 24 | 6 |
form_category | 30 | In The Money Percent | 5723 | 21 | 26 | 53 | 27.59 | $-6.20 | $-18.70 | $-6.80 | 63 | 17 | 5 | 7 | 5 | 25 | 6 | 11 | 32 | 15 |
form_category | 31 | Win Percent | 7348 | 21 | 32 | 42 | 26.36 | $-7.80 | $-17.10 | $-16.80 | 74 | 39.8 | 5 | 6 | 7 | 29 | 4 | 12 | 30 | 35 |
pace_category | 32 | Avg. of Last 3 E1 Pace | 4658 | 21 | 32 | 42 | 20.88 | $-19.80 | $-5.30 | $-15.30 | 68 | 24.8 | 5 | 6 | 7 | 39 | 5 | 22 | 14 | 31 |
speed_category | 33 | Avg. Speed Last 3 | 2674 | 16 | 37 | 53 | 30.53 | $-30.20 | $-21.90 | $-16.50 | 68 | 4.2 | 6 | 5 | 5 | 20 | 5 | 29 | 35 | 34 |
speed_category | 34 | Best Speed Off Track | 8246 | 5 | 26 | 53 | 24.30 | $-31.20 | $-16.30 | $-4.70 | 53 | 2 | 8 | 7 | 5 | 35 | 8 | 30 | 28 | 13 |
speed_category | 35 | Best Speed All Weather | 461o2o | 11 | 26 | 42 | 26.45 | $-28.40 | $-18.50 | $-10.70 | 63 | 21.9 | 7 | 7 | 7 | 28 | 6 | 28 | 31 | 26 |
pace_category | 36 | Avg. of Last 3 E2 Pace | 4625 | 16 | 26 | 47 | 20.44 | $-28.40 | $-11.00 | $-11.10 | 53 | 7.9 | 6 | 7 | 6 | 40 | 8 | 28 | 23 | 27 |
trainjock_category | 37 | Trainer Current Meet | 7315 | 5 | 5 | 5 | 34.65 | $-13.80 | $-30.40 | $-34.40 | 11 | 12.5 | 8 | 10 | 10 | 8 | 10 | 17 | 36 | 39 |
earnings_category | 38 | Avg. Off Track Earnings | 71o2o3o | 0 | 0 | 0 | 36.18 | $-38.00 | $-38.00 | $-38.00 | 0 | 100 | 9 | 11 | 11 | 4 | 12 | 34 | 40 | 41 |
form_category | 39 | Last Finish Position | 7812 | 5 | 26 | 47 | 18.60 | $-35.80 | $-21.70 | $-13.30 | 58 | 0 | 8 | 7 | 6 | 43 | 7 | 33 | 34 | 30 |
earnings_category | 40 | Avg. Turf Earnings | 7548 | 5 | 11 | 11 | 32.41 | $-32.80 | $-32.60 | $-33.50 | 5 | 68.9 | 8 | 9 | 9 | 13 | 11 | 31 | 37 | 37 |
speed_category | 41 | Best Speed Fast Track | 4263 | 0 | 21 | 32 | 17.02 | $-38.00 | $-7.30 | $-16.40 | 42 | 5.7 | 9 | 8 | 8 | 44 | 9 | 34 | 16 | 33 |
trainjock_category | 42 | Jockey Current Meet | 7143 | 5 | 5 | 11 | 30.79 | $-35.20 | $-35.90 | $-33.80 | 11 | 11.5 | 8 | 10 | 9 | 17 | 10 | 32 | 39 | 38 |
earnings_category | 43 | Avg. Earnings Today's Distance | 4782 | 0 | 5 | 5 | 31.40 | $-38.00 | $-35.80 | $-35.90 | 5 | 42.2 | 9 | 10 | 10 | 15 | 11 | 34 | 38 | 40 |
earnings_category | 44 | Avg. All Weather Earnings | 461o2o | 0 | 0 | 0 | 31.45 | $-38.00 | $-38.00 | $-38.00 | 0 | 95.9 | 9 | 11 | 11 | 14 | 12 | 34 | 40 | 41 |
earnings_category | 45 | Avg. Earnings Today's Track | 31o2o4o | 0 | 0 | 0 | 31.01 | $-38.00 | $-38.00 | $-38.00 | 0 | 100 | 9 | 11 | 11 | 16 | 12 | 34 | 40 | 41 |
Date | Race | Winning Payout |
---|---|---|
02 Jun 2023 | 5 ![]() | 24.20 |
02 Jun 2023 | 6 ![]() | 2.80 |
03 Jun 2022 | 5 ![]() | 2.80 |
03 Jun 2022 | 6 ![]() | 168.60 |
28 May 2021 | 3 ![]() | 8.60 |
28 May 2021 | 4 ![]() | 6.80 |
01 Jun 2019 | 10 ![]() | 2.20 |
01 Jun 2019 | 11 ![]() | 21.60 |
02 Jun 2018 | 7 ![]() | 10.40 |
02 Jun 2018 | 9 ![]() | 4.80 |
03 Jun 2017 | 6 ![]() | 11.40 |
03 Jun 2017 | 9 ![]() | 8.40 |
04 Jun 2016 | 1 ![]() | 8.00 |
04 Jun 2016 | 4 ![]() | 5.20 |
30 May 2015 | 1 ![]() | 6.20 |
30 May 2015 | 4 ![]() | 20.00 |
31 May 2014 | 1 ![]() | 16.60 |
31 May 2014 | 4 ![]() | 4.60 |
01 Jun 2013 | 4 ![]() | 5.20 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |

Currently not using a mix. |
PENN NATIONAL (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
Dirt Sprints: 18 Winning Favorites, 46% |
Dirt Routes: 6 Winning Favorites, 33% |
Turf Sprints: 5 Winning Favorites, 33% |
Turf Routes: 8 Winning Favorites, 42% |
Total Races: 91 Winning Favorites: 37 41% |