November 27, 2024 Parx Racing Race 6
Track distance: 8.3 furlongs. Track surface: dirt. Purse: $75,000 Turkey Trot S.. STAKES FOR THREE YEAR OLDS AND UPWARD. By subscription of $50 each which should accompany the nomination. A supplemental nomination fee of $250 may be made at any time prior to the closing of entries. $100 to pass theentry box, $100 additional to start with $75,000 guaranteed to be divided*: 60% to the winner, 20% to second, 10% to third, 6% to fourth and 4% to fifth. *All starters, excluding starters finishing first through fifth, shall be paid $1,000 each and the remaining purse monies will then be divided as described above. Weights: Three-year-olds 121 lbs., Older 124 lbs., winners of a sweepstakes in 2023-2024 to carry an additional 2 lbs., non-winners of $30,000 in 2024 allowed 3 lbs. (Maiden, Claiming and Starter Races not considered), maidens allowed 6lbs. Starters to be named through the entry box by usual time of closing. A field of 14 horses will be drawn. If race should overfill, preference will be determined as follows: Graded/Group stakes winners in
RANK | P# | NAME | ML ODDS | S | F | POINTS |
1st | Med: Equip: Last Race: Last Finish: |
|||||
2nd | Med: Equip: Last Race: Last Finish: |
|||||
3rd | Med: Equip: Last Race: Last Finish: |
|||||
4th | Med: Equip: Last Race: Last Finish: |
|||||
5th | Med: Equip: Last Race: Last Finish: |
|||||
6th | Med: Equip: Last Race: Last Finish: |
|||||
7th | Med: Equip: Last Race: Last Finish: |
|||||
8th | Med: Equip: Last Race: Last Finish: |
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speed_category | 1 | Speed Last Race | 7426 | 33 | 63 | 70 | 39.63 | $6.00 | $8.20 | $-0.30 | 74 | 1.1 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 6 |
earnings_category | 2 | Avg. Lifetime Earnings | 2387 | 33 | 56 | 70 | 39.38 | $4.20 | $-8.10 | $-8.10 | 89 | 13.1 | 1 | 2 | 1 | 5 | 2 | 5 | 8 | 13 |
class_category | 3 | Last Race Class | 3824 | 33 | 52 | 63 | 37.84 | $9.80 | $-8.10 | $-8.80 | 74 | 7.2 | 1 | 3 | 3 | 6 | 6 | 1 | 8 | 14 |
pace_category | 4 | Last E2 Pace | 8174 | 33 | 44 | 67 | 31.02 | $4.40 | $-17.10 | $26.60 | 81 | 1 | 1 | 5 | 2 | 19 | 4 | 4 | 21 | 1 |
speed_category | 5 | Avg. Speed Last 3 | 2543 | 26 | 56 | 70 | 40.65 | $-19.00 | $-13.20 | $-4.40 | 89 | 2.2 | 3 | 2 | 1 | 3 | 2 | 17 | 14 | 10 |
form_category | 6 | Win Percent | 8742 | 22 | 44 | 63 | 31.54 | $-3.40 | $10.70 | $5.40 | 81 | 3 | 4 | 5 | 3 | 17 | 4 | 6 | 1 | 4 |
form_category | 7 | Horses Beaten % | 4756 | 33 | 44 | 70 | 29.11 | $6.00 | $-16.70 | $2.50 | 74 | 4.4 | 1 | 5 | 1 | 21 | 6 | 2 | 20 | 5 |
class_category | 8 | Avg. Last 3 Races Classes | 3871 | 33 | 48 | 67 | 34.44 | $5.00 | $-11.90 | $-10.50 | 74 | 10.3 | 1 | 4 | 2 | 14 | 6 | 3 | 12 | 16 |
speed_category | 9 | Avg. Best 2 of Last 3 | 2534 | 26 | 52 | 59 | 42.84 | $-24.80 | $-18.10 | $-20.20 | 89 | 3.1 | 3 | 3 | 4 | 1 | 2 | 25 | 22 | 26 |
pace_category | 10 | Last Turn Time | 5184 | 30 | 44 | 67 | 32.93 | $-6.20 | $-20.20 | $-3.90 | 74 | 3.6 | 2 | 5 | 2 | 15 | 6 | 9 | 23 | 9 |
speed_category | 11 | Best Speed Last 3 | 2351 | 26 | 48 | 52 | 42.25 | $-25.60 | $-22.20 | $-25.70 | 93 | 5.8 | 3 | 4 | 6 | 2 | 1 | 26 | 28 | 35 |
class_category | 12 | Last Purse | 3158 | 22 | 56 | 63 | 34.85 | $-17.20 | $-10.70 | $-10.30 | 78 | 49.3 | 4 | 2 | 3 | 13 | 5 | 15 | 11 | 15 |
class_category | 13 | Avg. Last 3 Purse | 3187 | 22 | 52 | 63 | 28.73 | $-3.60 | $-9.10 | $-13.70 | 70 | 72.7 | 4 | 3 | 3 | 22 | 7 | 7 | 9 | 19 |
pace_category | 14 | Avg. of Last 3 Late Pace | 6453 | 22 | 44 | 59 | 36.36 | $-19.80 | $-10.00 | $-8.10 | 78 | 3.3 | 4 | 5 | 4 | 8 | 5 | 18 | 10 | 13 |
form_category | 15 | In The Money Percent | 2587 | 22 | 37 | 56 | 29.20 | $-10.60 | $-0.10 | $-5.30 | 78 | 4.4 | 4 | 7 | 5 | 20 | 5 | 10 | 5 | 11 |
pace_category | 16 | Avg. of Last 3 E2 Pace | 8217 | 22 | 56 | 63 | 27.01 | $-24.00 | $-7.70 | $-8.10 | 74 | 1 | 4 | 2 | 3 | 28 | 6 | 23 | 7 | 13 |
speed_category | 17 | Best Speed Off Track | 5834 | 26 | 52 | 56 | 24.51 | $-11.20 | $-8.10 | $-17.50 | 74 | 3 | 3 | 3 | 5 | 35 | 6 | 11 | 8 | 22 |
speed_category | 18 | Best Speed Today's Track | 2451 | 22 | 44 | 56 | 37.01 | $-22.60 | $-12.40 | $-14.40 | 74 | 1.9 | 4 | 5 | 5 | 7 | 6 | 21 | 13 | 20 |
speed_category | 19 | Best Lifetime Speed | 3245 | 26 | 48 | 56 | 35.53 | $-25.80 | $-20.80 | $-21.80 | 85 | 6.4 | 3 | 4 | 5 | 11 | 3 | 27 | 25 | 30 |
trainjock_category | 20 | Trainer Current Year | 3824 | 22 | 44 | 63 | 26.97 | $-22.60 | $-14.10 | $-10.60 | 78 | 4.5 | 4 | 5 | 3 | 29 | 5 | 21 | 16 | 17 |
pedigree_category | 21 | Distance Pedigree Rating | 4735 | 19 | 37 | 48 | 21.88 | $-21.60 | $4.80 | $-10.60 | 74 | 2.7 | 5 | 7 | 7 | 39 | 6 | 20 | 3 | 17 |
pedigree_category | 22 | Mud Pedigree Rating | 3475 | 19 | 30 | 48 | 23.27 | $-17.80 | $-23.00 | $9.90 | 67 | 0.9 | 5 | 9 | 7 | 37 | 8 | 16 | 30 | 2 |
pedigree_category | 23 | Turf Pedigree Rating | 3471 | 15 | 30 | 41 | 22.44 | $-26.00 | $3.40 | $-3.00 | 74 | 1.9 | 6 | 9 | 9 | 38 | 6 | 28 | 4 | 8 |
pace_category | 24 | Last Late Pace | 6324 | 19 | 37 | 59 | 28.36 | $-20.40 | $-15.60 | $-7.80 | 63 | 9.9 | 5 | 7 | 4 | 23 | 9 | 19 | 18 | 12 |
pace_category | 25 | Last E1 Pace | 8174 | 15 | 26 | 44 | 23.64 | $-16.00 | $-29.00 | $9.80 | 78 | 1 | 6 | 10 | 8 | 36 | 5 | 14 | 35 | 3 |
trainjock_category | 26 | Trainer Jockey Combo Win % Meet | 3514 | 19 | 26 | 52 | 32.16 | $-12.00 | $-25.40 | $-14.60 | 81 | 36.4 | 5 | 10 | 6 | 16 | 4 | 12 | 34 | 21 |
speed_category | 27 | Best Speed Fast Track | 3245 | 15 | 44 | 56 | 35.89 | $-40.40 | $-22.90 | $-21.40 | 81 | 6.4 | 6 | 5 | 5 | 10 | 4 | 35 | 29 | 28 |
trainjock_category | 28 | Trainer Current Meet | 3824 | 22 | 44 | 44 | 35.52 | $-20.40 | $-14.90 | $-28.20 | 48 | 4.5 | 4 | 5 | 8 | 12 | 11 | 19 | 17 | 36 |
speed_category | 29 | Best Speed This Distance | 4527 | 19 | 41 | 44 | 25.74 | $-13.40 | $-13.70 | $-22.00 | 67 | 4 | 5 | 6 | 8 | 32 | 8 | 13 | 15 | 31 |
form_category | 30 | Last Finish Position | 1745 | 22 | 33 | 44 | 26.30 | $-6.00 | $-23.40 | $-18.70 | 67 | 50 | 4 | 8 | 8 | 31 | 8 | 8 | 31 | 24 |
trainjock_category | 31 | Trainer Jockey ROI Meet | 138o7 | 11 | 26 | 44 | 31.27 | $-28.80 | $-16.40 | $-13.30 | 81 | 54.6 | 7 | 10 | 8 | 18 | 4 | 29 | 19 | 18 |
form_category | 32 | Distance Worked Since Last Race | 5163 | 19 | 33 | 44 | 27.22 | $-17.80 | $-21.70 | $-24.10 | 74 | 11.1 | 5 | 8 | 8 | 27 | 6 | 16 | 27 | 33 |
earnings_category | 33 | Avg. Off Track Earnings | 3571o | 11 | 22 | 26 | 28.03 | $-23.60 | $-7.10 | $-20.30 | 22 | 75.7 | 7 | 11 | 11 | 25 | 14 | 22 | 6 | 27 |
speed_category | 34 | Best Speed Turf | 7315 | 19 | 30 | 44 | 17.28 | $-20.40 | $-20.60 | $-19.20 | 70 | 3.3 | 5 | 9 | 8 | 43 | 7 | 19 | 24 | 25 |
pace_category | 35 | Avg. of Last 3 Turn Time | 5216 | 22 | 41 | 52 | 20.99 | $-24.20 | $-25.30 | $-21.70 | 56 | 4.9 | 4 | 6 | 6 | 41 | 10 | 24 | 33 | 29 |
form_category | 36 | Days Since Last Race | 3247 | 7 | 26 | 52 | 16.11 | $-45.40 | $-21.40 | $-1.30 | 56 | 9.1 | 8 | 10 | 6 | 44 | 10 | 37 | 26 | 7 |
pedigree_category | 37 | Dirt Pedigree Rating | 2471 | 15 | 33 | 44 | 25.37 | $-30.80 | $-23.40 | $-17.90 | 70 | 0.9 | 6 | 8 | 8 | 34 | 7 | 31 | 31 | 23 |
pace_category | 38 | Avg. of Last 3 E1 Pace | 7821 | 7 | 33 | 44 | 21.48 | $-37.80 | $-22.90 | $-13.30 | 74 | 1.2 | 8 | 8 | 8 | 40 | 6 | 32 | 29 | 18 |
speed_category | 39 | Best Speed All Weather | 172o3o | 15 | 22 | 41 | 26.45 | $-38.20 | $-34.40 | $-22.80 | 67 | 25.3 | 6 | 11 | 9 | 30 | 8 | 33 | 37 | 32 |
earnings_category | 40 | Avg. Earnings Today's Track | 7254 | 11 | 15 | 19 | 36.30 | $-44.60 | $-44.80 | $-45.20 | 33 | 29.1 | 7 | 12 | 13 | 9 | 13 | 36 | 38 | 38 |
trainjock_category | 41 | Jockey Current Year | 2754 | 11 | 22 | 41 | 18.43 | $-29.00 | $-31.90 | $-20.20 | 48 | 14.3 | 7 | 11 | 9 | 42 | 11 | 30 | 36 | 26 |
earnings_category | 42 | Avg. Earnings Today's Distance | 2745 | 7 | 26 | 33 | 28.09 | $-38.80 | $-23.80 | $-25.20 | 33 | 8.4 | 8 | 10 | 10 | 24 | 13 | 34 | 32 | 34 |
trainjock_category | 43 | Jockey Current Meet | 2754 | 7 | 11 | 22 | 25.68 | $-46.00 | $-45.30 | $-43.00 | 41 | 14.3 | 8 | 13 | 12 | 33 | 12 | 38 | 39 | 37 |
earnings_category | 44 | Avg. All Weather Earnings | 712o3o | 0 | 0 | 0 | 28.09 | $-54.00 | $-54.00 | $-54.00 | 0 | 24.6 | 9 | 14 | 14 | 24 | 16 | 39 | 40 | 39 |
earnings_category | 45 | Avg. Turf Earnings | 7531 | 0 | 0 | 0 | 27.75 | $-54.00 | $-54.00 | $-54.00 | 4 | 3.6 | 9 | 14 | 14 | 26 | 15 | 39 | 40 | 39 |
Date | Race | Winning Payout |
---|---|---|
07 Mar 2023 | 10 | 12.20 |
06 Mar 2023 | 7 | 15.00 |
06 Mar 2023 | 10 | 2.40 |
04 Jan 2023 | 9 | 5.60 |
23 Nov 2022 | 9 | 5.40 |
24 Sep 2022 | 6 | 7.60 |
23 Aug 2022 | 11 | 7.80 |
22 Aug 2022 | 12 | 4.40 |
08 Mar 2022 | 7 | 2.20 |
07 Mar 2022 | 8 | 7.60 |
28 Dec 2021 | 8 | 8.40 |
24 Aug 2021 | 9 | 6.80 |
14 Sep 2019 | 6 | 4.80 |
02 Sep 2019 | 9 | 12.20 |
21 May 2019 | 9 | 4.80 |
20 May 2019 | 8 | 3.80 |
06 May 2017 | 8 | 10.40 |
25 Jun 2016 | 5 | 7.20 |
07 May 2016 | 5 | 3.20 |
07 May 2016 | 8 | 8.00 |
29 Aug 2015 | 10 | 12.60 |
27 Jun 2015 | 8 | 11.00 |
02 May 2015 | 6 | 4.20 |
02 May 2015 | 8 | 13.80 |
30 Dec 2014 | 7 | 8.20 |
01 Sep 2014 | 10 | 14.20 |
02 Sep 2013 | 11 | 9.20 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
, Bred in , Born , By out of () |
Trainer: | |
Jockey: | |
Owner: |
Starts | Wins | Place | Show | |
Trainer | ||||
Jockey |
Race Record | |||||
Starts | Wins | Places | Shows | Earnings | |
Lifetime | $ | ||||
This Year | $ | ||||
Last Year | $ | ||||
This Track | $ | ||||
This Dist | $ | ||||
Turf | $ |
Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
Date | Track | Distance | Surface | TIME | Rank |
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / | |||
f | , | / |
Your Mix
Currently not using a mix. |