May 01, 2026 Churchill Downs Race 7
Track distance: 5.5 furlongs. Track surface: turf. Purse: $500,000 Unbridled Sidney S. presented by TwinSpires. STAKES Graded (G2) FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
Switch To Dirt Race
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pace_category | 1 | Last Late Pace | 5912 | 28 | 48 | 56 | 22.03 | $3.94 | $50.26 | $35.00 | 56 | 6.9 | 3 | 1 | 2 | 8 | 6 | 15 | 1 | 1 |
| pace_category | 2 | Avg. of Last 3 Late Pace | 5794 | 36 | 48 | 68 | 21.23 | $17.68 | $5.52 | $27.40 | 60 | 4.5 | 1 | 1 | 1 | 12 | 5 | 12 | 15 | 4 |
| trainjock_category | 3 | Trainer Jockey Combo Win % Meet | 1o2o3o4o | 24 | 40 | 56 | 20.67 | $71.50 | $33.90 | $28.78 | 44 | 0 | 4 | 3 | 2 | 14 | 9 | 2 | 3 | 3 |
| earnings_category | 4 | Avg. Turf Earnings | 6518 | 32 | 44 | 56 | 24.90 | $8.58 | $-1.22 | $-4.84 | 68 | 87.5 | 2 | 2 | 2 | 1 | 3 | 13 | 18 | 19 |
| trainjock_category | 5 | Trainer Jockey ROI Meet | 1o2o4o5o | 20 | 36 | 56 | 21.10 | $68.02 | $30.68 | $32.78 | 52 | 0 | 5 | 4 | 2 | 13 | 7 | 3 | 5 | 2 |
| speed_category | 6 | Best Lifetime Speed | 3457 | 28 | 44 | 44 | 23.00 | $7.70 | $20.20 | $-5.00 | 72 | 1.9 | 3 | 2 | 5 | 5 | 2 | 14 | 6 | 21 |
| form_category | 7 | Win Percent | 6157 | 32 | 44 | 48 | 19.67 | $-4.52 | $16.38 | $-3.10 | 76 | 10.4 | 2 | 2 | 4 | 16 | 1 | 22 | 7 | 14 |
| speed_category | 8 | Avg. Speed Last 3 | 5768 | 28 | 44 | 52 | 23.67 | $-17.86 | $-6.34 | $-3.60 | 72 | 0 | 3 | 2 | 3 | 3 | 2 | 31 | 26 | 15 |
| speed_category | 9 | Best Speed Turf | 3451 | 28 | 44 | 48 | 21.30 | $-5.26 | $14.14 | $-1.20 | 56 | 2.9 | 3 | 2 | 4 | 11 | 6 | 24 | 8 | 12 |
| earnings_category | 10 | Avg. Lifetime Earnings | 6715 | 28 | 40 | 48 | 23.03 | $1.74 | $-5.32 | $-12.06 | 72 | 74.8 | 3 | 3 | 4 | 4 | 2 | 17 | 25 | 30 |
| form_category | 11 | Days Since Last Race | 3425 | 12 | 20 | 32 | 17.43 | $39.40 | $34.82 | $5.90 | 44 | 0 | 7 | 8 | 8 | 23 | 9 | 7 | 2 | 6 |
| trainjock_category | 12 | Trainer Current Year | 5918 | 24 | 24 | 32 | 15.93 | $71.72 | $8.42 | $-4.34 | 52 | 10 | 4 | 7 | 8 | 28 | 7 | 1 | 13 | 18 |
| trainjock_category | 13 | Trainer Current Meet | 1o2o3o4o | 16 | 28 | 40 | 14.80 | $61.02 | $12.88 | $8.20 | 40 | 0 | 6 | 6 | 6 | 34 | 10 | 4 | 9 | 5 |
| speed_category | 14 | Speed Last Race | 5786 | 16 | 40 | 44 | 24.57 | $-17.48 | $-2.24 | $-11.22 | 60 | 1 | 6 | 3 | 5 | 2 | 5 | 30 | 20 | 29 |
| speed_category | 15 | Best Speed All Weather | 4831o | 16 | 24 | 28 | 15.70 | $60.94 | $33.82 | $5.18 | 44 | 6.8 | 6 | 7 | 9 | 29 | 9 | 5 | 4 | 8 |
| trainjock_category | 16 | Jockey Current Meet | 361o2o | 20 | 28 | 36 | 16.07 | $39.44 | $8.56 | $-0.56 | 52 | 72 | 5 | 6 | 7 | 26 | 7 | 6 | 12 | 11 |
| earnings_category | 17 | Avg. Earnings Today's Distance | 5612 | 28 | 36 | 48 | 22.67 | $-2.08 | $-14.42 | $-14.10 | 60 | 16.1 | 3 | 4 | 4 | 6 | 5 | 19 | 33 | 34 |
| form_category | 18 | In The Money Percent | 1867 | 24 | 44 | 56 | 17.73 | $-25.06 | $-10.70 | $-4.98 | 60 | 10 | 4 | 2 | 2 | 21 | 5 | 36 | 30 | 20 |
| speed_category | 19 | Best Speed Last 3 | 4578 | 28 | 40 | 44 | 21.37 | $3.34 | $-4.80 | $-15.56 | 52 | 1.9 | 3 | 3 | 5 | 10 | 7 | 16 | 23 | 37 |
| form_category | 20 | Horses Beaten % | 1684 | 24 | 36 | 44 | 17.60 | $-18.76 | $-11.68 | $-10.38 | 72 | 8.7 | 4 | 4 | 5 | 22 | 2 | 34 | 31 | 28 |
| speed_category | 21 | Avg. Best 2 of Last 3 | 5784 | 24 | 32 | 40 | 22.57 | $-3.50 | $-12.64 | $-18.64 | 60 | 1.5 | 4 | 5 | 6 | 7 | 5 | 21 | 32 | 40 |
| pedigree_category | 22 | Dirt Pedigree Rating | 3258 | 12 | 24 | 44 | 15.27 | $24.48 | $-5.06 | $5.46 | 40 | 3.6 | 7 | 7 | 5 | 31 | 10 | 10 | 24 | 7 |
| pedigree_category | 23 | Mud Pedigree Rating | 3526 | 16 | 24 | 36 | 16.03 | $28.46 | $-7.12 | $-4.06 | 56 | 0.9 | 6 | 7 | 7 | 27 | 6 | 9 | 27 | 16 |
| speed_category | 24 | Best Speed This Distance | 3418 | 24 | 32 | 36 | 21.83 | $-7.86 | $-16.50 | $-18.76 | 64 | 2.9 | 4 | 5 | 7 | 9 | 4 | 26 | 36 | 41 |
| trainjock_category | 25 | Jockey Current Year | 4365 | 20 | 28 | 32 | 19.17 | $-7.52 | $-8.66 | $-18.32 | 68 | 3.7 | 5 | 6 | 8 | 17 | 3 | 25 | 29 | 39 |
| pedigree_category | 26 | Turf Pedigree Rating | 3582 | 4 | 16 | 24 | 14.20 | $0.00 | $12.40 | $0.04 | 48 | 0 | 9 | 9 | 10 | 35 | 8 | 18 | 10 | 10 |
| speed_category | 27 | Best Speed Off Track | 3457 | 16 | 32 | 44 | 17.10 | $-29.94 | $-0.88 | $-6.06 | 48 | 2.9 | 6 | 5 | 5 | 24 | 8 | 39 | 17 | 23 |
| pace_category | 28 | Last E1 Pace | 8651 | 16 | 24 | 28 | 14.90 | $19.24 | $-3.74 | $-18.22 | 60 | 11.2 | 6 | 7 | 9 | 32 | 5 | 11 | 21 | 38 |
| pace_category | 29 | Avg. of Last 3 E1 Pace | 6815 | 20 | 32 | 36 | 14.87 | $-8.52 | $5.26 | $-12.50 | 52 | 1.2 | 5 | 5 | 7 | 33 | 7 | 27 | 16 | 31 |
| pace_category | 30 | Avg. of Last 3 E2 Pace | 5467 | 16 | 28 | 32 | 11.30 | $-2.60 | $8.72 | $-5.32 | 40 | 4.2 | 6 | 6 | 8 | 44 | 10 | 20 | 11 | 22 |
| pace_category | 31 | Last Turn Time | 5742 | 8 | 28 | 44 | 12.50 | $-26.30 | $-8.10 | $2.04 | 40 | 3.8 | 8 | 6 | 5 | 41 | 10 | 38 | 28 | 9 |
| earnings_category | 32 | Avg. All Weather Earnings | 4381o | 12 | 16 | 20 | 13.93 | $37.50 | $-2.16 | $-14.06 | 44 | 0.2 | 7 | 9 | 11 | 36 | 9 | 8 | 19 | 33 |
| speed_category | 33 | Best Speed Today's Track | 1568 | 16 | 28 | 32 | 20.63 | $-8.80 | $-14.46 | $-14.38 | 48 | 5.3 | 6 | 6 | 8 | 15 | 8 | 28 | 34 | 35 |
| pace_category | 34 | Last E2 Pace | 5743 | 16 | 32 | 36 | 12.33 | $-18.44 | $5.56 | $-8.10 | 32 | 4.8 | 6 | 5 | 7 | 43 | 12 | 32 | 14 | 24 |
| pedigree_category | 35 | Distance Pedigree Rating | 5329 | 16 | 28 | 36 | 19.00 | $-15.26 | $-14.90 | $-9.26 | 36 | 0.9 | 6 | 6 | 7 | 18 | 11 | 29 | 35 | 26 |
| earnings_category | 36 | Avg. Earnings Today's Track | 5618 | 4 | 28 | 36 | 18.47 | $-47.40 | $-16.62 | $-10.30 | 48 | 57.6 | 9 | 6 | 7 | 20 | 8 | 42 | 37 | 27 |
| form_category | 37 | Last Finish Position | 1267 | 12 | 16 | 36 | 12.53 | $-25.12 | $-32.00 | $-4.14 | 56 | 0 | 7 | 9 | 7 | 40 | 6 | 37 | 43 | 17 |
| speed_category | 38 | Best Speed Fast Track | 4789 | 16 | 24 | 32 | 12.47 | $-4.76 | $-17.90 | $-13.84 | 48 | 3.9 | 6 | 7 | 8 | 42 | 8 | 23 | 38 | 32 |
| earnings_category | 39 | Avg. Off Track Earnings | 21o3o4o | 12 | 20 | 36 | 15.53 | $-18.62 | $-21.70 | $-8.60 | 36 | 100 | 7 | 8 | 7 | 30 | 11 | 33 | 39 | 25 |
| class_category | 40 | Avg. Last 3 Races Classes | 4758 | 12 | 20 | 28 | 18.57 | $-32.54 | $-26.64 | $-24.08 | 48 | 0.1 | 7 | 8 | 9 | 19 | 8 | 41 | 41 | 44 |
| form_category | 41 | Distance Worked Since Last Race | 1682 | 8 | 16 | 32 | 11.03 | $-22.52 | $-23.10 | $-2.38 | 24 | 13.6 | 8 | 9 | 8 | 45 | 13 | 35 | 40 | 13 |
| class_category | 42 | Last Race Class | 6734 | 16 | 16 | 32 | 16.30 | $-29.94 | $-37.98 | $-21.16 | 44 | 6.6 | 6 | 9 | 8 | 25 | 9 | 39 | 44 | 43 |
| pace_category | 43 | Avg. of Last 3 Turn Time | 2o354 | 0 | 16 | 28 | 12.73 | $-50.00 | $-4.14 | $-14.66 | 40 | 3 | 10 | 9 | 9 | 38 | 10 | 43 | 22 | 36 |
| class_category | 44 | Avg. Last 3 Purse | 6347 | 12 | 20 | 32 | 12.57 | $-32.54 | $-26.80 | $-19.96 | 44 | 29.6 | 7 | 8 | 8 | 39 | 9 | 41 | 42 | 42 |
| class_category | 45 | Last Purse | 6347 | 8 | 8 | 16 | 13.23 | $-30.40 | $-41.00 | $-28.08 | 44 | 60 | 8 | 10 | 12 | 37 | 9 | 40 | 45 | 45 |
| Date | Race | Winning Payout |
|---|---|---|
| 30 Apr 2026 | 11 | 3.98 |
| 10 May 2025 | 10 | 4.80 |
| 03 May 2025 | 7 | 6.84 |
| 02 May 2025 | 10 | 6.28 |
| 30 Apr 2025 | 9 | 20.22 |
| 11 May 2024 | 10 | 23.44 |
| 04 May 2024 | 5 | 18.78 |
| 03 May 2024 | 6 | 3.48 |
| 01 May 2024 | 9 | 61.06 |
| 13 May 2023 | 10 | 23.54 |
| 06 May 2023 | 7 | 78.42 |
| 05 May 2023 | 8 | 3.48 |
| 03 May 2023 | 9 | 17.48 |
| 06 May 2022 | 10 | 7.40 |
| 05 May 2022 | 10 | 11.20 |
| 04 May 2022 | 9 | 3.00 |
| 30 Apr 2021 | 10 | 10.40 |
| 29 Apr 2021 | 10 | 7.00 |
| 24 Apr 2021 | 9 | 5.60 |
| 04 Sep 2020 | 13 | 10.00 |
| 02 Sep 2020 | 9 | 17.00 |
| 03 May 2019 | 10 | 2.60 |
| 02 May 2019 | 10 | 50.00 |
| 03 Nov 2018 | 4 | 16.00 |
| 02 Nov 2018 | 5 | 10.60 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |
CHURCHILL DOWNS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 12 Winning Favorites, 44% |
Dirt Routes: 5 Winning Favorites, 63% |
Turf Sprints: 4 Winning Favorites, 100% |
Turf Routes: 6 Winning Favorites, 60% |
|
Total Races: 49 Winning Favorites: 27 55% |
|||


