November 24, 2025 Zia Park Race 5
Track distance: 8.5 furlongs. Track surface: dirt. Purse: $200,000 Rocky Gulch New Mexico Classic S.. STAKES FOR THREE YEAR OLDS AND UPWARD REGISTERED NEW MEXICO BRED AND ARIZONA BREDS THAT ARE REGISTERED AND ENROLLED IN THE NMHBA PROGRAM.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pedigree_category | 1 | Dirt Pedigree Rating | 1462 | 50 | 80 | 80 | 44.08 | $14.00 | $4.20 | $-0.10 | 80 | 0 | 1 | 1 | 1 | 13 | 3 | 4 | 1 | 5 |
| speed_category | 2 | Speed Last Race | 1674 | 40 | 80 | 80 | 51.50 | $5.10 | $0.00 | $-6.50 | 100 | 5.1 | 2 | 1 | 1 | 6 | 1 | 7 | 5 | 13 |
| form_category | 3 | Win Percent | 4716 | 40 | 50 | 60 | 42.42 | $21.40 | $0.90 | $-6.10 | 90 | 64.2 | 2 | 4 | 3 | 17 | 2 | 2 | 3 | 12 |
| trainjock_category | 4 | Trainer Current Year | 1624 | 40 | 50 | 50 | 32.33 | $25.70 | $1.30 | $-10.00 | 90 | 0 | 2 | 4 | 4 | 33 | 2 | 1 | 2 | 18 |
| speed_category | 5 | Best Lifetime Speed | 1467 | 40 | 70 | 70 | 54.33 | $-8.10 | $-6.50 | $-11.60 | 90 | 4.6 | 2 | 2 | 2 | 1 | 2 | 20 | 12 | 22 |
| pedigree_category | 6 | Distance Pedigree Rating | 1465 | 40 | 70 | 70 | 41.83 | $6.20 | $0.80 | $-6.50 | 90 | 0 | 2 | 2 | 2 | 19 | 2 | 6 | 4 | 13 |
| pace_category | 7 | Avg. of Last 3 Late Pace | 4235 | 30 | 50 | 70 | 43.42 | $-2.10 | $-5.60 | $2.60 | 100 | 79.1 | 3 | 4 | 2 | 16 | 1 | 13 | 11 | 2 |
| pedigree_category | 8 | Mud Pedigree Rating | 1465 | 50 | 60 | 60 | 38.75 | $17.60 | $-0.80 | $-9.00 | 80 | 0 | 1 | 3 | 3 | 25 | 3 | 3 | 6 | 16 |
| pace_category | 9 | Last Late Pace | 4231 | 30 | 50 | 70 | 49.58 | $-5.70 | $-8.90 | $0.10 | 100 | 11 | 3 | 4 | 2 | 9 | 1 | 17 | 21 | 4 |
| class_category | 10 | Last Race Class | 1674 | 30 | 60 | 80 | 51.33 | $-6.30 | $-7.70 | $-4.30 | 90 | 0 | 3 | 3 | 1 | 7 | 2 | 18 | 16 | 9 |
| form_category | 11 | Days Since Last Race | 3416 | 10 | 40 | 70 | 34.00 | $6.20 | $0.00 | $2.10 | 80 | 31.8 | 5 | 5 | 2 | 30 | 3 | 6 | 5 | 3 |
| speed_category | 12 | Best Speed Fast Track | 1467 | 40 | 70 | 70 | 53.33 | $-8.10 | $-6.50 | $-11.60 | 80 | 4.6 | 2 | 2 | 2 | 4 | 3 | 20 | 12 | 22 |
| form_category | 13 | Distance Worked Since Last Race | 2567 | 10 | 70 | 80 | 46.83 | $-17.90 | $-5.10 | $-2.10 | 80 | 2.5 | 5 | 2 | 1 | 11 | 3 | 30 | 10 | 6 |
| class_category | 14 | Avg. Last 3 Races Classes | 6174 | 40 | 60 | 70 | 53.67 | $-7.30 | $-8.70 | $-8.00 | 80 | 0.6 | 2 | 3 | 2 | 3 | 3 | 19 | 20 | 15 |
| speed_category | 15 | Best Speed Off Track | 4361o | 30 | 40 | 60 | 30.42 | $1.50 | $-10.20 | $6.50 | 70 | 5.7 | 3 | 5 | 3 | 36 | 4 | 8 | 24 | 1 |
| pedigree_category | 16 | Turf Pedigree Rating | 5431 | 20 | 60 | 70 | 39.75 | $-2.60 | $-1.90 | $-5.00 | 80 | 1 | 4 | 3 | 2 | 22 | 3 | 14 | 7 | 10 |
| pace_category | 17 | Avg. of Last 3 Turn Time | 1o6o7o2 | 30 | 40 | 40 | 43.75 | $6.40 | $-6.70 | $-9.00 | 90 | 0 | 3 | 5 | 5 | 14 | 2 | 5 | 13 | 16 |
| speed_category | 18 | Best Speed Last 3 | 1674 | 20 | 60 | 60 | 53.75 | $-14.30 | $-9.10 | $-13.70 | 90 | 4.6 | 4 | 3 | 3 | 2 | 2 | 26 | 22 | 27 |
| earnings_category | 19 | Avg. Lifetime Earnings | 4613 | 50 | 50 | 60 | 49.08 | $-3.70 | $-11.00 | $-12.20 | 80 | 55 | 1 | 4 | 3 | 10 | 3 | 15 | 26 | 23 |
| class_category | 20 | Last Purse | 4156 | 20 | 50 | 60 | 50.83 | $-10.10 | $-9.20 | $-5.90 | 90 | 2.6 | 4 | 4 | 3 | 8 | 2 | 22 | 23 | 11 |
| form_category | 21 | Last Finish Position | 1456 | 10 | 40 | 50 | 39.25 | $-17.60 | $-2.70 | $-2.20 | 90 | 0 | 5 | 5 | 4 | 23 | 2 | 29 | 8 | 7 |
| speed_category | 22 | Best Speed This Distance | 2316 | 40 | 50 | 60 | 32.92 | $1.20 | $-7.00 | $-13.60 | 70 | 2.4 | 2 | 4 | 3 | 31 | 4 | 9 | 14 | 26 |
| speed_category | 23 | Avg. Speed Last 3 | 1674 | 30 | 50 | 60 | 43.50 | $-9.70 | $-11.10 | $-10.70 | 90 | 5 | 3 | 4 | 3 | 15 | 2 | 21 | 27 | 20 |
| form_category | 24 | In The Money Percent | 4617 | 10 | 50 | 50 | 39.17 | $-17.90 | $-3.90 | $-5.00 | 80 | 16 | 5 | 4 | 4 | 24 | 3 | 30 | 9 | 10 |
| pace_category | 25 | Avg. of Last 3 E2 Pace | 2435 | 20 | 50 | 60 | 40.08 | $-14.00 | $-8.30 | $-10.20 | 90 | 3.7 | 4 | 4 | 3 | 21 | 2 | 25 | 18 | 19 |
| pace_category | 26 | Last Turn Time | 2156 | 10 | 50 | 60 | 40.33 | $-15.60 | $-8.10 | $-9.50 | 90 | 2.9 | 5 | 4 | 3 | 20 | 2 | 27 | 17 | 17 |
| speed_category | 27 | Best Speed Turf | 41o2o3o | 20 | 40 | 50 | 32.17 | $-0.80 | $-7.30 | $-6.70 | 60 | 100 | 4 | 5 | 4 | 34 | 5 | 10 | 15 | 14 |
| pace_category | 28 | Last E2 Pace | 2431o | 30 | 50 | 60 | 43.75 | $-10.20 | $-11.00 | $-12.80 | 70 | 0 | 3 | 4 | 3 | 14 | 4 | 23 | 26 | 24 |
| trainjock_category | 29 | Trainer Jockey ROI Meet | 1o3o67 | 10 | 30 | 60 | 45.17 | $-16.40 | $-15.70 | $-3.80 | 70 | 0 | 5 | 6 | 3 | 12 | 4 | 28 | 32 | 8 |
| pace_category | 30 | Avg. of Last 3 E1 Pace | 4235 | 30 | 50 | 70 | 37.17 | $-10.20 | $-8.90 | $-10.70 | 60 | 4.9 | 3 | 4 | 2 | 27 | 5 | 23 | 21 | 20 |
| speed_category | 31 | Avg. Best 2 of Last 3 | 1674 | 10 | 40 | 40 | 51.83 | $-17.90 | $-13.40 | $-15.80 | 90 | 4.8 | 5 | 5 | 5 | 5 | 2 | 30 | 31 | 31 |
| pace_category | 32 | Last E1 Pace | 3421o | 30 | 40 | 60 | 43.42 | $-10.20 | $-10.70 | $-13.20 | 70 | 1 | 3 | 5 | 3 | 16 | 4 | 23 | 25 | 25 |
| trainjock_category | 33 | Trainer Jockey Combo Win % Meet | 6475 | 20 | 30 | 50 | 35.42 | $-1.40 | $-12.20 | $-11.20 | 80 | 34 | 4 | 6 | 4 | 29 | 3 | 12 | 29 | 21 |
| class_category | 34 | Avg. Last 3 Purse | 4617 | 30 | 30 | 40 | 42.08 | $-11.10 | $-15.80 | $-14.90 | 90 | 11.9 | 3 | 6 | 5 | 18 | 2 | 24 | 33 | 28 |
| speed_category | 35 | Best Speed Today's Track | 3412 | 20 | 30 | 50 | 29.42 | $-1.20 | $-11.80 | $-11.20 | 80 | 7.1 | 4 | 6 | 4 | 39 | 3 | 11 | 28 | 21 |
| form_category | 36 | Horses Beaten % | 4167 | 10 | 30 | 40 | 27.92 | $-5.00 | $-12.30 | $-15.40 | 100 | 11.9 | 5 | 6 | 5 | 40 | 1 | 16 | 30 | 30 |
| speed_category | 37 | Best Speed All Weather | 1o2o3o4o | 10 | 40 | 50 | 29.75 | $-15.60 | $-10.20 | $-9.50 | 80 | 0 | 5 | 5 | 4 | 38 | 3 | 27 | 24 | 17 |
| trainjock_category | 38 | Jockey Current Year | 1342 | 10 | 50 | 50 | 31.83 | $-17.90 | $-8.60 | $-15.10 | 80 | 14.3 | 5 | 4 | 4 | 35 | 3 | 30 | 19 | 29 |
| earnings_category | 39 | Avg. Earnings Today's Distance | 6327 | 10 | 10 | 10 | 27.17 | $-17.90 | $-20.00 | $-20.00 | 10 | 84.7 | 5 | 7 | 6 | 41 | 6 | 30 | 35 | 32 |
| trainjock_category | 40 | Trainer Current Meet | 6524 | 0 | 0 | 0 | 38.34 | $-20.00 | $-20.00 | $-20.00 | 10 | 24.2 | 6 | 8 | 7 | 26 | 6 | 31 | 35 | 32 |
| trainjock_category | 41 | Jockey Current Meet | 4175 | 0 | 0 | 10 | 32.50 | $-20.00 | $-20.00 | $-20.00 | 10 | 9.1 | 6 | 8 | 6 | 32 | 6 | 31 | 35 | 32 |
| earnings_category | 42 | Avg. Earnings Today's Track | 4631 | 0 | 0 | 0 | 36.75 | $-20.00 | $-20.00 | $-20.00 | 10 | 51.9 | 6 | 8 | 7 | 28 | 6 | 31 | 35 | 32 |
| earnings_category | 43 | Avg. Off Track Earnings | 1o2o3o4o | 0 | 10 | 10 | 26.25 | $-20.00 | $-17.90 | $-20.00 | 10 | 0 | 6 | 7 | 6 | 42 | 6 | 31 | 34 | 32 |
| earnings_category | 44 | Avg. Turf Earnings | 41o2o3o | 0 | 0 | 0 | 32.17 | $-20.00 | $-20.00 | $-20.00 | 0 | 100 | 6 | 8 | 7 | 34 | 7 | 31 | 35 | 32 |
| earnings_category | 45 | Avg. All Weather Earnings | 1o2o3o4o | 0 | 0 | 0 | 29.92 | $-20.00 | $-20.00 | $-20.00 | 0 | 0 | 6 | 8 | 7 | 37 | 7 | 31 | 35 | 32 |
| Date | Race | Winning Payout |
|---|---|---|
| 22 Nov 2022 | 9 | 4.40 |
| 22 Nov 2022 | 10 | 11.40 |
| 31 Oct 2022 | 4 | 3.60 |
| 23 Nov 2021 | 8 | 2.10 |
| 23 Nov 2021 | 10 | 4.40 |
| 27 Nov 2019 | 8 | 2.40 |
| 27 Nov 2019 | 10 | 3.80 |
| 28 Oct 2019 | 10 | 15.00 |
| 21 Nov 2018 | 9 | 7.80 |
| 21 Nov 2018 | 10 | 26.20 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


