September 19, 2026 Parx Racing Race 11
Track distance: 8 furlongs. Track surface: dirt. Purse: $300,000 Parx Dirt Mile S.. STAKES FOR THREE YEAR OLDS AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
| 10th | Med: Equip: Last Race: Last Finish: |
|||||
| 11th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| class_category | 1 | Last Purse | 10412 | 35 | 53 | 71 | 36.37 | $-12.80 | $12.60 | $8.60 | 71 | 65 | 2 | 2 | 2 | 5 | 3 | 22 | 1 | 3 |
| earnings_category | 2 | Avg. Lifetime Earnings | 10518 | 41 | 53 | 71 | 38.04 | $1.60 | $-6.00 | $-2.90 | 76 | 61.1 | 1 | 2 | 2 | 3 | 2 | 9 | 16 | 8 |
| pace_category | 3 | Avg. of Last 3 E2 Pace | 41059 | 35 | 65 | 65 | 34.16 | $2.20 | $6.60 | $-3.30 | 65 | 2.5 | 2 | 1 | 3 | 11 | 4 | 8 | 2 | 10 |
| form_category | 4 | In The Money Percent | 62104 | 41 | 53 | 59 | 29.85 | $11.40 | $-2.00 | $-8.40 | 82 | 8.4 | 1 | 2 | 4 | 16 | 1 | 3 | 9 | 18 |
| class_category | 5 | Avg. Last 3 Purse | 10851 | 35 | 47 | 76 | 34.80 | $-13.60 | $-13.80 | $9.10 | 82 | 5.2 | 2 | 3 | 1 | 9 | 1 | 23 | 30 | 2 |
| earnings_category | 6 | Avg. Earnings Today's Track | 10346 | 35 | 47 | 65 | 28.77 | $7.80 | $-0.70 | $-1.20 | 71 | 86.9 | 2 | 3 | 3 | 17 | 3 | 5 | 5 | 5 |
| pace_category | 7 | Avg. of Last 3 E1 Pace | 45108 | 35 | 47 | 53 | 34.51 | $13.60 | $-2.40 | $-7.50 | 65 | 2.5 | 2 | 3 | 5 | 10 | 4 | 1 | 10 | 15 |
| trainjock_category | 8 | Trainer Current Year | 10648 | 29 | 41 | 59 | 24.61 | $3.40 | $-0.50 | $-2.80 | 76 | 3.8 | 3 | 4 | 4 | 22 | 2 | 7 | 4 | 7 |
| earnings_category | 9 | Avg. Off Track Earnings | 91o2o3o | 24 | 35 | 53 | 23.63 | $13.40 | $1.80 | $-3.30 | 71 | 100 | 4 | 5 | 5 | 23 | 3 | 2 | 3 | 10 |
| class_category | 10 | Avg. Last 3 Races Classes | 10158 | 24 | 35 | 76 | 27.21 | $-21.40 | $-19.40 | $12.00 | 65 | 4.6 | 4 | 5 | 1 | 19 | 4 | 32 | 37 | 1 |
| speed_category | 11 | Best Speed Last 3 | 10456 | 24 | 47 | 59 | 41.96 | $-21.80 | $-9.60 | $-7.80 | 71 | 2.8 | 4 | 3 | 4 | 1 | 3 | 34 | 23 | 16 |
| class_category | 12 | Last Race Class | 10412 | 35 | 47 | 65 | 35.68 | $-12.80 | $-13.60 | $-7.80 | 71 | 11.9 | 2 | 3 | 3 | 7 | 3 | 22 | 29 | 16 |
| trainjock_category | 13 | Trainer Current Meet | 10697 | 24 | 35 | 59 | 21.03 | $0.00 | $-5.10 | $-2.50 | 76 | 74 | 4 | 5 | 4 | 31 | 2 | 10 | 13 | 6 |
| pace_category | 14 | Last E2 Pace | 45101 | 24 | 47 | 53 | 24.66 | $-4.40 | $-1.30 | $-8.20 | 65 | 2.4 | 4 | 3 | 5 | 21 | 4 | 14 | 7 | 17 |
| trainjock_category | 15 | Jockey Current Year | 10169 | 24 | 41 | 53 | 22.40 | $-11.60 | $-3.10 | $-4.10 | 76 | 4.2 | 4 | 4 | 5 | 26 | 2 | 21 | 11 | 11 |
| pedigree_category | 16 | Dirt Pedigree Rating | 1386 | 29 | 41 | 59 | 22.11 | $-5.00 | $-8.30 | $-6.90 | 71 | 4.2 | 3 | 4 | 4 | 28 | 3 | 15 | 22 | 13 |
| speed_category | 17 | Avg. Best 2 of Last 3 | 10645 | 18 | 41 | 47 | 39.90 | $-25.00 | $-12.20 | $-13.70 | 71 | 8.5 | 5 | 4 | 6 | 2 | 3 | 37 | 26 | 28 |
| pedigree_category | 18 | Distance Pedigree Rating | 3146 | 29 | 41 | 59 | 23.43 | $-5.00 | $-8.30 | $-6.90 | 65 | 2.7 | 3 | 4 | 4 | 24 | 4 | 15 | 22 | 13 |
| speed_category | 19 | Best Lifetime Speed | 101113 | 35 | 47 | 53 | 30.54 | $-11.20 | $-11.40 | $-11.10 | 65 | 4.5 | 2 | 3 | 5 | 15 | 4 | 20 | 24 | 24 |
| earnings_category | 20 | Avg. Earnings Today's Distance | 11038 | 29 | 41 | 59 | 32.60 | $-18.40 | $-13.20 | $-9.40 | 76 | 11.8 | 3 | 4 | 4 | 14 | 2 | 29 | 27 | 20 |
| trainjock_category | 21 | Jockey Current Meet | 10963 | 18 | 41 | 53 | 18.58 | $-15.00 | $-1.10 | $-3.20 | 65 | 44 | 5 | 4 | 5 | 38 | 4 | 26 | 6 | 9 |
| form_category | 22 | Win Percent | 10659 | 24 | 35 | 53 | 33.87 | $-19.60 | $-14.70 | $-10.20 | 82 | 21.3 | 4 | 5 | 5 | 12 | 1 | 30 | 33 | 22 |
| earnings_category | 23 | Avg. All Weather Earnings | 9826 | 24 | 35 | 35 | 21.52 | $5.20 | $-6.20 | $-17.40 | 76 | 22.3 | 4 | 5 | 8 | 30 | 2 | 6 | 17 | 33 |
| speed_category | 24 | Speed Last Race | 5783 | 12 | 47 | 53 | 27.79 | $-29.40 | $-7.00 | $-7.40 | 76 | 8 | 6 | 3 | 5 | 18 | 2 | 41 | 19 | 14 |
| pace_category | 25 | Last E1 Pace | 45101 | 18 | 41 | 47 | 26.47 | $-7.80 | $-4.10 | $-9.90 | 65 | 6.8 | 5 | 4 | 6 | 20 | 4 | 17 | 12 | 21 |
| form_category | 26 | Days Since Last Race | 11367 | 12 | 29 | 35 | 19.66 | $8.20 | $-1.40 | $-15.30 | 59 | 24.2 | 6 | 6 | 8 | 36 | 5 | 4 | 8 | 31 |
| speed_category | 27 | Avg. Speed Last 3 | 10562 | 24 | 29 | 53 | 36.67 | $-21.20 | $-22.40 | $-11.00 | 65 | 5.1 | 4 | 6 | 5 | 4 | 4 | 31 | 39 | 23 |
| earnings_category | 28 | Avg. Turf Earnings | 3924 | 24 | 29 | 47 | 15.54 | $-2.20 | $-8.00 | $-6.80 | 65 | 54.1 | 4 | 6 | 6 | 42 | 4 | 11 | 20 | 12 |
| pedigree_category | 29 | Mud Pedigree Rating | 3184 | 24 | 35 | 59 | 21.52 | $-9.80 | $-11.50 | $-6.90 | 59 | 5.1 | 4 | 5 | 4 | 30 | 5 | 18 | 25 | 13 |
| speed_category | 30 | Best Speed All Weather | 8296 | 18 | 35 | 35 | 20.69 | $-3.40 | $-5.40 | $-17.20 | 76 | 8.3 | 5 | 5 | 8 | 33 | 2 | 12 | 15 | 32 |
| speed_category | 31 | Best Speed This Distance | 101143 | 18 | 35 | 41 | 35.93 | $-26.20 | $-13.60 | $-14.90 | 71 | 4.5 | 5 | 5 | 7 | 6 | 3 | 39 | 29 | 30 |
| speed_category | 32 | Best Speed Today's Track | 11369 | 24 | 41 | 47 | 20.83 | $-21.60 | $-5.20 | $-9.30 | 65 | 1 | 4 | 4 | 6 | 32 | 4 | 33 | 14 | 19 |
| trainjock_category | 33 | Trainer Jockey ROI Meet | 72101o | 12 | 18 | 47 | 21.52 | $-29.40 | $-23.40 | $-0.10 | 76 | 54.2 | 6 | 8 | 6 | 30 | 2 | 41 | 41 | 4 |
| speed_category | 34 | Best Speed Fast Track | 101114 | 29 | 41 | 47 | 32.94 | $-15.60 | $-14.20 | $-14.20 | 59 | 1.9 | 3 | 4 | 6 | 13 | 5 | 27 | 32 | 29 |
| pedigree_category | 35 | Turf Pedigree Rating | 4318 | 18 | 41 | 59 | 17.11 | $-14.00 | $-8.10 | $-7.80 | 59 | 2.7 | 5 | 4 | 4 | 40 | 5 | 24 | 21 | 16 |
| form_category | 36 | Horses Beaten % | 62510 | 18 | 24 | 35 | 35.05 | $-6.80 | $-20.30 | $-18.70 | 71 | 7.1 | 5 | 7 | 8 | 8 | 3 | 16 | 38 | 35 |
| pace_category | 37 | Last Turn Time | 6753 | 24 | 29 | 41 | 20.10 | $-3.60 | $-14.10 | $-11.00 | 65 | 0.9 | 4 | 6 | 7 | 34 | 4 | 13 | 31 | 23 |
| form_category | 38 | Last Finish Position | 5792 | 12 | 35 | 41 | 17.35 | $-16.40 | $-6.50 | $-11.10 | 47 | 0 | 6 | 5 | 7 | 39 | 6 | 28 | 18 | 24 |
| form_category | 39 | Distance Worked Since Last Race | 10483 | 18 | 29 | 47 | 22.16 | $-26.00 | $-16.40 | $-11.00 | 59 | 9.1 | 5 | 6 | 6 | 27 | 5 | 38 | 35 | 23 |
| trainjock_category | 40 | Trainer Jockey Combo Win % Meet | 10627 | 12 | 29 | 41 | 22.94 | $-27.60 | $-13.50 | $-13.50 | 65 | 68 | 6 | 6 | 7 | 25 | 4 | 40 | 28 | 27 |
| pace_category | 41 | Last Late Pace | 7365 | 18 | 29 | 47 | 18.68 | $-23.40 | $-16.10 | $-12.40 | 65 | 5.3 | 5 | 6 | 6 | 37 | 4 | 35 | 34 | 25 |
| pace_category | 42 | Avg. of Last 3 Turn Time | 2679 | 18 | 29 | 47 | 20.00 | $-24.00 | $-18.10 | $-13.00 | 59 | 0.3 | 5 | 6 | 6 | 35 | 5 | 36 | 36 | 26 |
| pace_category | 43 | Avg. of Last 3 Late Pace | 76210 | 18 | 18 | 29 | 21.67 | $-10.80 | $-25.20 | $-20.00 | 65 | 2.9 | 5 | 8 | 9 | 29 | 4 | 19 | 43 | 36 |
| speed_category | 44 | Best Speed Off Track | 10316 | 18 | 24 | 35 | 16.91 | $-23.40 | $-24.50 | $-18.40 | 47 | 5.5 | 5 | 7 | 8 | 41 | 6 | 35 | 42 | 34 |
| speed_category | 45 | Best Speed Turf | 3924 | 12 | 12 | 24 | 13.87 | $-14.60 | $-23.20 | $-21.20 | 59 | 4.3 | 6 | 9 | 10 | 43 | 5 | 25 | 40 | 37 |
| Date | Race | Winning Payout |
|---|---|---|
| 19 Sep 2026 | 11 | 20.20 |
| 18 Aug 2026 | 9 | 35.00 |
| 21 Oct 2025 | 9 | 13.40 |
| 20 Sep 2025 | 11 | 4.20 |
| 19 Aug 2025 | 8 | 3.80 |
| 19 Oct 2024 | 5 | 11.80 |
| 21 Sep 2024 | 9 | 4.80 |
| 24 Aug 2024 | 6 | 2.40 |
| 17 Oct 2023 | 9 | 8.60 |
| 23 Sep 2023 | 10 | 15.00 |
| 18 Oct 2022 | 9 | 15.20 |
| 24 Sep 2022 | 7 | 3.20 |
| 12 Oct 2021 | 10 | 12.00 |
| 25 Sep 2021 | 7 | 7.20 |
| 12 Oct 2019 | 9 | 4.40 |
| 21 Sep 2019 | 8 | 3.40 |
| 03 Sep 2016 | 8 | 2.20 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


