December 21, 2025 Turfway Park Race 8
Track distance: 8 furlongs. Track surface: dirt. Purse: $250,000 Prairie Bayou S.. STAKES FOR THREE-YEAR-OLDS AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
| 10th | Med: Equip: Last Race: Last Finish: |
|||||
| 11th | Med: Equip: Last Race: Last Finish: |
|||||
| 12th | Med: Equip: Last Race: Last Finish: |
|||||
| 13th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| speed_category | 1 | Best Speed All Weather | 25113 | 15 | 38 | 62 | 29.17 | $-32.04 | $-10.36 | $14.34 | 50 | 0 | 4 | 1 | 1 | 1 | 6 | 18 | 8 | 1 |
| pace_category | 2 | Avg. of Last 3 Late Pace | 3471 | 12 | 38 | 46 | 16.76 | $-32.30 | $41.26 | $13.10 | 46 | 0.3 | 5 | 1 | 4 | 13 | 7 | 20 | 1 | 2 |
| form_category | 3 | In The Money Percent | 51223 | 19 | 35 | 35 | 18.14 | $-0.26 | $-5.12 | $-15.72 | 62 | 25 | 3 | 2 | 7 | 8 | 3 | 1 | 5 | 18 |
| form_category | 4 | Distance Worked Since Last Race | 92410 | 27 | 35 | 42 | 15.29 | $-5.84 | $-15.02 | $-14.50 | 58 | 14.3 | 1 | 2 | 5 | 18 | 4 | 2 | 11 | 16 |
| speed_category | 5 | Speed Last Race | 5341 | 23 | 38 | 46 | 19.20 | $-18.10 | $-13.80 | $-15.00 | 58 | 1 | 2 | 1 | 4 | 6 | 4 | 11 | 10 | 17 |
| pace_category | 6 | Last E2 Pace | 5327 | 19 | 38 | 54 | 13.14 | $-15.40 | $-8.70 | $3.22 | 35 | 3.5 | 3 | 1 | 2 | 27 | 10 | 9 | 7 | 4 |
| earnings_category | 7 | Avg. Lifetime Earnings | 12863 | 19 | 35 | 42 | 17.56 | $-17.60 | $-13.30 | $-15.86 | 73 | 27.2 | 3 | 2 | 5 | 9 | 1 | 10 | 9 | 19 |
| class_category | 8 | Last Purse | 117121 | 15 | 31 | 46 | 12.76 | $-6.06 | $-0.26 | $2.38 | 42 | 25 | 4 | 3 | 4 | 30 | 8 | 3 | 4 | 5 |
| pace_category | 9 | Last Late Pace | 41337 | 15 | 35 | 46 | 15.13 | $-34.04 | $4.98 | $3.30 | 42 | 2 | 4 | 2 | 4 | 19 | 8 | 21 | 3 | 3 |
| speed_category | 10 | Best Speed Today's Track | 5111210 | 19 | 35 | 46 | 19.62 | $-28.04 | $-17.82 | $-3.00 | 46 | 1 | 3 | 2 | 4 | 4 | 7 | 14 | 15 | 8 |
| class_category | 11 | Avg. Last 3 Races Classes | 78612 | 19 | 31 | 50 | 12.88 | $-12.60 | $-17.60 | $-5.20 | 46 | 3.5 | 3 | 3 | 3 | 29 | 7 | 5 | 14 | 9 |
| trainjock_category | 12 | Jockey Current Year | 12328 | 15 | 23 | 27 | 24.90 | $-13.60 | $-16.30 | $-16.96 | 50 | 8.3 | 4 | 5 | 9 | 2 | 6 | 7 | 12 | 20 |
| speed_category | 13 | Avg. Speed Last 3 | 3247 | 23 | 35 | 42 | 15.87 | $-14.54 | $-17.36 | $-18.42 | 50 | 1 | 2 | 2 | 5 | 17 | 6 | 8 | 13 | 22 |
| form_category | 14 | Last Finish Position | 45913 | 27 | 31 | 31 | 14.07 | $-8.04 | $-21.42 | $-25.30 | 42 | 0 | 1 | 3 | 8 | 23 | 8 | 4 | 17 | 27 |
| class_category | 15 | Avg. Last 3 Purse | 78312 | 19 | 27 | 42 | 13.30 | $-12.74 | $-23.22 | $-14.06 | 54 | 51.8 | 3 | 4 | 5 | 26 | 5 | 6 | 18 | 15 |
| trainjock_category | 16 | Trainer Current Year | 12432 | 12 | 23 | 35 | 18.53 | $-23.44 | $-23.22 | $-8.50 | 46 | 26.9 | 5 | 5 | 7 | 7 | 7 | 13 | 18 | 11 |
| form_category | 17 | Horses Beaten % | 11375 | 12 | 31 | 35 | 13.08 | $-34.80 | $-7.54 | $-9.96 | 54 | 8.4 | 5 | 3 | 7 | 28 | 5 | 23 | 6 | 12 |
| speed_category | 18 | Avg. Best 2 of Last 3 | 5237 | 12 | 23 | 27 | 19.74 | $-34.60 | $-29.34 | $-32.16 | 65 | 2 | 5 | 5 | 9 | 3 | 2 | 22 | 23 | 38 |
| pace_category | 19 | Last E1 Pace | 71224 | 8 | 23 | 42 | 12.24 | $-23.20 | $-20.10 | $-0.98 | 54 | 0.9 | 6 | 5 | 5 | 31 | 5 | 12 | 16 | 7 |
| form_category | 20 | Days Since Last Race | 86133 | 8 | 19 | 31 | 11.63 | $-39.80 | $11.00 | $0.40 | 31 | 19.4 | 6 | 6 | 8 | 34 | 11 | 29 | 2 | 6 |
| form_category | 21 | Win Percent | 124513 | 15 | 27 | 31 | 14.94 | $-28.04 | $-24.32 | $-20.96 | 54 | 12 | 4 | 4 | 8 | 20 | 5 | 14 | 19 | 23 |
| speed_category | 22 | Best Speed Last 3 | 2573 | 8 | 23 | 31 | 19.20 | $-43.10 | $-28.94 | $-26.40 | 54 | 0 | 6 | 5 | 8 | 6 | 5 | 31 | 22 | 31 |
| class_category | 23 | Last Race Class | 712112 | 8 | 19 | 42 | 12.76 | $-38.80 | $-26.20 | $-7.40 | 50 | 0 | 6 | 6 | 5 | 30 | 6 | 27 | 20 | 10 |
| speed_category | 24 | Best Speed This Distance | 137125 | 15 | 19 | 38 | 14.17 | $-31.44 | $-34.62 | $-18.30 | 42 | 1 | 4 | 6 | 6 | 22 | 8 | 17 | 31 | 21 |
| speed_category | 25 | Best Lifetime Speed | 13257 | 12 | 23 | 35 | 16.73 | $-39.30 | $-32.80 | $-25.14 | 46 | 1 | 5 | 5 | 7 | 14 | 7 | 28 | 27 | 25 |
| trainjock_category | 26 | Trainer Current Meet | 28123 | 8 | 12 | 23 | 19.52 | $-32.14 | $-41.02 | $-25.36 | 38 | 24.2 | 6 | 8 | 10 | 5 | 9 | 19 | 35 | 28 |
| pace_category | 27 | Last Turn Time | 3589 | 12 | 19 | 27 | 13.33 | $-30.60 | $-28.40 | $-26.60 | 46 | 0.9 | 5 | 6 | 9 | 25 | 7 | 15 | 21 | 32 |
| speed_category | 28 | Best Speed Fast Track | 2538 | 4 | 19 | 35 | 15.13 | $-46.00 | $-33.20 | $-10.12 | 46 | 0 | 7 | 6 | 7 | 19 | 7 | 34 | 28 | 13 |
| pace_category | 29 | Avg. of Last 3 E2 Pace | 7253 | 12 | 19 | 27 | 11.83 | $-30.60 | $-32.20 | $-25.68 | 46 | 1.6 | 5 | 6 | 9 | 33 | 7 | 15 | 25 | 30 |
| trainjock_category | 30 | Trainer Jockey Combo Win % Meet | 2121o3o | 8 | 19 | 27 | 16.44 | $-43.94 | $-33.42 | $-23.16 | 42 | 34 | 6 | 6 | 9 | 16 | 8 | 33 | 29 | 24 |
| trainjock_category | 31 | Trainer Jockey ROI Meet | 23o4o7o | 8 | 15 | 35 | 10.45 | $-39.80 | $-34.80 | $-11.48 | 42 | 11.5 | 6 | 7 | 7 | 38 | 8 | 29 | 32 | 14 |
| pace_category | 32 | Avg. of Last 3 Turn Time | 3125 | 12 | 19 | 27 | 11.95 | $-30.80 | $-32.40 | $-29.80 | 35 | 3.9 | 5 | 6 | 9 | 32 | 10 | 16 | 26 | 33 |
| speed_category | 33 | Best Speed Turf | 137512 | 8 | 15 | 23 | 10.61 | $-35.80 | $-32.20 | $-30.60 | 50 | 1 | 6 | 7 | 10 | 37 | 6 | 24 | 25 | 35 |
| pedigree_category | 34 | Distance Pedigree Rating | 37121 | 12 | 19 | 23 | 11.09 | $-37.84 | $-34.42 | $-30.56 | 35 | 0 | 5 | 6 | 10 | 36 | 10 | 26 | 30 | 34 |
| speed_category | 35 | Best Speed Off Track | 137512 | 8 | 12 | 19 | 9.90 | $-37.80 | $-32.00 | $-25.40 | 38 | 1 | 6 | 8 | 11 | 40 | 9 | 25 | 24 | 29 |
| pedigree_category | 36 | Mud Pedigree Rating | 37125 | 8 | 19 | 23 | 10.13 | $-42.10 | $-32.40 | $-30.70 | 35 | 2.5 | 6 | 6 | 10 | 39 | 10 | 30 | 26 | 36 |
| trainjock_category | 37 | Jockey Current Meet | 321211 | 8 | 12 | 12 | 14.36 | $-43.34 | $-40.02 | $-42.46 | 19 | 11.1 | 6 | 8 | 12 | 21 | 12 | 32 | 34 | 40 |
| pedigree_category | 38 | Dirt Pedigree Rating | 31256 | 8 | 15 | 19 | 9.07 | $-42.10 | $-36.20 | $-33.30 | 31 | 0 | 6 | 7 | 11 | 41 | 11 | 30 | 33 | 39 |
| pace_category | 39 | Avg. of Last 3 E1 Pace | 7425 | 0 | 8 | 23 | 11.25 | $-52.00 | $-45.20 | $-25.28 | 35 | 5.7 | 8 | 9 | 10 | 35 | 10 | 37 | 37 | 26 |
| earnings_category | 40 | Avg. Earnings Today's Track | 125114 | 4 | 4 | 4 | 17.21 | $-48.00 | $-49.00 | $-49.40 | 8 | 41.1 | 7 | 10 | 14 | 11 | 14 | 35 | 40 | 43 |
| earnings_category | 41 | Avg. All Weather Earnings | 125211 | 0 | 4 | 4 | 17.08 | $-52.00 | $-47.60 | $-48.80 | 12 | 39.2 | 8 | 10 | 14 | 12 | 13 | 37 | 38 | 42 |
| pedigree_category | 42 | Turf Pedigree Rating | 1379 | 4 | 12 | 23 | 8.69 | $-48.10 | $-41.60 | $-30.84 | 35 | 0.9 | 7 | 8 | 10 | 42 | 10 | 36 | 36 | 37 |
| earnings_category | 43 | Avg. Earnings Today's Distance | 76413 | 0 | 0 | 0 | 17.40 | $-52.00 | $-52.00 | $-52.00 | 0 | 49.6 | 8 | 11 | 15 | 10 | 15 | 37 | 41 | 44 |
| earnings_category | 44 | Avg. Off Track Earnings | 591o2o | 0 | 0 | 0 | 16.57 | $-52.00 | $-52.00 | $-52.00 | 0 | 55.4 | 8 | 11 | 15 | 15 | 15 | 37 | 41 | 44 |
| earnings_category | 45 | Avg. Turf Earnings | 43127 | 0 | 4 | 8 | 13.94 | $-52.00 | $-48.40 | $-46.40 | 8 | 23.6 | 8 | 10 | 13 | 24 | 14 | 37 | 39 | 41 |
| Date | Race | Winning Payout |
|---|---|---|
| 04 Mar 2023 | 6 | 3.90 |
| 25 Feb 2023 | 5 | 17.34 |
| 21 Jan 2023 | 6 | 4.26 |
| 14 Jan 2023 | 7 | 35.92 |
| 05 Mar 2022 | 6 | 12.40 |
| 26 Feb 2022 | 5 | 3.80 |
| 22 Jan 2022 | 5 | 9.20 |
| 15 Jan 2022 | 6 | 8.60 |
| 27 Mar 2021 | 7 | 6.40 |
| 27 Mar 2021 | 10 | 7.20 |
| 14 Mar 2020 | 7 | 8.40 |
| 14 Mar 2020 | 10 | 15.60 |
| 09 Mar 2019 | 7 | 5.80 |
| 09 Mar 2019 | 10 | 6.00 |
| 17 Mar 2018 | 6 | 12.00 |
| 17 Mar 2018 | 9 | 9.60 |
| 25 Mar 2017 | 9 | 27.60 |
| 02 Apr 2016 | 9 | 10.00 |
| 02 Jan 2016 | 4 | 7.40 |
| 21 Mar 2015 | 10 | 13.40 |
| 03 Jan 2015 | 6 | 5.00 |
| 22 Mar 2014 | 10 | 9.40 |
| 04 Jan 2014 | 8 | 71.60 |
| 23 Mar 2013 | 9 | 20.40 |
| 02 Feb 2013 | 9 | 4.00 |
| 19 Jan 2013 | 9 | 4.40 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


