December 15, 2025 Zia Park Race 9
Track distance: 5 furlongs. Track surface: dirt. Purse: $77,000 ALLOWANCE FOR REGISTERED NEW MEXICO BRED FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 121 lbs.; Older, 123 lbs. Non-winners Of A Race Since September 15, 2025 Allowed 2 lbs. (Preference to highest earnings in 2025).
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
| 8th | Med: Equip: Last Race: Last Finish: |
|||||
| 9th | Med: Equip: Last Race: Last Finish: |
|||||
| 10th | Med: Equip: Last Race: Last Finish: |
|||||
| 11th | Med: Equip: Last Race: Last Finish: |
|||||
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trainjock_category | 1 | Trainer Jockey Combo Win % Meet | 58910 | 100 | 100 | 100 | 86.67 | $3.40 | $1.00 | $0.60 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| speed_category | 2 | Avg. Best 2 of Last 3 | 8549 | 100 | 100 | 100 | 81.67 | $3.40 | $1.00 | $0.60 | 100 | 2.2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| earnings_category | 3 | Avg. Earnings Today's Distance | 81051 | 0 | 100 | 100 | 78.33 | $-2.00 | $1.20 | $0.60 | 100 | 1.3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 |
| trainjock_category | 3 | Trainer Current Meet | 8523 | 100 | 100 | 100 | 64.17 | $3.40 | $1.00 | $0.60 | 100 | 19.4 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 |
| form_category | 3 | Win Percent | 38111 | 100 | 100 | 100 | 64.17 | $3.40 | $1.00 | $0.60 | 100 | 6.1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 |
| speed_category | 4 | Best Speed Today's Track | 8612 | 100 | 100 | 100 | 45.00 | $3.40 | $1.00 | $0.60 | 100 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| speed_category | 4 | Speed Last Race | 84511 | 100 | 100 | 100 | 45.00 | $3.40 | $1.00 | $0.60 | 100 | 6.5 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| pace_category | 4 | Last Late Pace | 4825 | 100 | 100 | 100 | 45.00 | $3.40 | $1.00 | $0.60 | 100 | 3.2 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| trainjock_category | 4 | Trainer Current Year | 3184 | 100 | 100 | 100 | 45.00 | $3.40 | $1.00 | $0.60 | 100 | 10 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| trainjock_category | 4 | Trainer Jockey ROI Meet | 511o81 | 100 | 100 | 100 | 45.00 | $3.40 | $1.00 | $0.60 | 100 | 24.2 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| speed_category | 5 | Avg. Speed Last 3 | 81149 | 100 | 100 | 100 | 40.00 | $3.40 | $1.00 | $0.60 | 100 | 2.3 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
| pedigree_category | 5 | Dirt Pedigree Rating | 5269 | 100 | 100 | 100 | 40.00 | $3.40 | $1.00 | $0.60 | 100 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
| pedigree_category | 5 | Distance Pedigree Rating | 5629 | 100 | 100 | 100 | 40.00 | $3.40 | $1.00 | $0.60 | 100 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
| pedigree_category | 5 | Mud Pedigree Rating | 5926 | 100 | 100 | 100 | 40.00 | $3.40 | $1.00 | $0.60 | 100 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
| earnings_category | 6 | Avg. Earnings Today's Track | 8351 | 0 | 100 | 100 | 36.67 | $-2.00 | $1.20 | $0.60 | 100 | 49.5 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | 2 |
| pace_category | 6 | Avg. of Last 3 Late Pace | 11348 | 0 | 100 | 100 | 36.67 | $-2.00 | $1.20 | $0.60 | 100 | 2.3 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | 2 |
| form_category | 6 | Last Finish Position | 8241 | 0 | 100 | 100 | 36.67 | $-2.00 | $1.20 | $0.60 | 100 | 50 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | 2 |
| speed_category | 7 | Best Speed This Distance | 85102 | 0 | 0 | 100 | 75.83 | $-2.00 | $-2.00 | $2.80 | 100 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 1 |
| pace_category | 8 | Last Turn Time | 58119 | 0 | 100 | 100 | 12.50 | $-2.00 | $1.20 | $0.60 | 0 | 0 | 2 | 1 | 1 | 12 | 2 | 2 | 1 | 2 |
| form_category | 9 | Horses Beaten % | 81171 | 0 | 100 | 100 | 10.00 | $-2.00 | $1.20 | $0.60 | 0 | 9.2 | 2 | 1 | 1 | 13 | 2 | 2 | 1 | 2 |
| form_category | 10 | Days Since Last Race | 4568 | 0 | 0 | 100 | 12.50 | $-2.00 | $-2.00 | $2.80 | 0 | 0 | 2 | 2 | 1 | 12 | 2 | 2 | 3 | 1 |
| speed_category | 11 | Best Speed Off Track | 2518 | 0 | 0 | 100 | 7.50 | $-2.00 | $-2.00 | $2.80 | 0 | 10.7 | 2 | 2 | 1 | 14 | 2 | 2 | 3 | 1 |
| pedigree_category | 12 | Turf Pedigree Rating | 8139 | 0 | 0 | 0 | 73.33 | $-2.00 | $-2.00 | $-2.00 | 100 | 3.8 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 3 |
| pace_category | 13 | Last E2 Pace | 85119 | 0 | 0 | 100 | 4.17 | $-2.00 | $-2.00 | $2.80 | 0 | 1 | 2 | 2 | 1 | 17 | 2 | 2 | 3 | 1 |
| speed_category | 14 | Best Speed Last 3 | 9854 | 0 | 0 | 0 | 55.83 | $-2.00 | $-2.00 | $-2.00 | 100 | 1.1 | 2 | 2 | 2 | 7 | 1 | 2 | 3 | 3 |
| pace_category | 15 | Avg. of Last 3 E2 Pace | 111038 | 0 | 0 | 0 | 49.17 | $-2.00 | $-2.00 | $-2.00 | 100 | 3.5 | 2 | 2 | 2 | 8 | 1 | 2 | 3 | 3 |
| form_category | 16 | Distance Worked Since Last Race | 1253 | 0 | 0 | 0 | 5.83 | $-2.00 | $-2.00 | $-2.00 | 100 | 58.3 | 2 | 2 | 2 | 15 | 1 | 2 | 3 | 3 |
| trainjock_category | 16 | Jockey Current Year | 11863 | 0 | 0 | 0 | 5.83 | $-2.00 | $-2.00 | $-2.00 | 100 | 5.6 | 2 | 2 | 2 | 15 | 1 | 2 | 3 | 3 |
| trainjock_category | 17 | Jockey Current Meet | 68511 | 0 | 0 | 0 | 10.00 | $-2.00 | $-2.00 | $-2.00 | 0 | 11.1 | 2 | 2 | 2 | 13 | 2 | 2 | 3 | 3 |
| pace_category | 18 | Avg. of Last 3 Turn Time | 111083 | 0 | 0 | 0 | 5.00 | $-2.00 | $-2.00 | $-2.00 | 0 | 6.7 | 2 | 2 | 2 | 16 | 2 | 2 | 3 | 3 |
| speed_category | 18 | Best Speed Turf | 1o2o3o4o | 0 | 0 | 0 | 5.00 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 16 | 2 | 2 | 3 | 3 |
| form_category | 18 | In The Money Percent | 82411 | 0 | 0 | 0 | 5.00 | $-2.00 | $-2.00 | $-2.00 | 0 | 15.8 | 2 | 2 | 2 | 16 | 2 | 2 | 3 | 3 |
| pace_category | 19 | Avg. of Last 3 E1 Pace | 1234 | 0 | 0 | 0 | 4.17 | $-2.00 | $-2.00 | $-2.00 | 0 | 1.5 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 |
| speed_category | 19 | Best Lifetime Speed | 82510 | 0 | 0 | 0 | 4.17 | $-2.00 | $-2.00 | $-2.00 | 0 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 |
| speed_category | 19 | Best Speed Fast Track | 82510 | 0 | 0 | 0 | 4.17 | $-2.00 | $-2.00 | $-2.00 | 0 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 |
| pace_category | 19 | Last E1 Pace | 3285 | 0 | 0 | 0 | 4.17 | $-2.00 | $-2.00 | $-2.00 | 0 | 12.7 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 |
| class_category | 19 | Last Purse | 4568 | 0 | 0 | 0 | 4.17 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 |
| earnings_category | 20 | Avg. All Weather Earnings | 1o2o3o4o | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| class_category | 20 | Avg. Last 3 Purse | 4958 | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0.5 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| class_category | 20 | Avg. Last 3 Races Classes | 94810 | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 1 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| earnings_category | 20 | Avg. Lifetime Earnings | 85310 | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 31.4 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| earnings_category | 20 | Avg. Off Track Earnings | 1o2o3o4o | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| earnings_category | 20 | Avg. Turf Earnings | 1o2o3o4o | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| speed_category | 20 | Best Speed All Weather | 1o2o3o4o | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| class_category | 20 | Last Race Class | 4568 | 0 | 0 | 0 | 1.67 | $-2.00 | $-2.00 | $-2.00 | 0 | 0 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 3 |
| Date | Race | Winning Payout |
|---|---|---|
| 08 Nov 2021 | 9 | 5.40 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |


