March 21, 2026 Fair Grounds Race 10
Track distance: 9 furlongs. Track surface: turf. Purse: $300,000 Muniz Memorial Classic S. Presented by Horse Racing Nation. STAKES Graded (G2) FOR FOUR YEAR OLDS AND UPWARD.
| RANK | P# | NAME
|
ML ODDS | S | F | POINTS |
| 1st | Med: Equip: Last Race: Last Finish: |
|||||
| 2nd | Med: Equip: Last Race: Last Finish: |
|||||
| 3rd | Med: Equip: Last Race: Last Finish: |
|||||
| 4th | Med: Equip: Last Race: Last Finish: |
|||||
| 5th | Med: Equip: Last Race: Last Finish: |
|||||
| 6th | Med: Equip: Last Race: Last Finish: |
|||||
| 7th | Med: Equip: Last Race: Last Finish: |
|||||
Switch To Dirt Race
All |
Spd. |
Pace |
Earn. |
Trn./Jock |
Ped. |
Form |
Class
| Category | Rank | Factor | Top 4 Ranked | Win% | Place% | Show% | Accuracy | Win ROI | Place ROI | Show ROI | Top 4 | Adv. | Win% Rank | Place% Rank | Show% Rank | Avg. Score Rank | 4th and Above Rank | Win Profit Rank | Place Profit Rank | Show Profit Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| speed_category | 1 | Best Speed Fast Track | 3564 | 15 | 30 | 44 | 22.13 | $232.20 | $73.20 | $24.60 | 63 | 2 | 5 | 5 | 5 | 9 | 4 | 1 | 1 | 1 |
| pace_category | 2 | Avg. of Last 3 E1 Pace | 2534 | 22 | 41 | 48 | 22.59 | $28.00 | $34.40 | $5.90 | 63 | 0.3 | 3 | 2 | 4 | 7 | 4 | 5 | 2 | 7 |
| pace_category | 3 | Avg. of Last 3 E2 Pace | 7521 | 19 | 37 | 44 | 23.58 | $11.40 | $23.40 | $1.90 | 67 | 1.3 | 4 | 3 | 5 | 2 | 3 | 12 | 3 | 9 |
| earnings_category | 4 | Avg. Earnings Today's Track | 4253 | 26 | 44 | 56 | 23.05 | $0.80 | $3.00 | $-4.10 | 59 | 23 | 2 | 1 | 2 | 4 | 5 | 14 | 10 | 15 |
| speed_category | 5 | Speed Last Race | 7142 | 33 | 41 | 48 | 21.14 | $19.60 | $-6.20 | $-9.10 | 70 | 2.2 | 1 | 2 | 4 | 10 | 2 | 7 | 17 | 19 |
| form_category | 6 | Days Since Last Race | 2346 | 15 | 26 | 44 | 18.77 | $66.60 | $18.60 | $12.60 | 52 | 0 | 5 | 6 | 5 | 15 | 7 | 2 | 4 | 4 |
| pace_category | 7 | Last E1 Pace | 3426 | 19 | 33 | 44 | 16.39 | $16.00 | $18.00 | $21.10 | 63 | 3.9 | 4 | 4 | 5 | 25 | 4 | 8 | 5 | 2 |
| pedigree_category | 8 | Dirt Pedigree Rating | 5746 | 26 | 44 | 52 | 18.55 | $12.40 | $6.40 | $-0.50 | 52 | 0.9 | 2 | 1 | 3 | 17 | 7 | 11 | 8 | 12 |
| speed_category | 9 | Avg. Best 2 of Last 3 | 7512 | 19 | 33 | 44 | 23.95 | $-18.40 | $-18.40 | $-16.90 | 74 | 3.4 | 4 | 4 | 5 | 1 | 1 | 22 | 27 | 28 |
| pedigree_category | 10 | Distance Pedigree Rating | 7254 | 22 | 37 | 48 | 23.12 | $8.20 | $-6.00 | $0.90 | 52 | 4.3 | 3 | 3 | 4 | 3 | 7 | 13 | 16 | 11 |
| pace_category | 11 | Last E2 Pace | 3712 | 19 | 30 | 37 | 21.05 | $13.40 | $12.00 | $-6.10 | 70 | 2.1 | 4 | 5 | 7 | 11 | 2 | 10 | 7 | 17 |
| pedigree_category | 12 | Mud Pedigree Rating | 5274 | 26 | 33 | 37 | 22.93 | $26.40 | $-6.60 | $-15.00 | 56 | 0.9 | 2 | 4 | 7 | 6 | 6 | 6 | 18 | 25 |
| class_category | 13 | Avg. Last 3 Purse | 7152 | 11 | 33 | 48 | 20.46 | $-43.40 | $15.00 | $13.30 | 52 | 64.7 | 6 | 4 | 4 | 13 | 7 | 37 | 6 | 3 |
| form_category | 14 | Last Finish Position | 4625 | 22 | 33 | 44 | 22.31 | $15.60 | $-10.00 | $-11.20 | 63 | 0 | 3 | 4 | 5 | 8 | 4 | 9 | 19 | 20 |
| trainjock_category | 15 | Jockey Current Year | 7425 | 19 | 33 | 59 | 16.70 | $-18.40 | $-17.20 | $5.50 | 52 | 10.3 | 4 | 4 | 1 | 24 | 7 | 22 | 25 | 8 |
| pace_category | 16 | Avg. of Last 3 Turn Time | 713o5 | 22 | 33 | 41 | 15.28 | $29.80 | $1.00 | $-12.00 | 48 | 3.8 | 3 | 4 | 6 | 28 | 8 | 4 | 11 | 22 |
| form_category | 17 | Horses Beaten % | 4526 | 15 | 41 | 48 | 14.07 | $-18.00 | $-0.20 | $-6.90 | 63 | 0.2 | 5 | 2 | 4 | 33 | 4 | 21 | 13 | 18 |
| speed_category | 18 | Avg. Speed Last 3 | 7124 | 22 | 37 | 48 | 18.36 | $-10.80 | $-15.80 | $-15.10 | 63 | 6.1 | 3 | 3 | 4 | 18 | 4 | 18 | 24 | 26 |
| form_category | 19 | Win Percent | 7521 | 15 | 33 | 41 | 18.02 | $-25.40 | $0.40 | $-4.80 | 59 | 2.2 | 5 | 4 | 6 | 19 | 5 | 26 | 12 | 16 |
| trainjock_category | 20 | Trainer Current Meet | 7432 | 19 | 30 | 41 | 14.97 | $-3.20 | $-4.00 | $1.60 | 44 | 42.4 | 4 | 5 | 6 | 32 | 9 | 16 | 15 | 10 |
| speed_category | 21 | Best Speed Today's Track | 4125 | 22 | 30 | 41 | 20.80 | $-12.00 | $-17.80 | $-19.10 | 56 | 3 | 3 | 5 | 6 | 12 | 6 | 19 | 26 | 32 |
| speed_category | 22 | Best Speed All Weather | 561o2o | 15 | 22 | 37 | 13.95 | $-9.80 | $-15.00 | $12.00 | 52 | 3.1 | 5 | 7 | 7 | 35 | 7 | 17 | 23 | 5 |
| earnings_category | 23 | Avg. Turf Earnings | 7451 | 11 | 22 | 44 | 22.96 | $-43.80 | $-30.60 | $-0.70 | 52 | 37.1 | 6 | 7 | 5 | 5 | 7 | 38 | 35 | 13 |
| earnings_category | 24 | Avg. Lifetime Earnings | 7451 | 11 | 22 | 48 | 18.55 | $-43.80 | $-30.00 | $10.70 | 56 | 47.1 | 6 | 7 | 4 | 17 | 6 | 38 | 34 | 6 |
| speed_category | 25 | Best Speed Turf | 1754 | 19 | 30 | 33 | 15.00 | $-21.40 | $3.40 | $-14.10 | 56 | 2.8 | 4 | 5 | 8 | 31 | 6 | 24 | 9 | 23 |
| trainjock_category | 26 | Trainer Current Year | 7413 | 11 | 37 | 52 | 15.06 | $-43.40 | $-11.60 | $-6.90 | 52 | 28 | 6 | 3 | 3 | 30 | 7 | 37 | 21 | 18 |
| earnings_category | 27 | Avg. Earnings Today's Distance | 7524 | 15 | 33 | 44 | 17.72 | $-32.80 | $-22.40 | $-14.50 | 56 | 73.2 | 5 | 4 | 5 | 20 | 6 | 31 | 28 | 24 |
| pace_category | 28 | Last Turn Time | 1762 | 19 | 26 | 37 | 17.69 | $-2.40 | $-11.20 | $-16.00 | 41 | 1.9 | 4 | 6 | 7 | 21 | 10 | 15 | 20 | 27 |
| class_category | 29 | Last Purse | 1723 | 11 | 26 | 41 | 18.70 | $-43.40 | $-32.20 | $-11.90 | 67 | 0 | 6 | 6 | 6 | 16 | 3 | 37 | 36 | 21 |
| speed_category | 30 | Best Speed Off Track | 1754 | 11 | 11 | 19 | 15.09 | $56.40 | $-17.20 | $-22.60 | 44 | 2.8 | 6 | 10 | 12 | 29 | 9 | 3 | 25 | 33 |
| speed_category | 31 | Best Speed This Distance | 1745 | 11 | 26 | 30 | 18.55 | $-27.80 | $-14.60 | $-27.20 | 59 | 2 | 6 | 6 | 9 | 17 | 5 | 27 | 22 | 38 |
| speed_category | 32 | Best Lifetime Speed | 1754 | 15 | 26 | 30 | 13.15 | $-30.00 | $-1.60 | $-17.90 | 52 | 2.8 | 5 | 6 | 9 | 39 | 7 | 28 | 14 | 29 |
| form_category | 33 | In The Money Percent | 5247 | 11 | 26 | 30 | 16.91 | $-43.80 | $-25.20 | $-28.40 | 67 | 15.7 | 6 | 6 | 9 | 22 | 3 | 38 | 32 | 40 |
| speed_category | 34 | Best Speed Last 3 | 7512 | 15 | 15 | 26 | 20.34 | $-19.60 | $-33.20 | $-28.10 | 59 | 1 | 5 | 9 | 10 | 14 | 5 | 23 | 38 | 39 |
| pedigree_category | 35 | Turf Pedigree Rating | 7214 | 15 | 19 | 33 | 16.11 | $-12.80 | $-28.80 | $-18.40 | 52 | 4.5 | 5 | 8 | 8 | 26 | 7 | 20 | 33 | 30 |
| trainjock_category | 36 | Jockey Current Meet | 7456 | 15 | 26 | 37 | 13.98 | $-24.60 | $-24.00 | $-23.10 | 52 | 3.3 | 5 | 6 | 7 | 34 | 7 | 25 | 29 | 34 |
| class_category | 37 | Last Race Class | 1723 | 11 | 19 | 30 | 16.82 | $-43.40 | $-37.80 | $-25.50 | 63 | 0 | 6 | 8 | 9 | 23 | 4 | 37 | 39 | 37 |
| earnings_category | 38 | Avg. All Weather Earnings | 561o2o | 7 | 11 | 41 | 12.65 | $-38.40 | $-43.20 | $-0.80 | 48 | 96.1 | 7 | 10 | 6 | 40 | 8 | 34 | 42 | 14 |
| pace_category | 39 | Last Late Pace | 4256 | 11 | 19 | 33 | 13.30 | $-31.40 | $-32.80 | $-24.40 | 44 | 4.1 | 6 | 8 | 8 | 38 | 9 | 29 | 37 | 35 |
| form_category | 40 | Distance Worked Since Last Race | 5714 | 4 | 15 | 26 | 15.77 | $-43.00 | $-24.80 | $-25.20 | 52 | 13 | 8 | 9 | 10 | 27 | 7 | 36 | 31 | 36 |
| trainjock_category | 41 | Trainer Jockey Combo Win % Meet | 4731 | 7 | 11 | 37 | 13.52 | $-39.00 | $-42.20 | $-18.60 | 52 | 0 | 7 | 10 | 7 | 37 | 7 | 35 | 41 | 31 |
| earnings_category | 42 | Avg. Off Track Earnings | 712o3o | 7 | 15 | 26 | 13.89 | $-32.60 | $-24.20 | $-31.20 | 41 | 98.9 | 7 | 9 | 10 | 36 | 10 | 30 | 30 | 41 |
| class_category | 43 | Avg. Last 3 Races Classes | 7143 | 4 | 19 | 22 | 12.35 | $-49.40 | $-17.80 | $-27.20 | 48 | 4.3 | 8 | 8 | 11 | 41 | 8 | 39 | 26 | 38 |
| pace_category | 44 | Avg. of Last 3 Late Pace | 4257 | 11 | 15 | 26 | 9.44 | $-36.40 | $-40.80 | $-33.10 | 44 | 5 | 6 | 9 | 10 | 43 | 9 | 33 | 40 | 42 |
| trainjock_category | 45 | Trainer Jockey ROI Meet | 3264 | 7 | 7 | 19 | 10.62 | $-35.80 | $-45.60 | $-37.40 | 56 | 73.7 | 7 | 11 | 12 | 42 | 6 | 32 | 43 | 43 |
| Date | Race | Winning Payout |
|---|---|---|
| 14 Feb 2026 | 10 | 9.40 |
| 22 Mar 2025 | 10 | 174.20 |
| 15 Feb 2025 | 12 | 8.60 |
| 23 Mar 2024 | 10 | 6.80 |
| 17 Feb 2024 | 12 | 11.60 |
| 25 Mar 2023 | 10 | 9.20 |
| 18 Feb 2023 | 11 | 5.60 |
| 26 Mar 2022 | 10 | 13.20 |
| 19 Feb 2022 | 11 | 72.60 |
| 20 Mar 2021 | 12 | 3.40 |
| 13 Feb 2021 | 11 | 89.00 |
| 21 Mar 2020 | 10 | 21.00 |
| 15 Feb 2020 | 10 | 18.80 |
| 23 Mar 2019 | 11 | 2.60 |
| 16 Feb 2019 | 10 | 4.20 |
| 24 Mar 2018 | 9 | 8.00 |
| 17 Feb 2018 | 8 | 11.00 |
| 01 Apr 2017 | 9 | 14.20 |
| 25 Feb 2017 | 10 | 8.00 |
| 26 Mar 2016 | 8 | 18.00 |
| 20 Feb 2016 | 10 | 4.60 |
| 28 Mar 2015 | 8 | 10.60 |
| 21 Feb 2015 | 9 | 28.20 |
| 29 Mar 2014 | 8 | 17.40 |
| 22 Feb 2014 | 10 | 31.40 |
| 30 Mar 2013 | 10 | 4.60 |
| 23 Feb 2013 | 7 | 4.00 |
START HERE: The sliders below represent different handicapping factors.
Move the slider to assign a value to a factor and you will see the rankings
of the horses change. The computer gives more importance to factors with
higher values. The factors you select and the values you give those factors
are called a MIX. Like a recipe, different race types require different factors
and values. As a subscriber you can save your mixes, use MixMaker,
Race Results and many other tools that will help you win races.
| , Bred in , Born , By out of () |
| Trainer: | |
| Jockey: | |
| Owner: |
| Starts | Wins | Place | Show | |
| Trainer | ||||
| Jockey |
| Race Record | |||||
| Starts | Wins | Places | Shows | Earnings | |
| Lifetime | $ | ||||
| This Year | $ | ||||
| Last Year | $ | ||||
| This Track | $ | ||||
| This Dist | $ | ||||
| Turf | $ | ||||
| Date | Track | Race# | Post | Running Lines | Jockey | Surface | Distance | Class | Purse | Finish | Odds | Speed | 1st | 2nd | 3rd | Comments | ||||
| Date | Track | Distance | Surface | TIME | Rank |
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / | |||
| f | , | / |
Your Mix
| Currently not using a mix. |
FAIR GROUNDS (Last 30 days)
Winning Posts by Race Type
Winning Payout by Race Type
|
Dirt Sprints: 29 Winning Favorites, 38% |
Dirt Routes: 24 Winning Favorites, 55% |
Turf Sprints: 8 Winning Favorites, 40% |
Turf Routes: 15 Winning Favorites, 38% |
|
Total Races: 179 Winning Favorites: 76 42% |
|||


